Tibialis anterior weight

Weight in grams of the tibialis anterior (TA), the main muscle responsible for dorsiflexion and inversion of the foot

Tags: Physiology · Muscle

Project: lionikas_2014

28 loci · 80 genes with independent associations · 499 total associated genes

Significant Loci

# Chr Start pos End pos # assoc genes # joint models Best TWAS P Best GWAS P Cond GWAS P Joint genes
1 1 171727837 174867483 10 6 1.11e-08 1.78e-08 1.00e+00 Coq7 Rps15a Gpr139 Ccp110 Iqck RGD1559600
2 1 176058408 178603594 5 1 1.13e-08 1.01e-08 1.00e+00 Lcmt1
3 1 182621727 184020648 1 1 1.33e-08 1.13e-05 1.65e-03 ENSRNOG00000067637
4 1 199398809 209303749 174 7 1.96e-12 1.13e-11 1.00e+00 Bbs1 Yif1a Cfl1 Map4k2 Prdx5 Kcnk4 Incenp
5 2 89673058 95023945 16 1 1.70e-11 7.14e-12 1.00e+00 Tpd52
6 2 99969887 102378806 3 1 1.38e-07 8.17e-08 6.04e-02 Cyp7b1
7 2 116853286 120258488 11 1 4.25e-09 1.47e-08 1.18e-01 Qrfpr
8 2 120803918 122200263 1 1 1.34e-07 3.98e-08 1.00e+00 Ankrd50
9 2 122912439 125075599 5 1 2.66e-08 2.66e-07 5.38e-01 Larp1b
10 2 134751245 136150616 1 1 3.26e-07 3.59e-07 1.00e+00 Ndufc1
11 2 225664331 228461478 9 1 1.10e-09 1.67e-10 9.28e-03 Stpg2
12 5 48482122 49968409 4 4 2.89e-08 2.33e-08 1.00e+00 Rars2 Slc35a1 RGD1359108 Smim8
13 5 54563228 59007126 42 1 5.35e-09 2.67e-10 1.00e+00 Nudt2
14 5 110123645 115818093 23 5 7.39e-09 1.19e-08 NaN Dock7 Atg4c Itgb3bp Cyp2j4 ENSRNOG00000065127
15 6 19271415 21124468 2 1 1.27e-09 3.91e-10 6.65e-02 Ltbp1
16 6 50926403 53588284 3 1 1.90e-09 7.65e-08 1.74e-01 Snx13
17 6 96850756 98793722 5 1 3.82e-08 4.44e-07 4.21e-01 Pigh
18 7 16845355 16970279 1 1 6.10e-74 NaN NA ENSRNOG00000064438
19 7 84572641 85971312 1 1 1.06e-07 1.03e-07 3.01e-02 ENSRNOG00000043390
20 7 130752742 134288889 26 6 1.24e-10 1.34e-10 1.00e+00 Dazap2 Atg101 ENSRNOG00000008057 Krt71 Krt79 ENSRNOG00000070769
21 8 69336832 75537324 35 9 3.92e-13 4.13e-13 NaN Rsl24d1 Adam10 Unc13c Fam81a Myzap Mns1 Nedd4 Pigb Myo1e
22 10 58773413 61792475 24 1 1.54e-10 1.49e-10 1.00e+00 Crk
23 11 25885318 27379908 3 1 1.67e-07 8.06e-07 9.64e-02 N6amt1
24 11 32148992 35008541 15 5 3.21e-09 2.59e-09 1.00e+00 Kcnj6 Vps26c Setd4 Cbr1 ENSRNOG00000067486
25 12 27006 4653252 19 6 3.96e-10 2.41e-08 1.00e+00 Trappc5 Snapc2 Arhgef18 Lrrc8e Insr Pet100
26 12 38509506 39881586 1 1 3.45e-07 2.80e-07 2.58e-01 Ksr2
27 15 35841493 43041493 31 10 7.31e-09 5.35e-09 1.00e+00 Gucy1b2 Dpysl2 Fam124a Ints6 Wdfy2 Kif13b Nefm Prss55 Stmn4 ENSRNOG00000070558
28 15 43349498 46640839 28 4 3.72e-08 3.72e-08 1.00e+00 Polr3d Phyhip Dmtn Egr3

Pleiotropic Associations

Trait Chi2 ratio # genes+ # genes++ % genes++ Corr Corr P Genes
BMI with tail 6.82 65 15 18.8 0.98 2.16e-135 Snx13 Ice2 Ankrd50 NEWGENE_1309446 Dcun1d1 Znrd2 Mccc1 RGD1565989 Jade1 Qrfpr Anxa5 Ccna2 Bbs7 Trpc3 Banf1 Eif1ad Ovol1 Dpf2 Naaladl1 Snx15 Arl2 Nrxn2 Slc22a12 Rps6ka4 Kcnk4 Gpr137 Bad Macrod1 Otub1 Rtn3 Atl3 Flrt1 Scyl1 Fam89b Snx32 Slc25a45 Galnt6 RGD1359508 Larp1b ENSRNOG00000043390 Atp11b Rab27a Rsl24d1 Ccpg1 Adam10 Zfp704 Khdc3 AC142458.1 Wdr72 Prtg Bnip2 Unc13c Dnaaf4 Fam81a Myzap Nedd4 Pigb Tex9 Rnf111 Aqp9 Myo1e ENSRNOG00000065465 ENSRNOG00000065802 ENSRNOG00000066024 Pygo1
BMI without tail 14.77 17 2 2.5 0.43 4.27e-03 Snx16 Tpd52 Lcmt1 Vps35l Tmc7 Rps15a Gpr139 Ccp110 Mrps28 Iqck RGD1559600 ENSRNOG00000049075 Zfp704 Zbtb10 Hey1 ENSRNOG00000064438 Knop1
Body weight 6.99 140 41 51.2 0.93 3.62e-197 Mcoln1 Pcp2 Stxbp2 Trappc5 Evi5l Snapc2 Timm44 Elavl1 Cers4 Stard13 N4bp2l2 Brca2 Rars2 Mpp5 Slc35a1 Atp6v1d RGD1359108 Snx16 Ice2 Ankrd50 NEWGENE_1309446 Mttp Pigh Dcun1d1 Znrd2 Metap1 Mccc1 RGD1565989 Jade1 Gne Qrfpr Anxa5 Ccna2 Tmem8b Bbs7 Tspan5 Rap1gds1 Trpc3 Gba2 Kmt5b Ca9 Ccdc107 Slc22a8 Slc3a2 Taf6l Ttc9c Bbs1 B3gat3 Peli3 Slc29a2 Eef1g Brms1 Yif1a Rab3il1 Fads3 Sf3b2 Banf1 Eif1ad Sart1 Fibp Efemp2 Mus81 Cfl1 Ovol1 Frmd8 Dpf2 Pola2 Tm7sf2 Vps51 Naaladl1 Snx15 Arl2 Ppp2r5b Nrxn2 Slc22a12 Rps6ka4 Prdx5 Kcnk4 Gpr137 Bad Vegfb Fermt3 Macrod1 Otub1 Rtn3 Atl3 Flrt1 Slc22a20 Smim8 Scyl1 Fam89b Snx32 Ctsw Cdc42bpg Tsga10ip Arhgef18 Mcemp1 Lrrc8e Insr Slc25a45 Dpp3 Incenp Galnt6 RGD1359508 Larp1b ENSRNOG00000043390 Ehd1 Vps37c ENSRNOG00000048337 Pet100 Zfpl1 Atp11b Eif4e Ccpg1 Adam10 Majin Rdh11 Aldh1a2 Bnip2 AABR07010085.2 Dnaaf4 Fam81a Ahnak Myzap Nedd4 N4bp2l1 Gcnt3 Pigb Zfyve26 Rnf111 Mindy2 Aqp9 Myo1e ENSRNOG00000063741 ENSRNOG00000064438 Zfp958 ENSRNOG00000066024 Pygo1 ENSRNOG00000067530 ENSRNOG00000069975
Epididymis fat weight 87.61 1 1 1.2 0 1.00e+00 ENSRNOG00000064438
Left kidney weight 11.42 22 17 21.2 0.73 6.75e-13 Mcoln1 Pcp2 Stxbp2 Trappc5 Evi5l Snapc2 Timm44 Elavl1 Cers4 Stard13 N4bp2l2 Brca2 Lcmt1 Tnrc6a Arhgef18 Mcemp1 Lrrc8e Insr Pet100 N4bp2l1 ENSRNOG00000064438 Zfp958
Right kidney weight 10.26 22 15 18.8 0.69 5.39e-10 Mcoln1 Pcp2 Stxbp2 Trappc5 Evi5l Snapc2 Timm44 Elavl1 Cers4 Stard13 N4bp2l2 Brca2 Lcmt1 Tnrc6a Arhgef18 Mcemp1 Lrrc8e Insr Pet100 N4bp2l1 ENSRNOG00000064438 Zfp958
Tail length 10.85 21 19 23.8 0.65 6.41e-09 Mcoln1 Pcp2 Stxbp2 Trappc5 Evi5l Snapc2 Timm44 Elavl1 Cers4 Stard13 N4bp2l2 Brca2 Snx16 Arhgef18 Mcemp1 Lrrc8e Insr Pet100 N4bp2l1 ENSRNOG00000064438 Zfp958
Length with tail 18.63 19 19 23.8 1 5.75e-69 Mcoln1 Pcp2 Stxbp2 Trappc5 Evi5l Snapc2 Timm44 Elavl1 Cers4 Stard13 N4bp2l2 Brca2 Arhgef18 Mcemp1 Lrrc8e Insr Pet100 N4bp2l1 Zfp958
Length without tail 14.54 20 17 21.2 1 3.51e-71 Mcoln1 Pcp2 Stxbp2 Trappc5 Evi5l Snapc2 Timm44 Elavl1 Cers4 Stard13 N4bp2l2 Brca2 Arhgef18 Mcemp1 Lrrc8e Insr Pet100 N4bp2l1 ENSRNOG00000064438 Zfp958
Liver weight, left 23.57 1 1 1.2 0 1.00e+00 ENSRNOG00000064438
Parametrial fat weight 11.56 13 1 1.2 0.96 8.42e-14 Dph1 Rtn4rl1 Wdr81 Slc43a2 Pitpna Crk Smyd4 Sgsm2 Scarf1 Doc2b ENSRNOG00000064438 ENSRNOG00000068527 Ccdc92b
Retroperitoneal fat weight 6.17 91 0 0 -1 0.00e+00 Znrd2 Tpcn2 Ighmbp2 Cpt1a Ppp6r3 Lrp5 Kmt5b Tcirg1 Ndufs8 Aldh3b1 Gstp1 Pc Actn3 Bbs1 Peli3 Slc29a2 Brms1 Yif1a Cnih2 Klc2 Pacs1 Sf3b2 Cst6 Banf1 Eif1ad Sart1 Drap1 Efemp2 Mus81 Cfl1 ENSRNOG00000020700 Ltbp3 Frmd8 Dpf2 Pola2 Ccnd1 Capn1 Fau Tm7sf2 Vps51 Sac3d1 Snx15 Arl2 ENSRNOG00000021018 Ppp2r5b Men1 Map4k2 Sf1 Pygm Nrxn2 Rps6ka4 Prdx5 Esrra Kcnk4 Gpr137 Bad Plcb3 Vegfb Macrod1 Otub1 Naa40 Rtn3 Atl3 Tmem134 Aip Flrt1 Tigd3 Fam89b Ccdc88b Ctsw Cdc42bpg Tsga10ip Gal3st3 Slc25a45 Dpp3 Ehd1 Rbm14 Cdca5 Ccs NEWGENE_1310680 Zfpl1 Rin1 ENSRNOG00000050741 Majin AC126581.1 Sptbn2 Atg2a Rbm4b ENSRNOG00000062876 Aldh3b2 Rab1b
Intraocular pressure 29.37 1 1 1.2 0 1.00e+00 ENSRNOG00000064438
Extensor digitorum longus weight 7.65 434 306 382.5 0.99 0.00e+00 Phf24 Mcoln1 Pcp2 Stxbp2 Trappc5 Evi5l Snapc2 Timm44 Elavl1 Cers4 Stard13 N4bp2l2 Brca2 Mettl7a Kcnj6 Vps26c Ttc3 Ripply3 Hlcs Cldn14 Setd4 Rap1gap2 Pafah1b1 Mnt Rtn4rl1 Rpa1 Serpinf1 Serpinf2 Slc43a2 Myo1c Snx13 Dazap2 Ywhae Scn8a Ankmy2 Aco1 Ddx58 Aptx Dnaja1 Smu1 Atg101 Glod4 ENSRNOG00000008057 Unc13b Krt86 Pdlim2 Rars2 Sorbs3 Slc35a1 Rnaseh2b Fam214b Gucy1b2 Trim35 RGD1359108 ENSRNOG00000009522 Stoml2 Dpysl2 Cyp7b1 Ppp3cc Fam124a Bnip3l Slc39a14 Piwil2 Ints6 Pigo Snx16 Polr3d Wdfy2 Ice2 Nol6 Phyhip Mttp Fabp4 Bmp1 Igfbp6 Trmt10a Ppp2r2a Lgi3 Hr Tpd52 Csad Nudt18 Ubap1 Pinx1 Fhip2b Sox7 Dmtn Cacng3 Msra Dcun1d1 Znrd2 Fgf17 Metap1 Kctd9 Kif13b Nudt2 Armc1 Mccc1 Hmbox1 Tpcn2 Ighmbp2 Ints9 Extl3 Nefl Nefm Dok2 RGD1565989 Fbxo16 Gfra2 Jade1 Cpt1a Gne Qrfpr Anxa5 Lcmt1 Eri2 Galt Reck Il11ra1 Ccna2 Slc25a37 Ppp6r3 Tmem8b Ccl19 Bbs7 Lrp5 Tspan5 Rap1gds1 Npr2 Vps35l Trpc3 Scara3 Rgp1 Entpd4 Gba2 Gulo Tmc7 Tpm2 Loxl2 R3hcc1 Kmt5b Chka Chmp7 Coq7 Ca9 Tcirg1 Ccdc107 Rhobtb2 Chrna2 Ndufs8 Cd72 Aldh3b1 Unc93b1 Egr3 Acy3 Tbx10 Nudt8 Bin3 Doc2g Slc22a8 Slc22a6 Gstp1 Ccar2 Rps15a Slc3a2 Pitpnm1 Stx5 Nxf1 Tmem223 Tmem179b Pc Taf6l Ttc9c Rce1 Hnrnpul2 Slc11a2 Gng3 Ubxn1 RGD1597339 Ctsf Ganab Actn3 Zdhhc24 Bbs1 Rom1 B3gat3 Mta2 Peli3 Slc29a2 Tut1 Eef1g Brms1 Yif1a Asrgl1 Cnih2 Klc2 Best1 Rab3il1 Pacs1 Fads3 Sf3b2 Cst6 Banf1 Eif1ad Sart1 Drap1 Fibp Efemp2 Mus81 Ppp1r32 Sdhaf2 Cfl1 Cpsf7 Ovol1 Tmem216 ENSRNOG00000020700 Ltbp3 Frmd8 Dpf2 Pola2 Ccnd1 Capn1 Fau Tm7sf2 Vps51 Naaladl1 Cblif Sac3d1 Snx15 Arl2 ENSRNOG00000021018 Ppp2r5b Men1 Map4k2 Sf1 Pygm Nrxn2 Slc22a12 Rps6ka4 Prdx5 Esrra Kcnk4 Gpr137 Bad Plcb3 Vegfb Fermt3 Macrod1 Otub1 Naa40 Rtn3 Atl3 Plaat3 Tmem132a Mtfr1 Arhgef39 Slc15a3 Atp8b5p Coro1b Tmem134 Aip Zc2hc1a Flrt1 tGap1 Fth1 Slc22a20 Pmp2 ENSRNOG00000023151 Tigd3 Stpg2 Scyl1 Gpr139 Fam89b Dock5 Tnrc6a Ccdc88b RGD1311946 Crk Krt80 Ints5 Morc3 Syt7 Snx32 Smyd4 Ctsw Sgsm2 Ccp110 Cdc42bpg Tsga10ip Ptk2b Tmem109 Arhgef18 Mcemp1 Lrrc8e Acvrl1 Gal3st3 Slc4a8 Krt1 Insr Slc25a45 Dpp3 Krt4 Tfcp2 Mrps28 Incenp Adh7 Galnt6 Ltbp1 Vcp Ccl21 Iqck Krt77 Larp1b Tnfrsf10b Fabp12 Ccl27 Fam219a Prr13 RGD1559600 Tmem215 ENSRNOG00000043390 Ehd1 Uqcc3 Rbm14 Rusc2 Vps37c Cdca5 Fzd3 Prss55 Pga5 ENSRNOG00000047632 Ccs ENSRNOG00000048337 ENSRNOG00000049075 Krt71 Cbr1 NEWGENE_1310680 Pet100 Zfpl1 Rin1 ENSRNOG00000050741 Dcaf12 Dop1b Atp11b Eif4e Bscl2 Rab27a Rsl24d1 Ccpg1os Stmn4 Ccpg1 Tesk1 Cgnl1 Sim2 Adam10 Majin Zfp704 Khdc3 AC142458.1 Wdr72 Aldh1a2 Prtg Bnip2 Ehbp1l1 Mir628 AABR07006120.1 Unc13c Dnaaf4 Inpp5k Fam81a Ahnak Myzap Tcf12 Mns1 AC126581.1 Krt79 Sptbn2 Nedd4 N4bp2l1 B4galt1 Gcnt3 Scarf1 Pigb Tex9 Doc2b Dnajb14 Vwce Lipc Rfx7 Atg2a Rnf111 Pag1 Mindy2 Rph3al U4 Rbm4b Zbtb10 Aqp9 Myo1e ENSRNOG00000062709 ENSRNOG00000062876 Hey1 ENSRNOG00000063617 ENSRNOG00000063741 ENSRNOG00000064121 ENSRNOG00000064438 ENSRNOG00000065340 Zfp958 ENSRNOG00000065465 ENSRNOG00000065802 ENSRNOG00000066024 Pygo1 ENSRNOG00000066286 ENSRNOG00000066793 ENSRNOG00000067366 ENSRNOG00000067486 Slc10a5 ENSRNOG00000067892 ENSRNOG00000067974 Aldh3b2 ENSRNOG00000068351 ENSRNOG00000068527 Krt6a ENSRNOG00000068784 ENSRNOG00000069347 Ccdc92b Smim27 ENSRNOG00000069975 Knop1 ENSRNOG00000070294 Krt6a ENSRNOG00000070558 ENSRNOG00000070769 Rab1b
Soleus weight 14.63 44 36 45 0.88 6.04e-65 Snx13 Ice2 Bbs1 Slc29a2 Brms1 Cnih2 Ccs Rab27a Rsl24d1 Ccpg1os Ccpg1 Cgnl1 Adam10 Khdc3 AC142458.1 Wdr72 Aldh1a2 Prtg Zfp280d Bnip2 Mir628 Unc13c Dnaaf4 Fam81a Myzap Tcf12 Mns1 Sptbn2 Nedd4 Gcnt3 Pigb Tex9 Lipc Rfx7 Rnf111 Mindy2 Rbm4b Aqp9 Myo1e ENSRNOG00000064438 ENSRNOG00000065465 ENSRNOG00000065802 Pygo1 ENSRNOG00000069347
Tibia length 6.93 10 0 0 0.66 8.69e-04 Mcoln1 Stxbp2 Trappc5 Evi5l Snapc2 N4bp2l2 Brca2 Insr Pet100 ENSRNOG00000064438
Number of licking bursts 155.04 1 1 1.2 0 1.00e+00 ENSRNOG00000064438
Food consumed during 24 hour testing period 17.5 1 0 0 0 1.00e+00 ENSRNOG00000064438
Times rat made contact with spout 75.14 1 1 1.2 0 1.00e+00 ENSRNOG00000064438
Mean time between licks in bursts 54.91 1 1 1.2 0 1.00e+00 ENSRNOG00000064438
Mean num. licks in bursts 164.17 1 1 1.2 0 1.00e+00 ENSRNOG00000064438
Std. dev. time between licks in bursts 177.72 1 1 1.2 0 1.00e+00 ENSRNOG00000064438
Indifference point 0 sec 18.72 1 1 1.2 0 1.00e+00 ENSRNOG00000064438
Indifference point AUC 33.6 2 1 1.2 0 1.00e+00 Snx16 ENSRNOG00000064438
Indifference point function ln k 13.2 6 0 0 -1 1.97e-19 Men1 Prdx5 Vegfb Ccdc88b Cdc42bpg Zfpl1
Indifference point function log k 13.2 6 0 0 -1 1.97e-19 Men1 Prdx5 Vegfb Ccdc88b Cdc42bpg Zfpl1
Delay discounting total patch changes 0 sec 17.74 1 1 1.2 0 1.00e+00 ENSRNOG00000064438
Delay discounting total patch changes 12 sec 102.69 1 1 1.2 0 1.00e+00 ENSRNOG00000064438
Delay discounting total patch changes 18 sec 175.33 1 1 1.2 0 1.00e+00 ENSRNOG00000064438
Delay discounting total patch changes 24 sec 43.71 1 1 1.2 0 1.00e+00 ENSRNOG00000064438
Delay discounting total patch changes 6 sec 98.45 1 1 1.2 0 1.00e+00 ENSRNOG00000064438
Delay discounting water rate 0 sec 11.76 1 0 0 0 1.00e+00 ENSRNOG00000064438
Delay discounting water rate 12 sec 14.1 31 1 1.2 -0.8 4.48e-14 Znrd2 Bbs1 Brms1 Yif1a Klc2 Banf1 Eif1ad Fibp Efemp2 Mus81 Cfl1 Ovol1 Frmd8 Dpf2 Vps51 Snx15 Arl2 Men1 Rps6ka4 Otub1 Slc22a20 Scyl1 Fam89b Snx32 Ctsw Tsga10ip Slc25a45 Dpp3 Rin1 Sptbn2 ENSRNOG00000064438
Delay discounting water rate 24 sec 62.69 1 1 1.2 0 1.00e+00 ENSRNOG00000064438
Delay discounting water rate 6 sec 44.17 1 1 1.2 0 1.00e+00 ENSRNOG00000064438
Locomotor testing distance 14.01 1 0 0 0 1.00e+00 ENSRNOG00000064438
Locomotor testing rearing 23.89 1 1 1.2 0 1.00e+00 ENSRNOG00000064438
Light reinforcement 1 54.81 1 1 1.2 0 1.00e+00 ENSRNOG00000064438
Reaction time num false alarms 56.4 1 1 1.2 0 1.00e+00 ENSRNOG00000064438
Reaction time num false alarms AUC 79.45 1 1 1.2 0 1.00e+00 ENSRNOG00000064438
Reaction time mean 41.28 1 1 1.2 0 1.00e+00 ENSRNOG00000064438
Reaction time mean AUC 57.96 1 1 1.2 0 1.00e+00 ENSRNOG00000064438
Median of all reaction times 51.19 1 1 1.2 0 1.00e+00 ENSRNOG00000064438
Reaction time false alarm rate 63.39 1 1 1.2 0 1.00e+00 ENSRNOG00000064438
Reaction time premature initiation rate 32.14 1 1 1.2 0 1.00e+00 ENSRNOG00000064438
Reaction time premature initiations 34.33 1 1 1.2 0 1.00e+00 ENSRNOG00000064438
Std. dev. reaction times 26.97 1 1 1.2 0 1.00e+00 ENSRNOG00000064438
Reaction time trials AUC 15.57 1 0 0 0 1.00e+00 ENSRNOG00000064438
Social responses 74.35 1 1 1.2 0 1.00e+00 ENSRNOG00000064438
Cocaine response after cond. corrected 77.95 1 1 1.2 0 1.00e+00 ENSRNOG00000064438
Cocaine response after cond. not corrected 102.33 1 1 1.2 0 1.00e+00 ENSRNOG00000064438
Cocaine response before conditioning 28.56 1 1 1.2 0 1.00e+00 ENSRNOG00000064438
Saline control response 50.64 1 1 1.2 0 1.00e+00 ENSRNOG00000064438
Condit. Reinf. active minus inactive responses 46.4 1 1 1.2 0 1.00e+00 ENSRNOG00000064438
Condit. Reinf. active-inactive response ratio 68.68 1 1 1.2 0 1.00e+00 ENSRNOG00000064438
Condit. Reinf. inactive responses 20.59 1 0 0 0 1.00e+00 ENSRNOG00000064438
Pavlov. Cond. lever latency 60.53 1 1 1.2 0 1.00e+00 ENSRNOG00000064438
Pavlov. Cond. magazine entry latency 104.88 1 1 1.2 0 1.00e+00 ENSRNOG00000064438
Pavlov. Cond. change in total contacts 130.08 1 1 1.2 0 1.00e+00 ENSRNOG00000064438
Pavlov. Cond. index score 62.19 1 1 1.2 0 1.00e+00 ENSRNOG00000064438
Pavlov. Cond. latency score 67.08 1 1 1.2 0 1.00e+00 ENSRNOG00000064438
Pavlov. Cond. lever contacts 29.45 1 1 1.2 0 1.00e+00 ENSRNOG00000064438
Pavlov. Cond. magazine entry number 150.01 1 1 1.2 0 1.00e+00 ENSRNOG00000064438
Pavlov. Cond. intertrial magazine entries 63.93 1 1 1.2 0 1.00e+00 ENSRNOG00000064438
Pavlov. Cond. lever-magazine prob. diff. 55.11 1 1 1.2 0 1.00e+00 ENSRNOG00000064438
Pavlov. Cond. response bias 51.3 1 1 1.2 0 1.00e+00 ENSRNOG00000064438
Conditioned reinforcement - actives 18.52 1 0 0 0 1.00e+00 ENSRNOG00000064438
Intermittent access intake day 1-15 change 61.45 1 1 1.2 0 1.00e+00 ENSRNOG00000064438
Intermittent access intake escalation 82.51 1 1 1.2 0 1.00e+00 ENSRNOG00000064438
Intermittent access intake escalation 2 35.34 2 2 2.5 0 1.00e+00 Snx16 ENSRNOG00000064438
Intermitt. access day 1 inactive lever presses 30.61 1 1 1.2 0 1.00e+00 ENSRNOG00000064438
Intermittent access day 1 total infusions 52.87 1 1 1.2 0 1.00e+00 ENSRNOG00000064438
Intermittent access day 1 locomotion 27.14 1 1 1.2 0 1.00e+00 ENSRNOG00000064438
Intermittent access standard deviation 19.77 1 0 0 0 1.00e+00 Snx16
Post-drug Anxiety 26.41 2 1 1.2 0 1.00e+00 Snx16 ENSRNOG00000064438
Progressive ratio test 2 breakpoint 61.59 1 1 1.2 0 1.00e+00 ENSRNOG00000064438
Short access day 10 total infusions 24.04 1 1 1.2 0 1.00e+00 ENSRNOG00000064438
Short access day 1 locomotion 17.24 1 0 0 0 1.00e+00 ENSRNOG00000064438
Compulsive drug intake 45.38 1 1 1.2 0 1.00e+00 ENSRNOG00000064438
One hour access (shock baseline) 16.3 6 0 0 -1 5.67e-07 Tm7sf2 Ppp2r5b Sf1 Nrxn2 Prdx5 Vegfb
Context. condit. distance diff. score 149.78 1 1 1.2 0 1.00e+00 ENSRNOG00000064438
Locomotion velocity, session 1 117.78 1 1 1.2 0 1.00e+00 ENSRNOG00000064438
Locomotion distance, session 1 374.74 1 1 1.2 0 1.00e+00 ENSRNOG00000064438
Locomotion velocity, session 2 82.2 1 1 1.2 0 1.00e+00 ENSRNOG00000064438
Locomotion distance, session 2 775.97 1 1 1.2 0 1.00e+00 ENSRNOG00000064438
Locomotion velocity, session 3 116.11 1 1 1.2 0 1.00e+00 ENSRNOG00000064438
Locomotion distance, session 3 82.39 1 1 1.2 0 1.00e+00 ENSRNOG00000064438
Stereotopy head waving duration, day 3 25.57 1 1 1.2 0 1.00e+00 ENSRNOG00000064438
Locomotion velocity, session 7 66.34 1 1 1.2 0 1.00e+00 ENSRNOG00000064438
Locomotion distance, session 7 31.83 1 1 1.2 0 1.00e+00 ENSRNOG00000064438
Stereotopy head waving bouts, day 7 42.65 1 1 1.2 0 1.00e+00 ENSRNOG00000064438
Stereotopy head waving duration, day 7 63.39 1 1 1.2 0 1.00e+00 ENSRNOG00000064438
Locomotion distance, session 8 102.75 1 1 1.2 0 1.00e+00 ENSRNOG00000064438
Degree of sensitization distance 140.58 1 1 1.2 0 1.00e+00 ENSRNOG00000064438
Degree of sensitization stereotypy 37.55 1 1 1.2 0 1.00e+00 ENSRNOG00000064438
Condit. Reinf. active-inactive response ratio 65.09 1 1 1.2 0 1.00e+00 ENSRNOG00000064438
Condit. Reinf. active responses 20.03 1 0 0 0 1.00e+00 ENSRNOG00000064438
Condit. Reinf. inactive responses 17.25 1 0 0 0 1.00e+00 ENSRNOG00000064438
Incentive salience index mean 15.58 1 0 0 0 1.00e+00 ENSRNOG00000064438
Condit. Reinf. lever presses 17.49 6 1 1.2 0.95 4.45e-03 Fam214b Reck Rgp1 Ccdc107 Dcaf12 ENSRNOG00000064438
Total zone transitions, hab. session 1 415.63 1 1 1.2 0 1.00e+00 ENSRNOG00000064438
Total locomotion distance, hab. session 1 171.39 1 1 1.2 0 1.00e+00 ENSRNOG00000064438
Locomotion velocity, hab. session 1 218.59 1 1 1.2 0 1.00e+00 ENSRNOG00000064438
Time in familiar zone, hab. session 2 48.88 1 1 1.2 0 1.00e+00 ENSRNOG00000064438
Time in novel zone, hab. session 2 58.43 1 1 1.2 0 1.00e+00 ENSRNOG00000064438
Total zone transitions, hab. session 2 256.06 1 1 1.2 0 1.00e+00 ENSRNOG00000064438
Total locomotion distance, hab. session 2 133.05 1 1 1.2 0 1.00e+00 ENSRNOG00000064438
Locomotion velocity, hab. session 2 139.44 1 1 1.2 0 1.00e+00 ENSRNOG00000064438
Total zone transitions, NPP test 228.75 1 1 1.2 0 1.00e+00 ENSRNOG00000064438
Total locomotion distance, NPP test 163.42 1 1 1.2 0 1.00e+00 ENSRNOG00000064438
Locomotion velocity, NPP test 195.87 1 1 1.2 0 1.00e+00 ENSRNOG00000064438
Pavlov. Cond. magazine entry latency 56.4 1 1 1.2 0 1.00e+00 ENSRNOG00000064438
Pavlov. Cond. change in total contacts 40.12 1 1 1.2 0 1.00e+00 ENSRNOG00000064438
Pavlov. Cond. index score 51.85 1 1 1.2 0 1.00e+00 ENSRNOG00000064438
Pavlov. Cond. latency score 16.59 1 0 0 0 1.00e+00 ENSRNOG00000064438
Pavlov. Cond. lever contacts 16.14 1 0 0 0 1.00e+00 ENSRNOG00000064438
Pavlov. Cond. magazine entry number 61.65 1 1 1.2 0 1.00e+00 ENSRNOG00000064438
Pavlov. Cond. lever-magazine prob. diff. 88.12 1 1 1.2 0 1.00e+00 ENSRNOG00000064438
Pavlov. Cond. response bias 52.36 1 1 1.2 0 1.00e+00 ENSRNOG00000064438
Bone: apparent density 31.19 1 1 1.2 0 1.00e+00 ENSRNOG00000064438
Bone surface 19.97 3 1 1.2 -0.58 4.24e-01 Snapc2 Cers4 ENSRNOG00000064438
Bone volume 25.26 2 1 1.2 0 1.00e+00 Acvrl1 ENSRNOG00000064438
Bone: connectivity density 12.25 4 0 0 1 2.47e-05 Snapc2 Elavl1 Lrrc8e Zfp958
Bone: cortical porosity 109.3 1 1 1.2 0 1.00e+00 ENSRNOG00000064438
Bone: cortical porosity 91.2 1 1 1.2 0 1.00e+00 ENSRNOG00000064438
Bone: cortical thickness 17.92 1 0 0 0 1.00e+00 ENSRNOG00000064438
Bone: elastic displacement 28.18 1 1 1.2 0 1.00e+00 ENSRNOG00000064438
Bone: endosteal estimation 18.44 1 1 1.2 0 1.00e+00 ENSRNOG00000064438
Bone: final force 39.54 1 1 1.2 0 1.00e+00 ENSRNOG00000064438
Bone: final moment 31.87 1 1 1.2 0 1.00e+00 ENSRNOG00000064438
Bone: marrow area 15.29 1 1 1.2 0 1.00e+00 ENSRNOG00000064438
Bone: maximum force 41.95 1 1 1.2 0 1.00e+00 ENSRNOG00000064438
Bone: maximum moment 29.46 1 1 1.2 0 1.00e+00 ENSRNOG00000064438
Bone: minimum diameter 57.33 1 1 1.2 0 1.00e+00 ENSRNOG00000064438
Bone: periosteal estimation 10 1 0 0 0 1.00e+00 ENSRNOG00000064438
Bone: post-yield work 82.77 1 1 1.2 0 1.00e+00 ENSRNOG00000064438
Bone: stiffness 64.61 2 1 1.2 0 1.00e+00 ENSRNOG00000064438 ENSRNOG00000070769
Bone: tissue strength 80.98 1 1 1.2 0 1.00e+00 ENSRNOG00000064438
