chr1:199,398,809-209,303,749

Trait: Tibialis anterior weight

Best TWAS P=1.96e-12 · Best GWAS P=1.13e-11 conditioned to 1.00e+00

Associated models

Tissue Gene RNA modality RNA phenotype h2 # weights Model R2 Model R2 P TWAS Z TWAS P Coloc P Joint
Adipose Ttc9c alternative polyA ENSRNOT00000026376 0.1 1106 0.08 7.8e-09 5.75 9.04e-09 0.63 FALSE
Adipose Ttc9c alternative polyA ENSRNOT00000095692 0.09 1106 0.07 2.9e-08 -5.77 8.01e-09 0.63 FALSE
Adipose Ttc9c alternative polyA ENSRNOT00000026376 0.06 1 0.04 2.6e-05 6.09 1.10e-09 0.45 FALSE
Adipose Ttc9c alternative polyA ENSRNOT00000109299 0.06 1 0.04 2.7e-05 -6.12 9.53e-10 0.48 FALSE
Adipose Bbs1 alternative polyA ENSRNOT00000026915 0.32 770 0.18 3.4e-19 -5.17 2.36e-07 0.78 FALSE
Adipose Bbs1 alternative polyA ENSRNOT00000110110 0.27 770 0.06 3.0e-07 6.22 5.03e-10 0.78 FALSE
Adipose Bbs1 alternative polyA ENSRNOT00000026915 0.27 770 0.14 8.8e-16 -5.35 8.72e-08 0.78 FALSE
Adipose Bbs1 alternative polyA ENSRNOT00000110110 0.11 770 0.04 7.6e-05 6.56 5.32e-11 0.77 FALSE
Adipose B3gat3 alternative polyA ENSRNOT00000026938 0.51 48 0.31 5.0e-35 6.07 1.25e-09 0.27 FALSE
Adipose B3gat3 alternative polyA ENSRNOT00000114659 0.47 199 0.29 2.3e-32 -5.79 6.86e-09 0.14 FALSE
Adipose B3gat3 alternative polyA ENSRNOT00000026875 0.57 1 0.32 4.0e-36 5.53 3.28e-08 0.05 FALSE
Adipose B3gat3 alternative polyA ENSRNOT00000114659 0.56 1 0.31 2.0e-35 -5.53 3.28e-08 0.05 FALSE
Adipose Macrod1 alternative polyA ENSRNOT00000091465 0.04 1352 0.01 5.1e-02 5.79 7.13e-09 0.31 FALSE
Adipose Macrod1 alternative polyA ENSRNOT00000106741 0.04 1352 0.01 6.2e-02 -5.69 1.31e-08 0.28 FALSE
Adipose Otub1 alternative polyA ENSRNOT00000095568 0.15 1 0.09 1.2e-10 5.83 5.67e-09 0.06 FALSE
Adipose Otub1 alternative polyA ENSRNOT00000114563 0.08 1 0.03 1.3e-04 5.86 4.60e-09 0.04 FALSE
Adipose Slc22a20 alternative polyA ENSRNOT00000109854 0.03 1 0.01 1.9e-02 -5.15 2.58e-07 0.03 FALSE
Adipose Ahnak alternative polyA ENSRNOT00000079456 0.03 1223 0.01 1.3e-02 6.12 9.46e-10 0.41 FALSE
Adipose Ahnak alternative polyA ENSRNOT00000116008 0.02 1223 0.01 3.4e-02 -6.11 1.02e-09 0.32 FALSE
Adipose Ahnak alternative polyA ENSRNOT00000079456 0.03 1223 0.02 4.2e-03 6.15 7.96e-10 0.47 FALSE
Adipose Ahnak alternative polyA ENSRNOT00000116008 0.03 1223 0.01 7.7e-03 -6.15 7.72e-10 0.44 FALSE
Adipose Rab1b alternative polyA ENSRNOT00000100410 0.04 1 0.03 1.2e-04 5.82 6.04e-09 0.03 FALSE
Adipose Stx5 alternative TSS ENSRNOT00000025664 0.03 53 0.01 9.7e-03 6.14 8.37e-10 0.56 FALSE
Adipose Stx5 alternative TSS ENSRNOT00000095404 0.03 12 0.01 1.1e-02 -6.11 1.03e-09 0.55 FALSE
Adipose Klc2 alternative TSS ENSRNOT00000041238 0.03 923 0.02 4.9e-03 -6.08 1.20e-09 0.1 FALSE
Adipose Klc2 alternative TSS ENSRNOT00000106184 0.03 923 0.02 5.5e-03 6.13 8.72e-10 0.11 FALSE
Adipose Prdx5 alternative TSS ENSRNOT00000104624 0.09 1368 0.05 2.7e-06 6.23 4.75e-10 0.7 FALSE
Adipose Prdx5 alternative TSS ENSRNOT00000028687 0.09 1368 0.05 6.9e-06 -6.12 9.25e-10 0.7 FALSE
Adipose Prdx5 alternative TSS ENSRNOT00000104624 0.09 1368 0.05 4.4e-06 6.21 5.40e-10 0.7 FALSE
Adipose Bad alternative TSS ENSRNOT00000028712 0.03 1372 0.01 4.0e-02 6.05 1.41e-09 0.36 FALSE
Adipose Bad alternative TSS ENSRNOT00000101503 0.03 1372 0.01 3.4e-02 -6.07 1.28e-09 0.34 FALSE
Adipose Tsga10ip alternative TSS ENSRNOT00000083656 0.21 1 0.16 2.3e-17 6.52 7.18e-11 0.56 FALSE
Adipose Ccs alternative TSS ENSRNOT00000073983 0.05 1 0.03 1.4e-04 -6.41 1.42e-10 0.08 FALSE
Adipose Ccs alternative TSS ENSRNOT00000091787 0.06 1 0.04 6.6e-05 6.41 1.42e-10 0.11 FALSE
Adipose Ahnak alternative TSS ENSRNOT00000079456 0.05 1 0.03 1.5e-04 6.02 1.73e-09 0.1 FALSE
Adipose Ahnak alternative TSS ENSRNOT00000116008 0.05 1 0.04 3.0e-05 -6.02 1.73e-09 0.11 FALSE
Adipose Ahnak alternative TSS ENSRNOT00000079456 0.06 1223 0.04 7.5e-05 5.95 2.62e-09 0.51 FALSE
Adipose Ahnak alternative TSS ENSRNOT00000116008 0.05 1223 0.03 2.9e-04 -6 1.94e-09 0.51 FALSE
Adipose Mrgprf gene expression ENSRNOG00000013426 0.11 10 0.01 1.1e-02 5.13 2.83e-07 0.15 FALSE
Adipose Tcirg1 gene expression ENSRNOG00000017220 0.16 135 0.03 6.5e-04 5.62 1.91e-08 0.32 FALSE
Adipose Unc93b1 gene expression ENSRNOG00000017703 0.06 2 0.03 5.2e-04 -5.25 1.49e-07 0.69 FALSE
Adipose Acy3 gene expression ENSRNOG00000017901 0.14 1 0.02 1.2e-03 -5.9 3.60e-09 0.12 FALSE
Adipose Nudt8 gene expression ENSRNOG00000017955 0.06 515 0.03 6.3e-04 -6.13 8.71e-10 0.7 FALSE
Adipose Pitpnm1 gene expression ENSRNOG00000018553 0.41 389 0.11 1.6e-12 -6.36 2.03e-10 0.76 FALSE
Adipose Stx5 gene expression ENSRNOG00000018847 0.06 1 0.05 5.0e-06 6.09 1.10e-09 0.45 FALSE
Adipose Pc gene expression ENSRNOG00000019372 0.26 409 0.04 4.4e-05 6.98 2.88e-12 0.27 FALSE
Adipose Taf6l gene expression ENSRNOG00000019419 0.12 1 0.1 1.5e-11 -6.02 1.73e-09 0.57 FALSE
Adipose Ctsf gene expression ENSRNOG00000019708 0.09 1 0.05 1.2e-06 5.37 7.94e-08 0.01 FALSE
Adipose Bbs1 gene expression ENSRNOG00000019832 0.3 12 0.24 7.5e-26 -6.33 2.50e-10 0.77 FALSE
Adipose B3gat3 gene expression ENSRNOG00000019873 0.34 69 0.22 6.0e-24 -5.93 2.97e-09 0.07 FALSE
Adipose Peli3 gene expression ENSRNOG00000019950 0.22 1 0.13 9.5e-15 5.58 2.37e-08 0.01 FALSE
Adipose Slc29a2 gene expression ENSRNOG00000020025 0.03 1 0.01 4.9e-02 -6.45 1.10e-10 0.04 FALSE
Adipose Yif1a gene expression ENSRNOG00000020201 0.14 1 0.1 8.4e-11 -6.48 9.26e-11 0.58 FALSE
Adipose Asrgl1 gene expression ENSRNOG00000020202 0.68 40 0.53 2.4e-69 6.15 7.61e-10 0.49 FALSE
Adipose Cnih2 gene expression ENSRNOG00000020247 0.03 1 0.02 3.4e-03 -6.41 1.42e-10 0.03 FALSE
Adipose Klc2 gene expression ENSRNOG00000020299 0.13 923 0 1.2e-01 6.37 1.85e-10 0.33 FALSE
Adipose Best1 gene expression ENSRNOG00000020346 0.02 1071 0.01 5.7e-02 -5.88 4.11e-09 0.19 FALSE
Adipose Pacs1 gene expression ENSRNOG00000020350 0.22 46 0.12 4.9e-13 -5.26 1.42e-07 0 FALSE
Adipose Fads3 gene expression ENSRNOG00000020385 0.05 134 0.03 5.3e-04 5.76 8.27e-09 0.51 FALSE
Adipose Sf3b2 gene expression ENSRNOG00000020412 0.04 5 0.02 2.3e-03 -5.74 9.27e-09 0.04 FALSE
Adipose Eif1ad gene expression ENSRNOG00000020463 0.06 1 0.03 2.9e-04 6.54 6.12e-11 0.08 FALSE
Adipose Efemp2 gene expression ENSRNOG00000020587 0.12 1 0.04 2.2e-05 5.17 2.31e-07 0.01 FALSE
Adipose Cfl1 gene expression ENSRNOG00000020660 0.05 1 0.01 2.2e-02 -6.12 9.20e-10 0.03 FALSE
Adipose Cpsf7 gene expression ENSRNOG00000020668 0.1 1 0.02 5.1e-03 5.32 1.01e-07 0.03 FALSE
Adipose Ddb1 gene expression ENSRNOG00000020715 0.15 1181 0.05 7.4e-06 5.09 3.49e-07 0.82 FALSE
Adipose Ltbp3 gene expression ENSRNOG00000020813 0.1 14 0.04 3.1e-05 -6.45 1.14e-10 0.01 FALSE
Adipose Frmd8 gene expression ENSRNOG00000020881 0.27 4 0.18 4.2e-19 -6.62 3.57e-11 0.67 FALSE
Adipose Dpf2 gene expression ENSRNOG00000020892 0.06 1437 0.04 1.4e-05 -5.68 1.32e-08 0.63 FALSE
Adipose Tm7sf2 gene expression ENSRNOG00000020989 0.16 1558 0.11 2.5e-12 -5.72 1.09e-08 0 FALSE
Adipose Cblif gene expression ENSRNOG00000021001 0.05 1 0.01 4.7e-02 -5.13 2.97e-07 0.06 FALSE
Adipose Ppp2r5b gene expression ENSRNOG00000021025 0.2 1730 0.12 1.0e-13 -5.24 1.58e-07 0.02 FALSE
Adipose Men1 gene expression ENSRNOG00000021054 0.15 1749 0.12 2.7e-13 -6.58 4.78e-11 0.64 FALSE
Adipose Map4k2 gene expression ENSRNOG00000021061 0.48 18 0.35 1.2e-39 -6.43 1.30e-10 0.7 TRUE
Adipose Nrxn2 gene expression ENSRNOG00000021103 0.05 1 0.02 1.5e-03 5.86 4.60e-09 0.03 FALSE
Adipose Rps6ka4 gene expression ENSRNOG00000021117 0.05 1 0.01 1.6e-02 6.59 4.32e-11 0.04 FALSE
Adipose Prdx5 gene expression ENSRNOG00000021125 0.23 1368 0.16 3.8e-17 -6.33 2.41e-10 0.7 FALSE
Adipose Bad gene expression ENSRNOG00000021147 0.04 1 0.02 3.8e-03 5.83 5.67e-09 0.03 FALSE
Adipose Atl3 gene expression ENSRNOG00000021203 0.12 1472 0.04 1.1e-05 5.14 2.71e-07 0.31 FALSE
Adipose Plaat3 gene expression ENSRNOG00000021206 0.32 4 0.2 2.5e-22 -6.25 4.22e-10 0.55 FALSE
Adipose Slc22a20 gene expression ENSRNOG00000022673 0.26 1452 0.17 1.7e-18 -6.12 9.40e-10 0.7 FALSE
Adipose Fam89b gene expression ENSRNOG00000024239 0.06 1414 0.03 2.9e-04 -6.64 3.12e-11 0.67 FALSE
Adipose Cdc42bpg gene expression ENSRNOG00000027456 0.07 67 0.01 1.2e-02 6.33 2.52e-10 0.56 FALSE
Adipose Tsga10ip gene expression ENSRNOG00000027564 0.58 13 0.32 9.1e-37 -6.68 2.35e-11 0.69 FALSE
Adipose Slc25a45 gene expression ENSRNOG00000030616 0.44 1 0.26 3.6e-29 -6.44 1.20e-10 0.44 FALSE
Adipose Dpp3 gene expression ENSRNOG00000031485 0.7 788 0.22 2.2e-24 5.43 5.73e-08 0 FALSE
Adipose Vps37c gene expression ENSRNOG00000046439 0.03 1 0.01 1.7e-02 5.5 3.86e-08 0.03 FALSE
Adipose NEWGENE_1310680 gene expression ENSRNOG00000049951 0.13 5 0.04 8.2e-06 -6.76 1.42e-11 0.7 FALSE
Adipose Zfpl1 gene expression ENSRNOG00000050180 0.04 1 0.02 2.4e-03 -6.53 6.49e-11 0.04 FALSE
Adipose Rin1 gene expression ENSRNOG00000050223 0.04 20 0.03 8.2e-04 -6.39 1.62e-10 0.03 FALSE
Adipose Bscl2 gene expression ENSRNOG00000052393 0.17 1100 0.1 8.4e-11 5.4 6.59e-08 0.41 FALSE
Adipose Kat5 gene expression ENSRNOG00000061012 0.03 1 0.02 2.1e-03 -5.39 7.10e-08 0.03 FALSE
Adipose Ttc9c isoform ratio ENSRNOT00000095692 0.21 27 0.19 4.9e-21 -5.41 6.16e-08 0.63 FALSE
Adipose Ubxn1 isoform ratio ENSRNOT00000026651 0.04 1093 0.02 4.2e-03 -6.13 8.56e-10 0.57 FALSE
Adipose Ubxn1 isoform ratio ENSRNOT00000104307 0.04 1093 0.02 5.1e-03 6.13 8.71e-10 0.56 FALSE
Adipose Bbs1 isoform ratio ENSRNOT00000110110 0.04 1 0.01 2.6e-02 6.43 1.26e-10 0.03 FALSE
Adipose B3gat3 isoform ratio ENSRNOT00000026875 0.61 1 0.35 1.5e-40 5.53 3.28e-08 0.05 FALSE
Adipose B3gat3 isoform ratio ENSRNOT00000026938 0.22 1 0.12 3.9e-13 -5.53 3.28e-08 0.05 FALSE
Adipose B3gat3 isoform ratio ENSRNOT00000114659 0.26 1170 0.16 8.8e-18 -5.39 7.12e-08 0.17 FALSE
Adipose Asrgl1 isoform ratio ENSRNOT00000027459 0.04 1206 0.03 5.9e-04 5.5 3.82e-08 0.4 FALSE
Adipose Asrgl1 isoform ratio ENSRNOT00000099672 0.04 1206 0.03 7.8e-04 -5.5 3.84e-08 0.38 FALSE
Adipose Snx15 isoform ratio ENSRNOT00000118575 0.05 1657 0.02 3.2e-03 5.58 2.47e-08 0.21 FALSE
Adipose Prdx5 isoform ratio ENSRNOT00000104624 0.1 1368 0.06 1.0e-06 6.16 7.50e-10 0.7 FALSE
Adipose Macrod1 isoform ratio ENSRNOT00000091465 0.03 1 0 1.1e-01 5.86 4.51e-09 0.03 FALSE
Adipose Macrod1 isoform ratio ENSRNOT00000106741 0.08 1352 0.03 1.7e-04 -5.53 3.14e-08 0.19 FALSE
Adipose Otub1 isoform ratio ENSRNOT00000028752 0.12 19 0.08 8.9e-09 -6.31 2.76e-10 0.06 FALSE
Adipose Otub1 isoform ratio ENSRNOT00000101186 0.04 1328 0.01 1.3e-02 6.2 5.66e-10 0.39 FALSE
Adipose Tmem134 isoform ratio ENSRNOT00000030324 0.16 1 0.06 3.2e-07 -5.83 5.55e-09 0.75 FALSE
Adipose Tmem134 isoform ratio ENSRNOT00000030340 0.15 1 0.06 7.0e-07 5.83 5.55e-09 0.73 FALSE
Adipose Snx32 isoform ratio ENSRNOT00000036745 0.04 1299 0.02 3.2e-03 -5.27 1.36e-07 0.47 FALSE
Adipose Snx32 isoform ratio ENSRNOT00000096559 0.05 1299 0.03 3.0e-04 5.14 2.75e-07 0.47 FALSE
Adipose Dpp3 isoform ratio ENSRNOT00000026968 0.57 788 0.14 1.8e-15 5.45 5.07e-08 0.01 FALSE
Adipose Dpp3 isoform ratio ENSRNOT00000110403 0.65 788 0.15 2.0e-16 -5.42 5.83e-08 0.01 FALSE
Adipose Ahnak isoform ratio ENSRNOT00000079456 0.07 1223 0.04 2.2e-05 5.62 1.96e-08 0.49 FALSE
Adipose Ahnak isoform ratio ENSRNOT00000088387 0.25 32 0.19 3.6e-20 5.79 6.95e-09 0.53 FALSE
Adipose Ahnak isoform ratio ENSRNOT00000116008 0.41 32 0.32 1.1e-36 -6.04 1.59e-09 0 FALSE
Adipose Znrd2 intron excision ratio chr1:203018382:203018914 0.05 1413 0.01 1.4e-02 5.24 1.64e-07 0.41 FALSE
Adipose Lrp5 intron excision ratio chr1:200814711:200817440 0.05 1 0.01 6.2e-02 -5.83 5.42e-09 0.03 FALSE
Adipose Lrp5 intron excision ratio chr1:200821108:200821709 0.04 1 0 2.5e-01 5.83 5.42e-09 0.03 FALSE
Adipose Klc2 intron excision ratio chr1:202423849:202424513 0.04 1 0.02 2.2e-03 5.09 3.51e-07 0.03 FALSE
Adipose Mus81 intron excision ratio chr1:202794186:202794542 0.31 1249 0.24 2.8e-26 6.54 6.09e-11 0.72 FALSE
Adipose Mus81 intron excision ratio chr1:202794186:202794563 0.25 1249 0.2 1.0e-21 -6.57 4.99e-11 0.71 FALSE
Adipose Capn1 intron excision ratio chr1:203299476:203300103 0.03 1495 0.01 3.4e-02 5.79 6.94e-09 0.17 FALSE
Adipose Bad intron excision ratio chr1:204134640:204135058 0.07 1372 0.02 1.0e-03 -6.4 1.54e-10 0.67 FALSE
Adipose Bad intron excision ratio chr1:204134640:204141584 0.11 1372 0.06 2.6e-07 6.54 6.22e-11 0.71 FALSE
Adipose Rps6kb2 intron excision ratio chr1:201453900:201453977 0.02 1 0.01 1.6e-02 5.73 9.91e-09 0.03 FALSE
Adipose Tmem134 intron excision ratio chr1:201424138:201424287 0.03 333 0.02 6.2e-03 6.28 3.45e-10 0.41 FALSE
Adipose Ehbp1l1 intron excision ratio chr1:203004677:203007128 0.15 33 0.03 3.0e-04 5.32 1.02e-07 0.23 FALSE
Adipose Ighmbp2 mRNA stability ENSRNOG00000013456 0.13 1738 0.02 1.1e-03 -5.69 1.24e-08 0.5 FALSE
Adipose Stx5 mRNA stability ENSRNOG00000018847 0.17 59 0.16 3.5e-17 -5.35 9.00e-08 0.65 FALSE
Adipose mrpl11 mRNA stability ENSRNOG00000019970 0.11 1 0.05 1.6e-06 5.88 4.16e-09 0.04 FALSE
Adipose Eef1g mRNA stability ENSRNOG00000020075 0.04 1 0.03 1.5e-04 -6.09 1.10e-09 0.16 FALSE
Adipose Asrgl1 mRNA stability ENSRNOG00000020202 0.57 1206 0.36 5.0e-42 5.95 2.64e-09 0.49 FALSE
Adipose Klc2 mRNA stability ENSRNOG00000020299 0.02 923 0 9.5e-02 -6.8 1.03e-11 0.41 FALSE
Adipose Pacs1 mRNA stability ENSRNOG00000020350 0.11 1 0.02 2.3e-03 5.79 7.21e-09 0.03 FALSE
Adipose Sf3b2 mRNA stability ENSRNOG00000020412 0.04 1 0.02 1.6e-03 5.15 2.58e-07 0.03 FALSE
Adipose Frmd8 mRNA stability ENSRNOG00000020881 0.07 1 0.04 3.1e-05 -6.52 7.18e-11 0.25 FALSE
Adipose Dpf2 mRNA stability ENSRNOG00000020892 0.07 1437 0.03 2.2e-04 -6.13 9.01e-10 0.4 FALSE
Adipose Ppp2r5b mRNA stability ENSRNOG00000021025 0.07 1 0.04 1.0e-05 -5.87 4.48e-09 0.03 FALSE
Adipose Rps6ka4 mRNA stability ENSRNOG00000021117 0.03 1 0.02 2.7e-03 -6.54 6.31e-11 0.04 FALSE
Adipose Naa40 mRNA stability ENSRNOG00000021179 0.08 91 0.02 1.8e-03 6.19 5.84e-10 0.61 FALSE
Adipose Lgals12 mRNA stability ENSRNOG00000021207 0.07 1415 0.03 6.1e-04 5.47 4.59e-08 0.65 FALSE
Adipose RGD1311946 mRNA stability ENSRNOG00000025245 0.12 1 0.07 5.4e-08 -5.53 3.11e-08 0.28 FALSE
Adipose Slc25a45 mRNA stability ENSRNOG00000030616 0.04 1460 0.01 3.6e-02 -5.68 1.38e-08 0.17 FALSE
Adipose Dpp3 mRNA stability ENSRNOG00000031485 0.09 10 0.05 2.1e-06 -5.69 1.24e-08 0.01 FALSE
Adipose Ahnak mRNA stability ENSRNOG00000057569 0.04 1 0.03 3.0e-04 6.02 1.73e-09 0.04 FALSE
Adipose Atg2a mRNA stability ENSRNOG00000060707 0.05 15 0.03 5.0e-04 -5.92 3.25e-09 0.47 FALSE
BLA Ttc9c alternative polyA ENSRNOT00000026376 0.07 1108 0.03 8.5e-03 5.64 1.74e-08 0.45 FALSE
BLA Ttc9c alternative polyA ENSRNOT00000095692 0.08 1 0.06 2.4e-04 -6.14 8.04e-10 0.08 FALSE
BLA Ttc9c alternative polyA ENSRNOT00000109299 0.21 1108 0.18 8.7e-10 -5.11 3.23e-07 0.55 FALSE
BLA Bbs1 alternative polyA ENSRNOT00000026915 0.64 37 0.6 1.8e-39 -5.68 1.37e-08 0.76 FALSE
BLA Bbs1 alternative polyA ENSRNOT00000111822 0.6 771 0.62 3.3e-41 5.55 2.90e-08 0.77 FALSE
BLA Bbs1 alternative polyA ENSRNOT00000026915 0.64 95 0.62 2.3e-41 -6.5 8.02e-11 0.76 FALSE
BLA Bbs1 alternative polyA ENSRNOT00000111822 0.65 771 0.63 8.7e-43 5.45 4.99e-08 0.77 FALSE
BLA B3gat3 alternative polyA ENSRNOT00000026938 0.09 1 0.07 7.5e-05 6.15 7.91e-10 0.12 FALSE
BLA B3gat3 alternative polyA ENSRNOT00000114659 0.08 1 0.06 5.1e-04 -6.15 7.91e-10 0.06 FALSE
BLA B3gat3 alternative polyA ENSRNOT00000026875 0.09 1 0.07 1.8e-04 5.4 6.59e-08 0.04 FALSE
BLA B3gat3 alternative polyA ENSRNOT00000114659 0.1 1 0.09 1.6e-05 -5.4 6.59e-08 0.04 FALSE
BLA Eif1ad alternative polyA ENSRNOT00000094388 0.05 1 0.04 2.5e-03 6.62 3.53e-11 0.05 FALSE
BLA Vegfb alternative polyA ENSRNOT00000109620 0.11 12 0.02 3.7e-02 -5.94 2.86e-09 0.43 FALSE
BLA Otub1 alternative polyA ENSRNOT00000028752 0.22 1 0.25 1.3e-13 -5.91 3.43e-09 0.09 FALSE
BLA Otub1 alternative polyA ENSRNOT00000095568 0.4 41 0.45 3.1e-26 6.17 6.95e-10 0.45 FALSE
BLA Prdx5 alternative TSS ENSRNOT00000104624 0.21 1 0.19 1.5e-10 -6.44 1.16e-10 0.6 FALSE
BLA Prdx5 alternative TSS ENSRNOT00000028687 0.22 16 0.21 1.6e-11 6.54 6.32e-11 0.7 FALSE
BLA Prdx5 alternative TSS ENSRNOT00000104624 0.21 16 0.21 2.5e-11 -6.53 6.57e-11 0.7 FALSE
BLA Rtn3 alternative TSS ENSRNOT00000028785 0.07 1454 0.04 3.5e-03 -5.18 2.25e-07 0.27 FALSE
BLA Rtn3 alternative TSS ENSRNOT00000028785 0.07 1454 0.04 3.9e-03 -5.2 1.98e-07 0.25 FALSE
BLA Atl3 alternative TSS ENSRNOT00000028787 0.19 1 0.11 1.6e-06 6.16 7.21e-10 0.34 FALSE
BLA Atl3 alternative TSS ENSRNOT00000096486 0.16 84 0.09 1.0e-05 6.22 5.12e-10 0.5 FALSE
BLA Atl3 alternative TSS ENSRNOT00000111084 0.64 1 0.47 1.1e-27 -6.38 1.77e-10 0.74 FALSE
BLA ENSRNOG00000061597 alternative TSS ENSRNOT00000088080 0.08 162 0.03 1.3e-02 5.38 7.55e-08 0.61 FALSE
BLA ENSRNOG00000061597 alternative TSS ENSRNOT00000096105 0.07 161 0.02 2.0e-02 -5.33 9.99e-08 0.58 FALSE
BLA Znrd2 gene expression ENSRNOG00000012736 0.29 16 0.32 1.4e-17 -6.6 4.05e-11 0.69 FALSE
BLA Kmt5b gene expression ENSRNOG00000016790 0.13 1 0.09 2.1e-05 5.68 1.35e-08 0.14 FALSE
BLA Tcirg1 gene expression ENSRNOG00000017220 0.07 1 0.05 1.5e-03 5.91 3.38e-09 0.05 FALSE
BLA Ndufs8 gene expression ENSRNOG00000017446 0.16 16 0.12 9.8e-07 -5.55 2.79e-08 0.72 FALSE
BLA Aldh3b1 gene expression ENSRNOG00000017512 0.1 1 0.06 3.7e-04 5.74 9.45e-09 0.07 FALSE
BLA Gstp1 gene expression ENSRNOG00000018237 0.2 458 0.13 1.3e-07 6.14 8.03e-10 0.74 FALSE
BLA Tmem223 gene expression ENSRNOG00000019266 0.16 19 0.19 3.4e-10 6.22 4.82e-10 0.63 FALSE
BLA Ubxn1 gene expression ENSRNOG00000019666 0.1 1094 0.08 6.5e-05 -5.93 2.99e-09 0.59 FALSE
BLA Ctsf gene expression ENSRNOG00000019708 0.67 74 0.53 1.8e-32 5.64 1.74e-08 0.01 FALSE
BLA Ganab gene expression ENSRNOG00000019724 0.12 1 0.14 8.9e-08 6.02 1.72e-09 0.48 FALSE
BLA Actn3 gene expression ENSRNOG00000019745 0.2 4 0.16 7.5e-09 5.41 6.38e-08 0.01 FALSE
BLA Zdhhc24 gene expression ENSRNOG00000019825 0.2 1 0.17 1.5e-09 5.35 8.84e-08 0 FALSE
BLA Slc29a2 gene expression ENSRNOG00000020025 0.51 873 0.29 7.4e-16 -6.48 8.95e-11 0.32 FALSE
BLA Cd248 gene expression ENSRNOG00000020197 0.06 895 0.03 6.5e-03 5.91 3.37e-09 0.11 FALSE
BLA Asrgl1 gene expression ENSRNOG00000020202 0.17 1 0.21 2.6e-11 6.09 1.10e-09 0.55 FALSE
BLA Rab3il1 gene expression ENSRNOG00000020349 0.1 1 0.1 4.7e-06 6.18 6.60e-10 0.42 FALSE
BLA Pacs1 gene expression ENSRNOG00000020350 0.07 1090 0.02 2.3e-02 6.64 3.07e-11 0.36 FALSE
BLA Cst6 gene expression ENSRNOG00000020455 0.18 27 0.18 5.7e-10 6.49 8.70e-11 0.71 FALSE
BLA Banf1 gene expression ENSRNOG00000020460 0.15 1185 0.14 3.9e-08 6.14 8.33e-10 0.69 FALSE
BLA Sart1 gene expression ENSRNOG00000020475 0.06 1188 0.04 2.5e-03 6.65 2.93e-11 0.58 FALSE
BLA Sdhaf2 gene expression ENSRNOG00000020646 0.05 1 0.07 1.4e-04 -6.11 9.81e-10 0.21 FALSE
BLA Tm7sf2 gene expression ENSRNOG00000020989 0.26 1 0.32 6.2e-18 -6.53 6.49e-11 0.6 FALSE
BLA Snx15 gene expression ENSRNOG00000021007 0.05 1 0.06 2.2e-04 -6.57 4.90e-11 0.04 FALSE
BLA Arl2 gene expression ENSRNOG00000021010 0.11 1 0.12 8.4e-07 -6.55 5.59e-11 0.47 FALSE
BLA Nrxn2 gene expression ENSRNOG00000021103 0.04 1646 0.03 1.3e-02 6.25 4.11e-10 0.41 FALSE
BLA Prdx5 gene expression ENSRNOG00000021125 0.42 1 0.42 3.7e-24 6.44 1.16e-10 0.6 FALSE
BLA Bad gene expression ENSRNOG00000021147 0.32 1 0.24 2.5e-13 5.8 6.56e-09 0.03 FALSE
BLA Otub1 gene expression ENSRNOG00000021175 0.6 118 0.53 3.9e-33 -5.41 6.35e-08 0.35 FALSE
BLA Atl3 gene expression ENSRNOG00000021203 0.5 1 0.34 5.4e-19 -6.16 7.21e-10 0.43 FALSE
BLA Tmem134 gene expression ENSRNOG00000022153 0.08 1 0.05 1.4e-03 -6.36 2.06e-10 0.31 FALSE
BLA Aip gene expression ENSRNOG00000022289 0.1 1 0.06 3.3e-04 6 2.01e-09 0.12 FALSE
BLA Fth1 gene expression ENSRNOG00000022619 0.25 19 0.27 1.2e-14 6.19 6.09e-10 0.6 FALSE
BLA Tigd3 gene expression ENSRNOG00000023318 0.15 1 0.14 9.1e-08 -5.21 1.89e-07 0.01 FALSE
BLA Fam89b gene expression ENSRNOG00000024239 0.32 18 0.37 1.1e-20 -6.61 3.94e-11 0.68 FALSE
BLA RGD1311946 gene expression ENSRNOG00000025245 0.47 1 0.32 5.8e-18 -5.85 4.88e-09 0.69 FALSE
BLA Cdc42bpg gene expression ENSRNOG00000027456 0.17 18 0.17 3.0e-09 -5.81 6.11e-09 0.21 FALSE
BLA Tsga10ip gene expression ENSRNOG00000027564 0.34 30 0.36 4.4e-20 -6.56 5.27e-11 0.7 FALSE
BLA Gal3st3 gene expression ENSRNOG00000028743 0.06 1125 0.02 2.9e-02 6.3 2.98e-10 0.24 FALSE
BLA Slc25a45 gene expression ENSRNOG00000030616 0.21 22 0.22 3.4e-12 -6.59 4.45e-11 0.68 FALSE
BLA Dpp3 gene expression ENSRNOG00000031485 0.33 1 0.27 9.8e-15 5.5 3.81e-08 0 FALSE
BLA Rin1 gene expression ENSRNOG00000050223 0.16 7 0.12 3.6e-07 -5.28 1.32e-07 0.74 FALSE
BLA ENSRNOG00000050741 gene expression ENSRNOG00000050741 0.08 1 0.03 6.7e-03 -5.86 4.53e-09 0.04 FALSE
BLA AC126581.1 gene expression ENSRNOG00000058291 0.07 1 0.06 5.9e-04 -5.35 8.91e-08 0.04 FALSE
