Conditioned locomotion

Tags: Behavior · Locomotion

Project: p50_paul_meyer_2020

6 loci · 7 genes with independent associations · 9 total associated genes

Significant Loci

# Chr Start pos End pos # assoc genes # joint models Best TWAS P Best GWAS P Cond GWAS P Joint genes
1 chr1 195496403 196893216 1 1 1.24e-07 2.90e-07 1.00e+00 Gpr26
2 chr1 197835237 199882856 4 2 1.63e-08 3.68e-10 1.01e-01 Dock1 Uros
3 chr2 144511896 145907690 1 1 1.87e-09 2.43e-01 1.00e+00 Mindy4b
4 chr7 92127461 93066096 1 1 6.90e-22 2.45e-01 1.00e+00 Ndufb9
5 chr9 72835349 74094385 1 1 1.63e-07 4.14e-04 1.00e+00 Creb1
6 chr9 83390749 84777604 1 1 0.00e+00 3.11e-02 1.00e+00 Retreg2

Pleiotropic Associations

Trait Chi2 ratio # genes+ # genes++ % genes++ Corr Corr P Genes
BMI with tail 225.52 4 4 57.1 -0.95 5.09e-02 Creb1 Mindy4b Ndufb9 Retreg2
BMI without tail 19088.19 3 2 28.6 0 1.00e+00 Mindy4b Ndufb9 Retreg2
Body weight 8.05 3 2 28.6 0 1.00e+00 Mindy4b Ndufb9 Retreg2
Epididymis fat weight 18141.5 2 1 14.3 0 1.00e+00 Ndufb9 Retreg2
Glucose 273.97 2 1 14.3 0 1.00e+00 Ndufb9 Retreg2
Heart weight 1536.76 2 1 14.3 0 1.00e+00 Ndufb9 Retreg2
Left kidney weight 18352.75 3 2 28.6 0 1.00e+00 Mindy4b Ndufb9 Retreg2
Right kidney weight 20206.48 2 2 28.6 0 1.00e+00 Ndufb9 Retreg2
Tail length 14462.02 2 1 14.3 0 1.00e+00 Creb1 Retreg2
Length with tail 498.77 3 2 28.6 0 1.00e+00 Creb1 Ndufb9 Retreg2
Length without tail 15748.54 3 1 14.3 0 1.00e+00 Mindy4b Ndufb9 Retreg2
Liver weight, left 1747.19 2 1 14.3 0 1.00e+00 Ndufb9 Retreg2
Liver weight, right 26.54 2 1 14.3 0 1.00e+00 Ndufb9 Retreg2
Parametrial fat weight 181.56 1 1 14.3 0 1.00e+00 Retreg2
Retroperitoneal fat weight 986.62 4 1 14.3 1 9.88e-04 Gpr26 Mindy4b Retreg2 Uros
Intraocular pressure 10386.52 1 1 14.3 0 1.00e+00 Retreg2
Extensor digitorum longus weight 271.37 4 1 14.3 1 3.80e-03 Creb1 Gpr26 Mindy4b Retreg2
Soleus weight 12.63 2 1 14.3 0 1.00e+00 Ndufb9 Retreg2
Tibialis anterior weight 1158.38 1 1 14.3 0 1.00e+00 Retreg2
Tibia length 385.43 2 1 14.3 0 1.00e+00 Ndufb9 Retreg2
Number of licking bursts 67424.86 1 1 14.3 0 1.00e+00 Retreg2
Food consumed during 24 hour testing period 35509.41 1 1 14.3 0 1.00e+00 Retreg2
Times rat made contact with spout 41.61 2 1 14.3 0 1.00e+00 Ndufb9 Retreg2
Mean time between licks in bursts 55817.09 2 1 14.3 0 1.00e+00 Ndufb9 Retreg2
Mean num. licks in bursts 56750.08 1 1 14.3 0 1.00e+00 Retreg2
Std. dev. time between licks in bursts 29750.31 1 1 14.3 0 1.00e+00 Retreg2
Water consumed over 24 hours 34168.6 1 1 14.3 0 1.00e+00 Retreg2
Patch foraging indifference point 0 sec 39171.5 1 1 14.3 0 1.00e+00 Retreg2
Patch foraging indifference point AUC 25072.33 2 1 14.3 0 1.00e+00 Ndufb9 Retreg2
Indifference point function ln k 27852.12 2 2 28.6 0 1.00e+00 Ndufb9 Retreg2
Indifference point function log k 27852.12 2 2 28.6 0 1.00e+00 Ndufb9 Retreg2
Patch foraging total patch changes 0 sec 41947.04 1 1 14.3 0 1.00e+00 Retreg2
Patch foraging total patch changes 12 sec 1174.88 2 2 28.6 0 1.00e+00 Ndufb9 Retreg2
Patch foraging total patch changes 18 sec 20233.2 2 1 14.3 0 1.00e+00 Ndufb9 Retreg2
Patch foraging total patch changes 24 sec 37448.01 2 2 28.6 0 1.00e+00 Ndufb9 Retreg2
Patch foraging total patch changes 6 sec 2604.03 3 2 28.6 0 1.00e+00 Mindy4b Ndufb9 Retreg2
Patch foraging time to switch 0 sec 33254.99 2 2 28.6 0 1.00e+00 Ndufb9 Retreg2
Patch foraging water rate 0 sec 30219.01 2 1 14.3 0 1.00e+00 Ndufb9 Retreg2
Patch foraging water rate 12 sec 70639.93 1 1 14.3 0 1.00e+00 Retreg2
Patch foraging water rate 18 sec 16866.98 2 1 14.3 0 1.00e+00 Ndufb9 Retreg2
Patch foraging water rate 24 sec 1033.47 1 1 14.3 0 1.00e+00 Retreg2
Patch foraging water rate 6 sec 435.09 2 2 28.6 0 1.00e+00 Ndufb9 Retreg2
Locomotor testing distance 13837.71 2 1 14.3 0 1.00e+00 Ndufb9 Retreg2
Locomotor testing rearing 31701.02 2 1 14.3 0 1.00e+00 Ndufb9 Retreg2
Light reinforcement 1 33158.6 2 1 14.3 0 1.00e+00 Mindy4b Retreg2
Light reinforcement 2 18371.88 2 1 14.3 0 1.00e+00 Mindy4b Retreg2
Reaction time number correct 31744.5 2 2 28.6 0 1.00e+00 Ndufb9 Retreg2
Reaction time mean minus median 59977.3 2 1 14.3 0 1.00e+00 Ndufb9 Retreg2
Reaction time mean minus median AUC 62002.11 2 2 28.6 0 1.00e+00 Ndufb9 Retreg2
Reaction time num false alarms 15357.42 1 1 14.3 0 1.00e+00 Retreg2
Reaction time num false alarms AUC 35016.83 1 1 14.3 0 1.00e+00 Retreg2
Reaction time trials correct on left 31744.5 2 2 28.6 0 1.00e+00 Ndufb9 Retreg2
Reaction time trials on left 30449.82 2 2 28.6 0 1.00e+00 Ndufb9 Retreg2
Reaction time mean 14876.61 2 2 28.6 0 1.00e+00 Mindy4b Retreg2
Reaction time mean AUC 19397.23 2 2 28.6 0 1.00e+00 Mindy4b Retreg2
Median of all reaction times 3966.33 2 2 28.6 0 1.00e+00 Mindy4b Retreg2
Reaction time omissions 2795.93 3 1 14.3 0 1.00e+00 Mindy4b Ndufb9 Retreg2
Reaction time false alarm rate 108.16 2 1 14.3 0 1.00e+00 Ndufb9 Retreg2
Reaction time premature initiation rate 4871.37 2 1 14.3 0 1.00e+00 Mindy4b Retreg2
Reaction time premature initiations 26874.85 2 1 14.3 0 1.00e+00 Mindy4b Retreg2
Std. dev. reaction times 20292.58 3 1 14.3 0 1.00e+00 Mindy4b Ndufb9 Retreg2
Reaction time trials completed 30449.82 2 2 28.6 0 1.00e+00 Ndufb9 Retreg2
Reaction time trials AUC 31071.82 2 1 14.3 0 1.00e+00 Ndufb9 Retreg2
Social response proportion 4394.41 2 1 14.3 0 1.00e+00 Mindy4b Retreg2
Social responses 635.8 2 1 14.3 0 1.00e+00 Ndufb9 Retreg2
Social time 11650.06 1 1 14.3 0 1.00e+00 Retreg2
Conditioned locomotion 1400.08 1 1 14.3 0 1.00e+00 Retreg2
Cocaine response after cond. corrected 19128.47 1 1 14.3 0 1.00e+00 Retreg2
Cocaine response after cond. not corrected 18571.31 1 1 14.3 0 1.00e+00 Retreg2
Cocaine response before conditioning 655.41 1 1 14.3 0 1.00e+00 Retreg2
Saline control response 3160.68 1 1 14.3 0 1.00e+00 Retreg2
Condit. Reinf. active minus inactive responses 7264.66 2 1 14.3 0 1.00e+00 Creb1 Retreg2
Condit. Reinf. active-inactive response ratio 9576.52 3 1 14.3 0 1.00e+00 Creb1 Ndufb9 Retreg2
Condit. Reinf. active responses 2302.04 1 1 14.3 0 1.00e+00 Retreg2
Condit. Reinf. inactive responses 10889.7 1 1 14.3 0 1.00e+00 Retreg2
Condit. Reinf. lever presses 1935.17 2 1 14.3 0 1.00e+00 Ndufb9 Retreg2
Condit. Reinf. lever reinforcers received 469.54 1 1 14.3 0 1.00e+00 Retreg2
Pavlov. Cond. lever latency 2531.81 1 1 14.3 0 1.00e+00 Retreg2
Pavlov. Cond. magazine entry latency 13282.18 1 1 14.3 0 1.00e+00 Retreg2
Pavlov. Cond. change in total contacts 19909.31 2 1 14.3 0 1.00e+00 Ndufb9 Retreg2
Pavlov. Cond. index score 12744.53 1 1 14.3 0 1.00e+00 Retreg2
Pavlov. Cond. latency score 16150.81 1 1 14.3 0 1.00e+00 Retreg2
Pavlov. Cond. lever contacts 5331.08 1 1 14.3 0 1.00e+00 Retreg2
Pavlov. Cond. magazine entry number 4012.39 1 1 14.3 0 1.00e+00 Retreg2
Pavlov. Cond. intertrial magazine entries 34989.79 1 1 14.3 0 1.00e+00 Retreg2
Pavlov. Cond. lever-magazine prob. diff. 11800.43 1 1 14.3 0 1.00e+00 Retreg2
Pavlov. Cond. response bias 1164.95 1 1 14.3 0 1.00e+00 Retreg2
Conditioned reinforcement - actives 12614.19 6 2 28.6 0.99 6.69e-07 Dock1 Gpr26 Insyn2a Ndufb9 Retreg2 Uros
Conditioned reinforcement - inactives 16231.04 4 2 28.6 1 3.51e-03 Gpr26 Insyn2a Ndufb9 Retreg2
Intermittent access intake day 1-15 change 63944.5 2 1 14.3 0 1.00e+00 Mindy4b Retreg2
Intermittent access intake escalation 63041.37 2 2 28.6 0 1.00e+00 Mindy4b Retreg2
Intermittent access intake escalation 2 36175.43 1 1 14.3 0 1.00e+00 Retreg2
Intermitt. access day 1 inactive lever presses 90309.52 2 1 14.3 0 1.00e+00 Ndufb9 Retreg2
Intermitt. access day 15 inactive lever presses 61868.22 2 2 28.6 0 1.00e+00 Ndufb9 Retreg2
Intermitt. access escalation Index 31107.24 3 1 14.3 0 1.00e+00 Mindy4b Ndufb9 Retreg2
Intermittent access day 1 total infusions 22044.64 3 1 14.3 0 1.00e+00 Gpr26 Mindy4b Retreg2
Intermittent access day 15 total infusions 9752.98 4 1 14.3 1 1.77e-04 Gpr26 Insyn2a Retreg2 Uros
Intermittent access terminal intake (last 3 days) 4140.85 5 1 14.3 1 8.99e-06 Dock1 Gpr26 Insyn2a Retreg2 Uros
Intermittent access total infusions 34.27 5 1 14.3 -0.78 3.70e-02 Dock1 Gpr26 Insyn2a Retreg2 Uros
Intermittent access day 1 locomotion 5003.39 6 1 14.3 -0.99 4.80e-05 Dock1 Gpr26 Insyn2a Mindy4b Retreg2 Uros
Intermittent access day 15 total locomotion 17115.42 4 1 14.3 1 1.99e-04 Dock1 Gpr26 Retreg2 Uros
Intermittent access total locomotion 23.48 8 1 14.3 0.8 9.34e-03 Creb1 Dock1 Gpr26 Insyn2a Mindy4b Ndufb9 Retreg2 Uros
Intermittent access standard deviation 113962.95 1 1 14.3 0 1.00e+00 Retreg2
Cocaine induced anxiety 34589.88 2 2 28.6 0 1.00e+00 Ndufb9 Retreg2
Post-drug Anxiety 2390.18 2 2 28.6 0 1.00e+00 Ndufb9 Retreg2
Baseline Anxiety 16852.64 2 2 28.6 0 1.00e+00 Ndufb9 Retreg2
Lifetime Intake 245.79 5 1 14.3 -0.94 1.34e-03 Dock1 Gpr26 Insyn2a Retreg2 Uros
Incentive Sensitization - Responses 23801.91 3 3 42.9 0 1.00e+00 Mindy4b Ndufb9 Retreg2
Incentive Sensitization - Breakpoint 18440.68 3 3 42.9 0 1.00e+00 Mindy4b Ndufb9 Retreg2
Progressive ratio test 1 active lever presses 4576.34 5 1 14.3 0.99 3.55e-06 Dock1 Gpr26 Insyn2a Ndufb9 Retreg2
Progressive ratio test 1 breakpoint 4335.76 5 1 14.3 1 3.08e-06 Dock1 Gpr26 Insyn2a Ndufb9 Retreg2
Progressive ratio test 1 inactive lever presses 20746.98 3 2 28.6 0 1.00e+00 Insyn2a Ndufb9 Retreg2
Progressive ratio test 2 active lever presses 1706.04 7 1 14.3 -0.97 1.23e-05 Dock1 Gpr26 Insyn2a Mindy4b Ndufb9 Retreg2 Uros
Progressive ratio test 2 breakpoint 1078.29 6 1 14.3 -0.97 5.16e-05 Dock1 Gpr26 Insyn2a Mindy4b Retreg2 Uros
Progressive ratio test 2 inactive lever presses 10363 5 1 14.3 0.99 8.95e-06 Dock1 Gpr26 Insyn2a Ndufb9 Retreg2
Total sessions with >9 infusions 255.3 6 1 14.3 -0.94 5.13e-04 Dock1 Gpr26 Insyn2a Mindy4b Retreg2 Uros
Short access day 1 total inactive lever presses 13153.35 3 3 42.9 0 1.00e+00 Mindy4b Ndufb9 Retreg2
Short access day 10 total inactive lever presses 138842.31 1 1 14.3 0 1.00e+00 Retreg2
Short access day 1 total infusions 5490.42 5 1 14.3 -0.99 3.77e-05 Dock1 Gpr26 Insyn2a Retreg2 Uros
Short access day 10 total infusions 5684.62 4 2 28.6 -0.99 1.19e-02 Gpr26 Insyn2a Ndufb9 Retreg2
Short access total infusions 1106.42 6 1 14.3 -0.97 4.23e-05 Dock1 Gpr26 Insyn2a Mindy4b Retreg2 Uros
Short access day 1 locomotion 3555.33 5 2 28.6 1 1.34e-06 Dock1 Insyn2a Ndufb9 Retreg2 Uros
Short access day 10 total locomotion 44107.69 2 2 28.6 0 1.00e+00 Mindy4b Retreg2
Short access total locomotion 2086.3 7 2 28.6 1 1.23e-08 Dock1 Gpr26 Insyn2a Mindy4b Ndufb9 Retreg2 Uros
Compulsive drug intake 9346.2 2 1 14.3 0 1.00e+00 Ndufb9 Retreg2
One hour access (0.3 mA shock) 1171.76 2 1 14.3 0 1.00e+00 Mindy4b Retreg2
One hour access (shock baseline) 9170.78 4 1 14.3 1 1.97e-05 Dock1 Insyn2a Retreg2 Uros
Number of responses in last shaping day 6815.75 2 1 14.3 0 1.00e+00 Mindy4b Retreg2
Context. condit. distance diff. score 212.47 1 1 14.3 0 1.00e+00 Retreg2
Locomotion velocity, session 1 1769.63 2 1 14.3 0 1.00e+00 Ndufb9 Retreg2
Locomotion distance, session 1 1024.77 1 1 14.3 0 1.00e+00 Retreg2
Locomotion velocity, session 2 2158.08 1 1 14.3 0 1.00e+00 Retreg2
Locomotion distance, session 2 508.11 1 1 14.3 0 1.00e+00 Retreg2
Locomotion velocity, session 3 507.49 1 1 14.3 0 1.00e+00 Retreg2
Locomotion distance, session 3 4009.46 1 1 14.3 0 1.00e+00 Retreg2
Stereotopy head waving bouts, day 3 1361.96 1 1 14.3 0 1.00e+00 Retreg2
Stereotopy head waving duration, day 3 2872.44 1 1 14.3 0 1.00e+00 Retreg2
Locomotion velocity, session 7 292.79 1 1 14.3 0 1.00e+00 Retreg2
Locomotion distance, session 7 435.3 2 1 14.3 0 1.00e+00 Ndufb9 Retreg2
Stereotopy head waving bouts, day 7 1279.33 2 2 28.6 0 1.00e+00 Ndufb9 Retreg2
Stereotopy head waving duration, day 7 1081.37 2 2 28.6 0 1.00e+00 Ndufb9 Retreg2
Locomotion velocity, session 8 409.23 1 1 14.3 0 1.00e+00 Retreg2
Locomotion distance, session 8 147.88 1 1 14.3 0 1.00e+00 Retreg2
Degree of sensitization distance 3670.85 1 1 14.3 0 1.00e+00 Retreg2
Degree of sensitization stereotypy 1029.63 2 1 14.3 0 1.00e+00 Ndufb9 Retreg2
Condit. Reinf. active minus inactive responses 484.11 2 1 14.3 0 1.00e+00 Mindy4b Retreg2
Condit. Reinf. active-inactive response ratio 126.1 2 1 14.3 0 1.00e+00 Mindy4b Retreg2
Condit. Reinf. active responses 1386.69 2 1 14.3 0 1.00e+00 Mindy4b Retreg2
Condit. Reinf. inactive responses 2347.53 2 1 14.3 0 1.00e+00 Ndufb9 Retreg2
Incentive salience index mean 3540.72 1 1 14.3 0 1.00e+00 Retreg2
Condit. Reinf. lever presses 5282.33 1 1 14.3 0 1.00e+00 Retreg2
Time in familiar zone, hab. session 1 11168.49 1 1 14.3 0 1.00e+00 Retreg2
Time in novel zone, hab. session 1 4622.16 2 1 14.3 0 1.00e+00 Creb1 Retreg2
Total zone transitions, hab. session 1 221.7 2 1 14.3 0 1.00e+00 Ndufb9 Retreg2
Total locomotion distance, hab. session 1 394.1 1 1 14.3 0 1.00e+00 Retreg2
Locomotion velocity, hab. session 1 266.96 1 1 14.3 0 1.00e+00 Retreg2
Time in familiar zone, hab. session 2 5880.03 1 1 14.3 0 1.00e+00 Retreg2
Time in novel zone, hab. session 2 6311.49 1 1 14.3 0 1.00e+00 Retreg2
Total zone transitions, hab. session 2 35.66 2 1 14.3 0 1.00e+00 Ndufb9 Retreg2
Total locomotion distance, hab. session 2 22.17 1 1 14.3 0 1.00e+00 Retreg2
Locomotion velocity, hab. session 2 31.27 1 1 14.3 0 1.00e+00 Retreg2
Novel to familiar place preference ratio 15339.58 1 1 14.3 0 1.00e+00 Retreg2
Novelty place preference 14927.56 1 1 14.3 0 1.00e+00 Retreg2
Time in novel zone, NPP test 10685.62 1 1 14.3 0 1.00e+00 Retreg2
Total zone transitions, NPP test 980.79 2 2 28.6 0 1.00e+00 Ndufb9 Retreg2
Total locomotion distance, NPP test 1687.31 1 1 14.3 0 1.00e+00 Retreg2
Locomotion velocity, NPP test 953.07 1 1 14.3 0 1.00e+00 Retreg2
Pavlov. Cond. lever latency 491.79 1 1 14.3 0 1.00e+00 Retreg2
Pavlov. Cond. change in total contacts 1037.76 1 1 14.3 0 1.00e+00 Retreg2
Pavlov. Cond. index score 384.43 1 1 14.3 0 1.00e+00 Retreg2
Pavlov. Cond. latency score 404.63 1 1 14.3 0 1.00e+00 Retreg2
Pavlov. Cond. lever contacts 344.19 2 1 14.3 0 1.00e+00 Ndufb9 Retreg2
Pavlov. Cond. magazine entry number 491.61 1 1 14.3 0 1.00e+00 Retreg2
Pavlov. Cond. intertrial magazine entries 69.21 2 1 14.3 0 1.00e+00 Ndufb9 Retreg2
Pavlov. Cond. lever-magazine prob. diff. 418.89 1 1 14.3 0 1.00e+00 Retreg2
Pavlov. Cond. response bias 583.93 1 1 14.3 0 1.00e+00 Retreg2
Bone: apparent density 2735.95 2 1 14.3 0 1.00e+00 Ndufb9 Retreg2
Bone surface 2070.17 3 1 14.3 0 1.00e+00 Gpr26 Insyn2a Retreg2
Bone volume 4316.31 2 1 14.3 0 1.00e+00 Gpr26 Retreg2
Bone: connectivity density 841.82 2 1 14.3 0 1.00e+00 Ndufb9 Retreg2
Bone: cortical apparent density 6014.36 2 1 14.3 0 1.00e+00 Ndufb9 Retreg2
Bone: cortical area 2293.91 2 1 14.3 0 1.00e+00 Ndufb9 Retreg2
Bone: cortical porosity 151.86 3 1 14.3 0 1.00e+00 Creb1 Ndufb9 Retreg2
Bone: cortical porosity 378.24 3 1 14.3 0 1.00e+00 Creb1 Ndufb9 Retreg2
Bone: cortical thickness 191.17 2 1 14.3 0 1.00e+00 Ndufb9 Retreg2
Bone: cortical thickness 1464.97 2 1 14.3 0 1.00e+00 Ndufb9 Retreg2
Bone: cortical tissue density 6505.97 2 1 14.3 0 1.00e+00 Ndufb9 Retreg2
Bone: elastic displacement 7604.03 1 1 14.3 0 1.00e+00 Retreg2
Bone: elastic work 361.86 1 1 14.3 0 1.00e+00 Retreg2
Bone: endosteal estimation 4460.13 2 1 14.3 0 1.00e+00 Ndufb9 Retreg2
Bone: endosteal perimeter 11863.6 1 1 14.3 0 1.00e+00 Retreg2
Bone: final force 1600.36 1 1 14.3 0 1.00e+00 Retreg2
Bone: final moment 219.15 1 1 14.3 0 1.00e+00 Retreg2
Bone: marrow area 4718.77 2 1 14.3 0 1.00e+00 Ndufb9 Retreg2
Bone: maximum diameter 3037.24 2 1 14.3 0 1.00e+00 Ndufb9 Retreg2
Bone: maximum force 8697.09 1 1 14.3 0 1.00e+00 Retreg2
Bone: maximum moment 5989.29 1 1 14.3 0 1.00e+00 Retreg2
Bone: minimum diameter 4100.86 1 1 14.3 0 1.00e+00 Retreg2
Bone: periosteal estimation 9791.57 1 1 14.3 0 1.00e+00 Retreg2
Bone: periosteal perimeter 11400.25 1 1 14.3 0 1.00e+00 Retreg2
Bone: post-yield work 6839.22 2 1 14.3 0 1.00e+00 Mindy4b Retreg2
Bone: stiffness 9032.86 1 1 14.3 0 1.00e+00 Retreg2
Bone: tissue strength 2995.95 1 1 14.3 0 1.00e+00 Retreg2
Bone: trabecular number 5387.39 2 2 28.6 0 1.00e+00 Ndufb9 Retreg2
Bone: trabecular spacing 3988.39 2 2 28.6 0 1.00e+00 Ndufb9 Retreg2
Bone: trabecular thickness 8476.26 1 1 14.3 0 1.00e+00 Retreg2
Bone: trabecular tissue density 7288.68 2 2 28.6 0 1.00e+00 Ndufb9 Retreg2
Breakpoint value in progressive ratio session 37605.61 1 1 14.3 0 1.00e+00 Retreg2
Distance traveled before self-admin 16850.26 3 1 14.3 0 1.00e+00 Ndufb9 Retreg2 Uros
Distance traveled after self-admin 32464.08 1 1 14.3 0 1.00e+00 Retreg2
Delta time in closed arm before/after self-admin 126.6 2 1 14.3 0 1.00e+00 Ndufb9 Retreg2
Delta time in open arm before/after self-admin 15131.21 1 1 14.3 0 1.00e+00 Retreg2
Diff in mean of infusions in LGA sessions 18328.29 2 1 14.3 0 1.00e+00 Ndufb9 Retreg2
Extinction: sum of active levers before priming 9473.6 3 2 28.6 0 1.00e+00 Mindy4b Ndufb9 Retreg2
Active lever presses in extinction session 6 738.98 1 1 14.3 0 1.00e+00 Retreg2
Delta distance traveled before/after self-admin 1485.64 2 2 28.6 0 1.00e+00 Ndufb9 Retreg2
Delta ambulatory time before/after self-admin 15429.45 2 1 14.3 0 1.00e+00 Ndufb9 Retreg2
Time in closed arm before self-admin 26866.11 1 1 14.3 0 1.00e+00 Retreg2
Time in closed arm after self-admin 4591.18 1 1 14.3 0 1.00e+00 Retreg2
Time in open arm before self-admin 1474.57 4 2 28.6 -0.97 1.49e-03 Dock1 Insyn2a Ndufb9 Retreg2
Time in open arm after self-admin 261.21 2 2 28.6 0 1.00e+00 Ndufb9 Retreg2
Sum of active levers in priming session hrs 5-6 496.26 2 1 14.3 0 1.00e+00 Ndufb9 Retreg2
Time to tail flick, vehicle, before self-admin 6687.6 2 1 14.3 0 1.00e+00 Ndufb9 Retreg2
Time to tail flick, vehicle, after self-admin 10545.19 4 1 14.3 0.99 7.08e-03 Creb1 Mindy4b Ndufb9 Retreg2
Time to tail flick, test, before self-admin 4093.6 2 2 28.6 0 1.00e+00 Ndufb9 Retreg2
Time to tail flick, test, after self-admin 380.65 4 3 42.9 0.98 2.35e-02 Creb1 Mindy4b Ndufb9 Retreg2
Delta time to tail flick, vehicle, before/after SA 4908.61 2 1 14.3 0 1.00e+00 Mindy4b Retreg2
Delta time to tail flick, test, before/after SA 3934.09 4 2 28.6 1 1.52e-03 Creb1 Mindy4b Ndufb9 Retreg2
Ambulatory time before self-admin 78874.38 1 1 14.3 0 1.00e+00 Retreg2
Ambulatory time after self-admin 26614.91 1 1 14.3 0 1.00e+00 Retreg2
Total heroin consumption 240.55 1 1 14.3 0 1.00e+00 Retreg2
Area under the delay curve 12400.09 2 1 14.3 0 1.00e+00 Mindy4b Retreg2
Delay disc. indifference point, 0s delay 1084.93 2 1 14.3 0 1.00e+00 Mindy4b Retreg2
Delay disc. indifference point, 16s delay 10984.61 2 1 14.3 0 1.00e+00 Mindy4b Retreg2
Delay disc. indifference point, 2s delay 83.07 2 1 14.3 0 1.00e+00 Mindy4b Retreg2
Delay disc. indifference point, 24s delay 32437.06 1 1 14.3 0 1.00e+00 Retreg2
Delay disc. indifference point, 4s delay 216.13 3 1 14.3 0 1.00e+00 Mindy4b Ndufb9 Retreg2
Delay disc. indifference point, 8s delay 33362.4 1 1 14.3 0 1.00e+00 Retreg2
Delay discount exponential model param 8465.49 2 1 14.3 0 1.00e+00 Mindy4b Retreg2
Delay discount hyperbolic model param 6145.01 2 1 14.3 0 1.00e+00 Mindy4b Retreg2
Fecal boli incidents, locomotor time 1 61202.36 1 1 14.3 0 1.00e+00 Retreg2
Change in fecal boli incidents, locomotor task 1904.41 3 2 28.6 0 1.00e+00 Mindy4b Ndufb9 Retreg2
Time >=10cm from walls, locomotor time 1 6517.08 2 1 14.3 0 1.00e+00 Mindy4b Retreg2
Bouts of movement, locomotor time 1 10785.17 1 1 14.3 0 1.00e+00 Retreg2
Total resting periods, locomotor time 1 2793.59 1 1 14.3 0 1.00e+00 Retreg2
Rest time, locomotor task time 1 11183.83 2 1 14.3 0 1.00e+00 Ndufb9 Retreg2
Distance moved, locomotor task time 1 34443.92 2 2 28.6 0 1.00e+00 Ndufb9 Retreg2
Vertical activity count, locomotor time 1 142354.07 1 1 14.3 0 1.00e+00 Retreg2
Time >=10cm from walls, locomotor time 2 35595.55 2 2 28.6 0 1.00e+00 Mindy4b Retreg2
Bouts of movement, locomotor time 2 41021.38 2 1 14.3 0 1.00e+00 Mindy4b Retreg2
Total resting periods, locomotor time 2 49524.91 2 1 14.3 0 1.00e+00 Mindy4b Retreg2
Rest time, locomotor task time 2 12756.26 2 1 14.3 0 1.00e+00 Ndufb9 Retreg2
Distance moved, locomotor task time 2 4245.69 2 1 14.3 0 1.00e+00 Mindy4b Retreg2
Vertical activity count, locomotor time 2 26790.07 2 2 28.6 0 1.00e+00 Mindy4b Retreg2
Weight adjusted by age 35416.78 2 2 28.6 0 1.00e+00 Ndufb9 Retreg2
Seeking ratio, delayed vs. immediate footshock 6730.03 2 1 14.3 0 1.00e+00 Mindy4b Retreg2
Locomotion in novel chamber 668.93 5 2 28.6 -0.97 1.31e-03 Dock1 Gpr26 Ndufb9 Retreg2 Uros
Locomotion in novel chamber post-restriction 21811.96 3 1 14.3 0 1.00e+00 Mindy4b Ndufb9 Retreg2
Progressive ratio 33967.16 2 2 28.6 0 1.00e+00 Ndufb9 Retreg2
Food seeking constrained by brief footshock 941.83 2 1 14.3 0 1.00e+00 Ndufb9 Retreg2
Seeking ratio, punishment vs. effort 20653.58 2 2 28.6 0 1.00e+00 Ndufb9 Retreg2
Run reversals in cocaine runway, females 9406.04 1 1 14.3 0 1.00e+00 Retreg2
Run reversals in cocaine runway, males 3884.61 2 2 28.6 0 1.00e+00 Ndufb9 Retreg2
Latency to leave start box in cocaine runway 16290.75 1 1 14.3 0 1.00e+00 Retreg2
Latency to leave start box in cocaine runway, F 2400.69 3 2 28.6 0 1.00e+00 Mindy4b Ndufb9 Retreg2
Latency to leave start box in cocaine runway, M 867.32 2 1 14.3 0 1.00e+00 Ndufb9 Retreg2
Co content in liver 1133.25 1 1 14.3 0 1.00e+00 Retreg2
Cu content in liver 28.08 2 1 14.3 0 1.00e+00 Ndufb9 Retreg2
Fe content in liver 1344.53 1 1 14.3 0 1.00e+00 Retreg2
K content in liver 1519.62 1 1 14.3 0 1.00e+00 Retreg2
Mg content in liver 6026.97 1 1 14.3 0 1.00e+00 Retreg2
Mn content in liver 537.3 2 2 28.6 0 1.00e+00 Ndufb9 Retreg2
Na content in liver 2013.84 2 1 14.3 0 1.00e+00 Ndufb9 Retreg2
Rb content in liver 71.08 2 2 28.6 0 1.00e+00 Ndufb9 Retreg2
Se content in liver 8.63 1 0 0 0 1.00e+00 Ndufb9
Zn content in liver 1887.46 2 2 28.6 0 1.00e+00 Ndufb9 Retreg2

Associations by panel

Tissue RNA modality # hits % hits/tests Avg chisq
Adipose alternative polyA 0 0 1.2
Adipose alternative TSS 2 0.1 1.26
Adipose gene expression 0 0 1.24
Adipose isoform ratio 0 0 1.19
Adipose intron excision ratio 0 0 1.11
Adipose mRNA stability 1 0 1.28
BLA alternative polyA 0 0 1.15
BLA alternative TSS 0 0 1.39
BLA gene expression 0 0 1.3
BLA isoform ratio 0 0 1.32
BLA intron excision ratio 1 0 1.17
