Bone: trabecular tissue density

Tags: Physiology · Bone

Project: r01_doug_adams

5 loci · 5 genes with independent associations · 5 total associated genes

Significant Loci

# Chr Start pos End pos # assoc genes # joint models Best TWAS P Best GWAS P Cond GWAS P Joint genes
1 chr3 107934079 108540443 1 1 1.48e-07 3.00e-01 6.56e-37 Prr5l
2 chr7 92127461 93066096 1 1 6.61e-09 1.65e-01 1.00e+00 Ndufb9
3 chr8 117463629 118343328 1 1 1.50e-07 4.90e-01 1.00e+00 Mst1
4 chr9 83390749 84777604 1 1 0.00e+00 2.61e-01 1.00e+00 Retreg2
5 chr17 61510864 62906219 1 1 1.23e-08 1.55e-01 9.78e-01 Ccny

Pleiotropic Associations

Trait Chi2 ratio # genes+ # genes++ % genes++ Corr Corr P Genes
BMI with tail 1285.12 3 2 40 0 1.00e+00 Ndufb9 Prr5l Retreg2
BMI without tail 36010.26 4 3 60 1 1.14e-03 Ccny Ndufb9 Prr5l Retreg2
Body weight 7.75 4 3 60 0.38 6.20e-01 Mst1 Ndufb9 Prr5l Retreg2
Epididymis fat weight 27130.87 4 3 60 1 2.12e-03 Ccny Mst1 Ndufb9 Retreg2
Glucose 825.95 3 2 40 0 1.00e+00 Mst1 Ndufb9 Retreg2
Heart weight 4511.78 3 2 40 0 1.00e+00 Ccny Ndufb9 Retreg2
Left kidney weight 35317.59 4 2 40 -1 7.29e-04 Ccny Ndufb9 Prr5l Retreg2
Right kidney weight 29220.21 4 4 80 -1 1.11e-03 Ccny Mst1 Ndufb9 Retreg2
Tail length 30711.52 3 2 40 0 1.00e+00 Ccny Mst1 Retreg2
Length with tail 2052.1 3 3 60 0 1.00e+00 Mst1 Ndufb9 Retreg2
Length without tail 32336.19 4 3 60 -1 1.13e-03 Ccny Mst1 Ndufb9 Retreg2
Liver weight, left 3639.22 4 3 60 -1 4.47e-03 Ccny Mst1 Ndufb9 Retreg2
Liver weight, right 60.98 5 2 40 -0.88 5.07e-02 Ccny Mst1 Ndufb9 Prr5l Retreg2
Parametrial fat weight 208.77 3 1 20 0 1.00e+00 Ccny Prr5l Retreg2
Retroperitoneal fat weight 8040.04 2 2 40 0 1.00e+00 Mst1 Retreg2
Intraocular pressure 40071.91 1 1 20 0 1.00e+00 Retreg2
Extensor digitorum longus weight 2342.82 2 1 20 0 1.00e+00 Mst1 Retreg2
Soleus weight 31.31 4 1 20 0.97 3.02e-02 Ccny Ndufb9 Prr5l Retreg2
Tibialis anterior weight 2447.14 2 2 40 0 1.00e+00 Prr5l Retreg2
Tibia length 825.24 4 3 60 0.99 5.02e-03 Mst1 Ndufb9 Prr5l Retreg2
Number of licking bursts 78561.42 2 1 20 0 1.00e+00 Ccny Retreg2
Food consumed during 24 hour testing period 35405.04 3 1 20 0 1.00e+00 Ccny Mst1 Retreg2
Times rat made contact with spout 158.46 2 1 20 0 1.00e+00 Ndufb9 Retreg2
Mean time between licks in bursts 66503.89 3 1 20 0 1.00e+00 Ccny Ndufb9 Retreg2
Mean num. licks in bursts 71302.54 2 1 20 0 1.00e+00 Ccny Retreg2
Std. dev. time between licks in bursts 47023.49 2 1 20 0 1.00e+00 Mst1 Retreg2
Water consumed over 24 hours 34476.6 3 1 20 0 1.00e+00 Ccny Prr5l Retreg2
Patch foraging indifference point 0 sec 38337.57 3 1 20 0 1.00e+00 Mst1 Prr5l Retreg2
Patch foraging indifference point AUC 26650.96 5 3 60 -1 1.02e-05 Ccny Mst1 Ndufb9 Prr5l Retreg2
Indifference point function ln k 35546.2 4 4 80 1 5.06e-04 Ccny Mst1 Ndufb9 Retreg2
Indifference point function log k 35546.2 4 4 80 1 5.06e-04 Ccny Mst1 Ndufb9 Retreg2
Patch foraging total patch changes 0 sec 40090.58 3 1 20 0 1.00e+00 Mst1 Prr5l Retreg2
Patch foraging total patch changes 12 sec 2223 5 4 80 0.99 1.33e-03 Ccny Mst1 Ndufb9 Prr5l Retreg2
Patch foraging total patch changes 18 sec 29448.67 4 1 20 1 5.59e-04 Ccny Mst1 Ndufb9 Retreg2
Patch foraging total patch changes 24 sec 41794.2 4 4 80 1 5.08e-04 Ccny Mst1 Ndufb9 Retreg2
Patch foraging total patch changes 6 sec 6547.3 5 3 60 1 2.09e-04 Ccny Mst1 Ndufb9 Prr5l Retreg2
Patch foraging time to switch 0 sec 39162.38 4 3 60 1 1.73e-05 Mst1 Ndufb9 Prr5l Retreg2
Patch foraging water rate 0 sec 49607.39 3 2 40 0 1.00e+00 Ndufb9 Prr5l Retreg2
Patch foraging water rate 12 sec 53969.51 3 2 40 0 1.00e+00 Ccny Mst1 Retreg2
Patch foraging water rate 18 sec 20660.83 5 1 20 -1 1.90e-05 Ccny Mst1 Ndufb9 Prr5l Retreg2
Patch foraging water rate 24 sec 1575.07 3 2 40 0 1.00e+00 Ccny Mst1 Retreg2
Patch foraging water rate 6 sec 1363.06 3 3 60 0 1.00e+00 Ccny Ndufb9 Retreg2
Locomotor activity 29.73 3 2 40 0 1.00e+00 Ccny Mst1 Retreg2
Locomotor testing distance 22395.71 4 3 60 -1 5.58e-05 Ccny Mst1 Ndufb9 Retreg2
Locomotor testing rearing 50810.53 3 2 40 0 1.00e+00 Mst1 Ndufb9 Retreg2
Light reinforcement 1 77669.42 2 2 40 0 1.00e+00 Ccny Retreg2
Light reinforcement 2 27019.19 4 3 60 -1 2.86e-03 Ccny Mst1 Ndufb9 Retreg2
Reaction time number correct 51168.28 3 3 60 0 1.00e+00 Ccny Ndufb9 Retreg2
Reaction time mean minus median 51454.06 4 1 20 1 4.03e-04 Ccny Mst1 Ndufb9 Retreg2
Reaction time mean minus median AUC 69469.62 3 3 60 0 1.00e+00 Mst1 Ndufb9 Retreg2
Reaction time num false alarms 19041.41 3 2 40 0 1.00e+00 Ccny Mst1 Retreg2
Reaction time num false alarms AUC 35512.53 3 2 40 0 1.00e+00 Ccny Mst1 Retreg2
Reaction time trials correct on left 51168.28 3 3 60 0 1.00e+00 Ccny Ndufb9 Retreg2
Reaction time trials on left 50013.45 3 3 60 0 1.00e+00 Ccny Ndufb9 Retreg2
Reaction time mean 47192.43 2 1 20 0 1.00e+00 Ccny Retreg2
Reaction time mean AUC 56674.13 2 1 20 0 1.00e+00 Ccny Retreg2
Median of all reaction times 15711.8 2 1 20 0 1.00e+00 Prr5l Retreg2
Reaction time omissions 17137.2 2 1 20 0 1.00e+00 Ndufb9 Retreg2
Reaction time false alarm rate 302.63 3 1 20 0 1.00e+00 Mst1 Ndufb9 Retreg2
Reaction time premature initiation rate 18442.81 2 1 20 0 1.00e+00 Ccny Retreg2
Reaction time premature initiations 69362.16 2 1 20 0 1.00e+00 Ccny Retreg2
Std. dev. reaction times 49831.92 3 1 20 0 1.00e+00 Mst1 Ndufb9 Retreg2
Reaction time trials completed 50013.45 3 3 60 0 1.00e+00 Ccny Ndufb9 Retreg2
Reaction time trials AUC 50581.81 3 2 40 0 1.00e+00 Ccny Ndufb9 Retreg2
Social response proportion 17657.99 2 1 20 0 1.00e+00 Mst1 Retreg2
Social responses 1150.43 5 2 40 -1 4.57e-06 Ccny Mst1 Ndufb9 Prr5l Retreg2
Social time 11065.2 4 1 20 1 4.88e-04 Ccny Mst1 Prr5l Retreg2
Conditioned locomotion 3044.63 2 1 20 0 1.00e+00 Ccny Retreg2
Cocaine response after cond. corrected 32913.12 2 1 20 0 1.00e+00 Ccny Retreg2
Cocaine response after cond. not corrected 32126.2 2 1 20 0 1.00e+00 Ccny Retreg2
Cocaine response before conditioning 1409.02 2 1 20 0 1.00e+00 Ccny Retreg2
Saline control response 6522.43 2 2 40 0 1.00e+00 Mst1 Retreg2
Condit. Reinf. active minus inactive responses 26712.34 2 1 20 0 1.00e+00 Mst1 Retreg2
Condit. Reinf. active-inactive response ratio 45793.79 2 1 20 0 1.00e+00 Ndufb9 Retreg2
Condit. Reinf. active responses 4856.3 2 2 40 0 1.00e+00 Mst1 Retreg2
Condit. Reinf. inactive responses 14046.99 3 2 40 0 1.00e+00 Ccny Mst1 Retreg2
Condit. Reinf. lever presses 5308.92 3 2 40 0 1.00e+00 Mst1 Ndufb9 Retreg2
Condit. Reinf. lever reinforcers received 1007.39 2 1 20 0 1.00e+00 Mst1 Retreg2
Pavlov. Cond. lever latency 3648.25 3 1 20 0 1.00e+00 Mst1 Prr5l Retreg2
Pavlov. Cond. magazine entry latency 16518.76 3 2 40 0 1.00e+00 Ccny Mst1 Retreg2
Pavlov. Cond. change in total contacts 57393.18 2 1 20 0 1.00e+00 Ndufb9 Retreg2
Pavlov. Cond. index score 16014.27 3 2 40 0 1.00e+00 Ccny Mst1 Retreg2
Pavlov. Cond. latency score 14633.27 4 2 40 1 1.12e-03 Ccny Mst1 Prr5l Retreg2
Pavlov. Cond. lever contacts 7372.88 3 2 40 0 1.00e+00 Mst1 Prr5l Retreg2
Pavlov. Cond. magazine entry number 8453.95 2 2 40 0 1.00e+00 Mst1 Retreg2
Pavlov. Cond. intertrial magazine entries 35002.54 3 2 40 0 1.00e+00 Mst1 Prr5l Retreg2
Pavlov. Cond. lever-magazine prob. diff. 14975.97 3 2 40 0 1.00e+00 Ccny Mst1 Retreg2
Pavlov. Cond. response bias 1755.38 3 2 40 0 1.00e+00 Mst1 Prr5l Retreg2
Conditioned reinforcement - actives 63842.12 3 3 60 0 1.00e+00 Ccny Ndufb9 Retreg2
Conditioned reinforcement - inactives 38782.44 4 4 80 1 5.83e-04 Ccny Mst1 Ndufb9 Retreg2
Conditioned locomotion 8308.82 5 3 60 1 3.19e-05 Ccny Mst1 Ndufb9 Prr5l Retreg2
Intermittent access intake day 1-15 change 70205.74 3 2 40 0 1.00e+00 Ccny Mst1 Retreg2
Intermittent access intake escalation 104773.43 2 1 20 0 1.00e+00 Mst1 Retreg2
Intermittent access intake escalation 2 36035.56 3 2 40 0 1.00e+00 Ccny Mst1 Retreg2
Intermitt. access day 1 inactive lever presses 59140.52 4 2 40 1 6.34e-04 Ccny Mst1 Ndufb9 Retreg2
Intermitt. access day 15 inactive lever presses 104145.18 2 2 40 0 1.00e+00 Ndufb9 Retreg2
Intermitt. access escalation Index 46260.94 4 2 40 -1 5.35e-04 Ccny Mst1 Ndufb9 Retreg2
Intermittent access day 1 total infusions 51844.88 3 1 20 0 1.00e+00 Ccny Mst1 Retreg2
Intermittent access day 15 total infusions 65747.49 2 1 20 0 1.00e+00 Ccny Retreg2
Intermittent access terminal intake (last 3 days) 41604.86 2 1 20 0 1.00e+00 Ccny Retreg2
Intermittent access total infusions 345.81 2 1 20 0 1.00e+00 Ccny Retreg2
Intermittent access day 1 locomotion 52247.41 2 2 40 0 1.00e+00 Ccny Retreg2
Intermittent access day 15 total locomotion 88947.95 2 2 40 0 1.00e+00 Ccny Retreg2
Intermittent access total locomotion 243.62 3 1 20 0 1.00e+00 Mst1 Ndufb9 Retreg2
Intermittent access standard deviation 50491.84 4 3 60 1 1.68e-04 Ccny Mst1 Prr5l Retreg2
Cocaine induced anxiety 53447.41 3 3 60 0 1.00e+00 Ccny Ndufb9 Retreg2
Post-drug Anxiety 6831.37 3 2 40 0 1.00e+00 Ndufb9 Prr5l Retreg2
Baseline Anxiety 34558.77 3 3 60 0 1.00e+00 Ccny Ndufb9 Retreg2
Lifetime Intake 3437.35 2 2 40 0 1.00e+00 Ccny Retreg2
Incentive Sensitization - Responses 54538.05 3 3 60 0 1.00e+00 Ccny Ndufb9 Retreg2
Incentive Sensitization - Breakpoint 47607.85 3 3 60 0 1.00e+00 Ccny Ndufb9 Retreg2
Progressive ratio test 1 active lever presses 33313.84 3 2 40 0 1.00e+00 Ccny Ndufb9 Retreg2
Progressive ratio test 1 breakpoint 32105.23 3 2 40 0 1.00e+00 Ccny Ndufb9 Retreg2
Progressive ratio test 1 inactive lever presses 37785.58 4 4 80 1 4.98e-04 Ccny Mst1 Ndufb9 Retreg2
Progressive ratio test 2 active lever presses 19090.97 3 2 40 0 1.00e+00 Ccny Ndufb9 Retreg2
Progressive ratio test 2 breakpoint 11681.84 3 2 40 0 1.00e+00 Ccny Ndufb9 Retreg2
Progressive ratio test 2 inactive lever presses 41031.87 4 2 40 1 4.12e-04 Ccny Mst1 Ndufb9 Retreg2
Total sessions with >9 infusions 2022.77 4 3 60 -0.98 1.68e-02 Ccny Mst1 Prr5l Retreg2
Short access day 1 total inactive lever presses 22896.59 5 4 80 -1 2.44e-05 Ccny Mst1 Ndufb9 Prr5l Retreg2
Short access day 10 total inactive lever presses 54316.33 4 3 60 1 4.12e-05 Ccny Mst1 Prr5l Retreg2
Short access day 1 total infusions 37245.84 3 2 40 0 1.00e+00 Ccny Mst1 Retreg2
Short access day 10 total infusions 15269.23 5 3 60 -1 6.54e-05 Ccny Mst1 Ndufb9 Prr5l Retreg2
Short access total infusions 17026.24 2 2 40 0 1.00e+00 Ccny Retreg2
Short access day 1 locomotion 21037.62 4 3 60 1 4.44e-04 Ccny Ndufb9 Prr5l Retreg2
Short access day 10 total locomotion 60537.65 3 2 40 0 1.00e+00 Ccny Mst1 Retreg2
Short access total locomotion 17076.43 4 2 40 1 3.26e-04 Mst1 Ndufb9 Prr5l Retreg2
Compulsive drug intake 16366.41 4 1 20 -1 4.90e-04 Ccny Mst1 Ndufb9 Retreg2
One hour access (0.3 mA shock) 3241.22 3 2 40 0 1.00e+00 Ccny Ndufb9 Retreg2
One hour access (shock baseline) 70135.77 2 1 20 0 1.00e+00 Ccny Retreg2
Number of responses in last shaping day 17145.74 3 3 60 0 1.00e+00 Ccny Prr5l Retreg2
Context. condit. distance diff. score 488.1 2 1 20 0 1.00e+00 Ccny Retreg2
Locomotion velocity, session 1 7315.11 2 1 20 0 1.00e+00 Ndufb9 Retreg2
Locomotion distance, session 1 2213.01 2 1 20 0 1.00e+00 Ccny Retreg2
Locomotion velocity, session 2 4702.2 2 2 40 0 1.00e+00 Mst1 Retreg2
Locomotion distance, session 2 806.64 3 1 20 0 1.00e+00 Ccny Mst1 Retreg2
Locomotion velocity, session 3 1177.39 2 1 20 0 1.00e+00 Prr5l Retreg2
Locomotion distance, session 3 16615.78 1 1 20 0 1.00e+00 Retreg2
Stereotopy head waving bouts, day 3 1968.48 3 1 20 0 1.00e+00 Mst1 Prr5l Retreg2
Stereotopy head waving duration, day 3 6074.03 2 1 20 0 1.00e+00 Mst1 Retreg2
Locomotion velocity, session 7 708.6 2 2 40 0 1.00e+00 Mst1 Retreg2
Locomotion distance, session 7 1294.52 3 2 40 0 1.00e+00 Mst1 Ndufb9 Retreg2
Stereotopy head waving bouts, day 7 3507.59 3 2 40 0 1.00e+00 Ndufb9 Prr5l Retreg2
Stereotopy head waving duration, day 7 4446.48 2 2 40 0 1.00e+00 Ndufb9 Retreg2
Locomotion velocity, session 8 635.82 3 1 20 0 1.00e+00 Ccny Prr5l Retreg2
Locomotion distance, session 8 673.32 1 1 20 0 1.00e+00 Retreg2
Degree of sensitization distance 7696.03 2 2 40 0 1.00e+00 Mst1 Retreg2
Degree of sensitization stereotypy 2841.03 3 1 20 0 1.00e+00 Mst1 Ndufb9 Retreg2
Condit. Reinf. active minus inactive responses 1389.25 3 2 40 0 1.00e+00 Ccny Prr5l Retreg2
Condit. Reinf. active-inactive response ratio 558.58 2 1 20 0 1.00e+00 Prr5l Retreg2
Condit. Reinf. active responses 3903.09 3 2 40 0 1.00e+00 Ccny Prr5l Retreg2
Condit. Reinf. inactive responses 6466.37 3 1 20 0 1.00e+00 Mst1 Ndufb9 Retreg2
Incentive salience index mean 3713.55 4 2 40 0.99 5.09e-03 Ccny Mst1 Prr5l Retreg2
Condit. Reinf. lever presses 7168.4 3 3 60 0 1.00e+00 Mst1 Prr5l Retreg2
Time in familiar zone, hab. session 1 13965.81 3 1 20 0 1.00e+00 Mst1 Prr5l Retreg2
Time in novel zone, hab. session 1 11855.76 3 2 40 0 1.00e+00 Mst1 Prr5l Retreg2
Total zone transitions, hab. session 1 916.07 2 1 20 0 1.00e+00 Ndufb9 Retreg2
Total locomotion distance, hab. session 1 849.35 2 1 20 0 1.00e+00 Ccny Retreg2
Locomotion velocity, hab. session 1 571.33 2 1 20 0 1.00e+00 Ccny Retreg2
Time in familiar zone, hab. session 2 7808.35 3 2 40 0 1.00e+00 Mst1 Prr5l Retreg2
Time in novel zone, hab. session 2 8334.9 3 2 40 0 1.00e+00 Mst1 Prr5l Retreg2
Total zone transitions, hab. session 2 76.98 4 1 20 -1 2.97e-04 Mst1 Ndufb9 Prr5l Retreg2
Total locomotion distance, hab. session 2 39.55 3 1 20 0 1.00e+00 Ccny Prr5l Retreg2
Locomotion velocity, hab. session 2 56.5 3 1 20 0 1.00e+00 Ccny Prr5l Retreg2
Novel to familiar place preference ratio 13888.8 4 1 20 1 4.50e-04 Ccny Mst1 Prr5l Retreg2
Novelty place preference 13607.13 4 1 20 1 3.72e-04 Ccny Mst1 Prr5l Retreg2
Time in novel zone, NPP test 13626.92 3 1 20 0 1.00e+00 Mst1 Prr5l Retreg2
Total zone transitions, NPP test 4127.68 2 2 40 0 1.00e+00 Ndufb9 Retreg2
Total locomotion distance, NPP test 3566.83 2 2 40 0 1.00e+00 Ccny Retreg2
Locomotion velocity, NPP test 2031.76 2 2 40 0 1.00e+00 Ccny Retreg2
Pavlov. Cond. lever latency 563.82 4 2 40 0.98 1.77e-02 Mst1 Ndufb9 Prr5l Retreg2
Pavlov. Cond. magazine entry latency 8.96 2 0 0 0 1.00e+00 Ccny Prr5l
Pavlov. Cond. change in total contacts 1523.84 3 1 20 0 1.00e+00 Ccny Prr5l Retreg2
Pavlov. Cond. index score 603.88 3 2 40 0 1.00e+00 Mst1 Prr5l Retreg2
Pavlov. Cond. latency score 628.33 3 2 40 0 1.00e+00 Mst1 Prr5l Retreg2
Pavlov. Cond. lever contacts 775.63 4 2 40 -0.98 1.55e-02 Mst1 Ndufb9 Prr5l Retreg2
Pavlov. Cond. magazine entry number 550.77 4 2 40 0.99 9.95e-03 Ccny Mst1 Prr5l Retreg2
Pavlov. Cond. intertrial magazine entries 152.73 4 3 60 0.92 7.85e-02 Mst1 Ndufb9 Prr5l Retreg2
Pavlov. Cond. lever-magazine prob. diff. 656.26 3 1 20 0 1.00e+00 Mst1 Prr5l Retreg2
Pavlov. Cond. response bias 880.36 3 1 20 0 1.00e+00 Mst1 Prr5l Retreg2
Bone: apparent density 7427.93 3 1 20 0 1.00e+00 Ndufb9 Prr5l Retreg2
Bone surface 8383.75 3 2 40 0 1.00e+00 Mst1 Prr5l Retreg2
Bone volume 16919.6 2 1 20 0 1.00e+00 Mst1 Retreg2
Bone: connectivity density 1788.3 4 2 40 1 6.65e-04 Mst1 Ndufb9 Prr5l Retreg2
Bone: cortical apparent density 15092.86 3 1 20 0 1.00e+00 Ccny Ndufb9 Retreg2
Bone: cortical area 6332.51 3 2 40 0 1.00e+00 Mst1 Ndufb9 Retreg2
Bone: cortical porosity 471.17 4 2 40 -0.99 1.48e-02 Mst1 Ndufb9 Prr5l Retreg2
Bone: cortical porosity 1212.51 4 2 40 1 4.60e-03 Mst1 Ndufb9 Prr5l Retreg2
Bone: cortical thickness 566.34 3 2 40 0 1.00e+00 Mst1 Ndufb9 Retreg2
Bone: cortical thickness 3064.07 4 2 40 -1 3.50e-03 Mst1 Ndufb9 Prr5l Retreg2
Bone: cortical tissue density 16155.62 3 1 20 0 1.00e+00 Ccny Ndufb9 Retreg2
Bone: elastic displacement 29626.25 1 1 20 0 1.00e+00 Retreg2
Bone: elastic work 507.3 3 2 40 0 1.00e+00 Mst1 Prr5l Retreg2
Bone: endosteal estimation 11756.25 3 1 20 0 1.00e+00 Mst1 Ndufb9 Retreg2
Bone: endosteal perimeter 14902.29 3 1 20 0 1.00e+00 Mst1 Prr5l Retreg2
Bone: final force 3544.85 2 2 40 0 1.00e+00 Mst1 Retreg2
Bone: final moment 548.75 2 2 40 0 1.00e+00 Mst1 Retreg2
Bone: marrow area 12360.31 3 1 20 0 1.00e+00 Mst1 Ndufb9 Retreg2
Bone: maximum diameter 8150.69 3 2 40 0 1.00e+00 Mst1 Ndufb9 Retreg2
Bone: maximum force 17305.93 2 2 40 0 1.00e+00 Mst1 Retreg2
Bone: maximum moment 8258.6 3 2 40 0 1.00e+00 Mst1 Ndufb9 Retreg2
Bone: minimum diameter 8606.13 2 2 40 0 1.00e+00 Mst1 Retreg2
Bone: periosteal estimation 19111.51 2 2 40 0 1.00e+00 Mst1 Retreg2
Bone: periosteal perimeter 21606.9 2 2 40 0 1.00e+00 Mst1 Retreg2
Bone: post-yield work 25428.45 2 1 20 0 1.00e+00 Mst1 Retreg2
Bone: stiffness 17808.98 2 2 40 0 1.00e+00 Mst1 Retreg2
Bone: tissue strength 6136.63 2 1 20 0 1.00e+00 Prr5l Retreg2
Bone: trabecular number 13724.52 3 2 40 0 1.00e+00 Ndufb9 Prr5l Retreg2
Bone: trabecular spacing 10445.17 3 3 60 0 1.00e+00 Mst1 Ndufb9 Retreg2
Bone: trabecular thickness 11101.04 3 2 40 0 1.00e+00 Mst1 Prr5l Retreg2
Breakpoint value in progressive ratio session 37483.32 3 1 20 0 1.00e+00 Ccny Mst1 Retreg2
Distance traveled before self-admin 44694.41 3 2 40 0 1.00e+00 Ccny Ndufb9 Retreg2
Distance traveled after self-admin 50469.31 2 2 40 0 1.00e+00 Ccny Retreg2
Delta time in closed arm before/after self-admin 689.79 3 2 40 0 1.00e+00 Ccny Ndufb9 Retreg2
Delta time in open arm before/after self-admin 18296.52 3 2 40 0 1.00e+00 Ccny Mst1 Retreg2
Diff in mean of infusions in LGA sessions 36170.06 3 1 20 0 1.00e+00 Mst1 Ndufb9 Retreg2
Extinction: sum of active levers before priming 22955.29 4 4 80 1 1.61e-03 Ccny Mst1 Ndufb9 Retreg2
Active lever presses in extinction session 6 1124.21 3 2 40 0 1.00e+00 Ccny Mst1 Retreg2
Delta distance traveled before/after self-admin 4205.11 3 3 60 0 1.00e+00 Ccny Ndufb9 Retreg2
Delta ambulatory time before/after self-admin 32036.91 3 2 40 0 1.00e+00 Ccny Ndufb9 Retreg2
Time in closed arm before self-admin 29438.21 3 3 60 0 1.00e+00 Ccny Mst1 Retreg2
Time in closed arm after self-admin 6616.57 3 3 60 0 1.00e+00 Ccny Mst1 Retreg2
Time in open arm before self-admin 8700.62 4 3 60 -1 1.88e-03 Ccny Mst1 Ndufb9 Retreg2
Time in open arm after self-admin 518.44 4 4 80 0.95 5.29e-02 Ccny Mst1 Ndufb9 Retreg2
Sum of active levers in priming session hrs 5-6 1945.79 2 1 20 0 1.00e+00 Ndufb9 Retreg2
Time to tail flick, vehicle, before self-admin 12972.56 4 2 40 0.99 6.17e-03 Ccny Mst1 Ndufb9 Retreg2
Time to tail flick, vehicle, after self-admin 39443.57 3 2 40 0 1.00e+00 Ccny Ndufb9 Retreg2
Time to tail flick, test, before self-admin 6575.38 5 2 40 -1 2.33e-05 Ccny Mst1 Ndufb9 Prr5l Retreg2
Time to tail flick, test, after self-admin 1519.96 4 3 60 0.96 3.59e-02 Ccny Ndufb9 Prr5l Retreg2
Delta time to tail flick, vehicle, before/after SA 12309.52 3 3 60 0 1.00e+00 Ccny Mst1 Retreg2
Delta time to tail flick, test, before/after SA 14216.41 4 1 20 1 1.91e-03 Ccny Mst1 Ndufb9 Retreg2
Ambulatory time before self-admin 85572.63 2 2 40 0 1.00e+00 Ccny Retreg2
Ambulatory time after self-admin 29437.11 3 2 40 0 1.00e+00 Ccny Mst1 Retreg2
Total heroin consumption 547.18 2 2 40 0 1.00e+00 Ccny Retreg2
Area under the delay curve 40810.48 2 1 20 0 1.00e+00 Ccny Retreg2
Delay disc. indifference point, 0s delay 4741.82 2 1 20 0 1.00e+00 Ccny Retreg2
Delay disc. indifference point, 16s delay 37437.33 2 2 40 0 1.00e+00 Ccny Retreg2
Delay disc. indifference point, 2s delay 416.46 2 1 20 0 1.00e+00 Ccny Retreg2
Delay disc. indifference point, 24s delay 50025 2 2 40 0 1.00e+00 Ccny Retreg2
Delay disc. indifference point, 4s delay 870.6 3 2 40 0 1.00e+00 Ccny Ndufb9 Retreg2
Delay disc. indifference point, 8s delay 101423.99 1 1 20 0 1.00e+00 Retreg2
Delay discount exponential model param 30110.07 2 1 20 0 1.00e+00 Ccny Retreg2
Delay discount hyperbolic model param 45715.54 1 1 20 0 1.00e+00 Retreg2
Fecal boli incidents, locomotor time 1 75084.64 2 1 20 0 1.00e+00 Ccny Retreg2
Change in fecal boli incidents, locomotor task 5921.12 4 3 60 1 3.39e-03 Ccny Ndufb9 Prr5l Retreg2
Time >=10cm from walls, locomotor time 1 16438.93 3 2 40 0 1.00e+00 Ccny Ndufb9 Retreg2
Bouts of movement, locomotor time 1 13896.68 3 2 40 0 1.00e+00 Ccny Ndufb9 Retreg2
Total resting periods, locomotor time 1 5936.78 2 2 40 0 1.00e+00 Ccny Retreg2
Rest time, locomotor task time 1 18997.04 4 1 20 1 1.73e-03 Ccny Ndufb9 Prr5l Retreg2
Distance moved, locomotor task time 1 53112.82 3 3 60 0 1.00e+00 Ccny Ndufb9 Retreg2
Vertical activity count, locomotor time 1 219061.96 1 1 20 0 1.00e+00 Retreg2
Time >=10cm from walls, locomotor time 2 80995.71 2 1 20 0 1.00e+00 Ccny Retreg2
Bouts of movement, locomotor time 2 87164.71 2 2 40 0 1.00e+00 Ccny Retreg2
Total resting periods, locomotor time 2 95051.56 2 2 40 0 1.00e+00 Ccny Retreg2
Rest time, locomotor task time 2 27936.17 3 2 40 0 1.00e+00 Ccny Ndufb9 Retreg2
Distance moved, locomotor task time 2 17217.33 2 2 40 0 1.00e+00 Ccny Retreg2
Vertical activity count, locomotor time 2 69238.05 2 2 40 0 1.00e+00 Ccny Retreg2
Weight adjusted by age 54026.61 3 3 60 0 1.00e+00 Ccny Ndufb9 Retreg2
Seeking ratio, delayed vs. immediate footshock 24709.08 2 2 40 0 1.00e+00 Ccny Retreg2
Locomotion in novel chamber 4104.78 4 3 60 -1 4.48e-03 Ccny Ndufb9 Prr5l Retreg2
Locomotion in novel chamber post-restriction 51551.01 3 1 20 0 1.00e+00 Ccny Ndufb9 Retreg2
Progressive ratio 39494.45 4 3 60 -1 1.83e-03 Ccny Ndufb9 Prr5l Retreg2
Food seeking constrained by brief footshock 3673.46 2 1 20 0 1.00e+00 Ndufb9 Retreg2
Seeking ratio, punishment vs. effort 29579.01 4 3 60 1 1.44e-03 Ccny Ndufb9 Prr5l Retreg2
Run reversals in cocaine runway, females 18598.36 2 1 20 0 1.00e+00 Ccny Retreg2
Run reversals in cocaine runway, males 9993.2 3 2 40 0 1.00e+00 Ccny Ndufb9 Retreg2
Latency to leave start box in cocaine runway 29317.55 2 2 40 0 1.00e+00 Ccny Retreg2
Latency to leave start box in cocaine runway, F 14201.52 2 2 40 0 1.00e+00 Ndufb9 Retreg2
Latency to leave start box in cocaine runway, M 2456.15 3 2 40 0 1.00e+00 Ccny Ndufb9 Retreg2
Cd content in liver 11.42 1 0 0 0 1.00e+00 Prr5l
Co content in liver 2368.81 2 1 20 0 1.00e+00 Prr5l Retreg2
Cu content in liver 89.33 2 1 20 0 1.00e+00 Ndufb9 Retreg2
Fe content in liver 5656.2 1 1 20 0 1.00e+00 Retreg2
K content in liver 6593.53 1 1 20 0 1.00e+00 Retreg2
