Best TWAS P=1.540932e-10 · Best GWAS P=1.494947e-10 conditioned to 1
# | Tissue | Gene | Modality | RNA phenotype | h2 | eQTL R2 | model | # weights | model R2 | model R2 P | eQTL GWAS Z | TWAS Z | TWAS P | Top SNP corr | PP3 | PP4 | joint |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adipose | Scarf1 | alternative polyA | ENSRNOT00000088722 | 0.04 | 0.01 | blup | 1018 | 0.03 | 8.2e-04 | -2.8 | 5.1 | 3.1e-07 | 0.79 | 0.49 | 0.39 | FALSE |
2 | Adipose | Scarf1 | alternative polyA | ENSRNOT00000104013 | 0.04 | 0.01 | blup | 1018 | 0.02 | 8.8e-04 | -2.8 | -5.2 | 1.7e-07 | -0.81 | 0.44 | 0.44 | FALSE |
3 | Adipose | Sgsm2 | gene expression | ENSRNOG00000027194 | 0.12 | 0.08 | enet | 37 | 0.11 | 7.4e-12 | -3.9 | -6.0 | 1.9e-09 | -0.77 | 0.34 | 0.66 | FALSE |
4 | Adipose | NA | gene expression | ENSRNOG00000064121 | 0.14 | 0.03 | top1 | 1 | 0.03 | 5.4e-04 | 6.2 | 6.2 | 4.3e-10 | 0.84 | 0.06 | 0.11 | FALSE |
5 | Adipose | Ccdc92b | gene expression | ENSRNOG00000069756 | 0.17 | 0.08 | enet | 52 | 0.12 | 8.4e-13 | -3.2 | 5.6 | 1.8e-08 | 0.82 | 0.34 | 0.66 | FALSE |
6 | Adipose | Scarf1 | isoform ratio | ENSRNOT00000088722 | 0.04 | 0.03 | top1 | 1 | 0.03 | 3.2e-04 | 6.2 | 6.2 | 5.0e-10 | 0.95 | 0.05 | 0.08 | FALSE |
7 | Adipose | Scarf1 | isoform ratio | ENSRNOT00000104013 | 0.04 | 0.02 | top1 | 1 | 0.02 | 1.1e-03 | 6.2 | -6.2 | 5.0e-10 | -0.96 | 0.05 | 0.08 | FALSE |
8 | Adipose | Myo1c | intron excision ratio | chr10:60499487:60505081 | 0.07 | 0.03 | top1 | 1 | 0.03 | 7.3e-04 | 6.3 | 6.3 | 2.7e-10 | 0.91 | 0.06 | 0.21 | FALSE |
9 | Adipose | Smyd4 | intron excision ratio | chr10:60200371:60201453 | 0.09 | 0.04 | enet | 14 | 0.06 | 1.9e-07 | -3.1 | -5.1 | 2.7e-07 | -0.69 | 0.98 | 0.01 | FALSE |
10 | Adipose | Sgsm2 | mRNA stability | ENSRNOG00000027194 | 0.03 | 0.01 | blup | 820 | 0.01 | 1.6e-02 | 6.3 | -5.7 | 1.1e-08 | -0.96 | 0.19 | 0.62 | FALSE |
11 | Adipose | Ccdc92b | mRNA stability | ENSRNOG00000069756 | 0.09 | 0.05 | top1 | 1 | 0.05 | 4.7e-06 | 5.8 | 5.8 | 4.9e-09 | 0.93 | 0.34 | 0.50 | FALSE |
12 | BLA | Glod4 | alternative TSS | ENSRNOT00000094200 | 0.13 | 0.00 | top1 | 1 | 0.00 | 1.7e-01 | 5.8 | 5.8 | 6.0e-09 | 0.47 | 0.05 | 0.10 | FALSE |
13 | BLA | Rap1gap2 | gene expression | ENSRNOG00000002652 | 0.27 | 0.23 | top1 | 1 | 0.23 | 1.2e-12 | 5.8 | 5.8 | 8.7e-09 | 0.93 | 0.52 | 0.48 | FALSE |
14 | BLA | Rtn4rl1 | gene expression | ENSRNOG00000003121 | 0.17 | 0.12 | top1 | 1 | 0.12 | 4.0e-07 | 6.1 | 6.1 | 8.5e-10 | 0.98 | 0.30 | 0.46 | FALSE |
15 | BLA | Crk | gene expression | ENSRNOG00000025792 | 0.12 | 0.03 | blup | 1167 | 0.06 | 2.8e-04 | 6.3 | 5.7 | 1.1e-08 | 0.86 | 0.21 | 0.74 | FALSE |
16 | BLA | Inpp5k | gene expression | ENSRNOG00000056954 | 0.25 | 0.22 | top1 | 1 | 0.22 | 3.5e-12 | 6.3 | 6.3 | 3.5e-10 | 0.94 | 0.21 | 0.79 | FALSE |
17 | BLA | NA | gene expression | ENSRNOG00000068527 | 0.19 | 0.17 | enet | 10 | 0.20 | 3.9e-11 | 6.2 | -5.3 | 1.5e-07 | -0.81 | 0.32 | 0.68 | FALSE |
18 | BLA | Ccdc92b | gene expression | ENSRNOG00000069756 | 0.07 | 0.04 | top1 | 1 | 0.04 | 3.0e-03 | 5.7 | -5.7 | 1.3e-08 | -0.86 | 0.06 | 0.04 | FALSE |
19 | BLA | Smyd4 | intron excision ratio | chr10:60200371:60201453 | 0.08 | 0.07 | top1 | 1 | 0.07 | 1.7e-04 | 6.3 | -6.3 | 2.7e-10 | -0.98 | 0.06 | 0.18 | FALSE |
20 | Brain | Rap1gap2 | gene expression | ENSRNOG00000002652 | 0.54 | 0.49 | lasso | 34 | 0.49 | 1.4e-51 | 5.9 | 5.9 | 3.8e-09 | 0.96 | 0.23 | 0.77 | FALSE |
21 | Brain | Pafah1b1 | gene expression | ENSRNOG00000002755 | 0.03 | 0.02 | top1 | 1 | 0.03 | 2.2e-03 | 5.8 | -5.8 | 6.2e-09 | -0.89 | 0.03 | 0.04 | FALSE |
22 | Brain | Mnt | gene expression | ENSRNOG00000002894 | 0.06 | 0.02 | top1 | 1 | 0.02 | 4.7e-03 | 5.8 | -5.8 | 6.2e-09 | -0.97 | 0.03 | 0.04 | FALSE |
23 | Brain | Rtn4rl1 | gene expression | ENSRNOG00000003121 | 0.20 | 0.15 | blup | 755 | 0.15 | 3.4e-14 | 6.3 | 6.3 | 2.8e-10 | 0.97 | 0.22 | 0.78 | FALSE |
24 | Brain | Wdr81 | gene expression | ENSRNOG00000003243 | 0.06 | 0.03 | blup | 976 | 0.06 | 7.1e-06 | -2.8 | -5.1 | 3.3e-07 | -0.70 | 0.65 | 0.34 | FALSE |
25 | Brain | Slc43a2 | gene expression | ENSRNOG00000003835 | 0.19 | 0.17 | blup | 1030 | 0.19 | 5.6e-17 | 5.2 | 5.9 | 4.3e-09 | 0.88 | 0.24 | 0.76 | FALSE |
26 | Brain | Pitpna | gene expression | ENSRNOG00000003846 | 0.03 | 0.00 | blup | 1063 | 0.01 | 1.6e-02 | -3.1 | -5.1 | 2.7e-07 | -0.70 | 0.28 | 0.30 | FALSE |
27 | Brain | Crk | gene expression | ENSRNOG00000025792 | 0.33 | 0.23 | lasso | 30 | 0.23 | 4.9e-21 | 6.3 | 6.4 | 1.5e-10 | 0.99 | 0.17 | 0.83 | TRUE |
28 | Brain | Doc2b | gene expression | ENSRNOG00000060054 | 0.80 | 0.51 | enet | 93 | 0.52 | 5.6e-56 | 6.4 | 5.8 | 5.1e-09 | 0.98 | 0.15 | 0.85 | FALSE |
29 | Brain | NA | gene expression | ENSRNOG00000068527 | 0.18 | 0.13 | enet | 23 | 0.13 | 3.2e-12 | 6.1 | -5.9 | 3.5e-09 | -0.75 | 0.22 | 0.78 | FALSE |
30 | Brain | Ccdc92b | gene expression | ENSRNOG00000069756 | 0.03 | 0.02 | lasso | 2 | 0.03 | 6.9e-04 | 5.5 | -5.1 | 3.0e-07 | -0.91 | 0.41 | 0.42 | FALSE |
31 | Brain | Dph1 | isoform ratio | ENSRNOT00000086378 | 0.06 | 0.02 | blup | 750 | 0.04 | 6.4e-05 | 5.9 | 5.5 | 4.7e-08 | 0.75 | 0.32 | 0.63 | FALSE |
32 | Brain | Slc43a2 | isoform ratio | ENSRNOT00000005100 | 0.05 | 0.02 | blup | 1030 | 0.05 | 3.7e-05 | 6.3 | 5.6 | 2.8e-08 | 0.80 | 0.29 | 0.69 | FALSE |
33 | Brain | Slc43a2 | isoform ratio | ENSRNOT00000099534 | 0.05 | 0.02 | blup | 1030 | 0.05 | 3.5e-05 | 6.3 | -5.6 | 2.5e-08 | -0.81 | 0.28 | 0.69 | FALSE |
34 | Brain | Slc43a2 | intron excision ratio | chr10:60406456:60409062 | 0.04 | 0.01 | blup | 1030 | 0.03 | 6.3e-04 | -3.0 | -5.2 | 1.9e-07 | -0.73 | 0.48 | 0.41 | FALSE |
35 | Brain | Smyd4 | intron excision ratio | chr10:60200371:60201453 | 0.11 | 0.08 | blup | 812 | 0.09 | 6.1e-09 | 5.8 | -5.7 | 1.1e-08 | -0.80 | 0.22 | 0.78 | FALSE |
36 | Brain | Doc2b | intron excision ratio | chr10:60633027:60636786 | 0.25 | 0.08 | blup | 1275 | 0.09 | 2.0e-08 | 6.3 | -5.8 | 6.3e-09 | -0.97 | 0.18 | 0.82 | FALSE |
37 | Brain | Slc43a2 | mRNA stability | ENSRNOG00000003835 | 0.11 | 0.09 | enet | 33 | 0.10 | 7.6e-10 | 6.2 | -5.5 | 3.6e-08 | -0.57 | 0.22 | 0.78 | FALSE |
38 | Brain | Myo1c | mRNA stability | ENSRNOG00000004072 | 0.06 | 0.04 | top1 | 1 | 0.04 | 1.6e-04 | 6.3 | -6.3 | 2.8e-10 | -0.96 | 0.07 | 0.23 | FALSE |
39 | Brain | Ywhae | mRNA stability | ENSRNOG00000005290 | 0.31 | 0.12 | top1 | 1 | 0.12 | 1.8e-11 | 5.1 | -5.1 | 2.7e-07 | -0.95 | 0.99 | 0.01 | FALSE |
40 | Brain | Smyd4 | mRNA stability | ENSRNOG00000026783 | 0.07 | 0.06 | enet | 7 | 0.07 | 4.3e-07 | -3.2 | -5.2 | 1.6e-07 | -0.70 | 0.94 | 0.06 | FALSE |
41 | Brain | Ccdc92b | mRNA stability | ENSRNOG00000069756 | 0.06 | 0.05 | top1 | 1 | 0.05 | 1.6e-05 | 5.7 | 5.7 | 1.3e-08 | 0.93 | 0.22 | 0.13 | FALSE |
42 | Eye | Rap1gap2 | intron excision ratio | chr10:59460221:59480473 | 0.26 | 0.14 | enet | 12 | 0.19 | 7.1e-04 | 5.6 | 5.3 | 1.2e-07 | 0.84 | 0.20 | 0.43 | FALSE |
43 | Eye | Slc43a2 | intron excision ratio | chr10:60411108:60413539 | 0.37 | 0.04 | enet | 25 | 0.06 | 3.7e-02 | 6.3 | -5.1 | 2.9e-07 | -0.91 | 0.15 | 0.28 | FALSE |
44 | Eye | Smyd4 | intron excision ratio | chr10:60200371:60201453 | 0.20 | 0.01 | blup | 812 | 0.09 | 2.0e-02 | -3.1 | -5.4 | 8.8e-08 | -0.72 | 0.21 | 0.30 | FALSE |
45 | IL | Rap1gap2 | gene expression | ENSRNOG00000002652 | 0.85 | 0.41 | top1 | 1 | 0.41 | 7.1e-11 | 6.1 | 6.1 | 1.1e-09 | 0.96 | 0.13 | 0.85 | FALSE |
46 | IL | Rtn4rl1 | gene expression | ENSRNOG00000003121 | 0.32 | 0.12 | enet | 8 | 0.20 | 1.2e-05 | 6.3 | 6.0 | 2.2e-09 | 0.88 | 0.24 | 0.72 | TRUE |
47 | IL | Doc2b | gene expression | ENSRNOG00000060054 | 0.28 | 0.03 | blup | 1272 | 0.12 | 9.5e-04 | 6.3 | 5.4 | 5.4e-08 | 0.77 | 0.29 | 0.61 | FALSE |
48 | IL | Sgsm2 | mRNA stability | ENSRNOG00000027194 | 0.38 | 0.17 | lasso | 6 | 0.23 | 3.0e-06 | 5.9 | 5.2 | 1.7e-07 | 0.91 | 0.39 | 0.60 | FALSE |
49 | IL | Rph3al | mRNA stability | ENSRNOG00000061429 | 0.74 | 0.06 | lasso | 5 | 0.17 | 8.3e-05 | 6.3 | 5.2 | 2.2e-07 | 0.88 | 0.16 | 0.58 | FALSE |
50 | LHb | Rap1gap2 | gene expression | ENSRNOG00000002652 | 0.33 | 0.19 | top1 | 1 | 0.19 | 2.5e-05 | 5.5 | 5.5 | 4.2e-08 | 0.94 | 0.07 | 0.05 | FALSE |
51 | LHb | Crk | gene expression | ENSRNOG00000025792 | 0.25 | 0.17 | top1 | 1 | 0.17 | 8.3e-05 | 6.3 | 6.3 | 2.8e-10 | 0.88 | 0.07 | 0.09 | FALSE |
52 | Liver | Rpa1 | gene expression | ENSRNOG00000003123 | 0.13 | 0.09 | blup | 812 | 0.10 | 1.1e-10 | 5.8 | 6.2 | 4.2e-10 | 0.99 | 0.21 | 0.79 | FALSE |
53 | Liver | Crk | gene expression | ENSRNOG00000025792 | 0.05 | 0.03 | top1 | 1 | 0.03 | 7.4e-04 | 6.3 | 6.3 | 2.7e-10 | 0.87 | 0.05 | 0.12 | FALSE |
54 | Liver | Sgsm2 | gene expression | ENSRNOG00000027194 | 0.05 | 0.00 | blup | 820 | 0.01 | 3.0e-02 | 6.2 | -5.8 | 7.8e-09 | -0.89 | 0.14 | 0.43 | FALSE |
55 | Liver | Slc43a2 | intron excision ratio | chr10:60411108:60413539 | 0.03 | 0.02 | top1 | 1 | 0.02 | 6.0e-03 | 6.3 | -6.3 | 3.4e-10 | -0.93 | 0.03 | 0.04 | FALSE |
56 | Liver | Slc43a2 | intron excision ratio | chr10:60413612:60414748 | 0.03 | 0.00 | blup | 1030 | 0.01 | 2.5e-02 | 6.3 | 5.8 | 8.0e-09 | 0.90 | 0.26 | 0.52 | FALSE |
57 | Liver | Smyd4 | intron excision ratio | chr10:60200371:60201004 | 0.02 | 0.01 | blup | 812 | 0.01 | 7.4e-03 | 6.2 | 5.9 | 2.7e-09 | 0.90 | 0.16 | 0.34 | FALSE |
58 | Liver | Serpinf1 | mRNA stability | ENSRNOG00000003172 | 0.04 | 0.02 | top1 | 1 | 0.02 | 2.2e-03 | 6.3 | -6.3 | 2.6e-10 | -0.98 | 0.04 | 0.07 | FALSE |
59 | NAcc | Mnt | gene expression | ENSRNOG00000002894 | 0.34 | 0.18 | blup | 785 | 0.20 | 2.6e-05 | 6.1 | -5.6 | 2.6e-08 | -0.87 | 0.19 | 0.71 | FALSE |
60 | NAcc | Crk | gene expression | ENSRNOG00000025792 | 0.33 | 0.19 | enet | 8 | 0.27 | 1.2e-06 | -4.9 | 6.0 | 1.6e-09 | 0.98 | 0.19 | 0.79 | FALSE |
61 | NAcc | Doc2b | gene expression | ENSRNOG00000060054 | 0.71 | 0.52 | lasso | 3 | 0.53 | 4.8e-14 | 6.3 | 6.3 | 3.4e-10 | 0.98 | 0.16 | 0.84 | FALSE |
62 | NAcc | Rph3al | gene expression | ENSRNOG00000061429 | 0.34 | 0.16 | top1 | 1 | 0.16 | 2.2e-04 | 5.2 | 5.2 | 2.1e-07 | 0.81 | 0.07 | 0.05 | FALSE |
63 | NAcc | Ccdc92b | mRNA stability | ENSRNOG00000069756 | 0.23 | 0.15 | top1 | 1 | 0.15 | 2.8e-04 | 6.2 | 6.2 | 4.8e-10 | 0.94 | 0.06 | 0.24 | FALSE |
64 | NAcc2 | Crk | gene expression | ENSRNOG00000025792 | 0.24 | 0.19 | lasso | 16 | 0.19 | 1.7e-10 | 5.2 | 5.7 | 1.1e-08 | 0.97 | 0.22 | 0.78 | FALSE |
65 | NAcc2 | Doc2b | gene expression | ENSRNOG00000060054 | 0.45 | 0.31 | lasso | 12 | 0.32 | 1.4e-17 | 6.3 | 6.3 | 2.9e-10 | 0.99 | 0.15 | 0.85 | FALSE |
66 | NAcc2 | NA | gene expression | ENSRNOG00000068527 | 0.12 | 0.05 | top1 | 1 | 0.05 | 7.5e-04 | 6.1 | -6.1 | 1.1e-09 | -0.97 | 0.04 | 0.06 | FALSE |
67 | NAcc2 | Smyd4 | intron excision ratio | chr10:60200371:60201453 | 0.15 | 0.05 | enet | 14 | 0.11 | 2.0e-06 | 6.4 | -5.8 | 6.0e-09 | -0.84 | 0.35 | 0.64 | FALSE |
68 | OFC | Rap1gap2 | gene expression | ENSRNOG00000002652 | 0.58 | 0.38 | blup | 1162 | 0.47 | 8.4e-13 | 5.8 | 5.8 | 8.2e-09 | 0.95 | 0.24 | 0.76 | FALSE |
69 | OFC | Rtn4rl1 | gene expression | ENSRNOG00000003121 | 0.15 | 0.03 | blup | 750 | 0.08 | 5.1e-03 | 6.2 | 6.0 | 1.7e-09 | 0.92 | 0.20 | 0.55 | FALSE |
70 | OFC | Serpinf2 | gene expression | ENSRNOG00000003233 | 0.21 | 0.07 | lasso | 3 | 0.08 | 5.7e-03 | -5.1 | -5.2 | 2.1e-07 | -0.93 | 0.27 | 0.52 | FALSE |
71 | OFC | Crk | gene expression | ENSRNOG00000025792 | 0.24 | 0.19 | top1 | 1 | 0.19 | 2.2e-05 | 6.3 | 6.3 | 3.1e-10 | 0.89 | 0.07 | 0.11 | FALSE |
72 | OFC | Doc2b | gene expression | ENSRNOG00000060054 | 0.46 | 0.10 | enet | 5 | 0.10 | 2.0e-03 | 6.3 | 6.3 | 3.8e-10 | 0.97 | 0.17 | 0.56 | FALSE |
73 | OFC | Rph3al | gene expression | ENSRNOG00000061429 | 0.40 | 0.28 | top1 | 1 | 0.28 | 2.7e-07 | 6.3 | 6.3 | 2.8e-10 | 0.62 | 0.09 | 0.64 | FALSE |
74 | OFC | NA | gene expression | ENSRNOG00000068527 | 0.19 | 0.16 | top1 | 1 | 0.16 | 1.1e-04 | 6.2 | -6.2 | 4.8e-10 | -0.96 | 0.05 | 0.13 | FALSE |
75 | OFC | Rph3al | mRNA stability | ENSRNOG00000061429 | 0.27 | 0.18 | top1 | 1 | 0.18 | 5.4e-05 | 6.3 | 6.3 | 2.8e-10 | 0.80 | 0.07 | 0.16 | FALSE |
76 | PL | Rap1gap2 | gene expression | ENSRNOG00000002652 | 0.75 | 0.33 | top1 | 1 | 0.33 | 1.3e-08 | 6.0 | 6.0 | 1.6e-09 | 0.96 | 0.17 | 0.77 | FALSE |
77 | PL | Crk | gene expression | ENSRNOG00000025792 | 0.28 | 0.14 | enet | 11 | 0.14 | 3.2e-04 | 6.3 | 6.3 | 2.8e-10 | 0.96 | 0.20 | 0.74 | FALSE |
78 | PL | Doc2b | gene expression | ENSRNOG00000060054 | 0.23 | 0.03 | enet | 6 | 0.08 | 7.3e-03 | 6.3 | 6.2 | 6.4e-10 | 0.95 | 0.17 | 0.63 | FALSE |
79 | PL | NA | gene expression | ENSRNOG00000068527 | 0.17 | 0.09 | enet | 4 | 0.10 | 2.0e-03 | -4.0 | -5.2 | 2.3e-07 | -0.87 | 0.26 | 0.41 | FALSE |
80 | PL | Rpa1 | mRNA stability | ENSRNOG00000003123 | 0.18 | 0.10 | enet | 12 | 0.11 | 1.8e-03 | -3.2 | -5.5 | 4.6e-08 | 0.43 | 0.33 | 0.08 | TRUE |
81 | PL2 | Rap1gap2 | gene expression | ENSRNOG00000002652 | 0.61 | 0.47 | lasso | 11 | 0.50 | 1.6e-30 | 5.8 | 5.6 | 1.7e-08 | 0.93 | 0.36 | 0.64 | FALSE |
82 | PL2 | Rtn4rl1 | gene expression | ENSRNOG00000003121 | 0.12 | 0.11 | top1 | 1 | 0.11 | 1.2e-06 | 6.3 | 6.3 | 2.8e-10 | 0.98 | 0.16 | 0.70 | FALSE |
83 | PL2 | Crk | gene expression | ENSRNOG00000025792 | 0.13 | 0.10 | top1 | 1 | 0.10 | 5.6e-06 | 6.3 | 6.3 | 2.7e-10 | 0.87 | 0.12 | 0.53 | FALSE |
84 | PL2 | Doc2b | gene expression | ENSRNOG00000060054 | 0.21 | 0.12 | top1 | 1 | 0.12 | 7.3e-07 | 6.3 | 6.3 | 2.8e-10 | 0.89 | 0.15 | 0.83 | FALSE |
85 | PL2 | NA | gene expression | ENSRNOG00000068527 | 0.10 | 0.05 | enet | 54 | 0.05 | 7.8e-04 | 6.2 | -6.0 | 1.5e-09 | -0.96 | 0.19 | 0.80 | FALSE |
86 | PL2 | Ccdc92b | gene expression | ENSRNOG00000069756 | 0.08 | 0.07 | top1 | 1 | 0.07 | 8.1e-05 | 6.2 | -6.2 | 4.5e-10 | -0.89 | 0.05 | 0.44 | TRUE |
87 | PL2 | Rap1gap2 | isoform ratio | ENSRNOT00000092203 | 0.08 | 0.06 | top1 | 1 | 0.06 | 2.9e-04 | 5.5 | -5.5 | 3.7e-08 | -0.93 | 0.08 | 0.04 | FALSE |
88 | PL2 | Rap1gap2 | intron excision ratio | chr10:59356749:59394399 | 0.14 | 0.10 | top1 | 1 | 0.10 | 2.6e-06 | 5.5 | 5.5 | 3.7e-08 | 0.93 | 0.47 | 0.12 | FALSE |
89 | PL2 | Rap1gap2 | intron excision ratio | chr10:59356749:59432200 | 0.09 | 0.07 | top1 | 1 | 0.07 | 9.9e-05 | 5.5 | -5.5 | 4.2e-08 | -0.92 | 0.08 | 0.04 | FALSE |
90 | PL2 | Smyd4 | intron excision ratio | chr10:60200371:60201453 | 0.08 | 0.06 | top1 | 1 | 0.06 | 3.9e-04 | 6.2 | -6.2 | 4.8e-10 | -0.98 | 0.05 | 0.08 | FALSE |
h2: Heritability estimate for the given transcriptomic model. PP3: Posterior probability of two distinct causal variants. PP4: Posterior probability of a single shared causal variant. joint: Whether the RNA phenotype is in the joint model.