Delay discounting water rate 12 sec

Delay discounting using a sequential patch depletion procedure, water consumption rate during the last two sessions with an experimenter-imposed delay of 12 sec

Tags: Behavior · Delay discounting

Project: p50_david_dietz

4 loci · 4 genes with independent associations · 5 total associated genes

Significant Loci

# Chr Start pos End pos # assoc genes # joint models Best TWAS P Best GWAS P Cond GWAS P Joint genes
1 1 68581504 69974370 1 1 8.57e-09 1.85e-03 6.47e-23 Syt5
2 1 140614300 142727457 2 1 7.98e-08 1.63e-06 4.39e-01 Ctsc
3 3 42193076 43591053 1 1 2.71e-07 5.07e-07 9.18e-02 Acvr1c
4 7 16845355 16970279 1 1 4.09e-16 NaN NA ENSRNOG00000064438

Pleiotropic Associations

Trait Chi2 ratio # genes+ # genes++ % genes++ Corr Corr P Genes
BMI without tail 171.85 1 1 25 0 1.00e+00 ENSRNOG00000064438
Body weight 6.88 2 1 25 0 1.00e+00 Syt5 ENSRNOG00000064438
Epididymis fat weight 136.19 1 1 25 0 1.00e+00 ENSRNOG00000064438
Glucose 9.33 2 0 0 0 1.00e+00 Syt5 ENSRNOG00000064438
Heart weight 11.41 1 0 0 0 1.00e+00 ENSRNOG00000064438
Left kidney weight 62.74 1 1 25 0 1.00e+00 ENSRNOG00000064438
Right kidney weight 34.96 2 1 25 0 1.00e+00 Syt5 ENSRNOG00000064438
Tail length 91.11 1 1 25 0 1.00e+00 ENSRNOG00000064438
Length with tail 3.99 1 0 0 0 1.00e+00 ENSRNOG00000064438
Length without tail 61.7 2 1 25 0 1.00e+00 Syt5 ENSRNOG00000064438
Liver weight, left 16.89 2 1 25 0 1.00e+00 Syt5 ENSRNOG00000064438
Liver weight, right 8.68 3 0 0 0 1.00e+00 Grm5 Syt5 ENSRNOG00000064438
Parametrial fat weight 26.35 1 1 25 0 1.00e+00 ENSRNOG00000064438
Retroperitoneal fat weight 3.45 2 0 0 0 1.00e+00 Acvr1c ENSRNOG00000064438
Intraocular pressure 18.66 3 1 25 1 2.42e-03 Grm5 Ctsc ENSRNOG00000064438
Extensor digitorum longus weight 20.78 2 1 25 0 1.00e+00 Acvr1c ENSRNOG00000064438
Soleus weight 21.94 1 1 25 0 1.00e+00 ENSRNOG00000064438
Tibialis anterior weight 49.15 2 1 25 0 1.00e+00 Syt5 ENSRNOG00000064438
Tibia length 7.47 2 0 0 0 1.00e+00 Syt5 ENSRNOG00000064438
Number of licking bursts 242.45 1 1 25 0 1.00e+00 ENSRNOG00000064438
Food consumed during 24 hour testing period 11.88 2 0 0 0 1.00e+00 Acvr1c ENSRNOG00000064438
Times rat made contact with spout 121.61 1 1 25 0 1.00e+00 ENSRNOG00000064438
Mean time between licks in bursts 90.53 1 1 25 0 1.00e+00 ENSRNOG00000064438
Mean num. licks in bursts 258.22 1 1 25 0 1.00e+00 ENSRNOG00000064438
Std. dev. time between licks in bursts 156.87 2 2 50 0 1.00e+00 Syt5 ENSRNOG00000064438
Indifference point 0 sec 11.12 3 1 25 0 1.00e+00 Acvr1c Syt5 ENSRNOG00000064438
Indifference point AUC 66.71 1 1 25 0 1.00e+00 ENSRNOG00000064438
Indifference point function ln k 8.79 1 0 0 0 1.00e+00 Syt5
Indifference point function log k 8.79 1 0 0 0 1.00e+00 Syt5
Delay discounting total patch changes 0 sec 10.19 3 1 25 0 1.00e+00 Acvr1c Syt5 ENSRNOG00000064438
Delay discounting total patch changes 12 sec 156.88 1 1 25 0 1.00e+00 ENSRNOG00000064438
Delay discounting total patch changes 18 sec 277.74 1 1 25 0 1.00e+00 ENSRNOG00000064438
Delay discounting total patch changes 24 sec 27.03 2 1 25 0 1.00e+00 Syt5 ENSRNOG00000064438
Delay discounting total patch changes 6 sec 144.99 1 1 25 0 1.00e+00 ENSRNOG00000064438
Delay discounting time to switch 0 sec 22.99 3 1 25 -0.93 7.41e-02 Grm5 Ctsc Syt5
Delay discounting water rate 0 sec 9.06 5 0 0 0.39 4.44e-01 Acvr1c Grm5 Ctsc Syt5 ENSRNOG00000064438
Delay discounting water rate 18 sec 22.34 5 2 50 0.55 2.54e-01 Acvr1c Grm5 Ctsc Syt5 ENSRNOG00000064438
Delay discounting water rate 24 sec 26.65 4 1 25 -0.03 9.68e-01 Grm5 Ctsc Syt5 ENSRNOG00000064438
Delay discounting water rate 6 sec 22.41 4 1 25 0.06 9.23e-01 Acvr1c Grm5 Ctsc ENSRNOG00000064438
Locomotor activity 5.13 1 0 0 0 1.00e+00 Grm5
Locomotor testing distance 10.23 2 0 0 0 1.00e+00 Acvr1c ENSRNOG00000064438
Locomotor testing rearing 23.89 1 1 25 0 1.00e+00 ENSRNOG00000064438
Light reinforcement 1 27.17 4 2 50 -0.58 3.10e-01 Grm5 Ctsc Syt5 ENSRNOG00000064438
Light reinforcement 2 16.88 3 2 50 -0.45 5.53e-01 Grm5 Ctsc Syt5
Reaction time number correct 7.21 2 0 0 0 1.00e+00 Ctsc ENSRNOG00000064438
Reaction time num false alarms 33.25 3 1 25 -0.96 4.14e-02 Grm5 Ctsc ENSRNOG00000064438
Reaction time num false alarms AUC 34.51 4 1 25 -0.65 2.34e-01 Grm5 Ctsc Syt5 ENSRNOG00000064438
Reaction time trials correct on left 7.21 2 0 0 0 1.00e+00 Ctsc ENSRNOG00000064438
Reaction time trials on left 7.65 2 0 0 0 1.00e+00 Ctsc ENSRNOG00000064438
Reaction time mean 33.78 2 1 25 0 1.00e+00 Syt5 ENSRNOG00000064438
Reaction time mean AUC 47.63 2 1 25 0 1.00e+00 Syt5 ENSRNOG00000064438
Median of all reaction times 43.61 2 1 25 0 1.00e+00 Syt5 ENSRNOG00000064438
Reaction time omissions 5.26 1 0 0 0 1.00e+00 Syt5
Reaction time false alarm rate 37.13 3 1 25 -0.95 5.11e-02 Grm5 Ctsc ENSRNOG00000064438
Reaction time premature initiation rate 47.3 1 1 25 0 1.00e+00 ENSRNOG00000064438
Reaction time premature initiations 49.75 1 1 25 0 1.00e+00 ENSRNOG00000064438
Std. dev. reaction times 26.97 1 1 25 0 1.00e+00 ENSRNOG00000064438
Reaction time trials completed 7.65 2 0 0 0 1.00e+00 Ctsc ENSRNOG00000064438
Reaction time trials AUC 15.57 1 0 0 0 1.00e+00 ENSRNOG00000064438
Social response proportion 7.98 1 0 0 0 1.00e+00 Syt5
Social responses 108.62 1 1 25 0 1.00e+00 ENSRNOG00000064438
Social time 12.94 2 0 0 0 1.00e+00 Syt5 ENSRNOG00000064438
Conditioned locomotion 5.89 1 0 0 0 1.00e+00 Syt5
Cocaine response after cond. corrected 76.93 2 1 25 0 1.00e+00 Syt5 ENSRNOG00000064438
Cocaine response after cond. not corrected 96.51 2 1 25 0 1.00e+00 Syt5 ENSRNOG00000064438
Cocaine response before conditioning 28.56 1 1 25 0 1.00e+00 ENSRNOG00000064438
Saline control response 31.9 2 1 25 0 1.00e+00 Syt5 ENSRNOG00000064438
Condit. Reinf. active minus inactive responses 46.4 1 1 25 0 1.00e+00 ENSRNOG00000064438
Condit. Reinf. active-inactive response ratio 68.68 1 1 25 0 1.00e+00 ENSRNOG00000064438
Condit. Reinf. active responses 11.07 1 0 0 0 1.00e+00 ENSRNOG00000064438
Condit. Reinf. inactive responses 20.59 1 0 0 0 1.00e+00 ENSRNOG00000064438
Condit. Reinf. lever presses 9.91 1 0 0 0 1.00e+00 Syt5
Pavlov. Cond. lever latency 60.53 1 1 25 0 1.00e+00 ENSRNOG00000064438
Pavlov. Cond. magazine entry latency 173.36 1 1 25 0 1.00e+00 ENSRNOG00000064438
Pavlov. Cond. change in total contacts 111.26 2 1 25 0 1.00e+00 Syt5 ENSRNOG00000064438
Pavlov. Cond. index score 102.16 1 1 25 0 1.00e+00 ENSRNOG00000064438
Pavlov. Cond. latency score 110.33 1 1 25 0 1.00e+00 ENSRNOG00000064438
Pavlov. Cond. lever contacts 29.45 1 1 25 0 1.00e+00 ENSRNOG00000064438
Pavlov. Cond. magazine entry number 244.87 1 1 25 0 1.00e+00 ENSRNOG00000064438
Pavlov. Cond. intertrial magazine entries 106.17 1 1 25 0 1.00e+00 ENSRNOG00000064438
Pavlov. Cond. lever-magazine prob. diff. 90.64 1 1 25 0 1.00e+00 ENSRNOG00000064438
Pavlov. Cond. response bias 51.3 1 1 25 0 1.00e+00 ENSRNOG00000064438
Conditioned reinforcement - actives 20.4 2 0 0 0 1.00e+00 Syt5 ENSRNOG00000064438
Conditioned locomotion 12.5 2 0 0 0 1.00e+00 Syt5 ENSRNOG00000064438
Intermittent access intake day 1-15 change 55.6 2 1 25 0 1.00e+00 Syt5 ENSRNOG00000064438
Intermittent access intake escalation 141.1 1 1 25 0 1.00e+00 ENSRNOG00000064438
Intermittent access intake escalation 2 42.55 1 1 25 0 1.00e+00 ENSRNOG00000064438
Intermitt. access day 1 inactive lever presses 24.84 2 1 25 0 1.00e+00 Syt5 ENSRNOG00000064438
Intermitt. access day 15 inactive lever presses 38.52 1 1 25 0 1.00e+00 Syt5
Intermitt. access escalation Index 13.22 2 0 0 0 1.00e+00 Syt5 ENSRNOG00000064438
Intermittent access day 1 total infusions 52.87 1 1 25 0 1.00e+00 ENSRNOG00000064438
Intermittent access day 1 locomotion 27.14 1 1 25 0 1.00e+00 ENSRNOG00000064438
Intermittent access standard deviation 9.35 1 0 0 0 1.00e+00 Syt5
Post-drug Anxiety 15.37 2 0 0 0 1.00e+00 Syt5 ENSRNOG00000064438
Baseline Anxiety 26.3 1 1 25 0 1.00e+00 Syt5
Incentive Sensitization - Breakpoint 8.61 1 0 0 0 1.00e+00 Syt5
Progressive ratio test 1 active lever presses 11.8 1 0 0 0 1.00e+00 ENSRNOG00000064438
Progressive ratio test 1 breakpoint 10.37 1 0 0 0 1.00e+00 ENSRNOG00000064438
Progressive ratio test 1 inactive lever presses 10.82 1 0 0 0 1.00e+00 ENSRNOG00000064438
Progressive ratio test 2 active lever presses 12.24 1 0 0 0 1.00e+00 ENSRNOG00000064438
Progressive ratio test 2 breakpoint 61.59 1 1 25 0 1.00e+00 ENSRNOG00000064438
Short access day 1 total inactive lever presses 24.45 1 1 25 0 1.00e+00 Syt5
Short access day 10 total inactive lever presses 12.15 1 0 0 0 1.00e+00 ENSRNOG00000064438
Short access day 10 total infusions 24.04 1 1 25 0 1.00e+00 ENSRNOG00000064438
Short access day 1 locomotion 17.24 1 0 0 0 1.00e+00 ENSRNOG00000064438
Short access day 10 total locomotion 11.18 1 0 0 0 1.00e+00 Syt5
Short access total locomotion 13.05 1 0 0 0 1.00e+00 Syt5
Compulsive drug intake 45.38 1 1 25 0 1.00e+00 ENSRNOG00000064438
One hour access (0.3 mA shock) 10.45 1 0 0 0 1.00e+00 ENSRNOG00000064438
One hour access (shock baseline) 24.39 1 1 25 0 1.00e+00 Syt5
Number of responses in last shaping day 9.84 1 0 0 0 1.00e+00 Syt5
Context. condit. distance diff. score 240.19 1 1 25 0 1.00e+00 ENSRNOG00000064438
Locomotion velocity, session 1 59.26 4 2 50 -0.01 9.89e-01 Grm5 Ctsc Syt5 ENSRNOG00000064438
Locomotion distance, session 1 316.02 2 2 50 0 1.00e+00 Syt5 ENSRNOG00000064438
Locomotion velocity, session 2 55.55 3 1 25 0 1.00e+00 Grm5 Syt5 ENSRNOG00000064438
Locomotion distance, session 2 637.65 2 1 25 0 1.00e+00 Syt5 ENSRNOG00000064438
Locomotion velocity, session 3 178.89 1 1 25 0 1.00e+00 ENSRNOG00000064438
Locomotion distance, session 3 44.3 3 1 25 0 1.00e+00 Grm5 Syt5 ENSRNOG00000064438
Stereotopy head waving bouts, day 3 7.94 3 0 0 -0.98 1.98e-02 Grm5 Ctsc ENSRNOG00000064438
Stereotopy head waving duration, day 3 33.17 1 1 25 0 1.00e+00 ENSRNOG00000064438
Locomotion velocity, session 7 98.87 1 1 25 0 1.00e+00 ENSRNOG00000064438
Locomotion distance, session 7 21.03 2 1 25 0 1.00e+00 Syt5 ENSRNOG00000064438
Stereotopy head waving bouts, day 7 68.43 1 1 25 0 1.00e+00 ENSRNOG00000064438
Stereotopy head waving duration, day 7 102.2 1 1 25 0 1.00e+00 ENSRNOG00000064438
Locomotion velocity, session 8 9.35 3 0 0 0.99 1.29e-02 Grm5 Ctsc Syt5
Locomotion distance, session 8 90.46 2 1 25 0 1.00e+00 Syt5 ENSRNOG00000064438
Degree of sensitization distance 198.53 1 1 25 0 1.00e+00 ENSRNOG00000064438
Degree of sensitization stereotypy 37.55 1 1 25 0 1.00e+00 ENSRNOG00000064438
Condit. Reinf. active-inactive response ratio 107.34 1 1 25 0 1.00e+00 ENSRNOG00000064438
Condit. Reinf. active responses 20.03 1 0 0 0 1.00e+00 ENSRNOG00000064438
Condit. Reinf. inactive responses 17.25 1 0 0 0 1.00e+00 ENSRNOG00000064438
Incentive salience index mean 15.58 1 0 0 0 1.00e+00 ENSRNOG00000064438
Condit. Reinf. lever presses 35.11 1 1 25 0 1.00e+00 ENSRNOG00000064438
Time in familiar zone, hab. session 1 14.6 2 0 0 0 1.00e+00 Syt5 ENSRNOG00000064438
Time in novel zone, hab. session 1 17.41 1 0 0 0 1.00e+00 ENSRNOG00000064438
Total zone transitions, hab. session 1 177.63 4 2 50 -0.97 3.20e-02 Grm5 Ctsc Syt5 ENSRNOG00000064438
Total locomotion distance, hab. session 1 73.31 4 4 100 -0.65 2.39e-01 Grm5 Ctsc Syt5 ENSRNOG00000064438
Locomotion velocity, hab. session 1 85.77 4 3 75 -0.66 2.27e-01 Grm5 Ctsc Syt5 ENSRNOG00000064438
Time in familiar zone, hab. session 2 31.49 2 1 25 0 1.00e+00 Syt5 ENSRNOG00000064438
Time in novel zone, hab. session 2 58.43 1 1 25 0 1.00e+00 ENSRNOG00000064438
Total zone transitions, hab. session 2 214.54 2 1 25 0 1.00e+00 Syt5 ENSRNOG00000064438
Total locomotion distance, hab. session 2 62.11 4 3 75 -0.71 1.75e-01 Grm5 Ctsc Syt5 ENSRNOG00000064438
Locomotion velocity, hab. session 2 63.16 4 3 75 -0.69 1.98e-01 Grm5 Ctsc Syt5 ENSRNOG00000064438
Total zone transitions, NPP test 376.15 1 1 25 0 1.00e+00 ENSRNOG00000064438
Total locomotion distance, NPP test 88.1 3 3 75 -0.92 8.38e-02 Grm5 Ctsc ENSRNOG00000064438
Locomotion velocity, NPP test 99.55 3 3 75 -0.89 1.05e-01 Grm5 Ctsc ENSRNOG00000064438
Pavlov. Cond. lever latency 9.32 1 0 0 0 1.00e+00 ENSRNOG00000064438
Pavlov. Cond. magazine entry latency 53.16 2 1 25 0 1.00e+00 Syt5 ENSRNOG00000064438
Pavlov. Cond. change in total contacts 40.12 1 1 25 0 1.00e+00 ENSRNOG00000064438
Pavlov. Cond. index score 51.85 1 1 25 0 1.00e+00 ENSRNOG00000064438
Pavlov. Cond. latency score 16.59 1 0 0 0 1.00e+00 ENSRNOG00000064438
Pavlov. Cond. lever contacts 16.14 1 0 0 0 1.00e+00 ENSRNOG00000064438
Pavlov. Cond. magazine entry number 61.65 1 1 25 0 1.00e+00 ENSRNOG00000064438
Pavlov. Cond. intertrial magazine entries 19.53 1 0 0 0 1.00e+00 Syt5
Pavlov. Cond. lever-magazine prob. diff. 88.12 1 1 25 0 1.00e+00 ENSRNOG00000064438
Pavlov. Cond. response bias 32.87 2 1 25 0 1.00e+00 Syt5 ENSRNOG00000064438
Bone: apparent density 31.19 1 1 25 0 1.00e+00 ENSRNOG00000064438
Bone surface 41.33 1 1 25 0 1.00e+00 ENSRNOG00000064438
Bone volume 47.66 1 1 25 0 1.00e+00 ENSRNOG00000064438
Bone: connectivity density 8.5 1 0 0 0 1.00e+00 ENSRNOG00000064438
Bone: cortical porosity 188.54 1 1 25 0 1.00e+00 ENSRNOG00000064438
Bone: cortical porosity 81.75 2 1 25 0 1.00e+00 Syt5 ENSRNOG00000064438
Bone: cortical thickness 8.79 1 0 0 0 1.00e+00 ENSRNOG00000064438
Bone: cortical thickness 17.92 1 0 0 0 1.00e+00 ENSRNOG00000064438
Bone: elastic displacement 17.92 2 1 25 0 1.00e+00 Syt5 ENSRNOG00000064438
Bone: elastic work 5.83 1 0 0 0 1.00e+00 Syt5
Bone: endosteal estimation 18.44 1 1 25 0 1.00e+00 ENSRNOG00000064438
Bone: final force 57.36 1 1 25 0 1.00e+00 ENSRNOG00000064438
Bone: final moment 45.56 1 1 25 0 1.00e+00 ENSRNOG00000064438
Bone: marrow area 15.29 1 1 25 0 1.00e+00 ENSRNOG00000064438
Bone: maximum force 60.3 1 1 25 0 1.00e+00 ENSRNOG00000064438
Bone: maximum moment 41.21 1 1 25 0 1.00e+00 ENSRNOG00000064438
Bone: minimum diameter 31.62 2 1 25 0 1.00e+00 Ctsc ENSRNOG00000064438
Bone: periosteal estimation 10 1 0 0 0 1.00e+00 ENSRNOG00000064438
Bone: periosteal perimeter 8.75 1 0 0 0 1.00e+00 ENSRNOG00000064438
Bone: post-yield work 67.97 2 1 25 0 1.00e+00 Syt5 ENSRNOG00000064438
Bone: stiffness 70.62 2 1 25 0 1.00e+00 Syt5 ENSRNOG00000064438
Bone: tissue strength 74.56 2 1 25 0 1.00e+00 Syt5 ENSRNOG00000064438
Bone: trabecular number 64.11 1 1 25 0 1.00e+00 ENSRNOG00000064438
Bone: trabecular spacing 5.66 1 0 0 0 1.00e+00 ENSRNOG00000064438
Bone: trabecular thickness 13.82 1 0 0 0 1.00e+00 ENSRNOG00000064438
Bone: trabecular tissue density 37.4 2 1 25 0 1.00e+00 Syt5 ENSRNOG00000064438
Distance traveled before self-admin 35.1 2 1 25 0 1.00e+00 Syt5 ENSRNOG00000064438
Distance traveled after self-admin 56.65 1 1 25 0 1.00e+00 Syt5
Delta time in open arm before/after self-admin 29.15 2 1 25 0 1.00e+00 Syt5 ENSRNOG00000064438
Diff in mean of infusions in LGA sessions 20.43 1 0 0 0 1.00e+00 Syt5
Extinction: sum of active levers before priming 24.33 2 1 25 0 1.00e+00 Syt5 ENSRNOG00000064438
Active lever presses in extinction session 6 13.58 2 0 0 0 1.00e+00 Syt5 ENSRNOG00000064438
Delta distance traveled before/after self-admin 11.33 1 0 0 0 1.00e+00 ENSRNOG00000064438
Time in closed arm before self-admin 77.96 1 1 25 0 1.00e+00 ENSRNOG00000064438
Time in closed arm after self-admin 31.21 2 1 25 0 1.00e+00 Syt5 ENSRNOG00000064438
Time in open arm after self-admin 24.17 2 1 25 0 1.00e+00 Syt5 ENSRNOG00000064438
Sum of active levers in priming session hrs 5-6 17.22 1 0 0 0 1.00e+00 Syt5
Time to tail flick, test, before self-admin 57.17 1 1 25 0 1.00e+00 Syt5
Delta time to tail flick, vehicle, before/after SA 8.07 2 0 0 0 1.00e+00 Syt5 ENSRNOG00000064438
Delta time to tail flick, test, before/after SA 31.23 2 1 25 0 1.00e+00 Syt5 ENSRNOG00000064438
Ambulatory time before self-admin 36.65 1 1 25 0 1.00e+00 Syt5
Ambulatory time after self-admin 61.31 1 1 25 0 1.00e+00 Syt5
Delay disc. indifference point, 0s delay 27.96 1 1 25 0 1.00e+00 Syt5
Delay disc. indifference point, 16s delay 24.13 1 0 0 0 1.00e+00 Syt5
Delay disc. indifference point, 24s delay 9.61 1 0 0 0 1.00e+00 Syt5
Fecal boli incidents, locomotor time 1 11.77 1 0 0 0 1.00e+00 ENSRNOG00000064438
Change in fecal boli incidents, locomotor task 8.82 1 0 0 0 1.00e+00 ENSRNOG00000064438
Time >=10cm from walls, locomotor time 1 19.54 1 0 0 0 1.00e+00 ENSRNOG00000064438
Bouts of movement, locomotor time 1 31.63 2 1 25 0 1.00e+00 Acvr1c Syt5
Total resting periods, locomotor time 1 23.24 2 1 25 0 1.00e+00 Acvr1c Syt5
Rest time, locomotor task time 1 9.28 1 0 0 0 1.00e+00 Acvr1c
Vertical activity count, locomotor time 1 24.22 1 0 0 0 1.00e+00 Syt5
Time >=10cm from walls, locomotor time 2 27.2 1 1 25 0 1.00e+00 ENSRNOG00000064438
Rest time, locomotor task time 2 8.98 2 0 0 0 1.00e+00 Syt5 ENSRNOG00000064438
Distance moved, locomotor task time 2 13.12 1 0 0 0 1.00e+00 ENSRNOG00000064438
Vertical activity count, locomotor time 2 9.1 2 0 0 0 1.00e+00 Grm5 Ctsc
Weight adjusted by age 16.63 2 1 25 0 1.00e+00 Syt5 ENSRNOG00000064438
Seeking ratio, delayed vs. immediate footshock 29.67 1 1 25 0 1.00e+00 Syt5
Locomotion in novel chamber 11.43 2 0 0 0 1.00e+00 Syt5 ENSRNOG00000064438
Progressive ratio 7.56 1 0 0 0 1.00e+00 Syt5
Food seeking constrained by brief footshock 133.39 1 1 25 0 1.00e+00 Syt5
Seeking ratio, punishment vs. effort 16.51 1 0 0 0 1.00e+00 Syt5
Run reversals in cocaine runway, females 8.33 1 0 0 0 1.00e+00 Syt5
Run reversals in cocaine runway, males 39.32 1 1 25 0 1.00e+00 ENSRNOG00000064438
Latency to leave start box in cocaine runway 15.98 3 0 0 -0.99 1.40e-02 Grm5 Ctsc ENSRNOG00000064438
Latency to leave start box in cocaine runway, F 9.55 1 0 0 0 1.00e+00 Ctsc
Latency to leave start box in cocaine runway, M 8.36 2 0 0 0 1.00e+00 Grm5 Ctsc
Cd content in liver 123.5 2 1 25 0 1.00e+00 Syt5 ENSRNOG00000064438
Co content in liver 81.33 2 1 25 0 1.00e+00 Syt5 ENSRNOG00000064438
Fe content in liver 10.34 1 0 0 0 1.00e+00 ENSRNOG00000064438
K content in liver 87.29 1 1 25 0 1.00e+00 ENSRNOG00000064438
Mn content in liver 207.1 1 1 25 0 1.00e+00 ENSRNOG00000064438
Rb content in liver 18.97 2 1 25 0 1.00e+00 Syt5 ENSRNOG00000064438
Se content in liver 46.95 1 1 25 0 1.00e+00 ENSRNOG00000064438
Sr content in liver 66.74 1 1 25 0 1.00e+00 Syt5
Zn content in liver 29.19 2 1 25 0 1.00e+00 Syt5 ENSRNOG00000064438

Associations by panel

Tissue RNA modality # hits % hits/tests Avg chisq
Adipose alternative polyA 0 0 1.54
Adipose alternative TSS 0 0 1.41
Adipose gene expression 0 0 1.49
Adipose isoform ratio 0 0 1.42
Adipose intron excision ratio 0 0 1.62
Adipose mRNA stability 0 0 1.48
BLA alternative polyA 2 0.2 1.63
BLA alternative TSS 0 0 1.38
BLA gene expression 0 0 1.53
BLA isoform ratio 0 0 1.55
BLA intron excision ratio 0 0 1.53
BLA mRNA stability 1 0 1.51
Brain alternative polyA 0 0 1.56
Brain alternative TSS 0 0 1.49
Brain gene expression 1 0 1.48
Brain isoform ratio 0 0 1.48
Brain intron excision ratio 1 0 1.51
Brain mRNA stability 0 0 1.4
Eye alternative polyA 0 0 1.55
Eye alternative TSS 0 0 1.23
Eye gene expression 0 0 1.49
Eye isoform ratio 0 0 1.38
Eye intron excision ratio 0 0 1.27
Eye mRNA stability 0 0 1.45
IL alternative polyA 0 0 1.79
IL alternative TSS 0 0 1.29
IL gene expression 0 0 1.48
IL isoform ratio 0 0 1.53
IL intron excision ratio 0 0 1.53
IL mRNA stability 0 0 1.52
LHb alternative polyA 0 0 1.52
LHb alternative TSS 0 0 1.61
LHb gene expression 0 0 1.47
LHb isoform ratio 0 0 1.53
LHb intron excision ratio 0 0 1.59
LHb mRNA stability 0 0 1.37
Liver alternative polyA 0 0 1.6
Liver alternative TSS 0 0 1.33
Liver gene expression 0 0 1.5
Liver isoform ratio 0 0 1.47
Liver intron excision ratio 0 0 1.49
Liver mRNA stability 0 0 1.43
NAcc alternative polyA 0 0 1.58
NAcc alternative TSS 0 0 1.37
NAcc gene expression 0 0 1.51
NAcc isoform ratio 0 0 1.62
NAcc intron excision ratio 0 0 1.53
NAcc mRNA stability 0 0 1.51
OFC alternative polyA 0 0 1.62
OFC alternative TSS 0 0 1.59
OFC gene expression 0 0 1.49
OFC isoform ratio 0 0 1.54
OFC intron excision ratio 0 0 1.78
OFC mRNA stability 0 0 1.45
PL alternative polyA 0 0 1.76
PL alternative TSS 0 0 1.36
PL gene expression 0 0 1.49
PL isoform ratio 1 0 1.61
PL intron excision ratio 0 0 1.46
PL mRNA stability 0 0 1.47