281 traits · 627 associated loci · 4,628 gene/trait associations

Trait N # loci # indep. genes # total genes Project Data
BMI with tail 8694 21 44 186 dissection
BMI without tail 8691 9 17 52 dissection
Body weight 8716 35 107 433 dissection
Epididymis fat weight 4432 10 36 141 dissection
Glucose 3787 2 8 40 dissection
Heart weight 2794 2 2 2 dissection
Left kidney weight 8773 13 33 181 dissection
Right kidney weight 8652 13 29 161 dissection
Tail length 8715 21 41 181 dissection
Length with tail 8715 21 58 340 dissection
Length without tail 8713 4 7 33 dissection
Liver weight, left 6637 1 1 1 dissection
Liver weight, right 5109 2 5 9 dissection
Parametrial fat weight 4225 7 17 62 dissection
Retroperitoneal fat weight 8730 12 37 229 dissection
Intraocular pressure 2567 3 3 3 eye_pressure
Extensor digitorum longus weight 3505 30 94 563 lionikas_2014
Soleus weight 3508 13 30 194 lionikas_2014
Tibialis anterior weight 3509 28 80 499 lionikas_2014
Tibia length 3511 10 16 120 lionikas_2014
Number of licking bursts 746 1 1 1 ny_derek_water_staging
Food consumed during 24 hour testing period 817 0 0 0 ny_derek_water_staging
Times rat made contact with spout 746 1 1 1 ny_derek_water_staging
Mean time between licks in bursts 747 1 1 1 ny_derek_water_staging
Mean num. licks in bursts 747 2 2 2 ny_derek_water_staging
Std. dev. time between licks in bursts 747 2 2 2 ny_derek_water_staging
Water consumed over 24 hours 805 1 1 1 ny_derek_water_staging
Indifference point 0 sec 2368 1 1 1 p50_david_dietz
Indifference point AUC 2368 1 1 1 p50_david_dietz
Indifference point function ln k 2194 0 0 0 p50_david_dietz
Indifference point function log k 2194 0 0 0 p50_david_dietz
Delay discounting total patch changes 0 sec 2368 1 1 1 p50_david_dietz
Delay discounting total patch changes 12 sec 2368 1 1 1 p50_david_dietz
Delay discounting total patch changes 18 sec 2368 3 4 6 p50_david_dietz
Delay discounting total patch changes 24 sec 2368 1 1 1 p50_david_dietz
Delay discounting total patch changes 6 sec 2368 1 1 1 p50_david_dietz
Delay discounting time to switch 0 sec 2368 3 3 6 p50_david_dietz
Delay discounting water rate 0 sec 2368 1 5 49 p50_david_dietz
Delay discounting water rate 12 sec 2368 4 4 5 p50_david_dietz
Delay discounting water rate 18 sec 2368 1 1 2 p50_david_dietz
Delay discounting water rate 24 sec 2368 1 1 1 p50_david_dietz
Delay discounting water rate 6 sec 2368 2 2 2 p50_david_dietz
Locomotor activity 2480 1 1 2 p50_david_dietz
Locomotor testing distance 2480 2 2 4 p50_david_dietz
Locomotor testing rearing 2480 1 1 1 p50_david_dietz
Light reinforcement 1 2379 5 9 27 p50_david_dietz
Light reinforcement 2 2379 3 3 4 p50_david_dietz
Reaction time number correct 2478 0 0 0 p50_david_dietz
Reaction time mean minus median 2477 0 0 0 p50_david_dietz
Reaction time mean minus median AUC 2442 0 0 0 p50_david_dietz
Reaction time num false alarms 2478 3 3 7 p50_david_dietz
Reaction time num false alarms AUC 2478 3 3 3 p50_david_dietz
Reaction time trials correct on left 2478 0 0 0 p50_david_dietz
Reaction time trials on left 2478 0 0 0 p50_david_dietz
Reaction time mean 2477 1 1 1 p50_david_dietz
Reaction time mean AUC 2442 1 1 1 p50_david_dietz
Median of all reaction times 2478 3 3 4 p50_david_dietz
Reaction time omissions 2478 1 1 1 p50_david_dietz
Reaction time false alarm rate 2477 1 1 1 p50_david_dietz
Reaction time premature initiation rate 2477 1 1 1 p50_david_dietz
Reaction time premature initiations 2478 1 1 1 p50_david_dietz
Std. dev. reaction times 2477 1 1 1 p50_david_dietz
Reaction time trials completed 2478 0 0 0 p50_david_dietz
Reaction time trials AUC 2478 0 0 0 p50_david_dietz
Social response proportion 2244 0 0 0 p50_david_dietz
Social responses 2244 1 1 1 p50_david_dietz
Social time 2244 1 1 1 p50_david_dietz
Conditioned locomotion 1666 0 0 0 p50_paul_meyer_2014
Cocaine response after cond. corrected 1666 1 1 1 p50_paul_meyer_2014
Cocaine response after cond. not corrected 1666 1 1 1 p50_paul_meyer_2014
Cocaine response before conditioning 1666 1 1 1 p50_paul_meyer_2014
Saline control response 1666 1 1 1 p50_paul_meyer_2014
Condit. Reinf. active minus inactive responses 1588 1 1 1 p50_paul_meyer_2014
Condit. Reinf. active-inactive response ratio 1581 1 1 1 p50_paul_meyer_2014
Condit. Reinf. active responses 1588 0 0 0 p50_paul_meyer_2014
Condit. Reinf. inactive responses 1588 0 0 0 p50_paul_meyer_2014
Condit. Reinf. lever presses 1588 1 8 40 p50_paul_meyer_2014
Condit. Reinf. lever reinforcers received 1588 1 1 3 p50_paul_meyer_2014
Pavlov. Cond. lever latency 1586 4 9 60 p50_paul_meyer_2014
Pavlov. Cond. magazine entry latency 1602 1 1 1 p50_paul_meyer_2014
Pavlov. Cond. change in total contacts 1587 3 6 13 p50_paul_meyer_2014
Pavlov. Cond. index score 1574 3 3 7 p50_paul_meyer_2014
Pavlov. Cond. latency score 1586 2 2 2 p50_paul_meyer_2014
Pavlov. Cond. lever contacts 1586 3 8 57 p50_paul_meyer_2014
Pavlov. Cond. magazine entry number 1586 2 2 2 p50_paul_meyer_2014
Pavlov. Cond. intertrial magazine entries 1576 1 1 1 p50_paul_meyer_2014
Pavlov. Cond. lever-magazine prob. diff. 1586 1 1 1 p50_paul_meyer_2014
Pavlov. Cond. response bias 1574 3 9 61 p50_paul_meyer_2014
Conditioned reinforcement - actives 691 0 0 0 p50_paul_meyer_2020
Conditioned reinforcement - inactives 691 3 3 3 p50_paul_meyer_2020
Conditioned locomotion 739 1 1 2 p50_paul_meyer_2020
Intermittent access intake day 1-15 change 770 3 3 3 p50_paul_meyer_2020
Intermittent access intake escalation 727 3 3 3 p50_paul_meyer_2020
Intermittent access intake escalation 2 729 4 4 4 p50_paul_meyer_2020
Intermitt. access day 1 inactive lever presses 741 4 4 4 p50_paul_meyer_2020
Intermitt. access day 15 inactive lever presses 728 3 5 5 p50_paul_meyer_2020
Intermitt. access escalation Index 727 1 1 1 p50_paul_meyer_2020
Intermittent access day 1 total infusions 741 3 3 3 p50_paul_meyer_2020
Intermittent access day 15 total infusions 727 0 0 0 p50_paul_meyer_2020
Intermittent access terminal intake (last 3 days) 741 1 1 1 p50_paul_meyer_2020
Intermittent access total infusions 729 0 0 0 p50_paul_meyer_2020
Intermittent access day 1 locomotion 741 1 1 1 p50_paul_meyer_2020
Intermittent access day 15 total locomotion 727 0 0 0 p50_paul_meyer_2020
Intermittent access total locomotion 729 0 0 0 p50_paul_meyer_2020
Intermittent access standard deviation 729 1 1 1 p50_paul_meyer_2020
Cocaine induced anxiety 315 2 2 2 p50_paul_meyer_2020
Post-drug Anxiety 315 1 1 1 p50_paul_meyer_2020
Baseline Anxiety 315 2 2 2 p50_paul_meyer_2020
Lifetime Intake 728 2 2 2 p50_paul_meyer_2020
Incentive Sensitization - Responses 737 0 0 0 p50_paul_meyer_2020
Incentive Sensitization - Breakpoint 737 0 0 0 p50_paul_meyer_2020
Progressive ratio test 1 active lever presses 744 2 2 2 p50_paul_meyer_2020
Progressive ratio test 1 breakpoint 770 1 1 1 p50_paul_meyer_2020
Progressive ratio test 1 inactive lever presses 744 1 1 1 p50_paul_meyer_2020
Progressive ratio test 2 active lever presses 727 1 1 1 p50_paul_meyer_2020
Progressive ratio test 2 breakpoint 737 2 2 2 p50_paul_meyer_2020
Progressive ratio test 2 inactive lever presses 727 3 3 3 p50_paul_meyer_2020
Total sessions with >9 infusions 783 0 0 0 p50_paul_meyer_2020
Short access day 1 total inactive lever presses 750 3 3 3 p50_paul_meyer_2020
Short access day 10 total inactive lever presses 744 3 3 3 p50_paul_meyer_2020
Short access day 1 total infusions 750 3 3 3 p50_paul_meyer_2020
Short access day 10 total infusions 744 1 1 1 p50_paul_meyer_2020
Short access total infusions 771 2 2 2 p50_paul_meyer_2020
Short access day 1 locomotion 750 2 2 2 p50_paul_meyer_2020
Short access day 10 total locomotion 744 0 0 0 p50_paul_meyer_2020
Short access total locomotion 771 0 0 0 p50_paul_meyer_2020
Compulsive drug intake 753 1 1 1 p50_paul_meyer_2020
One hour access (0.3 mA shock) 696 2 2 2 p50_paul_meyer_2020
One hour access (shock baseline) 711 1 1 1 p50_paul_meyer_2020
Number of responses in last shaping day 626 1 1 1 p50_paul_meyer_2020
Context. condit. distance diff. score 1270 1 1 1 p50_shelly_flagel_2014
Locomotion velocity, session 1 1245 2 2 2 p50_shelly_flagel_2014
Locomotion distance, session 1 1245 3 3 3 p50_shelly_flagel_2014
Locomotion velocity, session 2 1303 1 1 1 p50_shelly_flagel_2014
Locomotion distance, session 2 1303 1 1 1 p50_shelly_flagel_2014
Locomotion velocity, session 3 1366 1 1 1 p50_shelly_flagel_2014
Locomotion distance, session 3 1366 1 1 1 p50_shelly_flagel_2014
Stereotopy head waving bouts, day 3 1371 0 0 0 p50_shelly_flagel_2014
Stereotopy head waving duration, day 3 1371 1 1 1 p50_shelly_flagel_2014
Locomotion velocity, session 7 1296 1 1 1 p50_shelly_flagel_2014
Locomotion distance, session 7 1296 1 1 1 p50_shelly_flagel_2014
Stereotopy head waving bouts, day 7 1313 3 3 3 p50_shelly_flagel_2014
Stereotopy head waving duration, day 7 1313 1 1 1 p50_shelly_flagel_2014
Locomotion velocity, session 8 1335 0 0 0 p50_shelly_flagel_2014
Locomotion distance, session 8 1335 1 1 1 p50_shelly_flagel_2014
Degree of sensitization distance 1293 1 1 1 p50_shelly_flagel_2014
Degree of sensitization stereotypy 1312 1 1 1 p50_shelly_flagel_2014
Condit. Reinf. active minus inactive responses 1574 0 0 0 p50_shelly_flagel_2014
Condit. Reinf. active-inactive response ratio 1554 1 1 1 p50_shelly_flagel_2014
Condit. Reinf. active responses 1580 0 0 0 p50_shelly_flagel_2014
Condit. Reinf. inactive responses 1574 0 0 0 p50_shelly_flagel_2014
Incentive salience index mean 1574 2 2 2 p50_shelly_flagel_2014
Condit. Reinf. lever presses 1580 2 2 2 p50_shelly_flagel_2014
Time in familiar zone, hab. session 1 1305 0 0 0 p50_shelly_flagel_2014
Time in novel zone, hab. session 1 1305 0 0 0 p50_shelly_flagel_2014
Total zone transitions, hab. session 1 1305 3 3 3 p50_shelly_flagel_2014
Total locomotion distance, hab. session 1 1305 5 6 9 p50_shelly_flagel_2014
Locomotion velocity, hab. session 1 1305 5 6 7 p50_shelly_flagel_2014
Time in familiar zone, hab. session 2 1272 2 2 2 p50_shelly_flagel_2014
Time in novel zone, hab. session 2 1272 2 2 2 p50_shelly_flagel_2014
Total zone transitions, hab. session 2 1271 1 1 1 p50_shelly_flagel_2014
Total locomotion distance, hab. session 2 1217 3 3 4 p50_shelly_flagel_2014
Locomotion velocity, hab. session 2 1217 3 3 4 p50_shelly_flagel_2014
Novel to familiar place preference ratio 1294 0 0 0 p50_shelly_flagel_2014
Novelty place preference 1294 0 0 0 p50_shelly_flagel_2014
Time in novel zone, NPP test 1295 0 0 0 p50_shelly_flagel_2014
Total zone transitions, NPP test 1295 1 1 1 p50_shelly_flagel_2014
Total locomotion distance, NPP test 1295 3 3 5 p50_shelly_flagel_2014
Locomotion velocity, NPP test 1295 4 5 8 p50_shelly_flagel_2014
Pavlov. Cond. lever latency 1577 0 0 0 p50_shelly_flagel_2014
Pavlov. Cond. magazine entry latency 1577 3 3 3 p50_shelly_flagel_2014
Pavlov. Cond. change in total contacts 1576 1 1 1 p50_shelly_flagel_2014
Pavlov. Cond. index score 1573 2 2 2 p50_shelly_flagel_2014
Pavlov. Cond. latency score 1576 1 1 1 p50_shelly_flagel_2014
Pavlov. Cond. lever contacts 1577 1 1 1 p50_shelly_flagel_2014
Pavlov. Cond. magazine entry number 1577 2 2 2 p50_shelly_flagel_2014
Pavlov. Cond. intertrial magazine entries 1577 0 0 0 p50_shelly_flagel_2014
Pavlov. Cond. lever-magazine prob. diff. 1576 2 2 2 p50_shelly_flagel_2014
Pavlov. Cond. response bias 1573 2 2 2 p50_shelly_flagel_2014
Bone: apparent density 1738 2 2 2 r01_doug_adams
Bone surface 1738 5 5 6 r01_doug_adams
Bone volume 1738 2 2 2 r01_doug_adams
Bone: connectivity density 1738 0 0 0 r01_doug_adams
Bone: cortical apparent density 1737 0 0 0 r01_doug_adams
Bone: cortical area 1738 1 1 4 r01_doug_adams
Bone: cortical porosity 1737 2 2 7 r01_doug_adams
Bone: cortical porosity 1737 2 2 2 r01_doug_adams
Bone: cortical thickness 1738 6 10 23 r01_doug_adams
Bone: cortical thickness 1738 0 0 0 r01_doug_adams
Bone: cortical tissue density 1737 0 0 0 r01_doug_adams
Bone: elastic displacement 1738 1 1 1 r01_doug_adams
Bone: elastic work 1738 0 0 0 r01_doug_adams
Bone: endosteal estimation 1738 2 8 63 r01_doug_adams
Bone: endosteal perimeter 1738 3 9 69 r01_doug_adams
Bone: final force 1737 2 2 2 r01_doug_adams
Bone: final moment 1737 3 3 3 r01_doug_adams
Bone: marrow area 1738 2 8 63 r01_doug_adams
Bone: maximum diameter 1738 1 1 1 r01_doug_adams
Bone: maximum force 1738 7 10 39 r01_doug_adams
Bone: maximum moment 1738 6 11 56 r01_doug_adams
Bone: minimum diameter 1738 3 9 43 r01_doug_adams
Bone: periosteal estimation 1738 4 11 62 r01_doug_adams
Bone: periosteal perimeter 1738 2 2 3 r01_doug_adams
Bone: post-yield work 1738 1 1 1 r01_doug_adams
Bone: stiffness 1738 2 11 66 r01_doug_adams
Bone: tissue strength 1738 1 1 1 r01_doug_adams
Bone: trabecular number 1737 4 5 8 r01_doug_adams
Bone: trabecular spacing 1738 0 0 0 r01_doug_adams
Bone: trabecular thickness 1738 1 1 1 r01_doug_adams
Bone: trabecular tissue density 1737 3 3 3 r01_doug_adams
Breakpoint value in progressive ratio session 874 0 0 0 u01_peter_kalivas
Distance traveled before self-admin 870 2 2 2 u01_peter_kalivas
Distance traveled after self-admin 868 1 1 1 u01_peter_kalivas
Delta time in closed arm before/after self-admin 873 0 0 0 u01_peter_kalivas
Delta time in open arm before/after self-admin 872 1 1 1 u01_peter_kalivas
Diff in mean of infusions in LGA sessions 874 0 0 0 u01_peter_kalivas
Extinction: sum of active levers before priming 874 2 2 2 u01_peter_kalivas
Active lever presses in extinction session 6 874 0 0 0 u01_peter_kalivas
Delta distance traveled before/after self-admin 864 0 0 0 u01_peter_kalivas
Delta ambulatory time before/after self-admin 864 1 1 1 u01_peter_kalivas
Time in closed arm before self-admin 873 1 1 1 u01_peter_kalivas
Time in closed arm after self-admin 873 2 2 3 u01_peter_kalivas
Time in open arm before self-admin 873 0 0 0 u01_peter_kalivas
Time in open arm after self-admin 873 2 2 3 u01_peter_kalivas
Sum of active levers in priming session hrs 5-6 874 0 0 0 u01_peter_kalivas
Time to tail flick, vehicle, before self-admin 874 1 1 1 u01_peter_kalivas
Time to tail flick, vehicle, after self-admin 874 1 1 1 u01_peter_kalivas
Time to tail flick, test, before self-admin 874 2 2 2 u01_peter_kalivas
Time to tail flick, test, after self-admin 874 1 1 1 u01_peter_kalivas
Delta time to tail flick, vehicle, before/after SA 874 0 0 0 u01_peter_kalivas
Delta time to tail flick, test, before/after SA 874 1 1 1 u01_peter_kalivas
Ambulatory time before self-admin 870 2 2 2 u01_peter_kalivas
Ambulatory time after self-admin 868 1 1 1 u01_peter_kalivas
Total heroin consumption 874 1 1 1 u01_peter_kalivas
Area under the delay curve 629 1 1 1 u01_suzanne_mitchell
Delay disc. indifference point, 0s delay 629 1 1 1 u01_suzanne_mitchell
Delay disc. indifference point, 16s delay 629 1 1 1 u01_suzanne_mitchell
Delay disc. indifference point, 2s delay 629 0 0 0 u01_suzanne_mitchell
Delay disc. indifference point, 24s delay 629 0 0 0 u01_suzanne_mitchell
Delay disc. indifference point, 4s delay 629 0 0 0 u01_suzanne_mitchell
Delay disc. indifference point, 8s delay 629 1 1 1 u01_suzanne_mitchell
Delay discount exponential model param 629 1 1 1 u01_suzanne_mitchell
Delay discount hyperbolic model param 629 1 1 1 u01_suzanne_mitchell
Fecal boli incidents, locomotor time 1 629 0 0 0 u01_suzanne_mitchell
Change in fecal boli incidents, locomotor task 628 0 0 0 u01_suzanne_mitchell
Time >=10cm from walls, locomotor time 1 629 2 2 2 u01_suzanne_mitchell
Bouts of movement, locomotor time 1 629 2 2 2 u01_suzanne_mitchell
Total resting periods, locomotor time 1 629 1 1 1 u01_suzanne_mitchell
Rest time, locomotor task time 1 629 0 0 0 u01_suzanne_mitchell
Distance moved, locomotor task time 1 629 0 0 0 u01_suzanne_mitchell
Vertical activity count, locomotor time 1 629 0 0 0 u01_suzanne_mitchell
Time >=10cm from walls, locomotor time 2 629 2 2 2 u01_suzanne_mitchell
Bouts of movement, locomotor time 2 629 1 1 1 u01_suzanne_mitchell
Total resting periods, locomotor time 2 629 1 1 1 u01_suzanne_mitchell
Rest time, locomotor task time 2 629 0 0 0 u01_suzanne_mitchell
Distance moved, locomotor task time 2 629 0 0 0 u01_suzanne_mitchell
Vertical activity count, locomotor time 2 629 1 1 1 u01_suzanne_mitchell
Weight adjusted by age 594 3 3 3 u01_tom_jhou
Seeking ratio, delayed vs. immediate footshock 858 4 4 4 u01_tom_jhou
Locomotion in novel chamber 711 0 0 0 u01_tom_jhou
Locomotion in novel chamber post-restriction 917 1 1 1 u01_tom_jhou
Progressive ratio 840 1 1 1 u01_tom_jhou
Food seeking constrained by brief footshock 925 3 6 8 u01_tom_jhou
Seeking ratio, punishment vs. effort 840 0 0 0 u01_tom_jhou
Run reversals in cocaine runway, females 546 0 0 0 u01_tom_jhou
Run reversals in cocaine runway, males 291 3 3 3 u01_tom_jhou
Latency to leave start box in cocaine runway 836 0 0 0 u01_tom_jhou
Latency to leave start box in cocaine runway, F 546 0 0 0 u01_tom_jhou
Latency to leave start box in cocaine runway, M 290 1 1 1 u01_tom_jhou
Cd content in liver 490 2 2 2 vulpe_liver_2014
Co content in liver 741 2 2 2 vulpe_liver_2014
Cu content in liver 813 0 0 0 vulpe_liver_2014
Fe content in liver 813 1 1 1 vulpe_liver_2014
K content in liver 813 1 1 1 vulpe_liver_2014
Mg content in liver 813 2 2 2 vulpe_liver_2014
Mn content in liver 813 1 1 1 vulpe_liver_2014
Na content in liver 813 0 0 0 vulpe_liver_2014
Rb content in liver 813 4 4 7 vulpe_liver_2014
Se content in liver 711 5 7 33 vulpe_liver_2014
Sr content in liver 187 3 3 3 vulpe_liver_2014
Zn content in liver 777 2 2 2 vulpe_liver_2014