Best TWAS P=2.838249e-09 · Best GWAS P=1.667995e-10 conditioned to 1
# | Tissue | Gene | Modality | RNA phenotype | h2 | eQTL R2 | model | # weights | model R2 | model R2 P | eQTL GWAS Z | TWAS Z | TWAS P | Top SNP corr | PP3 | PP4 | joint |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adipose | Rap1gds1 | gene expression | ENSRNOG00000015987 | 0.28 | 0.24 | enet | 236 | 0.26 | 1.5e-28 | 5.7 | 5.2 | 1.6e-07 | -0.84 | 0.66 | 0.34 | TRUE |
2 | Adipose | Dnajb14 | gene expression | ENSRNOG00000060107 | 0.25 | 0.20 | enet | 76 | 0.23 | 2.7e-25 | -4.9 | -5.4 | 6.4e-08 | 0.66 | 0.64 | 0.36 | TRUE |
3 | Adipose | Rap1gds1 | mRNA stability | ENSRNOG00000015987 | 0.13 | 0.06 | blup | 2505 | 0.10 | 1.3e-11 | 3.5 | 5.7 | 1.0e-08 | -0.79 | 0.60 | 0.40 | TRUE |
4 | BLA | Metap1 | gene expression | ENSRNOG00000012947 | 0.08 | 0.03 | top1 | 1 | 0.03 | 9.1e-03 | -5.6 | -5.6 | 2.6e-08 | 0.75 | 0.13 | 0.07 | TRUE |
5 | BLA | Eif4e | gene expression | ENSRNOG00000052343 | 0.11 | 0.04 | lasso | 6 | 0.04 | 2.9e-03 | -6.1 | 5.4 | 6.7e-08 | -0.88 | 0.20 | 0.73 | FALSE |
6 | Brain | Trmt10a | gene expression | ENSRNOG00000011025 | 0.46 | 0.27 | enet | 300 | 0.36 | 1.9e-34 | 4.3 | 5.2 | 2.3e-07 | -0.56 | 0.96 | 0.04 | FALSE |
7 | Brain | Rap1gds1 | gene expression | ENSRNOG00000015987 | 0.43 | 0.47 | enet | 237 | 0.52 | 7.2e-56 | -6.2 | 5.6 | 2.7e-08 | -0.94 | 0.14 | 0.86 | FALSE |
8 | Brain | Trmt10a | mRNA stability | ENSRNOG00000011025 | 0.08 | 0.01 | enet | 27 | 0.04 | 7.2e-05 | -4.8 | -5.9 | 4.2e-09 | 0.44 | 0.51 | 0.48 | TRUE |
9 | Eye | Rap1gds1 | gene expression | ENSRNOG00000015987 | 0.43 | 0.23 | top1 | 1 | 0.23 | 2.2e-04 | -5.8 | 5.8 | 5.1e-09 | -0.96 | 0.14 | 0.06 | FALSE |
10 | LHb | Tspan5 | gene expression | ENSRNOG00000015913 | 0.26 | 0.10 | enet | 51 | 0.17 | 9.9e-05 | -5.9 | 5.6 | 2.7e-08 | -0.88 | 0.38 | 0.53 | FALSE |
11 | LHb | Stpg2 | gene expression | ENSRNOG00000023457 | 0.20 | 0.11 | blup | 2587 | 0.11 | 1.6e-03 | -5.8 | 5.9 | 4.8e-09 | -0.92 | 0.37 | 0.49 | FALSE |
12 | Liver | Mttp | gene expression | ENSRNOG00000010655 | 0.31 | 0.20 | lasso | 42 | 0.25 | 5.8e-28 | -4.8 | 5.3 | 1.5e-07 | -0.76 | 0.64 | 0.36 | FALSE |
13 | Liver | Rap1gds1 | gene expression | ENSRNOG00000015987 | 0.25 | 0.23 | top1 | 1 | 0.23 | 3.8e-25 | 5.7 | 5.7 | 1.3e-08 | -0.91 | 0.59 | 0.41 | FALSE |
14 | Liver | Adh7 | gene expression | ENSRNOG00000032959 | 0.55 | 0.39 | lasso | 9 | 0.39 | 1.8e-45 | -4.9 | -5.3 | 1.1e-07 | 0.76 | 0.44 | 0.56 | FALSE |
15 | NAcc | Rap1gds1 | mRNA stability | ENSRNOG00000015987 | 0.22 | 0.16 | top1 | 1 | 0.16 | 2.5e-04 | -5.9 | 5.9 | 2.8e-09 | -0.93 | 0.13 | 0.07 | TRUE |
16 | OFC | Tspan5 | isoform ratio | ENSRNOT00000021381 | 0.23 | 0.09 | lasso | 2 | 0.21 | 1.1e-05 | -5.8 | -5.7 | 1.6e-08 | 0.94 | 0.26 | 0.56 | FALSE |
17 | PL2 | Rap1gds1 | gene expression | ENSRNOG00000015987 | 0.41 | 0.24 | top1 | 1 | 0.24 | 3.7e-13 | -5.7 | 5.7 | 1.3e-08 | -0.94 | 0.59 | 0.41 | FALSE |
18 | PL2 | Tspan5 | isoform ratio | ENSRNOT00000021381 | 0.31 | 0.26 | top1 | 1 | 0.26 | 3.6e-14 | 5.3 | -5.3 | 1.0e-07 | 0.61 | 0.76 | 0.24 | FALSE |
19 | PL2 | Tspan5 | isoform ratio | ENSRNOT00000111381 | 0.25 | 0.20 | top1 | 1 | 0.20 | 2.5e-11 | 5.3 | 5.3 | 1.2e-07 | -0.68 | 0.78 | 0.22 | FALSE |
h2: Heritability estimate for the given transcriptomic model. PP3: Posterior probability of two distinct causal variants. PP4: Posterior probability of a single shared causal variant. joint: Whether the RNA phenotype is in the joint model.