Hub : Traits : TA weight in grams :

chr5:48,482,122-49,968,409

Best TWAS P=5.409705e-08 · Best GWAS P=2.331361e-08 conditioned to 1

Associated models

# Tissue Gene Modality RNA phenotype h2 eQTL R2 model # weights model R2 model R2 P eQTL GWAS Z TWAS Z TWAS P Top SNP corr PP3 PP4 joint
1 Adipose Slc35a1 gene expression ENSRNOG00000008908 0.11 0.05 top1 1 0.05 1.1e-06 5.3 5.3 8.9e-08 0.83 0.07 0.92 FALSE
2 Adipose RGD1359108 gene expression ENSRNOG00000009478 0.13 0.06 top1 1 0.06 1.9e-07 5.3 -5.3 1.1e-07 -0.86 0.26 0.71 FALSE
3 Adipose Rars2 intron excision ratio chr5:49210334:49211494 0.03 0.02 top1 1 0.02 1.2e-03 5.2 5.2 1.8e-07 0.80 0.05 0.07 TRUE
4 BLA RGD1359108 gene expression ENSRNOG00000009478 0.08 0.05 top1 1 0.05 9.6e-04 5.2 -5.2 2.3e-07 -0.54 0.04 0.04 FALSE
5 BLA RGD1359108 mRNA stability ENSRNOG00000009478 0.11 0.06 lasso 22 0.07 1.8e-04 5.3 5.3 1.1e-07 -0.87 0.27 0.70 TRUE
6 Brain Rars2 intron excision ratio chr5:49195892:49196811 0.03 0.01 blup 1563 0.02 4.7e-03 4.9 -5.2 1.8e-07 -0.85 0.42 0.39 TRUE
7 Brain Slc35a1 mRNA stability ENSRNOG00000008908 0.08 0.05 blup 1548 0.06 2.5e-06 4.8 5.2 2.6e-07 0.88 0.51 0.49 FALSE
8 Brain RGD1359108 mRNA stability ENSRNOG00000009478 0.16 0.11 blup 1015 0.12 3.0e-11 5.3 5.2 1.6e-07 0.98 0.26 0.74 FALSE
9 IL Rars2 isoform ratio ENSRNOT00000011688 0.16 0.07 enet 3 0.15 1.7e-04 4.9 -5.1 3.1e-07 -0.87 0.41 0.36 FALSE
10 IL Rars2 isoform ratio ENSRNOT00000115962 0.15 0.07 enet 4 0.13 4.5e-04 4.9 5.1 2.8e-07 0.87 0.39 0.35 FALSE
11 Liver Slc35a1 isoform ratio ENSRNOT00000081150 0.04 0.00 blup 1548 0.01 1.8e-02 4.9 -5.2 1.8e-07 -0.87 0.35 0.37 FALSE
12 Liver Rars2 intron excision ratio chr5:49222641:49232932 0.03 0.01 enet 18 0.01 4.3e-02 5.4 5.4 5.5e-08 0.89 0.40 0.39 FALSE
13 NAcc2 Rars2 intron excision ratio chr5:49210334:49211494 0.06 0.03 blup 1563 0.03 9.4e-03 5.2 5.2 2.0e-07 0.87 0.41 0.38 FALSE
14 NAcc2 RGD1359108 mRNA stability ENSRNOG00000009478 0.13 0.05 top1 1 0.05 8.9e-04 5.3 5.3 1.2e-07 0.98 0.05 0.07 FALSE
15 OFC RGD1359108 gene expression ENSRNOG00000009478 0.29 0.08 top1 1 0.08 5.7e-03 5.4 5.4 7.7e-08 0.61 0.05 0.06 TRUE
16 PL2 Rars2 alternative polyA ENSRNOT00000011688 0.08 0.06 top1 1 0.06 3.9e-04 5.2 -5.2 1.8e-07 -0.88 0.07 0.12 FALSE
17 PL2 Rars2 alternative polyA ENSRNOT00000115962 0.08 0.06 top1 1 0.06 2.8e-04 5.2 5.2 1.8e-07 0.88 0.07 0.13 FALSE
18 PL2 RGD1359108 mRNA stability ENSRNOG00000009478 0.11 0.07 top1 1 0.07 9.4e-05 5.4 5.4 5.4e-08 0.95 0.07 0.23 TRUE

h2: Heritability estimate for the given transcriptomic model. PP3: Posterior probability of two distinct causal variants. PP4: Posterior probability of a single shared causal variant. joint: Whether the RNA phenotype is in the joint model.