Cu content in liver

Tags: Physiology · Liver

Project: vulpe_liver_2014

1 locus · 1 gene with independent associations · 1 total associated gene

Significant Loci

# Chr Start pos End pos # assoc genes # joint models Best TWAS P Best GWAS P Cond GWAS P Joint genes
1 chr20 53722628 54429288 1 1 3.12e-13 4.7e-01 1e+00 LOC103694460

Pleiotropic Associations

Trait Chi2 ratio # genes+ # genes++ % genes++ Corr Corr P Genes
BMI with tail 23.31 1 1 100 0 1e+00 LOC103694460
BMI without tail 6.42 1 0 0 0 1e+00 LOC103694460
Body weight 14.21 1 1 100 0 1e+00 LOC103694460
Left kidney weight 15.24 1 1 100 0 1e+00 LOC103694460
Right kidney weight 12.61 1 1 100 0 1e+00 LOC103694460
Liver weight, left 10.61 1 0 0 0 1e+00 LOC103694460
Liver weight, right 23.79 1 1 100 0 1e+00 LOC103694460
Parametrial fat weight 6.96 1 0 0 0 1e+00 LOC103694460
Retroperitoneal fat weight 29.13 1 1 100 0 1e+00 LOC103694460
Intraocular pressure 24.4 1 1 100 0 1e+00 LOC103694460
Extensor digitorum longus weight 5.18 1 0 0 0 1e+00 LOC103694460
Soleus weight 2.3 1 0 0 0 1e+00 LOC103694460
Tibialis anterior weight 11.7 1 1 100 0 1e+00 LOC103694460
Tibia length 4.63 1 0 0 0 1e+00 LOC103694460
Water consumed over 24 hours 3.43 1 0 0 0 1e+00 LOC103694460
Patch foraging indifference point 0 sec 12.96 1 0 0 0 1e+00 LOC103694460
Patch foraging indifference point AUC 12.1 1 0 0 0 1e+00 LOC103694460
Indifference point function ln k 3.42 1 0 0 0 1e+00 LOC103694460
Indifference point function log k 3.42 1 0 0 0 1e+00 LOC103694460
Patch foraging total patch changes 0 sec 12.64 1 0 0 0 1e+00 LOC103694460
Patch foraging total patch changes 12 sec 10.05 1 0 0 0 1e+00 LOC103694460
Patch foraging total patch changes 18 sec 11.62 1 0 0 0 1e+00 LOC103694460
Patch foraging total patch changes 24 sec 9.3 1 0 0 0 1e+00 LOC103694460
Patch foraging total patch changes 6 sec 2.62 1 0 0 0 1e+00 LOC103694460
Patch foraging time to switch 0 sec 6.28 1 0 0 0 1e+00 LOC103694460
Locomotor testing rearing 4.07 1 0 0 0 1e+00 LOC103694460
Light reinforcement 1 8.24 1 0 0 0 1e+00 LOC103694460
Light reinforcement 2 4.35 1 0 0 0 1e+00 LOC103694460
Reaction time num false alarms 4.16 1 0 0 0 1e+00 LOC103694460
Reaction time false alarm rate 3.01 1 0 0 0 1e+00 LOC103694460
Saline control response 5.77 1 0 0 0 1e+00 LOC103694460
Pavlov. Cond. lever latency 9.22 1 0 0 0 1e+00 LOC103694460
Pavlov. Cond. magazine entry latency 4.3 1 0 0 0 1e+00 LOC103694460
Pavlov. Cond. change in total contacts 4.63 1 0 0 0 1e+00 LOC103694460
Pavlov. Cond. index score 15.43 1 0 0 0 1e+00 LOC103694460
Pavlov. Cond. latency score 10.76 1 0 0 0 1e+00 LOC103694460
Pavlov. Cond. lever contacts 8.82 1 0 0 0 1e+00 LOC103694460
Pavlov. Cond. magazine entry number 20.26 1 0 0 0 1e+00 LOC103694460
Pavlov. Cond. lever-magazine prob. diff. 10.41 1 0 0 0 1e+00 LOC103694460
Pavlov. Cond. response bias 13.13 1 0 0 0 1e+00 LOC103694460
Locomotion velocity, session 2 13.34 1 0 0 0 1e+00 LOC103694460
Locomotion distance, session 2 10.62 1 0 0 0 1e+00 LOC103694460
Locomotion velocity, session 3 7.97 1 0 0 0 1e+00 LOC103694460
Locomotion distance, session 3 4.68 1 0 0 0 1e+00 LOC103694460
Locomotion distance, session 7 9.27 1 0 0 0 1e+00 LOC103694460
Stereotopy head waving bouts, day 7 7.71 1 0 0 0 1e+00 LOC103694460
Stereotopy head waving duration, day 7 11.78 1 0 0 0 1e+00 LOC103694460
Locomotion distance, session 8 8.35 1 0 0 0 1e+00 LOC103694460
Degree of sensitization stereotypy 6.17 1 0 0 0 1e+00 LOC103694460
Pavlov. Cond. intertrial magazine entries 7.44 1 0 0 0 1e+00 LOC103694460
Bone: connectivity density 2.53 1 0 0 0 1e+00 LOC103694460
Bone: cortical area 7.41 1 0 0 0 1e+00 LOC103694460
Bone: cortical porosity 16.96 1 0 0 0 1e+00 LOC103694460
Bone: cortical porosity 8.89 1 0 0 0 1e+00 LOC103694460
Bone: cortical thickness 3.37 1 0 0 0 1e+00 LOC103694460
Bone: elastic displacement 4.26 1 0 0 0 1e+00 LOC103694460
Bone: elastic work 11.21 1 0 0 0 1e+00 LOC103694460
Bone: endosteal estimation 4.34 1 0 0 0 1e+00 LOC103694460
Bone: endosteal perimeter 25.18 1 1 100 0 1e+00 LOC103694460
Bone: marrow area 3.21 1 0 0 0 1e+00 LOC103694460
Bone: maximum diameter 23.35 1 1 100 0 1e+00 LOC103694460
Bone: minimum diameter 9.46 1 0 0 0 1e+00 LOC103694460
Bone: periosteal perimeter 11.58 1 0 0 0 1e+00 LOC103694460
Bone: trabecular spacing 8.2 1 0 0 0 1e+00 LOC103694460
Bone: trabecular tissue density 10.67 1 0 0 0 1e+00 LOC103694460
Area under the delay curve 5.85 1 0 0 0 1e+00 LOC103694460
Delay disc. indifference point, 2s delay 4.93 1 0 0 0 1e+00 LOC103694460
Delay disc. indifference point, 4s delay 7.29 1 0 0 0 1e+00 LOC103694460
Delay disc. indifference point, 8s delay 5.11 1 0 0 0 1e+00 LOC103694460
Delay discount exponential model param 6.82 1 0 0 0 1e+00 LOC103694460
Delay discount hyperbolic model param 7.48 1 0 0 0 1e+00 LOC103694460
Total resting periods, locomotor time 2 3.97 1 0 0 0 1e+00 LOC103694460
Latency to leave start box in cocaine runway, M 4.1 1 0 0 0 1e+00 LOC103694460
Co content in liver 7.64 1 0 0 0 1e+00 LOC103694460
Fe content in liver 26.96 1 1 100 0 1e+00 LOC103694460
K content in liver 46.75 1 1 100 0 1e+00 LOC103694460
Mg content in liver 13.38 1 0 0 0 1e+00 LOC103694460
Na content in liver 13.35 1 0 0 0 1e+00 LOC103694460
Rb content in liver 81.33 1 1 100 0 1e+00 LOC103694460
Se content in liver 9.04 1 0 0 0 1e+00 LOC103694460
Sr content in liver 22.24 1 0 0 0 1e+00 LOC103694460
Zn content in liver 5.66 1 0 0 0 1e+00 LOC103694460

Associations by panel

Tissue RNA modality # hits % hits/tests Avg chisq
Adipose alternative polyA 0 0 1.19
Adipose alternative TSS 0 0 1.31
Adipose gene expression 1 0 1.21
Adipose isoform ratio 0 0 1.22
Adipose intron excision ratio 0 0 1.37
Adipose mRNA stability 0 0 1.18
BLA alternative polyA 0 0 1.2
BLA alternative TSS 0 0 1.2
BLA gene expression 0 0 1.2
BLA isoform ratio 0 0 1.23
BLA intron excision ratio 0 0 1.25
BLA mRNA stability 0 0 1.16
Brain alternative polyA 0 0 1.25
Brain alternative TSS 0 0 1.2
Brain gene expression 0 0 1.18
Brain isoform ratio 0 0 1.21
Brain intron excision ratio 0 0 1.29
Brain mRNA stability 0 0 1.16
Eye alternative polyA 0 0 1.54
Eye alternative TSS 0 0 1.37
Eye gene expression 0 0 1.21
Eye isoform ratio 0 0 1.25
Eye intron excision ratio 0 0 1.37
Eye mRNA stability 0 0 1.22
IL alternative polyA 0 0 1.29
IL alternative TSS 0 0 1.27
IL gene expression 0 0 1.19
IL isoform ratio 0 0 1.24
IL intron excision ratio 0 0 1.24
IL mRNA stability 0 0 1.12
LHb alternative polyA 0 0 1.32
LHb alternative TSS 0 0 1.21
LHb gene expression 0 0 1.2
LHb isoform ratio 0 0 1.36
LHb intron excision ratio 0 0 1.22
LHb mRNA stability 0 0 1.14
Liver alternative polyA 0 0 1.28
Liver alternative TSS 0 0 1.21
Liver gene expression 0 0 1.2
Liver isoform ratio 0 0 1.24
Liver intron excision ratio 0 0 1.16
Liver mRNA stability 0 0 1.2
NAcc alternative polyA 0 0 1.22
NAcc alternative TSS 0 0 1.22
NAcc gene expression 0 0 1.2
NAcc isoform ratio 0 0 1.24
NAcc intron excision ratio 0 0 1.24
NAcc mRNA stability 0 0 1.13
OFC alternative polyA 0 0 1.24
OFC alternative TSS 0 0 1.34
OFC gene expression 0 0 1.19
OFC isoform ratio 0 0 1.27
OFC intron excision ratio 0 0 1.32
OFC mRNA stability 0 0 1.15
PL alternative polyA 0 0 1.19
PL alternative TSS 0 0 1.2
PL gene expression 0 0 1.18
PL isoform ratio 0 0 1.19
PL intron excision ratio 0 0 1.26
PL mRNA stability 0 0 1.16
pVTA alternative polyA 0 0 1.18
pVTA alternative TSS 0 0 1.28
pVTA gene expression 0 0 1.18
pVTA isoform ratio 0 0 1.24
pVTA intron excision ratio 0 0 1.34
pVTA mRNA stability 0 0 1.17
RMTg alternative polyA 0 0 1
RMTg alternative TSS 0 0 1.27
RMTg gene expression 0 0 1.18
RMTg isoform ratio 0 0 1.16
RMTg intron excision ratio 0 0 1.14
RMTg mRNA stability 0 0 1.12