Project: lionikas_2014
2836 significantly associated models · 551 unique genes
# | chr | p0 | p1 | # assoc genes | # joint models | best TWAS P | best SNP P | cond SNP P | % var exp | joint genes |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 171727837 | 174685359 | 4 | 1 | 1.8e-07 | 9.4e-07 | 6.7e-77 | -1332 | Gde1 |
2 | 1 | 176946412 | 178345186 | 1 | 1 | 3.1e-08 | 3.7e-07 | 1.4e-02 | 77 | Tnrc6a |
3 | 1 | 199398809 | 208295455 | 130 | 10 | 3.5e-10 | 1.2e-09 | 1.0e+00 | 100 | Ttc9c Bbs1 Sf3b2 Cfl1 Kcnk4 Macrod1 Atl3 Ctsw NEWGENE_1310680 Atg2a |
4 | 2 | 87582105 | 88973805 | 1 | 1 | 3.2e-10 | 1.6e-10 | 1.0e+00 | 100 | Ralyl |
5 | 2 | 89673058 | 95023945 | 16 | 1 | 1.8e-13 | 1.0e-13 | 1.0e+00 | 100 | Zfp704 |
6 | 2 | 97341393 | 99049575 | 2 | 1 | 8.4e-08 | 2.5e-08 | 1.0e+00 | 100 | Hnf4g |
7 | 2 | 99787494 | 102500927 | 5 | 1 | 1.4e-08 | 1.1e-08 | 1.0e+00 | 100 | Cyp7b1 |
8 | 2 | 225972996 | 228461478 | 7 | 5 | 8.3e-10 | 1.2e-12 | NaN | NaN | Metap1 Tspan5 Rap1gds1 Adh7 Eif4e |
9 | 4 | 146598342 | 149011707 | 6 | 1 | 1.5e-09 | 1.2e-09 | 1.4e-01 | 94 | Slc6a11 |
10 | 5 | 54563228 | 57839987 | 6 | 2 | 8.2e-08 | 2.1e-08 | 8.8e-02 | 91 | Ddx58 Aptx |
11 | 6 | 129055047 | 132888501 | 37 | 9 | 3.8e-12 | 5.1e-11 | 1.0e+00 | 100 | Crip2 Klc1 Zfyve21 Cdca4 Jag2 Nudt14 Brf1 Pld4 Cep170b |
12 | 7 | 29535 | 2057232 | 28 | 4 | 1.5e-07 | 1.5e-07 | 1.0e+00 | 100 | Ikzf4 Dnajc14 Sarnp Myl6 |
13 | 7 | 83305298 | 85971312 | 3 | 2 | 6.8e-08 | 5.9e-08 | 0.0e+00 | -8766 | Med30 NA |
14 | 7 | 87430397 | 88835787 | 2 | 1 | 4.2e-08 | 7.7e-10 | 1.0e+00 | 100 | Has2 |
15 | 7 | 127692699 | 129920800 | 7 | 2 | 6.0e-08 | 1.1e-07 | 1.0e+00 | 100 | Tmem106c Rapgef3 |
16 | 7 | 130474807 | 134497678 | 37 | 7 | 6.0e-11 | 9.7e-09 | 1.0e+00 | 100 | Dazap2 Scn8a Tns2 Csad Krt1 Krt71 NA |
17 | 8 | 69336832 | 75537324 | 28 | 3 | 3.0e-09 | 1.7e-09 | 1.0e+00 | 100 | Bnip2 Myzap Myo1e |
18 | 9 | 44247541 | 49751781 | 32 | 12 | 6.8e-12 | 8.1e-12 | 1.0e+00 | 100 | Col3a1 Wdr75 Tpp2 Inpp1 Nemp2 Mrps9 RGD1310553 Fhl2 Nck2 Ercc5 Tgfbrap1 Ormdl1 |
19 | 10 | 58773413 | 61500745 | 16 | 1 | 2.7e-08 | 2.3e-08 | 1.0e+00 | 100 | Crk |
20 | 10 | 81422075 | 86251828 | 45 | 8 | 1.0e-11 | 1.5e-10 | 1.0e+00 | 100 | Krt15 Rpl19 Med1 Thra Nr1d1 Msl1 Igfbp4 Srcin1 |
21 | 10 | 87162021 | 89011911 | 5 | 1 | 8.9e-09 | 1.7e-07 | 1.0e+00 | 100 | Acbd4 |
22 | 10 | 90210853 | 92351292 | 5 | 1 | 4.4e-09 | 3.4e-07 | 3.9e-01 | 97 | Map3k3 |
23 | 12 | 27006 | 4653252 | 11 | 6 | 1.0e-08 | 7.1e-08 | 1.0e+00 | 100 | Trappc5 Cers4 N4bp2l2 Insr Pet100 Zfp958 |
24 | 14 | 8196668 | 10208170 | 7 | 1 | 9.6e-08 | 1.9e-07 | 2.9e-01 | 96 | Lin54 |
25 | 14 | 16746616 | 22686240 | 33 | 6 | 1.6e-16 | 1.6e-15 | NaN | NaN | Alb Ankrd17 Gc Slc4a4 Rufy3 RGD1559459 |
26 | 15 | 35796833 | 43041493 | 43 | 6 | 3.2e-13 | 3.2e-13 | 1.0e+00 | 100 | NA Fam124a Bnip3l Scara3 Ptk2b Stmn4 |
27 | 15 | 43349498 | 46640839 | 28 | 5 | 1.9e-13 | 5.5e-13 | 1.0e+00 | 100 | Polr3d Phyhip Fhip2b R3hcc1 Egr3 |
28 | 15 | 47167781 | 49440043 | 6 | 1 | 2.1e-11 | 7.8e-13 | 4.1e-03 | 84 | Fndc3a |
p0: physical position of the start of the locus. p1: physical position of the end of the locus. # joint models: number of models selected by step-wise conditional analysis.
chisq ratio: Average Chi2 statistic for the selected genes in the secondary trait, divided by the average statistic for all genes in the secondary trait. # genes+: Shared significant genes at Bonferroni correction. # genes++: Shared significant genes at transcriptome-wide significance. % genes++: Number of [++] genes as a percentage of primary trait’s total joint genes. corr: Correlation of effect sizes across the [+] genes.
tissue | modality | # hits | % hits/tests | avg chisq |
---|---|---|---|---|
Adipose | alternative polyA | 45 | 2.1 | 4.0 |
Adipose | alternative TSS | 36 | 2.2 | 4.4 |
Adipose | gene expression | 152 | 1.8 | 4.1 |
Adipose | isoform ratio | 53 | 1.9 | 3.9 |
Adipose | intron excision ratio | 34 | 1.2 | 3.4 |
Adipose | mRNA stability | 61 | 1.8 | 3.8 |
BLA | alternative polyA | 23 | 1.9 | 4.3 |
BLA | alternative TSS | 16 | 1.9 | 4.0 |
BLA | gene expression | 121 | 2.0 | 4.1 |
BLA | isoform ratio | 34 | 1.9 | 4.4 |
BLA | intron excision ratio | 52 | 1.7 | 3.9 |
BLA | mRNA stability | 36 | 1.8 | 4.0 |
Brain | alternative polyA | 48 | 2.4 | 4.5 |
Brain | alternative TSS | 37 | 2.2 | 4.2 |
Brain | gene expression | 169 | 1.9 | 4.0 |
Brain | isoform ratio | 46 | 1.5 | 4.2 |
Brain | intron excision ratio | 107 | 2.0 | 4.0 |
Brain | mRNA stability | 86 | 2.0 | 3.9 |
Eye | alternative polyA | 3 | 1.7 | 3.8 |
Eye | alternative TSS | 3 | 1.2 | 4.1 |
Eye | gene expression | 21 | 1.9 | 3.9 |
Eye | isoform ratio | 6 | 1.7 | 4.4 |
Eye | intron excision ratio | 12 | 2.0 | 4.0 |
Eye | mRNA stability | 5 | 2.1 | 4.2 |
IL | alternative polyA | 21 | 3.4 | 4.8 |
IL | alternative TSS | 5 | 1.7 | 3.8 |
IL | gene expression | 63 | 1.7 | 3.8 |
IL | isoform ratio | 11 | 1.4 | 3.7 |
IL | intron excision ratio | 17 | 1.8 | 3.8 |
IL | mRNA stability | 25 | 2.3 | 4.2 |
LHb | alternative polyA | 7 | 1.2 | 3.9 |
LHb | alternative TSS | 12 | 3.4 | 4.2 |
LHb | gene expression | 57 | 1.8 | 3.8 |
LHb | isoform ratio | 11 | 1.5 | 3.8 |
LHb | intron excision ratio | 11 | 1.1 | 3.3 |
LHb | mRNA stability | 16 | 1.5 | 4.0 |
Liver | alternative polyA | 30 | 2.0 | 4.1 |
Liver | alternative TSS | 19 | 1.3 | 3.8 |
Liver | gene expression | 134 | 1.9 | 3.9 |
Liver | isoform ratio | 29 | 1.2 | 3.6 |
Liver | intron excision ratio | 93 | 2.1 | 3.8 |
Liver | mRNA stability | 61 | 2.5 | 4.0 |
NAcc | alternative polyA | 7 | 1.3 | 4.2 |
NAcc | alternative TSS | 7 | 2.1 | 3.3 |
NAcc | gene expression | 56 | 1.7 | 3.8 |
NAcc | isoform ratio | 14 | 1.9 | 4.3 |
NAcc | intron excision ratio | 11 | 1.2 | 3.7 |
NAcc | mRNA stability | 19 | 1.8 | 4.1 |
NAcc2 | alternative polyA | 30 | 2.7 | 4.6 |
NAcc2 | alternative TSS | 12 | 1.6 | 4.0 |
NAcc2 | gene expression | 108 | 2.0 | 4.0 |
NAcc2 | isoform ratio | 31 | 2.0 | 4.3 |
NAcc2 | intron excision ratio | 41 | 1.5 | 3.8 |
NAcc2 | mRNA stability | 42 | 2.4 | 4.3 |
OFC | alternative polyA | 12 | 2.1 | 4.1 |
OFC | alternative TSS | 7 | 2.2 | 4.0 |
OFC | gene expression | 74 | 2.0 | 4.0 |
OFC | isoform ratio | 16 | 2.0 | 4.1 |
OFC | intron excision ratio | 31 | 3.1 | 4.4 |
OFC | mRNA stability | 26 | 2.4 | 4.2 |
PL | alternative polyA | 15 | 2.5 | 4.5 |
PL | alternative TSS | 4 | 1.3 | 3.7 |
PL | gene expression | 65 | 1.7 | 4.0 |
PL | isoform ratio | 14 | 1.6 | 3.9 |
PL | intron excision ratio | 17 | 1.6 | 3.8 |
PL | mRNA stability | 29 | 2.5 | 4.2 |
PL2 | alternative polyA | 31 | 2.5 | 4.6 |
PL2 | alternative TSS | 30 | 3.2 | 4.4 |
PL2 | gene expression | 123 | 1.9 | 4.0 |
PL2 | isoform ratio | 41 | 2.2 | 4.4 |
PL2 | intron excision ratio | 53 | 1.7 | 3.8 |
PL2 | mRNA stability | 42 | 1.7 | 3.9 |
avg chisq: Average Chi2 (squared Z-score) across all models in this panel for this trait.