120 traits · 286 associated loci · 3,110 gene/trait associations

Project Trait N # loci # indep genes # total genes data
dissection dissection: UMAP 1 of all traits 8855 16 59 231
dissection retroperitoneal_fat_g 8730 12 40 237
dissection body_g 8716 37 94 433
dissection dissection: UMAP 3 of all traits 8855 11 23 134
dissection kidney_right_g 8652 10 29 164
dissection dissection: PC 3 of all traits 8855 5 10 47
dissection dissection: PC 2 of all traits 8855 9 13 68
dissection glucose_mg_dl 3787 2 7 38
dissection heart_g 2794 1 1 2
eye_pressure os_mean 2567 0 0 0
lionikas_2014 EDL weight in grams 3505 28 100 551
lionikas_2014 Tibia length in mm 3511 10 17 118
lionikas_2014 sol weight in grams 3508 12 34 198
lionikas_2014 TA weight in grams 3509 27 86 495
ny_derek_water_staging Average time between licks in bursts 747 0 0 0
ny_derek_water_staging Std. dev. time between licks in bursts 747 1 1 1
ny_derek_water_staging Number of licking bursts 746 0 0 0
ny_derek_water_staging Food consumed during 24 hour testing period 817 0 0 0
ny_derek_water_staging Water consumed over 24 hour session 805 0 0 0
ny_derek_water_staging Times rat made contact with spout 746 0 0 0
ny_derek_water_staging Average drop size 776 0 0 0
p50_david_dietz light_reinforcement_lr_relactive 2379 3 3 4
p50_david_dietz light_reinforcement_lr_active 2379 4 5 25
p50_david_dietz Delay discounting water rate 0 sec 2368 1 7 46
p50_david_dietz Median of all reaction times 2478 2 2 3
p50_david_dietz locomotor_testing_activity 2480 1 1 2
p50_david_dietz reaction_time_corr 2478 1 1 1
p50_david_dietz reaction_time_leftcorr 2478 1 1 1
p50_david_dietz delay_discounting_pc1800 2368 1 2 2
p50_david_dietz reaction_time_falsealarm 2478 2 2 6
p50_david_dietz social_reinforcement_socialrfq 2244 0 0 0
p50_david_dietz reaction_time_pinit 2478 0 0 0
p50_david_dietz reaction_time_pinit_slope 2476 0 0 0
p50_david_dietz reaction_time_peropfalsealarm_slope 2448 0 0 0
p50_david_dietz soc_socialavgti 2244 0 0 0
p50_david_dietz reaction_time_peropinit_slope 2476 0 0 0
p50_david_dietz reaction_time_meanrt_slope 2476 0 0 0
p50_david_dietz reaction_time_devmedrt_slope 2471 1 1 1
p50_paul_meyer_2014 pavca_ny_levercs_d4d5 1586 2 9 59
p50_paul_meyer_2014 pavca_ny_d2_magazine_cs 1603 0 0 0
p50_paul_meyer_2014 ccp_trial_3_saline_dist_mm 1666 1 1 1
p50_paul_meyer_2014 pavca_ny_d5_magazine_ncs 1581 0 0 0
p50_paul_meyer_2014 ccp_change_in_locomotor_activity 1666 0 0 0
p50_paul_meyer_2020 Conditioned locomotion 739 1 1 2
p50_paul_meyer_2020 Total sessions with >9 infusions 783 0 0 0
p50_shelly_flagel_2014 Velocity during novelty place preference test 1295 3 4 7
p50_shelly_flagel_2014 crf_mi_active_responses 1580 0 0 0
p50_shelly_flagel_2014 pavca_mi_d1_avg_mag_lat 1577 0 0 0
p50_shelly_flagel_2014 pavca_mi_d3_magazine_ncs 1577 0 0 0
p50_shelly_flagel_2014 pavca_mi_d1_prob_lev 1577 0 0 0
p50_shelly_flagel_2014 pavca_mi_d1_avg_lev_lat 1577 0 0 0
p50_shelly_flagel_2014 pavca_mi_d3_prob_mag 1566 1 1 1
r01_doug_adams Total cortical area 1738 5 14 68
r01_doug_adams tb_th_sd 1738 3 4 21
r01_doug_adams Cortical porosity 1737 1 1 5
r01_doug_adams length 1737 1 2 7
r01_doug_adams Trabecular tissue density 1737 1 1 1
r01_doug_adams ctth_sd 1738 0 0 0
tautz tautz: manual_spc7 773 2 2 3
tautz tautz: manual_mpc15 773 1 1 1
tautz tautz: manual_mpc18 773 1 1 1
tautz tautz: manual_spc15 773 3 8 16
tautz tautz: manual_spc21 773 1 1 6
tautz tautz: manual_spc9 773 1 1 1
tautz tautz: manual_mpc3 773 2 2 3
tautz tautz: manual_spc12 773 2 2 2
tautz tautz: manual_spc14 773 0 0 0
tautz tautz: manual_spc8 773 2 2 5
tautz tautz: manual_mpc7 773 3 3 4
tautz tautz: manual_mpc16 773 0 0 0
tautz tautz: manual_mpc4 773 2 2 2
tautz tautz: manual_mpc10 773 1 1 1
tautz tautz: manual_mpc5 773 4 4 4
tautz tautz: manual_spc22 773 1 1 1
tautz tautz: manual_mpc14 773 1 1 1
tautz tautz: manual_mpc12 773 1 1 1
tautz tautz: manual_mcs 773 0 0 0
tautz tautz: manual_spc17 773 0 0 0
tautz tautz: manual_spc24 773 2 2 2
tautz tautz: manual_spc4 773 0 0 0
tautz tautz: manual_mpc9 773 1 1 1
tautz tautz: manual_spc2 773 0 0 0
tautz tautz: manual_spc13 773 0 0 0
tautz tautz: manual_mpc19 773 1 1 1
tautz tautz: manual_spc10 773 2 2 3
tautz tautz: manual_spc11 773 1 1 1
tautz tautz: manual_spc23 773 0 0 0
tautz tautz: manual_spc6 773 2 2 2
tautz tautz: manual_spc20 773 0 0 0
tautz tautz: manual_mpc17 773 0 0 0
tautz tautz: manual_mpc2 773 0 0 0
tautz tautz: manual_spc1 773 2 2 2
tautz tautz: manual_spc16 773 0 0 0
tautz tautz: manual_mpc13 773 0 0 0
tautz tautz: manual_spc5 773 1 1 1
tautz tautz: manual_spc3 773 0 0 0
tautz tautz: manual_mpc6 773 1 1 1
tautz tautz: manual_spc18 773 1 1 1
tautz tautz: manual_mpc11 773 1 1 1
tautz tautz: manual_spc19 773 0 0 0
tautz tautz: manual_mpc8 773 0 0 0
tautz tautz: manual_mpc1 773 1 1 1
u01_peter_kalivas Sum of all infusions from LGA sessions 874 1 1 1
u01_peter_kalivas Ambulatory time at time1 of open field 870 2 2 2
u01_suzanne_mitchell dd_expon_k 644 2 2 2
u01_suzanne_mitchell Delay discounting AUC-traditional 629 2 2 2
u01_suzanne_mitchell The total number of resting periods in time1 629 1 1 1
u01_suzanne_mitchell Area under the delay curve 629 2 2 2
u01_tom_jhou punishment 925 3 6 6
u01_tom_jhou runstartmale1 290 1 1 1
u01_tom_jhou locomotor2 917 0 0 0
u01_tom_jhou Weight adjusted by age 594 1 1 1
vulpe_liver_2014 Liver selenium concentration 711 4 4 34
vulpe_liver_2014 Liver rubidium concentration 813 2 2 5
vulpe_liver_2014 Liver iron concentration 813 1 1 1
vulpe_liver_2014 Liver cobalt concentration 741 1 1 1
vulpe_liver_2014 Liver cadmium concentration 490 1 1 1
vulpe_liver_2014 Liver zinc concentration 777 1 1 1
vulpe_liver_2014 Liver sodium concentration 813 0 0 0
vulpe_liver_2014 Liver manganese concentration 813 0 0 0