Soleus weight

Muscle

Tags: Physiology · Muscle

Project: lionikas_2014

15 loci · 26 genes with independent associations · 326 total associated genes

Significant Loci

# Chr Start pos End pos # assoc genes # joint models Best TWAS P Best GWAS P Cond GWAS P Joint genes
1 chr2 47538581 49244363 13 1 2.30e-09 2.46e-08 4.53e-01 Mocs2
2 chr2 111268894 114237500 7 3 6.00e-09 4.44e-10 1.00e+00 Ect2 Fndc3b Pld1
3 chr2 115554411 119595215 52 1 3.67e-10 5.38e-10 1.00e+00 Gnb4
4 chr4 19000780 21703243 15 1 4.23e-12 2.33e-12 1.00e+00 LOC134486713
5 chr5 21900539 23299160 1 1 1.48e-07 9.78e-08 1.00e+00 Bpnt2
6 chr5 31288744 32685560 4 1 2.15e-08 1.94e-08 4.04e-02 Runx1t1
7 chr5 37161074 38681225 4 1 3.56e-08 9.63e-09 4.56e-02 Cpne3
8 chr5 142962736 144036879 3 1 3.39e-09 1.35e-02 1.78e-01 Stk40
9 chr5 170075070 170847497 1 1 9.96e-09 1.72e-02 2.80e-05 Arhgef16
10 chr6 56652686 59547170 7 1 1.56e-08 7.42e-09 2.67e-46 Hdac9
11 chr7 7178376 11501489 54 1 1.16e-07 2.18e-07 2.59e-01 Scamp4
12 chr8 77975074 86331121 152 7 3.77e-14 3.77e-14 1.00e+00 Cgnl1 Dnaaf4 Fam81a LOC120094203 Mindy2 Tmod2 Unc13c
13 chr8 111482194 113166330 2 1 1.01e-07 4.29e-08 1.24e-01 Amotl2
14 chr9 83390749 84777604 1 1 4.46e-76 4.06e-02 1.00e+00 Retreg2
15 chr20 5023775 6935766 10 4 1.61e-08 1.65e-08 1.00e+00 Ilrun LOC108349039 Snrpc Taf11

Pleiotropic Associations

Trait Chi2 ratio # genes+ # genes++ % genes++ Corr Corr P Genes
BMI with tail 15.96 76 15 57.7 0.55 7.51e-35 Adam10 Ahr Aldh1a2 Ap3d1 Apc2 Aqp9 Arhgap45 Atosa Atp5f1d Bnip2 C7h19orf25 Cbarp Ccpg1 Cgnl1 Csnk1g2 Dnaaf4 Fam81a Fgf22 Gamt Gpx4 Grin3b Gtf2a2 Hdac9 Ice2 Izumo4 Khdc3 Lipc LOC103693140 LOC108351405 LOC120093775 LOC120094195 LOC120094203 LOC134479620 LOC134479811 LOC134480205 Midn Mier2 Mindy2 Mir628 Myo1e Myzap Ndufs7 Nedd4 Pcsk4 Pierce2 Pigb Plk5 Polr2m Polrmt Prtg Prtn3 Pwwp3a Pygo1 Rab27a Reep6 Retreg2 Rexo1 Rfx7 Rnf111 Rora Rpl37a-ps11 Rps15 Rsl24d1 Scamp4 Sf3a2 Sltm Spmap2 Tcf12 Tex9 Unc13c Wdr72 Zfp280d Zfp347 Zfp709l3 Zfp77 Znf431l4
BMI without tail 20575.43 6 1 3.8 0.84 1.78e-02 Amotl2 Itga1 Mocs2 Pelo Retreg2 Slco2a1
Body weight 4.56 40 1 3.8 0.99 2.33e-277 Adam10 Aldh1a2 Amotl2 Aqp9 Bnip2 Ccpg1 Cgnl1 Dnaaf4 Fam81a Gtf2a2 Ice2 Khdc3 Lipc LOC103693140 LOC120094195 LOC120094203 LOC134480205 Mindy2 Myo1e Myzap Nedd4 Pierce2 Pigb Polr2m Prtg Pygo1 Rab27a Retreg2 Rnf111 Rora Rpl37a-ps11 Rsl24d1 Slco2a1 Sltm Stk40 Tcf12 Tex9 Wdr72 Wwp1 Zfp280d
Epididymis fat weight 7240.22 7 6 23.1 0.63 1.14e-02 Ahr Ilrun LOC108349039 Pacsin1 Retreg2 Snrpc Taf11
Glucose 603.02 2 1 3.8 -0.95 5.26e-02 Retreg2 Stk40
Heart weight 13509 1 1 3.8 0 1.00e+00 Retreg2
Left kidney weight 141259.46 1 1 3.8 0 1.00e+00 Retreg2
Right kidney weight 116847.14 1 1 3.8 0 1.00e+00 Retreg2
Tail length 6144.67 8 1 3.8 0.67 6.31e-03 Amotl2 Ilrun LOC108349039 Pacsin1 Retreg2 Slco2a1 Snrpc Taf11
Length with tail 478.95 6 5 19.2 0.76 2.57e-03 Ilrun LOC108349039 Pacsin1 Retreg2 Snrpc Taf11
Length without tail 43106.49 3 1 3.8 0 1.00e+00 Adam10 Ilrun Retreg2
Liver weight, left 3638.11 2 1 3.8 -0.87 1.34e-01 Retreg2 Stk40
Liver weight, right 29.92 6 1 3.8 -0.11 7.15e-01 Ilrun LOC108349039 Pacsin1 Retreg2 Snrpc Taf11
Parametrial fat weight 615.65 1 1 3.8 0 1.00e+00 Retreg2
Retroperitoneal fat weight 16055.76 1 1 3.8 0 1.00e+00 Retreg2
Intraocular pressure 40071.91 1 1 3.8 0 1.00e+00 Retreg2
Extensor digitorum longus weight 17.76 77 37 142.3 0.74 3.28e-77 Adam10 Ahr Aldh1a2 Ap3d1 Apc2 Aqp9 Arhgap45 Arhgef16 Atp5f1d Bnip2 C7h19orf25 Cbarp Ccpg1 Cgnl1 Crppa Csnk1g2 Dnaaf4 Fam81a Fgf22 Gamt Gpx4 Grin3b Gtf2a2 Ice2 Izumo4 Khdc3 Lipc LOC103693140 LOC108351405 LOC120093775 LOC120094195 LOC120094203 LOC134479620 LOC134479811 LOC134480205 Midn Mier2 Mindy2 Mir628 Myo1e Myzap Ndufs7 Nedd4 Pcsk4 Pierce2 Pigb Plk5 Polr2m Polrmt Prtg Prtn3 Pwwp3a Pygo1 Rab27a Reep6 Retreg2 Rexo1 Rfx7 Rnf111 Rora Rpl37a-ps11 Rps15 Rsl24d1 Scamp4 Sf3a2 Sltm Spmap2 Stk40 Tcf12 Tex9 Unc13c Wdr72 Zfp280d Zfp347 Zfp709l3 Zfp77 Znf431l4
Tibialis anterior weight 23.37 55 41 157.7 0.62 4.81e-49 Adam10 Ahr Aldh1a2 Aqp9 Arhgef16 Atosa Bnip2 Ccpg1 Cgnl1 Crppa Dnaaf4 Fam81a Gtf2a2 Hdac9 Hmgcll1 Ice2 Khdc3 Leo1 Lipc LOC100912347 LOC103693140 LOC120094195 LOC120094203 LOC134480205 Lysmd2 Mindy2 Mir628 Myo1e Myo5c Myzap Nedd4 Onecut1 Pierce2 Pigb Polr2m Prtg Pygo1 Rab27a Retreg2 Rfx7 Rnf111 Rora Rpl37a-ps11 Rsl24d1 Runx1t1l Scg3 Sltm Stk40 Tcf12 Tex9 Tmod2 Tmod3 Unc13c Wdr72 Zfp280d
Tibia length 1633.98 2 1 3.8 0 1.00e+00 Arhgef16 Retreg2
Number of licking bursts 157119.65 1 1 3.8 0 1.00e+00 Retreg2
Food consumed during 24 hour testing period 53116.13 2 2 7.7 0 1.00e+00 Arhgef16 Retreg2
Times rat made contact with spout 305.36 1 1 3.8 0 1.00e+00 Retreg2
Mean time between licks in bursts 99756.16 2 2 7.7 0 1.00e+00 Arhgef16 Retreg2
Mean num. licks in bursts 142600.29 1 1 3.8 0 1.00e+00 Retreg2
Std. dev. time between licks in bursts 94042.02 1 1 3.8 0 1.00e+00 Retreg2
Water consumed over 24 hours 103408.69 1 1 3.8 0 1.00e+00 Retreg2
Patch foraging indifference point 0 sec 115003.89 1 1 3.8 0 1.00e+00 Retreg2
Patch foraging indifference point AUC 133114.6 1 1 3.8 0 1.00e+00 Retreg2
Indifference point function ln k 142006.4 1 1 3.8 0 1.00e+00 Retreg2
Indifference point function log k 142006.4 1 1 3.8 0 1.00e+00 Retreg2
Patch foraging total patch changes 0 sec 120264.14 1 1 3.8 0 1.00e+00 Retreg2
Patch foraging total patch changes 12 sec 10848.8 1 1 3.8 0 1.00e+00 Retreg2
Patch foraging total patch changes 18 sec 39260.73 2 1 3.8 0 1.00e+00 Retreg2 Stk40
Patch foraging total patch changes 24 sec 167090.22 1 1 3.8 0 1.00e+00 Retreg2
Patch foraging total patch changes 6 sec 32639.62 1 1 3.8 0 1.00e+00 Retreg2
Patch foraging time to switch 0 sec 156618.53 1 1 3.8 0 1.00e+00 Retreg2
Patch foraging water rate 0 sec 148807.58 1 1 3.8 0 1.00e+00 Retreg2
Patch foraging water rate 12 sec 161858.08 1 1 3.8 0 1.00e+00 Retreg2
Patch foraging water rate 18 sec 103280.07 1 1 3.8 0 1.00e+00 Retreg2
Patch foraging water rate 24 sec 4691.77 1 1 3.8 0 1.00e+00 Retreg2
Patch foraging water rate 6 sec 3954.86 1 1 3.8 0 1.00e+00 Retreg2
Locomotor activity 12.34 1 0 0 0 1.00e+00 Retreg2
Locomotor testing distance 44727.67 2 1 3.8 0 1.00e+00 Retreg2 Runx1t1
Locomotor testing rearing 38108.41 2 1 3.8 -0.9 1.03e-01 Retreg2 Stk40
Light reinforcement 1 155242.72 1 1 3.8 0 1.00e+00 Retreg2
Light reinforcement 2 107899.08 1 1 3.8 0 1.00e+00 Retreg2
Reaction time number correct 25581.66 4 1 3.8 -0.79 5.96e-02 Cpne3 Retreg2 Runx1t1l Wwp1
Reaction time mean minus median 205810.62 1 1 3.8 0 1.00e+00 Retreg2
Reaction time mean minus median AUC 104199.98 2 1 3.8 0 1.00e+00 Arhgef16 Retreg2
Reaction time num false alarms 57075.22 1 1 3.8 0 1.00e+00 Retreg2
Reaction time num false alarms AUC 53251.82 2 1 3.8 0 1.00e+00 Retreg2 Stk40
Reaction time trials correct on left 25581.66 4 1 3.8 -0.79 5.96e-02 Cpne3 Retreg2 Runx1t1l Wwp1
Reaction time trials on left 30002.29 3 1 3.8 -0.83 8.44e-02 Cpne3 Retreg2 Wwp1
Reaction time mean 94380.53 1 1 3.8 0 1.00e+00 Retreg2
Reaction time mean AUC 113341.21 1 1 3.8 0 1.00e+00 Retreg2
Median of all reaction times 15718.31 2 2 7.7 0 1.00e+00 Arhgef16 Retreg2
Reaction time omissions 34267.91 1 1 3.8 0 1.00e+00 Retreg2
Reaction time false alarm rate 891.26 1 1 3.8 0 1.00e+00 Retreg2
Reaction time premature initiation rate 18448.02 2 2 7.7 0 1.00e+00 Arhgef16 Retreg2
Reaction time premature initiations 69362.44 2 1 3.8 0 1.00e+00 Arhgef16 Retreg2
Std. dev. reaction times 74746.3 2 1 3.8 0 1.00e+00 Pacsin1 Retreg2
Reaction time trials completed 30002.29 3 1 3.8 -0.83 8.44e-02 Cpne3 Retreg2 Wwp1
Reaction time trials AUC 30343.37 3 1 3.8 -0.83 8.44e-02 Cpne3 Retreg2 Wwp1
Social response proportion 35302.65 1 1 3.8 0 1.00e+00 Retreg2
Social responses 2847.14 2 1 3.8 0 1.00e+00 Retreg2 Zfp347
Social time 44238.34 1 1 3.8 0 1.00e+00 Retreg2
Conditioned locomotion 3051.71 2 2 7.7 0 1.00e+00 Arhgef16 Retreg2
Cocaine response after cond. corrected 65812.39 1 1 3.8 0 1.00e+00 Retreg2
Cocaine response after cond. not corrected 32130.37 2 1 3.8 0 1.00e+00 Arhgef16 Retreg2
Cocaine response before conditioning 2800.41 1 1 3.8 0 1.00e+00 Retreg2
Saline control response 12962.78 1 1 3.8 0 1.00e+00 Retreg2
Condit. Reinf. active minus inactive responses 53410.48 1 1 3.8 0 1.00e+00 Retreg2
Condit. Reinf. active-inactive response ratio 91582.24 1 1 3.8 0 1.00e+00 Retreg2
Condit. Reinf. active responses 9691.24 1 1 3.8 0 1.00e+00 Retreg2
Condit. Reinf. inactive responses 42106.18 1 1 3.8 0 1.00e+00 Retreg2
Condit. Reinf. lever presses 15873.43 1 1 3.8 0 1.00e+00 Retreg2
Condit. Reinf. lever reinforcers received 2000.77 1 1 3.8 0 1.00e+00 Retreg2
Pavlov. Cond. lever latency 10912.53 1 1 3.8 0 1.00e+00 Retreg2
Pavlov. Cond. magazine entry latency 49418.79 1 1 3.8 0 1.00e+00 Retreg2
Pavlov. Cond. change in total contacts 114781.94 1 1 3.8 0 1.00e+00 Retreg2
Pavlov. Cond. index score 47988.08 1 1 3.8 0 1.00e+00 Retreg2
Pavlov. Cond. latency score 58476.16 1 1 3.8 0 1.00e+00 Retreg2
Pavlov. Cond. lever contacts 22069.78 1 1 3.8 0 1.00e+00 Retreg2
Pavlov. Cond. magazine entry number 16773.11 1 1 3.8 0 1.00e+00 Retreg2
Pavlov. Cond. intertrial magazine entries 104933.78 1 1 3.8 0 1.00e+00 Retreg2
Pavlov. Cond. lever-magazine prob. diff. 22441.38 2 1 3.8 0 1.00e+00 Arhgef16 Retreg2
Pavlov. Cond. response bias 2590.7 2 1 3.8 0 1.00e+00 Itga1 Retreg2
Conditioned reinforcement - actives 191492.54 1 1 3.8 0 1.00e+00 Retreg2
Conditioned reinforcement - inactives 155032.91 1 1 3.8 0 1.00e+00 Retreg2
Conditioned locomotion 41346.85 1 1 3.8 0 1.00e+00 Retreg2
Intermittent access intake day 1-15 change 210605.99 1 1 3.8 0 1.00e+00 Retreg2
Intermittent access intake escalation 209543.53 1 1 3.8 0 1.00e+00 Retreg2
Intermittent access intake escalation 2 107995.31 1 1 3.8 0 1.00e+00 Retreg2
Intermitt. access day 1 inactive lever presses 236542.72 1 1 3.8 0 1.00e+00 Retreg2
Intermitt. access day 15 inactive lever presses 208241.66 1 1 3.8 0 1.00e+00 Retreg2
Intermitt. access escalation Index 184996.65 1 1 3.8 0 1.00e+00 Retreg2
Intermittent access day 1 total infusions 77765.54 2 1 3.8 0 1.00e+00 Pld1 Retreg2
Intermittent access day 15 total infusions 131485.34 1 1 3.8 0 1.00e+00 Retreg2
Intermittent access terminal intake (last 3 days) 83205.14 1 1 3.8 0 1.00e+00 Retreg2
Intermittent access total infusions 675.9 1 1 3.8 0 1.00e+00 Retreg2
Intermittent access day 1 locomotion 104459.41 1 1 3.8 0 1.00e+00 Retreg2
Intermittent access day 15 total locomotion 177836.92 1 1 3.8 0 1.00e+00 Retreg2
Intermittent access total locomotion 711.59 1 1 3.8 0 1.00e+00 Retreg2
Intermittent access standard deviation 201906.25 1 1 3.8 0 1.00e+00 Retreg2
Cocaine induced anxiety 80144.15 2 1 3.8 0 1.00e+00 Retreg2 Runx1t1
Post-drug Anxiety 20460.83 1 1 3.8 0 1.00e+00 Retreg2
Baseline Anxiety 103471.3 1 1 3.8 0 1.00e+00 Retreg2
Lifetime Intake 6830.03 1 1 3.8 0 1.00e+00 Retreg2
Incentive Sensitization - Responses 163579.25 1 1 3.8 0 1.00e+00 Retreg2
Incentive Sensitization - Breakpoint 142790.8 1 1 3.8 0 1.00e+00 Retreg2
Progressive ratio test 1 active lever presses 99872.69 1 1 3.8 0 1.00e+00 Retreg2
Progressive ratio test 1 breakpoint 96247.61 1 1 3.8 0 1.00e+00 Retreg2
Progressive ratio test 1 inactive lever presses 151100.07 1 1 3.8 0 1.00e+00 Retreg2
Progressive ratio test 2 active lever presses 57222.6 1 1 3.8 0 1.00e+00 Retreg2
Progressive ratio test 2 breakpoint 34975.96 1 1 3.8 0 1.00e+00 Retreg2
Progressive ratio test 2 inactive lever presses 164104.71 1 1 3.8 0 1.00e+00 Retreg2
Total sessions with >9 infusions 7953.9 1 1 3.8 0 1.00e+00 Retreg2
Short access day 1 total inactive lever presses 114392.27 1 1 3.8 0 1.00e+00 Retreg2
Short access day 10 total inactive lever presses 217140.65 1 1 3.8 0 1.00e+00 Retreg2
Short access day 1 total infusions 111479.43 1 1 3.8 0 1.00e+00 Retreg2
Short access day 10 total infusions 76293.54 1 1 3.8 0 1.00e+00 Retreg2
Short access total infusions 33946.03 1 1 3.8 0 1.00e+00 Retreg2
Short access day 1 locomotion 84055.65 1 1 3.8 0 1.00e+00 Retreg2
Short access day 10 total locomotion 181597.84 1 1 3.8 0 1.00e+00 Retreg2
Short access total locomotion 68266.59 1 1 3.8 0 1.00e+00 Retreg2
Compulsive drug intake 65439.45 1 1 3.8 0 1.00e+00 Retreg2
One hour access (0.3 mA shock) 9669.44 1 1 3.8 0 1.00e+00 Retreg2
One hour access (shock baseline) 140263.4 1 1 3.8 0 1.00e+00 Retreg2
Number of responses in last shaping day 51289.19 1 1 3.8 0 1.00e+00 Retreg2
Context. condit. distance diff. score 970.59 1 1 3.8 0 1.00e+00 Retreg2
Locomotion velocity, session 1 14615.25 1 1 3.8 0 1.00e+00 Retreg2
Locomotion distance, session 1 4416.18 1 1 3.8 0 1.00e+00 Retreg2
Locomotion velocity, session 2 9358 1 1 3.8 0 1.00e+00 Retreg2
Locomotion distance, session 2 2393.66 1 1 3.8 0 1.00e+00 Retreg2
Locomotion velocity, session 3 2332.53 1 1 3.8 0 1.00e+00 Retreg2
Locomotion distance, session 3 16615.78 1 1 3.8 0 1.00e+00 Retreg2
Stereotopy head waving bouts, day 3 5866.4 1 1 3.8 0 1.00e+00 Retreg2
Stereotopy head waving duration, day 3 12131.92 1 1 3.8 0 1.00e+00 Retreg2
Locomotion velocity, session 7 1310.17 1 1 3.8 0 1.00e+00 Retreg2
Locomotion distance, session 7 3744.54 1 1 3.8 0 1.00e+00 Retreg2
Stereotopy head waving bouts, day 7 10466.92 1 1 3.8 0 1.00e+00 Retreg2
Stereotopy head waving duration, day 7 8847.36 1 1 3.8 0 1.00e+00 Retreg2
Locomotion velocity, session 8 1892.98 1 1 3.8 0 1.00e+00 Retreg2
Locomotion distance, session 8 673.32 1 1 3.8 0 1.00e+00 Retreg2
Degree of sensitization distance 15309.16 1 1 3.8 0 1.00e+00 Retreg2
Degree of sensitization stereotypy 8496.38 1 1 3.8 0 1.00e+00 Retreg2
Condit. Reinf. active minus inactive responses 4120.78 1 1 3.8 0 1.00e+00 Retreg2
Condit. Reinf. active-inactive response ratio 1097.66 1 1 3.8 0 1.00e+00 Retreg2
Condit. Reinf. active responses 11664.93 1 1 3.8 0 1.00e+00 Retreg2
Condit. Reinf. inactive responses 19375.3 1 1 3.8 0 1.00e+00 Retreg2
Incentive salience index mean 3710.6 2 2 7.7 0.92 7.92e-02 Retreg2 Stk40
Condit. Reinf. lever presses 5369.74 2 1 3.8 0.91 8.69e-02 Retreg2 Stk40
Time in familiar zone, hab. session 1 41873.03 1 1 3.8 0 1.00e+00 Retreg2
Time in novel zone, hab. session 1 35522.88 1 1 3.8 0 1.00e+00 Retreg2
Total zone transitions, hab. session 1 1818.53 1 1 3.8 0 1.00e+00 Retreg2
Total locomotion distance, hab. session 1 1687 1 1 3.8 0 1.00e+00 Retreg2
Locomotion velocity, hab. session 1 1131.06 1 1 3.8 0 1.00e+00 Retreg2
Time in familiar zone, hab. session 2 23379.25 1 1 3.8 0 1.00e+00 Retreg2
Time in novel zone, hab. session 2 24924.95 1 1 3.8 0 1.00e+00 Retreg2
Total zone transitions, hab. session 2 280.53 1 1 3.8 0 1.00e+00 Retreg2
Total locomotion distance, hab. session 2 96.8 1 1 3.8 0 1.00e+00 Retreg2
Locomotion velocity, hab. session 2 145.53 1 1 3.8 0 1.00e+00 Retreg2
Novel to familiar place preference ratio 55508.81 1 1 3.8 0 1.00e+00 Retreg2
Novelty place preference 13605.77 4 1 3.8 1 1.19e-04 LOC120100791 Pld1 Retreg2 Tnik
Time in novel zone, NPP test 5118.47 5 1 3.8 0.85 7.36e-03 Egfem1 LOC120100791 Pld1 Retreg2 Tnik
Total zone transitions, NPP test 8230.03 1 1 3.8 0 1.00e+00 Retreg2
Total locomotion distance, NPP test 7114 1 1 3.8 0 1.00e+00 Retreg2
Locomotion velocity, NPP test 4041.22 1 1 3.8 0 1.00e+00 Retreg2
Pavlov. Cond. lever latency 2195.61 1 1 3.8 0 1.00e+00 Retreg2
Pavlov. Cond. change in total contacts 4539.35 1 1 3.8 0 1.00e+00 Retreg2
Pavlov. Cond. index score 1769.33 1 1 3.8 0 1.00e+00 Retreg2
Pavlov. Cond. latency score 1841.19 1 1 3.8 0 1.00e+00 Retreg2
Pavlov. Cond. lever contacts 3029.77 1 1 3.8 0 1.00e+00 Retreg2
Pavlov. Cond. magazine entry number 2162.19 1 1 3.8 0 1.00e+00 Retreg2
Pavlov. Cond. intertrial magazine entries 524.02 1 1 3.8 0 1.00e+00 Retreg2
Pavlov. Cond. lever-magazine prob. diff. 1940.27 1 1 3.8 0 1.00e+00 Retreg2
Pavlov. Cond. response bias 2606.99 1 1 3.8 0 1.00e+00 Retreg2
Bone: apparent density 7428.9 2 1 3.8 0 1.00e+00 Retreg2 Stk40
Bone surface 6288.69 2 1 3.8 0.91 9.23e-02 Retreg2 Stk40
Bone volume 8472.13 2 2 7.7 0.91 8.91e-02 Retreg2 Stk40
Bone: connectivity density 7098.55 1 1 3.8 0 1.00e+00 Retreg2
Bone: cortical apparent density 45266.32 1 1 3.8 0 1.00e+00 Retreg2
Bone: cortical area 18930.98 1 1 3.8 0 1.00e+00 Retreg2
Bone: cortical porosity 1837.29 1 1 3.8 0 1.00e+00 Retreg2
Bone: cortical porosity 4807.78 1 1 3.8 0 1.00e+00 Retreg2
Bone: cortical thickness 1627.26 1 1 3.8 0 1.00e+00 Retreg2
Bone: cortical thickness 12190.6 1 1 3.8 0 1.00e+00 Retreg2
Bone: cortical tissue density 48453.42 1 1 3.8 0 1.00e+00 Retreg2
Bone: elastic displacement 29626.25 1 1 3.8 0 1.00e+00 Retreg2
Bone: elastic work 1494.59 1 1 3.8 0 1.00e+00 Retreg2
Bone: endosteal estimation 5882.75 3 1 3.8 0.83 4.25e-02 Ilrun LOC108349039 Retreg2
Bone: endosteal perimeter 44697.39 1 1 3.8 0 1.00e+00 Retreg2
Bone: final force 7031.22 1 1 3.8 0 1.00e+00 Retreg2
Bone: final moment 1042.62 1 1 3.8 0 1.00e+00 Retreg2
Bone: marrow area 6184.31 3 1 3.8 0.83 4.29e-02 Ilrun LOC108349039 Retreg2
Bone: maximum diameter 12205.42 2 1 3.8 0 1.00e+00 Retreg2 Runx1t1l
Bone: maximum force 34553.99 1 1 3.8 0 1.00e+00 Retreg2
Bone: maximum moment 24715.64 1 1 3.8 0 1.00e+00 Retreg2
Bone: minimum diameter 17196.64 1 1 3.8 0 1.00e+00 Retreg2
Bone: periosteal estimation 38190.5 1 1 3.8 0 1.00e+00 Retreg2
Bone: periosteal perimeter 43183.28 1 1 3.8 0 1.00e+00 Retreg2
Bone: post-yield work 50847.58 1 1 3.8 0 1.00e+00 Retreg2
Bone: stiffness 35564.91 1 1 3.8 0 1.00e+00 Retreg2
Bone: tissue strength 12264.67 1 1 3.8 0 1.00e+00 Retreg2
Bone: trabecular number 41138.39 1 1 3.8 0 1.00e+00 Retreg2
Bone: trabecular spacing 31287.85 1 1 3.8 0 1.00e+00 Retreg2
Bone: trabecular thickness 33264.33 1 1 3.8 0 1.00e+00 Retreg2
Bone: trabecular tissue density 5370.97 5 1 3.8 0.71 2.05e-02 Ccpg1 Nedd4 Pigb Retreg2 Tex9
Breakpoint value in progressive ratio session 112428.06 1 1 3.8 0 1.00e+00 Retreg2
Distance traveled before self-admin 134013.73 1 1 3.8 0 1.00e+00 Retreg2
Distance traveled after self-admin 100820.36 1 1 3.8 0 1.00e+00 Retreg2
Delta time in closed arm before/after self-admin 1271.86 1 1 3.8 0 1.00e+00 Retreg2
Delta time in open arm before/after self-admin 54811.83 1 1 3.8 0 1.00e+00 Retreg2
Diff in mean of infusions in LGA sessions 108490.77 1 1 3.8 0 1.00e+00 Retreg2
Extinction: sum of active levers before priming 45807.87 2 2 7.7 0 1.00e+00 Arhgef16 Retreg2
Active lever presses in extinction session 6 3117.3 1 1 3.8 0 1.00e+00 Retreg2
Delta distance traveled before/after self-admin 12434.77 1 1 3.8 0 1.00e+00 Retreg2
Delta ambulatory time before/after self-admin 96034.01 1 1 3.8 0 1.00e+00 Retreg2
Time in closed arm before self-admin 88239.28 1 1 3.8 0 1.00e+00 Retreg2
Time in closed arm after self-admin 19471.75 1 1 3.8 0 1.00e+00 Retreg2
Time in open arm before self-admin 34587.99 1 1 3.8 0 1.00e+00 Retreg2
Time in open arm after self-admin 1894.09 1 1 3.8 0 1.00e+00 Retreg2
Sum of active levers in priming session hrs 5-6 3877.89 1 1 3.8 0 1.00e+00 Retreg2
Time to tail flick, vehicle, before self-admin 51335.42 1 1 3.8 0 1.00e+00 Retreg2
Time to tail flick, vehicle, after self-admin 118286.85 1 1 3.8 0 1.00e+00 Retreg2
Time to tail flick, test, before self-admin 16425.15 2 2 7.7 0 1.00e+00 Arhgef16 Retreg2
Time to tail flick, test, after self-admin 2925.35 2 1 3.8 0 1.00e+00 Arhgef16 Retreg2
Delta time to tail flick, vehicle, before/after SA 36533.83 1 1 3.8 0 1.00e+00 Retreg2
Delta time to tail flick, test, before/after SA 56832.34 1 1 3.8 0 1.00e+00 Retreg2
Ambulatory time before self-admin 171079.71 1 1 3.8 0 1.00e+00 Retreg2
Ambulatory time after self-admin 88230.17 1 1 3.8 0 1.00e+00 Retreg2
Total heroin consumption 495.21 2 2 7.7 0 1.00e+00 Arhgef16 Retreg2
Area under the delay curve 40819.59 2 2 7.7 0 1.00e+00 Arhgef16 Retreg2
Delay disc. indifference point, 0s delay 9477.47 1 1 3.8 0 1.00e+00 Retreg2
Delay disc. indifference point, 16s delay 37410.18 2 1 3.8 0 1.00e+00 Arhgef16 Retreg2
Delay disc. indifference point, 2s delay 425.55 2 2 7.7 0 1.00e+00 Arhgef16 Retreg2
Delay disc. indifference point, 24s delay 99983.64 1 1 3.8 0 1.00e+00 Retreg2
Delay disc. indifference point, 4s delay 2525.7 1 1 3.8 0 1.00e+00 Retreg2
Delay disc. indifference point, 8s delay 50743.74 2 2 7.7 0 1.00e+00 Arhgef16 Retreg2
Delay discount exponential model param 30131.71 2 2 7.7 0 1.00e+00 Arhgef16 Retreg2
Delay discount hyperbolic model param 22878.48 2 2 7.7 0 1.00e+00 Arhgef16 Retreg2
Fecal boli incidents, locomotor time 1 150160.89 1 1 3.8 0 1.00e+00 Retreg2
Change in fecal boli incidents, locomotor task 23481.3 1 1 3.8 0 1.00e+00 Retreg2
Time >=10cm from walls, locomotor time 1 49255.61 1 1 3.8 0 1.00e+00 Retreg2
Bouts of movement, locomotor time 1 41590.88 1 1 3.8 0 1.00e+00 Retreg2
Total resting periods, locomotor time 1 11802.64 1 1 3.8 0 1.00e+00 Retreg2
Rest time, locomotor task time 1 75951.88 1 1 3.8 0 1.00e+00 Retreg2
Distance moved, locomotor task time 1 159283.67 1 1 3.8 0 1.00e+00 Retreg2
Vertical activity count, locomotor time 1 219061.96 1 1 3.8 0 1.00e+00 Retreg2
Time >=10cm from walls, locomotor time 2 161986.9 1 1 3.8 0 1.00e+00 Retreg2
Bouts of movement, locomotor time 2 174298.32 1 1 3.8 0 1.00e+00 Retreg2
Total resting periods, locomotor time 2 190079.87 1 1 3.8 0 1.00e+00 Retreg2
Rest time, locomotor task time 2 83778.18 1 1 3.8 0 1.00e+00 Retreg2
Distance moved, locomotor task time 2 34268.85 1 1 3.8 0 1.00e+00 Retreg2
Vertical activity count, locomotor time 2 138414.05 1 1 3.8 0 1.00e+00 Retreg2
Weight adjusted by age 161973.18 1 1 3.8 0 1.00e+00 Retreg2
Seeking ratio, delayed vs. immediate footshock 49395.56 1 1 3.8 0 1.00e+00 Retreg2
Locomotion in novel chamber 16301.47 1 1 3.8 0 1.00e+00 Retreg2
Locomotion in novel chamber post-restriction 154642.04 1 1 3.8 0 1.00e+00 Retreg2
Progressive ratio 157894.89 1 1 3.8 0 1.00e+00 Retreg2
Food seeking constrained by brief footshock 7338.76 1 1 3.8 0 1.00e+00 Retreg2
Seeking ratio, punishment vs. effort 118281.2 1 1 3.8 0 1.00e+00 Retreg2
