Hub : Genes

Tpcn2

Models

# tissue modality RNA phenotype h2 h2 se h2 P eQTL R2 BLUP R2 ENET R2 LASSO R2 eQTL P BLUP P ENET P LASSO P
1 Adipose alternative polyA ENSRNOT00000017914 0.1102 0.06590 3.1e-09 0.068 0.071 0.075 0.067 5.6e-08 2.7e-08 1.0e-08 6.9e-08
2 Adipose alternative polyA ENSRNOT00000054857 0.1219 0.07030 9.1e-10 0.072 0.076 0.078 0.072 2.1e-08 9.3e-09 5.1e-09 2.1e-08
3 Adipose gene expression ENSRNOG00000013387 0.4000 0.12000 0.0e+00 0.134 0.202 0.194 0.194 1.1e-14 5.2e-22 4.4e-21 4.2e-21
4 Adipose intron excision ratio chr1:200418135:200418457 0.5508 0.11182 0.0e+00 0.481 0.490 0.493 0.492 2.5e-60 8.6e-62 2.3e-62 3.3e-62
5 Adipose intron excision ratio chr1:200421126:200422526 0.0293 0.01953 1.1e-03 0.022 0.025 0.020 0.021 1.7e-03 7.3e-04 2.3e-03 1.7e-03
6 Adipose mRNA stability ENSRNOG00000013387 0.1480 0.06600 0.0e+00 0.168 0.149 0.151 0.154 2.9e-18 3.0e-16 1.7e-16 1.0e-16
7 BLA alternative polyA ENSRNOT00000017914 0.0900 0.06200 3.9e-05 0.101 0.100 0.110 0.104 4.7e-06 5.4e-06 1.8e-06 3.2e-06
8 BLA alternative polyA ENSRNOT00000054857 0.0940 0.06200 1.9e-05 0.108 0.107 0.112 0.109 2.1e-06 2.5e-06 1.3e-06 2.1e-06
9 BLA gene expression ENSRNOG00000013387 0.1923 0.10063 1.4e-09 0.099 0.158 0.139 0.171 5.7e-06 8.4e-09 6.8e-08 1.7e-09
10 BLA isoform ratio ENSRNOT00000017914 0.0440 0.03700 8.6e-03 0.048 0.033 0.029 0.042 1.4e-03 7.2e-03 1.0e-02 2.6e-03
11 BLA isoform ratio ENSRNOT00000054857 0.0450 0.03700 7.7e-03 0.047 0.033 0.030 0.041 1.5e-03 6.7e-03 1.0e-02 3.1e-03
12 BLA intron excision ratio chr1:200418135:200418457 0.5000 0.12000 0.0e+00 0.482 0.560 0.553 0.546 6.9e-29 1.5e-35 6.5e-35 2.5e-34
13 BLA mRNA stability ENSRNOG00000013387 0.0680 0.05000 6.7e-04 0.069 0.056 0.045 0.056 1.5e-04 5.6e-04 1.9e-03 5.9e-04
14 Brain alternative polyA ENSRNOT00000017914 0.1100 0.05600 1.2e-09 0.099 0.108 0.100 0.100 2.1e-09 3.5e-10 1.7e-09 1.5e-09
15 Brain alternative polyA ENSRNOT00000054857 0.1000 0.05600 2.0e-09 0.095 0.106 0.099 0.099 3.7e-09 5.2e-10 2.1e-09 1.8e-09
16 Brain gene expression ENSRNOG00000013387 0.5100 0.08600 0.0e+00 0.429 0.508 0.527 0.526 4.5e-43 4.6e-54 5.8e-57 9.6e-57
17 Brain isoform ratio ENSRNOT00000017914 0.0762 0.04662 2.2e-06 0.051 0.062 0.054 0.053 1.5e-05 2.2e-06 8.6e-06 1.1e-05
18 Brain isoform ratio ENSRNOT00000054857 0.0771 0.04695 1.8e-06 0.052 0.062 0.054 0.053 1.3e-05 2.1e-06 9.3e-06 1.1e-05
19 Brain intron excision ratio chr1:200418135:200418457 0.7876 0.00813 0.0e+00 0.781 0.807 0.820 0.817 2.1e-113 1.5e-122 1.1e-127 1.7e-126
20 Brain intron excision ratio chr1:200434417:200434788 0.2981 0.15496 0.0e+00 0.224 0.219 0.230 0.156 1.5e-20 4.4e-20 4.0e-21 2.6e-14
21 Brain intron excision ratio chr1:200434417:200435846 0.1983 0.10356 1.4e-12 0.146 0.145 0.141 0.035 1.8e-13 2.4e-13 5.2e-13 3.3e-04
22 Brain mRNA stability ENSRNOG00000013387 0.0978 0.05821 3.2e-07 0.045 0.079 0.074 0.078 4.8e-05 8.3e-08 2.0e-07 1.0e-07
23 LHb gene expression ENSRNOG00000013387 0.4705 0.19230 1.2e-05 0.143 0.088 0.080 0.124 2.9e-04 4.2e-03 6.2e-03 7.5e-04
24 LHb intron excision ratio chr1:200418135:200418457 0.6520 0.16500 1.1e-11 0.295 0.336 0.319 0.307 9.7e-08 8.5e-09 2.4e-08 4.7e-08
25 Liver gene expression ENSRNOG00000013387 0.6300 0.10000 0.0e+00 0.220 0.284 0.283 0.286 4.8e-24 1.2e-31 1.6e-31 7.3e-32
26 Liver isoform ratio ENSRNOT00000017914 0.0587 0.04040 2.1e-03 0.006 0.006 0.000 0.002 6.0e-02 7.0e-02 3.3e-01 1.9e-01
27 Liver isoform ratio ENSRNOT00000054857 0.0652 0.04220 7.6e-04 0.010 0.010 0.006 0.005 2.7e-02 2.6e-02 7.1e-02 7.7e-02
28 Liver intron excision ratio chr1:200418135:200418457 0.7433 0.06964 0.0e+00 0.654 0.674 0.674 0.668 3.5e-96 1.9e-101 1.1e-101 5.2e-100
29 Liver intron excision ratio chr1:200418538:200419041 0.0523 0.03538 2.0e-05 0.033 0.038 0.028 0.032 1.4e-04 4.5e-05 3.9e-04 1.6e-04
30 Liver intron excision ratio chr1:200419123:200419250 0.0531 0.03893 5.6e-05 0.028 0.032 0.027 0.031 3.8e-04 1.8e-04 4.9e-04 2.2e-04
31 Liver intron excision ratio chr1:200421126:200422464 0.0374 0.02523 2.6e-04 0.022 0.029 0.015 0.024 1.7e-03 3.0e-04 6.9e-03 8.7e-04
32 Liver intron excision ratio chr1:200421126:200422526 0.0697 0.03985 6.5e-08 0.051 0.067 0.054 0.061 2.2e-06 6.2e-08 1.1e-06 2.6e-07
33 Liver intron excision ratio chr1:200424752:200428970 0.5029 0.09803 0.0e+00 0.011 0.157 0.148 0.136 1.7e-02 4.5e-17 4.0e-16 7.0e-15
34 Liver intron excision ratio chr1:200429280:200429847 0.0268 0.01825 2.7e-03 0.001 0.012 0.007 0.005 2.4e-01 1.6e-02 5.6e-02 8.7e-02
35 Liver intron excision ratio chr1:200430900:200431840 0.0330 0.02218 1.2e-03 0.008 0.014 0.015 0.010 4.3e-02 9.5e-03 6.9e-03 2.3e-02
36 Liver mRNA stability ENSRNOG00000013387 0.3459 0.10790 0.0e+00 0.329 0.360 0.364 0.372 2.1e-37 1.2e-41 2.8e-42 2.7e-43
37 NAcc alternative polyA ENSRNOT00000017914 0.4720 0.21600 9.0e-04 0.083 0.045 0.008 0.046 6.6e-03 3.6e-02 2.1e-01 3.5e-02
38 NAcc alternative polyA ENSRNOT00000054857 0.4010 0.23100 4.2e-03 0.020 0.021 -0.013 0.015 1.1e-01 1.1e-01 8.0e-01 1.5e-01
39 NAcc intron excision ratio chr1:200418135:200418457 0.4564 0.15730 9.0e-08 0.215 0.229 0.075 0.185 1.5e-05 7.3e-06 9.5e-03 6.4e-05
40 NAcc2 alternative polyA ENSRNOT00000017914 0.0790 0.05400 1.7e-04 0.055 0.058 0.050 0.048 6.5e-04 4.5e-04 1.1e-03 1.3e-03
41 NAcc2 alternative polyA ENSRNOT00000054857 0.0760 0.05200 2.5e-04 0.054 0.056 0.019 0.051 6.8e-04 5.6e-04 3.3e-02 9.7e-04
42 NAcc2 gene expression ENSRNOG00000013387 0.1700 0.09200 1.8e-09 0.127 0.154 0.177 0.165 2.3e-07 1.1e-08 7.2e-10 2.9e-09
43 NAcc2 isoform ratio ENSRNOT00000017914 0.0457 0.03635 8.7e-03 0.000 0.009 -0.002 0.005 3.3e-01 9.8e-02 4.1e-01 1.7e-01
44 NAcc2 isoform ratio ENSRNOT00000054857 0.0472 0.03745 7.6e-03 0.006 0.011 0.000 0.007 1.4e-01 7.5e-02 3.0e-01 1.2e-01
45 NAcc2 intron excision ratio chr1:200418135:200418457 0.3800 0.12000 0.0e+00 0.370 0.374 0.383 0.380 4.9e-21 2.7e-21 7.0e-22 9.9e-22
46 NAcc2 mRNA stability ENSRNOG00000013387 0.0563 0.04869 5.0e-03 0.060 0.038 0.058 0.051 3.5e-04 3.8e-03 4.6e-04 9.7e-04
47 OFC intron excision ratio chr1:200418135:200418457 0.5945 0.15250 1.2e-12 0.378 0.352 0.406 0.386 6.1e-10 3.2e-09 9.8e-11 3.8e-10
48 PL intron excision ratio chr1:200418135:200418457 0.6455 0.16250 1.4e-12 0.296 0.393 0.376 0.404 9.1e-08 2.3e-10 6.8e-10 1.1e-10
49 PL2 alternative polyA ENSRNOT00000017914 0.1427 0.08856 4.7e-07 0.091 0.115 0.111 0.102 1.2e-05 8.4e-07 1.3e-06 3.6e-06
50 PL2 alternative polyA ENSRNOT00000054857 0.1573 0.09983 2.0e-07 0.099 0.123 0.114 0.107 5.0e-06 3.6e-07 9.9e-07 2.0e-06
51 PL2 gene expression ENSRNOG00000013387 0.1800 0.11000 7.0e-08 0.092 0.129 0.125 0.132 1.1e-05 1.8e-07 2.7e-07 1.2e-07
52 PL2 isoform ratio ENSRNOT00000017914 0.0763 0.05361 3.3e-04 0.058 0.069 0.060 0.060 4.2e-04 1.4e-04 3.6e-04 3.4e-04
53 PL2 isoform ratio ENSRNOT00000054857 0.0807 0.05609 2.1e-04 0.064 0.074 0.065 0.068 2.3e-04 7.4e-05 2.0e-04 1.5e-04
54 PL2 intron excision ratio chr1:200418135:200418457 0.5700 0.12000 0.0e+00 0.498 0.579 0.547 0.571 1.3e-30 6.5e-38 6.4e-35 3.6e-37
55 PL2 mRNA stability ENSRNOG00000013387 0.1256 0.11343 5.6e-04 0.051 0.050 0.053 0.057 9.6e-04 1.0e-03 7.2e-04 4.8e-04

All models for this gene with cis-heritability P-value <0.01 were tested and are shown here. In each tissue, the gene can have zero, one, or multiple RNA phenotypes for each RNA modality. After the heritability statistics, subsequent columns show cross-validation performance (R2 and P-value) of each modeling method.

Trait associations

Trait Avg chi2 ratio Avg chi2 Max chi2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55
dissection: UMAP 1 of all traits 0.1 0.2 1.1 0.2 -0.2 -0.3 -0.1 -0.4 -0.5 1.0 -1.0 -0.5 0.9 -0.9 -0.4 -0.2 0.5 -0.5 -0.2 0.6 -0.6 -0.4 -0.1 0.6 -0.4 -0.1 -0.2 -0.4 0.3 -0.6 -0.3 0.4 -0.4 0.3 -0.3 0.3 -0.1 -0.1 -0.2 0.4 -0.6 -0.3 0.5 -0.4 -0.4 0.5 -0.5 -0.4 -0.3 -0.5 -0.5 0.5 -0.6 -0.3 0.5 -0.5 -0.2 -0.4
retroperitoneal_fat_g 1.9 6.3 21.2 -2.4 2.2 3.3 1.2 1.7 1.3 -3.3 3.2 3.9 -2.1 2.1 2.3 1.3 -2.5 2.6 3.9 -2.6 2.6 1.6 2.6 -3.2 3.1 4.1 1.3 -1.0 -4.4 4.6 1.2 -0.9 1.2 -0.4 -0.2 -3.1 -1.0 2.0 0.1 -1.5 2.4 0.6 -2.2 1.6 0.5 -3.3 3.2 1.7 1.0 1.0 1.7 -3.1 3.1 3.9 -2.8 2.8 1.9 4.6
body_g 1.5 6.3 17.8 3.0 -2.8 -3.6 -2.3 -2.2 -1.9 2.1 -2.0 -3.7 1.4 -1.4 -2.7 -2.3 2.7 -2.7 -2.8 2.6 -2.6 -2.1 -1.0 0.7 -3.5 -4.2 -2.4 0.6 3.9 -3.8 -1.8 1.6 -1.8 1.1 -0.7 2.0 -0.2 -0.6 -1.2 2.1 -2.4 -1.6 2.6 -2.2 -0.9 3.2 -3.2 -2.1 -2.0 -1.2 -1.9 3.1 -3.0 -4.2 3.0 -2.9 -2.8 -4.0
dissection: UMAP 3 of all traits 1.0 2.8 9.2 0.4 -0.8 -0.6 -1.7 -1.7 -1.6 1.7 -1.7 -0.1 2.5 -2.5 -1.3 -2.0 1.2 -1.2 2.5 1.2 -1.2 -1.7 2.7 -2.3 -0.7 1.5 -1.7 -3.0 -1.3 0.9 -2.0 2.0 -1.9 2.2 -2.4 -1.4 -2.5 2.7 -2.1 1.7 -1.3 -2.1 1.4 -1.7 -1.8 0.7 -0.7 -1.6 -1.5 -2.0 -1.6 0.8 -0.9 0.7 1.0 -1.0 -1.4 1.4
kidney_right_g 1.2 3.5 6.2 -1.6 1.7 2.1 1.7 2.0 2.0 -2.5 2.5 2.2 -2.3 2.3 2.1 2.0 -2.2 2.2 0.5 -2.2 2.2 1.9 -0.4 -0.1 2.1 1.3 1.9 1.2 -1.6 1.9 1.9 -1.8 1.9 -1.6 1.4 -0.8 1.1 -0.4 1.5 -1.9 2.2 1.7 -2.1 2.0 1.6 -2.2 2.2 2.1 2.0 1.8 2.0 -2.2 2.2 1.9 -2.2 2.2 1.9 1.6
dissection: PC 3 of all traits 0.6 1.5 9.7 -0.1 0.0 1.2 -0.3 -0.1 -0.4 -1.0 1.0 2.1 -0.3 0.3 0.4 -0.2 -0.5 0.5 3.1 -0.5 0.5 -0.1 2.7 -2.2 1.1 2.6 -0.2 -1.7 -2.4 2.4 -0.4 0.7 -0.5 0.9 -1.2 -1.7 -1.6 1.7 -1.0 0.3 0.3 -0.8 -0.2 -0.1 -1.1 -1.1 1.0 0.1 -0.5 -0.4 0.0 -0.9 0.9 2.0 -0.7 0.6 0.2 2.8
dissection: PC 2 of all traits 1.5 3.8 9.8 -1.0 1.3 1.1 2.2 2.1 1.7 -1.9 1.9 0.6 -2.8 2.8 1.7 2.6 -1.6 1.6 -2.4 -1.6 1.6 2.1 -2.9 2.6 1.2 -1.0 2.2 3.1 0.8 -0.5 2.4 -2.4 2.3 -2.5 2.6 1.1 2.8 -2.8 2.4 -2.1 1.7 2.5 -1.8 2.1 1.9 -1.1 1.1 2.0 1.7 2.2 1.9 -1.3 1.3 -0.2 -1.5 1.5 1.9 -1.0
glucose_mg_dl 0.8 1.2 6.0 0.5 -0.6 0.1 -1.0 -0.9 -0.9 0.1 -0.2 0.7 0.6 -0.6 -0.5 -1.2 0.5 -0.5 2.5 0.5 -0.5 -0.9 2.2 -1.7 0.1 1.4 -0.9 -1.9 -1.7 1.3 -1.0 1.2 -1.1 1.4 -1.6 -0.6 -1.8 1.7 -1.4 0.9 -0.6 -1.3 0.6 -0.9 -1.4 -0.0 0.0 -0.8 -0.9 -1.2 -0.8 0.1 -0.2 1.0 0.3 -0.3 -0.6 1.8
heart_g 0.3 0.5 2.8 -0.6 0.5 0.8 -0.0 0.2 0.2 -0.7 0.7 1.1 -0.4 0.4 0.4 -0.1 -0.4 0.5 1.4 -0.4 0.4 0.2 1.1 -1.2 0.8 1.5 0.1 -0.7 -1.7 1.4 0.0 0.0 0.1 0.3 -0.4 -1.1 -0.7 1.0 -0.2 -0.2 0.4 -0.1 -0.4 0.2 -0.2 -0.8 0.7 0.2 0.2 -0.3 0.2 -0.7 0.6 1.2 -0.6 0.6 0.3 1.6
os_mean 0.9 1.2 1.8 -1.2 1.3 1.2 1.3 1.2 1.3 -0.3 0.3 1.3 -0.1 0.1 1.3 1.0 -1.2 1.2 -0.0 -1.2 1.2 1.2 -0.7 0.9 1.3 0.5 1.3 0.5 -0.5 0.8 1.3 -1.1 1.1 -1.2 1.1 0.6 1.0 -0.9 1.3 -1.2 1.1 1.2 -1.3 1.3 1.3 -1.2 1.2 1.3 1.2 1.3 1.3 -1.2 1.2 0.8 -1.2 1.2 1.3 0.8
EDL weight in grams 1.6 6.5 30.4 2.9 -2.6 -3.5 -1.1 -1.3 -1.3 1.4 -1.3 -4.2 -0.1 0.1 -2.1 -0.7 2.1 -2.1 -4.6 2.1 -2.1 -1.1 -2.9 2.8 -3.3 -5.4 -1.3 2.5 5.5 -4.8 -0.9 0.4 -0.7 -0.3 0.9 3.3 1.6 -2.6 0.0 1.1 -1.8 -0.2 1.8 -1.2 -0.2 3.1 -3.1 -1.1 -1.3 0.0 -1.0 2.8 -2.7 -4.8 2.6 -2.5 -2.0 -5.4
Tibia length in mm 0.6 1.6 4.6 -0.6 0.9 0.7 1.1 1.3 1.3 -1.9 1.9 0.8 -2.1 2.1 1.1 1.4 -1.2 1.2 -1.0 -1.3 1.3 1.4 -1.3 0.3 0.7 -0.5 1.2 2.0 0.5 0.2 1.5 -1.5 1.5 -1.5 1.5 0.2 1.4 -1.2 1.3 -1.4 1.4 1.4 -1.2 1.3 1.4 -1.0 1.0 1.4 1.3 1.5 1.3 -1.1 1.1 0.1 -1.1 1.1 0.9 -0.4
sol weight in grams 2.5 7.2 13.7 -3.0 2.9 3.5 2.5 2.7 2.4 -2.8 2.8 3.4 -2.4 2.4 3.0 2.5 -3.0 3.0 1.9 -3.0 3.0 2.5 0.3 -0.4 3.6 3.6 2.7 0.4 -3.6 3.5 2.2 -2.3 2.4 -1.8 1.4 -1.3 0.9 -0.0 1.8 -2.6 2.9 2.1 -2.9 2.6 1.6 -3.4 3.4 2.4 2.4 2.0 2.5 -3.3 3.3 3.7 -3.2 3.2 3.0 3.3
TA weight in grams 1.6 5.5 34.0 1.0 -0.6 -2.3 0.5 0.4 0.5 0.2 -0.2 -3.4 -0.9 0.9 -0.5 0.6 0.4 -0.4 -5.8 0.3 -0.3 0.6 -3.9 3.2 -2.1 -5.7 0.2 4.0 5.8 -4.2 0.7 -1.4 1.2 -2.1 2.7 2.5 3.2 -3.4 1.6 -0.6 0.1 1.5 0.2 0.5 2.1 1.7 -1.6 0.4 0.5 2.0 0.9 1.3 -1.1 -4.3 1.0 -0.9 -0.7 -5.4
Average time between licks in bursts 0.4 0.6 2.0 1.0 -0.9 -1.0 -0.4 -0.4 -0.4 0.7 -0.7 -1.4 0.1 -0.1 -0.7 0.5 0.7 -0.7 -1.2 0.7 -0.7 -0.4 -1.2 1.1 -0.9 -1.3 -0.3 0.5 1.3 -1.4 -0.3 0.1 -0.2 -0.0 0.2 1.4 0.4 -0.9 0.1 0.3 -0.7 -0.0 0.6 -0.4 -0.5 0.9 -0.9 -0.5 -0.4 -0.3 -0.5 0.9 -0.9 -1.3 0.8 -0.8 -0.5 -1.4
Std. dev. time between licks in bursts 0.8 1.0 4.3 0.0 0.3 0.3 1.0 1.0 0.9 -0.5 0.6 0.0 -1.2 1.2 0.7 1.4 -0.6 0.6 -1.3 -0.5 0.5 1.0 -2.1 1.6 0.4 -0.4 1.1 1.5 0.9 -0.6 1.1 -1.2 1.1 -1.3 1.4 1.4 1.6 -1.9 1.4 -1.0 0.6 1.3 -0.8 1.0 0.6 -0.3 0.3 0.8 0.9 1.1 0.9 -0.4 0.4 -0.3 -0.5 0.5 0.9 -0.8
Number of licking bursts 0.2 0.2 1.1 -0.2 0.0 -0.3 -0.4 -0.4 -0.4 0.8 -0.8 -0.4 1.0 -1.0 -0.4 -0.3 0.3 -0.3 0.1 0.3 -0.3 -0.5 0.3 -0.5 -0.3 0.2 -0.4 -0.7 0.1 -0.1 -0.5 0.4 -0.4 0.5 -0.5 -0.6 -0.5 0.7 -0.5 0.4 -0.3 -0.4 0.4 -0.4 -0.2 0.3 -0.3 -0.5 -0.4 -0.5 -0.4 0.3 -0.3 0.0 0.3 -0.3 -0.5 -0.0
Food consumed during 24 hour testing period 0.4 0.5 1.6 -1.3 1.1 0.8 0.6 0.7 0.7 -0.5 0.4 0.7 -0.1 0.1 0.8 0.5 -0.8 0.9 0.3 -0.9 0.9 0.6 0.0 -0.6 0.8 0.8 0.6 -0.0 -0.6 0.9 0.5 -0.7 0.8 -0.4 0.3 -1.1 0.2 0.5 0.3 -0.7 0.9 0.6 -0.8 0.7 0.7 -0.9 0.9 0.6 0.7 0.5 0.6 -0.9 0.9 0.9 -0.9 0.9 0.6 0.7
Water consumed over 24 hour session 0.9 1.0 2.1 0.5 -0.7 -1.3 -1.1 -1.0 -1.0 1.2 -1.2 -1.4 1.3 -1.3 -1.1 -1.4 1.1 -1.0 -0.6 1.0 -1.0 -1.0 0.2 -0.7 -1.3 -0.8 -1.1 -0.5 0.9 -1.0 -1.1 0.8 -0.8 0.9 -0.8 -0.4 -0.6 0.8 -1.0 0.9 -0.9 -0.9 1.1 -1.0 -0.6 1.2 -1.2 -1.2 -1.0 -1.1 -1.2 1.1 -1.1 -1.0 1.1 -1.1 -1.3 -1.1
Times rat made contact with spout 1.1 1.3 2.0 0.9 -1.1 -1.2 -1.2 -1.2 -1.1 1.4 -1.4 -1.4 1.3 -1.3 -1.3 -1.1 1.3 -1.3 0.0 1.2 -1.2 -1.3 0.1 -0.5 -1.2 -0.5 -1.1 -1.0 0.7 -0.9 -1.4 1.1 -1.1 1.1 -1.1 0.1 -0.9 0.8 -1.1 1.1 -1.2 -1.1 1.3 -1.2 -1.2 1.2 -1.2 -1.3 -1.1 -1.3 -1.4 1.3 -1.3 -0.8 1.2 -1.2 -1.3 -0.5
Average drop size 0.4 0.4 0.9 -0.8 0.8 0.4 0.6 0.7 0.6 -0.8 0.8 0.3 -0.8 0.8 0.7 0.0 -0.8 0.8 -0.7 -0.8 0.8 0.8 -0.3 -0.1 0.4 -0.1 0.6 1.0 0.1 0.2 0.7 -0.9 0.9 -0.8 0.8 -0.6 0.7 -0.2 0.5 -0.8 0.9 0.8 -0.7 0.7 1.0 -0.6 0.6 0.5 0.6 0.8 0.7 -0.7 0.7 0.2 -0.7 0.7 0.5 -0.3
light_reinforcement_lr_relactive 1.7 2.2 4.7 -1.5 1.5 1.9 1.2 1.4 1.4 -2.1 2.1 2.1 -1.9 1.9 1.6 1.2 -1.6 1.7 1.4 -1.7 1.7 1.3 0.8 -0.8 1.9 1.9 1.3 0.3 -1.7 2.1 1.0 -1.1 1.2 -0.8 0.6 -1.2 0.2 0.4 0.8 -1.3 1.6 1.0 -1.5 1.3 0.7 -1.9 1.9 1.4 1.4 0.9 1.2 -1.8 1.8 2.2 -1.8 1.7 1.4 2.1
light_reinforcement_lr_active 0.4 0.8 1.7 -1.1 1.1 1.0 0.7 1.0 0.8 -0.6 0.6 1.3 -0.4 0.4 1.1 0.4 -1.1 1.1 0.6 -1.1 1.1 0.9 0.6 -0.2 1.2 1.1 1.0 0.1 -0.9 1.2 0.6 -0.8 0.8 -0.7 0.5 -0.3 0.4 0.1 0.6 -1.1 1.0 0.8 -1.0 0.9 0.6 -1.2 1.2 0.7 0.9 0.7 0.8 -1.1 1.1 1.3 -1.1 1.1 1.0 1.3
Delay discounting water rate 0 sec 5.0 7.9 14.5 -3.8 3.6 3.2 2.8 3.1 2.9 -2.7 2.7 2.9 -2.8 2.8 3.2 3.1 -3.1 3.1 0.3 -3.1 3.1 3.0 -1.5 0.8 3.4 2.5 3.2 1.7 -2.6 2.6 2.8 -3.0 3.1 -2.6 2.3 -0.4 2.0 -1.0 2.7 -3.2 3.1 2.9 -3.2 3.1 2.5 -3.2 3.2 2.6 2.7 2.3 2.7 -3.2 3.2 2.9 -3.3 3.3 3.3 2.2
Median of all reaction times 0.3 0.4 2.7 0.2 -0.2 -0.2 -0.6 -0.6 -0.8 1.0 -1.0 -0.1 1.6 -1.6 -0.5 -0.7 0.4 -0.4 0.6 0.4 -0.4 -0.7 0.9 -1.1 -0.3 0.3 -0.8 -1.2 -0.4 0.3 -0.4 0.7 -0.7 0.7 -0.8 -0.2 -0.9 0.8 -0.9 0.6 -0.5 -0.8 0.5 -0.6 -0.4 0.3 -0.3 -0.5 -0.7 -0.5 -0.4 0.3 -0.3 -0.0 0.4 -0.4 -0.5 0.3
locomotor_testing_activity 0.8 1.3 3.6 -1.9 1.7 1.4 1.0 1.1 1.0 -0.9 0.8 1.5 -0.4 0.4 1.2 1.3 -1.3 1.3 0.7 -1.4 1.4 1.0 0.2 -0.8 1.3 1.4 1.0 0.0 -1.2 1.6 1.0 -1.0 1.1 -0.7 0.6 -1.2 0.3 0.4 0.6 -1.1 1.4 0.8 -1.3 1.1 1.2 -1.5 1.5 1.2 1.1 0.8 1.0 -1.4 1.4 1.6 -1.4 1.4 1.0 1.4
reaction_time_corr 0.2 0.2 0.7 0.0 0.1 -0.1 0.2 0.5 0.5 -0.4 0.4 0.1 -0.6 0.6 0.3 0.2 -0.4 0.4 -0.8 -0.4 0.4 0.5 -0.6 0.3 0.1 -0.5 0.4 0.8 0.7 -0.2 0.4 -0.6 0.6 -0.7 0.7 0.4 0.7 -0.7 0.6 -0.5 0.5 0.6 -0.4 0.5 0.4 -0.2 0.2 0.3 0.7 0.7 0.5 -0.2 0.2 -0.1 -0.3 0.3 0.2 -0.4
reaction_time_leftcorr 0.2 0.2 0.7 0.0 0.1 -0.1 0.2 0.5 0.5 -0.4 0.4 0.1 -0.6 0.6 0.3 0.2 -0.4 0.4 -0.8 -0.4 0.4 0.5 -0.6 0.3 0.1 -0.5 0.4 0.8 0.7 -0.2 0.4 -0.6 0.6 -0.7 0.7 0.4 0.7 -0.7 0.6 -0.5 0.5 0.6 -0.4 0.5 0.4 -0.2 0.2 0.3 0.7 0.7 0.5 -0.2 0.2 -0.1 -0.3 0.3 0.2 -0.4
delay_discounting_pc1800 0.3 0.4 1.2 0.7 -0.7 -0.9 -0.6 -0.6 -0.8 0.5 -0.5 -1.1 0.3 -0.3 -0.7 -1.0 0.7 -0.7 -0.5 0.7 -0.7 -0.6 0.2 0.2 -0.8 -0.8 -0.6 -0.1 0.4 -0.8 -0.7 0.5 -0.5 0.4 -0.3 0.5 -0.2 0.1 -0.6 0.6 -0.7 -0.4 0.7 -0.6 -0.7 0.8 -0.8 -0.9 -1.0 -0.6 -0.6 0.8 -0.8 -1.0 0.7 -0.7 -0.7 -0.8
reaction_time_falsealarm 0.6 0.8 1.8 -1.0 1.0 0.6 1.1 1.0 1.0 -0.6 0.7 0.4 -0.8 0.8 0.9 1.3 -0.8 0.8 -1.0 -0.8 0.8 1.0 -1.2 0.8 0.6 -0.3 1.0 1.2 0.2 -0.1 1.0 -1.1 1.1 -1.1 1.1 0.1 1.2 -0.8 1.1 -1.0 0.9 1.1 -0.9 1.0 1.2 -0.6 0.6 1.0 1.1 1.0 0.9 -0.7 0.7 0.3 -0.8 0.8 0.9 -0.3
social_reinforcement_socialrfq 1.1 1.2 3.3 1.4 -1.3 -1.1 -0.9 -1.1 -0.8 1.8 -1.8 -0.8 1.7 -1.7 -1.1 -0.8 1.3 -1.3 -0.1 1.3 -1.3 -1.1 0.0 0.6 -1.1 -0.6 -0.9 -1.0 0.8 -1.1 -0.9 1.1 -1.2 0.9 -0.8 1.0 -0.5 -0.1 -0.5 1.2 -1.3 -0.9 1.2 -1.1 -0.9 1.2 -1.2 -0.9 -0.7 -0.9 -1.0 1.3 -1.3 -0.8 1.3 -1.3 -1.0 -0.6
