Liver weight, left

Tags: Physiology · Liver · Weight

Project: dissection

3 loci · 5 genes with independent associations · 9 total associated genes

Significant Loci

# Chr Start pos End pos # assoc genes # joint models Best TWAS P Best GWAS P Cond GWAS P Joint genes
1 chr1 268382253 270504995 7 3 1.61e-08 6.64e-09 1e+00 Cacul1 Prlhr Sfxn4
2 chr8 117463629 118343328 1 1 3.57e-10 1.12e-01 1e+00 Mst1
3 chr9 83390749 84777604 1 1 0.00e+00 6.73e-01 1e+00 Retreg2

Pleiotropic Associations

Trait Chi2 ratio # genes+ # genes++ % genes++ Corr Corr P Genes
BMI with tail 124.11 6 6 120 0.96 1.53e-05 Cacul1 Grk5 Prlhr Rab11fip2 Retreg2 Sfxn4
BMI without tail 5750.62 6 6 120 -0.97 2.46e-06 Cacul1 Grk5 Prlhr Rab11fip2 Retreg2 Sfxn4
Body weight 31.38 7 6 120 0.25 4.52e-01 Cacul1 Grk5 Mst1 Prlhr Rab11fip2 Retreg2 Sfxn4
Epididymis fat weight 3334.13 7 7 140 -0.96 3.23e-06 Cacul1 Grk5 Mst1 Prlhr Rab11fip2 Retreg2 Sfxn4
Glucose 79.6 5 2 40 0.93 3.07e-04 Cacul1 Grk5 Mst1 Retreg2 Sfxn4
Heart weight 324.48 6 4 80 1 3.87e-14 Cacul1 Grk5 Prlhr Rab11fip2 Retreg2 Sfxn4
Left kidney weight 5516.8 6 6 120 0.99 2.95e-08 Cacul1 Grk5 Prlhr Rab11fip2 Retreg2 Sfxn4
Right kidney weight 3687.98 7 7 140 0.99 9.76e-09 Cacul1 Grk5 Mst1 Prlhr Rab11fip2 Retreg2 Sfxn4
Tail length 28919.24 1 1 20 0 1.00e+00 Retreg2
Length with tail 138.53 7 2 40 -0.93 3.16e-05 Cacul1 Grk5 Mst1 Prlhr Rab11fip2 Retreg2 Sfxn4
Length without tail 4300.76 7 2 40 0.99 3.38e-08 Cacul1 Grk5 Mst1 Prlhr Rab11fip2 Retreg2 Sfxn4
Liver weight, right 16.59 7 2 40 0.71 1.36e-02 Cacul1 Grk5 Mst1 Prlhr Rab11fip2 Retreg2 Sfxn4
Parametrial fat weight 59.16 6 6 120 -0.32 3.67e-01 Cacul1 Grk5 Prlhr Rab11fip2 Retreg2 Sfxn4
Retroperitoneal fat weight 403.19 7 7 140 -0.88 3.47e-04 Cacul1 Grk5 Mst1 Prlhr Rab11fip2 Retreg2 Sfxn4
Intraocular pressure 10386.52 1 1 20 0 1.00e+00 Retreg2
Extensor digitorum longus weight 137.09 7 1 20 -0.95 2.87e-04 Cacul1 Grk5 Mst1 Prlhr Rab11fip2 Retreg2 Sfxn4
Soleus weight 5.34 4 1 20 -0.58 1.28e-01 Cacul1 Grk5 Retreg2 Sfxn4
Tibialis anterior weight 1158.38 1 1 20 0 1.00e+00 Retreg2
Tibia length 396.37 2 2 40 0 1.00e+00 Mst1 Retreg2
Number of licking bursts 67424.86 1 1 20 0 1.00e+00 Retreg2
Food consumed during 24 hour testing period 17761.06 2 1 20 0 1.00e+00 Mst1 Retreg2
Times rat made contact with spout 71.66 1 1 20 0 1.00e+00 Retreg2
Mean time between licks in bursts 111630.35 1 1 20 0 1.00e+00 Retreg2
Mean num. licks in bursts 56750.08 1 1 20 0 1.00e+00 Retreg2
Std. dev. time between licks in bursts 14881.26 2 1 20 0 1.00e+00 Mst1 Retreg2
Water consumed over 24 hours 17087.8 2 1 20 0 1.00e+00 Mst1 Retreg2
Patch foraging indifference point 0 sec 3566.41 7 1 20 -0.97 4.89e-07 Cacul1 Grk5 Mst1 Prlhr Rab11fip2 Retreg2 Sfxn4
Patch foraging indifference point AUC 25114.54 2 2 40 0 1.00e+00 Mst1 Retreg2
Indifference point function ln k 27906.36 2 2 40 0 1.00e+00 Mst1 Retreg2
Indifference point function log k 27906.36 2 2 40 0 1.00e+00 Mst1 Retreg2
Patch foraging total patch changes 0 sec 3819.27 7 1 20 -0.97 5.45e-07 Cacul1 Grk5 Mst1 Prlhr Rab11fip2 Retreg2 Sfxn4
Patch foraging total patch changes 12 sec 1182.87 2 2 40 0 1.00e+00 Mst1 Retreg2
Patch foraging total patch changes 18 sec 20236.6 2 2 40 0 1.00e+00 Mst1 Retreg2
Patch foraging total patch changes 24 sec 37424.62 2 2 40 0 1.00e+00 Mst1 Retreg2
Patch foraging total patch changes 6 sec 2599.53 3 1 20 0 1.00e+00 Cacul1 Rab11fip2 Retreg2
Patch foraging time to switch 0 sec 33247.44 2 1 20 0 1.00e+00 Mst1 Retreg2
Patch foraging water rate 0 sec 30215.33 2 1 20 0 1.00e+00 Rab11fip2 Retreg2
Patch foraging water rate 12 sec 35322.91 2 1 20 0 1.00e+00 Mst1 Retreg2
Patch foraging water rate 18 sec 16867.27 2 1 20 0 1.00e+00 Mst1 Retreg2
Patch foraging water rate 24 sec 523.92 2 1 20 0 1.00e+00 Mst1 Retreg2
Patch foraging water rate 6 sec 837.86 1 1 20 0 1.00e+00 Retreg2
Locomotor activity 26.79 1 1 20 0 1.00e+00 Mst1
Locomotor testing distance 13845.45 2 2 40 0 1.00e+00 Mst1 Retreg2
Locomotor testing rearing 31715.18 2 2 40 0 1.00e+00 Mst1 Retreg2
Light reinforcement 1 66311.75 1 1 20 0 1.00e+00 Retreg2
Light reinforcement 2 18398.05 2 2 40 0 1.00e+00 Mst1 Retreg2
Reaction time number correct 63471.78 1 1 20 0 1.00e+00 Retreg2
Reaction time mean minus median 59976.97 2 1 20 0 1.00e+00 Mst1 Retreg2
Reaction time mean minus median AUC 62004.19 2 2 40 0 1.00e+00 Mst1 Retreg2
Reaction time num false alarms 7685.9 2 1 20 0 1.00e+00 Mst1 Retreg2
Reaction time num false alarms AUC 17513.8 2 1 20 0 1.00e+00 Mst1 Retreg2
Reaction time trials correct on left 63471.78 1 1 20 0 1.00e+00 Retreg2
Reaction time trials on left 60883.54 1 1 20 0 1.00e+00 Retreg2
Reaction time mean 29724.21 1 1 20 0 1.00e+00 Retreg2
Reaction time mean AUC 7757.77 3 1 20 -0.99 5.27e-04 Cacul1 Prlhr Retreg2
Median of all reaction times 1977.88 3 1 20 -1 2.97e-03 Cacul1 Grk5 Retreg2
Reaction time omissions 8364.84 1 1 20 0 1.00e+00 Retreg2
Reaction time false alarm rate 111.7 2 1 20 0 1.00e+00 Mst1 Retreg2
Reaction time premature initiation rate 9733.76 1 1 20 0 1.00e+00 Retreg2
Reaction time premature initiations 53743.58 1 1 20 0 1.00e+00 Retreg2
Std. dev. reaction times 30437.76 2 1 20 0 1.00e+00 Mst1 Retreg2
Reaction time trials completed 60883.54 1 1 20 0 1.00e+00 Retreg2
Reaction time trials AUC 62130.65 1 1 20 0 1.00e+00 Retreg2
Social response proportion 4397.95 2 1 20 0 1.00e+00 Mst1 Retreg2
Social responses 640.25 2 1 20 0 1.00e+00 Mst1 Retreg2
Social time 5828.31 2 1 20 0 1.00e+00 Mst1 Retreg2
Conditioned locomotion 1400.08 1 1 20 0 1.00e+00 Retreg2
Cocaine response after cond. corrected 19128.47 1 1 20 0 1.00e+00 Retreg2
Cocaine response after cond. not corrected 18571.31 1 1 20 0 1.00e+00 Retreg2
Cocaine response before conditioning 655.41 1 1 20 0 1.00e+00 Retreg2
Saline control response 1639.18 2 2 40 0 1.00e+00 Mst1 Retreg2
Condit. Reinf. active minus inactive responses 7271.32 2 2 40 0 1.00e+00 Mst1 Retreg2
Condit. Reinf. active-inactive response ratio 28713.86 1 1 20 0 1.00e+00 Retreg2
Condit. Reinf. active responses 1165.18 2 2 40 0 1.00e+00 Mst1 Retreg2
Condit. Reinf. inactive responses 5466.41 2 2 40 0 1.00e+00 Mst1 Retreg2
Condit. Reinf. lever presses 1963.38 2 2 40 0 1.00e+00 Mst1 Retreg2
Condit. Reinf. lever reinforcers received 243.91 2 1 20 0 1.00e+00 Mst1 Retreg2
Pavlov. Cond. lever latency 1278.33 2 2 40 0 1.00e+00 Mst1 Retreg2
Pavlov. Cond. magazine entry latency 6738.25 2 2 40 0 1.00e+00 Mst1 Retreg2
Pavlov. Cond. change in total contacts 39811.91 1 1 20 0 1.00e+00 Retreg2
Pavlov. Cond. index score 6407.33 2 2 40 0 1.00e+00 Mst1 Retreg2
Pavlov. Cond. latency score 8109.24 2 2 40 0 1.00e+00 Mst1 Retreg2
Pavlov. Cond. lever contacts 2689.72 2 2 40 0 1.00e+00 Mst1 Retreg2
Pavlov. Cond. magazine entry number 2097.69 2 2 40 0 1.00e+00 Mst1 Retreg2
Pavlov. Cond. intertrial magazine entries 17558.57 2 2 40 0 1.00e+00 Mst1 Retreg2
Pavlov. Cond. lever-magazine prob. diff. 5938.34 2 2 40 0 1.00e+00 Mst1 Retreg2
Pavlov. Cond. response bias 641.31 2 2 40 0 1.00e+00 Mst1 Retreg2
Conditioned reinforcement - actives 100795.1 1 1 20 0 1.00e+00 Retreg2
Conditioned reinforcement - inactives 32505.31 2 2 40 0 1.00e+00 Mst1 Retreg2
Conditioned locomotion 5172.85 2 1 20 0 1.00e+00 Mst1 Retreg2
Intermittent access intake day 1-15 change 63945.95 2 2 40 0 1.00e+00 Mst1 Retreg2
Intermittent access intake escalation 63041.23 2 2 40 0 1.00e+00 Mst1 Retreg2
Intermittent access intake escalation 2 18091.79 2 1 20 0 1.00e+00 Mst1 Retreg2
Intermitt. access day 1 inactive lever presses 90342.67 2 2 40 0 1.00e+00 Mst1 Retreg2
Intermitt. access day 15 inactive lever presses 123608.2 1 1 20 0 1.00e+00 Retreg2
Intermitt. access escalation Index 46701.01 2 2 40 0 1.00e+00 Mst1 Retreg2
Intermittent access day 1 total infusions 33063.01 2 1 20 0 1.00e+00 Mst1 Retreg2
Intermittent access day 15 total infusions 48731.91 1 1 20 0 1.00e+00 Retreg2
Intermittent access terminal intake (last 3 days) 24800.59 1 1 20 0 1.00e+00 Retreg2
Intermittent access total infusions 181.04 1 1 20 0 1.00e+00 Retreg2
Intermittent access day 1 locomotion 34964.22 1 1 20 0 1.00e+00 Retreg2
Intermittent access day 15 total locomotion 85548.8 1 1 20 0 1.00e+00 Retreg2
Intermittent access total locomotion 62.99 2 1 20 0 1.00e+00 Mst1 Retreg2
Intermittent access standard deviation 56995.61 2 2 40 0 1.00e+00 Mst1 Retreg2
Cocaine induced anxiety 69097.7 1 1 20 0 1.00e+00 Retreg2
Post-drug Anxiety 4753.56 1 1 20 0 1.00e+00 Retreg2
Baseline Anxiety 33506.24 1 1 20 0 1.00e+00 Retreg2
Lifetime Intake 1655.49 1 1 20 0 1.00e+00 Retreg2
Incentive Sensitization - Responses 71347.91 1 1 20 0 1.00e+00 Retreg2
Incentive Sensitization - Breakpoint 55273.76 1 1 20 0 1.00e+00 Retreg2
Progressive ratio test 1 active lever presses 31979.35 1 1 20 0 1.00e+00 Retreg2
Progressive ratio test 1 breakpoint 30292.17 1 1 20 0 1.00e+00 Retreg2
Progressive ratio test 1 inactive lever presses 31120.43 2 2 40 0 1.00e+00 Mst1 Retreg2
Progressive ratio test 2 active lever presses 15263.76 1 1 20 0 1.00e+00 Retreg2
Progressive ratio test 2 breakpoint 8542.35 1 1 20 0 1.00e+00 Retreg2
Progressive ratio test 2 inactive lever presses 36254.92 2 1 20 0 1.00e+00 Mst1 Retreg2
Total sessions with >9 infusions 1005.82 2 2 40 0 1.00e+00 Mst1 Retreg2
Short access day 1 total inactive lever presses 19749.92 2 2 40 0 1.00e+00 Mst1 Retreg2
Short access day 10 total inactive lever presses 69453.48 2 2 40 0 1.00e+00 Mst1 Retreg2
Short access day 1 total infusions 19198 2 1 20 0 1.00e+00 Mst1 Retreg2
Short access day 10 total infusions 11366.61 2 2 40 0 1.00e+00 Mst1 Retreg2
Short access total infusions 8778.92 1 1 20 0 1.00e+00 Retreg2
Short access day 1 locomotion 12404.88 2 1 20 0 1.00e+00 Mst1 Retreg2
Short access day 10 total locomotion 44094.34 2 1 20 0 1.00e+00 Mst1 Retreg2
Short access total locomotion 9355.68 2 2 40 0 1.00e+00 Mst1 Retreg2
Compulsive drug intake 9345.9 2 1 20 0 1.00e+00 Mst1 Retreg2
One hour access (0.3 mA shock) 2329.1 1 1 20 0 1.00e+00 Retreg2
One hour access (shock baseline) 54988.81 1 1 20 0 1.00e+00 Retreg2
Number of responses in last shaping day 6812.98 2 1 20 0 1.00e+00 Mst1 Retreg2
Context. condit. distance diff. score 212.47 1 1 20 0 1.00e+00 Retreg2
Locomotion velocity, session 1 3523.61 1 1 20 0 1.00e+00 Retreg2
Locomotion distance, session 1 1024.77 1 1 20 0 1.00e+00 Retreg2
Locomotion velocity, session 2 1110.36 2 2 40 0 1.00e+00 Mst1 Retreg2
Locomotion distance, session 2 258.11 2 1 20 0 1.00e+00 Mst1 Retreg2
Locomotion velocity, session 3 507.49 1 1 20 0 1.00e+00 Retreg2
Locomotion distance, session 3 4009.46 1 1 20 0 1.00e+00 Retreg2
Stereotopy head waving bouts, day 3 691.91 2 1 20 0 1.00e+00 Mst1 Retreg2
Stereotopy head waving duration, day 3 1446.08 2 1 20 0 1.00e+00 Mst1 Retreg2
Locomotion velocity, session 7 210.64 2 2 40 0 1.00e+00 Mst1 Retreg2
Locomotion distance, session 7 507.07 2 2 40 0 1.00e+00 Mst1 Retreg2
Stereotopy head waving bouts, day 7 2509.72 1 1 20 0 1.00e+00 Retreg2
Stereotopy head waving duration, day 7 2115.93 1 1 20 0 1.00e+00 Retreg2
Locomotion velocity, session 8 409.23 1 1 20 0 1.00e+00 Retreg2
Locomotion distance, session 8 147.88 1 1 20 0 1.00e+00 Retreg2
Degree of sensitization distance 1889.61 2 2 40 0 1.00e+00 Mst1 Retreg2
Degree of sensitization stereotypy 1027.5 2 1 20 0 1.00e+00 Mst1 Retreg2
Condit. Reinf. active minus inactive responses 957.65 1 1 20 0 1.00e+00 Retreg2
Condit. Reinf. active-inactive response ratio 242.03 1 1 20 0 1.00e+00 Retreg2
Condit. Reinf. active responses 2765.7 1 1 20 0 1.00e+00 Retreg2
Condit. Reinf. inactive responses 676.33 4 1 20 -0.96 6.65e-04 Cacul1 Mst1 Prlhr Retreg2
Incentive salience index mean 1780.77 2 1 20 0 1.00e+00 Mst1 Retreg2
Condit. Reinf. lever presses 2666.81 2 2 40 0 1.00e+00 Mst1 Retreg2
Time in familiar zone, hab. session 1 5593.23 2 1 20 0 1.00e+00 Mst1 Retreg2
Time in novel zone, hab. session 1 4629.95 2 2 40 0 1.00e+00 Mst1 Retreg2
Total zone transitions, hab. session 1 429.72 1 1 20 0 1.00e+00 Retreg2
Total locomotion distance, hab. session 1 394.1 1 1 20 0 1.00e+00 Retreg2
Locomotion velocity, hab. session 1 266.96 1 1 20 0 1.00e+00 Retreg2
Time in familiar zone, hab. session 2 2966.16 2 2 40 0 1.00e+00 Mst1 Retreg2
Time in novel zone, hab. session 2 3208.33 2 2 40 0 1.00e+00 Mst1 Retreg2
Total zone transitions, hab. session 2 38.53 2 1 20 0 1.00e+00 Mst1 Retreg2
Total locomotion distance, hab. session 2 14.23 2 1 20 0 1.00e+00 Mst1 Retreg2
Locomotion velocity, hab. session 2 31.27 1 1 20 0 1.00e+00 Retreg2
Novel to familiar place preference ratio 7678.6 2 1 20 0 1.00e+00 Mst1 Retreg2
Novelty place preference 7474.7 2 1 20 0 1.00e+00 Mst1 Retreg2
Time in novel zone, NPP test 5350.34 2 1 20 0 1.00e+00 Mst1 Retreg2
Total zone transitions, NPP test 1935.62 1 1 20 0 1.00e+00 Retreg2
Total locomotion distance, NPP test 1687.31 1 1 20 0 1.00e+00 Retreg2
Locomotion velocity, NPP test 953.07 1 1 20 0 1.00e+00 Retreg2
Pavlov. Cond. lever latency 276.98 2 2 40 0 1.00e+00 Mst1 Retreg2
Pavlov. Cond. change in total contacts 522.83 2 1 20 0 1.00e+00 Mst1 Retreg2
Pavlov. Cond. index score 214.07 2 2 40 0 1.00e+00 Mst1 Retreg2
Pavlov. Cond. latency score 224.45 2 2 40 0 1.00e+00 Mst1 Retreg2
Pavlov. Cond. lever contacts 372.95 2 2 40 0 1.00e+00 Mst1 Retreg2
Pavlov. Cond. magazine entry number 250.94 2 1 20 0 1.00e+00 Mst1 Retreg2
Pavlov. Cond. intertrial magazine entries 82.71 2 2 40 0 1.00e+00 Mst1 Retreg2
Pavlov. Cond. lever-magazine prob. diff. 223.77 2 2 40 0 1.00e+00 Mst1 Retreg2
Pavlov. Cond. response bias 303.26 2 2 40 0 1.00e+00 Mst1 Retreg2
Bone: apparent density 688.66 4 1 20 -0.97 9.97e-05 Cacul1 Prlhr Rab11fip2 Retreg2
Bone surface 695.06 5 2 40 -0.95 6.65e-05 Cacul1 Mst1 Prlhr Rab11fip2 Retreg2
Bone volume 791.62 7 1 20 -0.95 5.62e-06 Cacul1 Grk5 Mst1 Prlhr Rab11fip2 Retreg2 Sfxn4
Bone: connectivity density 838.02 2 1 20 0 1.00e+00 Mst1 Retreg2
Bone: cortical apparent density 1210.29 6 1 20 0.97 3.84e-06 Cacul1 Grk5 Prlhr Rab11fip2 Retreg2 Sfxn4
Bone: cortical area 438.01 7 3 60 -0.91 1.27e-04 Cacul1 Grk5 Mst1 Prlhr Rab11fip2 Retreg2 Sfxn4
Bone: cortical porosity 220.21 2 1 20 0 1.00e+00 Mst1 Retreg2
Bone: cortical porosity 1113.18 1 1 20 0 1.00e+00 Retreg2
Bone: cortical thickness 50.11 7 2 40 0.92 7.59e-05 Cacul1 Grk5 Mst1 Prlhr Rab11fip2 Retreg2 Sfxn4
Bone: cortical thickness 994.79 3 2 40 0 1.00e+00 Cacul1 Mst1 Retreg2
Bone: cortical tissue density 1309.32 6 1 20 0.97 3.91e-06 Cacul1 Grk5 Prlhr Rab11fip2 Retreg2 Sfxn4
Bone: elastic displacement 7604.03 1 1 20 0 1.00e+00 Retreg2
Bone: elastic work 195.81 2 2 40 0 1.00e+00 Mst1 Retreg2
Bone: endosteal estimation 4459.49 2 1 20 0 1.00e+00 Mst1 Retreg2
Bone: endosteal perimeter 3958.83 3 1 20 0 1.00e+00 Cacul1 Mst1 Retreg2
Bone: final force 162.29 7 2 40 -0.85 8.32e-04 Cacul1 Grk5 Mst1 Prlhr Rab11fip2 Retreg2 Sfxn4
Bone: final moment 36.92 7 2 40 -0.54 8.31e-02 Cacul1 Grk5 Mst1 Prlhr Rab11fip2 Retreg2 Sfxn4
Bone: marrow area 1889.87 3 1 20 -0.98 4.07e-03 Cacul1 Mst1 Retreg2
Bone: maximum diameter 564.15 7 2 40 -0.94 2.31e-05 Cacul1 Grk5 Mst1 Prlhr Rab11fip2 Retreg2 Sfxn4
Bone: maximum force 806.11 7 2 40 -0.94 1.82e-05 Cacul1 Grk5 Mst1 Prlhr Rab11fip2 Retreg2 Sfxn4
Bone: maximum moment 560.07 7 2 40 -0.93 3.69e-05 Cacul1 Grk5 Mst1 Prlhr Rab11fip2 Retreg2 Sfxn4
Bone: minimum diameter 381.41 7 2 40 -0.94 2.41e-05 Cacul1 Grk5 Mst1 Prlhr Rab11fip2 Retreg2 Sfxn4
Bone: periosteal estimation 903.47 7 2 40 -0.94 1.18e-05 Cacul1 Grk5 Mst1 Prlhr Rab11fip2 Retreg2 Sfxn4
Bone: periosteal perimeter 1049.96 7 2 40 -0.95 9.36e-06 Cacul1 Grk5 Mst1 Prlhr Rab11fip2 Retreg2 Sfxn4
Bone: post-yield work 6843.13 2 1 20 0 1.00e+00 Mst1 Retreg2
Bone: stiffness 4554.23 2 2 40 0 1.00e+00 Mst1 Retreg2
Bone: tissue strength 2995.95 1 1 20 0 1.00e+00 Retreg2
Bone: trabecular number 10739.78 1 1 20 0 1.00e+00 Retreg2
Bone: trabecular spacing 3991.76 2 2 40 0 1.00e+00 Mst1 Retreg2
Bone: trabecular thickness 785.48 7 2 40 -0.94 1.78e-05 Cacul1 Grk5 Mst1 Prlhr Rab11fip2 Retreg2 Sfxn4
Bone: trabecular tissue density 7288.79 2 2 40 0 1.00e+00 Mst1 Retreg2
Breakpoint value in progressive ratio session 18809.48 2 1 20 0 1.00e+00 Mst1 Retreg2
Distance traveled before self-admin 50534.09 1 1 20 0 1.00e+00 Retreg2
Distance traveled after self-admin 32464.08 1 1 20 0 1.00e+00 Retreg2
Delta time in closed arm before/after self-admin 126.71 2 1 20 0 1.00e+00 Mst1 Retreg2
Delta time in open arm before/after self-admin 7570.03 2 1 20 0 1.00e+00 Mst1 Retreg2
Diff in mean of infusions in LGA sessions 18336.8 2 2 40 0 1.00e+00 Mst1 Retreg2
Extinction: sum of active levers before priming 14221.72 2 2 40 0 1.00e+00 Mst1 Retreg2
Active lever presses in extinction session 6 384.74 2 2 40 0 1.00e+00 Mst1 Retreg2
Delta distance traveled before/after self-admin 2940.47 1 1 20 0 1.00e+00 Retreg2
Delta ambulatory time before/after self-admin 30849.75 1 1 20 0 1.00e+00 Retreg2
Time in closed arm before self-admin 13457.43 2 2 40 0 1.00e+00 Mst1 Retreg2
Time in closed arm after self-admin 2326.29 2 2 40 0 1.00e+00 Mst1 Retreg2
Time in open arm before self-admin 4379.48 2 1 20 0 1.00e+00 Mst1 Retreg2
Time in open arm after self-admin 277.78 2 2 40 0 1.00e+00 Mst1 Retreg2
Sum of active levers in priming session hrs 5-6 978.69 1 1 20 0 1.00e+00 Retreg2
Time to tail flick, vehicle, before self-admin 6696.83 2 2 40 0 1.00e+00 Mst1 Retreg2
Time to tail flick, vehicle, after self-admin 42142.71 1 1 20 0 1.00e+00 Retreg2
Time to tail flick, test, before self-admin 8139.55 1 1 20 0 1.00e+00 Retreg2
Time to tail flick, test, after self-admin 1399.18 1 1 20 0 1.00e+00 Retreg2
Delta time to tail flick, vehicle, before/after SA 4924 2 2 40 0 1.00e+00 Mst1 Retreg2
Delta time to tail flick, test, before/after SA 7847.8 2 1 20 0 1.00e+00 Mst1 Retreg2
Ambulatory time before self-admin 78874.38 1 1 20 0 1.00e+00 Retreg2
Ambulatory time after self-admin 13311.39 2 1 20 0 1.00e+00 Mst1 Retreg2
Total heroin consumption 123.79 2 1 20 0 1.00e+00 Cacul1 Retreg2
Area under the delay curve 24791.27 1 1 20 0 1.00e+00 Retreg2
Delay disc. indifference point, 0s delay 2159.25 1 1 20 0 1.00e+00 Retreg2
Delay disc. indifference point, 16s delay 21959.9 1 1 20 0 1.00e+00 Retreg2
Delay disc. indifference point, 2s delay 155.27 1 1 20 0 1.00e+00 Retreg2
Delay disc. indifference point, 24s delay 32437.06 1 1 20 0 1.00e+00 Retreg2
Delay disc. indifference point, 4s delay 616.19 1 1 20 0 1.00e+00 Retreg2
Delay disc. indifference point, 8s delay 33362.4 1 1 20 0 1.00e+00 Retreg2
Delay discount exponential model param 16922.54 1 1 20 0 1.00e+00 Retreg2
Delay discount hyperbolic model param 12277.65 1 1 20 0 1.00e+00 Retreg2
Fecal boli incidents, locomotor time 1 61202.36 1 1 20 0 1.00e+00 Retreg2
Change in fecal boli incidents, locomotor task 5669.94 1 1 20 0 1.00e+00 Retreg2
Time >=10cm from walls, locomotor time 1 13009.3 1 1 20 0 1.00e+00 Retreg2
Bouts of movement, locomotor time 1 10785.17 1 1 20 0 1.00e+00 Retreg2
Total resting periods, locomotor time 1 2793.59 1 1 20 0 1.00e+00 Retreg2
Rest time, locomotor task time 1 22349.64 1 1 20 0 1.00e+00 Retreg2
Distance moved, locomotor task time 1 68821.85 1 1 20 0 1.00e+00 Retreg2
Vertical activity count, locomotor time 1 142354.07 1 1 20 0 1.00e+00 Retreg2
Time >=10cm from walls, locomotor time 2 71159.6 1 1 20 0 1.00e+00 Retreg2
Bouts of movement, locomotor time 2 82029.05 1 1 20 0 1.00e+00 Retreg2
Total resting periods, locomotor time 2 99042.67 1 1 20 0 1.00e+00 Retreg2
Rest time, locomotor task time 2 25503.09 1 1 20 0 1.00e+00 Retreg2
Distance moved, locomotor task time 2 8477.87 1 1 20 0 1.00e+00 Retreg2
Vertical activity count, locomotor time 2 53555.35 1 1 20 0 1.00e+00 Retreg2
Weight adjusted by age 7870.45 5 1 20 -0.98 3.57e-06 Cacul1 Grk5 Rab11fip2 Retreg2 Sfxn4
Seeking ratio, delayed vs. immediate footshock 3367.27 4 1 20 -1 6.22e-06 Cacul1 Grk5 Retreg2 Sfxn4
Locomotion in novel chamber 3903.37 1 1 20 0 1.00e+00 Retreg2
Locomotion in novel chamber post-restriction 65422.89 1 1 20 0 1.00e+00 Retreg2
Progressive ratio 16976.24 2 1 20 0.99 1.05e-02 Cacul1 Retreg2
Food seeking constrained by brief footshock 241.56 4 1 20 0.96 1.18e-04 Cacul1 Grk5 Retreg2 Sfxn4
Seeking ratio, punishment vs. effort 41283.25 1 1 20 0 1.00e+00 Retreg2
Run reversals in cocaine runway, females 9406.04 1 1 20 0 1.00e+00 Retreg2
Run reversals in cocaine runway, males 7664.74 1 1 20 0 1.00e+00 Retreg2
Latency to leave start box in cocaine runway 16290.75 1 1 20 0 1.00e+00 Retreg2
Latency to leave start box in cocaine runway, F 7166.92 1 1 20 0 1.00e+00 Retreg2
Latency to leave start box in cocaine runway, M 1716.51 1 1 20 0 1.00e+00 Retreg2
Co content in liver 1133.25 1 1 20 0 1.00e+00 Retreg2
Cu content in liver 39.92 1 1 20 0 1.00e+00 Retreg2
Fe content in liver 1344.53 1 1 20 0 1.00e+00 Retreg2
K content in liver 1519.62 1 1 20 0 1.00e+00 Retreg2
Mg content in liver 6026.97 1 1 20 0 1.00e+00 Retreg2
Mn content in liver 1009.39 1 1 20 0 1.00e+00 Retreg2
Na content in liver 4018.36 1 1 20 0 1.00e+00 Retreg2
Rb content in liver 87.87 1 1 20 0 1.00e+00 Retreg2
Sr content in liver 10.14 1 0 0 0 1.00e+00 Prlhr
Zn content in liver 3745.55 1 1 20 0 1.00e+00 Retreg2

Associations by panel

Tissue RNA modality # hits % hits/tests Avg chisq
Adipose alternative polyA 0 0 1.55
Adipose alternative TSS 0 0 1.69
Adipose gene expression 0 0 1.63
Adipose isoform ratio 0 0 1.61
Adipose intron excision ratio 0 0 1.89
Adipose mRNA stability 0 0 1.62
BLA alternative polyA 0 0 1.7
BLA alternative TSS 0 0 1.55
BLA gene expression 0 0 1.65
BLA isoform ratio 0 0 1.65
BLA intron excision ratio 0 0 1.6
BLA mRNA stability 0 0 1.7
Brain alternative polyA 0 0 1.71
Brain alternative TSS 0 0 1.58
Brain gene expression 0 0 1.64
Brain isoform ratio 1 0 1.64
Brain intron excision ratio 1 0 1.73
Brain mRNA stability 0 0 1.59
Eye alternative polyA 0 0 1.52
Eye alternative TSS 0 0 1.77
Eye gene expression 0 0 1.77
Eye isoform ratio 0 0 1.91
Eye intron excision ratio 0 0 1.64
Eye mRNA stability 0 0 1.85
IC alternative polyA 0 0 1.69
IC alternative TSS 0 0 1.5
IC gene expression 1 0 1.64
IC isoform ratio 1 0 1.68
IC intron excision ratio 0 0 1.62
IC mRNA stability 0 0 1.72
IL alternative polyA 0 0 1.82
IL alternative TSS 0 0 1.51
IL gene expression 0 0 1.65
IL isoform ratio 0 0 1.76
IL intron excision ratio 0 0 1.63
IL mRNA stability 0 0 1.7
LHb alternative polyA 0 0 1.7
LHb alternative TSS 0 0 1.5
LHb gene expression 0 0 1.7
LHb isoform ratio 0 0 1.74
LHb intron excision ratio 0 0 1.54
