Intermittent access intake day 1-15 change

Intermittent access intake change from day 1 to day 15

Tags: Behavior · Intermittent access · Cocaine

Project: p50_paul_meyer_2020

4 loci · 4 genes with independent associations · 5 total associated genes

Significant Loci

# Chr Start pos End pos # assoc genes # joint models Best TWAS P Best GWAS P Cond GWAS P Joint genes
1 chr8 41432021 42517271 1 1 3.80e-18 4.36e-03 8.37e-03 Foxred1
2 chr9 83390749 84777604 2 1 0.00e+00 3.43e-02 1.00e+00 Retreg2
3 chr17 56581483 57955699 1 1 3.97e-11 1.94e-01 1.00e+00 LOC108348573
4 chr17 61510864 62906219 1 1 2.70e-10 2.02e-01 2.09e-11 Ccny

Pleiotropic Associations

Trait Chi2 ratio # genes+ # genes++ % genes++ Corr Corr P Genes
BMI with tail 1920.83 2 1 25 0 1.00e+00 Foxred1 Retreg2
BMI without tail 48016.73 2 2 50 0 1.00e+00 Ccny Retreg2
Body weight 3.91 1 0 0 0 1.00e+00 Retreg2
Epididymis fat weight 36173.48 2 2 50 0 1.00e+00 Ccny Retreg2
Glucose 2366.35 1 1 25 0 1.00e+00 Retreg2
Heart weight 6763.89 2 2 50 0 1.00e+00 Ccny Retreg2
Left kidney weight 28255.52 4 1 25 -1 1.76e-06 Ccny Foxred1 LOC108348573 Retreg2
Right kidney weight 29218.45 3 2 50 -1 1.09e-04 Ccny Foxred1 Retreg2
Tail length 23038.61 3 2 50 1 1.17e-05 Ccny LOC108348573 Retreg2
Length with tail 1536.79 3 1 25 1 3.09e-04 Foxred1 LOC108348573 Retreg2
Length without tail 43114.79 2 2 50 0 1.00e+00 Ccny Retreg2
Liver weight, left 7265.45 2 2 50 0 1.00e+00 Ccny Retreg2
Liver weight, right 129.69 2 1 25 0 1.00e+00 Ccny Retreg2
Parametrial fat weight 157.57 3 1 25 1 6.45e-04 Ccny Foxred1 Retreg2
Retroperitoneal fat weight 8031.71 1 1 25 0 1.00e+00 Retreg2
Intraocular pressure 20040.92 1 1 25 0 1.00e+00 Retreg2
Extensor digitorum longus weight 4682.69 1 1 25 0 1.00e+00 Retreg2
Soleus weight 59.13 2 1 25 0 1.00e+00 Ccny Retreg2
Tibialis anterior weight 4881.94 1 1 25 0 1.00e+00 Retreg2
Tibia length 3259.43 1 1 25 0 1.00e+00 Retreg2
Number of licking bursts 52378.83 2 1 25 0 1.00e+00 Ccny Retreg2
Food consumed during 24 hour testing period 35405.76 2 1 25 0 1.00e+00 Ccny Retreg2
Times rat made contact with spout 305.36 1 1 25 0 1.00e+00 Retreg2
Mean time between licks in bursts 66505.9 2 1 25 0 1.00e+00 Ccny Retreg2
Mean num. licks in bursts 47539.71 2 1 25 0 1.00e+00 Ccny Retreg2
Std. dev. time between licks in bursts 47023.26 1 1 25 0 1.00e+00 Retreg2
Water consumed over 24 hours 34477.35 2 1 25 0 1.00e+00 Ccny Retreg2
Patch foraging indifference point 0 sec 115003.89 1 1 25 0 1.00e+00 Retreg2
Patch foraging indifference point AUC 44400.63 2 2 50 0 1.00e+00 Ccny Retreg2
Indifference point function ln k 47362.28 2 2 50 0 1.00e+00 Ccny Retreg2
Indifference point function log k 47362.28 2 2 50 0 1.00e+00 Ccny Retreg2
Patch foraging total patch changes 0 sec 40089.81 2 1 25 0 1.00e+00 Foxred1 Retreg2
Patch foraging total patch changes 12 sec 3670.27 3 2 50 0 1.00e+00 Ccny Foxred1 Retreg2
Patch foraging total patch changes 18 sec 39260.23 2 1 25 0 1.00e+00 Ccny Retreg2
Patch foraging total patch changes 24 sec 55706.51 2 2 50 0 1.00e+00 Ccny Retreg2
Patch foraging total patch changes 6 sec 16352.42 2 2 50 0 1.00e+00 Ccny Retreg2
Patch foraging time to switch 0 sec 78317.03 1 1 25 0 1.00e+00 Retreg2
Patch foraging water rate 0 sec 74409.78 1 1 25 0 1.00e+00 Retreg2
Patch foraging water rate 12 sec 53974.31 2 2 50 0 1.00e+00 Ccny Retreg2
Patch foraging water rate 18 sec 34430.86 2 1 25 0 1.00e+00 Ccny Retreg2
Patch foraging water rate 24 sec 2357.13 2 2 50 0 1.00e+00 Ccny Retreg2
Patch foraging water rate 6 sec 2028.63 2 2 50 0 1.00e+00 Ccny Retreg2
Locomotor activity 26.33 3 1 25 0 1.00e+00 Ccny Foxred1 Retreg2
Locomotor testing distance 22395.94 3 2 50 -1 7.65e-04 Ccny Foxred1 Retreg2
Locomotor testing rearing 50814.92 2 1 25 0 1.00e+00 Foxred1 Retreg2
Light reinforcement 1 51785.62 2 2 50 0 1.00e+00 Ccny Retreg2
Light reinforcement 2 36018.13 2 2 50 0 1.00e+00 Ccny Retreg2
Reaction time number correct 51169.82 2 2 50 0 1.00e+00 Ccny Retreg2
Reaction time mean minus median 68610.76 2 1 25 0 1.00e+00 Ccny Retreg2
Reaction time mean minus median AUC 104208.6 1 1 25 0 1.00e+00 Retreg2
Reaction time num false alarms 28557.11 2 2 50 0 1.00e+00 Ccny Retreg2
Reaction time num false alarms AUC 35512.89 2 2 50 0 1.00e+00 Ccny Retreg2
Reaction time trials correct on left 51169.82 2 2 50 0 1.00e+00 Ccny Retreg2
Reaction time trials on left 50015.01 2 2 50 0 1.00e+00 Ccny Retreg2
Reaction time mean 31467.08 2 1 25 0 1.00e+00 Ccny Retreg2
Reaction time mean AUC 37788.22 2 1 25 0 1.00e+00 Ccny Retreg2
Median of all reaction times 15714.05 1 1 25 0 1.00e+00 Retreg2
Reaction time omissions 17136.41 1 1 25 0 1.00e+00 Retreg2
Reaction time false alarm rate 891.26 1 1 25 0 1.00e+00 Retreg2
Reaction time premature initiation rate 18442.81 2 1 25 0 1.00e+00 Ccny Retreg2
Reaction time premature initiations 46245.52 2 1 25 0 1.00e+00 Ccny Retreg2
Std. dev. reaction times 74752.64 1 1 25 0 1.00e+00 Retreg2
Reaction time trials completed 50015.01 2 2 50 0 1.00e+00 Ccny Retreg2
Reaction time trials AUC 50583.83 2 2 50 0 1.00e+00 Ccny Retreg2
Social response proportion 35302.65 1 1 25 0 1.00e+00 Retreg2
Social responses 2856.43 2 2 50 0 1.00e+00 Ccny Retreg2
Social time 22121.54 2 1 25 0 1.00e+00 Ccny Retreg2
Conditioned locomotion 3044.63 2 1 25 0 1.00e+00 Ccny Retreg2
Cocaine response after cond. corrected 21948.64 2 1 25 0 1.00e+00 Ccny Retreg2
Cocaine response after cond. not corrected 21423.84 2 1 25 0 1.00e+00 Ccny Retreg2
Cocaine response before conditioning 1409.02 2 1 25 0 1.00e+00 Ccny Retreg2
Saline control response 6484.47 1 1 25 0 1.00e+00 Retreg2
Condit. Reinf. active minus inactive responses 53410.48 1 1 25 0 1.00e+00 Retreg2
Condit. Reinf. active-inactive response ratio 91582.24 1 1 25 0 1.00e+00 Retreg2
Condit. Reinf. active responses 9691.24 1 1 25 0 1.00e+00 Retreg2
Condit. Reinf. inactive responses 21056.03 2 1 25 0 1.00e+00 Ccny Retreg2
Condit. Reinf. lever presses 15873.43 1 1 25 0 1.00e+00 Retreg2
Condit. Reinf. lever reinforcers received 2000.77 1 1 25 0 1.00e+00 Retreg2
Pavlov. Cond. lever latency 10912.53 1 1 25 0 1.00e+00 Retreg2
Pavlov. Cond. magazine entry latency 24714.14 2 1 25 0 1.00e+00 Ccny Retreg2
Pavlov. Cond. change in total contacts 57394.24 1 1 25 0 1.00e+00 Retreg2
Pavlov. Cond. index score 23998.4 2 1 25 0 1.00e+00 Ccny Retreg2
Pavlov. Cond. latency score 29242.48 2 1 25 0 1.00e+00 Ccny Retreg2
Pavlov. Cond. lever contacts 22069.78 1 1 25 0 1.00e+00 Retreg2
Pavlov. Cond. magazine entry number 16773.11 1 1 25 0 1.00e+00 Retreg2
Pavlov. Cond. intertrial magazine entries 52471.02 1 1 25 0 1.00e+00 Retreg2
Pavlov. Cond. lever-magazine prob. diff. 22438.69 2 1 25 0 1.00e+00 Ccny Retreg2
Pavlov. Cond. response bias 5169.79 1 1 25 0 1.00e+00 Retreg2
Conditioned reinforcement - actives 63840.11 2 2 50 0 1.00e+00 Ccny Retreg2
Conditioned reinforcement - inactives 38768.74 3 2 50 1 1.37e-04 Ccny Foxred1 Retreg2
Conditioned locomotion 13824.85 3 2 50 0 1.00e+00 Ccny Foxred1 Retreg2
Intermittent access intake escalation 52398.96 3 3 75 1 7.74e-06 Foxred1 LOC108348573 Retreg2
Intermittent access intake escalation 2 27054.07 4 4 100 1 1.05e-03 Ccny Foxred1 LOC108348573 Retreg2
Intermitt. access day 1 inactive lever presses 78854.06 2 1 25 0 1.00e+00 Ccny Retreg2
Intermitt. access day 15 inactive lever presses 52070.2 3 2 50 1 2.76e-06 Foxred1 LOC108348573 Retreg2
Intermitt. access escalation Index 61671.96 2 1 25 0 1.00e+00 Ccny Retreg2
Intermittent access day 1 total infusions 31110.56 4 1 25 -1 5.23e-08 Ccny Foxred1 LOC108348573 Retreg2
Intermittent access day 15 total infusions 26308.33 4 2 50 1 1.66e-07 Ccny Foxred1 LOC108348573 Retreg2
Intermittent access terminal intake (last 3 days) 20812.16 3 2 50 1 6.74e-05 Ccny Foxred1 Retreg2
Intermittent access total infusions 234.73 3 1 25 0 1.00e+00 Ccny Foxred1 Retreg2
Intermittent access day 1 locomotion 26127.93 3 2 50 -1 2.84e-04 Ccny Foxred1 Retreg2
Intermittent access day 15 total locomotion 44477.27 3 2 50 1 5.71e-05 Ccny LOC108348573 Retreg2
Intermittent access total locomotion 711.59 1 1 25 0 1.00e+00 Retreg2
Intermittent access standard deviation 40395.61 4 2 50 1 4.45e-06 Ccny Foxred1 LOC108348573 Retreg2
Cocaine induced anxiety 40081.45 3 2 50 -1 1.58e-04 Ccny Foxred1 Retreg2
Post-drug Anxiety 10234.13 1 1 25 0 1.00e+00 Retreg2
Baseline Anxiety 25888.27 3 2 50 1 4.15e-04 Ccny Foxred1 Retreg2
Lifetime Intake 2296.41 3 2 50 0 1.00e+00 Ccny Foxred1 Retreg2
Incentive Sensitization - Responses 54538.9 2 2 50 0 1.00e+00 Ccny Retreg2
Incentive Sensitization - Breakpoint 35708.07 3 2 50 -1 1.37e-04 Ccny Foxred1 Retreg2
Progressive ratio test 1 active lever presses 24988.28 3 2 50 1 4.02e-04 Ccny LOC108348573 Retreg2
Progressive ratio test 1 breakpoint 24080.92 3 2 50 1 3.80e-04 Ccny LOC108348573 Retreg2
Progressive ratio test 1 inactive lever presses 37782.8 3 2 50 1 9.86e-05 Ccny Foxred1 Retreg2
Progressive ratio test 2 active lever presses 19092.21 2 2 50 0 1.00e+00 Ccny Retreg2
Progressive ratio test 2 breakpoint 8763.02 3 2 50 -1 3.15e-04 Ccny LOC108348573 Retreg2
Progressive ratio test 2 inactive lever presses 41035.17 3 2 50 1 1.10e-04 Ccny Foxred1 Retreg2
Total sessions with >9 infusions 4022.32 2 2 50 0 1.00e+00 Ccny Retreg2
Short access day 1 total inactive lever presses 28606.45 3 2 50 -1 1.48e-04 Ccny Foxred1 Retreg2
Short access day 10 total inactive lever presses 54317.18 3 2 50 1 5.04e-04 Ccny LOC108348573 Retreg2
Short access day 1 total infusions 27935.77 3 2 50 -1 1.08e-03 Ccny Foxred1 Retreg2
Short access day 10 total infusions 19078.96 3 1 25 -1 2.92e-05 Ccny LOC108348573 Retreg2
Short access total infusions 17026.24 2 2 50 0 1.00e+00 Ccny Retreg2
Short access day 1 locomotion 21032.66 3 2 50 1 3.77e-04 Ccny Foxred1 Retreg2
Short access day 10 total locomotion 45410.93 3 3 75 1 1.45e-04 Ccny Foxred1 Retreg2
Short access total locomotion 22766.87 2 2 50 0 1.00e+00 Foxred1 Retreg2
Compulsive drug intake 16369.35 3 2 50 -1 2.98e-04 Ccny Foxred1 Retreg2
One hour access (0.3 mA shock) 2446.42 4 3 75 0.99 7.45e-03 Ccny Foxred1 LOC108348573 Retreg2
One hour access (shock baseline) 35072.97 3 1 25 1 1.20e-06 Ccny Foxred1 Retreg2
Number of responses in last shaping day 12857.48 3 2 50 1 6.45e-04 Ccny Foxred1 Retreg2
Context. condit. distance diff. score 488.1 2 1 25 0 1.00e+00 Ccny Retreg2
Locomotion velocity, session 1 14615.25 1 1 25 0 1.00e+00 Retreg2
Locomotion distance, session 1 2213.01 2 1 25 0 1.00e+00 Ccny Retreg2
Locomotion velocity, session 2 9358 1 1 25 0 1.00e+00 Retreg2
Locomotion distance, session 2 1206.44 2 1 25 0 1.00e+00 Ccny Retreg2
Locomotion velocity, session 3 2332.53 1 1 25 0 1.00e+00 Retreg2
Locomotion distance, session 3 16615.78 1 1 25 0 1.00e+00 Retreg2
Stereotopy head waving bouts, day 3 5866.4 1 1 25 0 1.00e+00 Retreg2
Stereotopy head waving duration, day 3 12131.92 1 1 25 0 1.00e+00 Retreg2
Locomotion velocity, session 7 1310.17 1 1 25 0 1.00e+00 Retreg2
Locomotion distance, session 7 3744.54 1 1 25 0 1.00e+00 Retreg2
Stereotopy head waving bouts, day 7 10466.92 1 1 25 0 1.00e+00 Retreg2
Stereotopy head waving duration, day 7 8847.36 1 1 25 0 1.00e+00 Retreg2
Locomotion velocity, session 8 950.4 2 1 25 0 1.00e+00 Ccny Retreg2
Locomotion distance, session 8 673.32 1 1 25 0 1.00e+00 Retreg2
Degree of sensitization distance 15309.16 1 1 25 0 1.00e+00 Retreg2
Degree of sensitization stereotypy 8496.38 1 1 25 0 1.00e+00 Retreg2
Condit. Reinf. active minus inactive responses 2066.34 2 1 25 0 1.00e+00 Ccny Retreg2
Condit. Reinf. active-inactive response ratio 1097.66 1 1 25 0 1.00e+00 Retreg2
Condit. Reinf. active responses 5839.15 2 1 25 0 1.00e+00 Ccny Retreg2
Condit. Reinf. inactive responses 19375.3 1 1 25 0 1.00e+00 Retreg2
Incentive salience index mean 7397.37 2 1 25 0 1.00e+00 Ccny Retreg2
Condit. Reinf. lever presses 21433.81 1 1 25 0 1.00e+00 Retreg2
Time in familiar zone, hab. session 1 20942.04 1 1 25 0 1.00e+00 Retreg2
Time in novel zone, hab. session 1 17764.8 1 1 25 0 1.00e+00 Retreg2
Total zone transitions, hab. session 1 1818.53 1 1 25 0 1.00e+00 Retreg2
Total locomotion distance, hab. session 1 849.35 2 1 25 0 1.00e+00 Ccny Retreg2
Locomotion velocity, hab. session 1 571.33 2 1 25 0 1.00e+00 Ccny Retreg2
Time in familiar zone, hab. session 2 11692.92 1 1 25 0 1.00e+00 Retreg2
Time in novel zone, hab. session 2 12466.52 1 1 25 0 1.00e+00 Retreg2
Total zone transitions, hab. session 2 280.53 1 1 25 0 1.00e+00 Retreg2
Total locomotion distance, hab. session 2 51.92 2 1 25 0 1.00e+00 Ccny Retreg2
Locomotion velocity, hab. session 2 77.91 2 1 25 0 1.00e+00 Ccny Retreg2
Novel to familiar place preference ratio 18508.59 2 1 25 0 1.00e+00 Ccny Retreg2
Novelty place preference 27195.73 2 1 25 0 1.00e+00 Ccny Retreg2
Time in novel zone, NPP test 40844.77 1 1 25 0 1.00e+00 Retreg2
Total zone transitions, NPP test 8230.03 1 1 25 0 1.00e+00 Retreg2
Total locomotion distance, NPP test 3566.83 2 2 50 0 1.00e+00 Ccny Retreg2
Locomotion velocity, NPP test 2031.76 2 2 50 0 1.00e+00 Ccny Retreg2
Pavlov. Cond. lever latency 2195.61 1 1 25 0 1.00e+00 Retreg2
Pavlov. Cond. magazine entry latency 8.04 1 0 0 0 1.00e+00 Ccny
Pavlov. Cond. change in total contacts 2273.55 2 1 25 0 1.00e+00 Ccny Retreg2
Pavlov. Cond. index score 1769.33 1 1 25 0 1.00e+00 Retreg2
Pavlov. Cond. latency score 1841.19 1 1 25 0 1.00e+00 Retreg2
Pavlov. Cond. lever contacts 3029.77 1 1 25 0 1.00e+00 Retreg2
Pavlov. Cond. magazine entry number 1086.53 2 1 25 0 1.00e+00 Ccny Retreg2
Pavlov. Cond. intertrial magazine entries 524.02 1 1 25 0 1.00e+00 Retreg2
Pavlov. Cond. lever-magazine prob. diff. 1940.27 1 1 25 0 1.00e+00 Retreg2
Pavlov. Cond. response bias 2606.99 1 1 25 0 1.00e+00 Retreg2
Bone: apparent density 22268.03 1 1 25 0 1.00e+00 Retreg2
Bone surface 25125.6 1 1 25 0 1.00e+00 Retreg2
Bone volume 33831.7 1 1 25 0 1.00e+00 Retreg2
Bone: connectivity density 7098.55 1 1 25 0 1.00e+00 Retreg2
Bone: cortical apparent density 22635.68 2 1 25 0 1.00e+00 Ccny Retreg2
Bone: cortical area 18930.98 1 1 25 0 1.00e+00 Retreg2
Bone: cortical porosity 1837.29 1 1 25 0 1.00e+00 Retreg2
Bone: cortical porosity 4807.78 1 1 25 0 1.00e+00 Retreg2
Bone: cortical thickness 1627.26 1 1 25 0 1.00e+00 Retreg2
Bone: cortical thickness 12190.6 1 1 25 0 1.00e+00 Retreg2
Bone: cortical tissue density 24229.43 2 1 25 0 1.00e+00 Ccny Retreg2
Bone: elastic displacement 14817.48 1 1 25 0 1.00e+00 Retreg2
Bone: elastic work 1494.59 1 1 25 0 1.00e+00 Retreg2
Bone: endosteal estimation 35257.61 1 1 25 0 1.00e+00 Retreg2
Bone: endosteal perimeter 22350.62 1 1 25 0 1.00e+00 Retreg2
Bone: final force 7031.22 1 1 25 0 1.00e+00 Retreg2
Bone: final moment 1042.62 1 1 25 0 1.00e+00 Retreg2
Bone: marrow area 37067.95 1 1 25 0 1.00e+00 Retreg2
Bone: maximum diameter 24401.62 1 1 25 0 1.00e+00 Retreg2
Bone: maximum force 34553.99 1 1 25 0 1.00e+00 Retreg2
Bone: maximum moment 24715.64 1 1 25 0 1.00e+00 Retreg2
Bone: minimum diameter 17196.64 1 1 25 0 1.00e+00 Retreg2
Bone: periosteal estimation 38190.5 1 1 25 0 1.00e+00 Retreg2
Bone: periosteal perimeter 21593.38 1 1 25 0 1.00e+00 Retreg2
Bone: post-yield work 50847.58 1 1 25 0 1.00e+00 Retreg2
Bone: stiffness 35564.91 1 1 25 0 1.00e+00 Retreg2
Bone: tissue strength 12264.67 1 1 25 0 1.00e+00 Retreg2
Bone: trabecular number 41138.39 1 1 25 0 1.00e+00 Retreg2
Bone: trabecular spacing 31287.85 1 1 25 0 1.00e+00 Retreg2
Bone: trabecular thickness 33264.33 1 1 25 0 1.00e+00 Retreg2
Bone: trabecular tissue density 26819.29 2 2 50 0 1.00e+00 Ccny Retreg2
Breakpoint value in progressive ratio session 28118.97 3 2 50 1 1.19e-04 Ccny LOC108348573 Retreg2
Distance traveled before self-admin 33524.56 3 2 50 1 3.44e-04 Ccny Foxred1 Retreg2
Distance traveled after self-admin 33650.45 3 2 50 0 1.00e+00 Ccny Foxred1 Retreg2
Delta time in closed arm before/after self-admin 696.27 3 2 50 0 1.00e+00 Ccny Foxred1 Retreg2
Delta time in open arm before/after self-admin 18299.4 2 2 50 0 1.00e+00 Ccny Retreg2
Diff in mean of infusions in LGA sessions 54251.33 1 1 25 0 1.00e+00 Retreg2
Extinction: sum of active levers before priming 18359.03 4 3 75 1 2.08e-05 Ccny Foxred1 LOC108348573 Retreg2
Active lever presses in extinction session 6 841.94 4 2 50 -0.95 5.10e-02 Ccny Foxred1 LOC108348573 Retreg2
Delta distance traveled before/after self-admin 3150.59 3 2 50 -0.99 5.83e-03 Ccny Foxred1 Retreg2
Delta ambulatory time before/after self-admin 24034.38 3 2 50 -1 5.57e-04 Ccny Foxred1 Retreg2
Time in closed arm before self-admin 22073.91 3 2 50 -1 1.44e-04 Ccny Foxred1 Retreg2
Time in closed arm after self-admin 9901.19 2 2 50 0 1.00e+00 Ccny Retreg2
Time in open arm before self-admin 11580.26 2 2 50 0 1.00e+00 Ccny Retreg2
Time in open arm after self-admin 657.22 3 2 50 0 1.00e+00 Ccny Foxred1 Retreg2
Sum of active levers in priming session hrs 5-6 1955.23 2 2 50 0 1.00e+00 LOC108348573 Retreg2
Time to tail flick, vehicle, before self-admin 12969.27 3 2 50 1 3.41e-03 Ccny Foxred1 Retreg2
Time to tail flick, vehicle, after self-admin 29586.65 3 2 50 1 2.84e-04 Ccny Foxred1 Retreg2
Time to tail flick, test, before self-admin 8209.31 4 1 25 -1 1.02e-03 Ccny Foxred1 LOC108348573 Retreg2
Time to tail flick, test, after self-admin 1503.42 4 2 50 0.99 1.28e-02 Ccny Foxred1 LOC108348573 Retreg2
Delta time to tail flick, vehicle, before/after SA 9231.19 3 2 50 0.99 5.48e-03 Ccny LOC108348573 Retreg2
Delta time to tail flick, test, before/after SA 28423.85 2 1 25 0 1.00e+00 Ccny Retreg2
Ambulatory time before self-admin 34236.42 4 3 75 1 6.13e-06 Ccny Foxred1 LOC108348573 Retreg2
Ambulatory time after self-admin 29438.81 3 2 50 0 1.00e+00 Ccny LOC108348573 Retreg2
Total heroin consumption 284.85 4 3 75 0.9 9.81e-02 Ccny Foxred1 LOC108348573 Retreg2
Area under the delay curve 20412.63 3 2 50 -1 1.88e-04 Ccny LOC108348573 Retreg2
Delay disc. indifference point, 0s delay 3164.93 3 1 25 0 1.00e+00 Ccny LOC108348573 Retreg2
Delay disc. indifference point, 16s delay 18721.94 3 2 50 -1 5.85e-04 Ccny LOC108348573 Retreg2
Delay disc. indifference point, 2s delay 281.39 3 1 25 0 1.00e+00 Ccny LOC108348573 Retreg2
Delay disc. indifference point, 24s delay 25018.54 3 3 75 -1 3.55e-04 Ccny LOC108348573 Retreg2
Delay disc. indifference point, 4s delay 869.04 3 2 50 0 1.00e+00 Ccny LOC108348573 Retreg2
Delay disc. indifference point, 8s delay 33814.75 2 1 25 0 1.00e+00 LOC108348573 Retreg2
Delay discount exponential model param 15062.55 3 2 50 1 1.54e-04 Ccny LOC108348573 Retreg2
Delay discount hyperbolic model param 15247.61 2 1 25 0 1.00e+00 LOC108348573 Retreg2
Fecal boli incidents, locomotor time 1 50060.01 2 1 25 0 1.00e+00 Ccny Retreg2
Change in fecal boli incidents, locomotor task 11821.21 2 2 50 0 1.00e+00 Ccny Retreg2
Time >=10cm from walls, locomotor time 1 16440.34 2 2 50 0 1.00e+00 Ccny Retreg2
Bouts of movement, locomotor time 1 20842.46 2 2 50 0 1.00e+00 Ccny Retreg2
Total resting periods, locomotor time 1 5936.78 2 2 50 0 1.00e+00 Ccny Retreg2
Rest time, locomotor task time 1 25324.16 2 1 25 0 1.00e+00 Ccny Retreg2
Distance moved, locomotor task time 1 53105.68 2 2 50 0 1.00e+00 Ccny Retreg2
Vertical activity count, locomotor time 1 109540.42 1 1 25 0 1.00e+00 Retreg2
Time >=10cm from walls, locomotor time 2 53999.89 2 1 25 0 1.00e+00 Ccny Retreg2
Bouts of movement, locomotor time 2 43586.58 3 2 50 1 1.48e-04 Ccny Foxred1 Retreg2
Total resting periods, locomotor time 2 47530.19 3 2 50 1 1.13e-04 Ccny Foxred1 Retreg2
Rest time, locomotor task time 2 27936.47 2 2 50 0 1.00e+00 Ccny Retreg2
Distance moved, locomotor task time 2 17217.33 2 2 50 0 1.00e+00 Ccny Retreg2
Vertical activity count, locomotor time 2 46160.97 2 2 50 0 1.00e+00 Ccny Retreg2
Weight adjusted by age 40515.99 3 2 50 1 9.82e-05 Ccny LOC108348573 Retreg2
Seeking ratio, delayed vs. immediate footshock 24709.08 2 2 50 0 1.00e+00 Ccny Retreg2
Locomotion in novel chamber 5443 3 2 50 0 1.00e+00 Ccny LOC108348573 Retreg2
Locomotion in novel chamber post-restriction 51552.82 2 1 25 0 1.00e+00 Ccny Retreg2
Progressive ratio 39490 3 2 50 -1 7.09e-05 Ccny LOC108348573 Retreg2
Food seeking constrained by brief footshock 7338.76 1 1 25 0 1.00e+00 Retreg2
Seeking ratio, punishment vs. effort 29576.21 3 2 50 1 2.20e-05 Ccny LOC108348573 Retreg2
Run reversals in cocaine runway, females 9308.37 4 1 25 -1 4.70e-05 Ccny Foxred1 LOC108348573 Retreg2
Run reversals in cocaine runway, males 7476.43 3 1 25 1 8.70e-04 Ccny Foxred1 Retreg2
Latency to leave start box in cocaine runway 29317.55 2 2 50 0 1.00e+00 Ccny Retreg2
Latency to leave start box in cocaine runway, F 28379.24 1 1 25 0 1.00e+00 Retreg2
Latency to leave start box in cocaine runway, M 2453.48 3 2 50 0 1.00e+00 Ccny Foxred1 Retreg2
Co content in liver 4721.74 1 1 25 0 1.00e+00 Retreg2
Cu content in liver 162.43 1 1 25 0 1.00e+00 Retreg2
Fe content in liver 5656.2 1 1 25 0 1.00e+00 Retreg2
K content in liver 6593.53 1 1 25 0 1.00e+00 Retreg2
Mg content in liver 24493.99 1 1 25 0 1.00e+00 Retreg2
Mn content in liver 4374.36 1 1 25 0 1.00e+00 Retreg2
Na content in liver 16641.94 1 1 25 0 1.00e+00 Retreg2
Rb content in liver 428.45 1 1 25 0 1.00e+00 Retreg2
Zn content in liver 15755.62 1 1 25 0 1.00e+00 Retreg2

Associations by panel

Tissue RNA modality # hits % hits/tests Avg chisq
Adipose alternative polyA 0 0 1.05
Adipose alternative TSS 0 0 0.98
Adipose gene expression 1 0 1.06
Adipose isoform ratio 0 0 0.98
Adipose intron excision ratio 0 0 0.89
Adipose mRNA stability 0 0 1.04
BLA alternative polyA 0 0 0.99
BLA alternative TSS 0 0 1.05
BLA gene expression 0 0 1.06
BLA isoform ratio 0 0 1.04
BLA intron excision ratio 0 0 0.97
BLA mRNA stability 0 0 1.06
Brain alternative polyA 0 0 1
Brain alternative TSS 0 0 1.01
Brain gene expression 0 0 1.06
Brain isoform ratio 0 0 1.04
Brain intron excision ratio 0 0 0.99
Brain mRNA stability 0 0 1.04
Eye alternative polyA 0 0 1.12
Eye alternative TSS 0 0 1.26
Eye gene expression 0 0 1.08
Eye isoform ratio 0 0 1.01
Eye intron excision ratio 0 0 0.98
Eye mRNA stability 0 0 1.08
IC alternative polyA 0 0 0.98
IC alternative TSS 0 0 1.04
IC gene expression 0 0 1.09
IC isoform ratio 0 0 1
IC intron excision ratio 0 0 0.96
IC mRNA stability 0 0 1.05
IL alternative polyA 0 0 0.94
IL alternative TSS 0 0 1.09
IL gene expression 0 0 1.07
IL isoform ratio 0 0 1.05
IL intron excision ratio 0 0 0.89
IL mRNA stability 0 0 1.05
LHb alternative polyA 0 0 0.89
LHb alternative TSS 0 0 0.98
LHb gene expression 0 0 1.05
LHb isoform ratio 0 0 0.94
LHb intron excision ratio 0 0 0.89
LHb mRNA stability 0 0 1.1
Liver alternative polyA 0 0 1.04
Liver alternative TSS 0 0 0.97
Liver gene expression 0 0 1.03
Liver isoform ratio 0 0 1.02
Liver intron excision ratio 0 0 0.95
Liver mRNA stability 0 0 1.04
NAcc alternative polyA 2 0.1 323.64
NAcc alternative TSS 0 0 1.05
NAcc gene expression 0 0 1.08
NAcc isoform ratio 0 0 1.03
NAcc intron excision ratio 1 0 1.03
NAcc mRNA stability 0 0 1.09
OFC alternative polyA 0 0 1
OFC alternative TSS 0 0 1.1
OFC gene expression 0 0 1.07
OFC isoform ratio 0 0 1.01
OFC intron excision ratio 0 0 0.95
OFC mRNA stability 0 0 1.08
PL alternative polyA 0 0 1
PL alternative TSS 0 0 1.08
PL gene expression 0 0 1.09
PL isoform ratio 0 0 1.04
PL intron excision ratio 0 0 0.96
PL mRNA stability 0 0 1.06
pVTA alternative polyA 0 0 1.01
pVTA alternative TSS 0 0 1.01
pVTA gene expression 1 0 1.05
pVTA isoform ratio 0 0 1.03
pVTA intron excision ratio 0 0 1
pVTA mRNA stability 0 0 1.04
RMTg alternative polyA 0 0 0.93
RMTg alternative TSS 0 0 0.91
RMTg gene expression 0 0 1.02
RMTg isoform ratio 0 0 0.93
RMTg intron excision ratio 0 0 0.89
RMTg mRNA stability 0 0 1.02