# | tissue | modality | RNA phenotype | h2 | h2 se | h2 P | eQTL R2 | BLUP R2 | ENET R2 | LASSO R2 | eQTL P | BLUP P | ENET P | LASSO P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adipose | gene expression | ENSRNOG00000056106 | 0.1100 | 0.0710 | 5.6e-16 | 0.128 | 0.128 | 0.125 | 0.128 | 5.3e-14 | 4.6e-14 | 9.2e-14 | 4.4e-14 |
2 | Adipose | mRNA stability | ENSRNOG00000056106 | 0.0960 | 0.0660 | 6.1e-11 | 0.089 | 0.088 | 0.087 | 0.086 | 4.7e-10 | 5.9e-10 | 7.1e-10 | 8.9e-10 |
3 | BLA | gene expression | ENSRNOG00000056106 | 0.1319 | 0.0839 | 5.5e-08 | 0.102 | 0.142 | 0.138 | 0.124 | 4.4e-06 | 5.0e-08 | 7.8e-08 | 3.9e-07 |
4 | BLA | mRNA stability | ENSRNOG00000056106 | 0.1500 | 0.1000 | 2.7e-07 | 0.103 | 0.120 | 0.122 | 0.028 | 3.8e-06 | 5.7e-07 | 4.9e-07 | 1.3e-02 |
5 | Brain | mRNA stability | ENSRNOG00000056106 | 0.0869 | 0.0633 | 3.1e-06 | 0.045 | 0.058 | 0.054 | 0.058 | 5.1e-05 | 4.6e-06 | 8.4e-06 | 4.2e-06 |
6 | IL | gene expression | ENSRNOG00000056106 | 0.2190 | 0.1440 | 2.1e-04 | 0.162 | 0.135 | 0.154 | 0.097 | 1.0e-04 | 4.0e-04 | 1.5e-04 | 2.6e-03 |
7 | IL | mRNA stability | ENSRNOG00000056106 | 0.1810 | 0.1190 | 5.1e-04 | 0.068 | 0.122 | 0.057 | 0.008 | 1.0e-02 | 7.7e-04 | 1.7e-02 | 2.0e-01 |
8 | LHb | mRNA stability | ENSRNOG00000056106 | 0.2140 | 0.1410 | 8.2e-04 | 0.069 | 0.023 | 0.072 | 0.062 | 1.0e-02 | 9.3e-02 | 8.8e-03 | 1.4e-02 |
9 | Liver | mRNA stability | ENSRNOG00000056106 | 0.0472 | 0.0346 | 1.5e-06 | 0.050 | 0.047 | 0.044 | 0.049 | 2.7e-06 | 5.6e-06 | 1.1e-05 | 4.0e-06 |
10 | NAcc | mRNA stability | ENSRNOG00000056106 | 0.1390 | 0.0980 | 6.8e-03 | 0.045 | -0.012 | -0.005 | 0.015 | 3.7e-02 | 7.2e-01 | 4.2e-01 | 1.5e-01 |
11 | NAcc2 | gene expression | ENSRNOG00000056106 | 0.1000 | 0.1100 | 9.4e-03 | 0.022 | 0.025 | 0.020 | 0.032 | 2.2e-02 | 1.5e-02 | 2.9e-02 | 7.4e-03 |
12 | NAcc2 | mRNA stability | ENSRNOG00000056106 | 0.0485 | 0.0431 | 4.2e-03 | 0.018 | 0.033 | 0.006 | 0.011 | 3.6e-02 | 6.9e-03 | 1.5e-01 | 8.3e-02 |
13 | OFC | mRNA stability | ENSRNOG00000056106 | 0.5049 | 0.1669 | 2.1e-06 | 0.326 | 0.252 | 0.265 | 0.298 | 1.6e-08 | 1.1e-06 | 5.4e-07 | 7.9e-08 |
14 | PL | gene expression | ENSRNOG00000056106 | 0.1767 | 0.1228 | 5.1e-04 | 0.213 | 0.110 | 0.170 | 0.170 | 8.6e-06 | 1.5e-03 | 7.8e-05 | 7.6e-05 |
15 | PL | isoform ratio | ENSRNOT00000106132 | 0.1091 | 0.0860 | 7.3e-03 | 0.044 | 0.077 | 0.048 | 0.061 | 3.3e-02 | 7.0e-03 | 2.8e-02 | 1.5e-02 |
16 | PL | mRNA stability | ENSRNOG00000056106 | 0.2600 | 0.1340 | 1.6e-06 | 0.202 | 0.200 | 0.205 | 0.208 | 1.5e-05 | 1.7e-05 | 1.3e-05 | 1.1e-05 |
17 | PL2 | gene expression | ENSRNOG00000056106 | 0.1700 | 0.0990 | 3.8e-11 | 0.182 | 0.198 | 0.177 | 0.173 | 3.6e-10 | 5.3e-11 | 7.1e-10 | 1.1e-09 |
18 | PL2 | mRNA stability | ENSRNOG00000056106 | 0.1910 | 0.1399 | 1.2e-08 | 0.150 | 0.150 | 0.136 | 0.144 | 1.5e-08 | 1.5e-08 | 8.0e-08 | 3.2e-08 |
All models for this gene with cis-heritability P-value <0.01 were tested and are shown here. In each tissue, the gene can have zero, one, or multiple RNA phenotypes for each RNA modality. After the heritability statistics, subsequent columns show cross-validation performance (R2 and P-value) of each modeling method.
Trait | Avg chi2 ratio | Avg chi2 | Max chi2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
dissection: UMAP 1 of all traits | 0.7 | 2.5 | 4.9 | 1.5 | 1.5 | -1.4 | -1.1 | -1.9 | -1.5 | -1.9 | -1.5 | -1.9 | -1.5 | 0.4 | -1.7 | -2.2 | -1.6 | 1.7 | -1.5 | -1.8 | -1.4 |
retroperitoneal_fat_g | 0.9 | 3.1 | 5.5 | 2.0 | 1.9 | -2.0 | -2.3 | -1.6 | -1.9 | -1.4 | -1.9 | -1.7 | -1.9 | 1.2 | -1.7 | -0.3 | -1.8 | 1.7 | -1.9 | -1.7 | -2.0 |
body_g | 4.5 | 19.0 | 22.7 | -4.7 | -4.3 | 4.5 | 4.4 | 4.3 | 4.4 | 4.4 | 4.5 | 4.8 | 4.4 | -3.0 | 4.6 | 3.6 | 4.4 | -4.6 | 4.4 | 4.7 | 4.4 |
dissection: UMAP 3 of all traits | 1.5 | 4.3 | 5.5 | 2.3 | 2.2 | -2.1 | -2.0 | -2.3 | -2.3 | -2.3 | -2.0 | -1.7 | -2.2 | 0.7 | -2.2 | -1.9 | -2.0 | 2.2 | -2.1 | -2.2 | -2.1 |
kidney_right_g | 2.0 | 5.8 | 8.3 | -2.5 | -2.3 | 2.5 | 2.5 | 2.5 | 2.4 | 2.4 | 2.3 | 2.9 | 2.4 | -1.6 | 2.5 | 2.1 | 2.4 | -2.5 | 2.3 | 2.6 | 2.3 |
dissection: PC 3 of all traits | 0.2 | 0.4 | 1.1 | -0.6 | -0.6 | 0.8 | 0.9 | -0.0 | 0.5 | 0.1 | 1.0 | 0.7 | 0.6 | -1.0 | 0.4 | -0.8 | 0.7 | -0.4 | 0.5 | 0.4 | 0.7 |
dissection: PC 2 of all traits | 0.2 | 0.6 | 1.1 | -1.0 | -0.9 | 0.8 | 0.8 | 0.8 | 1.0 | 0.8 | 0.8 | 0.1 | 0.9 | -0.1 | 0.8 | 0.3 | 0.8 | -0.8 | 0.8 | 0.8 | 0.9 |
glucose_mg_dl | 0.2 | 0.3 | 0.6 | 0.7 | 0.6 | -0.6 | -0.8 | -0.3 | -0.6 | -0.5 | -0.7 | -0.0 | -0.6 | 0.6 | -0.5 | 0.2 | -0.6 | 0.5 | -0.7 | -0.5 | -0.7 |
heart_g | 0.2 | 0.3 | 1.2 | -0.3 | -0.3 | 0.2 | -0.1 | 1.0 | 0.4 | 0.6 | -0.0 | 0.3 | 0.3 | 0.7 | 0.4 | 1.1 | 0.5 | -0.4 | 0.4 | 0.5 | 0.2 |
os_mean | 3.0 | 4.0 | 6.6 | 2.2 | 2.0 | -2.2 | -2.6 | -1.5 | -2.0 | -1.6 | -2.0 | -1.7 | -2.1 | 2.6 | -2.0 | -0.5 | -2.1 | 2.0 | -2.1 | -1.9 | -2.0 |
EDL weight in grams | 4.4 | 17.5 | 28.0 | -4.4 | -4.1 | 4.7 | 5.3 | 3.2 | 4.1 | 3.3 | 4.6 | 5.0 | 4.1 | -4.7 | 4.1 | 0.8 | 4.4 | -4.1 | 4.1 | 4.0 | 4.4 |
Tibia length in mm | 4.2 | 11.8 | 18.3 | -3.6 | -3.4 | 3.1 | 2.4 | 4.1 | 3.4 | 4.0 | 3.4 | 3.2 | 3.4 | -0.7 | 3.7 | 4.3 | 3.3 | -3.6 | 3.4 | 3.8 | 3.4 |
sol weight in grams | 1.0 | 2.9 | 3.7 | -1.8 | -1.7 | 1.7 | 1.4 | 1.9 | 1.7 | 1.8 | 1.8 | 1.6 | 1.7 | -0.5 | 1.8 | 1.5 | 1.8 | -1.8 | 1.7 | 1.8 | 1.8 |
TA weight in grams | 3.2 | 11.0 | 22.7 | -3.3 | -3.1 | 3.9 | 4.8 | 1.8 | 3.1 | 2.1 | 3.5 | 4.3 | 3.1 | -4.7 | 3.1 | -0.5 | 3.3 | -3.1 | 3.1 | 3.0 | 3.3 |
Average time between licks in bursts | 0.1 | 0.2 | 1.2 | 0.2 | 0.2 | -0.2 | 0.0 | -0.6 | -0.2 | -0.5 | 0.2 | -1.0 | -0.2 | -0.2 | -0.4 | -1.1 | -0.1 | 0.4 | -0.2 | -0.5 | -0.0 |
Std. dev. time between licks in bursts | 1.3 | 1.5 | 2.7 | 1.3 | 1.3 | -1.3 | -1.0 | -1.3 | -1.2 | -1.2 | -1.4 | -1.6 | -1.2 | 0.1 | -1.2 | -1.0 | -1.3 | 1.2 | -1.2 | -1.3 | -1.1 |
Number of licking bursts | 1.2 | 1.4 | 2.9 | 1.2 | 1.0 | -1.0 | -0.7 | -1.5 | -1.0 | -1.4 | -1.4 | -1.3 | -1.0 | -0.6 | -1.1 | -1.7 | -1.2 | 1.1 | -1.0 | -1.2 | -1.4 |
Food consumed during 24 hour testing period | 1.8 | 2.2 | 4.0 | -1.5 | -1.4 | 1.3 | 0.9 | 1.7 | 1.6 | 1.7 | 1.3 | 1.7 | 1.6 | -0.1 | 1.6 | 2.0 | 1.2 | -1.6 | 1.6 | 1.6 | 1.2 |
Water consumed over 24 hour session | 0.3 | 0.4 | 2.3 | 0.3 | 0.3 | -0.5 | -1.0 | 0.4 | -0.2 | 0.3 | -0.7 | -0.4 | -0.2 | 1.5 | -0.1 | 1.4 | -0.4 | 0.1 | -0.2 | -0.0 | -0.5 |
Times rat made contact with spout | 0.1 | 0.1 | 0.6 | 0.1 | 0.1 | -0.1 | -0.3 | 0.3 | -0.1 | 0.2 | -0.5 | 0.2 | -0.1 | 0.1 | 0.1 | 0.8 | -0.1 | -0.1 | -0.1 | 0.1 | -0.2 |
Average drop size | 0.1 | 0.1 | 1.5 | 0.0 | 0.0 | -0.3 | -0.4 | 0.2 | 0.0 | 0.1 | -0.0 | -0.3 | 0.0 | 1.2 | -0.1 | 0.6 | -0.2 | 0.1 | 0.0 | -0.1 | -0.2 |
light_reinforcement_lr_relactive | 0.1 | 0.1 | 0.7 | -0.2 | -0.2 | 0.2 | 0.4 | -0.3 | 0.2 | 0.0 | 0.2 | 0.1 | 0.2 | -0.8 | 0.1 | -0.2 | 0.2 | -0.1 | 0.2 | 0.1 | 0.2 |
light_reinforcement_lr_active | 0.7 | 1.4 | 3.1 | 1.2 | 1.0 | -1.0 | -1.0 | -1.8 | -1.0 | -1.3 | -1.4 | -1.2 | -1.1 | -0.2 | -1.2 | -1.3 | -1.1 | 1.2 | -1.1 | -1.2 | -1.2 |
Delay discounting water rate 0 sec | 3.1 | 4.9 | 6.0 | -2.4 | -2.3 | 2.2 | 1.9 | 2.5 | 2.3 | 2.4 | 2.1 | 2.2 | 2.3 | -0.8 | 2.4 | 2.1 | 2.1 | -2.4 | 2.4 | 2.4 | 2.1 |
Median of all reaction times | 0.0 | 0.1 | 0.2 | 0.1 | 0.1 | -0.2 | -0.3 | 0.5 | -0.2 | 0.1 | -0.3 | -0.1 | -0.0 | 0.4 | -0.0 | 0.5 | 0.0 | 0.0 | -0.1 | 0.0 | -0.1 |
locomotor_testing_activity | 0.9 | 1.5 | 2.9 | 1.4 | 1.5 | -1.2 | -0.8 | -0.9 | -1.2 | -1.2 | -1.7 | -1.0 | -1.3 | 0.3 | -1.2 | -0.4 | -1.4 | 1.3 | -1.2 | -1.2 | -1.4 |
reaction_time_corr | 1.4 | 2.1 | 6.1 | -1.5 | -1.5 | 1.0 | 0.2 | 2.0 | 1.3 | 1.8 | 1.2 | 1.4 | 1.3 | 1.0 | 1.4 | 2.5 | 1.2 | -1.4 | 1.3 | 1.5 | 1.4 |
reaction_time_leftcorr | 1.4 | 2.1 | 6.1 | -1.5 | -1.5 | 1.0 | 0.2 | 2.0 | 1.3 | 1.8 | 1.2 | 1.4 | 1.3 | 1.0 | 1.4 | 2.5 | 1.2 | -1.4 | 1.3 | 1.5 | 1.4 |
delay_discounting_pc1800 | 6.6 | 8.7 | 10.9 | 3.2 | 3.0 | -3.1 | -3.1 | -2.8 | -3.0 | -2.8 | -3.3 | -3.2 | -3.1 | 2.0 | -3.0 | -1.7 | -3.0 | 3.0 | -3.1 | -3.0 | -3.0 |
reaction_time_falsealarm | 1.3 | 1.8 | 3.5 | 1.4 | 1.3 | -1.2 | -0.9 | -1.6 | -1.2 | -1.6 | -1.3 | -1.3 | -1.2 | -0.3 | -1.5 | -1.9 | -1.2 | 1.4 | -1.3 | -1.5 | -1.4 |
social_reinforcement_socialrfq | 0.2 | 0.2 | 1.4 | 0.3 | 0.2 | -0.4 | -0.8 | 0.3 | -0.3 | 0.2 | -0.3 | -0.2 | -0.2 | 1.2 | -0.1 | 1.0 | -0.4 | 0.1 | -0.3 | -0.0 | -0.3 |
reaction_time_pinit | 1.6 | 2.3 | 4.4 | 1.4 | 1.5 | -1.8 | -2.1 | -1.0 | -1.6 | -1.0 | -1.7 | -1.5 | -1.6 | 1.8 | -1.5 | 0.3 | -1.7 | 1.5 | -1.6 | -1.4 | -1.4 |
reaction_time_pinit_slope | 3.4 | 4.4 | 8.1 | -2.2 | -2.1 | 2.4 | 2.9 | 1.2 | 2.2 | 1.5 | 2.4 | 2.1 | 2.2 | -2.6 | 2.0 | -0.2 | 2.2 | -2.0 | 2.2 | 1.9 | 2.1 |
reaction_time_peropfalsealarm_slope | 8.1 | 9.8 | 12.5 | 3.5 | 3.3 | -3.4 | -3.5 | -2.7 | -3.3 | -2.8 | -3.5 | -3.2 | -3.2 | 2.6 | -3.2 | -1.5 | -3.4 | 3.2 | -3.2 | -3.1 | -3.1 |
soc_socialavgti | 1.0 | 1.3 | 3.0 | -1.1 | -1.0 | 0.8 | 0.3 | 1.7 | 1.0 | 1.4 | 1.0 | 0.7 | 1.2 | 0.9 | 1.2 | 1.7 | 1.2 | -1.1 | 1.1 | 1.2 | 1.0 |
reaction_time_peropinit_slope | 0.1 | 0.1 | 0.3 | 0.4 | 0.3 | -0.4 | -0.5 | -0.3 | -0.4 | -0.2 | -0.3 | -0.3 | -0.3 | 0.5 | -0.3 | 0.0 | -0.4 | 0.3 | -0.3 | -0.3 | -0.3 |
reaction_time_meanrt_slope | 1.5 | 1.7 | 3.6 | -1.5 | -1.3 | 1.5 | 1.9 | 1.0 | 1.2 | 1.0 | 1.6 | 1.4 | 1.2 | -1.6 | 1.2 | 0.4 | 1.4 | -1.2 | 1.2 | 1.2 | 1.4 |
reaction_time_devmedrt_slope | 0.6 | 0.6 | 1.1 | -0.8 | -0.8 | 0.7 | 0.7 | 0.9 | 0.7 | 0.7 | 0.9 | 1.0 | 0.7 | -0.5 | 0.7 | 0.7 | 0.7 | -0.7 | 0.7 | 0.8 | 0.8 |
pavca_ny_levercs_d4d5 | 0.8 | 1.2 | 2.2 | 1.2 | 1.1 | -1.1 | -1.2 | -0.7 | -1.1 | -0.8 | -1.4 | -1.4 | -1.1 | 1.5 | -1.0 | -0.2 | -1.0 | 1.0 | -1.1 | -1.0 | -1.1 |
pavca_ny_d2_magazine_cs | 0.1 | 0.1 | 0.3 | 0.2 | 0.1 | -0.1 | 0.0 | -0.5 | -0.2 | -0.4 | -0.3 | 0.1 | -0.2 | -0.2 | -0.3 | -0.5 | -0.4 | 0.3 | -0.2 | -0.3 | -0.4 |
ccp_trial_3_saline_dist_mm | 0.5 | 0.6 | 2.1 | -0.7 | -0.6 | 0.5 | 0.1 | 1.1 | 0.7 | 1.0 | 0.3 | 0.4 | 0.7 | 0.6 | 0.8 | 1.5 | 0.6 | -0.7 | 0.7 | 0.8 | 0.5 |
pavca_ny_d5_magazine_ncs | 3.0 | 3.9 | 7.5 | 2.2 | 2.1 | -2.2 | -2.7 | -1.0 | -2.1 | -1.3 | -2.5 | -1.5 | -2.1 | 2.3 | -1.8 | 0.6 | -2.1 | 1.8 | -2.1 | -1.7 | -2.1 |
ccp_change_in_locomotor_activity | 0.0 | 0.0 | 0.2 | 0.1 | 0.1 | -0.2 | -0.4 | -0.0 | -0.0 | 0.0 | -0.2 | -0.5 | -0.0 | 0.4 | -0.1 | 0.1 | -0.1 | 0.1 | -0.1 | -0.1 | -0.2 |
Conditioned locomotion | 0.1 | 0.1 | 0.4 | 0.2 | 0.1 | -0.4 | -0.6 | -0.2 | -0.3 | -0.3 | -0.5 | -0.5 | -0.3 | -0.2 | -0.4 | -0.0 | -0.2 | 0.4 | -0.4 | -0.4 | -0.4 |
Total sessions with >9 infusions | 1.3 | 1.4 | 2.3 | 1.2 | 1.2 | -1.3 | -1.5 | -0.8 | -1.3 | -1.1 | -1.1 | -1.3 | -1.2 | 1.3 | -1.3 | -0.6 | -0.9 | 1.2 | -1.2 | -1.2 | -1.4 |
Velocity during novelty place preference test | 2.4 | 3.5 | 5.0 | 1.9 | 1.8 | -1.9 | -1.8 | -2.1 | -1.8 | -1.9 | -1.8 | -2.2 | -1.8 | 1.4 | -1.9 | -1.8 | -1.9 | 1.9 | -1.8 | -2.0 | -1.9 |
crf_mi_active_responses | 0.7 | 0.8 | 1.2 | 1.0 | 0.9 | -0.8 | -0.7 | -1.0 | -0.9 | -1.1 | -0.9 | -0.4 | -0.9 | 0.5 | -1.0 | -1.0 | -1.0 | 1.0 | -0.9 | -0.9 | -1.0 |
pavca_mi_d1_avg_mag_lat | 2.3 | 2.8 | 3.7 | -1.9 | -1.8 | 1.7 | 1.6 | 1.7 | 1.7 | 1.8 | 1.6 | 1.6 | 1.7 | -0.8 | 1.8 | 1.3 | 1.7 | -1.7 | 1.8 | 1.8 | 1.7 |
pavca_mi_d3_magazine_ncs | 1.4 | 1.5 | 3.2 | 1.3 | 1.3 | -1.3 | -1.4 | -0.8 | -1.3 | -1.0 | -1.2 | -0.8 | -1.3 | 1.8 | -1.2 | -0.3 | -1.3 | 1.2 | -1.3 | -1.1 | -1.3 |
pavca_mi_d1_prob_lev | 0.7 | 1.0 | 1.3 | 1.0 | 1.0 | -1.0 | -1.0 | -1.1 | -1.0 | -1.0 | -1.0 | -1.1 | -1.0 | 0.7 | -1.0 | -1.0 | -1.1 | 1.0 | -1.0 | -1.1 | -1.1 |
pavca_mi_d1_avg_lev_lat | 0.3 | 0.4 | 0.5 | -0.7 | -0.6 | 0.6 | 0.7 | 0.7 | 0.6 | 0.7 | 0.7 | 0.7 | 0.6 | -0.4 | 0.7 | 0.6 | 0.7 | -0.7 | 0.6 | 0.7 | 0.7 |
pavca_mi_d3_prob_mag | 0.5 | 0.7 | 1.0 | 0.9 | 0.9 | -0.9 | -1.0 | -0.4 | -1.0 | -0.7 | -0.9 | -0.9 | -1.0 | 0.5 | -0.8 | -0.2 | -0.8 | 0.8 | -1.0 | -0.8 | -0.7 |
Total cortical area | 1.5 | 2.8 | 3.9 | 1.9 | 1.8 | -1.6 | -1.3 | -1.7 | -1.8 | -1.8 | -2.0 | -1.5 | -1.8 | 0.7 | -1.7 | -1.5 | -1.7 | 1.7 | -1.8 | -1.7 | -1.6 |
tb_th_sd | 0.2 | 0.2 | 0.6 | -0.5 | -0.5 | 0.5 | 0.6 | 0.2 | 0.5 | 0.2 | 0.8 | 0.3 | 0.5 | 0.3 | 0.4 | -0.3 | 0.5 | -0.4 | 0.5 | 0.3 | 0.6 |
Cortical porosity | 0.3 | 0.3 | 1.8 | -0.3 | -0.4 | 0.1 | -0.5 | 0.8 | 0.4 | 0.7 | 0.1 | 0.2 | 0.4 | 1.1 | 0.4 | 1.3 | 0.2 | -0.4 | 0.4 | 0.5 | 0.1 |
length | 10.2 | 20.2 | 26.6 | -4.8 | -4.6 | 4.3 | 3.4 | 5.2 | 4.6 | 5.1 | 4.6 | 4.1 | 4.6 | -0.7 | 4.8 | 4.8 | 4.5 | -4.8 | 4.6 | 4.9 | 4.7 |
Trabecular tissue density | 1.0 | 1.4 | 4.5 | -1.1 | -1.1 | 1.3 | 1.8 | -0.1 | 1.1 | 0.2 | 1.2 | 0.3 | 1.1 | -2.1 | 0.8 | -1.6 | 1.2 | -0.8 | 1.2 | 0.6 | 1.1 |
ctth_sd | 2.9 | 3.4 | 5.2 | 2.0 | 1.9 | -2.0 | -2.2 | -1.5 | -1.9 | -1.6 | -2.3 | -2.0 | -1.9 | 1.6 | -1.8 | -0.5 | -1.9 | 1.8 | -1.9 | -1.8 | -2.0 |
tautz: manual_spc7 | 0.3 | 0.4 | 1.4 | 0.7 | 0.6 | -0.5 | -0.4 | -1.0 | -0.5 | -0.9 | -0.4 | -0.3 | -0.5 | -0.1 | -0.7 | -1.2 | -0.5 | 0.7 | -0.5 | -0.7 | -0.7 |
tautz: manual_mpc15 | 0.6 | 0.9 | 2.8 | 0.9 | 0.9 | -0.7 | -0.2 | -1.2 | -0.9 | -1.3 | -0.7 | -0.4 | -0.9 | -0.0 | -1.0 | -1.7 | -0.9 | 1.0 | -0.9 | -1.0 | -0.9 |
tautz: manual_mpc18 | 0.3 | 0.4 | 0.7 | -0.8 | -0.7 | 0.7 | 0.9 | 0.4 | 0.7 | 0.4 | 0.6 | 0.5 | 0.7 | -0.8 | 0.6 | -0.2 | 0.7 | -0.6 | 0.7 | 0.5 | 0.6 |
tautz: manual_spc15 | 3.2 | 4.8 | 6.3 | 2.3 | 2.3 | -2.4 | -2.5 | -2.0 | -2.3 | -2.0 | -2.2 | -2.5 | -2.3 | 1.7 | -2.3 | -0.9 | -2.3 | 2.3 | -2.3 | -2.2 | -2.3 |
tautz: manual_spc21 | 0.1 | 0.1 | 0.4 | -0.1 | -0.2 | 0.4 | 0.4 | -0.1 | 0.2 | -0.1 | 0.5 | 0.5 | 0.2 | -0.4 | 0.1 | -0.6 | 0.1 | -0.1 | 0.2 | 0.1 | 0.2 |
tautz: manual_spc9 | 2.6 | 3.8 | 5.9 | 2.1 | 2.0 | -1.8 | -1.2 | -2.2 | -2.0 | -2.3 | -2.0 | -1.5 | -2.0 | -0.4 | -2.1 | -2.4 | -1.8 | 2.1 | -2.0 | -2.1 | -1.9 |
tautz: manual_mpc3 | 1.4 | 2.2 | 3.3 | -1.5 | -1.6 | 1.5 | 1.3 | 1.6 | 1.5 | 1.5 | 1.2 | 1.8 | 1.5 | -0.4 | 1.6 | 1.4 | 1.5 | -1.6 | 1.5 | 1.6 | 1.3 |
tautz: manual_spc12 | 0.5 | 0.7 | 1.2 | 0.9 | 0.8 | -0.7 | -0.7 | -0.9 | -0.8 | -1.1 | -0.6 | -0.3 | -0.8 | 0.6 | -0.9 | -1.0 | -1.0 | 0.9 | -0.8 | -0.9 | -0.8 |
tautz: manual_spc14 | 0.3 | 0.4 | 1.5 | -0.6 | -0.6 | 0.4 | 0.1 | 1.0 | 0.5 | 0.8 | 0.4 | 0.3 | 0.5 | 0.5 | 0.6 | 1.2 | 0.5 | -0.6 | 0.5 | 0.7 | 0.6 |
tautz: manual_spc8 | 0.2 | 0.2 | 0.8 | 0.6 | 0.5 | -0.5 | -0.8 | 0.1 | -0.5 | -0.1 | -0.6 | 0.0 | -0.5 | 0.9 | -0.3 | 0.7 | -0.4 | 0.3 | -0.5 | -0.2 | -0.4 |
tautz: manual_mpc7 | 0.1 | 0.1 | 0.4 | 0.3 | 0.2 | -0.4 | -0.6 | 0.2 | -0.2 | -0.1 | -0.5 | -0.1 | -0.2 | 0.1 | -0.2 | 0.3 | -0.1 | 0.2 | -0.2 | -0.2 | -0.3 |
tautz: manual_mpc16 | 4.8 | 6.4 | 8.2 | 2.7 | 2.6 | -2.4 | -1.9 | -2.9 | -2.7 | -2.8 | -2.5 | -2.4 | -2.7 | 1.0 | -2.7 | -2.5 | -2.6 | 2.7 | -2.7 | -2.7 | -2.6 |
tautz: manual_mpc4 | 0.2 | 0.2 | 1.5 | 0.2 | 0.2 | -0.0 | 0.5 | -0.7 | -0.2 | -0.6 | -0.3 | -0.4 | -0.2 | -0.5 | -0.3 | -1.2 | -0.1 | 0.3 | -0.2 | -0.4 | -0.4 |
tautz: manual_mpc10 | 0.7 | 1.0 | 4.2 | -0.8 | -0.8 | 0.5 | -0.1 | 1.4 | 0.8 | 1.3 | 0.6 | 0.7 | 0.8 | 1.2 | 0.9 | 2.0 | 0.6 | -0.9 | 0.8 | 1.0 | 0.9 |
tautz: manual_mpc5 | 0.4 | 0.5 | 1.3 | -0.7 | -0.6 | 0.7 | 0.6 | 0.7 | 0.6 | 0.7 | 0.9 | 1.1 | 0.6 | -0.1 | 0.7 | 0.6 | 0.5 | -0.7 | 0.6 | 0.8 | 0.7 |
tautz: manual_spc22 | 1.3 | 1.9 | 3.3 | -1.6 | -1.6 | 1.5 | 1.4 | 0.9 | 1.5 | 1.1 | 1.8 | 1.3 | 1.5 | -1.5 | 1.4 | 0.3 | 1.4 | -1.4 | 1.5 | 1.3 | 1.4 |
tautz: manual_mpc14 | 0.4 | 0.6 | 2.0 | 0.8 | 0.7 | -0.9 | -1.4 | 0.0 | -0.7 | -0.2 | -0.8 | -0.6 | -0.7 | 1.4 | -0.6 | 0.8 | -0.8 | 0.6 | -0.7 | -0.5 | -0.7 |
tautz: manual_mpc12 | 0.1 | 0.2 | 1.2 | 0.0 | -0.0 | -0.1 | -0.6 | 0.7 | 0.0 | 0.4 | 0.0 | -0.1 | 0.0 | 1.1 | 0.2 | 0.9 | 0.0 | -0.1 | 0.0 | 0.2 | 0.0 |
tautz: manual_mcs | 2.3 | 2.8 | 4.1 | -1.7 | -1.7 | 1.5 | 1.1 | 1.9 | 1.7 | 2.0 | 1.5 | 1.6 | 1.7 | -0.2 | 1.8 | 2.0 | 1.6 | -1.8 | 1.7 | 1.8 | 1.6 |
tautz: manual_spc17 | 0.3 | 0.4 | 0.6 | -0.7 | -0.6 | 0.7 | 0.7 | 0.6 | 0.6 | 0.7 | 0.8 | 0.4 | 0.6 | 0.0 | 0.7 | 0.4 | 0.7 | -0.7 | 0.6 | 0.7 | 0.6 |
tautz: manual_spc24 | 0.3 | 0.4 | 0.7 | -0.8 | -0.8 | 0.7 | 0.9 | 0.4 | 0.7 | 0.6 | 0.7 | 0.4 | 0.7 | -0.5 | 0.7 | 0.2 | 0.6 | -0.7 | 0.7 | 0.6 | 0.6 |
tautz: manual_spc4 | 2.6 | 3.6 | 5.0 | -2.0 | -2.0 | 1.8 | 1.3 | 2.2 | 2.0 | 2.2 | 1.9 | 1.6 | 2.0 | -0.3 | 2.0 | 2.1 | 1.9 | -2.0 | 2.0 | 2.0 | 1.9 |
tautz: manual_mpc9 | 1.3 | 1.8 | 3.1 | 1.4 | 1.3 | -1.2 | -0.9 | -1.8 | -1.4 | -1.6 | -1.0 | -1.0 | -1.4 | 0.5 | -1.4 | -1.7 | -1.5 | 1.4 | -1.4 | -1.4 | -1.4 |
tautz: manual_spc2 | 0.1 | 0.1 | 1.2 | 0.0 | 0.0 | -0.1 | -0.5 | 0.2 | 0.0 | 0.2 | 0.1 | -0.1 | 0.0 | 1.1 | 0.0 | 0.4 | 0.0 | -0.0 | 0.0 | 0.1 | 0.0 |
