Hub : Genes

Prdx5

Models

# tissue modality RNA phenotype h2 h2 se h2 P eQTL R2 BLUP R2 ENET R2 LASSO R2 eQTL P BLUP P ENET P LASSO P
1 Adipose alternative TSS ENSRNOT00000104624 0.0950 0.0510 9.3e-08 0.035 0.050 0.042 0.036 7.4e-05 2.7e-06 1.6e-05 6.6e-05
2 Adipose alternative TSS ENSRNOT00000028687 0.0906 0.0481 1.7e-07 0.022 0.046 0.041 0.032 1.6e-03 6.9e-06 2.0e-05 1.7e-04
3 Adipose alternative TSS ENSRNOT00000104624 0.0901 0.0471 8.5e-08 0.038 0.048 0.041 0.035 4.2e-05 4.4e-06 2.4e-05 7.5e-05
4 Adipose gene expression ENSRNOG00000021125 0.2300 0.0940 0.0e+00 0.146 0.158 0.138 0.150 7.0e-16 3.8e-17 4.7e-15 2.5e-16
5 Adipose isoform ratio ENSRNOT00000104624 0.1000 0.0510 1.7e-08 0.046 0.055 0.034 0.042 6.4e-06 1.0e-06 1.1e-04 1.8e-05
6 BLA alternative TSS ENSRNOT00000104624 0.2055 0.0972 1.4e-10 0.192 0.179 0.188 0.187 1.5e-10 7.0e-10 2.5e-10 2.8e-10
7 BLA alternative TSS ENSRNOT00000028687 0.2191 0.1019 2.1e-11 0.200 0.196 0.190 0.211 5.8e-11 9.4e-11 1.9e-10 1.6e-11
8 BLA alternative TSS ENSRNOT00000104624 0.2138 0.1008 3.3e-11 0.203 0.196 0.193 0.207 4.2e-11 1.0e-10 1.4e-10 2.5e-11
9 BLA gene expression ENSRNOG00000021125 0.4173 0.1233 0.0e+00 0.419 0.401 0.410 0.411 3.7e-24 6.4e-23 1.6e-23 1.3e-23
10 BLA isoform ratio ENSRNOT00000104624 0.2500 0.1100 4.2e-14 0.249 0.218 0.231 0.247 1.3e-13 6.7e-12 1.4e-12 1.8e-13
11 Brain alternative TSS ENSRNOT00000104624 0.2104 0.0961 0.0e+00 0.231 0.229 0.238 0.245 3.6e-21 5.1e-21 6.6e-22 1.5e-22
12 Brain alternative TSS ENSRNOT00000028687 0.2446 0.1104 0.0e+00 0.276 0.253 0.266 0.274 1.1e-25 2.2e-23 1.2e-24 1.7e-25
13 Brain alternative TSS ENSRNOT00000104624 0.2349 0.1008 0.0e+00 0.278 0.255 0.268 0.281 7.9e-26 1.3e-23 7.2e-25 3.9e-26
14 Brain gene expression ENSRNOG00000021125 0.4000 0.1600 0.0e+00 0.330 0.331 0.350 0.353 2.4e-31 1.7e-31 1.2e-33 6.1e-34
15 Brain isoform ratio ENSRNOT00000028687 0.0591 0.0367 5.6e-05 0.048 0.051 0.044 0.047 3.0e-05 1.7e-05 6.3e-05 3.4e-05
16 Brain isoform ratio ENSRNOT00000104624 0.1604 0.0754 0.0e+00 0.181 0.187 0.178 0.190 1.6e-16 4.2e-17 2.5e-16 2.5e-17
17 IL alternative TSS ENSRNOT00000104624 0.2530 0.1220 1.6e-05 0.238 0.171 0.214 0.229 2.0e-06 6.6e-05 7.2e-06 3.3e-06
18 IL alternative TSS ENSRNOT00000028687 0.2550 0.1250 1.7e-05 0.230 0.179 0.206 0.221 3.0e-06 4.4e-05 1.1e-05 4.9e-06
19 IL alternative TSS ENSRNOT00000104624 0.2210 0.1150 8.8e-05 0.205 0.143 0.182 0.197 1.2e-05 2.7e-04 3.9e-05 1.8e-05
20 IL gene expression ENSRNOG00000021125 0.4230 0.1490 1.9e-09 0.393 0.329 0.336 0.362 1.8e-10 1.1e-08 7.0e-09 1.4e-09
21 IL isoform ratio ENSRNOT00000104624 0.1680 0.0970 1.3e-03 0.148 0.096 0.107 0.136 2.1e-04 2.7e-03 1.6e-03 3.8e-04
22 LHb alternative TSS ENSRNOT00000104624 0.2300 0.1250 7.4e-04 0.040 0.037 0.009 0.097 4.0e-02 4.6e-02 2.0e-01 2.7e-03
23 LHb alternative TSS ENSRNOT00000028687 0.2220 0.1200 5.5e-04 0.053 0.059 0.032 0.081 2.2e-02 1.6e-02 6.0e-02 5.8e-03
24 LHb alternative TSS ENSRNOT00000104624 0.2240 0.1210 4.4e-04 0.053 0.066 0.053 0.070 2.2e-02 1.2e-02 2.1e-02 9.6e-03
25 LHb gene expression ENSRNOG00000021125 0.2260 0.1185 1.5e-04 0.168 0.136 0.144 0.137 8.6e-05 4.1e-04 2.8e-04 4.0e-04
26 LHb isoform ratio ENSRNOT00000104624 0.3016 0.1394 4.5e-05 0.124 0.145 0.122 0.173 7.4e-04 2.7e-04 8.2e-04 6.6e-05
27 Liver alternative TSS ENSRNOT00000028687 0.3609 0.1233 0.0e+00 0.233 0.228 0.239 0.238 1.6e-25 6.3e-25 3.3e-26 3.5e-26
28 Liver alternative TSS ENSRNOT00000028687 0.4924 0.1373 0.0e+00 0.303 0.314 0.309 0.309 4.7e-34 1.9e-35 8.2e-35 7.4e-35
29 Liver alternative TSS ENSRNOT00000104624 0.4581 0.1376 0.0e+00 0.289 0.294 0.290 0.294 3.0e-32 7.1e-33 2.0e-32 5.6e-33
30 Liver gene expression ENSRNOG00000021125 0.6900 0.0980 0.0e+00 0.485 0.523 0.529 0.528 6.3e-61 7.0e-68 6.2e-69 9.5e-69
31 Liver isoform ratio ENSRNOT00000028687 0.1016 0.0553 2.7e-08 0.038 0.049 0.035 0.049 4.5e-05 3.5e-06 7.8e-05 3.7e-06
32 Liver isoform ratio ENSRNOT00000104624 0.3960 0.1208 0.0e+00 0.259 0.281 0.278 0.271 1.3e-28 2.5e-31 6.2e-31 4.1e-30
33 NAcc alternative TSS ENSRNOT00000104624 0.2240 0.1250 9.1e-04 0.038 0.056 0.012 0.033 5.0e-02 2.2e-02 1.7e-01 6.2e-02
34 NAcc alternative TSS ENSRNOT00000028687 0.2260 0.1210 6.1e-04 0.076 0.088 0.018 0.044 9.2e-03 5.4e-03 1.3e-01 3.8e-02
35 NAcc alternative TSS ENSRNOT00000104624 0.2610 0.1300 1.4e-04 0.094 0.101 0.033 0.064 4.1e-03 2.9e-03 6.4e-02 1.6e-02
36 NAcc gene expression ENSRNOG00000021125 0.3390 0.1510 2.8e-05 0.170 0.082 0.110 0.116 1.3e-04 7.0e-03 2.0e-03 1.5e-03
37 NAcc isoform ratio ENSRNOT00000104624 0.1900 0.1060 9.6e-04 0.071 0.100 0.043 0.043 1.2e-02 3.1e-03 3.9e-02 4.1e-02
38 NAcc2 alternative TSS ENSRNOT00000104624 0.0650 0.0430 1.5e-03 0.034 0.025 0.008 0.023 5.8e-03 1.6e-02 1.1e-01 2.0e-02
39 NAcc2 alternative TSS ENSRNOT00000028687 0.1180 0.0710 2.0e-05 0.062 0.054 0.066 0.055 2.8e-04 6.7e-04 1.9e-04 6.1e-04
40 NAcc2 alternative TSS ENSRNOT00000104624 0.0940 0.0590 2.0e-04 0.040 0.035 0.017 0.037 3.3e-03 5.7e-03 4.0e-02 4.5e-03
41 NAcc2 gene expression ENSRNOG00000021125 0.2300 0.1200 6.6e-11 0.191 0.171 0.177 0.177 1.5e-10 1.5e-09 7.5e-10 7.0e-10
42 NAcc2 isoform ratio ENSRNOT00000104624 0.0978 0.0624 1.4e-04 0.072 0.050 0.049 0.048 1.0e-04 1.1e-03 1.2e-03 1.3e-03
43 OFC alternative TSS ENSRNOT00000104624 0.4000 0.1490 2.6e-07 0.233 0.154 0.193 0.209 3.0e-06 1.7e-04 2.5e-05 1.0e-05
44 OFC alternative TSS ENSRNOT00000028687 0.3830 0.1480 6.3e-07 0.227 0.179 0.162 0.198 4.1e-06 4.9e-05 1.1e-04 1.9e-05
45 OFC alternative TSS ENSRNOT00000104624 0.3620 0.1450 1.1e-06 0.227 0.160 0.149 0.192 4.2e-06 1.3e-04 2.2e-04 2.6e-05
46 OFC gene expression ENSRNOG00000021125 0.4433 0.1515 1.8e-09 0.278 0.312 0.288 0.273 2.6e-07 3.6e-08 1.5e-07 3.4e-07
47 OFC isoform ratio ENSRNOT00000104624 0.4100 0.1400 2.7e-08 0.303 0.201 0.244 0.243 6.0e-08 1.6e-05 1.7e-06 1.7e-06
48 PL alternative TSS ENSRNOT00000104624 0.4490 0.1560 1.6e-08 0.267 0.172 0.233 0.235 4.8e-07 7.2e-05 3.0e-06 2.7e-06
49 PL alternative TSS ENSRNOT00000028687 0.3740 0.1580 8.6e-07 0.247 0.126 0.163 0.200 1.4e-06 6.9e-04 1.1e-04 1.7e-05
50 PL alternative TSS ENSRNOT00000104624 0.4550 0.1680 1.7e-08 0.289 0.179 0.214 0.243 1.4e-07 4.9e-05 8.2e-06 1.7e-06
51 PL gene expression ENSRNOG00000021125 0.4818 0.1473 4.1e-09 0.246 0.157 0.159 0.221 1.5e-06 1.5e-04 1.3e-04 5.8e-06
52 PL isoform ratio ENSRNOT00000104624 0.3318 0.1461 4.0e-06 0.227 0.168 0.133 0.171 4.2e-06 8.8e-05 4.8e-04 7.3e-05
53 PL2 alternative TSS ENSRNOT00000104624 0.3278 0.1179 5.6e-17 0.278 0.281 0.294 0.291 2.0e-15 1.4e-15 2.2e-16 3.6e-16
54 PL2 alternative TSS ENSRNOT00000028687 0.3344 0.1147 0.0e+00 0.278 0.279 0.296 0.295 1.9e-15 1.7e-15 1.9e-16 2.1e-16
55 PL2 alternative TSS ENSRNOT00000104624 0.3535 0.1171 0.0e+00 0.314 0.307 0.324 0.323 1.3e-17 3.6e-17 3.4e-18 4.2e-18
56 PL2 gene expression ENSRNOG00000021125 0.5200 0.1300 0.0e+00 0.490 0.453 0.487 0.480 5.7e-30 4.7e-27 1.1e-29 3.8e-29
57 PL2 isoform ratio ENSRNOT00000104624 0.3646 0.1275 0.0e+00 0.287 0.287 0.281 0.288 6.2e-16 6.3e-16 1.3e-15 5.1e-16

All models for this gene with cis-heritability P-value <0.01 were tested and are shown here. In each tissue, the gene can have zero, one, or multiple RNA phenotypes for each RNA modality. After the heritability statistics, subsequent columns show cross-validation performance (R2 and P-value) of each modeling method.

Trait associations

Trait Avg chi2 ratio Avg chi2 Max chi2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57
dissection: UMAP 1 of all traits 0.0 0.1 0.6 0.2 -0.2 -0.0 0.1 0.2 -0.0 0.0 0.0 0.0 0.3 0.3 -0.2 0.2 -0.3 0.1 0.2 0.1 -0.1 0.1 -0.1 0.1 -0.2 0.1 -0.1 -0.1 0.2 0.0 0.1 -0.1 -0.3 -0.7 0.2 0.8 -0.5 0.5 -0.1 0.3 0.3 -0.7 -0.1 -0.1 -0.0 -0.1 0.1 -0.1 -0.3 -0.1 0.0 -0.0 0.0 -0.0 -0.1 0.2 -0.1 0.2 0.1 0.1
retroperitoneal_fat_g 5.5 18.1 21.2 -4.2 4.1 -4.0 4.0 -4.2 4.6 -4.6 4.6 -4.6 4.3 4.3 -4.5 4.3 -4.1 -3.9 4.3 4.4 -4.4 4.4 -4.4 4.4 4.0 -4.3 4.4 -4.5 3.5 3.9 4.0 -4.3 4.2 4.2 -4.3 3.5 -3.5 3.7 -4.4 3.5 4.3 -3.9 4.5 -4.5 4.6 4.5 -4.5 4.5 -3.4 4.5 4.6 -4.6 4.6 -4.6 4.5 4.3 -4.2 4.2 -4.5 4.4
body_g 3.8 16.2 21.2 3.4 -3.3 3.6 -3.8 3.3 -4.1 4.2 -4.2 4.1 -4.4 -4.4 4.3 -4.3 4.4 3.3 -4.4 -4.3 4.3 -4.3 4.3 -4.3 -3.3 3.6 -3.8 4.2 -3.4 -3.7 -3.8 4.2 -3.6 -2.6 3.7 -4.6 4.1 -4.2 4.3 -3.6 -4.4 4.5 -4.1 4.2 -4.1 -4.1 4.1 -4.1 3.5 -4.1 -4.1 4.1 -4.1 4.1 -4.1 -4.2 4.1 -4.2 4.1 -4.1
dissection: UMAP 3 of all traits 0.6 1.6 2.8 -1.7 1.7 -1.5 1.4 -1.7 1.1 -1.3 1.2 -1.1 1.3 1.3 -1.1 1.3 -1.2 -1.5 1.3 1.1 -1.1 1.1 -1.1 1.1 1.3 -1.3 1.4 -1.2 1.4 0.6 0.5 -0.8 0.9 1.3 -0.8 0.7 -1.0 1.0 -1.1 1.3 1.3 -1.6 1.5 -1.1 1.1 1.5 -1.5 1.5 -1.3 1.5 1.1 -1.1 1.1 -1.1 1.5 1.4 -1.5 1.4 -1.5 1.6
kidney_right_g 0.1 0.4 2.2 0.1 -0.2 0.2 -0.1 0.1 0.6 -0.6 0.6 -0.6 0.4 0.4 -0.5 0.4 -0.3 0.3 0.4 0.5 -0.5 0.5 -0.5 0.5 -0.0 -0.2 0.3 -0.5 -0.6 1.3 1.4 -1.0 1.4 1.5 -1.4 -0.1 0.3 -0.2 -0.5 -0.4 0.4 0.4 0.6 -0.5 0.6 0.6 -0.6 0.6 0.5 0.6 0.6 -0.6 0.6 -0.6 0.6 0.1 -0.0 0.1 -0.5 0.1
dissection: PC 3 of all traits 2.8 6.8 10.3 -2.6 2.5 -2.3 2.3 -2.6 3.1 -2.9 3.0 -3.1 2.6 2.6 -2.8 2.8 -2.5 -2.3 2.5 2.7 -2.7 2.7 -2.7 2.7 2.3 -2.6 2.6 -2.7 2.1 2.6 2.7 -2.7 2.8 3.2 -3.1 1.7 -1.8 1.9 -2.7 1.9 2.6 -2.1 2.6 -2.9 3.1 2.6 -2.6 2.6 -1.7 2.6 3.0 -3.0 3.0 -3.0 2.6 2.6 -2.4 2.5 -2.6 2.6
dissection: PC 2 of all traits 0.1 0.3 1.2 1.1 -1.1 0.8 -0.6 1.1 -0.3 0.5 -0.4 0.3 -0.4 -0.5 0.3 -0.5 0.4 0.9 -0.5 -0.2 0.2 -0.2 0.2 -0.2 -0.7 0.6 -0.7 0.3 -0.6 0.0 0.2 0.1 -0.4 -1.0 0.2 0.3 0.1 -0.2 0.2 -0.5 -0.4 0.6 -0.8 0.3 -0.3 -0.8 0.8 -0.8 0.5 -0.8 -0.3 0.3 -0.3 0.3 -0.9 -0.6 0.8 -0.7 0.8 -0.9
glucose_mg_dl 2.1 3.2 4.7 -1.9 1.8 -1.7 1.6 -1.9 1.8 -2.0 1.9 -1.8 1.8 1.9 -1.9 2.0 -1.9 -1.7 2.0 1.8 -1.8 1.8 -1.8 1.8 1.6 -1.7 1.8 -1.8 1.5 1.7 1.6 -1.9 1.8 2.1 -1.8 1.1 -1.3 1.3 -1.8 1.4 1.8 -1.4 1.8 -1.9 1.8 1.8 -1.8 1.8 -1.3 1.8 1.9 -1.9 1.9 -1.9 1.9 1.9 -1.9 1.9 -2.2 2.1
heart_g 4.0 5.7 7.3 -2.7 2.7 -2.6 2.6 -2.7 2.4 -2.5 2.4 -2.4 2.3 2.4 -2.4 2.4 -2.4 -2.7 2.4 2.4 -2.4 2.4 -2.4 2.4 2.7 -2.7 2.6 -2.4 2.6 1.5 1.6 -1.9 1.7 1.5 -1.9 2.2 -2.5 2.5 -2.4 2.5 2.3 -2.0 2.4 -2.4 2.4 2.4 -2.4 2.4 -2.5 2.4 2.5 -2.5 2.5 -2.5 2.4 2.5 -2.6 2.5 -2.6 2.6
os_mean 0.4 0.5 2.4 0.1 -0.2 0.0 0.2 0.1 0.8 -0.9 0.8 -0.8 0.7 0.7 -0.6 0.5 -0.5 0.1 0.8 0.6 -0.6 0.6 -0.6 0.6 -0.0 -0.2 0.5 -0.6 -0.2 1.3 1.4 -1.1 1.6 0.9 -1.2 0.8 -0.4 0.4 -0.6 0.0 0.7 -0.3 1.0 -0.6 0.8 1.0 -1.0 1.0 0.1 1.0 0.7 -0.7 0.7 -0.7 1.0 0.5 -0.5 0.5 -1.1 0.7
EDL weight in grams 7.6 30.3 34.6 5.1 -5.0 5.2 -5.4 5.0 -5.7 5.8 -5.7 5.7 -5.7 -5.8 5.7 -5.6 5.7 5.0 -5.8 -5.6 5.6 -5.6 5.6 -5.6 -5.2 5.5 -5.7 5.7 -4.8 -4.7 -4.7 5.4 -4.9 -3.9 4.8 -5.8 5.4 -5.6 5.6 -5.1 -5.7 5.8 -5.9 5.7 -5.7 -5.9 5.9 -5.9 5.0 -5.9 -5.7 5.7 -5.7 5.7 -5.9 -5.7 5.7 -5.7 5.8 -5.7
Tibia length in mm 1.6 4.5 10.1 2.9 -2.9 2.9 -2.8 2.9 -1.9 1.8 -1.9 1.9 -1.9 -1.8 1.9 -1.9 2.0 3.0 -1.8 -1.8 1.8 -1.8 1.8 -1.8 -3.0 2.7 -2.5 1.9 -3.2 0.1 -0.0 0.8 -0.1 0.3 0.3 -2.5 2.9 -2.8 1.8 -3.1 -1.9 2.9 -1.7 1.9 -1.9 -1.7 1.7 -1.7 3.2 -1.7 -1.8 1.8 -1.8 1.8 -1.8 -2.4 2.5 -2.4 1.7 -2.2
sol weight in grams 4.5 13.1 15.5 -3.6 3.6 -3.6 3.7 -3.6 3.8 -3.8 3.8 -3.8 3.6 3.7 -3.7 3.7 -3.7 -3.5 3.7 3.9 -3.9 3.9 -3.9 3.9 3.6 -3.7 3.7 -3.8 3.3 2.8 2.9 -3.4 2.9 2.6 -3.0 3.6 -3.5 3.6 -3.9 3.5 3.6 -3.9 3.7 -3.7 3.8 3.7 -3.7 3.7 -3.4 3.7 3.7 -3.7 3.7 -3.7 3.6 3.7 -3.7 3.7 -3.6 3.7
TA weight in grams 11.6 39.7 44.0 6.2 -6.1 6.2 -6.3 6.2 -6.4 6.5 -6.5 6.4 -6.6 -6.6 6.6 -6.6 6.6 6.0 -6.6 -6.4 6.4 -6.4 6.4 -6.4 -6.1 6.4 -6.5 6.5 -5.8 -5.1 -5.2 6.0 -5.3 -4.5 5.4 -6.2 6.1 -6.3 6.4 -5.9 -6.6 6.5 -6.6 6.5 -6.4 -6.6 6.6 -6.6 5.8 -6.6 -6.4 6.4 -6.4 6.4 -6.6 -6.6 6.6 -6.6 6.5 -6.6
Average time between licks in bursts 0.4 0.6 3.6 -0.0 0.1 -0.2 0.1 -0.1 -0.8 0.7 -0.8 0.8 -0.8 -0.8 0.6 -0.7 0.6 -0.3 -0.7 -0.7 0.7 -0.7 0.7 -0.7 0.3 -0.0 -0.2 0.7 0.5 -1.7 -1.5 1.4 -1.5 -1.9 1.5 -0.1 -0.3 0.1 0.7 0.4 -0.8 0.4 -0.7 0.6 -0.8 -0.7 0.7 -0.7 -0.5 -0.7 -0.7 0.7 -0.7 0.7 -0.8 -0.4 0.2 -0.4 0.6 -0.4
Std. dev. time between licks in bursts 0.4 0.5 2.0 -1.1 1.1 -1.2 1.1 -1.1 0.3 -0.4 0.4 -0.3 0.2 0.3 -0.5 0.4 -0.6 -1.2 0.4 0.4 -0.4 0.4 -0.4 0.4 1.3 -1.0 0.8 -0.4 1.4 -0.8 -0.6 0.3 -0.6 -1.0 0.5 0.9 -1.2 1.1 -0.4 1.4 0.2 -0.7 0.3 -0.5 0.3 0.3 -0.3 0.3 -1.4 0.3 0.4 -0.4 0.4 -0.4 0.2 0.7 -0.8 0.6 -0.4 0.6
Number of licking bursts 0.3 0.4 0.6 0.7 -0.7 0.7 -0.7 0.7 -0.5 0.6 -0.6 0.5 -0.6 -0.6 0.6 -0.6 0.6 0.7 -0.6 -0.6 0.6 -0.6 0.6 -0.6 -0.6 0.6 -0.6 0.5 -0.7 -0.3 -0.3 0.5 -0.3 -0.2 0.3 -0.6 0.7 -0.7 0.6 -0.7 -0.6 0.7 -0.6 0.5 -0.5 -0.6 0.6 -0.6 0.7 -0.6 -0.5 0.5 -0.5 0.5 -0.5 -0.7 0.7 -0.7 0.7 -0.8
Food consumed during 24 hour testing period 0.2 0.2 0.7 0.8 -0.8 0.7 -0.6 0.8 -0.3 0.3 -0.3 0.3 -0.4 -0.3 0.3 -0.4 0.4 0.8 -0.2 -0.4 0.4 -0.4 0.4 -0.4 -0.7 0.6 -0.5 0.3 -0.8 0.3 0.4 -0.0 0.3 0.1 -0.3 -0.2 0.5 -0.4 0.4 -0.7 -0.4 0.6 -0.2 0.3 -0.3 -0.2 0.2 -0.2 0.7 -0.2 -0.2 0.2 -0.2 0.2 -0.2 -0.5 0.5 -0.5 0.1 -0.4
Water consumed over 24 hour session 0.9 1.0 1.9 1.0 -1.0 0.9 -0.9 1.0 -1.1 1.0 -1.1 1.1 -1.1 -1.0 1.1 -1.2 1.0 0.9 -1.0 -1.2 1.2 -1.2 1.2 -1.2 -0.8 0.9 -1.0 1.1 -0.8 -1.1 -0.9 1.2 -1.1 -1.4 1.0 -0.5 0.6 -0.6 1.2 -0.7 -1.1 0.9 -1.1 1.1 -1.1 -1.1 1.1 -1.1 0.7 -1.1 -1.0 1.0 -1.0 1.0 -1.1 -1.0 0.9 -1.0 0.9 -1.0
Times rat made contact with spout 0.5 0.5 1.6 0.5 -0.5 0.4 -0.4 0.5 -0.8 0.7 -0.7 0.8 -0.8 -0.8 0.8 -0.8 0.7 0.4 -0.7 -0.8 0.8 -0.8 0.8 -0.8 -0.3 0.5 -0.6 0.8 -0.3 -1.1 -1.1 1.1 -1.1 -1.3 1.2 -0.2 0.2 -0.3 0.8 -0.2 -0.8 0.4 -0.7 0.7 -0.8 -0.7 0.7 -0.7 0.2 -0.7 -0.7 0.7 -0.7 0.7 -0.8 -0.6 0.6 -0.6 0.7 -0.6
Average drop size 0.2 0.2 0.7 0.8 -0.8 0.8 -0.7 0.8 -0.3 0.4 -0.4 0.3 -0.2 -0.4 0.4 -0.5 0.5 0.8 -0.4 -0.3 0.3 -0.3 0.3 -0.3 -0.7 0.6 -0.5 0.3 -0.9 0.4 0.3 -0.1 0.2 0.1 -0.1 -0.3 0.6 -0.5 0.3 -0.8 -0.2 0.3 -0.3 0.5 -0.3 -0.3 0.3 -0.3 0.8 -0.3 -0.3 0.3 -0.3 0.3 -0.3 -0.5 0.6 -0.5 0.5 -0.7
light_reinforcement_lr_relactive 1.1 1.5 6.4 -0.3 0.2 -0.2 0.3 -0.3 1.3 -1.2 1.3 -1.3 1.3 1.3 -1.6 1.3 -1.2 -0.1 1.2 1.5 -1.5 1.5 -1.5 1.5 -0.1 -0.3 0.5 -1.4 0.1 2.3 2.5 -2.1 2.0 2.2 -2.4 0.5 -0.2 0.3 -1.5 -0.1 1.3 -0.4 1.0 -1.5 1.3 1.0 -1.0 1.0 0.2 1.0 1.4 -1.4 1.4 -1.4 1.0 0.9 -0.7 0.9 -1.0 0.8
light_reinforcement_lr_active 0.1 0.2 0.5 -0.3 0.3 -0.3 0.4 -0.3 0.4 -0.4 0.4 -0.4 0.4 0.4 -0.4 0.3 -0.4 -0.3 0.4 0.4 -0.4 0.4 -0.4 0.4 0.1 -0.2 0.2 -0.4 0.5 0.3 0.4 -0.4 0.2 0.0 -0.4 0.7 -0.6 0.6 -0.4 0.4 0.4 -0.7 0.4 -0.4 0.4 0.4 -0.4 0.4 -0.4 0.4 0.4 -0.4 0.4 -0.4 0.4 0.4 -0.4 0.4 -0.4 0.3
Delay discounting water rate 0 sec 3.9 6.2 9.1 -2.3 2.2 -2.4 2.6 -2.3 2.6 -2.7 2.6 -2.6 2.3 2.4 -2.4 2.2 -2.3 -2.4 2.5 2.3 -2.3 2.3 -2.3 2.3 2.6 -2.6 2.7 -2.5 2.4 1.8 2.2 -2.2 2.1 1.2 -2.2 3.0 -2.8 2.8 -2.3 2.6 2.3 -2.6 2.8 -2.5 2.6 2.8 -2.8 2.8 -2.5 2.8 2.6 -2.6 2.6 -2.6 2.8 2.6 -2.6 2.6 -2.9 2.7
Median of all reaction times 0.1 0.1 0.8 0.1 -0.2 0.2 -0.1 0.1 0.5 -0.4 0.4 -0.5 0.3 0.4 -0.4 0.4 -0.3 0.2 0.4 0.0 -0.0 0.0 -0.0 0.0 -0.0 -0.1 0.1 -0.2 -0.4 0.7 0.6 -0.4 0.8 0.9 -0.5 -0.0 0.2 -0.1 -0.0 -0.3 0.3 -0.2 0.2 -0.4 0.5 0.2 -0.2 0.2 0.3 0.2 0.4 -0.4 0.4 -0.4 0.1 0.1 0.0 0.1 -0.3 0.1
locomotor_testing_activity 2.2 3.6 6.2 -2.2 2.2 -2.3 2.4 -2.2 2.0 -1.9 1.9 -2.0 1.6 1.6 -1.7 1.6 -1.7 -2.3 1.7 1.4 -1.4 1.4 -1.4 1.4 2.3 -2.2 2.2 -1.7 2.5 0.6 0.7 -1.0 0.8 0.2 -0.8 2.3 -2.5 2.4 -1.4 2.5 1.6 -2.3 1.9 -1.8 2.0 1.9 -1.9 1.9 -2.5 1.9 1.9 -1.9 1.9 -1.9 1.9 2.0 -2.1 1.9 -1.8 1.9
reaction_time_corr 0.3 0.4 0.8 0.6 -0.6 0.6 -0.5 0.6 -0.6 0.5 -0.6 0.6 -0.7 -0.8 0.7 -0.9 0.9 0.6 -0.7 -0.7 0.7 -0.7 0.7 -0.7 -0.5 0.5 -0.6 0.6 -0.4 -0.7 -0.6 0.7 -0.7 -0.8 0.6 -0.4 0.4 -0.5 0.7 -0.4 -0.7 0.8 -0.7 0.7 -0.6 -0.7 0.7 -0.7 0.4 -0.7 -0.5 0.5 -0.5 0.5 -0.7 -0.6 0.6 -0.6 0.3 -0.5
reaction_time_leftcorr 0.3 0.4 0.8 0.6 -0.6 0.6 -0.5 0.6 -0.6 0.5 -0.6 0.6 -0.7 -0.8 0.7 -0.9 0.9 0.6 -0.7 -0.7 0.7 -0.7 0.7 -0.7 -0.5 0.5 -0.6 0.6 -0.4 -0.7 -0.6 0.7 -0.7 -0.8 0.6 -0.4 0.4 -0.5 0.7 -0.4 -0.7 0.8 -0.7 0.7 -0.6 -0.7 0.7 -0.7 0.4 -0.7 -0.5 0.5 -0.5 0.5 -0.7 -0.6 0.6 -0.6 0.3 -0.5
delay_discounting_pc1800 1.0 1.3 2.1 1.4 -1.4 1.4 -1.3 1.4 -1.3 1.2 -1.2 1.3 -1.1 -1.1 1.2 -1.2 1.2 1.4 -1.0 -1.2 1.2 -1.2 1.2 -1.2 -1.4 1.4 -1.2 1.2 -1.4 -0.5 -0.6 0.7 -0.5 -0.4 0.7 -1.1 1.3 -1.3 1.2 -1.3 -1.1 1.2 -0.8 1.2 -1.3 -0.8 0.8 -0.8 1.3 -0.8 -1.3 1.3 -1.3 1.3 -0.9 -1.3 1.2 -1.2 0.8 -1.0
reaction_time_falsealarm 0.8 1.1 3.5 -1.5 1.5 -1.6 1.6 -1.5 0.5 -0.6 0.7 -0.5 0.9 0.8 -0.8 0.8 -0.9 -1.6 0.8 0.9 -0.9 0.9 -0.9 0.9 1.6 -1.3 1.1 -0.8 1.8 -0.4 -0.3 -0.2 -0.5 -0.9 0.3 1.5 -1.7 1.6 -0.9 1.8 0.9 -1.4 0.4 -0.8 0.5 0.4 -0.4 0.4 -1.9 0.4 0.6 -0.6 0.6 -0.6 0.4 1.1 -1.3 1.2 -0.8 1.1
