Hub : Genes

Sptbn2

Models

# tissue modality RNA phenotype h2 h2 se h2 P eQTL R2 BLUP R2 ENET R2 LASSO R2 eQTL P BLUP P ENET P LASSO P
1 BLA alternative polyA ENSRNOT00000088288 0.2900 0.1300 3.5e-11 0.197 0.216 0.217 0.219 8.8e-11 8.6e-12 7.5e-12 6.2e-12
2 BLA alternative polyA ENSRNOT00000099903 0.2800 0.1200 2.0e-10 0.182 0.204 0.204 0.204 5.2e-10 3.7e-11 3.6e-11 3.7e-11
3 BLA intron excision ratio chr1:202040936:202041010 0.2900 0.1600 2.9e-13 0.199 0.232 0.250 0.244 6.6e-11 1.2e-12 1.3e-13 2.8e-13
4 BLA intron excision ratio chr1:202041060:202041253 0.2500 0.1500 3.2e-11 0.166 0.199 0.217 0.207 3.1e-09 7.1e-11 7.3e-12 2.5e-11
5 Brain alternative polyA ENSRNOT00000088288 0.1700 0.0950 1.7e-09 0.087 0.099 0.080 0.087 1.9e-08 2.0e-09 6.5e-08 1.9e-08
6 Brain alternative polyA ENSRNOT00000099903 0.1800 0.1000 8.5e-10 0.090 0.102 0.087 0.091 1.1e-08 1.1e-09 2.0e-08 8.6e-09
7 Brain gene expression ENSRNOG00000058842 0.0870 0.0600 1.1e-07 0.081 0.079 0.087 0.086 6.2e-08 7.8e-08 1.9e-08 2.4e-08
8 Brain isoform ratio ENSRNOT00000088288 0.1134 0.0537 2.4e-14 0.142 0.169 0.170 0.138 4.6e-13 1.8e-15 1.4e-15 9.4e-13
9 Brain isoform ratio ENSRNOT00000099903 0.1143 0.0554 3.5e-14 0.146 0.167 0.170 0.150 2.1e-13 2.7e-15 1.5e-15 9.3e-14
10 Brain intron excision ratio chr1:202040936:202041010 0.1385 0.0718 2.1e-15 0.158 0.173 0.147 0.162 1.6e-14 7.6e-16 1.7e-13 7.2e-15
11 Brain intron excision ratio chr1:202041060:202041253 0.0997 0.0547 5.2e-11 0.109 0.121 0.096 0.112 2.8e-10 2.5e-11 3.7e-09 1.7e-10
12 IL alternative polyA ENSRNOT00000088288 0.2510 0.1390 1.5e-03 0.042 0.132 0.106 0.100 3.7e-02 4.6e-04 1.6e-03 2.2e-03
13 IL alternative polyA ENSRNOT00000099903 0.2690 0.1440 1.1e-03 0.030 0.141 0.114 0.099 6.5e-02 3.0e-04 1.1e-03 2.3e-03
14 IL isoform ratio ENSRNOT00000088288 0.3540 0.1520 5.0e-07 0.262 0.198 0.247 0.245 5.4e-07 1.7e-05 1.2e-06 1.4e-06
15 IL isoform ratio ENSRNOT00000099903 0.3660 0.1540 4.3e-07 0.264 0.214 0.248 0.245 4.9e-07 7.3e-06 1.2e-06 1.3e-06
16 LHb alternative polyA ENSRNOT00000088288 0.1840 0.1190 9.8e-03 0.041 0.036 0.039 0.035 3.8e-02 4.9e-02 4.2e-02 5.2e-02
17 LHb alternative polyA ENSRNOT00000099903 0.1920 0.1220 8.8e-03 0.043 0.042 0.046 0.043 3.5e-02 3.8e-02 3.0e-02 3.6e-02
18 Liver gene expression ENSRNOG00000058842 0.0740 0.0490 4.7e-04 0.008 0.023 0.013 0.014 3.5e-02 1.2e-03 1.2e-02 9.0e-03
19 Liver mRNA stability ENSRNOG00000058842 0.0223 0.0160 6.9e-03 0.011 0.005 0.001 0.003 1.7e-02 8.5e-02 2.1e-01 1.4e-01
20 NAcc isoform ratio ENSRNOT00000088288 0.3560 0.1570 9.3e-07 0.194 0.199 0.245 0.032 4.1e-05 3.2e-05 3.2e-06 6.7e-02
21 NAcc isoform ratio ENSRNOT00000099903 0.3380 0.1540 2.1e-06 0.175 0.221 0.231 0.053 1.0e-04 1.1e-05 6.7e-06 2.6e-02
22 NAcc intron excision ratio chr1:202040936:202041010 0.2352 0.1411 2.3e-03 0.005 0.081 0.093 0.054 2.5e-01 7.2e-03 4.4e-03 2.4e-02
23 NAcc intron excision ratio chr1:202041060:202041253 0.2345 0.1425 1.6e-03 0.110 0.096 0.126 0.012 2.0e-03 3.7e-03 9.7e-04 1.7e-01
24 NAcc2 alternative polyA ENSRNOT00000088288 0.1260 0.0730 3.7e-05 0.104 0.088 0.088 0.098 3.2e-06 1.8e-05 1.8e-05 5.8e-06
25 NAcc2 alternative polyA ENSRNOT00000099903 0.1220 0.0710 5.0e-05 0.084 0.082 0.083 0.092 2.7e-05 3.3e-05 3.1e-05 1.2e-05
26 NAcc2 intron excision ratio chr1:202040936:202041010 0.1200 0.0770 7.6e-05 0.070 0.063 0.065 0.076 1.3e-04 2.7e-04 2.1e-04 6.3e-05
27 NAcc2 intron excision ratio chr1:202041060:202041253 0.0750 0.0550 1.8e-03 0.040 0.033 0.032 0.042 3.1e-03 7.0e-03 7.3e-03 2.4e-03
28 OFC alternative polyA ENSRNOT00000088288 0.3180 0.1610 6.1e-04 0.035 0.091 0.074 0.108 5.1e-02 3.6e-03 8.2e-03 1.6e-03
29 OFC alternative polyA ENSRNOT00000099903 0.2970 0.1580 1.3e-03 0.037 0.087 0.109 0.104 4.6e-02 4.3e-03 1.5e-03 1.9e-03
30 OFC isoform ratio ENSRNOT00000088288 0.3900 0.1600 2.5e-07 0.282 0.198 0.178 0.234 2.1e-07 1.9e-05 5.3e-05 2.9e-06
31 OFC isoform ratio ENSRNOT00000099903 0.4300 0.1600 3.7e-08 0.301 0.191 0.200 0.274 6.9e-08 2.6e-05 1.7e-05 3.2e-07
32 PL alternative polyA ENSRNOT00000088288 0.4430 0.1650 1.2e-05 0.170 0.210 0.129 0.155 7.6e-05 1.0e-05 5.8e-04 1.6e-04
33 PL alternative polyA ENSRNOT00000099903 0.4190 0.1630 2.6e-05 0.158 0.197 0.123 0.146 1.4e-04 2.0e-05 7.7e-04 2.5e-04
34 PL isoform ratio ENSRNOT00000088288 0.3382 0.1585 2.2e-05 0.165 0.146 0.147 0.130 9.9e-05 2.5e-04 2.5e-04 5.6e-04
35 PL isoform ratio ENSRNOT00000099903 0.3407 0.1596 1.9e-05 0.116 0.142 0.154 0.118 1.1e-03 3.1e-04 1.7e-04 9.7e-04
36 PL2 alternative polyA ENSRNOT00000088288 0.1872 0.1030 4.5e-07 0.094 0.116 0.096 0.111 8.5e-06 7.7e-07 7.0e-06 1.3e-06
37 PL2 alternative polyA ENSRNOT00000099903 0.2001 0.1111 2.5e-07 0.093 0.117 0.104 0.114 9.7e-06 6.4e-07 3.0e-06 9.8e-07
38 PL2 isoform ratio ENSRNOT00000088288 0.1772 0.0932 6.8e-09 0.110 0.134 0.112 0.115 1.5e-06 1.0e-07 1.2e-06 8.2e-07
39 PL2 isoform ratio ENSRNOT00000099903 0.1677 0.0885 1.3e-08 0.107 0.132 0.112 0.116 2.0e-06 1.2e-07 1.1e-06 7.3e-07
40 PL2 intron excision ratio chr1:202040936:202041010 0.3400 0.1300 0.0e+00 0.286 0.286 0.294 0.285 6.8e-16 6.8e-16 2.4e-16 7.6e-16
41 PL2 intron excision ratio chr1:202041060:202041253 0.3200 0.1200 5.6e-17 0.265 0.261 0.265 0.258 1.1e-14 1.9e-14 1.1e-14 3.0e-14

All models for this gene with cis-heritability P-value <0.01 were tested and are shown here. In each tissue, the gene can have zero, one, or multiple RNA phenotypes for each RNA modality. After the heritability statistics, subsequent columns show cross-validation performance (R2 and P-value) of each modeling method.

Trait associations

Trait Avg chi2 ratio Avg chi2 Max chi2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41
dissection: UMAP 1 of all traits 0.0 0.0 0.1 0.3 -0.3 -0.2 0.2 0.3 -0.3 -0.1 -0.1 0.1 0.1 -0.0 0.2 -0.2 0.1 -0.1 0.4 -0.2 0.2 -0.1 -0.2 0.2 0.1 -0.0 -0.1 -0.0 0.0 -0.0 0.2 -0.1 0.1 -0.1 0.2 -0.2 0.1 -0.2 0.3 -0.3 0.1 -0.1 0.0 -0.1
retroperitoneal_fat_g 3.2 10.5 21.7 -1.0 1.4 4.1 -4.1 -2.1 2.2 -3.5 -3.9 4.0 3.1 -3.1 -3.6 3.5 -4.4 4.4 -1.3 0.1 1.2 4.0 -3.9 3.8 2.7 -3.8 -0.7 0.8 2.6 -2.3 -3.8 3.1 -4.4 4.4 -2.2 2.3 -4.6 2.6 -2.1 2.3 -4.7 4.7 3.3 -3.3
body_g 2.1 8.8 17.9 2.2 -2.4 -2.7 2.9 3.1 -3.1 2.0 2.7 -2.6 -1.5 1.6 4.0 -4.0 4.0 -4.0 2.3 -1.4 0.2 -2.2 3.5 -3.7 -1.0 2.7 2.3 -2.2 -0.9 0.6 4.0 -3.3 4.1 -4.1 3.2 -3.2 4.2 -3.6 3.1 -3.2 3.8 -3.8 -1.8 1.9
dissection: UMAP 3 of all traits 1.7 4.7 12.2 1.5 -1.4 2.7 -2.7 1.0 -1.0 -3.0 -2.8 2.8 3.1 -3.1 -0.2 0.0 -1.6 1.6 1.8 -2.1 2.1 2.7 -3.1 2.9 3.5 -3.3 1.3 -1.3 2.8 -2.7 -0.6 0.5 -2.0 2.0 1.0 -0.9 -1.8 -1.0 1.1 -0.9 -2.2 2.3 3.0 -2.9
kidney_right_g 0.2 0.6 2.1 -0.9 0.9 0.3 -0.4 -1.0 1.1 0.3 -0.0 -0.0 -0.5 0.5 -1.1 1.1 -0.5 0.5 -1.4 0.9 -0.2 0.6 0.4 -0.1 -1.1 0.8 -0.5 0.6 -0.4 0.4 -0.8 0.4 -0.4 0.4 -1.1 1.1 -0.4 1.5 -1.2 1.2 -0.5 0.5 -0.2 0.2
dissection: PC 3 of all traits 2.0 4.8 9.9 1.0 -0.9 3.1 -3.1 0.3 -0.3 -3.1 -2.8 2.9 3.0 -3.0 -1.0 0.8 -2.2 2.2 1.0 -1.6 2.3 3.0 -2.5 2.5 2.9 -2.8 1.0 -1.0 2.9 -2.8 -1.2 0.9 -2.3 2.3 0.2 -0.2 -2.4 0.1 0.3 -0.2 -2.8 2.8 3.1 -3.1
dissection: PC 2 of all traits 1.7 4.3 11.9 -1.8 1.8 -2.5 2.4 -1.4 1.4 2.8 2.4 -2.4 -3.0 2.9 -0.4 0.6 1.1 -1.1 -2.2 2.4 -2.2 -2.4 2.6 -2.4 -3.4 3.0 -1.7 1.7 -2.8 2.7 -0.1 -0.0 1.5 -1.5 -1.5 1.4 1.2 1.5 -1.6 1.4 1.7 -1.8 -2.8 2.7
glucose_mg_dl 2.0 3.0 6.3 0.8 -0.6 2.3 -2.2 0.3 -0.3 -2.5 -2.5 2.5 2.4 -2.4 -0.7 0.6 -1.8 1.8 0.9 -1.3 1.6 2.3 -2.3 2.3 2.4 -2.5 0.9 -0.9 2.1 -2.0 -1.0 0.9 -1.7 1.7 0.3 -0.2 -1.8 -0.1 0.3 -0.2 -2.2 2.2 2.4 -2.4
heart_g 1.8 2.6 6.0 -0.4 0.5 2.0 -2.0 -1.0 1.0 -1.5 -1.8 1.8 1.6 -1.6 -1.6 1.6 -2.2 2.2 -0.2 -0.1 0.4 2.2 -2.1 2.2 1.6 -2.5 -0.1 0.2 1.4 -1.4 -1.9 1.6 -2.1 2.1 -0.9 1.0 -2.1 1.0 -0.9 1.1 -2.2 2.2 1.6 -1.6
os_mean 0.4 0.5 1.4 -0.6 0.6 0.8 -0.9 -1.0 1.0 0.0 -0.5 0.4 0.0 -0.1 -1.0 1.0 -0.6 0.6 -0.9 0.6 -0.2 0.8 -0.5 0.8 -0.2 -0.2 -0.7 0.6 0.2 -0.1 -0.7 0.4 -1.1 1.1 -0.9 0.9 -1.0 1.2 -1.0 1.1 -0.8 0.8 0.1 -0.0
EDL weight in grams 4.4 17.5 35.1 1.8 -2.2 -4.7 4.8 3.2 -3.3 4.0 4.7 -4.6 -3.4 3.4 5.1 -4.9 5.9 -5.9 1.6 -0.6 -0.9 -4.0 5.5 -5.6 -2.8 4.8 1.9 -1.8 -2.4 2.0 5.3 -4.4 5.9 -5.9 3.4 -3.5 5.9 -3.9 3.2 -3.5 5.8 -5.8 -3.8 3.8
Tibia length in mm 0.7 1.9 8.4 0.1 -0.2 -1.3 1.3 0.5 -0.5 1.4 1.7 -1.6 -1.6 1.6 1.0 -1.0 1.7 -1.7 -1.1 0.4 -0.1 -1.5 2.5 -2.2 -2.0 2.9 0.4 -0.3 -1.0 0.9 1.3 -1.5 1.9 -1.9 0.4 -0.5 1.8 -0.1 0.4 -0.5 1.7 -1.7 -1.4 1.4
sol weight in grams 2.6 7.6 15.2 -2.3 2.6 2.3 -2.4 -3.0 3.0 -1.8 -2.2 2.1 1.3 -1.3 -3.9 3.8 -3.8 3.8 -2.4 1.6 -0.5 1.4 -3.3 3.1 0.8 -2.4 -2.5 2.5 0.4 -0.1 -3.9 3.2 -3.8 3.8 -3.1 3.2 -3.8 3.3 -3.0 3.1 -3.5 3.5 1.6 -1.6
TA weight in grams 7.0 23.9 51.0 0.6 -0.9 -5.9 6.0 2.3 -2.4 5.6 6.6 -6.4 -5.1 5.2 4.7 -4.5 6.6 -6.6 0.2 0.9 -2.2 -5.9 7.1 -7.1 -4.8 6.6 0.9 -0.7 -4.0 3.6 5.2 -4.6 6.6 -6.6 2.4 -2.6 6.5 -2.9 2.2 -2.6 6.8 -6.8 -5.4 5.4
Average time between licks in bursts 0.3 0.4 1.5 -0.5 0.4 -1.2 1.2 -0.0 0.0 0.7 0.3 -0.4 -0.7 0.7 0.3 -0.2 0.6 -0.6 0.1 0.5 -0.9 -1.0 0.2 -0.4 -0.4 0.2 -0.7 0.6 -1.0 1.0 0.2 0.1 0.6 -0.6 -0.1 0.1 0.7 -0.3 -0.0 -0.0 0.8 -0.8 -0.8 0.8
Std. dev. time between licks in bursts 1.1 1.3 3.8 -1.8 1.8 -0.9 0.9 -1.5 1.5 1.2 0.8 -0.9 -1.1 1.1 -1.0 1.0 -0.2 0.2 -1.2 1.7 -1.9 -1.1 -0.2 -0.0 -0.8 -0.2 -1.7 1.7 -1.4 1.5 -0.9 1.0 -0.4 0.4 -1.4 1.4 -0.4 1.0 -1.4 1.4 0.3 -0.2 -1.2 1.2
Number of licking bursts 0.2 0.3 0.5 0.6 -0.6 -0.4 0.4 0.7 -0.7 -0.0 0.2 -0.2 -0.0 0.0 0.7 -0.7 0.6 -0.6 0.4 -0.5 0.4 -0.0 0.6 -0.6 -0.1 0.5 0.5 -0.5 0.1 -0.2 0.7 -0.6 0.7 -0.7 0.6 -0.7 0.7 -0.6 0.6 -0.7 0.5 -0.5 -0.0 0.0
Food consumed during 24 hour testing period 0.1 0.1 0.5 -0.1 0.0 -0.2 0.2 -0.1 0.1 0.2 0.4 -0.4 -0.4 0.4 -0.1 0.1 0.1 -0.1 -0.7 0.3 0.1 -0.6 0.7 -0.5 -0.7 0.7 -0.2 0.2 -0.2 0.1 -0.0 -0.1 0.2 -0.2 -0.2 0.2 0.3 0.4 -0.2 0.2 0.1 -0.1 -0.2 0.2
Water consumed over 24 hour session 0.5 0.6 1.2 0.5 -0.6 -0.7 0.8 0.8 -0.8 0.4 0.8 -0.7 -0.3 0.3 1.0 -1.0 1.0 -1.0 0.6 -0.4 0.1 -0.4 0.9 -1.0 -0.1 0.4 0.6 -0.5 -0.1 -0.0 0.9 -0.8 1.1 -1.1 0.8 -0.9 1.1 -1.0 0.8 -0.8 0.9 -0.9 -0.5 0.5
Times rat made contact with spout 0.4 0.5 1.3 0.8 -0.9 -0.5 0.5 1.0 -1.0 -0.0 0.3 -0.2 0.1 -0.1 1.0 -1.0 0.6 -0.6 1.0 -0.7 0.3 -0.2 0.3 -0.5 0.4 -0.0 0.6 -0.7 0.2 -0.3 0.8 -0.6 0.8 -0.8 1.0 -1.0 0.8 -1.1 1.0 -1.0 0.6 -0.6 0.0 -0.0
Average drop size 0.4 0.5 1.5 -0.7 0.7 -0.4 0.4 -0.6 0.6 0.8 1.2 -1.1 -1.0 1.0 -0.3 0.3 0.4 -0.4 -1.1 0.9 -0.6 -0.9 1.0 -0.8 -1.2 1.1 -0.5 0.6 -0.7 0.8 0.0 -0.2 0.3 -0.3 -0.6 0.6 0.3 0.8 -0.6 0.6 0.4 -0.5 -0.9 0.9
light_reinforcement_lr_relactive 0.5 0.7 1.7 -0.2 0.3 0.9 -1.0 -0.6 0.6 -1.0 -1.1 1.0 0.6 -0.6 -1.1 1.1 -1.2 1.2 -0.8 0.1 0.7 1.1 -0.7 1.0 -0.0 -0.1 -0.2 0.2 0.6 -0.5 -1.0 0.7 -1.1 1.1 -0.8 0.8 -1.0 1.2 -0.7 0.8 -1.3 1.3 0.9 -0.9
light_reinforcement_lr_active 0.2 0.3 0.8 -0.5 0.5 0.3 -0.3 -0.7 0.7 -0.1 -0.5 0.4 0.1 -0.1 -0.7 0.7 -0.7 0.7 -0.6 0.5 -0.4 0.4 -0.9 0.8 0.1 -0.5 -0.8 0.7 -0.0 0.1 -0.8 0.6 -0.9 0.9 -0.7 0.7 -0.7 0.6 -0.7 0.7 -0.5 0.6 0.1 -0.1
Delay discounting water rate 0 sec 3.6 5.7 12.2 -2.9 3.1 0.9 -1.0 -3.3 3.3 -0.2 -1.2 1.0 -0.2 0.2 -3.5 3.5 -2.7 2.7 -2.9 2.5 -1.5 1.0 -1.8 1.9 -0.8 -0.9 -2.7 2.7 -0.8 1.0 -3.4 2.7 -2.7 2.7 -3.3 3.3 -2.8 3.5 -3.3 3.3 -2.2 2.2 0.1 -0.1
Median of all reaction times 0.1 0.2 0.7 0.2 -0.2 0.6 -0.6 0.1 -0.1 -0.7 -0.8 0.8 0.5 -0.5 -0.1 0.1 -0.5 0.5 0.2 -0.4 0.5 0.5 -0.5 0.7 0.4 -0.5 0.2 -0.2 0.3 -0.3 -0.2 0.2 -0.3 0.3 0.1 -0.1 -0.3 0.1 0.1 -0.1 -0.5 0.4 0.5 -0.5
locomotor_testing_activity 1.6 2.6 5.9 -2.3 2.3 0.1 -0.2 -2.2 2.2 0.2 -1.0 0.8 -0.3 0.3 -2.2 2.2 -1.8 1.8 -1.8 1.9 -1.6 0.5 -1.3 1.1 -0.4 -1.0 -2.0 2.0 -0.8 0.9 -2.4 2.0 -1.5 1.5 -2.2 2.2 -1.6 2.0 -2.2 2.2 -1.1 1.2 -0.3 0.3
reaction_time_corr 0.4 0.6 1.6 -0.5 0.5 -1.2 1.1 -0.3 0.3 1.2 0.8 -0.9 -1.2 1.2 0.1 -0.0 0.7 -0.7 -0.5 0.8 -0.8 -0.6 1.2 -1.1 -1.3 1.3 -0.5 0.5 -1.0 1.0 0.3 -0.1 0.6 -0.6 -0.3 0.3 0.6 0.3 -0.4 0.4 0.9 -0.9 -1.1 1.1
reaction_time_leftcorr 0.4 0.6 1.6 -0.5 0.5 -1.2 1.1 -0.3 0.3 1.2 0.8 -0.9 -1.2 1.2 0.1 -0.0 0.7 -0.7 -0.5 0.8 -0.8 -0.6 1.2 -1.1 -1.3 1.3 -0.5 0.5 -1.0 1.0 0.3 -0.1 0.6 -0.6 -0.3 0.3 0.6 0.3 -0.4 0.4 0.9 -0.9 -1.1 1.1
delay_discounting_pc1800 0.6 0.7 2.1 1.0 -1.1 -0.0 0.1 1.0 -1.0 0.4 0.3 -0.2 0.0 -0.0 1.2 -1.2 0.8 -0.8 1.0 -0.8 0.5 0.4 1.1 -1.0 0.2 0.5 1.5 -1.4 0.5 -0.5 1.1 -1.1 0.9 -0.9 1.2 -1.2 0.9 -1.2 1.0 -1.0 0.8 -0.8 -0.1 0.1
reaction_time_falsealarm 1.0 1.3 3.6 -1.7 1.7 -0.9 0.9 -1.5 1.5 1.1 0.3 -0.4 -1.0 1.0 -1.1 1.2 -0.3 0.3 -1.4 1.7 -1.9 -0.9 -0.4 0.2 -0.7 -0.4 -1.9 1.9 -1.3 1.4 -1.0 1.2 -0.5 0.5 -1.5 1.5 -0.5 1.1 -1.5 1.4 0.1 -0.1 -1.1 1.1
social_reinforcement_socialrfq 1.0 1.1 2.8 1.4 -1.4 -0.2 0.2 1.4 -1.4 -0.2 -0.1 0.2 0.3 -0.3 1.4 -1.4 0.9 -0.9 1.4 -1.3 1.0 -0.2 0.7 -0.8 0.2 0.4 1.7 -1.6 0.6 -0.7 1.3 -1.2 1.1 -1.1 1.4 -1.4 1.1 -1.4 1.4 -1.4 0.7 -0.7 0.1 -0.1
reaction_time_pinit 2.5 3.5 8.8 -0.5 0.3 -3.0 3.0 0.3 -0.3 2.5 2.2 -2.3 -2.4 2.4 1.4 -1.3 2.3 -2.3 -0.1 1.0 -1.7 -2.1 2.2 -2.4 -2.1 2.3 -0.2 0.2 -2.2 2.1 1.5 -1.0 2.3 -2.3 0.4 -0.4 2.3 -0.8 0.3 -0.4 2.7 -2.7 -2.6 2.6
reaction_time_pinit_slope 0.4 0.6 1.6 0.0 0.0 1.3 -1.2 -0.2 0.2 -0.9 -0.7 0.8 1.0 -1.0 -0.5 0.4 -0.9 0.9 -0.0 -0.3 0.4 0.7 -1.3 1.3 1.1 -1.2 0.0 -0.1 0.8 -0.7 -0.6 0.4 -0.9 0.9 -0.1 0.1 -1.0 0.0 -0.0 0.1 -1.0 1.0 0.9 -0.9
reaction_time_peropfalsealarm_slope 0.9 1.0 2.6 -1.2 1.4 0.1 -0.2 -1.4 1.4 0.1 -0.7 0.6 -0.2 0.2 -1.5 1.5 -1.1 1.1 -1.2 1.1 -0.7 0.1 -0.5 0.4 -0.5 -0.2 -1.4 1.4 -0.5 0.6 -1.4 1.1 -1.1 1.1 -1.5 1.5 -1.1 1.6 -1.5 1.5 -0.8 0.8 -0.1 0.1
soc_socialavgti 0.4 0.6 2.4 -0.0 -0.1 -1.1 1.1 0.2 -0.2 1.0 0.9 -0.9 -1.0 1.0 0.6 -0.6 0.8 -0.8 0.0 0.2 -0.5 -1.5 1.0 -1.0 -0.9 0.9 -0.0 0.0 -0.9 0.8 0.6 -0.4 1.0 -1.0 0.2 -0.2 1.0 -0.3 0.2 -0.2 1.1 -1.1 -0.9 0.9
reaction_time_peropinit_slope 2.6 2.8 6.8 -2.4 2.5 -0.1 0.0 -2.4 2.4 0.8 -0.1 0.0 -0.9 0.9 -2.2 2.2 -1.2 1.2 -2.6 2.3 -1.9 -0.5 -0.8 0.7 -1.0 -0.2 -2.5 2.5 -1.3 1.5 -2.0 1.7 -1.4 1.4 -2.4 2.4 -1.4 2.2 -2.4 2.4 -0.8 0.8 -0.8 0.8
reaction_time_meanrt_slope 1.3 1.5 3.9 1.7 -1.7 1.3 -1.3 1.5 -1.5 -1.4 -0.9 1.0 1.4 -1.4 0.9 -1.0 0.1 -0.1 1.6 -1.8 2.0 1.1 -0.2 0.3 1.3 -0.5 1.6 -1.6 1.8 -1.9 0.9 -0.9 0.1 -0.1 1.4 -1.4 0.0 -1.1 1.4 -1.4 -0.5 0.5 1.4 -1.4
reaction_time_devmedrt_slope 0.4 0.4 0.9 0.6 -0.6 -0.4 0.4 0.8 -0.8 0.3 0.4 -0.4 -0.2 0.2 0.9 -0.9 0.8 -0.8 0.7 -0.4 0.2 -0.2 0.8 -0.9 -0.2 0.5 0.4 -0.4 -0.0 -0.0 0.9 -0.8 0.9 -0.9 0.7 -0.8 0.8 -0.8 0.7 -0.7 0.7 -0.7 -0.2 0.3
pavca_ny_levercs_d4d5 0.4 0.5 1.7 0.6 -0.6 -0.4 0.4 0.7 -0.7 0.4 0.7 -0.7 -0.4 0.4 0.8 -0.8 0.9 -0.9 -0.1 -0.3 0.4 -0.7 1.1 -1.1 -0.6 1.3 0.7 -0.6 -0.1 0.0 0.9 -0.9 0.9 -0.9 0.6 -0.7 1.0 -0.5 0.6 -0.7 0.8 -0.8 -0.4 0.4
pavca_ny_d2_magazine_cs 1.3 1.4 3.1 -1.3 1.5 0.7 -0.8 -1.6 1.6 -0.2 -0.7 0.6 0.0 -0.0 -1.7 1.7 -1.5 1.5 -1.5 1.1 -0.6 0.4 -1.1 1.2 -0.2 -0.6 -1.0 1.1 -0.3 0.4 -1.7 1.4 -1.4 1.4 -1.6 1.6 -1.4 1.8 -1.6 1.6 -1.2 1.2 0.2 -0.2
ccp_trial_3_saline_dist_mm 1.7 2.1 4.4 1.1 -1.2 -1.1 1.2 1.6 -1.6 0.9 1.4 -1.3 -0.6 0.6 2.1 -2.0 2.1 -2.1 1.3 -0.8 0.1 -0.9 1.6 -1.7 -0.1 1.1 1.3 -1.3 -0.2 0.1 2.1 -1.8 1.9 -1.9 1.7 -1.7 1.9 -2.0 1.6 -1.7 1.8 -1.8 -0.8 0.9
pavca_ny_d5_magazine_ncs 0.4 0.5 1.6 0.1 0.0 1.1 -1.1 -0.2 0.3 -0.8 -0.9 0.9 0.8 -0.8 -0.6 0.5 -0.9 0.9 0.1 -0.3 0.4 1.3 -1.0 1.2 0.8 -1.1 0.2 -0.2 0.7 -0.7 -0.6 0.5 -0.9 0.9 -0.2 0.2 -0.9 0.3 -0.2 0.3 -1.0 1.0 0.8 -0.8
ccp_change_in_locomotor_activity 1.6 1.9 4.5 -0.4 0.3 -1.9 1.9 0.0 -0.0 2.0 2.1 -2.1 -1.8 1.8 0.8 -0.7 1.6 -1.6 -0.5 0.8 -1.3 -1.8 1.8 -1.9 -1.6 1.7 -0.5 0.5 -1.4 1.4 1.0 -0.8 1.5 -1.5 0.1 -0.1 1.5 -0.3 -0.0 -0.1 1.8 -1.8 -1.9 1.9
Conditioned locomotion 5.2 6.2 12.5 -2.2 2.4 2.1 -2.2 -2.8 2.8 -1.5 -2.1 2.0 1.0 -1.0 -3.5 3.5 -3.3 3.3 -2.3 1.6 -0.5 1.5 -2.6 2.7 0.5 -1.9 -2.3 2.3 0.4 -0.1 -3.5 2.7 -3.5 3.5 -2.9 2.9 -3.3 3.2 -2.8 2.9 -3.1 3.1 1.3 -1.3
Total sessions with >9 infusions 1.3 1.4 4.2 0.3 -0.3 1.7 -1.7 0.0 -0.0 -1.6 -1.4 1.4 1.6 -1.6 -0.6 0.5 -1.2 1.2 0.3 -0.7 0.9 1.6 -1.8 1.8 1.7 -2.0 0.3 -0.3 1.4 -1.3 -0.8 0.7 -1.2 1.2 0.1 -0.0 -1.1 0.1 0.1 0.0 -1.5 1.5 1.5 -1.5
Velocity during novelty place preference test 0.1 0.1 0.3 0.4 -0.4 -0.0 0.1 0.5 -0.5 -0.4 -0.2 0.3 0.4 -0.3 0.4 -0.4 -0.0 0.0 0.4 -0.5 0.4 0.3 -0.2 0.1 0.4 -0.3 0.4 -0.4 0.2 -0.2 0.2 -0.2 0.3 -0.3 0.5 -0.5 0.2 -0.4 0.5 -0.5 0.0 -0.0 0.4 -0.4
crf_mi_active_responses 0.2 0.2 0.5 0.6 -0.7 -0.1 0.1 0.7 -0.7 -0.3 0.0 -0.0 0.2 -0.2 0.6 -0.6 0.4 -0.4 0.6 -0.6 0.5 -0.1 0.2 -0.1 0.1 0.1 0.5 -0.6 0.2 -0.2 0.6 -0.5 0.6 -0.6 0.6 -0.6 0.6 -0.6 0.7 -0.7 0.2 -0.3 0.2 -0.3
