Hub : Genes

Ralyl

Models

# tissue modality RNA phenotype h2 h2 se h2 P eQTL R2 BLUP R2 ENET R2 LASSO R2 eQTL P BLUP P ENET P LASSO P
1 BLA alternative TSS ENSRNOT00000015195 0.2921 0.1280 1.6e-11 0.151 0.089 0.132 0.077 1.9e-08 1.8e-05 1.5e-07 6.3e-05
2 BLA alternative TSS ENSRNOT00000100768 0.3051 0.1258 3.2e-13 0.206 0.066 0.171 0.187 2.9e-11 2.1e-04 1.8e-09 2.9e-10
3 BLA alternative TSS ENSRNOT00000015195 0.3081 0.1332 6.3e-12 0.160 0.092 0.148 0.150 6.4e-09 1.3e-05 2.7e-08 2.1e-08
4 BLA alternative TSS ENSRNOT00000100768 0.3133 0.1284 2.0e-13 0.209 0.064 0.171 0.183 2.1e-11 2.5e-04 1.8e-09 4.6e-10
5 BLA gene expression ENSRNOG00000011400 0.1966 0.0944 4.0e-07 0.085 0.058 0.073 0.073 2.6e-05 5.0e-04 9.4e-05 9.8e-05
6 BLA isoform ratio ENSRNOT00000015195 0.0890 0.0550 1.2e-03 0.042 0.026 0.038 0.041 2.6e-03 1.4e-02 4.2e-03 3.1e-03
7 BLA isoform ratio ENSRNOT00000068507 0.0710 0.0460 2.1e-03 -0.002 0.006 0.020 0.010 4.1e-01 1.4e-01 3.0e-02 9.0e-02
8 BLA isoform ratio ENSRNOT00000100768 0.1600 0.0870 9.2e-07 0.048 0.025 0.081 0.084 1.4e-03 1.7e-02 4.3e-05 2.9e-05
9 BLA intron excision ratio chr2:87483682:87549405 0.0520 0.0370 9.9e-03 0.032 0.018 0.028 0.019 8.0e-03 3.7e-02 1.2e-02 3.4e-02
10 BLA mRNA stability ENSRNOG00000011400 0.2900 0.1300 8.0e-11 0.083 0.148 0.149 0.162 3.3e-05 2.6e-08 2.2e-08 5.3e-09
11 Brain alternative TSS ENSRNOT00000015195 0.1981 0.0950 2.6e-10 0.059 0.067 0.059 0.069 3.5e-06 7.8e-07 3.8e-06 5.7e-07
12 Brain alternative TSS ENSRNOT00000100768 0.2329 0.1057 6.2e-13 0.082 0.074 0.076 0.081 4.7e-08 2.0e-07 1.6e-07 5.8e-08
13 Brain alternative TSS ENSRNOT00000015195 0.1396 0.0712 1.4e-07 0.040 0.046 0.038 0.044 1.1e-04 4.5e-05 1.8e-04 6.4e-05
14 Brain alternative TSS ENSRNOT00000100768 0.2025 0.1000 1.8e-10 0.077 0.060 0.071 0.058 1.2e-07 3.0e-06 3.7e-07 4.2e-06
15 Brain gene expression ENSRNOG00000011400 0.4500 0.1200 0.0e+00 0.249 0.251 0.268 0.262 5.7e-23 3.3e-23 7.8e-25 3.1e-24
16 Brain isoform ratio ENSRNOT00000068507 0.0425 0.0311 8.7e-03 0.001 0.003 -0.002 0.000 2.8e-01 1.4e-01 6.6e-01 3.2e-01
17 Brain isoform ratio ENSRNOT00000100768 0.0593 0.0420 3.3e-03 0.024 0.009 0.013 0.004 2.7e-03 4.5e-02 2.2e-02 1.2e-01
18 Brain intron excision ratio chr2:87631467:87663759 0.0602 0.0379 1.5e-03 0.022 0.019 0.017 0.016 3.7e-03 6.9e-03 9.7e-03 1.0e-02
19 Brain mRNA stability ENSRNOG00000011400 0.3592 0.1695 1.2e-15 0.045 0.091 0.081 0.077 5.2e-05 8.6e-09 6.1e-08 1.2e-07
20 IL alternative TSS ENSRNOT00000100768 0.2540 0.1370 3.8e-03 0.043 0.000 0.013 0.034 3.4e-02 3.2e-01 1.5e-01 5.3e-02
21 IL intron excision ratio chr2:87539239:87549405 0.1650 0.1050 9.6e-03 0.077 0.009 0.032 0.065 6.6e-03 1.9e-01 5.8e-02 1.2e-02
22 LHb alternative TSS ENSRNOT00000015195 0.6000 0.1530 3.6e-08 0.203 0.187 0.223 0.212 1.5e-05 3.3e-05 5.1e-06 9.2e-06
23 LHb alternative TSS ENSRNOT00000100768 0.6040 0.1440 1.6e-09 0.158 0.206 0.270 0.173 1.4e-04 1.2e-05 4.0e-07 6.6e-05
24 LHb alternative TSS ENSRNOT00000015195 0.5760 0.1480 4.0e-08 0.160 0.190 0.200 0.193 1.2e-04 2.8e-05 1.7e-05 2.4e-05
25 LHb alternative TSS ENSRNOT00000100768 0.5230 0.1540 1.5e-07 0.138 0.160 0.218 0.153 3.8e-04 1.3e-04 6.6e-06 1.8e-04
26 LHb gene expression ENSRNOG00000011400 0.7326 0.1646 1.4e-06 0.126 0.059 0.086 0.084 6.6e-04 1.6e-02 4.5e-03 5.1e-03
27 LHb intron excision ratio chr2:87483682:87539067 0.3010 0.1490 6.8e-04 0.027 0.004 0.007 0.013 7.7e-02 2.5e-01 2.2e-01 1.5e-01
28 LHb mRNA stability ENSRNOG00000011400 0.4080 0.1660 3.6e-05 0.105 0.132 0.149 0.103 1.9e-03 5.0e-04 2.2e-04 2.1e-03
29 NAcc alternative TSS ENSRNOT00000015195 0.2690 0.1580 9.9e-03 0.013 0.066 0.027 0.048 1.6e-01 1.4e-02 8.3e-02 3.2e-02
30 NAcc alternative TSS ENSRNOT00000100768 0.3940 0.1590 3.5e-05 0.166 0.112 0.163 0.014 1.5e-04 1.9e-03 1.8e-04 1.6e-01
31 NAcc alternative TSS ENSRNOT00000015195 0.4140 0.1690 5.6e-04 0.063 0.094 0.049 0.070 1.7e-02 4.1e-03 3.0e-02 1.2e-02
32 NAcc alternative TSS ENSRNOT00000100768 0.4330 0.1580 8.6e-06 0.182 0.112 0.131 0.074 7.4e-05 1.8e-03 7.8e-04 1.0e-02
33 NAcc gene expression ENSRNOG00000011400 0.6700 0.1280 1.1e-11 0.304 0.330 0.383 0.373 1.5e-07 3.5e-08 1.5e-09 2.8e-09
34 NAcc isoform ratio ENSRNOT00000068507 0.3330 0.1590 2.3e-04 0.127 0.013 0.084 -0.003 9.1e-04 1.6e-01 6.5e-03 3.7e-01
35 NAcc isoform ratio ENSRNOT00000100768 0.5250 0.1570 5.9e-08 0.254 0.057 0.242 0.055 2.1e-06 2.1e-02 3.7e-06 2.3e-02
36 NAcc mRNA stability ENSRNOG00000011400 0.2210 0.1350 6.3e-03 0.014 0.002 0.031 0.008 1.6e-01 2.9e-01 6.8e-02 2.1e-01
37 NAcc2 alternative TSS ENSRNOT00000015195 0.1350 0.0710 2.8e-06 0.096 0.081 0.071 0.090 6.9e-06 3.6e-05 1.1e-04 1.4e-05
38 NAcc2 alternative TSS ENSRNOT00000100768 0.2000 0.1010 2.0e-08 0.060 0.076 0.117 0.073 3.6e-04 6.1e-05 7.1e-07 8.5e-05
39 NAcc2 alternative TSS ENSRNOT00000015195 0.1260 0.0680 6.0e-06 0.087 0.058 0.053 0.069 2.0e-05 4.3e-04 7.9e-04 1.3e-04
40 NAcc2 alternative TSS ENSRNOT00000100768 0.1850 0.0930 5.6e-08 0.057 0.068 0.106 0.037 5.1e-04 1.5e-04 2.5e-06 4.1e-03
41 NAcc2 gene expression ENSRNOG00000011400 0.2800 0.1200 3.1e-10 0.097 0.110 0.157 0.137 6.2e-06 1.6e-06 7.4e-09 7.7e-08
42 NAcc2 isoform ratio ENSRNOT00000068507 0.0961 0.0654 2.0e-03 0.017 0.001 0.024 0.008 3.9e-02 2.9e-01 1.7e-02 1.1e-01
43 NAcc2 isoform ratio ENSRNOT00000100768 0.0770 0.0548 4.5e-03 0.031 0.000 0.019 -0.005 8.3e-03 3.2e-01 3.1e-02 7.7e-01
44 NAcc2 intron excision ratio chr2:87539239:87549405 0.0630 0.0450 8.8e-03 0.041 0.008 0.019 -0.005 2.9e-03 1.1e-01 3.3e-02 8.4e-01
45 NAcc2 mRNA stability ENSRNOG00000011400 0.1582 0.0889 3.8e-06 0.112 0.089 0.110 0.116 1.2e-06 1.6e-05 1.6e-06 8.1e-07
46 OFC alternative TSS ENSRNOT00000015195 0.1950 0.1150 6.0e-03 0.006 0.008 -0.012 -0.009 2.3e-01 2.0e-01 7.9e-01 5.7e-01
47 OFC alternative TSS ENSRNOT00000100768 0.3200 0.1420 1.1e-04 0.121 0.104 0.049 0.061 8.7e-04 1.9e-03 2.6e-02 1.5e-02
48 OFC alternative TSS ENSRNOT00000100768 0.3310 0.1470 1.3e-04 0.109 0.111 0.114 0.087 1.5e-03 1.4e-03 1.2e-03 4.3e-03
49 OFC gene expression ENSRNOG00000011400 0.6020 0.1823 2.9e-08 0.166 0.134 0.301 0.243 9.4e-05 4.5e-04 6.9e-08 1.8e-06
50 OFC intron excision ratio chr2:87539239:87549405 0.3395 0.1560 1.6e-04 0.131 0.054 0.131 0.174 5.3e-04 2.1e-02 5.2e-04 6.4e-05
51 OFC intron excision ratio chr2:87663834:87750876 0.2351 0.1297 5.1e-03 0.064 0.004 0.027 0.029 1.3e-02 2.5e-01 7.6e-02 6.9e-02
52 PL alternative TSS ENSRNOT00000015195 0.2160 0.1180 1.2e-03 0.005 0.032 0.005 0.007 2.3e-01 6.0e-02 2.4e-01 2.1e-01
53 PL alternative TSS ENSRNOT00000100768 0.2570 0.1310 6.5e-04 -0.008 0.027 -0.003 0.004 5.6e-01 7.6e-02 3.8e-01 2.5e-01
54 PL alternative TSS ENSRNOT00000015195 0.1770 0.1040 3.2e-03 0.006 0.039 0.016 0.003 2.3e-01 4.2e-02 1.3e-01 2.7e-01
55 PL alternative TSS ENSRNOT00000100768 0.2230 0.1210 1.4e-03 -0.008 0.036 0.005 0.002 5.4e-01 4.9e-02 2.4e-01 2.8e-01
56 PL gene expression ENSRNOG00000011400 0.4224 0.1572 1.1e-05 0.083 0.045 0.067 0.076 5.3e-03 3.2e-02 1.1e-02 7.2e-03
57 PL intron excision ratio chr2:87483682:87539067 0.2348 0.1405 1.7e-03 0.032 0.035 0.067 0.004 6.0e-02 5.2e-02 1.1e-02 2.6e-01
58 PL intron excision ratio chr2:87539239:87549405 0.1970 0.1229 4.2e-03 0.018 0.039 0.055 0.037 1.2e-01 4.3e-02 2.0e-02 4.6e-02
59 PL2 alternative TSS ENSRNOT00000015195 0.2458 0.1102 3.9e-09 0.131 0.089 0.122 0.106 1.3e-07 1.4e-05 3.7e-07 2.2e-06
60 PL2 alternative TSS ENSRNOT00000100768 0.2746 0.1086 2.4e-12 0.180 0.130 0.173 0.012 4.5e-10 1.6e-07 1.1e-09 6.9e-02
61 PL2 alternative TSS ENSRNOT00000015195 0.2090 0.1042 1.7e-07 0.122 0.059 0.136 0.081 3.9e-07 3.8e-04 7.7e-08 3.4e-05
62 PL2 alternative TSS ENSRNOT00000100768 0.2941 0.1156 2.4e-13 0.199 0.153 0.197 0.024 4.9e-11 1.1e-08 6.0e-11 1.7e-02
63 PL2 gene expression ENSRNOG00000011400 0.3300 0.1300 3.4e-12 0.130 0.138 0.146 0.149 1.6e-07 6.0e-08 2.6e-08 1.8e-08
64 PL2 isoform ratio ENSRNOT00000068507 0.0647 0.0439 2.6e-03 0.017 0.028 0.020 0.024 4.0e-02 1.2e-02 2.9e-02 1.8e-02
65 PL2 isoform ratio ENSRNOT00000100768 0.1090 0.0614 3.8e-05 0.066 0.067 0.060 0.031 1.8e-04 1.7e-04 3.7e-04 8.5e-03
66 PL2 intron excision ratio chr2:87483682:87539067 0.1000 0.0710 7.8e-04 0.045 0.017 0.032 0.043 1.8e-03 3.8e-02 7.7e-03 2.2e-03
67 PL2 mRNA stability ENSRNOG00000011400 0.2009 0.0921 5.1e-09 0.102 0.107 0.125 0.085 3.5e-06 2.0e-06 2.8e-07 2.4e-05

All models for this gene with cis-heritability P-value <0.01 were tested and are shown here. In each tissue, the gene can have zero, one, or multiple RNA phenotypes for each RNA modality. After the heritability statistics, subsequent columns show cross-validation performance (R2 and P-value) of each modeling method.

Trait associations

Trait Avg chi2 ratio Avg chi2 Max chi2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67
dissection: UMAP 1 of all traits 0.9 3.4 12.2 -1.8 1.7 -1.7 1.7 0.2 -1.7 1.4 1.7 -2.6 -0.8 -0.7 1.6 -0.5 1.6 -0.7 -3.0 1.6 -0.3 -1.9 1.8 -2.5 -1.2 1.6 -0.9 1.4 0.2 1.8 -1.6 -2.5 1.9 -2.4 1.9 -1.9 -1.7 1.7 -3.5 -2.5 2.4 -2.7 2.5 -2.9 -0.5 1.7 -1.8 -2.3 -1.7 1.6 1.5 -0.0 -1.7 0.4 -2.7 2.2 -2.9 2.4 -0.2 2.6 -2.9 -1.6 1.6 -1.6 1.6 0.4 -2.4 2.1 0.1 -1.3
retroperitoneal_fat_g 0.3 0.9 3.1 0.8 -0.8 0.8 -0.8 -0.5 0.8 -0.9 -0.8 1.8 1.1 0.5 -0.6 0.6 -0.7 -0.0 1.2 -0.7 0.5 1.3 -0.9 1.5 0.0 -0.3 0.1 -0.2 -0.5 -0.8 0.4 1.5 -0.8 1.5 -0.8 0.4 0.8 -0.8 0.9 1.5 -1.3 1.6 -1.4 0.8 0.6 -0.8 0.8 1.4 0.9 -0.7 -0.4 -0.3 0.7 -0.4 1.4 -1.3 1.4 -1.3 -0.3 -1.0 1.2 0.7 -0.7 0.9 -0.7 -0.5 1.3 -1.2 -0.4 1.1
body_g 0.4 1.6 9.6 1.3 -1.2 1.2 -1.2 0.3 1.2 -0.6 -1.2 1.3 -0.3 0.3 -1.0 0.0 -1.2 0.7 2.3 -1.2 -0.3 0.8 -1.1 1.3 1.4 -1.5 1.0 -1.4 -0.1 -1.4 1.5 1.3 -0.9 1.2 -0.9 1.8 1.1 -1.1 3.1 1.4 -1.5 1.4 -1.5 2.6 0.1 -1.2 1.1 1.1 1.0 -1.2 -1.3 0.3 1.3 0.1 1.6 -1.1 1.9 -1.4 0.5 -1.8 2.0 1.2 -1.2 0.9 -1.2 -0.0 1.4 -1.2 0.2 0.5
dissection: UMAP 3 of all traits 0.0 0.0 0.3 0.2 -0.2 0.2 -0.2 0.1 0.2 -0.0 -0.2 -0.2 -0.5 -0.1 0.0 -0.1 -0.1 0.1 0.2 -0.1 -0.2 -0.2 0.4 -0.1 0.2 -0.2 0.2 -0.2 -0.4 -0.1 0.1 -0.1 0.5 -0.1 0.5 0.2 -0.2 0.2 0.4 -0.0 -0.1 -0.2 -0.1 0.3 0.0 -0.2 -0.4 -0.1 -0.0 -0.1 -0.2 0.0 0.2 0.2 0.0 0.1 0.1 0.0 -0.0 0.2 -0.1 0.2 -0.2 0.0 -0.2 -0.0 0.0 -0.0 -0.1 -0.1
kidney_right_g 0.8 2.2 8.6 0.9 -0.7 0.7 -0.7 0.3 0.7 -2.5 -0.7 2.9 1.3 0.2 -0.8 0.0 -0.7 1.2 2.1 -0.7 1.6 1.8 -0.9 2.7 -0.5 0.0 -0.6 0.2 -1.3 -0.8 0.1 2.6 -1.0 2.5 -1.0 2.1 0.8 -0.8 2.0 2.6 -1.9 2.9 -1.9 2.4 -0.1 -0.7 0.8 2.6 1.0 -0.7 -0.1 0.6 0.8 -1.7 2.4 -2.0 2.5 -2.1 0.6 -1.7 1.9 0.6 -0.5 1.2 -0.5 0.1 2.1 -1.7 0.5 1.2
dissection: PC 3 of all traits 0.6 1.4 3.0 -1.3 1.2 -1.2 1.2 0.6 -1.2 0.7 1.2 -1.3 -0.9 -0.9 1.3 -0.8 1.2 0.2 -1.7 1.2 0.3 -1.3 1.4 -1.3 -0.8 1.1 -0.8 1.0 -0.4 1.3 -1.2 -1.4 1.5 -1.4 1.5 -0.4 -1.3 1.3 -1.7 -1.3 1.5 -1.3 1.4 -0.8 -0.8 1.2 -1.4 -1.4 -1.3 1.2 1.1 0.6 -1.4 -0.1 -1.6 1.4 -1.6 1.5 0.5 1.5 -1.6 -1.2 1.2 -1.3 1.2 0.8 -1.5 1.4 0.6 -1.2
dissection: PC 2 of all traits 0.4 1.1 5.2 -1.2 1.3 -1.3 1.3 0.1 -1.3 0.5 1.3 -0.9 0.2 -0.4 0.9 -0.4 1.1 -0.2 -1.9 1.1 0.4 -0.8 0.7 -1.1 -1.1 1.2 -0.9 1.2 0.4 1.2 -1.2 -1.1 0.5 -1.0 0.5 -1.0 -0.9 0.9 -2.3 -1.1 1.4 -1.0 1.4 -1.5 -0.4 1.3 -0.5 -1.0 -1.0 1.1 1.2 0.2 -1.2 -0.3 -1.3 1.0 -1.5 1.2 0.2 1.2 -1.4 -1.3 1.3 -0.9 1.3 0.4 -1.3 1.2 0.4 -0.7
glucose_mg_dl 0.2 0.4 1.5 0.5 -0.5 0.5 -0.5 -0.7 0.5 1.2 -0.5 -1.0 -0.2 0.6 -0.7 0.5 -0.5 -0.9 -0.0 -0.5 -1.1 -0.2 -0.6 -0.7 1.0 -0.8 1.0 -0.9 0.9 -0.4 0.8 -0.6 -0.2 -0.6 -0.2 -0.9 0.5 -0.5 0.2 -0.6 0.0 -0.8 0.0 -0.8 0.7 -0.5 0.6 -0.6 0.3 -0.5 -0.8 -0.8 0.4 1.2 -0.3 0.2 -0.3 0.2 -0.7 -0.1 0.1 0.5 -0.5 0.0 -0.5 -0.6 -0.2 -0.0 -0.6 0.0
heart_g 0.2 0.3 1.3 0.4 -0.5 0.5 -0.5 -0.5 0.5 -0.1 -0.5 0.4 0.8 0.6 -0.5 0.6 -0.4 -0.4 0.3 -0.4 0.1 0.6 -1.0 0.3 0.4 -0.4 0.4 -0.4 0.6 -0.4 0.4 0.5 -1.1 0.5 -1.1 -0.4 1.1 -1.1 0.1 0.2 -0.4 0.6 -0.6 -0.2 0.5 -0.5 1.0 0.4 0.6 -0.4 -0.3 -0.5 0.4 0.2 0.5 -0.6 0.4 -0.5 -0.4 -1.1 1.1 0.4 -0.2 0.5 -0.2 -0.5 0.5 -0.5 -0.3 0.6
os_mean 0.2 0.3 2.0 0.1 -0.2 0.2 -0.2 0.2 0.2 1.0 -0.2 -0.7 -0.5 0.1 -0.6 -0.0 -0.2 0.0 0.1 -0.2 -0.7 -0.5 -0.9 -0.6 1.2 -1.0 1.0 -1.0 1.4 -0.1 0.9 -0.6 -1.0 -0.6 -1.0 0.0 0.8 -0.8 0.6 -0.6 0.2 -0.7 0.2 0.2 -0.1 -0.2 0.9 -0.7 0.1 -0.2 -0.5 0.1 0.2 0.8 -0.3 0.4 -0.2 0.3 0.2 -0.9 0.6 0.2 -0.2 -0.0 -0.2 0.1 -0.3 0.2 0.1 -0.3
EDL weight in grams 4.0 16.1 39.5 4.7 -4.6 4.6 -4.6 -3.9 4.6 4.1 -4.6 -0.4 0.4 4.3 -4.6 3.9 -4.7 -4.1 3.1 -4.7 -5.6 1.7 -4.7 -0.7 6.3 -6.1 6.2 -6.2 5.4 -4.7 5.9 0.1 -4.5 -0.1 -4.5 -3.2 4.6 -4.6 3.9 -0.7 -2.5 -0.6 -2.8 -1.3 4.2 -4.6 4.8 -0.5 4.0 -4.7 -5.7 -4.3 4.7 5.6 1.5 -1.6 1.7 -1.9 -3.8 -3.2 3.7 4.6 -4.7 2.6 -4.7 -4.1 2.0 -2.8 -3.8 2.3
Tibia length in mm 0.6 1.6 9.1 -0.2 0.3 -0.3 0.3 1.1 -0.3 -2.5 0.3 2.1 0.1 -1.0 0.8 -0.9 0.3 1.7 1.2 0.3 2.0 0.8 0.8 2.2 -1.6 1.3 -1.7 1.5 -3.0 0.2 -1.2 1.8 1.2 1.8 1.2 2.3 -0.8 0.8 1.0 2.1 -0.9 2.1 -0.8 2.4 -1.0 0.3 -0.9 2.0 -0.2 0.3 0.8 1.2 -0.3 -2.1 1.4 -1.0 1.5 -1.1 1.2 0.1 0.3 -0.3 0.4 0.1 0.4 1.0 1.1 -0.6 1.1 0.1
sol weight in grams 0.5 1.4 3.5 1.4 -1.4 1.4 -1.4 -0.7 1.4 0.1 -1.4 0.8 0.2 0.9 -1.3 0.9 -1.4 -0.5 1.6 -1.4 -0.9 0.9 -1.3 0.7 1.5 -1.6 1.5 -1.6 0.9 -1.4 1.6 0.8 -1.4 0.7 -1.4 0.0 1.3 -1.3 1.9 0.6 -1.2 0.7 -1.3 0.7 0.9 -1.4 1.3 0.6 1.3 -1.4 -1.6 -0.8 1.5 1.0 1.1 -0.9 1.2 -1.1 -0.6 -1.3 1.5 1.4 -1.4 1.0 -1.4 -0.8 1.1 -1.2 -0.7 0.9
TA weight in grams 1.8 6.2 21.3 2.8 -2.8 2.8 -2.8 -1.9 2.8 3.1 -2.8 -1.0 -0.9 2.2 -2.6 1.9 -2.9 -2.1 2.0 -2.9 -3.9 0.3 -2.6 -1.0 4.6 -4.4 4.4 -4.5 3.8 -2.8 4.0 -0.5 -2.7 -0.7 -2.7 -1.5 2.6 -2.6 3.1 -1.0 -1.2 -0.9 -1.5 -0.1 2.2 -2.8 2.7 -1.0 2.2 -2.9 -3.8 -2.3 2.8 3.9 0.5 -0.4 0.8 -0.7 -1.8 -1.8 2.1 2.8 -2.9 1.3 -2.9 -2.1 0.8 -1.3 -1.8 0.7
Average time between licks in bursts 0.3 0.5 2.2 0.0 -0.1 0.1 -0.1 0.1 0.1 1.2 -0.1 -1.4 -1.5 -0.3 0.2 -0.2 -0.1 -0.2 -0.3 -0.1 -1.1 -1.0 0.5 -1.2 1.0 -0.8 1.0 -0.9 0.7 0.0 0.5 -1.2 0.3 -1.3 0.3 -0.4 -0.5 0.5 0.2 -1.2 0.6 -1.2 0.5 -0.1 -0.1 -0.1 -0.5 -1.3 -0.3 -0.1 -0.6 -0.1 0.0 1.2 -0.9 1.0 -0.8 0.9 0.0 0.8 -0.6 0.1 -0.0 -0.5 -0.0 0.0 -0.8 0.7 0.0 -0.8
Std. dev. time between licks in bursts 0.3 0.4 0.7 -0.7 0.6 -0.6 0.6 0.4 -0.6 0.5 0.6 -0.8 -0.7 -0.5 0.3 -0.5 0.7 0.2 -0.8 0.7 0.0 -0.8 0.5 -0.7 -0.2 0.4 -0.2 0.3 0.1 0.7 -0.4 -0.8 0.6 -0.8 0.6 -0.0 -0.5 0.5 -0.6 -0.7 0.8 -0.8 0.8 -0.2 -0.5 0.6 -0.5 -0.8 -0.7 0.7 0.5 0.4 -0.7 -0.0 -0.8 0.8 -0.8 0.8 0.4 0.5 -0.7 -0.6 0.6 -0.7 0.6 0.5 -0.8 0.8 0.4 -0.7
Number of licking bursts 1.9 2.2 3.8 -1.7 1.7 -1.7 1.7 1.2 -1.7 -0.1 1.7 -1.0 -1.1 -1.4 1.8 -1.3 1.7 0.8 -1.8 1.7 0.8 -1.5 1.9 -1.2 -1.4 1.5 -1.3 1.5 -0.6 1.6 -1.7 -1.4 1.7 -1.3 1.7 0.3 -1.9 1.9 -1.8 -1.2 1.7 -1.2 1.7 -0.3 -1.3 1.7 -1.9 -1.2 -1.7 1.7 1.6 1.2 -1.6 -0.8 -1.6 1.5 -1.6 1.6 1.1 1.7 -2.0 -1.7 1.7 -1.5 1.7 1.3 -1.6 1.7 1.1 -1.5
Food consumed during 24 hour testing period 0.2 0.3 1.9 0.0 -0.5 0.5 -0.5 0.1 0.5 0.9 -0.5 -0.4 -1.4 -0.3 -0.2 -0.2 -0.5 0.0 0.4 -0.5 -0.6 -0.6 -0.1 -0.6 1.1 -1.0 1.0 -1.0 0.2 -0.2 0.8 -0.6 0.3 -0.7 0.3 0.1 0.1 -0.1 1.0 -0.6 0.1 -0.6 -0.0 0.7 0.0 -0.5 -0.2 -0.7 -0.0 -0.5 -0.9 -0.1 0.2 1.1 -0.3 0.5 -0.1 0.3 0.1 0.1 0.2 0.5 -0.4 -0.1 -0.4 -0.1 -0.3 0.2 0.1 -0.5
Water consumed over 24 hour session 0.3 0.4 1.4 -0.3 0.2 -0.2 0.2 -0.2 -0.2 0.8 0.2 -0.9 -0.9 -0.1 0.4 -0.1 0.2 -0.5 -0.7 0.2 -0.7 -0.8 0.6 -1.2 0.1 0.0 0.2 -0.1 -0.0 0.3 -0.2 -1.0 0.9 -1.0 0.9 -0.7 -0.7 0.7 -0.7 -1.2 0.8 -1.1 0.7 -0.8 0.1 0.2 -0.8 -1.1 -0.5 0.2 -0.1 -0.2 -0.3 0.8 -0.9 0.8 -1.0 0.9 -0.2 1.2 -1.0 -0.2 0.2 -0.5 0.2 -0.1 -0.8 0.7 -0.2 -0.5
Times rat made contact with spout 0.1 0.1 0.6 -0.2 0.1 -0.1 0.1 -0.1 -0.1 0.4 0.1 -0.2 -0.5 -0.2 0.5 -0.1 0.1 -0.1 -0.3 0.1 -0.1 -0.4 0.5 -0.4 -0.1 0.2 -0.0 0.2 -0.4 0.2 -0.2 -0.4 0.8 -0.4 0.8 -0.2 -0.5 0.5 -0.3 -0.4 0.3 -0.4 0.3 -0.3 0.0 0.1 -0.5 -0.4 -0.3 0.1 0.0 -0.1 -0.2 0.2 -0.4 0.4 -0.4 0.4 -0.1 0.8 -0.6 -0.1 0.1 -0.2 0.1 -0.0 -0.3 0.3 -0.1 -0.2
Average drop size 0.0 0.0 0.3 0.2 0.0 -0.0 0.0 -0.0 -0.0 -0.2 0.0 0.1 0.3 0.3 -0.3 0.1 -0.1 -0.1 -0.0 -0.1 -0.1 0.1 -0.5 -0.1 0.1 -0.1 0.1 -0.1 0.5 -0.2 0.2 0.0 -0.5 0.0 -0.5 -0.1 0.5 -0.5 -0.1 -0.1 0.0 0.1 0.0 -0.1 0.0 0.0 0.5 -0.0 0.1 -0.1 -0.0 -0.0 0.2 0.0 0.0 -0.1 0.0 -0.0 -0.0 -0.4 0.3 -0.0 0.0 0.1 0.0 -0.1 0.0 -0.1 -0.0 0.1
light_reinforcement_lr_relactive 1.6 2.2 3.5 1.7 -1.7 1.7 -1.7 -1.7 1.7 0.6 -1.7 0.5 1.1 1.7 -1.6 1.8 -1.8 -1.6 1.2 -1.8 -1.5 1.4 -1.5 0.5 1.5 -1.7 1.7 -1.7 1.5 -1.8 1.7 0.8 -1.9 0.8 -1.9 -1.4 1.5 -1.5 1.0 0.4 -1.3 0.6 -1.4 -0.8 1.8 -1.7 1.5 0.6 1.7 -1.8 -1.8 -1.7 1.7 1.5 1.1 -1.3 1.0 -1.3 -1.6 -1.0 1.3 1.7 -1.6 1.3 -1.6 -1.7 1.2 -1.5 -1.6 1.5
light_reinforcement_lr_active 1.0 1.8 3.0 1.4 -1.6 1.6 -1.6 -1.2 1.6 -0.1 -1.6 1.5 1.1 1.1 -1.3 1.3 -1.6 -0.8 1.6 -1.6 -0.5 1.5 -1.0 1.3 1.1 -1.3 1.2 -1.3 0.3 -1.4 1.3 1.4 -1.4 1.4 -1.4 -0.4 1.1 -1.1 1.5 1.2 -1.7 1.2 -1.7 0.4 1.3 -1.6 1.1 1.3 1.6 -1.6 -1.5 -1.2 1.4 0.7 1.6 -1.5 1.6 -1.6 -1.1 -1.0 1.4 1.6 -1.6 1.4 -1.6 -1.3 1.6 -1.6 -1.2 1.5
