Hub : Genes

Rtn3

Models

# tissue modality RNA phenotype h2 h2 se h2 P eQTL R2 BLUP R2 ENET R2 LASSO R2 eQTL P BLUP P ENET P LASSO P
1 Adipose alternative TSS ENSRNOT00000113924 0.0620 0.0365 4.0e-05 0.008 0.022 0.017 0.018 3.5e-02 1.6e-03 4.5e-03 3.9e-03
2 Adipose alternative TSS ENSRNOT00000114634 0.0633 0.0376 4.3e-05 0.019 0.020 0.017 0.020 3.3e-03 2.4e-03 4.4e-03 2.7e-03
3 Adipose alternative TSS ENSRNOT00000113924 0.0618 0.0364 4.2e-05 0.008 0.021 0.017 0.018 3.7e-02 1.7e-03 5.0e-03 3.7e-03
4 Adipose alternative TSS ENSRNOT00000114634 0.0635 0.0377 3.9e-05 0.019 0.020 0.016 0.021 3.2e-03 2.3e-03 5.4e-03 2.0e-03
5 Adipose gene expression ENSRNOG00000021202 0.1500 0.0690 1.7e-11 0.044 0.083 0.078 0.070 1.0e-05 1.6e-09 4.9e-09 3.2e-08
6 Adipose isoform ratio ENSRNOT00000049812 0.0350 0.0250 4.6e-03 0.007 0.007 0.001 0.007 5.3e-02 4.8e-02 2.1e-01 5.1e-02
7 Adipose mRNA stability ENSRNOG00000021202 0.1370 0.0770 1.4e-07 0.015 0.037 0.038 0.029 8.2e-03 5.6e-05 4.0e-05 3.4e-04
8 BLA alternative TSS ENSRNOT00000028785 0.0711 0.0432 2.6e-03 0.018 0.039 0.038 0.036 3.5e-02 3.5e-03 4.0e-03 5.0e-03
9 BLA alternative TSS ENSRNOT00000113924 0.0645 0.0421 5.6e-03 0.002 0.016 0.012 0.005 2.4e-01 4.5e-02 7.2e-02 1.6e-01
10 BLA alternative TSS ENSRNOT00000028785 0.0677 0.0419 3.4e-03 0.008 0.038 0.033 0.029 1.2e-01 3.9e-03 7.1e-03 1.1e-02
11 BLA alternative TSS ENSRNOT00000113924 0.0682 0.0438 4.4e-03 0.004 0.021 0.016 0.009 1.8e-01 2.5e-02 4.6e-02 1.0e-01
12 BLA gene expression ENSRNOG00000021202 0.2818 0.1168 4.7e-08 0.120 0.137 0.130 0.118 5.6e-07 9.2e-08 2.0e-07 6.9e-07
13 BLA isoform ratio ENSRNOT00000049812 0.2600 0.1000 5.0e-13 0.227 0.203 0.201 0.217 2.3e-12 4.3e-11 5.4e-11 7.7e-12
14 BLA isoform ratio ENSRNOT00000113924 0.1100 0.0750 3.9e-03 0.016 0.022 0.033 0.014 4.6e-02 2.4e-02 6.8e-03 5.7e-02
15 BLA isoform ratio ENSRNOT00000114634 0.1000 0.0580 7.9e-04 0.076 0.063 0.065 0.064 7.1e-05 2.8e-04 2.2e-04 2.5e-04
16 BLA intron excision ratio chr1:204621909:204655272 0.1700 0.0760 6.1e-10 0.134 0.160 0.151 0.148 1.2e-07 6.7e-09 1.7e-08 2.5e-08
17 BLA intron excision ratio chr1:204621909:204668857 0.3300 0.1300 2.1e-14 0.255 0.249 0.245 0.250 6.8e-14 1.3e-13 2.4e-13 1.2e-13
18 BLA intron excision ratio chr1:204644436:204655272 0.1800 0.0890 1.1e-05 0.106 0.094 0.091 0.105 2.8e-06 9.8e-06 1.5e-05 3.0e-06
19 BLA intron excision ratio chr1:204655328:204668857 0.1700 0.0820 2.5e-08 0.160 0.150 0.160 0.158 6.4e-09 2.1e-08 6.5e-09 8.5e-09
20 BLA mRNA stability ENSRNOG00000021202 0.2200 0.1000 6.5e-08 0.067 0.125 0.094 0.100 1.7e-04 3.2e-07 9.9e-06 5.3e-06
21 Brain alternative TSS ENSRNOT00000028785 0.0509 0.0337 5.1e-04 0.043 0.041 0.046 0.041 7.2e-05 9.8e-05 3.9e-05 1.1e-04
22 Brain alternative TSS ENSRNOT00000113924 0.0515 0.0341 7.9e-04 0.026 0.023 0.022 0.020 1.6e-03 3.1e-03 3.6e-03 4.9e-03
23 Brain alternative TSS ENSRNOT00000028785 0.0509 0.0338 5.2e-04 0.043 0.041 0.045 0.041 7.4e-05 1.1e-04 4.6e-05 1.1e-04
24 Brain alternative TSS ENSRNOT00000113924 0.0507 0.0333 7.8e-04 0.026 0.022 0.022 0.020 1.7e-03 3.3e-03 3.6e-03 5.2e-03
25 Brain gene expression ENSRNOG00000021202 0.1200 0.0800 3.2e-06 0.029 0.055 0.051 0.036 9.3e-04 7.1e-06 1.5e-05 2.5e-04
26 Brain isoform ratio ENSRNOT00000049812 0.0954 0.0512 1.5e-06 0.049 0.052 0.044 0.048 2.5e-05 1.4e-05 6.3e-05 2.6e-05
27 Brain isoform ratio ENSRNOT00000099817 0.0555 0.0311 5.3e-06 0.068 0.055 0.038 0.064 6.7e-07 8.1e-06 1.9e-04 1.4e-06
28 Brain isoform ratio ENSRNOT00000113924 0.0568 0.0323 6.4e-06 0.067 0.060 0.046 0.063 7.6e-07 2.9e-06 3.8e-05 1.6e-06
29 Brain isoform ratio ENSRNOT00000114634 0.1257 0.0809 1.8e-05 0.052 0.035 0.032 0.045 1.2e-05 3.3e-04 5.6e-04 4.7e-05
30 Brain intron excision ratio chr1:204621909:204655272 0.2335 0.1065 9.4e-16 0.164 0.150 0.155 0.156 5.0e-15 9.1e-14 3.1e-14 2.6e-14
31 Brain intron excision ratio chr1:204621909:204668857 0.2549 0.1144 0.0e+00 0.195 0.153 0.147 0.175 8.3e-18 5.0e-14 1.5e-13 5.7e-16
32 Brain intron excision ratio chr1:204655328:204668857 0.1448 0.0663 1.2e-14 0.148 0.143 0.154 0.148 1.3e-13 3.8e-13 3.5e-14 1.3e-13
33 IL isoform ratio ENSRNOT00000049812 0.2130 0.1120 1.9e-03 0.004 0.037 0.056 0.046 2.6e-01 4.7e-02 1.8e-02 3.0e-02
34 IL intron excision ratio chr1:204621909:204655272 0.2350 0.1180 1.3e-03 0.057 0.007 -0.009 0.011 1.8e-02 2.1e-01 6.0e-01 1.7e-01
35 IL intron excision ratio chr1:204621909:204668857 0.3820 0.1360 6.7e-06 0.142 0.097 0.059 0.115 2.8e-04 2.6e-03 1.6e-02 1.1e-03
36 IL intron excision ratio chr1:204655328:204668857 0.4590 0.1530 2.1e-07 0.077 0.093 0.089 0.141 6.7e-03 3.1e-03 3.8e-03 3.0e-04
37 LHb intron excision ratio chr1:204621909:204668857 0.2670 0.1260 4.5e-04 0.023 0.085 0.062 0.059 9.4e-02 4.7e-03 1.4e-02 1.7e-02
38 Liver gene expression ENSRNOG00000021202 0.2600 0.0980 0.0e+00 0.165 0.200 0.197 0.195 6.0e-18 8.4e-22 2.0e-21 3.1e-21
39 Liver intron excision ratio chr1:204621909:204668857 0.0415 0.0263 4.1e-04 0.030 0.010 0.009 0.013 2.5e-04 2.3e-02 2.8e-02 1.3e-02
40 NAcc intron excision ratio chr1:204621909:204668857 0.2523 0.1422 4.0e-03 -0.008 -0.013 -0.013 0.006 5.5e-01 9.4e-01 9.7e-01 2.4e-01
41 NAcc intron excision ratio chr1:204655328:204668857 0.2044 0.1147 4.9e-03 -0.013 0.007 -0.012 -0.004 8.6e-01 2.2e-01 7.3e-01 4.1e-01
42 NAcc2 gene expression ENSRNOG00000021202 0.0980 0.0600 2.5e-03 0.023 0.025 0.016 0.021 2.0e-02 1.7e-02 4.7e-02 2.6e-02
43 NAcc2 isoform ratio ENSRNOT00000049812 0.2143 0.1083 6.5e-05 0.056 0.042 0.033 0.057 5.6e-04 2.5e-03 6.5e-03 5.0e-04
44 NAcc2 intron excision ratio chr1:204621909:204668857 0.3900 0.1300 2.2e-13 0.196 0.228 0.207 0.251 7.5e-11 1.5e-12 2.0e-11 8.1e-14
45 NAcc2 intron excision ratio chr1:204655328:204668857 0.0950 0.0550 6.5e-04 0.054 0.042 0.018 0.044 7.0e-04 2.5e-03 3.7e-02 2.0e-03
46 OFC intron excision ratio chr1:204655328:204668857 0.3711 0.1735 1.2e-04 0.159 0.061 0.066 0.011 1.3e-04 1.5e-02 1.2e-02 1.7e-01
47 PL intron excision ratio chr1:204621909:204655272 0.1721 0.1074 7.8e-03 0.132 0.009 0.142 0.125 5.0e-04 1.9e-01 3.0e-04 7.1e-04
48 PL intron excision ratio chr1:204621909:204668857 0.2137 0.1230 4.1e-03 0.135 0.040 0.068 0.119 4.4e-04 4.1e-02 1.1e-02 9.4e-04
49 PL intron excision ratio chr1:204655328:204668857 0.1948 0.1078 1.8e-03 0.164 0.070 0.153 0.144 1.1e-04 9.7e-03 1.8e-04 2.7e-04
50 PL2 alternative TSS ENSRNOT00000113924 0.0709 0.0481 4.6e-03 0.021 0.019 0.013 0.017 2.5e-02 3.1e-02 6.2e-02 3.7e-02
51 PL2 alternative TSS ENSRNOT00000113924 0.0681 0.0473 6.0e-03 0.019 0.014 0.009 0.014 3.1e-02 5.4e-02 9.9e-02 5.3e-02
52 PL2 gene expression ENSRNOG00000021202 0.3300 0.1100 4.5e-13 0.179 0.246 0.216 0.240 5.5e-10 1.4e-13 6.1e-12 2.8e-13
53 PL2 isoform ratio ENSRNOT00000049812 0.2678 0.0989 6.1e-15 0.238 0.242 0.230 0.242 3.7e-13 2.3e-13 1.1e-12 2.1e-13
54 PL2 isoform ratio ENSRNOT00000114634 0.1527 0.0775 1.2e-05 0.073 0.108 0.115 0.107 8.1e-05 1.9e-06 8.8e-07 2.0e-06
55 PL2 intron excision ratio chr1:204621909:204655272 0.1600 0.0750 1.3e-08 0.120 0.143 0.141 0.143 4.8e-07 3.4e-08 4.3e-08 3.7e-08
56 PL2 intron excision ratio chr1:204621909:204668857 0.2500 0.1000 4.7e-12 0.212 0.204 0.185 0.197 9.7e-12 2.7e-11 2.7e-10 6.2e-11
57 PL2 intron excision ratio chr1:204655328:204668857 0.1500 0.0710 8.1e-09 0.115 0.131 0.131 0.127 8.6e-07 1.4e-07 1.3e-07 2.2e-07
58 PL2 mRNA stability ENSRNOG00000021202 0.2208 0.0915 1.2e-11 0.205 0.198 0.219 0.228 2.2e-11 5.5e-11 3.9e-12 1.3e-12

All models for this gene with cis-heritability P-value <0.01 were tested and are shown here. In each tissue, the gene can have zero, one, or multiple RNA phenotypes for each RNA modality. After the heritability statistics, subsequent columns show cross-validation performance (R2 and P-value) of each modeling method.

Trait associations

Trait Avg chi2 ratio Avg chi2 Max chi2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58
dissection: UMAP 1 of all traits 0.9 3.4 5.4 -1.9 1.9 -1.9 2.0 -1.6 -2.2 -1.6 1.8 -2.0 1.9 -1.9 1.3 -2.3 2.1 1.1 2.0 -2.2 1.1 2.2 2.0 1.9 -2.2 1.9 -2.2 -0.0 -1.9 0.8 -1.0 2.2 2.3 -2.1 2.0 -1.5 2.2 -2.1 1.3 -1.5 1.4 -0.9 -2.3 2.0 0.3 -2.2 -1.8 1.0 1.1 1.8 -2.2 2.1 -2.1 -2.1 0.8 -2.3 1.9 2.1 -2.2 2.0 2.2
retroperitoneal_fat_g 1.0 3.3 15.1 1.6 -1.3 1.6 -2.4 1.9 -0.2 -0.3 1.9 -1.3 1.8 -1.5 0.1 0.9 -1.5 2.5 -1.7 0.9 2.5 -0.8 -2.8 -0.6 0.9 -0.6 0.9 2.8 -1.0 -3.5 3.3 -0.9 -0.9 0.8 -2.1 2.4 -0.9 -0.1 -3.6 -2.0 1.1 3.3 1.0 -1.6 3.9 -0.5 -1.7 -3.5 -3.5 -0.3 0.9 0.1 0.8 0.8 1.3 0.7 1.3 -0.6 0.8 -1.5 -0.8
body_g 2.3 9.9 24.7 2.0 -2.3 2.0 -1.6 1.2 4.0 3.2 -5.0 4.7 -5.0 4.8 -2.2 3.2 -2.4 -4.2 -2.0 3.1 -4.2 -3.2 -1.0 -2.7 3.0 -2.7 3.0 -2.3 4.3 1.5 -1.3 -3.3 -3.4 3.3 -1.8 0.4 -3.2 4.1 1.1 4.5 -3.2 -1.3 3.1 -2.1 -3.9 4.3 4.6 1.3 1.3 -2.8 3.1 -4.1 3.1 3.1 -2.4 3.4 -4.5 -3.3 3.2 -2.3 -3.3
dissection: UMAP 3 of all traits 0.6 1.8 7.5 1.8 -1.7 1.8 -2.3 1.9 0.4 0.2 0.4 0.1 0.4 0.0 0.7 0.7 -1.1 1.6 -1.6 0.8 1.6 -0.9 -1.5 -0.4 0.7 -0.4 0.7 2.7 0.4 -2.3 2.2 -0.9 -0.5 0.5 -1.5 1.6 -0.9 1.4 -2.5 -0.6 0.7 2.3 0.7 -1.5 2.0 -0.1 -1.0 -2.5 -2.5 -0.9 0.7 -1.5 0.8 0.8 0.8 0.9 0.7 -1.2 0.9 -1.6 -0.8
kidney_right_g 0.2 0.6 3.6 -0.1 0.1 -0.1 -0.2 -0.4 0.7 -0.3 -0.3 0.2 -0.5 0.2 -1.9 1.0 -0.4 -0.2 -0.7 0.8 -0.2 -0.8 -0.7 -1.4 0.9 -1.4 0.9 -1.1 0.1 -0.5 0.7 -0.8 -1.0 0.6 -0.9 1.1 -0.7 0.1 -0.2 0.9 -1.5 0.6 0.9 -0.9 -0.5 1.0 1.0 -0.1 -0.2 -1.1 0.9 -0.1 0.8 0.8 -1.4 0.8 -0.6 -0.4 0.8 -0.9 -1.0
dissection: PC 3 of all traits 1.5 3.7 12.8 2.1 -1.9 2.1 -2.5 2.1 0.8 0.1 0.7 -0.2 0.6 -0.3 -0.5 1.8 -1.9 2.0 -2.4 1.6 2.0 -1.7 -2.7 -1.5 1.5 -1.5 1.5 2.7 0.2 -3.6 3.3 -1.7 -1.6 1.5 -2.6 2.7 -1.7 1.1 -3.4 -0.6 0.0 3.4 1.5 -2.3 2.6 0.5 -0.6 -3.5 -3.4 -1.4 1.5 -1.1 1.7 1.7 0.3 1.5 0.5 -1.5 1.7 -2.4 -1.7
dissection: PC 2 of all traits 1.3 3.4 8.8 -2.5 2.4 -2.5 3.0 -2.4 -1.6 -1.0 0.8 -1.3 0.9 -1.2 0.1 -1.6 1.9 -0.7 2.4 -1.8 -0.7 1.8 2.0 1.4 -1.7 1.4 -1.7 -2.3 -1.5 2.3 -2.3 1.9 1.5 -1.4 2.2 -2.0 1.8 -2.6 2.6 -0.6 0.3 -2.4 -1.7 2.3 -1.2 -1.1 -0.2 2.4 2.5 1.9 -1.8 2.7 -1.8 -1.8 -0.1 -2.0 0.4 2.2 -1.8 2.5 1.8
glucose_mg_dl 1.2 1.8 6.9 1.5 -1.3 1.4 -1.9 1.5 0.2 -0.4 0.8 -0.3 0.7 -0.4 0.1 0.9 -1.1 2.0 -1.6 0.8 2.0 -0.8 -1.5 -0.7 0.8 -0.7 0.8 2.4 -0.0 -2.6 2.4 -0.8 -0.8 0.8 -1.7 1.9 -0.8 1.0 -2.4 -0.7 0.4 2.5 0.7 -1.5 2.1 -0.2 -1.1 -2.6 -2.5 -1.0 0.7 -1.0 0.8 0.8 0.5 0.8 1.0 -1.0 0.8 -1.6 -0.8
heart_g 0.6 0.9 4.9 1.3 -1.1 1.3 -1.5 1.6 0.1 0.7 0.6 -0.3 0.7 -0.4 0.8 0.7 -1.3 0.8 -0.9 0.6 0.8 -0.6 -1.8 -0.1 0.6 -0.1 0.6 1.6 -0.1 -1.3 1.2 -0.4 -0.7 0.5 -1.1 0.7 -0.4 -0.0 -1.7 -1.3 1.1 1.3 0.7 -0.6 2.2 -0.0 -0.7 -1.9 -1.7 0.4 0.6 0.0 0.6 0.6 1.5 0.5 0.2 -0.4 0.6 -0.4 -0.3
os_mean 1.1 1.4 3.7 -1.8 1.9 -1.8 1.7 -1.9 -1.2 -1.5 1.1 -1.4 1.0 -1.4 -0.9 -1.1 1.5 0.3 1.3 -1.1 0.3 1.1 1.1 0.4 -1.1 0.4 -1.1 -1.6 -1.6 0.6 -0.7 1.3 1.4 -1.5 1.2 -0.5 1.2 -1.8 1.2 -0.4 -0.4 -0.8 -1.0 1.0 -0.4 -0.7 -0.4 1.1 1.2 0.6 -1.1 1.8 -1.1 -1.1 -0.7 -1.2 0.8 1.5 -1.1 1.0 1.1
EDL weight in grams 2.7 10.8 30.9 1.0 -1.3 1.0 -0.1 0.0 4.0 2.9 -5.4 4.9 -5.4 5.0 -3.0 2.8 -1.6 -5.1 -1.3 2.8 -5.1 -2.9 0.0 -2.9 2.8 -2.9 2.8 -3.8 4.4 2.4 -2.3 -2.8 -2.8 2.6 -0.8 -0.1 -2.8 3.5 2.4 5.4 -4.2 -2.3 2.9 -1.6 -5.6 4.5 5.4 2.5 2.5 -2.8 2.9 -3.5 2.9 2.9 -3.6 3.1 -4.9 -2.9 2.9 -1.9 -3.0
Tibia length in mm 0.7 1.9 12.2 -1.1 1.0 -1.1 1.0 -1.8 1.0 -1.0 -1.2 0.7 -1.4 0.8 -3.3 0.6 0.5 -1.0 -0.3 0.7 -1.0 -0.7 0.7 -2.0 0.7 -2.0 0.7 -2.7 0.6 0.2 -0.3 -0.5 -0.5 0.4 -0.2 0.9 -0.5 0.4 1.3 2.7 -3.2 -0.2 0.8 -0.8 -2.8 1.5 2.0 1.3 1.3 -2.0 0.8 -0.4 0.8 0.8 -3.5 0.6 -1.1 -0.4 0.7 -1.2 -1.1
sol weight in grams 0.8 2.3 12.2 0.5 -0.2 0.4 -0.9 1.0 -1.4 -0.8 2.5 -2.1 2.5 -2.2 1.3 -0.7 -0.2 2.6 -0.2 -0.7 2.6 0.7 -1.3 0.7 -0.4 0.7 -0.4 2.5 -1.7 -1.9 2.0 0.8 0.9 -1.0 -0.3 0.9 0.8 -1.3 -2.3 -2.8 2.1 1.9 -0.4 -0.0 3.5 -1.7 -2.5 -2.1 -2.2 1.0 -0.4 1.3 -0.6 -0.6 2.0 -0.7 2.1 0.7 -0.7 0.3 0.9
TA weight in grams 2.9 9.8 43.7 -0.4 -0.0 -0.4 1.3 -1.4 3.3 2.2 -5.2 4.4 -5.2 4.5 -3.1 1.7 -0.3 -5.4 -0.1 1.6 -5.4 -1.7 1.4 -2.3 1.8 -2.3 1.8 -5.1 3.7 3.6 -3.4 -1.7 -1.9 1.6 0.4 -1.1 -1.6 2.6 3.8 5.5 -4.4 -3.5 1.9 -0.5 -6.6 3.9 5.3 4.0 3.9 -2.3 1.9 -2.6 1.8 1.8 -4.1 2.0 -4.7 -1.9 1.7 -1.0 -2.0
Average time between licks in bursts 0.5 0.7 4.5 0.8 -0.8 0.8 0.1 1.0 0.6 2.1 -1.1 1.2 -1.0 1.2 1.3 0.4 -0.9 -1.8 0.2 0.4 -1.8 -0.4 -0.4 0.6 0.5 0.6 0.5 -0.0 1.1 1.3 -1.1 -0.4 -0.4 0.4 0.2 -1.1 -0.4 0.1 0.3 -0.1 0.9 -1.3 0.5 0.5 -0.3 0.6 0.8 0.5 0.5 1.0 0.4 -0.1 0.4 0.4 1.3 0.4 -1.5 -0.4 0.4 0.7 0.0
Std. dev. time between licks in bursts 0.3 0.4 2.9 0.8 -0.8 0.8 -0.2 1.1 -0.0 1.3 -0.1 0.3 0.0 0.3 1.7 0.1 -0.7 -0.6 0.1 0.1 -0.6 -0.1 -0.6 0.9 -0.0 0.9 -0.0 1.0 0.4 0.4 -0.4 -0.1 -0.1 0.1 0.1 -0.7 -0.1 -0.2 -0.4 -1.0 1.5 -0.4 0.0 0.5 0.8 -0.1 -0.2 -0.3 -0.2 1.2 0.0 0.2 0.1 0.1 1.7 -0.0 -0.4 -0.1 0.1 0.8 0.3
Number of licking bursts 0.0 0.0 0.2 -0.0 -0.0 -0.0 0.3 -0.1 0.2 -0.1 -0.3 0.2 -0.3 0.2 -0.2 0.2 0.0 -0.1 -0.1 0.2 -0.1 -0.3 0.2 -0.2 0.1 -0.2 0.1 0.0 0.3 0.1 0.0 -0.2 -0.2 0.2 -0.1 0.0 -0.2 0.2 0.1 0.4 -0.3 0.1 -0.0 -0.1 -0.4 0.3 0.3 0.2 0.1 -0.3 0.1 -0.2 0.3 0.3 -0.4 0.1 -0.1 -0.2 0.3 0.0 -0.3
Food consumed during 24 hour testing period 0.2 0.2 1.5 -0.7 0.7 -0.7 1.2 -0.8 -0.4 -0.7 0.4 -0.6 0.4 -0.5 -0.4 -0.5 0.7 0.3 0.3 -0.5 0.3 0.4 0.6 -0.0 -0.3 -0.0 -0.3 -0.3 -0.4 -0.0 0.2 0.4 0.6 -0.6 0.3 0.3 0.4 -0.9 0.1 0.1 -0.4 0.1 -0.3 0.2 -0.5 -0.2 -0.2 0.4 0.4 -0.1 -0.3 0.9 -0.4 -0.4 -0.7 -0.5 0.4 0.4 -0.4 0.4 0.2
Water consumed over 24 hour session 0.4 0.5 2.0 -0.7 0.6 -0.7 1.4 -0.7 -0.1 0.3 -0.4 0.1 -0.3 0.2 0.2 -0.5 0.5 -1.0 0.8 -0.6 -1.0 0.4 0.7 0.4 -0.3 0.4 -0.3 -0.9 0.1 1.4 -1.2 0.5 0.5 -0.6 0.9 -0.9 0.5 -0.9 1.1 0.2 -0.0 -1.2 -0.2 0.8 -1.1 0.2 0.4 1.2 1.2 0.8 -0.3 0.9 -0.4 -0.4 -0.1 -0.5 -0.5 0.5 -0.4 1.0 0.5
Times rat made contact with spout 0.3 0.4 1.3 -0.4 0.3 -0.4 0.8 -0.2 -0.3 0.4 -0.2 0.1 -0.1 0.1 0.8 -0.7 0.4 -0.7 0.8 -0.7 -0.7 0.6 0.7 0.7 -0.4 0.7 -0.4 -0.3 0.0 1.1 -1.0 0.6 0.7 -0.7 0.9 -1.1 0.6 -0.4 0.7 -0.2 0.6 -1.1 -0.5 0.9 -0.5 -0.3 -0.0 0.9 0.9 0.8 -0.5 0.4 -0.6 -0.6 0.5 -0.6 -0.2 0.4 -0.6 1.0 0.7
Average drop size 0.3 0.4 1.0 -0.9 0.9 -0.9 1.0 -1.0 -0.6 -0.9 0.5 -0.7 0.5 -0.6 -0.2 -0.7 0.9 0.3 0.6 -0.7 0.3 0.6 0.9 0.4 -0.7 0.4 -0.7 -0.5 -0.7 0.4 -0.2 0.6 0.6 -0.6 0.6 -0.1 0.6 -0.8 0.5 -0.0 -0.2 -0.3 -0.5 0.5 -0.4 -0.4 -0.3 0.7 0.7 0.2 -0.7 0.8 -0.6 -0.6 -0.5 -0.7 0.6 0.7 -0.6 0.5 0.5
light_reinforcement_lr_relactive 0.6 0.8 5.6 -0.6 0.7 -0.6 0.3 -1.0 0.1 -1.5 0.7 -0.9 0.5 -0.9 -2.4 0.4 0.2 1.2 -0.7 0.5 1.2 -0.6 -0.5 -1.3 0.4 -1.3 0.4 -0.7 -0.7 -1.5 1.4 -0.4 -0.4 0.5 -0.8 1.7 -0.4 -0.7 -0.5 0.5 -1.7 1.5 0.4 -1.0 0.0 0.4 0.3 -0.6 -0.7 -1.2 0.4 0.7 0.6 0.6 -1.9 0.2 0.5 0.1 0.6 -1.1 -0.8
light_reinforcement_lr_active 0.3 0.6 1.0 -1.0 1.0 -1.0 1.0 -0.9 -0.8 -0.6 0.7 -0.8 0.7 -0.8 0.1 -0.7 0.9 0.1 0.9 -0.7 0.1 0.6 0.7 0.9 -1.0 0.9 -1.0 -0.6 -0.9 0.7 -0.7 0.6 0.9 -0.7 0.9 -0.6 0.6 -1.0 0.8 -0.6 0.3 -0.6 -0.9 0.9 0.0 -0.5 -0.4 0.9 0.8 0.7 -0.9 1.0 -0.6 -0.6 0.1 -0.9 0.5 1.0 -0.6 0.9 0.6
Delay discounting water rate 0 sec 0.9 1.5 6.6 -0.9 1.0 -0.9 1.0 -0.5 -1.5 -0.3 1.8 -1.8 1.8 -1.8 0.7 -1.2 0.5 0.5 1.1 -1.1 0.5 1.0 -0.2 1.0 -0.6 1.0 -0.6 -0.1 -1.8 0.2 -0.2 1.2 1.3 -1.2 0.8 -0.6 1.2 -2.6 -0.1 -2.1 1.4 -0.3 -0.7 1.2 1.6 -1.2 -1.2 -0.0 0.0 2.0 -0.7 2.6 -1.1 -1.1 1.4 -1.3 0.9 1.6 -1.0 1.5 1.3
Median of all reaction times 0.1 0.1 0.7 -0.4 0.5 -0.4 -0.1 -0.6 -0.2 -0.8 0.4 -0.4 0.3 -0.4 -0.6 -0.2 0.5 0.3 0.1 -0.2 0.3 0.2 0.3 -0.1 -0.4 -0.1 -0.4 -0.3 -0.5 -0.4 0.1 0.3 0.3 -0.3 0.2 0.2 0.3 0.0 0.2 0.2 -0.4 0.3 -0.4 -0.1 -0.1 -0.2 -0.2 0.1 -0.0 -0.5 -0.4 -0.0 -0.2 -0.2 -0.6 -0.3 0.4 0.2 -0.2 -0.4 0.1
locomotor_testing_activity 0.7 1.2 5.0 -0.1 0.2 -0.1 0.1 0.4 -1.2 0.4 1.2 -1.0 1.3 -1.1 1.9 -0.8 0.1 0.4 0.9 -0.9 0.4 1.0 -0.1 1.5 -0.8 1.5 -0.8 0.8 -1.1 0.6 -0.3 0.9 0.9 -1.0 0.8 -1.1 0.9 -1.2 -0.3 -2.1 2.1 -0.4 -0.8 1.2 1.7 -1.3 -1.4 0.1 0.1 2.0 -0.8 1.2 -1.0 -1.0 2.2 -0.9 0.9 1.0 -1.0 1.4 1.2
reaction_time_corr 0.3 0.4 2.2 -0.5 0.5 -0.5 0.7 -0.5 0.0 0.6 -0.5 0.4 -0.5 0.4 0.0 -0.3 0.3 -1.3 0.7 -0.3 -1.3 0.3 0.5 0.3 -0.2 0.3 -0.2 -1.3 0.1 1.3 -1.4 0.2 0.0 0.1 0.6 -1.0 0.2 -0.3 1.2 0.3 -0.0 -1.5 -0.1 0.7 -0.9 0.2 0.6 1.1 1.3 0.6 -0.2 0.3 -0.3 -0.3 0.1 -0.2 -0.7 0.4 -0.3 0.4 0.3
reaction_time_leftcorr 0.3 0.4 2.2 -0.5 0.5 -0.5 0.7 -0.5 0.0 0.6 -0.5 0.4 -0.5 0.4 0.0 -0.3 0.3 -1.3 0.7 -0.3 -1.3 0.3 0.5 0.3 -0.2 0.3 -0.2 -1.3 0.1 1.3 -1.4 0.2 0.0 0.1 0.6 -1.0 0.2 -0.3 1.2 0.3 -0.0 -1.5 -0.1 0.7 -0.9 0.2 0.6 1.1 1.3 0.6 -0.2 0.3 -0.3 -0.3 0.1 -0.2 -0.7 0.4 -0.3 0.4 0.3
delay_discounting_pc1800 0.3 0.4 1.9 -0.8 0.8 -0.8 0.7 -1.1 0.1 -0.4 -0.4 0.2 -0.5 0.2 -0.9 -0.3 0.6 -0.6 0.4 -0.2 -0.6 0.3 0.9 -0.2 -0.0 -0.2 -0.0 -1.4 0.0 0.9 -0.7 0.0 0.1 -0.0 0.3 -0.1 -0.0 0.0 1.0 0.9 -1.0 -0.8 -0.1 0.2 -1.4 0.3 0.6 1.3 1.3 -0.5 -0.1 -0.0 -0.2 -0.2 -1.1 -0.1 -0.3 0.2 -0.3 0.1 -0.1
