# | tissue | modality | RNA phenotype | h2 | h2 se | h2 P | eQTL R2 | BLUP R2 | ENET R2 | LASSO R2 | eQTL P | BLUP P | ENET P | LASSO P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adipose | gene expression | ENSRNOG00000001056 | 0.5600 | 0.1400 | 0.0e+00 | 0.292 | 0.275 | 0.270 | 0.267 | 1.1e-32 | 1.5e-30 | 5.7e-30 | 1.4e-29 |
2 | Adipose | mRNA stability | ENSRNOG00000001056 | 0.1090 | 0.0990 | 6.7e-03 | 0.002 | -0.002 | 0.007 | 0.002 | 1.7e-01 | 5.4e-01 | 5.0e-02 | 1.6e-01 |
3 | BLA | gene expression | ENSRNOG00000001056 | 0.1584 | 0.0898 | 9.5e-04 | 0.032 | 0.057 | 0.080 | 0.038 | 7.7e-03 | 5.3e-04 | 4.4e-05 | 4.2e-03 |
4 | BLA | mRNA stability | ENSRNOG00000001056 | 0.5700 | 0.1400 | 3.0e-15 | 0.222 | 0.287 | 0.298 | 0.301 | 4.1e-12 | 1.0e-15 | 2.3e-16 | 1.5e-16 |
5 | Brain | gene expression | ENSRNOG00000001056 | 0.3500 | 0.1600 | 0.0e+00 | 0.207 | 0.208 | 0.226 | 0.216 | 5.9e-19 | 4.7e-19 | 9.6e-21 | 8.7e-20 |
6 | Brain | intron excision ratio | chr12:2606335:2606962 | 0.1169 | 0.0642 | 7.9e-11 | 0.116 | 0.110 | 0.114 | 0.008 | 7.6e-11 | 2.5e-10 | 1.1e-10 | 5.6e-02 |
7 | Brain | mRNA stability | ENSRNOG00000001056 | 0.2566 | 0.1229 | 2.8e-10 | 0.031 | 0.102 | 0.120 | 0.099 | 7.0e-04 | 1.0e-09 | 3.0e-11 | 1.8e-09 |
8 | IL | gene expression | ENSRNOG00000001056 | 0.3510 | 0.1640 | 6.4e-03 | 0.000 | 0.014 | 0.007 | 0.025 | 3.1e-01 | 1.5e-01 | 2.1e-01 | 8.2e-02 |
9 | IL | mRNA stability | ENSRNOG00000001056 | 0.5450 | 0.1690 | 4.9e-09 | 0.356 | 0.374 | 0.351 | 0.380 | 1.9e-09 | 6.4e-10 | 2.8e-09 | 4.4e-10 |
10 | Liver | intron excision ratio | chr12:2606335:2606962 | 0.0206 | 0.0153 | 6.0e-03 | 0.004 | 0.006 | -0.002 | 0.000 | 1.2e-01 | 7.1e-02 | 9.4e-01 | 3.3e-01 |
11 | OFC | gene expression | ENSRNOG00000001056 | 0.5378 | 0.1600 | 3.2e-04 | 0.036 | 0.117 | 0.063 | 0.105 | 5.0e-02 | 1.0e-03 | 1.4e-02 | 1.8e-03 |
12 | OFC | intron excision ratio | chr12:2606335:2606962 | 0.1659 | 0.1040 | 1.1e-03 | 0.094 | 0.079 | 0.072 | 0.069 | 3.1e-03 | 6.5e-03 | 9.0e-03 | 1.0e-02 |
13 | OFC | mRNA stability | ENSRNOG00000001056 | 0.6702 | 0.1463 | 1.6e-07 | 0.135 | 0.191 | 0.255 | 0.286 | 4.3e-04 | 2.7e-05 | 9.4e-07 | 1.6e-07 |
14 | PL | mRNA stability | ENSRNOG00000001056 | 0.7000 | 0.1540 | 8.1e-09 | 0.185 | 0.290 | 0.323 | 0.347 | 3.6e-05 | 1.3e-07 | 1.9e-08 | 4.3e-09 |
15 | PL2 | gene expression | ENSRNOG00000001056 | 0.4900 | 0.1500 | 0.0e+00 | 0.320 | 0.324 | 0.321 | 0.325 | 6.0e-18 | 3.6e-18 | 5.5e-18 | 3.0e-18 |
16 | PL2 | intron excision ratio | chr12:2606007:2606962 | 0.0600 | 0.0410 | 1.4e-03 | 0.029 | 0.048 | 0.046 | 0.037 | 9.8e-03 | 1.3e-03 | 1.6e-03 | 4.2e-03 |
17 | PL2 | intron excision ratio | chr12:2606335:2606962 | 0.2300 | 0.1100 | 5.3e-10 | 0.183 | 0.178 | 0.184 | 0.175 | 3.4e-10 | 6.2e-10 | 3.1e-10 | 8.8e-10 |
18 | PL2 | mRNA stability | ENSRNOG00000001056 | 0.4183 | 0.1726 | 1.5e-14 | 0.145 | 0.268 | 0.296 | 0.296 | 2.9e-08 | 7.8e-15 | 1.8e-16 | 1.8e-16 |
All models for this gene with cis-heritability P-value <0.01 were tested and are shown here. In each tissue, the gene can have zero, one, or multiple RNA phenotypes for each RNA modality. After the heritability statistics, subsequent columns show cross-validation performance (R2 and P-value) of each modeling method.
Trait | Avg chi2 ratio | Avg chi2 | Max chi2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
dissection: UMAP 1 of all traits | 5.3 | 19.3 | 42.9 | 4.9 | 5.7 | 4.2 | 4.4 | 4.3 | 4.9 | 4.6 | 5.8 | 2.4 | 2.3 | 6.6 | -0.1 | 3.0 | 3.9 | 4.9 | -2.4 | 3.5 | 6.0 |
retroperitoneal_fat_g | 1.2 | 3.9 | 7.5 | -1.7 | 1.6 | 1.6 | 2.5 | -1.9 | -1.7 | -2.7 | -0.4 | 2.6 | -2.2 | -0.8 | -2.6 | 2.5 | 2.2 | -1.6 | 2.1 | -1.5 | 1.3 |
body_g | 9.9 | 41.9 | 94.2 | -7.1 | -8.1 | -6.2 | -6.9 | -6.2 | -7.0 | -6.8 | -8.3 | -4.1 | -3.0 | -9.7 | 0.6 | -5.0 | -6.2 | -7.1 | 3.2 | -4.9 | -9.1 |
dissection: UMAP 3 of all traits | 6.5 | 18.2 | 46.0 | 3.5 | 6.8 | 5.4 | 5.6 | 2.6 | 3.8 | 2.2 | 5.4 | 3.8 | 0.9 | 5.5 | -1.7 | 4.4 | 4.8 | 3.7 | -1.1 | 2.6 | 6.4 |
kidney_right_g | 4.6 | 13.2 | 32.1 | -3.1 | -5.4 | -4.4 | -4.9 | -2.1 | -3.2 | -2.5 | -4.4 | -3.2 | -0.8 | -4.8 | 1.3 | -3.7 | -4.3 | -3.1 | 0.9 | -2.2 | -5.7 |
dissection: PC 3 of all traits | 2.1 | 5.2 | 13.3 | 1.6 | 3.2 | 3.1 | 3.5 | 0.9 | 1.4 | 0.8 | 2.6 | 2.5 | 0.0 | 2.7 | -1.3 | 2.7 | 3.0 | 1.6 | -0.1 | 1.1 | 3.6 |
dissection: PC 2 of all traits | 2.2 | 5.5 | 17.6 | -1.5 | -4.2 | -3.4 | -3.3 | -0.8 | -1.8 | -0.3 | -2.9 | -2.3 | -0.2 | -2.6 | 1.3 | -2.6 | -2.8 | -1.6 | 0.3 | -1.3 | -3.4 |
glucose_mg_dl | 0.1 | 0.2 | 0.5 | 0.5 | 0.5 | 0.2 | 0.5 | -0.0 | 0.5 | -0.1 | 0.7 | -0.1 | 0.4 | 0.2 | 0.3 | 0.0 | 0.2 | 0.4 | -0.5 | 0.7 | 0.7 |
heart_g | 0.9 | 1.2 | 9.4 | 1.4 | 0.3 | 0.2 | 0.3 | 1.4 | 1.3 | 3.1 | 0.6 | -0.0 | 0.8 | 1.6 | 0.6 | 0.1 | 0.4 | 1.2 | -0.7 | 0.6 | 0.8 |
os_mean | 1.0 | 1.3 | 3.7 | -1.4 | -0.8 | -0.9 | -1.3 | -0.9 | -1.3 | -0.5 | -1.9 | -0.6 | -0.8 | -1.6 | -0.0 | -0.7 | -0.9 | -1.4 | 0.9 | -1.2 | -1.8 |
EDL weight in grams | 3.6 | 14.4 | 31.7 | -4.8 | -3.2 | -2.7 | -3.0 | -4.2 | -4.7 | -3.6 | -5.6 | -0.7 | -3.1 | -5.4 | -1.2 | -1.2 | -2.3 | -4.8 | 3.3 | -4.3 | -5.0 |
Tibia length in mm | 2.9 | 8.1 | 20.4 | -0.7 | -4.5 | -2.8 | -4.4 | -0.6 | -0.9 | -1.0 | -2.0 | -3.9 | 1.2 | -3.0 | 2.7 | -4.2 | -4.4 | -0.8 | -1.1 | 0.4 | -4.3 |
sol weight in grams | 1.5 | 4.4 | 9.4 | -2.8 | -1.2 | -1.0 | -1.0 | -2.9 | -2.6 | -2.1 | -3.1 | 0.2 | -2.0 | -3.0 | -1.1 | -0.1 | -0.7 | -2.8 | 2.1 | -2.5 | -2.3 |
TA weight in grams | 4.9 | 16.7 | 35.5 | -5.0 | -3.9 | -3.0 | -3.4 | -4.5 | -5.0 | -4.3 | -5.9 | -1.0 | -3.2 | -6.0 | -1.1 | -1.6 | -2.7 | -5.1 | 3.3 | -4.2 | -5.4 |
Average time between licks in bursts | 0.8 | 1.1 | 2.7 | 1.0 | 1.3 | 1.1 | 1.4 | 0.5 | 0.9 | 0.9 | 1.3 | 1.0 | 0.2 | 1.5 | -0.4 | 1.1 | 1.2 | 1.0 | -0.3 | 0.6 | 1.6 |
Std. dev. time between licks in bursts | 0.3 | 0.4 | 1.0 | -0.6 | -0.3 | -0.4 | 0.1 | -0.6 | -0.7 | 0.2 | -0.7 | 0.7 | -0.8 | -0.1 | -0.8 | 0.7 | 0.4 | -0.6 | 0.9 | -1.0 | -0.2 |
Number of licking bursts | 4.7 | 5.5 | 10.2 | 2.3 | -1.9 | -1.3 | -2.4 | 1.8 | 2.5 | 2.4 | 1.3 | -3.0 | 3.0 | 1.1 | 3.2 | -2.9 | -2.6 | 2.3 | -2.9 | 2.6 | -1.1 |
Food consumed during 24 hour testing period | 0.5 | 0.6 | 1.3 | 0.7 | -0.3 | -0.4 | -0.9 | 1.1 | 0.6 | 0.8 | 0.5 | -0.9 | 0.9 | 0.6 | 0.9 | -0.8 | -0.7 | 0.8 | -0.9 | 0.7 | -0.3 |
Water consumed over 24 hour session | 1.7 | 2.0 | 6.1 | 0.1 | -2.1 | -1.7 | -2.5 | 1.0 | 0.2 | 0.6 | -0.5 | -1.9 | 1.0 | -0.4 | 1.5 | -2.0 | -2.1 | 0.3 | -0.9 | 0.3 | -1.9 |
Times rat made contact with spout | 0.5 | 0.6 | 2.2 | 0.1 | -1.0 | -1.0 | -1.5 | 0.9 | 0.0 | 0.3 | -0.2 | -1.0 | 0.5 | 0.1 | 0.7 | -1.0 | -1.0 | 0.4 | -0.5 | 0.1 | -1.0 |
Average drop size | 0.8 | 1.0 | 2.0 | 1.0 | -0.9 | -0.4 | -0.7 | 1.1 | 1.2 | 1.4 | 0.5 | -1.2 | 1.3 | 0.5 | 1.4 | -1.1 | -0.9 | 0.9 | -1.2 | 1.1 | -0.2 |
light_reinforcement_lr_relactive | 0.7 | 0.9 | 1.7 | 1.3 | 1.1 | 0.7 | -0.0 | 1.3 | 1.2 | 1.2 | 1.1 | -0.5 | 1.1 | 1.0 | 0.9 | -0.5 | -0.3 | 1.2 | -1.1 | 1.1 | 0.4 |
light_reinforcement_lr_active | 0.4 | 0.7 | 2.5 | 0.3 | 1.6 | 1.1 | 1.3 | 0.5 | 0.4 | 0.2 | 0.6 | 1.1 | -0.3 | 0.8 | -0.9 | 1.2 | 1.1 | 0.3 | 0.3 | -0.0 | 1.1 |
Delay discounting water rate 0 sec | 0.9 | 1.5 | 4.3 | -1.0 | -2.1 | -1.4 | -1.8 | -0.2 | -1.2 | 0.5 | -1.9 | -0.9 | -0.4 | -0.9 | 0.4 | -1.0 | -1.2 | -0.9 | 0.5 | -1.2 | -1.9 |
Median of all reaction times | 2.0 | 2.7 | 5.9 | 1.5 | 2.2 | 2.0 | 2.1 | 1.2 | 1.5 | 0.8 | 2.3 | 1.4 | 0.5 | 2.1 | -0.5 | 1.6 | 1.7 | 1.6 | -0.6 | 1.2 | 2.4 |
locomotor_testing_activity | 0.8 | 1.3 | 3.2 | -1.5 | -1.1 | -1.7 | -1.3 | -0.5 | -1.3 | -0.4 | -1.8 | -0.5 | -0.7 | -1.3 | -0.1 | -0.7 | -0.8 | -1.3 | 0.8 | -1.4 | -1.6 |
reaction_time_corr | 0.2 | 0.3 | 1.1 | 0.0 | -0.7 | -1.0 | -0.7 | 0.0 | 0.0 | 0.8 | -0.6 | -0.7 | 0.2 | -0.3 | 0.6 | -0.7 | -0.7 | -0.1 | -0.2 | -0.1 | -0.7 |
reaction_time_leftcorr | 0.2 | 0.3 | 1.1 | 0.0 | -0.7 | -1.0 | -0.7 | 0.0 | 0.0 | 0.8 | -0.6 | -0.7 | 0.2 | -0.3 | 0.6 | -0.7 | -0.7 | -0.1 | -0.2 | -0.1 | -0.7 |
delay_discounting_pc1800 | 0.2 | 0.3 | 1.3 | 0.4 | -1.1 | -0.3 | -0.6 | -0.3 | 0.3 | 0.6 | -0.1 | -0.6 | 0.5 | 0.1 | 0.6 | -0.6 | -0.6 | 0.3 | -0.5 | 0.4 | -0.4 |
reaction_time_falsealarm | 0.7 | 0.9 | 2.7 | -0.7 | 0.2 | 0.2 | 1.1 | -0.8 | -0.7 | 0.1 | -0.3 | 1.6 | -1.1 | 0.4 | -1.3 | 1.6 | 1.5 | -0.5 | 1.1 | -1.0 | 0.8 |
social_reinforcement_socialrfq | 2.0 | 2.2 | 7.0 | -0.7 | -2.6 | -1.8 | -2.1 | -1.1 | -1.0 | -0.2 | -1.7 | -1.3 | 0.0 | -1.9 | 0.8 | -1.4 | -2.0 | -1.0 | 0.1 | -0.4 | -2.5 |
reaction_time_pinit | 0.1 | 0.1 | 0.4 | -0.1 | 0.6 | 0.6 | -0.1 | 0.6 | -0.1 | 0.2 | -0.4 | -0.1 | -0.2 | -0.0 | -0.2 | -0.1 | -0.0 | -0.2 | 0.2 | -0.4 | -0.2 |
reaction_time_pinit_slope | 0.9 | 1.2 | 3.3 | 0.3 | 0.6 | 1.1 | 1.8 | -0.0 | 0.2 | 0.2 | 1.1 | 1.7 | -0.4 | 1.2 | -1.1 | 1.8 | 1.7 | 0.5 | 0.3 | 0.1 | 1.7 |
reaction_time_peropfalsealarm_slope | 1.5 | 1.9 | 5.0 | 0.5 | -1.4 | -1.4 | -2.0 | 0.4 | 0.6 | 0.6 | -0.4 | -2.2 | 1.2 | -0.8 | 1.8 | -2.2 | -2.1 | 0.2 | -1.1 | 0.9 | -1.6 |
soc_socialavgti | 1.9 | 2.6 | 5.4 | 2.1 | 1.6 | 0.8 | 0.9 | 2.1 | 2.0 | 1.5 | 2.3 | -0.0 | 1.4 | 2.1 | 0.6 | 0.2 | 0.7 | 2.1 | -1.5 | 2.0 | 1.8 |
reaction_time_peropinit_slope | 0.4 | 0.4 | 1.7 | 0.3 | -1.3 | -0.7 | -0.6 | -0.5 | 0.3 | 0.5 | -0.1 | -0.7 | 0.5 | -0.5 | 0.8 | -0.7 | -0.9 | 0.1 | -0.5 | 0.6 | -0.6 |
reaction_time_meanrt_slope | 0.4 | 0.5 | 1.0 | -0.9 | 0.4 | 0.1 | 0.5 | -1.0 | -0.8 | -0.9 | -0.6 | 0.6 | -0.8 | -0.7 | -0.7 | 0.5 | 0.5 | -0.9 | 0.8 | -0.7 | 0.0 |
reaction_time_devmedrt_slope | 0.6 | 0.6 | 2.4 | 0.8 | 0.5 | 0.5 | 0.5 | 1.1 | 0.7 | 1.3 | 0.9 | 0.4 | 0.3 | 1.6 | -0.1 | 0.5 | 0.7 | 0.9 | -0.3 | 0.3 | 1.0 |
pavca_ny_levercs_d4d5 | 1.6 | 2.2 | 4.3 | -1.5 | 1.3 | 0.7 | 1.6 | -1.2 | -1.4 | -1.1 | -0.9 | 2.0 | -1.9 | -0.5 | -2.1 | 1.9 | 1.7 | -1.4 | 1.9 | -1.8 | 0.7 |
pavca_ny_d2_magazine_cs | 0.4 | 0.5 | 1.2 | -0.8 | -0.3 | -0.2 | 0.2 | -1.1 | -0.9 | -0.6 | -0.9 | 0.4 | -0.8 | -0.9 | -0.6 | 0.3 | 0.3 | -1.0 | 0.8 | -0.8 | -0.2 |
ccp_trial_3_saline_dist_mm | 1.1 | 1.3 | 3.8 | -0.5 | -2.0 | -1.6 | -1.7 | -0.3 | -0.5 | -0.1 | -1.3 | -1.3 | 0.0 | -1.2 | 0.7 | -1.4 | -1.4 | -0.6 | 0.0 | -0.4 | -1.7 |
pavca_ny_d5_magazine_ncs | 0.3 | 0.4 | 1.4 | -0.5 | -1.2 | -0.9 | -0.9 | -0.4 | -0.8 | -0.3 | -0.8 | -0.3 | -0.3 | -0.5 | -0.1 | -0.4 | -0.5 | -0.5 | 0.3 | -0.5 | -0.9 |
ccp_change_in_locomotor_activity | 0.5 | 0.6 | 1.0 | -0.9 | -0.6 | 0.2 | 0.5 | -0.8 | -0.9 | -0.7 | -0.8 | 0.8 | -1.0 | -0.7 | -0.9 | 0.7 | 0.5 | -1.0 | 1.0 | -0.9 | -0.1 |
Conditioned locomotion | 1.3 | 1.6 | 4.3 | -1.3 | -1.8 | -1.6 | -1.0 | -1.3 | -1.4 | -0.3 | -2.1 | -0.3 | -0.9 | -1.7 | -0.1 | -0.4 | -0.7 | -1.6 | 1.0 | -1.4 | -1.6 |
Total sessions with >9 infusions | 0.1 | 0.1 | 0.2 | -0.4 | -0.0 | 0.0 | 0.1 | -0.1 | -0.2 | -0.4 | -0.2 | 0.1 | -0.3 | -0.3 | -0.2 | 0.1 | 0.1 | -0.3 | 0.3 | -0.4 | -0.0 |
Velocity during novelty place preference test | 0.9 | 1.2 | 2.2 | -1.1 | 0.8 | 0.6 | 1.2 | -0.8 | -1.0 | -0.4 | -0.9 | 1.5 | -1.4 | -0.3 | -1.5 | 1.4 | 1.3 | -1.1 | 1.5 | -1.5 | 0.6 |
crf_mi_active_responses | 0.8 | 1.0 | 4.1 | -0.2 | 2.0 | 0.9 | 1.3 | 0.2 | -0.3 | 0.0 | 0.1 | 1.4 | -0.8 | 0.6 | -1.2 | 1.4 | 1.4 | -0.2 | 0.8 | -0.6 | 1.0 |
pavca_mi_d1_avg_mag_lat | 0.5 | 0.6 | 2.0 | -0.7 | -1.4 | -0.7 | -1.3 | -0.3 | -0.8 | -0.4 | -1.0 | -0.6 | -0.2 | -0.7 | 0.2 | -0.7 | -0.9 | -0.6 | 0.3 | -0.7 | -1.4 |
pavca_mi_d3_magazine_ncs | 0.1 | 0.1 | 0.2 | -0.0 | 0.5 | 0.2 | 0.1 | 0.5 | -0.0 | 0.4 | 0.0 | 0.5 | -0.2 | 0.5 | -0.4 | 0.5 | 0.3 | 0.1 | 0.2 | -0.3 | 0.1 |
pavca_mi_d1_prob_lev | 0.7 | 1.0 | 2.6 | 0.7 | 1.6 | 1.3 | 1.2 | 1.2 | 0.6 | 0.9 | 0.9 | 1.0 | -0.0 | 1.4 | -0.6 | 1.1 | 1.2 | 0.7 | 0.0 | 0.1 | 1.3 |
pavca_mi_d1_avg_lev_lat | 0.8 | 1.1 | 2.7 | -1.3 | -1.1 | -1.1 | -0.6 | -1.6 | -1.2 | -1.4 | -1.3 | -0.2 | -0.7 | -1.7 | -0.3 | -0.4 | -0.6 | -1.3 | 0.7 | -0.9 | -1.1 |
pavca_mi_d3_prob_mag | 0.9 | 1.2 | 4.5 | 0.5 | 1.4 | 0.8 | 2.1 | -0.6 | 0.3 | -0.1 | 0.9 | 1.4 | -0.4 | 0.7 | -1.0 | 1.5 | 1.8 | 0.3 | 0.3 | 0.4 | 2.0 |
Total cortical area | 0.5 | 0.9 | 2.3 | -1.2 | -0.8 | -0.3 | 0.0 | -1.2 | -1.3 | -1.5 | -1.0 | 0.3 | -1.0 | -1.4 | -0.7 | 0.1 | -0.0 | -1.3 | 1.0 | -0.9 | -0.6 |
tb_th_sd | 2.3 | 2.8 | 5.5 | -2.3 | -0.8 | -0.9 | -0.5 | -2.0 | -2.4 | -1.9 | -2.2 | 0.4 | -1.8 | -2.2 | -1.2 | 0.2 | -0.2 | -2.3 | 1.9 | -2.0 | -1.5 |
Cortical porosity | 0.1 | 0.1 | 0.4 | 0.1 | 0.2 | -0.1 | -0.4 | 0.6 | 0.1 | 0.2 | 0.2 | -0.1 | 0.2 | 0.4 | 0.1 | -0.1 | -0.2 | 0.2 | -0.2 | -0.0 | -0.2 |
length | 1.8 | 3.6 | 10.0 | -0.6 | -3.2 | -2.0 | -3.1 | -0.3 | -0.6 | -0.5 | -1.4 | -2.5 | 0.7 | -1.7 | 1.7 | -2.6 | -2.9 | -0.5 | -0.7 | -0.1 | -3.0 |
Trabecular tissue density | 0.8 | 1.1 | 2.0 | -1.2 | -0.1 | 0.0 | 1.0 | -0.8 | -1.1 | -0.9 | -0.7 | 1.3 | -1.4 | -0.5 | -1.4 | 1.2 | 1.1 | -1.1 | 1.4 | -1.4 | 0.3 |
ctth_sd | 0.7 | 0.8 | 2.0 | 0.5 | -0.8 | -0.7 | -1.3 | 0.4 | 0.4 | 0.2 | 0.2 | -1.4 | 1.0 | -0.2 | 1.3 | -1.4 | -1.4 | 0.5 | -1.0 | 0.8 | -0.9 |
tautz: manual_spc7 | 0.7 | 1.0 | 2.6 | 1.2 | 0.8 | 1.0 | 1.1 | 0.6 | 1.1 | 0.9 | 1.4 | 0.8 | 0.4 | 1.6 | -0.3 | 1.0 | 1.0 | 1.1 | -0.4 | 0.7 | 1.4 |
tautz: manual_mpc15 | 0.2 | 0.2 | 0.7 | -0.6 | -0.1 | -0.4 | 0.1 | -0.1 | -0.5 | 0.0 | -0.8 | 0.3 | -0.7 | -0.4 | -0.5 | 0.2 | 0.3 | -0.6 | 0.7 | -0.8 | -0.2 |
tautz: manual_mpc18 | 0.2 | 0.3 | 0.7 | -0.4 | -0.3 | -0.1 | 0.4 | 0.1 | -0.4 | 0.0 | -0.4 | 0.8 | -0.7 | 0.1 | -0.8 | 0.8 | 0.7 | -0.4 | 0.7 | -0.7 | 0.2 |
tautz: manual_spc15 | 0.3 | 0.4 | 1.3 | -0.5 | 0.6 | 0.4 | 1.0 | -0.3 | -0.5 | -1.1 | 0.1 | 0.6 | -0.6 | -0.4 | -0.7 | 0.6 | 0.8 | -0.5 | 0.5 | -0.3 | 0.7 |
tautz: manual_spc21 | 0.7 | 0.9 | 1.9 | 1.1 | 0.9 | 0.8 | 0.9 | 1.1 | 1.1 | 1.2 | 1.2 | 0.3 | 0.6 | 1.4 | 0.2 | 0.4 | 0.8 | 1.1 | -0.6 | 0.8 | 1.3 |
tautz: manual_spc9 | 0.3 | 0.5 | 1.3 | 0.2 | -0.3 | -0.2 | -0.9 | 0.1 | 0.2 | -0.6 | 0.2 | -1.1 | 0.7 | -0.7 | 0.9 | -1.2 | -1.1 | 0.1 | -0.7 | 0.8 | -0.7 |
tautz: manual_mpc3 | 0.2 | 0.3 | 0.8 | 0.3 | -0.0 | -0.4 | -0.7 | 0.2 | 0.5 | 0.6 | 0.1 | -0.9 | 0.7 | 0.1 | 0.9 | -0.9 | -0.7 | 0.4 | -0.6 | 0.5 | -0.3 |
tautz: manual_spc12 | 0.7 | 1.0 | 2.7 | -0.1 | 0.5 | 1.1 | 1.6 | -0.1 | -0.3 | -0.5 | 0.5 | 1.6 | -0.8 | 0.7 | -1.3 | 1.6 | 1.7 | -0.0 | 0.7 | -0.4 | 1.5 |
tautz: manual_spc14 | 1.1 | 1.6 | 4.2 | 0.5 | 2.0 | 2.1 | 2.0 | -0.0 | 0.6 | -0.4 | 1.2 | 1.6 | -0.3 | 1.0 | -1.1 | 1.7 | 1.6 | 0.4 | 0.2 | 0.4 | 1.8 |
tautz: manual_spc8 | 1.4 | 2.0 | 3.6 | 1.8 | 0.0 | -0.0 | -0.7 | 1.8 | 1.8 | 1.5 | 1.5 | -1.2 | 1.8 | 1.4 | 1.6 | -1.0 | -0.9 | 1.9 | -1.8 | 1.7 | 0.2 |
tautz: manual_mpc7 | 0.7 | 0.8 | 1.8 | -1.2 | -0.4 | 0.1 | -0.1 | -0.3 | -1.2 | -0.9 | -1.3 | 0.3 | -1.0 | -1.3 | -0.6 | 0.2 | -0.2 | -1.3 | 1.1 | -1.1 | -0.9 |
tautz: manual_mpc16 | 1.6 | 2.2 | 4.8 | 2.0 | 0.5 | 0.6 | 0.3 | 2.0 | 2.0 | 2.2 | 1.7 | -0.6 | 1.6 | 2.0 | 1.1 | -0.4 | 0.2 | 1.9 | -1.6 | 1.7 | 1.3 |
tautz: manual_mpc4 | 0.4 | 0.4 | 3.2 | -0.6 | -0.4 | -0.2 | -0.1 | -0.9 | -0.8 | -1.8 | -0.2 | -0.1 | -0.3 | -1.2 | -0.2 | -0.2 | -0.4 | -0.7 | 0.3 | -0.1 | -0.5 |
tautz: manual_mpc10 | 1.7 | 2.4 | 4.8 | 1.9 | 0.5 | -0.1 | -0.7 | 2.2 | 2.0 | 2.0 | 1.5 | -1.3 | 1.9 | 1.6 | 1.7 | -1.2 | -0.8 | 1.9 | -1.9 | 1.8 | 0.3 |
tautz: manual_mpc5 | 0.1 | 0.1 | 0.3 | -0.3 | -0.6 | -0.0 | 0.0 | -0.3 | -0.3 | 0.0 | -0.5 | 0.1 | -0.3 | -0.1 | -0.2 | 0.1 | 0.2 | -0.2 | 0.3 | -0.5 | 0.0 |
tautz: manual_spc22 | 1.1 | 1.6 | 4.7 | -1.4 | -0.9 | -0.7 | -1.0 | -1.9 | -1.4 | -1.9 | -1.4 | -0.7 | -0.7 | -2.2 | -0.0 | -0.9 | -1.0 | -1.5 | 0.7 | -0.8 | -1.6 |
tautz: manual_mpc14 | 0.9 | 1.5 | 3.5 | -1.8 | -0.7 | -0.7 | -0.8 | -1.1 | -1.9 | -1.3 | -1.8 | 0.1 | -1.2 | -1.6 | -0.7 | -0.1 | -0.3 | -1.6 | 1.3 | -1.5 | -1.3 |
tautz: manual_mpc12 | 0.6 | 0.9 | 2.6 | 0.6 | -0.1 | -0.3 | -1.1 | 0.6 | 0.7 | 0.1 | 0.3 | -1.6 | 1.2 | -0.4 | 1.5 | -1.6 | -1.4 | 0.5 | -1.2 | 1.1 | -0.7 |
tautz: manual_mcs | 1.7 | 2.1 | 5.0 | -0.7 | -1.7 | -1.6 | -1.9 | -0.4 | -0.7 | -1.7 | -0.6 | -2.1 | 0.6 | -2.0 | 1.3 | -2.2 | -2.0 | -0.7 | -0.6 | 0.4 | -1.8 |
tautz: manual_spc17 | 0.4 | 0.5 | 1.5 | -0.7 | 0.0 | 0.6 | 0.7 | -0.8 | -0.7 | -1.2 | -0.3 | 0.8 | -0.8 | -0.7 | -0.9 | 0.7 | 0.6 | -0.8 | 0.8 | -0.5 | 0.2 |
tautz: manual_spc24 | 1.5 | 2.1 | 3.7 | 1.7 | -0.2 | -0.3 | -0.8 | 1.6 | 1.8 | 1.4 | 1.4 | -1.6 | 1.9 | 1.1 | 1.8 | -1.4 | -1.0 | 1.7 | -1.9 | 1.9 | 0.2 |
tautz: manual_spc4 | 0.0 | 0.0 | 0.2 | -0.2 | 0.3 | -0.0 | 0.2 | -0.2 | -0.2 | -0.5 | 0.1 | 0.0 | -0.1 | -0.2 | -0.1 | 0.0 | 0.1 | -0.2 | 0.1 | 0.1 | 0.2 |
tautz: manual_mpc9 | 0.4 | 0.6 | 1.5 | -0.1 | -1.0 | -0.4 | -1.0 | -0.9 | -0.1 | -0.6 | -0.2 | -1.2 | 0.6 | -0.9 | 1.0 | -1.2 | -1.2 | -0.1 | -0.6 | 0.5 | -0.9 |
tautz: manual_spc2 | 0.1 | 0.1 | 0.4 | 0.0 | -0.6 | 0.2 | 0.1 | -0.6 | -0.4 | -0.6 | 0.2 | 0.0 | 0.0 | -0.3 | -0.0 | 0.0 | -0.1 | -0.1 | -0.1 | 0.2 | -0.0 |
