Hub : Genes

Fbxo16

Models

# tissue modality RNA phenotype h2 h2 se h2 P eQTL R2 BLUP R2 ENET R2 LASSO R2 eQTL P BLUP P ENET P LASSO P
1 BLA alternative polyA ENSRNOT00000097526 0.530 0.1300 3.4e-10 0.173 0.153 0.170 0.179 1.5e-09 1.4e-08 2.0e-09 6.9e-10
2 BLA alternative polyA ENSRNOT00000120133 0.530 0.1300 3.6e-10 0.173 0.155 0.173 0.181 1.5e-09 1.1e-08 1.5e-09 5.9e-10
3 BLA alternative polyA ENSRNOT00000018762 0.520 0.1300 1.0e-09 0.172 0.148 0.165 0.168 1.7e-09 2.6e-08 3.8e-09 2.4e-09
4 BLA alternative polyA ENSRNOT00000120133 0.530 0.1300 1.1e-09 0.171 0.146 0.164 0.169 1.8e-09 3.0e-08 4.3e-09 2.4e-09
5 BLA gene expression ENSRNOG00000014003 0.490 0.1567 1.2e-09 0.102 0.092 0.110 0.124 4.3e-06 1.3e-05 1.7e-06 3.7e-07
6 BLA isoform ratio ENSRNOT00000018762 0.650 0.1100 2.8e-11 0.188 0.164 0.183 0.190 2.6e-10 4.2e-09 4.2e-10 2.0e-10
7 BLA isoform ratio ENSRNOT00000120133 0.600 0.1200 1.0e-11 0.202 0.179 0.184 0.202 4.6e-11 6.9e-10 3.8e-10 4.6e-11
8 BLA intron excision ratio chr15:39523963:39540318 0.490 0.1300 2.2e-11 0.182 0.169 0.186 0.191 5.3e-10 2.3e-09 3.1e-10 1.8e-10
9 BLA intron excision ratio chr15:39523963:39541215 0.590 0.1100 0.0e+00 0.263 0.291 0.287 0.285 2.5e-14 5.9e-16 9.6e-16 1.2e-15
10 BLA intron excision ratio chr15:39540343:39541215 0.330 0.1100 1.9e-09 0.123 0.137 0.106 0.127 4.3e-07 8.9e-08 2.6e-06 2.7e-07
11 Brain alternative polyA ENSRNOT00000097526 0.170 0.1100 1.6e-07 0.092 0.069 0.070 0.082 7.4e-09 5.6e-07 5.0e-07 5.2e-08
12 Brain alternative polyA ENSRNOT00000120133 0.160 0.1100 1.7e-07 0.092 0.069 0.069 0.082 7.6e-09 6.1e-07 5.6e-07 5.3e-08
13 Brain alternative polyA ENSRNOT00000018762 0.170 0.1100 1.3e-07 0.093 0.071 0.071 0.084 5.7e-09 4.1e-07 3.9e-07 3.4e-08
14 Brain alternative polyA ENSRNOT00000120133 0.170 0.1100 1.2e-07 0.093 0.071 0.071 0.083 5.5e-09 4.1e-07 3.7e-07 3.7e-08
15 Brain gene expression ENSRNOG00000014003 0.390 0.1200 0.0e+00 0.295 0.349 0.340 0.325 1.1e-27 1.7e-33 1.8e-32 8.6e-31
16 Brain isoform ratio ENSRNOT00000018762 0.110 0.0641 3.0e-07 0.081 0.078 0.081 0.087 5.9e-08 1.0e-07 6.1e-08 1.9e-08
17 Brain isoform ratio ENSRNOT00000120133 0.152 0.0888 6.2e-09 0.110 0.095 0.090 0.102 2.1e-10 4.3e-09 9.8e-09 1.0e-09
18 Brain intron excision ratio chr15:39523963:39540318 0.261 0.0973 0.0e+00 0.249 0.253 0.248 0.250 5.8e-23 2.6e-23 7.5e-23 4.5e-23
19 Brain intron excision ratio chr15:39523963:39541215 0.504 0.1135 0.0e+00 0.466 0.455 0.458 0.460 4.9e-48 1.7e-46 6.8e-47 2.8e-47
20 Brain intron excision ratio chr15:39540343:39541215 0.458 0.1268 0.0e+00 0.347 0.339 0.348 0.349 2.9e-33 2.1e-32 2.4e-33 1.7e-33
21 IL alternative polyA ENSRNOT00000097526 0.317 0.1330 5.4e-04 0.136 0.062 0.104 0.103 3.9e-04 1.3e-02 1.9e-03 1.9e-03
22 IL alternative polyA ENSRNOT00000120133 0.317 0.1330 5.4e-04 0.136 0.059 0.103 0.100 3.9e-04 1.6e-02 1.9e-03 2.2e-03
23 IL alternative polyA ENSRNOT00000018762 0.321 0.1340 5.1e-04 0.152 0.064 0.106 0.106 1.7e-04 1.2e-02 1.7e-03 1.7e-03
24 IL alternative polyA ENSRNOT00000120133 0.311 0.1320 6.4e-04 0.133 0.056 0.097 0.100 4.5e-04 1.9e-02 2.5e-03 2.3e-03
25 IL gene expression ENSRNOG00000014003 0.309 0.1410 4.6e-05 0.068 0.103 0.139 0.108 1.0e-02 1.9e-03 3.4e-04 1.5e-03
26 IL isoform ratio ENSRNOT00000018762 0.363 0.1450 4.8e-04 0.140 0.072 0.022 0.096 3.1e-04 8.7e-03 9.7e-02 2.7e-03
27 IL isoform ratio ENSRNOT00000120133 0.319 0.1380 8.6e-04 0.140 0.086 0.000 0.105 3.2e-04 4.3e-03 3.3e-01 1.8e-03
28 IL intron excision ratio chr15:39523963:39540318 0.410 0.1430 9.2e-05 0.173 0.136 0.142 0.152 6.1e-05 3.8e-04 2.8e-04 1.7e-04
29 IL intron excision ratio chr15:39523963:39541215 0.531 0.1390 1.4e-07 0.221 0.230 0.230 0.249 5.0e-06 3.2e-06 3.0e-06 1.1e-06
30 IL intron excision ratio chr15:39540343:39541215 0.369 0.1710 6.4e-03 0.018 0.032 0.037 0.008 1.2e-01 5.9e-02 4.7e-02 2.0e-01
31 LHb gene expression ENSRNOG00000014003 0.187 0.1076 3.5e-03 0.118 0.082 0.094 0.094 9.9e-04 5.6e-03 3.1e-03 3.1e-03
32 LHb isoform ratio ENSRNOT00000097526 0.138 0.0821 4.3e-03 0.021 0.058 0.028 0.028 1.0e-01 1.7e-02 7.4e-02 7.4e-02
33 LHb intron excision ratio chr15:39523963:39541215 0.199 0.1120 9.3e-03 0.025 0.028 -0.006 0.010 8.6e-02 7.4e-02 4.7e-01 1.8e-01
34 LHb intron excision ratio chr15:39540343:39541215 0.248 0.1300 4.9e-03 0.116 0.087 0.090 0.103 1.1e-03 4.3e-03 3.7e-03 2.0e-03
35 NAcc gene expression ENSRNOG00000014003 0.467 0.1520 7.0e-08 0.135 0.246 0.210 0.222 6.4e-04 3.1e-06 1.9e-05 1.0e-05
36 NAcc intron excision ratio chr15:39523963:39540318 0.419 0.1457 4.9e-05 0.243 0.194 0.213 0.244 3.6e-06 4.1e-05 1.6e-05 3.4e-06
37 NAcc intron excision ratio chr15:39523963:39541215 0.584 0.1416 3.4e-08 0.320 0.320 0.331 0.362 6.1e-08 5.9e-08 3.3e-08 5.3e-09
38 NAcc intron excision ratio chr15:39540343:39541215 0.491 0.1658 4.3e-05 0.233 0.230 0.243 0.248 6.0e-06 7.0e-06 3.6e-06 2.7e-06
39 NAcc2 alternative polyA ENSRNOT00000097526 0.179 0.0820 4.0e-05 0.061 0.063 0.049 0.053 3.4e-04 2.8e-04 1.1e-03 7.9e-04
40 NAcc2 alternative polyA ENSRNOT00000120133 0.182 0.0830 3.3e-05 0.049 0.066 0.053 0.058 1.2e-03 1.9e-04 8.1e-04 4.5e-04
41 NAcc2 alternative polyA ENSRNOT00000018762 0.186 0.0830 2.0e-05 0.049 0.072 0.057 0.055 1.2e-03 1.0e-04 5.1e-04 6.0e-04
42 NAcc2 alternative polyA ENSRNOT00000120133 0.186 0.0830 2.1e-05 0.051 0.071 0.053 0.057 1.0e-03 1.1e-04 7.4e-04 4.9e-04
43 NAcc2 gene expression ENSRNOG00000014003 0.340 0.1500 4.3e-12 0.207 0.172 0.192 0.197 1.9e-11 1.4e-09 1.3e-10 6.6e-11
44 NAcc2 isoform ratio ENSRNOT00000018762 0.186 0.0887 2.2e-04 0.062 0.049 0.036 0.046 2.8e-04 1.2e-03 4.9e-03 1.7e-03
45 NAcc2 isoform ratio ENSRNOT00000120133 0.223 0.0959 8.7e-06 0.091 0.076 0.069 0.074 1.3e-05 6.5e-05 1.4e-04 7.8e-05
46 NAcc2 intron excision ratio chr15:39523963:39540318 0.460 0.1400 1.5e-07 0.141 0.119 0.145 0.140 4.8e-08 5.7e-07 3.1e-08 5.7e-08
47 NAcc2 intron excision ratio chr15:39523963:39541215 0.570 0.1200 8.1e-14 0.226 0.229 0.236 0.243 1.9e-12 1.4e-12 5.6e-13 2.4e-13
48 NAcc2 intron excision ratio chr15:39540343:39541215 0.390 0.1200 1.6e-08 0.149 0.132 0.136 0.144 1.8e-08 1.3e-07 8.4e-08 3.4e-08
49 OFC gene expression ENSRNOG00000014003 0.209 0.1272 4.0e-03 0.014 0.041 0.030 0.023 1.5e-01 3.9e-02 6.5e-02 9.1e-02
50 OFC intron excision ratio chr15:39523963:39540318 0.273 0.1278 1.3e-03 0.054 0.094 0.029 0.079 2.1e-02 3.2e-03 6.9e-02 6.4e-03
51 OFC intron excision ratio chr15:39523963:39541215 0.530 0.1487 1.5e-06 0.270 0.212 0.245 0.240 4.0e-07 8.9e-06 1.6e-06 2.1e-06
52 PL gene expression ENSRNOG00000014003 0.260 0.1289 2.2e-04 0.096 0.117 0.133 0.124 2.9e-03 1.0e-03 4.7e-04 7.4e-04
53 PL isoform ratio ENSRNOT00000018762 0.433 0.1826 3.3e-03 0.134 0.070 0.113 0.111 4.6e-04 9.6e-03 1.3e-03 1.4e-03
54 PL isoform ratio ENSRNOT00000120133 0.391 0.1693 3.4e-03 0.087 0.048 0.010 0.077 4.3e-03 2.7e-02 1.8e-01 6.8e-03
55 PL intron excision ratio chr15:39523963:39540318 0.318 0.1389 3.8e-04 0.219 0.150 0.163 0.193 6.4e-06 2.1e-04 1.1e-04 2.4e-05
56 PL intron excision ratio chr15:39523963:39541215 0.592 0.1297 1.3e-09 0.373 0.357 0.343 0.370 8.3e-10 2.3e-09 5.8e-09 1.0e-09
57 PL intron excision ratio chr15:39540343:39541215 0.257 0.1282 2.7e-03 0.115 0.107 0.089 0.105 1.1e-03 1.6e-03 3.9e-03 1.8e-03
58 PL2 alternative polyA ENSRNOT00000097526 0.271 0.1418 4.6e-05 0.086 0.065 0.062 0.082 2.0e-05 2.1e-04 2.7e-04 3.0e-05
59 PL2 alternative polyA ENSRNOT00000120133 0.264 0.1390 5.1e-05 0.086 0.063 0.062 0.080 2.1e-05 2.5e-04 2.9e-04 4.0e-05
60 PL2 alternative polyA ENSRNOT00000018762 0.280 0.1430 4.6e-05 0.103 0.065 0.061 0.089 3.2e-06 1.9e-04 3.0e-04 1.5e-05
61 PL2 alternative polyA ENSRNOT00000120133 0.278 0.1425 4.9e-05 0.103 0.065 0.063 0.089 3.1e-06 2.0e-04 2.4e-04 1.5e-05
62 PL2 gene expression ENSRNOG00000014003 0.290 0.1100 6.7e-12 0.165 0.153 0.185 0.118 2.6e-09 1.1e-08 2.7e-10 5.8e-07
63 PL2 isoform ratio ENSRNOT00000018762 0.156 0.0969 2.1e-03 0.073 0.037 0.044 0.063 8.1e-05 4.0e-03 2.0e-03 2.4e-04
64 PL2 isoform ratio ENSRNOT00000120133 0.308 0.1435 1.3e-05 0.118 0.081 0.072 0.110 6.1e-07 3.7e-05 9.8e-05 1.5e-06
65 PL2 intron excision ratio chr15:39523963:39540318 0.370 0.1300 2.5e-09 0.154 0.146 0.150 0.155 9.7e-09 2.6e-08 1.6e-08 8.8e-09
66 PL2 intron excision ratio chr15:39523963:39541215 0.520 0.1100 0.0e+00 0.304 0.312 0.294 0.318 5.8e-17 2.0e-17 2.2e-16 8.7e-18
67 PL2 intron excision ratio chr15:39540343:39541215 0.480 0.1300 2.5e-11 0.192 0.186 0.157 0.174 1.1e-10 2.2e-10 6.7e-09 9.2e-10

All models for this gene with cis-heritability P-value <0.01 were tested and are shown here. In each tissue, the gene can have zero, one, or multiple RNA phenotypes for each RNA modality. After the heritability statistics, subsequent columns show cross-validation performance (R2 and P-value) of each modeling method.

Trait associations

Trait Avg chi2 ratio Avg chi2 Max chi2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67
dissection: UMAP 1 of all traits 0.1 0.3 3.2 -0.2 0.2 -0.3 0.3 1.1 -0.2 0.2 0.1 -0.0 0.1 -0.3 0.3 -0.3 0.3 1.4 -0.4 0.3 0.1 -0.3 0.4 0.6 -0.6 0.6 -0.6 1.8 0.6 -0.6 -0.6 0.6 0.5 0.6 0.6 0.2 0.4 1.1 -0.3 0.6 -0.5 -0.1 0.1 -0.1 0.1 0.6 -0.2 0.2 0.1 -0.1 0.1 0.8 0.1 -0.1 1.1 -0.3 0.3 0.3 0.6 0.1 -0.5 0.5 -0.5 0.5 1.1 -0.5 0.5 0.2 -0.1 0.2
retroperitoneal_fat_g 0.2 0.8 4.2 -0.6 0.6 -0.3 0.3 1.4 -0.5 0.5 0.7 -0.8 0.7 -0.3 0.3 -0.3 0.3 1.2 -0.5 0.3 0.7 -0.3 0.3 -1.2 1.2 -1.2 1.2 0.7 -1.2 1.2 1.2 -0.5 -0.3 2.0 1.8 -0.4 0.2 1.6 1.0 -1.3 1.4 -1.0 1.0 -1.1 1.1 2.1 -0.4 0.4 0.3 -0.3 0.4 1.7 1.3 -0.7 1.3 -0.4 0.4 0.4 -1.3 0.7 -0.1 0.1 -0.1 0.1 1.2 -0.1 0.1 0.5 -0.5 0.4
body_g 0.4 1.5 11.6 0.7 -0.7 0.6 -0.6 -2.9 0.6 -0.5 -0.5 0.4 -0.4 0.6 -0.6 0.6 -0.6 -3.4 0.8 -0.6 -0.5 0.6 -0.6 -0.8 0.8 -0.8 0.8 -3.4 -0.8 0.8 0.8 -1.3 -0.3 -2.3 -2.2 -0.3 -0.5 -3.0 0.4 -0.4 0.1 0.7 -0.6 0.7 -0.7 -2.3 0.5 -0.5 -0.2 0.2 -0.5 -2.6 -0.8 0.5 -3.0 0.5 -0.5 -0.6 -0.3 -0.4 0.6 -0.6 0.6 -0.6 -2.8 0.6 -0.6 -0.5 0.3 -0.5
dissection: UMAP 3 of all traits 1.4 3.9 8.7 -1.8 1.8 -1.6 1.6 2.3 -1.7 1.6 1.8 -2.0 1.9 -1.9 1.9 -1.9 1.9 1.8 -2.2 1.9 1.9 -1.9 1.8 -2.1 2.1 -2.1 2.1 2.2 -2.1 2.1 2.1 -1.2 0.7 2.9 2.5 -1.4 1.8 2.5 2.0 -1.8 1.9 -2.2 2.2 -2.2 2.2 2.9 -1.8 1.8 1.4 -1.4 1.8 2.6 2.6 -2.0 2.0 -1.8 1.8 1.9 -1.7 2.0 -1.9 1.9 -2.0 2.0 1.8 -1.9 1.9 2.0 -1.8 1.8
kidney_right_g 2.1 6.0 12.4 2.6 -2.6 2.5 -2.5 -2.9 2.5 -2.4 -2.5 2.4 -2.4 2.6 -2.6 2.6 -2.6 -3.3 2.8 -2.6 -2.5 2.6 -2.5 1.5 -1.5 1.5 -1.5 -3.5 1.5 -1.5 -1.5 0.9 -1.9 -3.2 -2.4 1.7 -2.6 -3.5 -1.9 1.6 -1.8 2.7 -2.6 2.7 -2.7 -3.3 2.4 -2.4 -2.1 2.0 -2.3 -3.1 -2.8 2.4 -2.8 2.5 -2.5 -2.6 1.6 -2.3 2.6 -2.6 2.6 -2.6 -2.4 2.6 -2.6 -2.5 2.3 -2.4
dissection: PC 3 of all traits 0.6 1.5 5.2 -0.5 0.5 -0.7 0.7 -1.6 -0.7 0.8 0.7 -1.0 1.2 -0.7 0.7 -0.7 0.7 -1.7 -0.6 0.7 1.0 -0.7 0.6 -2.1 2.1 -2.1 2.1 -2.2 -2.1 2.1 2.1 -2.3 1.3 -0.0 -1.2 -1.7 0.7 -1.2 1.7 -1.7 1.5 -1.1 1.1 -1.1 1.1 -0.0 -0.8 0.8 0.8 -0.8 0.8 -0.9 0.9 -0.9 -1.7 -0.7 0.7 0.7 -1.6 0.9 -0.6 0.6 -0.6 0.6 -1.7 -0.6 0.6 0.7 -1.0 0.8
dissection: PC 2 of all traits 1.8 4.6 8.8 2.2 -2.2 1.9 -1.9 -2.5 2.0 -1.8 -2.1 2.1 -2.0 2.1 -2.1 2.1 -2.1 -2.0 2.7 -2.1 -2.2 2.1 -2.1 1.9 -1.9 1.9 -1.9 -2.5 1.9 -1.9 -1.9 1.0 -0.9 -2.9 -2.8 1.5 -2.1 -2.7 -2.0 1.8 -2.0 2.2 -2.2 2.3 -2.3 -3.0 2.1 -2.1 -1.6 1.6 -2.1 -3.0 -2.8 2.2 -2.3 2.1 -2.1 -2.1 1.8 -2.2 2.1 -2.1 2.2 -2.2 -2.0 2.1 -2.1 -2.3 2.1 -2.1
glucose_mg_dl 1.2 1.9 3.1 -1.4 1.4 -1.5 1.5 0.3 -1.4 1.4 1.4 -1.4 1.3 -1.5 1.5 -1.5 1.5 0.3 -1.7 1.5 1.7 -1.5 1.5 -1.3 1.3 -1.3 1.3 -0.1 -1.3 1.3 1.3 -1.2 1.7 0.8 0.4 -1.6 1.5 0.6 1.4 -1.6 1.6 -1.4 1.4 -1.4 1.3 0.7 -1.5 1.5 1.2 -1.2 1.5 0.8 1.5 -1.6 0.2 -1.5 1.5 1.5 -1.6 1.6 -1.5 1.5 -1.5 1.5 -0.2 -1.5 1.5 1.7 -1.6 1.5
heart_g 0.3 0.5 0.9 0.9 -0.9 0.8 -0.8 -0.5 0.9 -0.8 -0.9 0.8 -0.7 0.8 -0.8 0.8 -0.8 -0.3 0.8 -0.8 -0.6 0.8 -0.9 0.5 -0.5 0.5 -0.5 -0.6 0.5 -0.5 -0.5 0.2 -0.0 -0.5 -0.4 0.5 -0.8 -0.5 -0.6 0.2 -0.2 0.6 -0.7 0.7 -0.7 -0.5 0.9 -0.9 -0.8 0.7 -0.9 -0.5 -0.7 0.7 -0.4 0.8 -0.8 -0.8 0.1 -0.7 0.7 -0.7 0.8 -0.8 -0.4 0.7 -0.7 -0.6 0.6 -0.9
os_mean 0.7 0.9 2.8 0.7 -0.7 0.8 -0.8 1.3 0.8 -0.9 -0.8 0.8 -0.8 0.9 -0.9 0.9 -0.9 1.3 0.9 -0.9 -0.9 0.9 -0.8 1.1 -1.1 1.1 -1.1 1.7 1.1 -1.1 -1.1 1.4 -1.2 0.5 1.0 1.2 -0.9 1.0 -1.1 1.0 -0.8 0.7 -0.7 0.6 -0.6 0.6 0.8 -0.8 -0.9 0.9 -0.8 0.8 -0.5 1.0 1.3 0.9 -0.9 -1.0 0.9 -1.1 0.7 -0.7 0.6 -0.6 1.4 0.7 -0.7 -0.7 0.8 -0.8
EDL weight in grams 2.2 8.8 32.1 -2.2 2.2 -2.8 2.8 -5.1 -2.6 2.9 2.3 -2.2 2.5 -2.6 2.6 -2.6 2.6 -4.4 -2.0 2.6 2.5 -2.6 2.7 -2.3 2.3 -2.3 2.3 -2.3 -2.3 2.3 2.3 -4.3 4.7 -3.4 -5.3 -3.8 2.7 -4.0 2.5 -2.3 1.9 -1.7 1.7 -1.5 1.5 -3.4 -2.8 2.8 3.3 -3.3 2.8 -4.1 0.7 -2.7 -5.1 -2.7 2.7 2.7 -2.3 2.8 -2.8 2.8 -2.8 2.8 -5.7 -2.8 2.8 2.5 -2.9 2.8
Tibia length in mm 2.6 7.4 10.4 2.9 -2.9 2.9 -2.9 -2.2 2.9 -2.8 -2.9 2.6 -2.7 2.7 -2.7 2.7 -2.7 -2.6 3.2 -2.7 -3.2 2.7 -2.9 2.2 -2.2 2.2 -2.2 -3.0 2.2 -2.2 -2.2 1.7 -3.1 -3.0 -2.0 2.6 -2.7 -2.9 -2.5 2.7 -2.9 3.0 -2.9 3.0 -3.0 -3.0 2.9 -2.9 -2.4 2.3 -2.9 -2.9 -3.2 3.0 -2.1 2.9 -2.9 -2.7 2.7 -3.0 2.7 -2.7 2.7 -2.7 -1.3 2.7 -2.7 -3.0 2.8 -2.9
sol weight in grams 0.4 1.2 2.1 -1.1 1.1 -1.1 1.1 -0.4 -1.2 1.2 1.2 -1.2 1.2 -1.2 1.2 -1.2 1.2 -0.6 -1.2 1.2 1.3 -1.2 1.0 -1.4 1.4 -1.4 1.4 -0.2 -1.4 1.4 1.4 -1.4 1.2 0.0 -0.4 -1.4 1.1 -0.3 1.3 -1.2 1.1 -1.1 1.1 -1.1 1.1 0.1 -1.2 1.2 1.1 -1.0 1.2 -0.2 1.1 -0.9 -0.7 -1.0 1.0 1.1 -1.2 0.9 -1.0 1.0 -1.0 1.0 -1.0 -1.0 1.0 1.0 -1.1 1.2
TA weight in grams 1.7 5.8 28.7 -1.5 1.5 -2.0 2.0 -4.9 -1.8 2.1 1.6 -1.5 1.6 -1.9 1.9 -1.9 1.9 -4.7 -1.3 1.9 1.5 -1.9 2.0 -1.6 1.6 -1.6 1.6 -2.8 -1.6 1.6 1.6 -3.4 3.3 -3.8 -4.9 -2.8 1.9 -4.2 1.8 -1.9 1.5 -0.8 0.8 -0.6 0.6 -3.8 -2.0 2.0 2.3 -2.3 1.9 -4.2 -0.0 -1.8 -5.0 -1.9 1.9 1.9 -2.0 1.9 -1.7 1.7 -1.7 1.7 -5.4 -1.7 1.7 1.5 -1.8 2.0
Average time between licks in bursts 2.5 3.5 8.6 1.6 -1.6 1.8 -1.8 2.0 1.7 -1.8 -1.7 1.9 -2.0 1.6 -1.6 1.6 -1.6 1.9 1.3 -1.6 -1.8 1.6 -1.7 2.5 -2.5 2.5 -2.5 1.6 2.5 -2.5 -2.5 2.9 -2.3 0.4 1.8 2.5 -1.6 1.3 -2.3 2.4 -2.2 1.8 -1.8 1.7 -1.7 0.4 1.9 -1.9 -2.0 2.0 -1.9 1.3 -1.3 2.0 2.1 1.8 -1.8 -1.9 2.4 -2.0 1.3 -1.3 1.3 -1.3 2.3 1.3 -1.3 -1.5 1.7 -1.9
Std. dev. time between licks in bursts 2.7 3.2 9.0 1.8 -1.8 2.0 -2.0 0.9 2.0 -2.0 -1.9 1.7 -1.8 1.9 -1.9 1.9 -1.9 0.7 2.2 -1.9 -2.4 1.9 -2.0 1.6 -1.6 1.6 -1.6 0.6 1.6 -1.6 -1.6 2.0 -3.0 0.1 0.8 2.4 -1.9 0.4 -1.9 1.9 -1.8 1.6 -1.6 1.6 -1.6 0.1 2.0 -2.0 -1.8 1.6 -2.0 -0.0 -1.6 2.0 0.9 2.2 -2.2 -2.2 1.9 -2.0 1.8 -1.8 1.7 -1.7 1.3 1.8 -1.8 -1.9 1.9 -2.0
Number of licking bursts 0.4 0.5 1.2 -0.8 0.8 -0.7 0.7 -0.2 -0.7 0.7 0.8 -0.7 0.6 -0.7 0.7 -0.7 0.7 -0.8 -0.9 0.7 0.8 -0.7 0.7 -1.0 1.0 -1.0 1.0 -0.5 -1.0 1.0 1.0 -0.7 0.1 0.0 0.2 -0.7 0.7 -0.3 0.8 -0.7 0.6 -0.5 0.5 -0.5 0.5 0.0 -0.7 0.7 0.5 -0.4 0.6 0.1 0.8 -0.5 -0.3 -0.6 0.6 0.5 -0.6 0.5 -1.0 1.0 -1.1 1.1 -0.5 -1.0 1.0 0.9 -0.9 0.7
Food consumed during 24 hour testing period 0.1 0.1 0.5 0.0 -0.0 -0.1 0.1 -0.3 0.0 0.0 -0.1 0.1 -0.1 -0.0 0.0 -0.0 0.0 0.2 0.1 0.0 -0.2 -0.0 0.0 0.7 -0.7 0.7 -0.7 0.3 0.7 -0.7 -0.7 0.2 0.4 -0.6 -0.7 0.2 0.0 -0.1 -0.4 0.5 -0.5 0.2 -0.2 0.2 -0.2 -0.6 0.0 -0.0 0.3 -0.3 0.0 -0.5 -0.5 0.0 -0.2 -0.0 0.0 -0.0 0.4 -0.0 -0.2 0.2 -0.2 0.2 -0.2 -0.2 0.2 -0.0 -0.0 -0.0
Water consumed over 24 hour session 0.3 0.4 1.4 -0.4 0.4 -0.6 0.6 -1.0 -0.5 0.6 0.4 -0.3 0.3 -0.7 0.7 -0.7 0.7 -0.8 -0.8 0.7 0.2 -0.7 0.6 0.0 -0.0 0.0 -0.0 0.1 0.0 -0.0 -0.0 -0.5 0.7 -1.1 -1.2 -0.5 0.7 -0.8 0.2 -0.1 0.1 -0.1 0.1 -0.0 0.0 -1.1 -0.6 0.6 0.8 -0.8 0.6 -1.0 -0.2 -0.5 -1.0 -0.6 0.6 0.6 -0.2 0.5 -0.5 0.5 -0.5 0.5 -1.2 -0.5 0.5 0.4 -0.4 0.6
Times rat made contact with spout 0.4 0.4 1.3 -0.8 0.8 -0.8 0.8 0.6 -0.8 0.8 0.8 -0.6 0.5 -0.9 0.9 -0.9 0.9 0.6 -0.9 0.9 0.7 -0.9 0.8 -0.1 0.1 -0.1 0.1 1.1 -0.1 0.1 0.1 -0.0 0.5 0.3 0.5 -0.4 0.9 0.7 0.3 -0.3 0.4 -0.5 0.5 -0.5 0.5 0.3 -0.6 0.6 0.6 -0.6 0.6 0.6 0.6 -0.6 0.6 -0.8 0.8 0.8 -0.4 0.6 -0.9 0.9 -0.9 0.9 0.3 -0.9 0.9 0.8 -0.7 0.6
Average drop size 0.4 0.5 3.2 -0.0 0.0 -0.2 0.2 -1.8 -0.1 0.2 0.1 -0.2 0.3 -0.2 0.2 -0.2 0.2 -1.7 -0.3 0.2 0.1 -0.2 0.3 -0.6 0.6 -0.6 0.6 -1.4 -0.6 0.6 0.6 -1.1 0.6 -1.2 -1.6 -0.6 0.2 -1.6 0.5 -0.7 0.5 -0.0 0.1 0.0 0.0 -1.2 -0.2 0.2 0.4 -0.4 0.2 -1.6 -0.3 -0.2 -1.8 -0.3 0.3 0.3 -0.7 0.2 0.0 -0.0 -0.0 0.0 -1.7 0.0 -0.0 -0.0 -0.2 0.2
light_reinforcement_lr_relactive 0.6 0.8 2.3 -0.9 0.9 -0.8 0.8 1.3 -0.9 0.8 0.9 -0.6 0.6 -1.0 1.0 -1.0 1.0 1.1 -1.5 1.0 1.1 -1.0 0.8 -0.1 0.1 -0.1 0.1 1.1 -0.1 0.1 0.1 0.1 0.9 0.9 1.3 -0.6 1.1 1.1 0.5 -0.5 0.6 -0.6 0.5 -0.6 0.5 1.0 -0.8 0.8 0.5 -0.4 0.8 1.5 1.0 -0.6 1.2 -1.1 1.1 1.0 -0.6 0.6 -1.0 1.0 -1.1 1.1 0.9 -1.0 1.0 1.1 -0.9 0.8
light_reinforcement_lr_active 0.1 0.1 0.9 -0.4 0.4 -0.2 0.2 0.7 -0.3 0.2 0.4 -0.2 0.0 0.0 -0.0 0.0 -0.0 0.1 -0.2 -0.0 0.0 0.0 -0.0 -0.0 0.0 -0.0 0.0 0.8 -0.0 0.0 0.0 0.4 -0.8 0.4 1.0 0.3 0.0 0.4 0.1 -0.2 0.3 0.0 -0.0 -0.0 -0.0 0.4 -0.2 0.2 -0.0 0.1 0.1 0.6 0.3 -0.2 0.6 -0.1 0.1 -0.1 -0.2 0.0 0.4 -0.4 0.3 -0.3 0.6 0.4 -0.4 -0.1 0.1 0.2
