# | tissue | modality | RNA phenotype | h2 | h2 se | h2 P | eQTL R2 | BLUP R2 | ENET R2 | LASSO R2 | eQTL P | BLUP P | ENET P | LASSO P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adipose | mRNA stability | ENSRNOG00000059961 | 0.0620 | 0.0470 | 1.9e-07 | 0.046 | 0.054 | 0.049 | 0.047 | 7.4e-06 | 1.3e-06 | 3.4e-06 | 5.4e-06 |
2 | BLA | alternative TSS | ENSRNOT00000078644 | 0.0784 | 0.0717 | 4.5e-04 | 0.064 | 0.008 | 0.059 | 0.007 | 2.6e-04 | 1.2e-01 | 4.3e-04 | 1.3e-01 |
3 | BLA | alternative TSS | ENSRNOT00000096691 | 0.0751 | 0.0695 | 6.3e-04 | 0.060 | 0.007 | 0.055 | 0.006 | 3.7e-04 | 1.4e-01 | 6.7e-04 | 1.5e-01 |
4 | BLA | isoform ratio | ENSRNOT00000083182 | 0.0510 | 0.0480 | 4.1e-03 | 0.025 | 0.012 | 0.024 | 0.006 | 1.7e-02 | 6.8e-02 | 1.8e-02 | 1.4e-01 |
5 | BLA | isoform ratio | ENSRNOT00000096691 | 0.0640 | 0.0730 | 4.9e-03 | 0.032 | 0.014 | 0.018 | 0.013 | 7.7e-03 | 5.9e-02 | 3.6e-02 | 6.1e-02 |
6 | Brain | alternative TSS | ENSRNOT00000078644 | 0.1715 | 0.0860 | 0.0e+00 | 0.227 | 0.237 | 0.232 | 0.226 | 8.0e-21 | 8.0e-22 | 2.5e-21 | 1.0e-20 |
7 | Brain | alternative TSS | ENSRNOT00000096691 | 0.1696 | 0.0851 | 0.0e+00 | 0.225 | 0.237 | 0.228 | 0.225 | 1.2e-20 | 8.9e-22 | 6.3e-21 | 1.3e-20 |
8 | Brain | gene expression | ENSRNOG00000059961 | 0.1300 | 0.0900 | 1.8e-14 | 0.155 | 0.151 | 0.150 | 0.155 | 3.0e-14 | 7.0e-14 | 8.6e-14 | 3.0e-14 |
9 | Brain | isoform ratio | ENSRNOT00000083182 | 0.0715 | 0.0549 | 1.3e-06 | 0.042 | 0.052 | 0.034 | 0.044 | 7.9e-05 | 1.2e-05 | 4.0e-04 | 5.8e-05 |
10 | Brain | isoform ratio | ENSRNOT00000096691 | 0.0737 | 0.0488 | 8.8e-09 | 0.085 | 0.085 | 0.083 | 0.082 | 2.6e-08 | 2.9e-08 | 4.0e-08 | 5.0e-08 |
11 | Brain | isoform ratio | ENSRNOT00000098812 | 0.0300 | 0.0339 | 7.5e-03 | 0.025 | 0.014 | 0.018 | 0.018 | 2.2e-03 | 1.7e-02 | 7.5e-03 | 7.5e-03 |
12 | Brain | intron excision ratio | chr7:128884674:128885915 | 0.0295 | 0.0307 | 4.8e-03 | 0.018 | 0.019 | 0.021 | 0.014 | 8.4e-03 | 6.3e-03 | 4.4e-03 | 1.6e-02 |
13 | IL | alternative TSS | ENSRNOT00000096691 | 0.2180 | 0.1270 | 1.2e-05 | 0.167 | 0.239 | 0.191 | 0.204 | 8.0e-05 | 1.9e-06 | 2.4e-05 | 1.2e-05 |
14 | LHb | alternative TSS | ENSRNOT00000078644 | 0.3520 | 0.1860 | 4.6e-07 | 0.252 | 0.245 | 0.242 | 0.228 | 1.1e-06 | 1.6e-06 | 1.8e-06 | 3.9e-06 |
15 | LHb | alternative TSS | ENSRNOT00000096691 | 0.5270 | 0.2060 | 6.1e-08 | 0.202 | 0.249 | 0.216 | 0.205 | 1.5e-05 | 1.3e-06 | 7.2e-06 | 1.3e-05 |
16 | LHb | gene expression | ENSRNOG00000059961 | 0.3274 | 0.2288 | 1.6e-04 | 0.105 | 0.145 | 0.080 | 0.083 | 1.8e-03 | 2.7e-04 | 6.1e-03 | 5.3e-03 |
17 | LHb | isoform ratio | ENSRNOT00000083182 | 0.1926 | 0.1426 | 4.3e-04 | 0.163 | 0.132 | 0.095 | 0.124 | 1.1e-04 | 5.0e-04 | 3.0e-03 | 7.3e-04 |
18 | LHb | isoform ratio | ENSRNOT00000096691 | 0.1744 | 0.1463 | 1.3e-03 | 0.148 | 0.137 | 0.157 | 0.120 | 2.4e-04 | 4.0e-04 | 1.5e-04 | 9.1e-04 |
19 | LHb | intron excision ratio | chr7:128879272:128880061 | 0.1430 | 0.1130 | 2.5e-03 | 0.094 | 0.115 | 0.125 | 0.080 | 3.1e-03 | 1.1e-03 | 7.1e-04 | 6.1e-03 |
20 | NAcc | alternative TSS | ENSRNOT00000078644 | 0.2330 | 0.1490 | 1.4e-04 | 0.209 | 0.161 | 0.175 | 0.209 | 1.9e-05 | 1.9e-04 | 1.0e-04 | 2.0e-05 |
21 | NAcc | alternative TSS | ENSRNOT00000096691 | 0.2390 | 0.1650 | 5.2e-04 | 0.129 | 0.110 | 0.088 | 0.104 | 8.6e-04 | 2.0e-03 | 5.3e-03 | 2.7e-03 |
22 | NAcc | isoform ratio | ENSRNOT00000096691 | 0.2030 | 0.1340 | 2.1e-04 | 0.158 | 0.180 | 0.132 | 0.147 | 2.2e-04 | 8.1e-05 | 7.5e-04 | 3.7e-04 |
23 | NAcc2 | alternative TSS | ENSRNOT00000078644 | 0.1120 | 0.1260 | 3.8e-04 | 0.060 | 0.055 | 0.055 | 0.050 | 3.7e-04 | 6.0e-04 | 6.4e-04 | 1.1e-03 |
24 | NAcc2 | alternative TSS | ENSRNOT00000096691 | 0.1150 | 0.1510 | 1.3e-03 | 0.054 | 0.053 | 0.041 | 0.040 | 7.0e-04 | 8.1e-04 | 2.7e-03 | 3.1e-03 |
25 | NAcc2 | isoform ratio | ENSRNOT00000083182 | 0.0481 | 0.0488 | 7.2e-03 | 0.041 | 0.035 | 0.029 | 0.035 | 2.9e-03 | 5.7e-03 | 1.0e-02 | 5.4e-03 |
26 | OFC | alternative TSS | ENSRNOT00000096691 | 0.1960 | 0.1170 | 7.7e-05 | 0.125 | 0.163 | 0.127 | 0.125 | 7.0e-04 | 1.1e-04 | 6.4e-04 | 7.2e-04 |
27 | PL2 | alternative TSS | ENSRNOT00000078644 | 0.1886 | 0.1088 | 5.8e-12 | 0.183 | 0.190 | 0.181 | 0.120 | 3.2e-10 | 1.5e-10 | 4.3e-10 | 4.8e-07 |
28 | PL2 | alternative TSS | ENSRNOT00000096691 | 0.1898 | 0.1092 | 4.4e-12 | 0.185 | 0.192 | 0.186 | 0.129 | 2.7e-10 | 1.2e-10 | 2.3e-10 | 1.7e-07 |
29 | PL2 | isoform ratio | ENSRNOT00000096691 | 0.1041 | 0.0721 | 1.7e-06 | 0.117 | 0.099 | 0.106 | 0.062 | 6.7e-07 | 5.0e-06 | 2.4e-06 | 2.9e-04 |
All models for this gene with cis-heritability P-value <0.01 were tested and are shown here. In each tissue, the gene can have zero, one, or multiple RNA phenotypes for each RNA modality. After the heritability statistics, subsequent columns show cross-validation performance (R2 and P-value) of each modeling method.
Trait | Avg chi2 ratio | Avg chi2 | Max chi2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
dissection: UMAP 1 of all traits | 1.9 | 6.9 | 8.0 | -2.6 | 2.4 | -2.4 | 2.7 | -2.5 | 2.7 | -2.7 | -2.7 | 2.6 | -2.7 | 2.7 | -2.8 | -2.7 | 2.7 | -2.6 | -2.8 | 2.7 | -2.0 | 2.8 | 2.7 | -2.7 | -2.7 | 2.2 | -2.2 | 2.7 | -2.7 | 2.8 | -2.8 | -2.7 |
retroperitoneal_fat_g | 0.0 | 0.2 | 1.1 | -0.5 | 0.2 | -0.2 | -0.4 | -1.1 | 0.4 | -0.4 | -0.5 | 0.5 | -0.5 | 0.5 | -0.1 | -0.5 | 0.2 | -0.5 | 0.0 | 0.4 | -0.1 | 0.2 | 0.1 | -0.2 | -0.3 | 0.1 | -0.1 | -0.4 | -0.3 | 0.2 | -0.2 | -0.5 |
body_g | 6.9 | 29.4 | 33.4 | 5.6 | -5.1 | 5.1 | -4.8 | 5.8 | -5.7 | 5.7 | 5.7 | -5.6 | 5.7 | -5.7 | 5.5 | 5.7 | -5.6 | 5.6 | 5.5 | -5.7 | 4.4 | -5.6 | -5.3 | 5.3 | 5.7 | -4.4 | 4.4 | -4.8 | 5.7 | -5.6 | 5.6 | 5.7 |
dissection: UMAP 3 of all traits | 2.5 | 6.9 | 9.5 | -2.7 | 2.1 | -2.1 | 2.3 | -2.9 | 2.7 | -2.7 | -2.7 | 2.7 | -2.7 | 2.7 | -2.6 | -2.7 | 2.8 | -2.7 | -2.6 | 2.7 | -2.3 | 2.7 | 3.1 | -3.1 | -2.7 | 2.5 | -2.5 | 2.3 | -2.7 | 2.6 | -2.6 | -2.7 |
kidney_right_g | 2.7 | 7.9 | 9.5 | 2.9 | -2.1 | 2.1 | -2.3 | 3.0 | -3.0 | 3.0 | 3.1 | -2.9 | 3.1 | -3.1 | 2.6 | 3.0 | -3.1 | 3.0 | 2.9 | -3.0 | 2.7 | -2.9 | -3.0 | 3.0 | 3.0 | -2.0 | 2.0 | -2.3 | 3.0 | -2.9 | 2.9 | 3.1 |
dissection: PC 3 of all traits | 1.2 | 2.9 | 4.8 | 1.6 | -1.6 | 1.6 | -2.2 | 1.1 | -1.7 | 1.7 | 1.7 | -1.6 | 1.7 | -1.7 | 1.9 | 1.6 | -1.9 | 1.5 | 1.9 | -1.7 | 1.3 | -1.8 | -1.5 | 1.5 | 1.7 | -1.8 | 1.8 | -2.2 | 1.7 | -1.8 | 1.8 | 1.7 |
dissection: PC 2 of all traits | 0.4 | 1.0 | 1.6 | 1.0 | -0.7 | 0.7 | -0.9 | 1.1 | -1.0 | 1.0 | 1.0 | -1.0 | 1.0 | -1.0 | 0.9 | 1.0 | -1.2 | 1.0 | 1.0 | -1.0 | 1.1 | -1.0 | -1.2 | 1.3 | 1.0 | -0.9 | 0.9 | -0.9 | 1.0 | -1.0 | 1.0 | 1.0 |
glucose_mg_dl | 0.1 | 0.1 | 0.4 | 0.4 | -0.1 | 0.1 | -0.1 | 0.6 | -0.4 | 0.4 | 0.3 | -0.4 | 0.3 | -0.3 | 0.3 | 0.4 | -0.3 | 0.4 | 0.2 | -0.3 | 0.4 | -0.3 | -0.3 | 0.3 | 0.3 | -0.0 | 0.0 | -0.1 | 0.3 | -0.3 | 0.3 | 0.3 |
heart_g | 0.0 | 0.0 | 0.2 | -0.0 | 0.2 | -0.2 | 0.2 | -0.2 | -0.1 | 0.1 | -0.0 | 0.0 | -0.0 | 0.0 | 0.2 | 0.0 | -0.2 | 0.0 | 0.2 | -0.0 | -0.1 | -0.1 | -0.3 | 0.3 | 0.1 | 0.5 | -0.5 | 0.2 | 0.1 | -0.1 | 0.1 | -0.0 |
os_mean | 9.7 | 12.8 | 18.2 | -3.6 | 2.9 | -2.9 | 2.8 | -3.2 | 3.7 | -3.7 | -3.8 | 3.5 | -3.8 | 3.8 | -3.1 | -3.6 | 3.9 | -3.7 | -3.9 | 3.8 | -4.3 | 3.8 | 3.8 | -3.8 | -3.8 | 3.0 | -3.0 | 2.8 | -3.8 | 3.7 | -3.7 | -3.8 |
EDL weight in grams | 6.3 | 25.0 | 27.5 | 5.1 | -4.8 | 4.8 | -4.7 | 4.8 | -5.1 | 5.1 | 5.0 | -5.0 | 5.0 | -5.0 | 4.4 | 5.0 | -5.2 | 5.1 | 5.2 | -5.0 | 5.1 | -5.2 | -5.2 | 5.2 | 5.1 | -4.7 | 4.7 | -4.7 | 5.1 | -5.0 | 5.0 | 5.0 |
Tibia length in mm | 5.8 | 16.4 | 22.7 | 4.2 | -4.1 | 4.1 | -3.8 | 4.8 | -4.2 | 4.2 | 4.1 | -4.3 | 4.1 | -4.1 | 4.3 | 4.2 | -4.0 | 4.2 | 3.8 | -4.0 | 2.7 | -3.9 | -4.0 | 4.0 | 4.1 | -3.9 | 3.9 | -3.8 | 4.1 | -4.1 | 4.1 | 4.1 |
sol weight in grams | 1.2 | 3.5 | 5.4 | 1.8 | -1.7 | 1.7 | -2.0 | 1.4 | -1.8 | 1.8 | 1.9 | -1.8 | 1.9 | -1.9 | 1.5 | 1.8 | -1.9 | 1.9 | 2.0 | -1.9 | 2.3 | -1.9 | -2.0 | 2.0 | 1.8 | -2.0 | 2.0 | -2.0 | 1.9 | -1.8 | 1.8 | 1.9 |
TA weight in grams | 2.7 | 9.2 | 15.0 | 3.0 | -2.9 | 2.9 | -2.7 | 2.9 | -3.1 | 3.1 | 3.1 | -3.1 | 3.1 | -3.1 | 2.3 | 3.0 | -3.2 | 3.2 | 3.3 | -3.1 | 3.9 | -3.2 | -3.2 | 3.2 | 3.1 | -2.7 | 2.7 | -2.7 | 3.1 | -3.0 | 3.0 | 3.1 |
Average time between licks in bursts | 0.5 | 0.7 | 1.2 | -0.8 | 0.5 | -0.5 | 0.7 | -0.9 | 0.8 | -0.8 | -0.9 | 0.8 | -0.9 | 0.9 | -0.7 | -0.8 | 0.9 | -0.8 | -0.9 | 0.9 | -1.1 | 0.9 | 1.0 | -1.0 | -0.8 | 0.7 | -0.7 | 0.7 | -0.8 | 0.8 | -0.8 | -0.9 |
Std. dev. time between licks in bursts | 0.9 | 1.1 | 1.5 | -1.1 | 0.9 | -0.9 | 0.5 | -0.9 | 1.1 | -1.1 | -1.2 | 1.0 | -1.2 | 1.2 | -1.2 | -1.1 | 1.2 | -1.1 | -1.2 | 1.2 | -1.0 | 1.2 | 1.2 | -1.2 | -1.2 | 0.5 | -0.5 | 0.5 | -1.1 | 1.1 | -1.1 | -1.2 |
Number of licking bursts | 0.3 | 0.3 | 0.8 | -0.4 | 0.7 | -0.7 | 0.8 | 0.2 | 0.5 | -0.5 | -0.5 | 0.3 | -0.5 | 0.5 | -0.9 | -0.4 | 0.5 | -0.3 | -0.6 | 0.5 | -0.2 | 0.5 | 0.6 | -0.6 | -0.5 | 0.8 | -0.8 | 0.8 | -0.5 | 0.6 | -0.6 | -0.5 |
Food consumed during 24 hour testing period | 1.3 | 1.5 | 2.6 | 1.1 | -1.1 | 1.1 | -1.3 | 1.5 | -1.2 | 1.2 | 1.2 | -1.1 | 1.2 | -1.2 | 1.6 | 1.2 | -1.2 | 1.0 | 1.2 | -1.2 | 0.3 | -1.2 | -1.3 | 1.3 | 1.2 | -1.3 | 1.3 | -1.3 | 1.2 | -1.3 | 1.3 | 1.2 |
Water consumed over 24 hour session | 0.2 | 0.2 | 0.4 | 0.3 | -0.4 | 0.4 | -0.6 | 0.3 | -0.4 | 0.4 | 0.5 | -0.3 | 0.5 | -0.5 | 0.4 | 0.3 | -0.4 | 0.3 | 0.6 | -0.4 | 0.6 | -0.5 | -0.5 | 0.5 | 0.4 | -0.6 | 0.6 | -0.6 | 0.4 | -0.5 | 0.5 | 0.5 |
Times rat made contact with spout | 0.1 | 0.1 | 0.3 | 0.2 | -0.4 | 0.4 | -0.3 | 0.1 | -0.3 | 0.3 | 0.3 | -0.2 | 0.3 | -0.3 | 0.4 | 0.2 | -0.3 | 0.2 | 0.5 | -0.3 | 0.1 | -0.4 | -0.3 | 0.3 | 0.3 | -0.3 | 0.3 | -0.3 | 0.3 | -0.4 | 0.4 | 0.3 |
Average drop size | 0.5 | 0.6 | 0.9 | 0.7 | -0.5 | 0.5 | -0.9 | 0.8 | -0.7 | 0.7 | 0.7 | -0.7 | 0.7 | -0.7 | 0.6 | 0.7 | -0.7 | 0.8 | 0.7 | -0.7 | 0.9 | -0.7 | -0.9 | 0.9 | 0.7 | -0.9 | 0.9 | -0.9 | 0.7 | -0.7 | 0.7 | 0.7 |
light_reinforcement_lr_relactive | 1.0 | 1.3 | 2.3 | -1.1 | 1.1 | -1.1 | 1.2 | -1.0 | 1.1 | -1.1 | -1.2 | 1.0 | -1.2 | 1.2 | -1.2 | -1.1 | 1.1 | -1.0 | -1.2 | 1.2 | -1.3 | 1.1 | 1.1 | -1.1 | -1.1 | 1.5 | -1.5 | 1.2 | -1.1 | 1.1 | -1.1 | -1.2 |
light_reinforcement_lr_active | 2.7 | 4.9 | 6.9 | -2.1 | 2.1 | -2.1 | 2.0 | -1.8 | 2.3 | -2.3 | -2.4 | 2.1 | -2.4 | 2.4 | -2.6 | -2.2 | 2.4 | -2.0 | -2.4 | 2.4 | -1.6 | 2.3 | 2.0 | -2.0 | -2.3 | 2.3 | -2.3 | 2.0 | -2.3 | 2.4 | -2.4 | -2.4 |
Delay discounting water rate 0 sec | 4.6 | 7.4 | 7.9 | 2.7 | -2.8 | 2.8 | -2.7 | 2.5 | -2.7 | 2.7 | 2.7 | -2.7 | 2.7 | -2.7 | 2.6 | 2.7 | -2.7 | 2.7 | 2.8 | -2.8 | 2.8 | -2.8 | -2.6 | 2.6 | 2.7 | -2.7 | 2.7 | -2.7 | 2.8 | -2.7 | 2.7 | 2.7 |
Median of all reaction times | 0.1 | 0.1 | 0.9 | 0.0 | -0.1 | 0.1 | -0.4 | 0.2 | 0.0 | -0.0 | -0.2 | -0.0 | -0.2 | 0.2 | 0.4 | 0.0 | -0.1 | -0.1 | -0.2 | 0.2 | -0.9 | 0.2 | -0.2 | 0.2 | -0.1 | -1.0 | 1.0 | -0.4 | -0.1 | -0.0 | 0.0 | -0.2 |
locomotor_testing_activity | 0.9 | 1.5 | 1.9 | -1.2 | 1.3 | -1.3 | 1.4 | -0.9 | 1.2 | -1.2 | -1.1 | 1.1 | -1.1 | 1.1 | -1.3 | -1.2 | 1.1 | -1.1 | -1.3 | 1.2 | -0.8 | 1.2 | 1.4 | -1.4 | -1.2 | 1.3 | -1.3 | 1.4 | -1.2 | 1.2 | -1.2 | -1.1 |
reaction_time_corr | 0.5 | 0.8 | 1.9 | 0.9 | -1.4 | 1.4 | -1.0 | 0.7 | -0.8 | 0.8 | 0.8 | -0.8 | 0.8 | -0.8 | 1.2 | 0.8 | -0.6 | 0.8 | 0.8 | -0.8 | 0.7 | -0.8 | -0.5 | 0.5 | 0.8 | -0.9 | 0.9 | -1.0 | 0.8 | -0.9 | 0.9 | 0.8 |
reaction_time_leftcorr | 0.5 | 0.8 | 1.9 | 0.9 | -1.4 | 1.4 | -1.0 | 0.7 | -0.8 | 0.8 | 0.8 | -0.8 | 0.8 | -0.8 | 1.2 | 0.8 | -0.6 | 0.8 | 0.8 | -0.8 | 0.7 | -0.8 | -0.5 | 0.5 | 0.8 | -0.9 | 0.9 | -1.0 | 0.8 | -0.9 | 0.9 | 0.8 |
delay_discounting_pc1800 | 2.9 | 3.9 | 6.0 | -2.0 | 2.0 | -2.0 | 1.7 | -1.8 | 2.0 | -2.0 | -2.1 | 1.9 | -2.1 | 2.1 | -2.4 | -2.0 | 2.1 | -1.9 | -2.0 | 2.2 | -1.0 | 2.0 | 1.9 | -1.9 | -2.0 | 1.8 | -1.8 | 1.7 | -2.0 | 2.1 | -2.1 | -2.1 |
reaction_time_falsealarm | 1.8 | 2.5 | 3.3 | -1.6 | 1.6 | -1.6 | 1.8 | -1.7 | 1.6 | -1.6 | -1.6 | 1.7 | -1.6 | 1.6 | -1.7 | -1.6 | 1.6 | -1.6 | -1.5 | 1.4 | -1.1 | 1.6 | 1.4 | -1.4 | -1.6 | 1.6 | -1.6 | 1.8 | -1.6 | 1.6 | -1.6 | -1.6 |
social_reinforcement_socialrfq | 1.0 | 1.0 | 3.3 | -0.8 | 1.2 | -1.2 | 1.6 | -0.6 | 0.8 | -0.8 | -0.6 | 0.8 | -0.6 | 0.6 | -0.9 | -0.8 | 0.8 | -0.8 | -1.0 | 1.0 | -0.9 | 0.9 | 1.1 | -1.1 | -0.8 | 1.8 | -1.8 | 1.6 | -0.8 | 0.8 | -0.8 | -0.6 |
reaction_time_pinit | 1.9 | 2.7 | 4.1 | -1.8 | 1.3 | -1.3 | 0.8 | -1.9 | 1.8 | -1.8 | -1.9 | 1.8 | -1.9 | 1.9 | -1.8 | -1.8 | 1.9 | -1.8 | -1.6 | 2.0 | -0.9 | 1.7 | 1.6 | -1.6 | -1.8 | 1.0 | -1.0 | 0.8 | -1.8 | 1.8 | -1.8 | -1.9 |
reaction_time_pinit_slope | 4.2 | 5.5 | 8.3 | 2.6 | -1.6 | 1.6 | -0.9 | 2.8 | -2.6 | 2.6 | 2.8 | -2.7 | 2.8 | -2.8 | 2.0 | 2.7 | -2.7 | 2.8 | 2.2 | -2.9 | 1.8 | -2.4 | -2.1 | 2.1 | 2.6 | -1.0 | 1.0 | -0.9 | 2.6 | -2.5 | 2.5 | 2.8 |
reaction_time_peropfalsealarm_slope | 6.2 | 7.5 | 10.8 | -3.0 | 2.1 | -2.1 | 1.7 | -3.1 | 2.9 | -2.9 | -3.1 | 3.0 | -3.1 | 3.1 | -2.4 | -3.0 | 2.8 | -3.1 | -2.7 | 3.3 | -2.6 | 2.9 | 2.9 | -2.9 | -3.0 | 1.6 | -1.6 | 1.7 | -2.9 | 2.8 | -2.8 | -3.1 |
soc_socialavgti | 0.1 | 0.2 | 3.1 | -0.3 | 0.5 | -0.5 | 0.5 | 0.2 | 0.2 | -0.2 | -0.2 | 0.3 | -0.2 | 0.2 | 0.4 | -0.2 | 0.2 | -0.4 | -0.5 | 0.2 | -1.7 | 0.3 | 0.3 | -0.3 | -0.2 | 0.3 | -0.3 | 0.5 | -0.3 | 0.2 | -0.2 | -0.2 |
reaction_time_peropinit_slope | 0.0 | 0.0 | 0.1 | -0.1 | 0.3 | -0.3 | 0.3 | -0.3 | 0.0 | -0.0 | 0.1 | 0.1 | 0.1 | -0.1 | -0.0 | -0.0 | -0.1 | -0.1 | -0.0 | -0.1 | -0.4 | 0.1 | 0.2 | -0.2 | -0.0 | 0.2 | -0.2 | 0.3 | -0.0 | -0.0 | 0.0 | 0.1 |
reaction_time_meanrt_slope | 2.5 | 2.9 | 5.3 | 1.7 | -2.3 | 2.3 | -1.9 | 1.7 | -1.6 | 1.6 | 1.6 | -1.7 | 1.6 | -1.6 | 1.6 | 1.6 | -1.6 | 1.6 | 1.7 | -1.7 | 1.5 | -1.5 | -1.6 | 1.6 | 1.6 | -1.8 | 1.8 | -1.9 | 1.6 | -1.6 | 1.6 | 1.6 |
reaction_time_devmedrt_slope | 1.1 | 1.2 | 2.3 | 1.1 | -1.3 | 1.3 | -1.5 | 1.2 | -1.0 | 1.0 | 1.0 | -1.1 | 1.0 | -1.0 | 1.0 | 1.1 | -1.1 | 1.0 | 1.0 | -1.1 | 0.6 | -1.0 | -0.9 | 0.9 | 1.0 | -1.1 | 1.1 | -1.5 | 1.0 | -1.0 | 1.0 | 1.0 |
pavca_ny_levercs_d4d5 | 0.3 | 0.4 | 1.5 | -0.5 | 0.3 | -0.3 | 0.3 | -0.2 | 0.6 | -0.6 | -0.8 | 0.6 | -0.8 | 0.8 | -0.3 | -0.6 | 0.7 | -0.7 | -0.7 | 0.8 | -1.2 | 0.7 | 0.5 | -0.5 | -0.6 | 0.3 | -0.3 | 0.3 | -0.6 | 0.6 | -0.6 | -0.8 |
pavca_ny_d2_magazine_cs | 0.5 | 0.6 | 1.4 | -0.9 | 0.8 | -0.8 | 0.5 | -1.2 | 0.8 | -0.8 | -0.7 | 0.9 | -0.7 | 0.7 | -0.7 | -0.9 | 0.8 | -0.9 | -0.6 | 0.8 | -0.7 | 0.7 | 0.7 | -0.7 | -0.8 | 0.5 | -0.5 | 0.5 | -0.8 | 0.7 | -0.7 | -0.7 |
ccp_trial_3_saline_dist_mm | 0.1 | 0.1 | 0.2 | 0.4 | -0.4 | 0.4 | -0.3 | 0.5 | -0.3 | 0.3 | 0.2 | -0.4 | 0.2 | -0.2 | 0.4 | 0.3 | -0.3 | 0.3 | 0.2 | -0.1 | -0.1 | -0.2 | -0.4 | 0.4 | 0.3 | -0.3 | 0.3 | -0.3 | 0.3 | -0.3 | 0.3 | 0.2 |
pavca_ny_d5_magazine_ncs | 5.0 | 6.5 | 11.4 | -2.8 | 2.1 | -2.1 | 2.0 | -3.4 | 2.7 | -2.7 | -2.6 | 2.8 | -2.6 | 2.6 | -2.1 | -2.8 | 2.7 | -2.9 | -2.3 | 2.6 | -2.1 | 2.6 | 2.8 | -2.8 | -2.7 | 2.0 | -2.0 | 2.0 | -2.7 | 2.5 | -2.6 | -2.6 |
ccp_change_in_locomotor_activity | 0.1 | 0.1 | 0.4 | 0.0 | 0.0 | -0.0 | 0.6 | -0.1 | 0.0 | -0.1 | -0.0 | -0.1 | -0.0 | 0.0 | -0.4 | -0.0 | 0.1 | 0.1 | -0.2 | 0.1 | 0.2 | 0.2 | 0.3 | -0.3 | -0.1 | 0.6 | -0.6 | 0.6 | -0.1 | 0.2 | -0.2 | -0.0 |
Conditioned locomotion | 0.2 | 0.3 | 0.5 | -0.5 | 0.2 | -0.2 | -0.1 | -0.4 | 0.6 | -0.6 | -0.7 | 0.5 | -0.7 | 0.7 | -0.7 | -0.5 | 0.6 | -0.5 | -0.5 | 0.6 | -0.4 | 0.6 | 0.4 | -0.3 | -0.6 | 0.2 | -0.2 | -0.1 | -0.5 | 0.6 | -0.6 | -0.7 |
Total sessions with >9 infusions | 0.4 | 0.4 | 0.8 | -0.6 | 0.7 | -0.7 | 0.5 | -0.4 | 0.6 | -0.6 | -0.7 | 0.6 | -0.7 | 0.7 | -0.6 | -0.6 | 0.6 | -0.6 | -0.7 | 0.6 | -0.9 | 0.7 | 0.5 | -0.4 | -0.6 | 0.7 | -0.7 | 0.5 | -0.6 | 0.6 | -0.6 | -0.7 |
Velocity during novelty place preference test | 1.3 | 1.9 | 3.7 | -1.4 | 1.2 | -1.2 | 1.3 | -1.3 | 1.4 | -1.4 | -1.4 | 1.4 | -1.4 | 1.4 | -1.1 | -1.4 | 1.4 | -1.5 | -1.4 | 1.4 | -1.9 | 1.4 | 1.4 | -1.4 | -1.4 | 1.3 | -1.3 | 1.3 | -1.4 | 1.3 | -1.3 | -1.4 |
crf_mi_active_responses | 0.7 | 0.9 | 1.8 | -0.9 | 0.9 | -0.9 | 1.3 | -1.1 | 0.8 | -0.8 | -0.8 | 0.9 | -0.8 | 0.8 | -0.8 | -0.9 | 0.8 | -0.9 | -0.8 | 0.8 | -1.0 | 0.8 | 0.8 | -0.8 | -0.8 | 1.3 | -1.3 | 1.3 | -0.9 | 0.8 | -0.8 | -0.8 |
pavca_mi_d1_avg_mag_lat | 7.1 | 8.5 | 11.3 | 2.8 | -2.9 | 2.9 | -3.4 | 2.7 | -2.8 | 2.8 | 2.9 | -2.8 | 2.9 | -2.9 | 3.0 | 2.8 | -2.8 | 2.7 | 2.9 | -2.9 | 2.4 | -2.9 | -2.8 | 2.8 | 2.8 | -3.3 | 3.3 | -3.4 | 2.9 | -2.9 | 2.9 | 2.9 |
