Hub : Genes

Atl3

Models

# tissue modality RNA phenotype h2 h2 se h2 P eQTL R2 BLUP R2 ENET R2 LASSO R2 eQTL P BLUP P ENET P LASSO P
1 Adipose alternative polyA ENSRNOT00000095797 0.0422 0.0267 2.0e-04 0.026 0.024 0.023 0.025 6.5e-04 9.5e-04 1.1e-03 7.3e-04
2 Adipose gene expression ENSRNOG00000021203 0.1200 0.0640 1.3e-07 0.033 0.044 0.042 0.038 1.4e-04 1.1e-05 1.6e-05 4.2e-05
3 Adipose isoform ratio ENSRNOT00000095797 0.0520 0.0310 1.8e-05 0.033 0.036 0.035 0.033 1.2e-04 7.1e-05 7.9e-05 1.2e-04
4 BLA alternative TSS ENSRNOT00000028787 0.1878 0.0969 7.8e-06 0.111 0.086 0.104 0.097 1.6e-06 2.4e-05 3.4e-06 7.2e-06
5 BLA alternative TSS ENSRNOT00000096486 0.1562 0.0811 3.5e-05 0.094 0.065 0.094 0.082 1.1e-05 2.2e-04 1.0e-05 3.6e-05
6 BLA alternative TSS ENSRNOT00000111084 0.6370 0.1211 0.0e+00 0.467 0.449 0.464 0.461 1.1e-27 2.4e-26 1.8e-27 2.9e-27
7 BLA gene expression ENSRNOG00000021203 0.5019 0.1893 1.7e-16 0.341 0.298 0.271 0.307 5.4e-19 2.2e-16 8.8e-15 6.6e-17
8 BLA isoform ratio ENSRNOT00000096486 0.1000 0.0590 5.9e-04 0.065 0.033 0.044 0.037 2.4e-04 7.3e-03 2.1e-03 4.7e-03
9 BLA isoform ratio ENSRNOT00000106102 0.3500 0.1100 3.7e-15 0.307 0.276 0.278 0.283 6.8e-17 4.2e-15 3.5e-15 1.7e-15
10 BLA isoform ratio ENSRNOT00000111084 0.7100 0.1100 0.0e+00 0.501 0.483 0.481 0.498 2.1e-30 6.3e-29 8.2e-29 3.7e-30
11 Brain alternative TSS ENSRNOT00000028787 0.0694 0.0383 1.5e-05 0.064 0.055 0.058 0.055 1.5e-06 7.0e-06 4.7e-06 7.8e-06
12 Brain alternative TSS ENSRNOT00000096486 0.2387 0.1250 1.9e-07 0.095 0.089 0.094 0.092 4.0e-09 1.2e-08 4.6e-09 7.1e-09
13 Brain alternative TSS ENSRNOT00000111084 0.5441 0.1346 0.0e+00 0.452 0.426 0.443 0.451 3.9e-46 1.0e-42 6.4e-45 5.9e-46
14 Brain gene expression ENSRNOG00000021203 0.2200 0.0970 2.4e-14 0.177 0.171 0.172 0.176 3.7e-16 1.2e-15 1.0e-15 4.5e-16
15 Brain isoform ratio ENSRNOT00000096486 0.0885 0.0673 9.6e-04 0.037 0.026 0.025 0.034 2.0e-04 1.7e-03 2.0e-03 3.6e-04
16 Brain isoform ratio ENSRNOT00000106102 0.3507 0.1085 0.0e+00 0.280 0.269 0.287 0.278 5.0e-26 6.0e-25 8.0e-27 6.5e-26
17 Brain isoform ratio ENSRNOT00000111084 0.5885 0.1211 0.0e+00 0.496 0.479 0.499 0.501 2.4e-52 8.2e-50 1.1e-52 4.7e-53
18 Eye alternative TSS ENSRNOT00000111084 0.5800 0.1660 2.5e-04 0.130 0.142 0.168 0.169 5.0e-03 3.5e-03 1.5e-03 1.4e-03
19 Eye isoform ratio ENSRNOT00000111084 0.5620 0.1690 3.1e-04 0.166 0.155 0.196 0.165 1.6e-03 2.3e-03 6.0e-04 1.6e-03
20 Liver alternative TSS ENSRNOT00000096486 0.1158 0.0633 1.5e-07 0.053 0.043 0.040 0.040 1.5e-06 1.5e-05 2.5e-05 2.7e-05
21 Liver alternative TSS ENSRNOT00000111084 0.1474 0.0817 1.4e-08 0.065 0.065 0.042 0.061 9.3e-08 1.0e-07 1.6e-05 2.6e-07
22 Liver gene expression ENSRNOG00000021203 0.0740 0.0430 3.9e-05 0.034 0.023 0.022 0.027 9.7e-05 1.2e-03 1.4e-03 4.6e-04
23 NAcc2 alternative TSS ENSRNOT00000111084 0.3750 0.1180 1.1e-16 0.288 0.293 0.283 0.289 5.9e-16 3.0e-16 1.2e-15 5.5e-16
24 NAcc2 isoform ratio ENSRNOT00000106102 0.1050 0.0575 6.2e-04 0.053 0.052 0.045 0.051 7.9e-04 8.6e-04 1.9e-03 9.6e-04
25 NAcc2 isoform ratio ENSRNOT00000111084 0.2974 0.1112 1.2e-12 0.222 0.225 0.210 0.222 3.0e-12 2.1e-12 1.4e-11 3.1e-12
26 PL2 alternative TSS ENSRNOT00000028787 0.4240 0.1521 0.0e+00 0.308 0.300 0.303 0.307 3.4e-17 1.1e-16 6.2e-17 3.7e-17
27 PL2 alternative TSS ENSRNOT00000096486 0.2018 0.1104 2.8e-05 0.045 0.047 0.064 0.074 1.8e-03 1.4e-03 2.2e-04 7.5e-05
28 PL2 alternative TSS ENSRNOT00000111084 0.6134 0.1212 0.0e+00 0.497 0.461 0.484 0.490 1.5e-30 1.1e-27 1.9e-29 6.0e-30
29 PL2 gene expression ENSRNOG00000021203 0.4500 0.1200 0.0e+00 0.387 0.387 0.372 0.389 2.7e-22 2.6e-22 3.0e-21 2.1e-22
30 PL2 isoform ratio ENSRNOT00000028787 0.0854 0.0500 9.7e-04 0.052 0.048 0.045 0.046 8.5e-04 1.3e-03 1.8e-03 1.6e-03
31 PL2 isoform ratio ENSRNOT00000096486 0.1554 0.0963 1.6e-03 0.045 0.020 0.025 0.029 1.7e-03 2.7e-02 1.6e-02 1.0e-02
32 PL2 isoform ratio ENSRNOT00000106102 0.3519 0.1196 2.8e-16 0.240 0.253 0.228 0.254 2.7e-13 5.7e-14 1.3e-12 4.8e-14
33 PL2 isoform ratio ENSRNOT00000111084 0.6355 0.1173 0.0e+00 0.504 0.495 0.508 0.507 3.9e-31 2.3e-30 2.0e-31 2.3e-31

All models for this gene with cis-heritability P-value <0.01 were tested and are shown here. In each tissue, the gene can have zero, one, or multiple RNA phenotypes for each RNA modality. After the heritability statistics, subsequent columns show cross-validation performance (R2 and P-value) of each modeling method.

Trait associations

Trait Avg chi2 ratio Avg chi2 Max chi2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33
dissection: UMAP 1 of all traits 0.3 1.2 4.3 -2.1 -1.7 -2.1 -1.0 -1.1 1.3 1.0 -1.0 -1.0 1.0 -0.6 -1.0 1.3 1.2 -1.3 -0.6 1.0 -0.7 0.8 -0.2 1.0 -0.3 0.8 -1.2 0.5 -1.0 -1.6 1.0 0.9 -1.0 -1.0 -0.9 1.1
retroperitoneal_fat_g 2.8 9.3 22.4 0.8 -1.9 1.5 -2.8 -2.8 2.8 2.8 -2.9 -2.8 2.8 -3.5 -2.9 2.8 2.9 -2.8 -3.3 3.1 4.7 2.8 -4.4 2.8 -4.2 3.5 -2.9 3.8 -3.2 -1.9 2.9 3.2 -3.2 -2.9 -3.1 2.8
body_g 4.2 17.9 23.3 3.0 4.8 2.3 4.1 4.3 -4.8 -4.1 4.1 4.1 -4.1 4.5 4.1 -4.7 -4.6 4.7 4.0 -4.4 -3.0 -3.8 4.3 -4.2 4.3 -4.5 4.6 -4.2 4.6 4.3 -4.1 -4.3 4.6 4.1 4.3 -4.4
dissection: UMAP 3 of all traits 1.1 3.1 5.0 0.7 -0.7 1.3 -1.8 -1.9 1.9 1.8 -1.8 -1.8 1.8 -1.3 -1.9 2.0 1.7 -2.0 -2.2 1.9 2.0 2.0 -1.2 1.9 -0.9 2.0 -1.7 2.1 -2.1 -1.2 1.8 1.7 -2.1 -1.9 -1.8 1.9
kidney_right_g 0.2 0.5 1.5 1.2 0.3 1.0 0.7 0.8 -0.9 -0.7 0.7 0.7 -0.7 -0.2 0.7 -0.9 -0.7 0.9 0.6 -0.7 0.6 -1.1 -0.5 -0.7 -0.9 -0.5 0.7 -0.4 0.7 1.1 -0.7 -0.5 0.7 0.8 0.4 -0.8
dissection: PC 3 of all traits 2.0 4.8 11.3 1.6 -0.9 2.2 -2.0 -2.1 2.2 2.0 -2.0 -2.0 2.0 -2.0 -2.0 2.2 2.3 -2.2 -2.6 2.6 3.4 2.0 -2.7 2.2 -2.7 2.4 -2.3 2.7 -2.2 -0.9 2.0 2.1 -2.2 -2.0 -2.2 2.1
dissection: PC 2 of all traits 0.4 1.0 4.7 -1.6 -0.5 -2.2 0.9 0.9 -0.8 -0.9 0.9 0.9 -0.9 0.4 1.0 -0.8 -0.6 0.8 1.4 -0.9 -1.6 -1.1 0.3 -1.0 0.1 -1.0 0.6 -1.2 1.1 0.1 -0.9 -0.8 1.1 1.0 0.8 -0.9
glucose_mg_dl 2.6 3.9 5.6 0.8 -1.0 1.3 -2.1 -2.1 2.0 2.1 -2.0 -2.1 2.1 -1.8 -2.0 2.0 2.0 -2.0 -2.4 2.2 2.3 2.0 -1.8 2.0 -1.8 2.1 -2.0 2.3 -2.1 -1.2 2.0 2.0 -2.1 -2.1 -2.1 2.1
heart_g 1.5 2.1 6.4 0.1 -0.5 0.6 -1.3 -1.3 1.2 1.3 -1.4 -1.3 1.3 -2.1 -1.4 1.3 1.3 -1.3 -1.6 1.4 2.5 1.7 -2.4 1.2 -1.8 1.7 -1.3 2.0 -1.5 -1.0 1.4 1.5 -1.5 -1.3 -1.4 1.3
os_mean 0.1 0.2 1.2 -0.5 -1.0 -1.0 0.2 0.2 -0.3 -0.2 0.2 0.2 -0.2 -0.5 0.1 -0.2 -0.0 0.2 0.4 -0.2 -0.1 -0.7 -0.6 -0.3 -1.1 -0.0 0.0 -0.2 0.0 -0.0 -0.2 0.1 0.0 0.1 -0.2 -0.2
EDL weight in grams 7.1 28.2 34.7 2.9 5.3 1.9 5.5 5.5 -5.6 -5.5 5.4 5.5 -5.5 5.4 5.5 -5.6 -5.4 5.6 5.3 -5.3 -4.7 -5.2 5.6 -5.5 5.2 -5.9 5.4 -5.7 5.3 5.4 -5.4 -5.6 5.3 5.5 5.5 -5.5
Tibia length in mm 1.5 4.2 8.6 1.9 1.0 0.9 2.2 2.2 -2.2 -2.2 2.1 2.2 -2.2 1.8 2.1 -2.2 -2.0 2.2 2.1 -2.1 -1.9 -2.9 1.9 -2.2 0.7 -2.3 2.0 -2.4 1.9 2.4 -2.1 -2.0 1.9 2.2 1.7 -2.1
sol weight in grams 3.2 9.3 14.4 -1.0 -2.4 -0.1 -3.0 -3.0 3.0 3.0 -3.1 -3.0 3.0 -3.5 -3.0 3.1 3.2 -3.1 -3.2 3.2 3.5 3.0 -3.8 2.9 -3.3 3.3 -3.2 3.4 -3.3 -2.6 3.1 3.2 -3.3 -3.0 -3.1 3.0
TA weight in grams 10.5 36.1 44.5 2.1 5.1 0.8 6.2 6.2 -6.4 -6.2 6.2 6.2 -6.2 6.5 6.2 -6.3 -6.2 6.3 6.2 -6.2 -5.9 -6.1 6.4 -6.2 5.8 -6.6 6.2 -6.7 6.1 5.7 -6.2 -6.4 6.1 6.2 6.2 -6.2
Average time between licks in bursts 0.5 0.8 2.4 -0.5 1.4 -0.4 0.9 0.9 -0.9 -0.9 0.8 0.9 -0.9 0.8 0.8 -0.8 -0.8 0.8 0.8 -0.7 -0.8 -0.2 0.8 -0.8 1.5 -1.0 0.8 -0.8 0.7 0.4 -0.8 -0.9 0.7 1.0 1.3 -0.9
Std. dev. time between licks in bursts 0.1 0.2 0.8 -0.8 0.3 -0.4 -0.2 -0.3 0.3 0.2 -0.5 -0.2 0.2 -0.3 -0.5 0.3 0.4 -0.3 -0.3 0.4 0.3 0.9 -0.4 0.4 0.5 0.3 -0.4 0.5 -0.3 -0.8 0.5 0.3 -0.3 -0.3 0.0 0.3
Number of licking bursts 0.1 0.1 0.3 0.2 0.2 0.1 0.2 0.2 -0.5 -0.2 0.1 0.2 -0.2 0.5 0.1 -0.5 -0.4 0.5 0.3 -0.4 -0.6 -0.3 0.6 -0.1 0.4 -0.3 0.4 -0.3 0.6 0.2 -0.1 -0.2 0.6 0.2 0.2 -0.3
Food consumed during 24 hour testing period 0.1 0.1 0.6 0.0 -0.4 -0.2 0.1 0.0 -0.4 -0.1 -0.1 0.1 -0.1 0.4 -0.1 -0.3 -0.3 0.3 0.3 -0.3 -0.8 -0.4 0.4 0.1 -0.1 -0.1 0.3 -0.2 0.6 -0.1 0.1 0.0 0.6 -0.0 -0.1 -0.1
Water consumed over 24 hour session 1.0 1.2 2.3 -0.6 0.5 -0.7 1.0 1.0 -1.4 -1.0 0.9 1.0 -1.0 0.9 0.9 -1.2 -1.4 1.2 1.3 -1.4 -1.5 -0.9 1.2 -0.9 1.1 -1.1 1.4 -1.1 1.5 0.5 -0.9 -0.9 1.5 0.9 1.0 -1.0
Times rat made contact with spout 0.3 0.3 1.1 -0.9 0.3 -0.8 0.4 0.4 -0.6 -0.4 0.4 0.4 -0.4 0.6 0.4 -0.5 -0.6 0.5 0.6 -0.6 -1.1 -0.2 0.8 -0.3 1.0 -0.5 0.6 -0.6 0.4 -0.1 -0.4 -0.5 0.4 0.4 0.6 -0.5
Average drop size 0.1 0.1 0.4 -0.3 -0.5 -0.6 0.0 0.0 -0.3 -0.0 -0.0 0.0 -0.0 0.4 -0.0 -0.2 -0.3 0.2 0.3 -0.4 -0.6 -0.3 0.3 0.0 -0.1 -0.1 0.3 -0.2 0.6 -0.2 0.0 0.0 0.6 -0.0 -0.1 -0.1
light_reinforcement_lr_relactive 0.4 0.5 4.8 1.3 -0.8 1.0 -0.3 -0.1 0.2 0.3 -0.0 -0.3 0.3 -0.9 0.0 0.3 0.3 -0.3 -0.3 0.3 1.2 -0.6 -1.4 0.0 -2.2 0.4 -0.3 0.4 -0.3 0.6 0.0 0.4 -0.3 -0.0 -0.7 0.2
light_reinforcement_lr_active 0.0 0.1 0.7 -0.6 -0.6 -0.8 0.1 -0.0 -0.3 -0.1 -0.1 0.1 -0.1 -0.2 -0.1 -0.1 -0.3 0.1 0.2 -0.3 -0.0 -0.2 -0.5 0.1 -0.5 0.1 0.3 0.0 -0.1 -0.5 0.1 0.2 -0.1 -0.1 -0.1 -0.0
Delay discounting water rate 0 sec 0.9 1.4 5.3 -1.2 -1.4 -1.1 -0.7 -0.9 0.9 0.7 -0.8 -0.7 0.7 -1.9 -0.8 1.1 1.0 -1.1 -0.9 0.9 1.5 1.0 -2.3 0.8 -2.2 1.3 -1.0 1.4 -1.2 -1.0 0.8 1.1 -1.2 -1.0 -1.0 0.9
Median of all reaction times 0.0 0.0 0.2 0.2 -0.5 0.1 -0.1 -0.1 0.2 0.1 -0.2 -0.1 0.1 -0.4 -0.2 0.1 0.2 -0.1 -0.1 0.2 0.2 -0.2 -0.1 0.1 -0.4 0.2 -0.2 0.1 -0.2 -0.1 0.2 0.2 -0.2 -0.1 -0.2 0.1
locomotor_testing_activity 0.8 1.3 2.6 -1.5 -1.0 -1.2 -1.0 -1.1 1.0 1.0 -1.2 -1.0 1.0 -1.3 -1.2 1.0 0.9 -1.0 -0.9 0.9 1.2 1.5 -1.6 1.2 -1.1 1.3 -0.9 1.4 -1.1 -1.6 1.2 1.2 -1.1 -1.2 -1.0 1.0
reaction_time_corr 0.7 1.0 1.5 -0.3 0.7 -0.6 1.1 1.0 -1.1 -1.1 1.0 1.1 -1.1 1.1 1.0 -0.9 -1.2 0.9 1.2 -1.2 -0.9 -0.9 0.7 -1.2 0.7 -1.1 1.2 -1.1 1.2 0.6 -1.0 -1.0 1.2 0.9 1.1 -1.1
reaction_time_leftcorr 0.7 1.0 1.5 -0.3 0.7 -0.6 1.1 1.0 -1.1 -1.1 1.0 1.1 -1.1 1.1 1.0 -0.9 -1.2 0.9 1.2 -1.2 -0.9 -0.9 0.7 -1.2 0.7 -1.1 1.2 -1.1 1.2 0.6 -1.0 -1.0 1.2 0.9 1.1 -1.1
delay_discounting_pc1800 0.7 0.9 1.6 0.2 0.4 -0.2 1.0 1.0 -1.0 -1.0 0.8 1.0 -1.0 1.1 0.8 -1.1 -1.0 1.1 1.2 -1.0 -1.2 -1.3 1.2 -0.8 0.7 -1.1 1.0 -1.2 1.2 0.7 -0.8 -0.8 1.2 0.9 0.8 -1.0
reaction_time_falsealarm 0.4 0.6 2.0 -1.4 -0.3 -1.1 -0.8 -0.8 0.6 0.8 -0.8 -0.8 0.8 -0.6 -0.8 0.6 0.5 -0.6 -0.6 0.5 0.6 1.4 -0.9 0.8 -0.2 0.8 -0.5 0.9 -0.7 -1.3 0.8 0.8 -0.7 -0.9 -0.6 0.7
social_reinforcement_socialrfq 0.3 0.4 1.2 0.1 0.6 -0.0 0.4 0.5 -0.6 -0.4 0.5 0.4 -0.4 1.0 0.5 -0.5 -0.5 0.5 0.6 -0.5 -1.0 -0.5 1.1 -0.6 1.0 -0.7 0.5 -0.8 0.7 0.4 -0.5 -0.6 0.7 0.4 0.5 -0.5
reaction_time_pinit 5.2 7.5 9.7 0.1 3.0 -0.1 2.8 2.9 -2.7 -2.8 3.0 2.8 -2.8 2.4 3.0 -2.7 -2.7 2.7 2.9 -2.7 -2.3 -2.2 2.3 -3.1 2.9 -3.1 2.7 -2.8 3.1 2.5 -3.0 -2.9 3.1 2.9 3.1 -2.9
reaction_time_pinit_slope 2.7 3.6 5.0 0.2 -1.4 0.5 -2.1 -2.1 1.9 2.1 -2.2 -2.1 2.1 -1.4 -2.2 2.0 2.0 -2.0 -2.2 2.1 1.1 1.9 -0.7 2.2 -0.9 2.0 -2.0 1.9 -2.2 -1.7 2.2 1.9 -2.2 -2.1 -2.0 2.1
reaction_time_peropfalsealarm_slope 1.1 1.3 3.2 -1.8 -1.6 -1.5 -0.9 -1.0 1.1 0.9 -1.0 -0.9 0.9 -1.5 -0.9 1.1 1.2 -1.1 -0.7 1.0 1.0 0.8 -1.4 0.9 -1.4 1.2 -1.2 1.0 -1.0 -1.5 1.0 1.1 -1.0 -0.9 -1.0 1.0
soc_socialavgti 0.1 0.2 1.0 -1.0 -0.4 -0.9 -0.3 -0.3 0.4 0.3 -0.2 -0.3 0.3 0.5 -0.2 0.5 0.4 -0.5 -0.0 0.3 -0.8 0.2 0.8 0.2 0.9 0.0 -0.4 -0.2 -0.1 -0.6 0.2 0.0 -0.1 -0.2 -0.1 0.3
reaction_time_peropinit_slope 2.1 2.3 3.9 -1.4 -1.8 -1.4 -1.6 -1.6 1.4 1.6 -1.6 -1.6 1.6 -1.7 -1.6 1.5 1.5 -1.5 -1.3 1.4 0.7 1.5 -1.1 1.5 -1.1 1.6 -1.5 1.5 -1.5 -2.0 1.6 1.6 -1.5 -1.5 -1.5 1.6
reaction_time_meanrt_slope 1.0 1.2 2.4 0.7 0.2 -0.1 1.2 1.1 -1.2 -1.2 1.1 1.2 -1.2 0.6 1.1 -1.2 -1.3 1.2 1.3 -1.3 -1.0 -1.5 0.6 -1.1 0.2 -1.1 1.3 -1.2 1.3 1.0 -1.1 -0.9 1.3 1.1 0.9 -1.1
reaction_time_devmedrt_slope 1.9 1.9 3.0 1.6 1.4 0.9 1.4 1.4 -1.5 -1.4 1.3 1.4 -1.4 1.7 1.3 -1.4 -1.5 1.4 1.3 -1.4 -1.1 -1.4 1.2 -1.3 1.1 -1.5 1.5 -1.4 1.6 1.4 -1.3 -1.3 1.6 1.3 1.3 -1.4
pavca_ny_levercs_d4d5 0.6 0.8 1.6 0.6 0.3 -0.0 0.9 0.9 -1.0 -0.9 0.8 0.9 -0.9 1.0 0.8 -1.1 -0.9 1.1 1.0 -1.0 -1.1 -1.3 1.0 -0.8 0.5 -1.0 0.9 -1.1 0.7 0.7 -0.8 -0.8 0.7 0.9 0.8 -0.9
pavca_ny_d2_magazine_cs 1.4 1.6 2.4 -0.6 -1.3 -0.3 -1.3 -1.3 1.2 1.3 -1.3 -1.3 1.3 -1.2 -1.3 1.3 1.1 -1.3 -1.2 1.2 1.3 1.2 -1.5 1.4 -1.5 1.5 -1.1 1.5 -1.0 -1.3 1.3 1.4 -1.0 -1.4 -1.4 1.3
ccp_trial_3_saline_dist_mm 3.4 4.2 5.5 0.5 2.0 0.1 2.1 2.1 -2.3 -2.1 1.9 2.1 -2.1 1.9 1.9 -2.3 -2.3 2.3 2.1 -2.3 -2.1 -1.8 2.2 -1.9 2.3 -2.3 2.3 -2.2 2.1 1.7 -1.9 -2.1 2.1 2.0 2.1 -2.1
pavca_ny_d5_magazine_ncs 0.8 1.1 1.5 -0.2 -0.8 0.2 -1.2 -1.1 1.2 1.2 -1.1 -1.2 1.2 -0.8 -1.1 1.2 1.1 -1.2 -1.2 1.2 0.9 1.1 -0.7 1.1 -0.7 1.1 -1.1 1.1 -1.0 -0.9 1.1 1.1 -1.0 -1.2 -1.2 1.2
ccp_change_in_locomotor_activity 0.6 0.7 1.8 0.2 1.0 0.2 0.8 0.8 -0.7 -0.8 0.7 0.8 -0.8 1.3 0.7 -0.8 -0.7 0.8 0.7 -0.7 -1.0 -0.6 1.2 -0.7 1.3 -0.9 0.7 -0.9 0.8 0.6 -0.7 -0.9 0.8 0.8 0.9 -0.8
Conditioned locomotion 3.4 4.1 12.7 0.2 -1.9 0.5 -1.7 -1.7 1.4 1.7 -1.8 -1.7 1.7 -3.6 -1.8 1.4 1.4 -1.4 -2.0 1.6 3.0 1.5 -3.4 1.8 -3.5 2.4 -1.4 2.6 -2.3 -1.2 1.8 2.2 -2.3 -1.8 -2.1 1.6
Total sessions with >9 infusions 1.7 1.9 5.6 0.6 -0.5 1.4 -1.2 -1.2 1.1 1.2 -1.3 -1.2 1.2 -1.6 -1.3 0.9 1.1 -0.9 -1.7 1.3 2.4 1.4 -1.6 1.4 -1.4 1.7 -1.1 1.9 -1.9 -0.7 1.3 1.3 -1.9 -1.3 -1.3 1.1
Velocity during novelty place preference test 0.0 0.1 0.3 0.3 0.4 0.6 -0.1 -0.1 0.4 0.1 -0.2 -0.1 0.1 0.1 -0.2 0.5 0.3 -0.5 -0.3 0.4 0.4 0.3 -0.1 0.1 0.1 0.1 -0.3 0.2 -0.2 -0.0 0.2 0.1 -0.2 -0.0 0.0 0.2
crf_mi_active_responses 0.6 0.7 2.0 0.8 0.7 0.7 1.0 1.1 -0.7 -1.0 1.1 1.0 -1.0 0.1 1.1 -0.6 -0.6 0.6 0.7 -0.6 0.0 -1.2 -0.0 -1.0 -0.2 -0.9 0.6 -0.8 0.3 1.4 -1.1 -0.9 0.3 1.3 0.9 -0.9
pavca_mi_d1_avg_mag_lat 0.2 0.2 2.1 -1.4 0.0 -1.2 -0.3 -0.3 -0.1 0.3 -0.3 -0.3 0.3 0.5 -0.3 -0.0 -0.1 0.0 0.0 -0.1 -0.5 0.7 0.4 0.3 1.1 0.2 0.1 0.1 0.2 -0.9 0.3 0.1 0.2 -0.4 0.1 0.2
pavca_mi_d3_magazine_ncs 0.4 0.4 1.9 -0.6 -1.4 -0.8 -0.6 -0.6 0.6 0.6 -0.6 -0.6 0.6 -0.4 -0.6 0.6 0.7 -0.6 -0.4 0.5 0.2 0.2 -0.6 0.6 -1.1 0.7 -0.7 0.5 -0.5 -0.8 0.6 0.7 -0.5 -0.6 -0.7 0.6
pavca_mi_d1_prob_lev 1.2 1.6 4.0 1.7 1.6 1.5 1.3 1.5 -1.2 -1.3 1.5 1.3 -1.3 0.2 1.5 -1.3 -1.2 1.3 1.0 -1.1 0.2 -1.2 -0.0 -1.4 0.1 -1.3 1.2 -0.9 1.0 2.0 -1.5 -1.2 1.0 1.5 1.3 -1.4
pavca_mi_d1_avg_lev_lat 1.3 1.9 4.5 -1.7 -1.6 -1.5 -1.4 -1.6 1.4 1.4 -1.6 -1.4 1.4 -0.2 -1.6 1.4 1.4 -1.4 -1.2 1.2 -0.0 1.4 -0.2 1.6 -0.1 1.4 -1.4 1.1 -1.2 -2.1 1.6 1.3 -1.2 -1.7 -1.3 1.5
pavca_mi_d3_prob_mag 0.1 0.2 0.8 -0.9 -0.3 -0.8 -0.3 -0.4 0.2 0.3 -0.5 -0.3 0.3 -0.1 -0.5 0.2 0.3 -0.2 -0.3 0.2 -0.0 0.5 0.1 0.3 0.3 0.4 -0.3 0.3 -0.5 -0.9 0.5 0.3 -0.5 -0.5 -0.3 0.3
Total cortical area 2.3 4.5 7.9 -2.1 0.8 -2.5 2.2 2.2 -2.0 -2.2 2.2 2.2 -2.2 1.9 2.3 -2.0 -2.0 2.0 2.6 -2.3 -2.8 -1.9 1.9 -2.2 2.2 -2.2 2.0 -2.4 1.9 0.8 -2.2 -2.2 1.9 2.3 2.3 -2.2
tb_th_sd 0.2 0.2 1.5 0.5 -0.2 0.7 -0.2 -0.3 0.6 0.2 -0.1 -0.2 0.2 -0.6 -0.1 0.6 0.5 -0.6 -0.5 0.5 1.2 0.2 -1.0 0.2 -1.0 0.5 -0.5 0.6 -0.4 0.2 0.1 0.3 -0.4 -0.2 -0.3 0.3
Cortical porosity 0.1 0.1 0.4 -0.6 -0.4 -0.6 -0.2 -0.3 0.3 0.2 -0.2 -0.2 0.2 0.5 -0.2 0.3 0.2 -0.3 -0.1 0.1 -0.2 0.2 0.2 0.3 0.2 0.2 -0.2 0.1 -0.1 -0.4 0.2 0.1 -0.1 -0.3 -0.2 0.3
length 0.6 1.1 5.5 -0.8 -0.2 -1.3 0.7 0.7 -0.9 -0.7 0.7 0.7 -0.7 1.8 0.7 -0.8 -0.8 0.8 1.1 -0.9 -2.3 -1.2 2.1 -0.8 1.5 -1.1 0.8 -1.5 0.8 0.1 -0.7 -0.9 0.8 0.8 0.7 -0.7
Trabecular tissue density 4.7 6.6 8.9 -1.9 -2.9 -1.5 -2.7 -2.7 2.6 2.7 -2.7 -2.7 2.7 -2.4 -2.7 2.7 2.7 -2.7 -2.4 2.5 1.8 2.4 -2.3 2.7 -2.3 2.8 -2.7 2.5 -2.4 -3.0 2.7 2.7 -2.4 -2.7 -2.7 2.7
ctth_sd 5.9 7.0 8.4 0.9 2.2 -0.1 2.8 2.7 -2.7 -2.8 2.7 2.8 -2.8 2.5 2.7 -2.7 -2.9 2.7 2.8 -2.9 -2.5 -2.6 2.6 -2.7 2.5 -2.9 2.9 -2.8 2.9 2.3 -2.7 -2.8 2.9 2.7 2.8 -2.7
tautz: manual_spc7 0.7 1.1 1.8 -0.0 -1.1 0.0 -1.1 -1.1 1.1 1.1 -1.1 -1.1 1.1 -1.2 -1.1 1.1 1.1 -1.1 -1.1 1.1 1.0 0.8 -1.1 1.0 -1.3 1.1 -1.1 1.1 -1.0 -0.8 1.1 1.1 -1.0 -1.1 -1.1 1.1
tautz: manual_mpc15 0.8 1.2 1.8 -1.3 -1.3 -1.0 -1.0 -1.1 1.1 1.0 -1.0 -1.0 1.0 -0.8 -1.0 1.1 1.1 -1.1 -1.0 1.0 0.8 1.0 -1.2 1.3 -1.0 1.2 -1.1 1.0 -1.2 -1.3 1.0 1.0 -1.2 -1.0 -1.0 1.1
tautz: manual_mpc18 1.2 1.6 4.0 -0.3 1.3 -0.2 1.2 1.2 -1.2 -1.2 1.2 1.2 -1.2 1.7 1.2 -1.1 -1.1 1.1 1.2 -1.1 -1.5 -0.8 1.7 -1.2 2.0 -1.4 1.1 -1.4 1.2 0.9 -1.2 -1.4 1.2 1.3 1.5 -1.2
