# | tissue | modality | RNA phenotype | h2 | h2 se | h2 P | eQTL R2 | BLUP R2 | ENET R2 | LASSO R2 | eQTL P | BLUP P | ENET P | LASSO P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adipose | gene expression | ENSRNOG00000015913 | 0.200 | 0.0680 | 0.0e+00 | 0.180 | 0.176 | 0.182 | 0.185 | 1.3e-19 | 3.8e-19 | 9.8e-20 | 3.8e-20 |
2 | BLA | gene expression | ENSRNOG00000015913 | 0.274 | 0.0981 | 2.2e-09 | 0.138 | 0.134 | 0.107 | 0.137 | 7.6e-08 | 1.2e-07 | 2.5e-06 | 9.1e-08 |
3 | BLA | isoform ratio | ENSRNOT00000021381 | 0.380 | 0.1600 | 4.2e-11 | 0.213 | 0.190 | 0.245 | 0.264 | 1.2e-11 | 2.0e-10 | 2.5e-13 | 2.0e-14 |
4 | BLA | isoform ratio | ENSRNOT00000111381 | 0.360 | 0.1300 | 1.6e-12 | 0.231 | 0.210 | 0.246 | 0.267 | 1.4e-12 | 1.7e-11 | 2.0e-13 | 1.3e-14 |
5 | Brain | gene expression | ENSRNOG00000015913 | 0.420 | 0.1000 | 0.0e+00 | 0.225 | 0.287 | 0.312 | 0.260 | 1.2e-20 | 9.3e-27 | 2.0e-29 | 5.1e-24 |
6 | Brain | isoform ratio | ENSRNOT00000021381 | 0.123 | 0.0511 | 4.0e-08 | 0.028 | 0.055 | 0.071 | 0.064 | 1.2e-03 | 7.8e-06 | 3.7e-07 | 1.4e-06 |
7 | Eye | intron excision ratio | chr2:227294302:227386399 | 0.368 | 0.1630 | 9.0e-03 | 0.050 | 0.129 | 0.008 | 0.114 | 6.0e-02 | 5.2e-03 | 2.4e-01 | 8.3e-03 |
8 | IL | gene expression | ENSRNOG00000015913 | 0.401 | 0.1240 | 1.6e-05 | 0.251 | 0.141 | 0.251 | 0.261 | 9.5e-07 | 3.0e-04 | 9.9e-07 | 5.7e-07 |
9 | IL | isoform ratio | ENSRNOT00000111381 | 0.293 | 0.1290 | 2.7e-03 | 0.222 | 0.143 | 0.220 | 0.216 | 4.8e-06 | 2.7e-04 | 5.2e-06 | 6.6e-06 |
10 | IL | mRNA stability | ENSRNOG00000015913 | 0.263 | 0.1130 | 2.5e-03 | 0.028 | 0.090 | 0.072 | 0.053 | 7.3e-02 | 3.6e-03 | 8.3e-03 | 2.1e-02 |
11 | LHb | gene expression | ENSRNOG00000015913 | 0.260 | 0.1136 | 1.3e-03 | 0.102 | 0.156 | 0.165 | 0.146 | 2.2e-03 | 1.5e-04 | 9.9e-05 | 2.6e-04 |
12 | NAcc | gene expression | ENSRNOG00000015913 | 0.386 | 0.1180 | 2.2e-06 | 0.113 | 0.211 | 0.170 | 0.132 | 1.7e-03 | 1.8e-05 | 1.3e-04 | 7.3e-04 |
13 | OFC | gene expression | ENSRNOG00000015913 | 0.396 | 0.1215 | 9.5e-06 | 0.075 | 0.097 | 0.070 | 0.056 | 7.6e-03 | 2.7e-03 | 9.6e-03 | 1.9e-02 |
14 | OFC | isoform ratio | ENSRNOT00000021381 | 0.230 | 0.1200 | 6.7e-03 | 0.094 | 0.075 | 0.104 | 0.208 | 3.1e-03 | 7.8e-03 | 1.9e-03 | 1.1e-05 |
15 | PL | gene expression | ENSRNOG00000015913 | 0.581 | 0.1597 | 4.1e-06 | 0.268 | 0.154 | 0.246 | 0.291 | 4.4e-07 | 1.7e-04 | 1.5e-06 | 1.3e-07 |
16 | PL | isoform ratio | ENSRNOT00000021381 | 0.272 | 0.1180 | 4.6e-03 | 0.103 | 0.063 | 0.102 | 0.128 | 2.0e-03 | 1.4e-02 | 2.1e-03 | 6.1e-04 |
17 | PL | isoform ratio | ENSRNOT00000111381 | 0.254 | 0.1129 | 5.3e-03 | 0.059 | 0.047 | 0.064 | 0.095 | 1.6e-02 | 3.0e-02 | 1.3e-02 | 3.0e-03 |
18 | PL2 | gene expression | ENSRNOG00000015913 | 0.390 | 0.1100 | 8.2e-13 | 0.125 | 0.157 | 0.176 | 0.192 | 2.6e-07 | 7.1e-09 | 8.0e-10 | 1.1e-10 |
19 | PL2 | isoform ratio | ENSRNOT00000021381 | 0.312 | 0.1037 | 9.3e-12 | 0.256 | 0.196 | 0.232 | 0.230 | 3.6e-14 | 6.8e-11 | 8.1e-13 | 1.1e-12 |
20 | PL2 | isoform ratio | ENSRNOT00000111381 | 0.247 | 0.0848 | 2.5e-10 | 0.204 | 0.172 | 0.201 | 0.203 | 2.5e-11 | 1.2e-09 | 3.8e-11 | 3.0e-11 |
21 | PL2 | intron excision ratio | chr2:227428812:227451856 | 0.071 | 0.0410 | 9.2e-03 | 0.021 | 0.024 | 0.003 | 0.015 | 2.5e-02 | 1.8e-02 | 2.1e-01 | 4.8e-02 |
All models for this gene with cis-heritability P-value <0.01 were tested and are shown here. In each tissue, the gene can have zero, one, or multiple RNA phenotypes for each RNA modality. After the heritability statistics, subsequent columns show cross-validation performance (R2 and P-value) of each modeling method.
Trait | Avg chi2 ratio | Avg chi2 | Max chi2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
dissection: UMAP 1 of all traits | 2.2 | 7.9 | 14.5 | 3.3 | -2.8 | 2.8 | -3.0 | -2.9 | 2.5 | -3.3 | -3.2 | -3.3 | -2.3 | -3.8 | -2.4 | -3.1 | 3.2 | -2.9 | 1.9 | -1.9 | -2.6 | 2.1 | -2.2 | 2.3 |
retroperitoneal_fat_g | 0.7 | 2.3 | 6.3 | -2.4 | 1.2 | -1.1 | 1.2 | 1.4 | -1.3 | 1.9 | 1.6 | 1.8 | 0.9 | 2.0 | 1.6 | 1.9 | -2.5 | 1.4 | -0.8 | 0.9 | 1.1 | -0.5 | 0.5 | -1.7 |
body_g | 3.4 | 14.3 | 25.5 | -3.5 | 3.7 | -3.8 | 4.1 | 4.1 | -3.6 | 3.6 | 4.4 | 4.5 | 3.1 | 5.1 | 3.2 | 4.4 | -3.9 | 3.8 | -2.9 | 2.8 | 3.9 | -3.5 | 3.5 | -3.2 |
dissection: UMAP 3 of all traits | 0.0 | 0.1 | 0.4 | 0.3 | 0.4 | -0.0 | -0.1 | 0.2 | -0.3 | -0.1 | -0.2 | -0.2 | 0.0 | -0.2 | 0.3 | 0.1 | -0.4 | -0.2 | 0.0 | -0.0 | 0.0 | 0.5 | -0.6 | -0.1 |
kidney_right_g | 1.8 | 5.3 | 10.6 | -2.7 | 2.3 | -2.2 | 2.4 | 2.7 | -1.9 | 1.6 | 2.4 | 2.5 | 1.7 | 3.3 | 2.2 | 2.8 | -2.1 | 2.3 | -1.6 | 1.7 | 2.5 | -1.9 | 2.0 | -2.6 |
dissection: PC 3 of all traits | 0.6 | 1.4 | 4.3 | -0.5 | -0.5 | 1.2 | -1.2 | -1.2 | 1.4 | -0.5 | -1.0 | -0.9 | -1.1 | -0.9 | 0.4 | -0.9 | 0.7 | -1.4 | 1.5 | -1.5 | -1.2 | 2.1 | -2.0 | -0.1 |
dissection: PC 2 of all traits | 0.6 | 1.7 | 3.1 | 0.5 | -1.6 | 1.4 | -1.4 | -1.4 | 1.6 | -1.6 | -1.3 | -1.3 | -1.5 | -1.4 | -1.1 | -1.3 | 1.7 | -1.3 | 1.1 | -1.1 | -1.2 | 0.9 | -0.8 | 0.6 |
glucose_mg_dl | 0.4 | 0.6 | 2.9 | -1.7 | 0.3 | -0.2 | 0.3 | 1.0 | -0.1 | 0.3 | 0.8 | 0.9 | -0.1 | 1.0 | 1.3 | 1.0 | -0.7 | 0.3 | 0.1 | -0.1 | 0.8 | 0.1 | -0.2 | -1.5 |
heart_g | 0.1 | 0.1 | 0.5 | -0.7 | -0.1 | -0.4 | 0.5 | 0.1 | -0.0 | -0.1 | -0.1 | -0.1 | -0.1 | 0.7 | 0.1 | 0.5 | -0.3 | 0.3 | -0.5 | 0.3 | 0.3 | -0.3 | 0.3 | -0.6 |
os_mean | 0.3 | 0.4 | 1.8 | 0.0 | -0.1 | -0.5 | 0.5 | 0.4 | -0.6 | 0.5 | -0.0 | -0.2 | 0.3 | 0.3 | -1.0 | 0.2 | -0.6 | 0.8 | -1.0 | 1.0 | 0.2 | -1.3 | 1.3 | 0.5 |
EDL weight in grams | 5.4 | 21.5 | 36.4 | -3.3 | 3.4 | -4.7 | 4.9 | 5.4 | -5.1 | 3.8 | 4.4 | 4.2 | 2.8 | 5.8 | 1.9 | 5.3 | -6.0 | 4.9 | -4.9 | 4.6 | 5.0 | -5.7 | 5.6 | -3.2 |
Tibia length in mm | 0.4 | 1.2 | 3.9 | -2.0 | 0.3 | -1.0 | 1.1 | 0.8 | -0.6 | 1.8 | 1.0 | 1.0 | -0.1 | 1.6 | 0.5 | 1.1 | -1.6 | 1.3 | -0.7 | 0.5 | 0.6 | -1.3 | 1.4 | -0.9 |
sol weight in grams | 0.6 | 1.7 | 4.4 | -1.0 | 0.6 | -1.2 | 1.3 | 1.4 | -1.2 | 0.7 | 0.9 | 0.8 | 0.7 | 1.9 | 0.3 | 1.5 | -1.3 | 1.4 | -1.5 | 1.4 | 1.4 | -2.1 | 2.0 | -1.0 |
TA weight in grams | 5.4 | 18.7 | 32.0 | -4.2 | 3.3 | -4.5 | 4.7 | 5.0 | -4.4 | 3.5 | 3.6 | 3.5 | 1.8 | 5.6 | 2.3 | 5.0 | -5.7 | 4.6 | -4.1 | 3.8 | 4.6 | -5.3 | 5.3 | -3.7 |
Average time between licks in bursts | 0.2 | 0.2 | 0.7 | 0.6 | 0.5 | -0.4 | 0.2 | 0.5 | -0.8 | 0.5 | 0.7 | 0.7 | 0.6 | -0.3 | 0.4 | 0.3 | -0.8 | 0.4 | -0.4 | 0.5 | 0.3 | 0.0 | -0.1 | 0.1 |
Std. dev. time between licks in bursts | 0.6 | 0.7 | 2.8 | 0.6 | 0.5 | 0.5 | -0.6 | 0.2 | 0.3 | -1.5 | 0.4 | 0.5 | 0.6 | -0.6 | 1.0 | 0.0 | 1.1 | -0.7 | 0.7 | -0.4 | -0.0 | 1.7 | -1.7 | -0.6 |
Number of licking bursts | 1.9 | 2.3 | 7.0 | -0.5 | 2.6 | -1.7 | 1.6 | 1.4 | -1.8 | 0.8 | 2.2 | 2.2 | 1.9 | 1.0 | 1.9 | 1.4 | -1.3 | 1.3 | -0.7 | 0.9 | 1.4 | 0.4 | -0.5 | -1.3 |
Food consumed during 24 hour testing period | 1.2 | 1.5 | 4.3 | -1.8 | 1.5 | -1.0 | 1.2 | 1.6 | -0.8 | -0.2 | 1.1 | 1.2 | 0.7 | 1.7 | 1.7 | 1.6 | -0.6 | 0.8 | -0.5 | 0.6 | 1.4 | -0.5 | 0.4 | -2.1 |
Water consumed over 24 hour session | 1.1 | 1.3 | 2.4 | -1.4 | 1.4 | -1.2 | 1.3 | 1.6 | -1.1 | 0.4 | 1.0 | 0.9 | 0.6 | 1.3 | 1.2 | 1.4 | -1.1 | 1.0 | -0.7 | 0.8 | 1.4 | -0.9 | 0.9 | -1.4 |
Times rat made contact with spout | 0.6 | 0.7 | 3.6 | -1.9 | 0.1 | 0.7 | -0.5 | -0.1 | 0.8 | 0.1 | -0.2 | 0.0 | -1.1 | -0.1 | 1.3 | 0.1 | -0.2 | -0.7 | 1.3 | -1.2 | -0.4 | 1.0 | -1.1 | -1.1 |
Average drop size | 2.1 | 2.6 | 6.3 | 1.7 | 1.2 | -1.7 | 1.6 | 1.6 | -2.0 | -0.2 | 0.9 | 0.7 | 2.1 | 1.1 | -0.9 | 1.0 | -0.3 | 1.7 | -2.4 | 2.4 | 1.5 | -2.5 | 2.5 | 0.5 |
light_reinforcement_lr_relactive | 0.2 | 0.2 | 0.5 | -0.0 | -0.5 | 0.6 | -0.6 | -0.7 | 0.7 | -0.3 | -0.3 | -0.2 | -0.5 | -0.3 | 0.0 | -0.4 | 0.6 | -0.4 | 0.4 | -0.4 | -0.6 | 0.4 | -0.5 | -0.0 |
light_reinforcement_lr_active | 0.6 | 1.1 | 3.4 | -0.7 | 1.3 | -0.8 | 0.7 | 0.9 | -0.9 | -0.3 | 1.4 | 1.5 | 0.8 | 1.2 | 1.8 | 1.6 | -0.7 | 0.8 | -0.6 | 0.7 | 1.0 | -0.5 | 0.4 | -1.8 |
Delay discounting water rate 0 sec | 0.2 | 0.4 | 1.2 | -0.2 | 1.1 | -0.6 | 0.7 | 0.5 | -0.4 | 1.0 | 0.6 | 0.6 | 1.1 | 0.8 | 0.9 | 0.3 | 0.1 | 0.5 | 0.2 | -0.1 | 0.6 | 0.1 | -0.1 | -0.1 |
Median of all reaction times | 0.3 | 0.4 | 2.1 | 0.0 | -0.8 | 0.2 | -0.3 | -0.2 | 0.1 | -0.2 | -1.0 | -1.1 | -1.4 | -0.5 | -0.5 | -0.1 | -0.6 | -0.1 | -0.2 | -0.0 | -0.4 | -0.7 | 0.8 | 0.1 |
locomotor_testing_activity | 0.4 | 0.7 | 1.5 | -0.9 | -0.7 | 0.9 | -0.9 | -0.4 | 0.9 | -0.8 | -1.0 | -1.0 | -1.0 | -0.3 | 0.5 | -0.1 | 0.1 | -0.8 | 0.8 | -0.8 | -0.4 | 1.2 | -1.2 | -0.7 |
reaction_time_corr | 0.2 | 0.3 | 1.7 | -1.3 | 0.1 | 0.0 | 0.1 | 0.0 | 0.5 | -0.3 | 0.3 | 0.4 | -0.5 | 0.5 | 0.7 | 0.2 | 0.1 | -0.2 | 0.5 | -0.5 | 0.2 | 0.6 | -0.6 | -1.0 |
reaction_time_leftcorr | 0.2 | 0.3 | 1.7 | -1.3 | 0.1 | 0.0 | 0.1 | 0.0 | 0.5 | -0.3 | 0.3 | 0.4 | -0.5 | 0.5 | 0.7 | 0.2 | 0.1 | -0.2 | 0.5 | -0.5 | 0.2 | 0.6 | -0.6 | -1.0 |
delay_discounting_pc1800 | 0.3 | 0.3 | 1.2 | 0.2 | 0.8 | 0.1 | -0.1 | 0.1 | -0.1 | 0.4 | 0.8 | 0.9 | 0.8 | -0.2 | 1.0 | 0.1 | 0.1 | -0.4 | 0.6 | -0.5 | -0.0 | 1.1 | -1.1 | -0.1 |
reaction_time_falsealarm | 0.4 | 0.6 | 4.8 | 1.0 | -0.4 | -0.4 | 0.3 | 0.2 | -0.3 | -2.2 | -0.5 | -0.7 | 0.1 | -0.1 | -1.4 | -0.1 | 0.7 | 0.2 | -1.0 | 1.0 | 0.5 | -0.5 | 0.5 | 0.1 |
social_reinforcement_socialrfq | 0.2 | 0.2 | 0.9 | 0.2 | -0.5 | -0.0 | -0.1 | -0.2 | 0.2 | -0.8 | -0.4 | -0.5 | -0.5 | -0.6 | -0.9 | -0.5 | 0.4 | -0.0 | -0.1 | 0.1 | 0.1 | -0.1 | 0.1 | 0.3 |
reaction_time_pinit | 0.6 | 0.9 | 2.4 | -0.9 | 0.8 | -1.0 | 1.0 | 1.0 | -0.6 | -0.2 | 0.9 | 0.8 | 0.8 | 1.6 | 0.4 | 1.1 | -0.2 | 1.0 | -1.0 | 0.9 | 1.3 | -0.9 | 0.9 | -1.1 |
reaction_time_pinit_slope | 0.6 | 0.8 | 1.7 | 0.4 | -0.6 | 0.9 | -0.9 | -1.1 | 0.8 | 0.8 | -0.7 | -0.6 | -0.7 | -1.1 | -0.1 | -1.1 | 0.5 | -0.8 | 1.2 | -1.2 | -1.3 | 0.6 | -0.6 | 1.1 |
reaction_time_peropfalsealarm_slope | 0.3 | 0.4 | 1.7 | -0.7 | 0.0 | -0.1 | 0.2 | 0.9 | -0.4 | -0.5 | 0.3 | 0.4 | -0.0 | 0.5 | 0.8 | 1.0 | -0.7 | 0.3 | -0.3 | 0.4 | 0.8 | -0.1 | 0.1 | -1.3 |
soc_socialavgti | 1.4 | 1.9 | 8.3 | 1.8 | -1.3 | 0.3 | -0.4 | -1.7 | 0.6 | 1.0 | -1.2 | -1.4 | -0.6 | -1.6 | -2.6 | -2.1 | 0.8 | -0.2 | 0.3 | -0.4 | -1.4 | -0.5 | 0.4 | 2.9 |
reaction_time_peropinit_slope | 0.1 | 0.1 | 0.4 | 0.6 | 0.2 | -0.1 | 0.1 | 0.0 | -0.1 | 0.3 | 0.5 | 0.6 | 0.6 | -0.2 | -0.3 | -0.4 | 0.4 | 0.1 | 0.1 | 0.0 | -0.1 | 0.1 | -0.1 | 0.6 |
reaction_time_meanrt_slope | 0.8 | 1.0 | 4.4 | -1.9 | 1.1 | -0.6 | 0.6 | 0.8 | -0.6 | 1.6 | 0.5 | 0.5 | -0.3 | 0.8 | 2.1 | 1.0 | -1.5 | 0.4 | 0.3 | -0.4 | 0.4 | -0.0 | 0.1 | -1.3 |
reaction_time_devmedrt_slope | 4.6 | 4.8 | 10.7 | -1.4 | -1.4 | 2.7 | -2.6 | -2.1 | 2.6 | -0.3 | -1.5 | -1.1 | -2.3 | -1.5 | 1.4 | -1.3 | 1.0 | -2.9 | 3.2 | -3.3 | -2.3 | 3.2 | -3.2 | -0.3 |
pavca_ny_levercs_d4d5 | 1.1 | 1.5 | 3.2 | -0.8 | 1.5 | -1.3 | 1.3 | 1.1 | -1.0 | 1.5 | 1.7 | 1.8 | 1.5 | 1.7 | 1.1 | 1.2 | -0.6 | 1.4 | -0.7 | 0.7 | 1.1 | -0.8 | 0.8 | -0.8 |
pavca_ny_d2_magazine_cs | 0.5 | 0.6 | 2.6 | -0.8 | 0.9 | 0.3 | -0.3 | -0.2 | 0.2 | -0.1 | 0.3 | 0.4 | -0.2 | -0.3 | 1.6 | 0.2 | -0.3 | -0.6 | 1.0 | -0.8 | -0.2 | 1.5 | -1.5 | -0.9 |
ccp_trial_3_saline_dist_mm | 0.4 | 0.5 | 1.3 | 0.8 | -1.0 | 0.9 | -0.9 | -0.9 | 0.9 | -1.0 | -0.5 | -0.4 | -0.1 | -0.4 | -0.6 | -0.6 | 1.1 | -0.6 | 0.3 | -0.4 | -0.6 | 0.7 | -0.7 | 0.3 |
pavca_ny_d5_magazine_ncs | 0.4 | 0.5 | 1.8 | -1.4 | 0.3 | 0.2 | -0.1 | -0.4 | 0.3 | 1.0 | 0.1 | 0.2 | -0.8 | -0.1 | 0.9 | -0.1 | -0.7 | -0.5 | 1.1 | -1.2 | -0.5 | 0.8 | -0.8 | -0.3 |
ccp_change_in_locomotor_activity | 1.5 | 1.8 | 4.4 | 0.7 | -2.0 | 1.0 | -1.1 | -1.3 | 1.5 | -1.0 | -1.6 | -1.7 | -1.6 | -1.2 | -2.1 | -1.7 | 1.6 | -1.0 | 0.6 | -0.8 | -1.3 | 0.1 | -0.1 | 1.5 |
Conditioned locomotion | 1.0 | 1.2 | 6.2 | 2.5 | -0.6 | 0.9 | -1.0 | -1.3 | 0.6 | -0.2 | 0.0 | 0.1 | 0.9 | -1.2 | -1.3 | -1.4 | 1.5 | -0.8 | 0.5 | -0.3 | -0.8 | 0.9 | -0.9 | 2.0 |
Total sessions with >9 infusions | 1.2 | 1.3 | 2.7 | 0.4 | 0.6 | -0.7 | 0.7 | 1.3 | -0.8 | -1.6 | 1.3 | 1.3 | 1.6 | 1.3 | 0.4 | 1.4 | 0.6 | 0.9 | -1.4 | 1.6 | 1.5 | -0.9 | 0.8 | -1.3 |
Velocity during novelty place preference test | 0.3 | 0.5 | 2.6 | -0.9 | 0.9 | -0.1 | 0.2 | 0.6 | -0.3 | 0.3 | 0.4 | 0.5 | 0.4 | 0.6 | 1.6 | 1.0 | -0.6 | 0.2 | 0.2 | -0.1 | 0.6 | 0.4 | -0.5 | -1.3 |
crf_mi_active_responses | 0.3 | 0.3 | 2.7 | 0.5 | 0.5 | -0.2 | 0.1 | 0.7 | -0.4 | -1.6 | -0.0 | -0.1 | 0.4 | 0.2 | 0.5 | 0.7 | 0.3 | 0.1 | -0.5 | 0.6 | 0.6 | -0.1 | 0.0 | -0.9 |
pavca_mi_d1_avg_mag_lat | 0.6 | 0.7 | 4.8 | -2.2 | -0.8 | 0.7 | -0.5 | -0.4 | 1.1 | 0.8 | -0.0 | 0.2 | -1.4 | 0.4 | 0.5 | 0.0 | -0.4 | -0.4 | 0.9 | -1.1 | -0.4 | 0.5 | -0.4 | -0.7 |
pavca_mi_d3_magazine_ncs | 0.4 | 0.4 | 2.6 | 1.6 | 0.4 | -0.6 | 0.5 | -0.3 | -0.8 | 0.6 | -0.2 | -0.5 | 0.7 | -0.4 | -0.8 | -0.4 | -0.1 | 0.3 | -0.6 | 0.5 | -0.1 | -0.6 | 0.5 | 1.3 |
pavca_mi_d1_prob_lev | 0.8 | 1.1 | 4.7 | -0.3 | 0.8 | -1.1 | 1.2 | 0.6 | -1.0 | 2.2 | 1.7 | 1.8 | 1.3 | 0.9 | 0.1 | 0.5 | -1.1 | 1.4 | -0.6 | 0.6 | 0.5 | -0.6 | 0.6 | 0.3 |
pavca_mi_d1_avg_lev_lat | 0.4 | 0.6 | 2.8 | -0.1 | -0.6 | 0.8 | -0.8 | -0.1 | 0.7 | -1.7 | -1.3 | -1.3 | -1.1 | -0.4 | -0.0 | -0.1 | 0.6 | -1.0 | 0.2 | -0.3 | -0.2 | 0.1 | -0.1 | -0.5 |
pavca_mi_d3_prob_mag | 0.2 | 0.3 | 0.9 | 0.3 | 0.7 | -0.9 | 0.8 | 0.3 | -0.8 | 0.5 | 0.4 | 0.2 | 0.4 | 0.2 | -0.1 | 0.1 | -0.5 | 0.7 | -0.6 | 0.5 | 0.4 | -0.5 | 0.4 | 0.2 |
Total cortical area | 1.1 | 2.1 | 4.5 | -1.5 | 1.5 | -1.7 | 1.8 | 1.4 | -1.3 | 2.1 | 1.6 | 1.6 | 0.8 | 1.7 | 1.4 | 1.4 | -1.7 | 1.6 | -0.7 | 0.7 | 1.3 | -1.5 | 1.4 | -1.1 |
tb_th_sd | 0.8 | 1.0 | 4.1 | 1.2 | -0.3 | -0.8 | 0.8 | 0.7 | -0.8 | -0.5 | 0.1 | -0.2 | 0.7 | 0.4 | -1.6 | 0.1 | 0.3 | 0.9 | -1.4 | 1.4 | 0.8 | -2.0 | 2.0 | 0.7 |
Cortical porosity | 0.4 | 0.4 | 0.8 | -0.2 | -0.0 | -0.6 | 0.7 | 0.6 | -0.2 | -0.6 | 0.9 | 0.9 | 0.4 | 0.9 | -0.3 | 0.5 | 0.5 | 0.7 | -0.7 | 0.7 | 0.8 | -0.9 | 0.8 | -0.5 |
length | 0.0 | 0.1 | 0.3 | -0.2 | -0.2 | 0.0 | -0.1 | -0.5 | 0.3 | 0.1 | -0.1 | -0.1 | -0.5 | -0.2 | -0.3 | -0.4 | 0.0 | 0.0 | 0.2 | -0.3 | -0.4 | -0.1 | 0.1 | 0.2 |
Trabecular tissue density | 0.2 | 0.3 | 2.0 | 0.5 | -0.6 | -0.0 | -0.1 | 0.1 | 0.2 | -1.4 | -0.9 | -1.0 | -0.4 | -0.2 | -0.8 | -0.2 | 0.7 | 0.1 | -0.4 | 0.4 | 0.3 | -0.4 | 0.4 | -0.1 |
ctth_sd | 1.0 | 1.2 | 3.5 | 0.2 | -0.2 | -0.8 | 0.8 | 1.1 | -0.8 | -0.9 | 1.0 | 0.9 | 0.5 | 1.2 | -0.6 | 1.0 | -0.2 | 1.1 | -1.6 | 1.6 | 1.3 | -1.9 | 1.8 | -0.7 |
tautz: manual_spc7 | 3.3 | 4.9 | 10.0 | 2.3 | -1.6 | 2.0 | -2.1 | -3.0 | 2.3 | -0.8 | -1.7 | -1.7 | -0.6 | -2.8 | -1.9 | -3.0 | 3.2 | -1.9 | 2.1 | -1.9 | -2.7 | 2.2 | -2.2 | 2.8 |
tautz: manual_mpc15 | 0.1 | 0.1 | 0.6 | -0.2 | 0.6 | -0.1 | 0.1 | 0.2 | -0.1 | -0.1 | 0.3 | 0.4 | 0.3 | 0.3 | 0.8 | 0.4 | -0.1 | -0.1 | 0.1 | -0.1 | 0.2 | 0.3 | -0.3 | -0.6 |
tautz: manual_mpc18 | 1.2 | 1.6 | 5.2 | -1.1 | 1.4 | -1.6 | 1.7 | 1.1 | -1.4 | 2.3 | 1.4 | 1.4 | 1.1 | 1.5 | 0.7 | 0.9 | -1.7 | 1.5 | -0.7 | 0.7 | 1.0 | -0.8 | 0.9 | -0.4 |
tautz: manual_spc15 | 2.4 | 3.6 | 10.1 | 2.3 | -2.7 | 1.6 | -1.8 | -1.8 | 1.4 | -2.6 | -2.5 | -2.7 | -1.4 | -1.9 | -3.2 | -1.9 | 1.9 | -1.5 | -0.1 | -0.0 | -1.5 | 0.0 | 0.0 | 2.0 |
tautz: manual_spc21 | 1.6 | 2.0 | 4.8 | 0.7 | -1.7 | 1.7 | -1.7 | -1.2 | 1.4 | -1.8 | -2.2 | -2.2 | -1.6 | -1.4 | -0.8 | -1.0 | 1.2 | -1.9 | 1.0 | -1.0 | -1.3 | 0.6 | -0.7 | 0.5 |
tautz: manual_spc9 | 1.1 | 1.6 | 3.8 | 0.1 | 1.8 | -1.8 | 1.8 | 0.7 | -1.5 | 1.7 | 2.0 | 1.9 | 1.7 | 1.0 | 0.2 | 0.5 | -1.0 | 1.7 | -1.0 | 1.0 | 0.9 | -0.5 | 0.5 | 0.2 |
tautz: manual_mpc3 | 3.4 | 5.2 | 20.5 | 4.5 | -1.9 | 1.8 | -2.0 | -2.5 | 1.4 | -1.6 | -1.3 | -1.4 | 0.6 | -3.0 | -3.1 | -3.0 | 3.2 | -1.7 | 0.7 | -0.5 | -2.2 | 1.2 | -1.2 | 3.7 |
tautz: manual_spc12 | 0.2 | 0.3 | 2.3 | 0.5 | -0.2 | -0.3 | 0.3 | 0.3 | -0.0 | -1.5 | -0.1 | -0.2 | 0.4 | 0.4 | -0.4 | 0.3 | 1.0 | 0.3 | -0.7 | 0.7 | 0.5 | -0.5 | 0.5 | -0.5 |
tautz: manual_spc14 | 1.0 | 1.5 | 6.6 | 1.7 | -0.9 | 0.7 | -0.8 | -1.6 | 0.9 | 1.0 | -0.4 | -0.4 | -0.1 | -1.6 | -1.7 | -2.1 | 1.3 | -0.5 | 0.8 | -0.9 | -1.5 | 0.6 | -0.7 | 2.6 |
tautz: manual_spc8 | 0.1 | 0.1 | 0.5 | 0.3 | -0.2 | 0.2 | -0.2 | -0.3 | 0.3 | -0.6 | 0.0 | 0.1 | 0.2 | -0.3 | -0.3 | -0.3 | 0.7 | -0.2 | 0.1 | -0.0 | -0.3 | 0.5 | -0.4 | 0.2 |
tautz: manual_mpc7 | 0.8 | 1.0 | 3.4 | 0.9 | -0.3 | -0.4 | 0.3 | 0.9 | -0.7 | -1.8 | 0.3 | 0.2 | 0.5 | 0.8 | -0.5 | 1.0 | 0.2 | 0.5 | -1.6 | 1.6 | 1.1 | -1.5 | 1.6 | -0.7 |
tautz: manual_mpc16 | 1.2 | 1.6 | 3.8 | 0.9 | 1.3 | -1.4 | 1.3 | 1.5 | -1.7 | -0.2 | 1.1 | 0.9 | 2.0 | 1.0 | 0.2 | 1.2 | -0.7 | 1.4 | -1.7 | 1.9 | 1.5 | -1.1 | 1.2 | -0.5 |
