Incentive salience index mean

Terminal incentive salience index, average of daily incentive salience index for days 4 and 5

Tags: Behavior · Motivation

Project: p50_shelly_flagel_2014

2 loci · 2 genes with independent associations · 2 total associated genes

Significant Loci

# Chr Start pos End pos # assoc genes # joint models Best TWAS P Best GWAS P Cond GWAS P Joint genes
1 2 144900859 146298381 1 1 1.86e-07 4.08e-03 6.13e-02 Rap2b
2 5 137682119 138752373 1 1 5.46e-09 1.25e-01 1.62e-03 Stk40

Pleiotropic Associations

Trait Chi2 ratio # genes+ # genes++ % genes++ Corr Corr P Genes
BMI with tail 4.29 1 0 0 0 1e+00 Stk40
BMI without tail 4.6 1 0 0 0 1e+00 Stk40
Body weight 4.02 1 0 0 0 1e+00 Stk40
Glucose 24.16 1 1 50 0 1e+00 Stk40
Left kidney weight 1.96 1 0 0 0 1e+00 Stk40
Tail length 3.34 1 0 0 0 1e+00 Stk40
Extensor digitorum longus weight 4.09 2 0 0 0 1e+00 Stk40 Rap2b
Soleus weight 14.02 1 1 50 0 1e+00 Stk40
Tibialis anterior weight 1.81 1 0 0 0 1e+00 Stk40
Number of licking bursts 7.6 1 0 0 0 1e+00 Rap2b
Times rat made contact with spout 8.11 1 0 0 0 1e+00 Rap2b
Mean time between licks in bursts 11.11 1 0 0 0 1e+00 Rap2b
Std. dev. time between licks in bursts 10.79 1 0 0 0 1e+00 Rap2b
Water consumed over 24 hours 7.55 1 0 0 0 1e+00 Rap2b
Indifference point AUC 6.34 1 0 0 0 1e+00 Stk40
Delay discounting total patch changes 0 sec 3.33 1 0 0 0 1e+00 Stk40
Delay discounting total patch changes 18 sec 6.87 1 0 0 0 1e+00 Stk40
Locomotor testing distance 3.73 1 0 0 0 1e+00 Rap2b
Locomotor testing rearing 15 1 0 0 0 1e+00 Stk40
Reaction time number correct 4.38 1 0 0 0 1e+00 Stk40
Reaction time mean minus median AUC 4.44 1 0 0 0 1e+00 Rap2b
Reaction time num false alarms 5.63 1 0 0 0 1e+00 Stk40
Reaction time num false alarms AUC 11.52 1 0 0 0 1e+00 Stk40
Reaction time trials correct on left 4.38 1 0 0 0 1e+00 Stk40
Reaction time trials on left 4.71 1 0 0 0 1e+00 Stk40
Reaction time mean AUC 4.72 1 0 0 0 1e+00 Rap2b
Reaction time omissions 4.8 1 0 0 0 1e+00 Rap2b
Reaction time premature initiations 4.23 1 0 0 0 1e+00 Stk40
Std. dev. reaction times 5.24 1 0 0 0 1e+00 Rap2b
Reaction time trials completed 4.71 1 0 0 0 1e+00 Stk40
Reaction time trials AUC 5.59 1 0 0 0 1e+00 Stk40
Conditioned locomotion 5.32 1 0 0 0 1e+00 Stk40
Cocaine response before conditioning 6.62 1 0 0 0 1e+00 Stk40
Condit. Reinf. lever presses 6.52 2 0 0 0 1e+00 Stk40 Rap2b
Short access day 10 total inactive lever presses 6.32 1 0 0 0 1e+00 Stk40
Number of responses in last shaping day 5.54 1 0 0 0 1e+00 Stk40
Context. condit. distance diff. score 11.58 1 0 0 0 1e+00 Rap2b
Locomotion distance, session 2 3.9 1 0 0 0 1e+00 Rap2b
Locomotion distance, session 3 5.06 1 0 0 0 1e+00 Rap2b
Condit. Reinf. active minus inactive responses 16.3 2 0 0 0 1e+00 Stk40 Rap2b
Condit. Reinf. active-inactive response ratio 13.93 2 0 0 0 1e+00 Stk40 Rap2b
Condit. Reinf. active responses 10.96 2 0 0 0 1e+00 Stk40 Rap2b
Condit. Reinf. lever presses 16.52 2 1 50 0 1e+00 Stk40 Rap2b
Total zone transitions, hab. session 1 4.73 1 0 0 0 1e+00 Rap2b
Total locomotion distance, hab. session 1 6.97 1 0 0 0 1e+00 Rap2b
Locomotion velocity, hab. session 1 10.08 1 0 0 0 1e+00 Rap2b
Novelty place preference 5.87 1 0 0 0 1e+00 Stk40
Time in novel zone, NPP test 5.48 1 0 0 0 1e+00 Stk40
Locomotion velocity, NPP test 4.09 1 0 0 0 1e+00 Rap2b
Pavlov. Cond. lever latency 9.3 2 0 0 0 1e+00 Stk40 Rap2b
Pavlov. Cond. magazine entry latency 8.53 1 0 0 0 1e+00 Stk40
Pavlov. Cond. change in total contacts 8.91 1 0 0 0 1e+00 Stk40
Pavlov. Cond. index score 9.42 1 0 0 0 1e+00 Stk40
Pavlov. Cond. latency score 7.62 1 0 0 0 1e+00 Stk40
Pavlov. Cond. lever contacts 10.64 1 0 0 0 1e+00 Stk40
Pavlov. Cond. intertrial magazine entries 9.29 2 0 0 0 1e+00 Stk40 Rap2b
Pavlov. Cond. lever-magazine prob. diff. 11.11 1 0 0 0 1e+00 Stk40
Pavlov. Cond. response bias 7.79 1 0 0 0 1e+00 Stk40
Bone: apparent density 13.76 2 0 0 0 1e+00 Stk40 Rap2b
Bone surface 11.85 2 1 50 0 1e+00 Stk40 Rap2b
Bone volume 17.86 2 1 50 0 1e+00 Stk40 Rap2b
Bone: connectivity density 9 2 0 0 0 1e+00 Stk40 Rap2b
Bone: cortical apparent density 4.26 1 0 0 0 1e+00 Rap2b
Bone: cortical porosity 8.71 1 0 0 0 1e+00 Rap2b
Bone: cortical porosity 6.35 1 0 0 0 1e+00 Rap2b
Bone: cortical tissue density 4.88 1 0 0 0 1e+00 Rap2b
Bone: endosteal estimation 6.58 1 0 0 0 1e+00 Stk40
Bone: endosteal perimeter 3.03 1 0 0 0 1e+00 Stk40
Bone: marrow area 6.24 1 0 0 0 1e+00 Stk40
Bone: maximum diameter 3.34 2 0 0 0 1e+00 Stk40 Rap2b
Bone: minimum diameter 3.45 1 0 0 0 1e+00 Stk40
Bone: periosteal estimation 3.68 1 0 0 0 1e+00 Stk40
Bone: periosteal perimeter 7.08 1 0 0 0 1e+00 Stk40
Bone: post-yield work 3.83 1 0 0 0 1e+00 Rap2b
Bone: trabecular number 13.43 2 1 50 0 1e+00 Stk40 Rap2b
Bone: trabecular spacing 13.96 1 0 0 0 1e+00 Rap2b
Bone: trabecular thickness 25.8 1 1 50 0 1e+00 Rap2b
Bone: trabecular tissue density 4.1 1 0 0 0 1e+00 Stk40
Extinction: sum of active levers before priming 6.6 1 0 0 0 1e+00 Rap2b
Time to tail flick, vehicle, after self-admin 9.36 1 0 0 0 1e+00 Rap2b
Rest time, locomotor task time 1 5.42 1 0 0 0 1e+00 Stk40
Vertical activity count, locomotor time 1 5.05 1 0 0 0 1e+00 Stk40
Seeking ratio, punishment vs. effort 6.54 1 0 0 0 1e+00 Rap2b
Cd content in liver 8.27 1 0 0 0 1e+00 Stk40
Co content in liver 7.05 1 0 0 0 1e+00 Rap2b
Cu content in liver 4.78 1 0 0 0 1e+00 Stk40
Fe content in liver 6.07 1 0 0 0 1e+00 Rap2b
Mg content in liver 13.66 1 0 0 0 1e+00 Stk40
Se content in liver 9.66 2 0 0 0 1e+00 Stk40 Rap2b
Sr content in liver 132.45 1 1 50 0 1e+00 Stk40

Associations by panel

Tissue RNA modality # hits % hits/tests Avg chisq
Adipose alternative polyA 0 0 1.21
Adipose alternative TSS 0 0 1.17
Adipose gene expression 0 0 1.22
Adipose isoform ratio 0 0 1.2
Adipose intron excision ratio 0 0 1.18
Adipose mRNA stability 0 0 1.23
BLA alternative polyA 0 0 1.18
BLA alternative TSS 0 0 1.01
BLA gene expression 0 0 1.24
BLA isoform ratio 0 0 1.14
BLA intron excision ratio 0 0 1.19
BLA mRNA stability 0 0 1.26
Brain alternative polyA 0 0 1.17
Brain alternative TSS 0 0 1.03
Brain gene expression 0 0 1.23
Brain isoform ratio 0 0 1.19
Brain intron excision ratio 0 0 1.22
Brain mRNA stability 0 0 1.23
Eye alternative polyA 0 0 1.09
Eye alternative TSS 0 0 1.22
Eye gene expression 0 0 1.14
Eye isoform ratio 0 0 1.23
Eye intron excision ratio 0 0 1.17
Eye mRNA stability 0 0 1.54
IL alternative polyA 0 0 1.12
IL alternative TSS 0 0 1.01
IL gene expression 0 0 1.17
IL isoform ratio 0 0 1.12
IL intron excision ratio 0 0 1.36
IL mRNA stability 0 0 1.39
LHb alternative polyA 0 0 1.12
LHb alternative TSS 0 0 1.1
LHb gene expression 0 0 1.24
LHb isoform ratio 0 0 1.19
LHb intron excision ratio 0 0 1.25
LHb mRNA stability 0 0 1.37
Liver alternative polyA 0 0 1.3
Liver alternative TSS 0 0 1.17
Liver gene expression 1 0 1.17
Liver isoform ratio 0 0 1.19
Liver intron excision ratio 0 0 1.17
Liver mRNA stability 1 0 1.2
NAcc alternative polyA 0 0 1.17
NAcc alternative TSS 0 0 1.03
NAcc gene expression 0 0 1.23
NAcc isoform ratio 0 0 1.18
NAcc intron excision ratio 0 0 1.23
NAcc mRNA stability 0 0 1.28
OFC alternative polyA 0 0 1.09
OFC alternative TSS 0 0 0.99
OFC gene expression 0 0 1.19
OFC isoform ratio 0 0 1.28
OFC intron excision ratio 0 0 1.33
OFC mRNA stability 0 0 1.27
PL alternative polyA 0 0 1.21
PL alternative TSS 0 0 1.04
PL gene expression 0 0 1.22
PL isoform ratio 0 0 1.18
PL intron excision ratio 0 0 1.23
PL mRNA stability 0 0 1.23