Hub : Genes

Klc2

Models

# tissue modality RNA phenotype h2 h2 se h2 P eQTL R2 BLUP R2 ENET R2 LASSO R2 eQTL P BLUP P ENET P LASSO P
1 Adipose alternative TSS ENSRNOT00000041238 0.0289 0.0187 1.5e-03 0.011 0.017 0.007 0.011 2.0e-02 4.9e-03 4.6e-02 2.1e-02
2 Adipose alternative TSS ENSRNOT00000106184 0.0282 0.0183 1.7e-03 0.011 0.016 0.006 0.011 1.9e-02 5.5e-03 6.4e-02 2.0e-02
3 Adipose gene expression ENSRNOG00000020299 0.1300 0.0880 9.2e-04 0.001 0.004 0.000 -0.001 2.1e-01 1.2e-01 2.8e-01 5.0e-01
4 Adipose intron excision ratio chr1:202423849:202424513 0.0353 0.0263 2.3e-03 0.020 0.012 0.014 0.017 2.2e-03 1.3e-02 8.9e-03 4.4e-03
5 Adipose mRNA stability ENSRNOG00000020299 0.0240 0.0180 8.5e-03 0.003 0.004 0.000 0.001 1.3e-01 9.5e-02 2.7e-01 2.2e-01
6 BLA intron excision ratio chr1:202423812:202424513 0.2200 0.1100 1.4e-10 0.202 0.184 0.173 0.198 4.9e-11 4.1e-10 1.5e-09 7.2e-11
7 BLA intron excision ratio chr1:202423849:202424496 0.4900 0.1900 0.0e+00 0.335 0.327 0.324 0.329 1.4e-18 4.2e-18 6.4e-18 3.2e-18
8 BLA intron excision ratio chr1:202423849:202424513 0.0740 0.0570 1.7e-03 0.031 0.030 0.015 0.023 8.6e-03 1.0e-02 4.9e-02 2.1e-02
9 Brain isoform ratio ENSRNOT00000041238 0.1914 0.0934 6.9e-13 0.141 0.144 0.132 0.136 4.8e-13 2.7e-13 3.2e-12 1.4e-12
10 Brain isoform ratio ENSRNOT00000106184 0.1890 0.0933 3.9e-13 0.146 0.148 0.137 0.140 1.9e-13 1.2e-13 1.1e-12 6.3e-13
11 Brain intron excision ratio chr1:202423812:202424496 0.0775 0.0490 2.4e-07 0.056 0.069 0.049 0.064 6.4e-06 5.2e-07 2.4e-05 1.4e-06
12 Brain intron excision ratio chr1:202423812:202424513 0.3918 0.1391 0.0e+00 0.309 0.295 0.312 0.319 4.1e-29 1.4e-27 1.8e-29 3.4e-30
13 Brain intron excision ratio chr1:202423849:202424496 0.5344 0.0892 0.0e+00 0.504 0.453 0.501 0.511 1.8e-53 3.0e-46 4.4e-53 1.6e-54
14 Brain intron excision ratio chr1:202423849:202424513 0.4486 0.1281 0.0e+00 0.290 0.278 0.304 0.311 4.6e-27 7.2e-26 1.4e-28 2.6e-29
15 Brain intron excision ratio chr1:202423849:202424564 0.0744 0.0480 1.0e-06 0.083 0.052 0.062 0.021 3.8e-08 1.4e-05 2.1e-06 4.5e-03
16 Brain mRNA stability ENSRNOG00000020299 0.3092 0.1241 0.0e+00 0.251 0.256 0.278 0.263 3.7e-23 1.1e-23 6.8e-26 2.2e-24
17 IL alternative TSS ENSRNOT00000041238 0.3780 0.1530 3.9e-06 0.114 0.120 0.097 0.112 1.1e-03 8.4e-04 2.6e-03 1.2e-03
18 IL alternative TSS ENSRNOT00000106184 0.4280 0.1590 4.8e-07 0.146 0.157 0.140 0.172 2.4e-04 1.3e-04 3.2e-04 6.3e-05
19 IL isoform ratio ENSRNOT00000041238 0.1380 0.0970 8.0e-03 0.035 0.065 0.034 -0.012 5.2e-02 1.2e-02 5.2e-02 1.0e+00
20 IL isoform ratio ENSRNOT00000106184 0.1600 0.1060 4.0e-03 0.035 0.083 0.065 -0.012 5.1e-02 5.0e-03 1.2e-02 7.8e-01
21 LHb alternative TSS ENSRNOT00000041238 0.2840 0.1370 1.3e-05 0.132 0.166 0.155 0.039 5.0e-04 9.5e-05 1.6e-04 4.3e-02
22 LHb alternative TSS ENSRNOT00000106184 0.2800 0.1330 8.6e-06 0.152 0.198 0.171 0.127 1.9e-04 1.8e-05 7.5e-05 6.4e-04
23 LHb intron excision ratio chr1:202423849:202424496 0.1850 0.1140 2.7e-03 0.095 0.077 0.070 -0.005 2.9e-03 6.9e-03 9.6e-03 4.3e-01
24 Liver intron excision ratio chr1:202423812:202424513 0.0654 0.0398 2.2e-05 0.011 0.014 0.010 0.012 1.8e-02 9.0e-03 2.3e-02 1.5e-02
25 NAcc intron excision ratio chr1:202423849:202424496 0.2102 0.1334 5.4e-03 0.093 0.000 0.013 0.000 4.3e-03 3.2e-01 1.7e-01 3.3e-01
26 NAcc2 alternative TSS ENSRNOT00000041238 0.1270 0.0880 5.6e-05 0.090 0.087 0.074 0.084 1.4e-05 1.9e-05 8.2e-05 2.6e-05
27 NAcc2 alternative TSS ENSRNOT00000106184 0.1270 0.0870 5.0e-05 0.088 0.088 0.084 0.082 1.7e-05 1.7e-05 2.7e-05 3.2e-05
28 NAcc2 intron excision ratio chr1:202423812:202424513 0.0800 0.0570 8.8e-04 0.034 0.038 0.033 0.031 5.8e-03 3.9e-03 7.0e-03 8.3e-03
29 NAcc2 intron excision ratio chr1:202423849:202424496 0.1300 0.0840 1.0e-05 0.064 0.072 0.059 0.062 2.4e-04 1.0e-04 4.2e-04 2.8e-04
30 NAcc2 intron excision ratio chr1:202423849:202424513 0.0690 0.0490 2.0e-03 0.039 0.044 0.026 0.039 3.4e-03 2.1e-03 1.4e-02 3.7e-03
31 NAcc2 mRNA stability ENSRNOG00000020299 0.0785 0.0605 2.5e-03 0.024 0.031 0.010 0.022 1.8e-02 8.2e-03 9.0e-02 2.3e-02
32 OFC isoform ratio ENSRNOT00000041238 0.1200 0.0880 9.1e-03 0.029 0.020 0.018 -0.002 7.0e-02 1.1e-01 1.2e-01 3.7e-01
33 OFC isoform ratio ENSRNOT00000106184 0.1300 0.0900 6.6e-03 0.029 0.033 0.028 0.022 7.0e-02 5.7e-02 7.4e-02 1.0e-01
34 OFC intron excision ratio chr1:202423812:202424513 0.2953 0.1603 4.6e-05 0.156 0.137 0.104 0.073 1.6e-04 4.0e-04 1.9e-03 8.4e-03
35 OFC intron excision ratio chr1:202423849:202424496 0.3078 0.1378 3.5e-06 0.281 0.183 0.268 0.168 2.1e-07 4.0e-05 4.4e-07 8.7e-05
36 PL alternative TSS ENSRNOT00000041238 0.3240 0.1500 3.5e-05 0.037 0.005 0.042 -0.007 4.7e-02 2.4e-01 3.7e-02 5.0e-01
37 PL alternative TSS ENSRNOT00000106184 0.3430 0.1660 7.8e-05 0.077 0.003 0.055 -0.010 7.1e-03 2.7e-01 2.0e-02 6.6e-01
38 PL isoform ratio ENSRNOT00000041238 0.2257 0.1694 5.7e-03 0.092 0.029 0.026 0.068 3.4e-03 7.0e-02 8.1e-02 1.1e-02
39 PL isoform ratio ENSRNOT00000106184 0.2104 0.1572 6.4e-03 0.076 0.032 0.032 0.055 7.3e-03 6.0e-02 6.1e-02 2.0e-02
40 PL intron excision ratio chr1:202423849:202424496 0.1938 0.1185 4.2e-03 0.040 -0.012 0.023 -0.010 4.0e-02 8.0e-01 9.2e-02 6.8e-01
41 PL2 gene expression ENSRNOG00000020299 0.0670 0.0460 1.2e-03 0.033 0.047 0.040 0.044 6.4e-03 1.4e-03 3.2e-03 2.0e-03
42 PL2 intron excision ratio chr1:202423812:202424496 0.0980 0.0640 4.6e-04 0.019 0.046 0.076 0.034 3.3e-02 1.5e-03 6.5e-05 5.7e-03
43 PL2 intron excision ratio chr1:202423812:202424513 0.2700 0.1400 2.3e-07 0.129 0.104 0.094 0.114 1.8e-07 2.9e-06 8.3e-06 9.4e-07
44 PL2 intron excision ratio chr1:202423849:202424496 0.2200 0.1200 1.4e-08 0.157 0.142 0.149 0.152 6.8e-09 3.9e-08 1.8e-08 1.3e-08
45 PL2 intron excision ratio chr1:202423849:202424513 0.1400 0.0810 1.9e-06 0.082 0.107 0.064 0.093 3.0e-05 2.0e-06 2.3e-04 9.8e-06
46 PL2 mRNA stability ENSRNOG00000020299 0.0926 0.0631 3.0e-04 0.070 0.052 0.067 0.061 1.2e-04 8.7e-04 1.6e-04 3.1e-04

All models for this gene with cis-heritability P-value <0.01 were tested and are shown here. In each tissue, the gene can have zero, one, or multiple RNA phenotypes for each RNA modality. After the heritability statistics, subsequent columns show cross-validation performance (R2 and P-value) of each modeling method.

Trait associations

Trait Avg chi2 ratio Avg chi2 Max chi2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46
dissection: UMAP 1 of all traits 0.0 0.1 0.3 -0.1 0.1 -0.0 0.5 -0.1 -0.1 0.5 -0.5 -0.3 0.3 0.1 0.0 -0.0 0.1 0.1 -0.1 -0.1 -0.1 -0.0 0.0 -0.2 0.2 0.2 -0.2 -0.0 -0.2 0.1 -0.1 0.2 -0.1 -0.2 -0.5 0.1 0.1 0.2 0.0 0.0 -0.5 0.5 0.2 0.1 -0.3 -0.5 0.5 -0.1 -0.0
retroperitoneal_fat_g 4.2 13.8 21.2 3.9 -3.9 -4.1 -3.6 4.6 3.6 -3.5 3.7 3.2 -3.3 -4.2 4.0 -3.5 3.5 -3.6 3.6 2.8 -2.6 3.9 -3.8 3.8 -4.0 -3.6 4.4 -3.6 3.6 -4.2 4.6 -4.3 3.8 4.4 3.5 -3.8 3.5 -3.6 4.0 -3.6 3.5 -3.5 -3.6 -4.4 -1.5 3.6 -3.7 2.9 3.6
body_g 1.2 5.3 15.6 -2.4 2.4 3.7 1.7 -3.9 -2.0 1.6 -1.7 -1.3 1.4 3.0 -2.6 2.0 -2.0 1.9 -2.1 -0.9 0.9 -2.4 2.4 -2.3 2.6 1.9 -3.2 2.1 -1.9 2.9 -3.7 3.0 -2.3 -3.2 -1.6 2.2 -2.1 1.8 -2.8 2.0 -1.6 1.6 1.9 3.3 1.0 -1.7 1.7 -1.1 -2.0
dissection: UMAP 3 of all traits 3.4 9.4 12.2 3.2 -3.1 -2.1 -3.3 2.2 3.0 -3.1 2.9 3.5 -3.5 -3.0 3.3 -3.5 3.5 -3.0 3.2 3.4 -3.2 3.1 -3.1 3.1 -3.1 -3.0 2.9 -3.5 2.9 -3.0 2.5 -2.9 3.1 2.8 3.1 -3.2 3.4 -2.8 3.1 -3.4 3.1 -3.1 -2.9 -2.7 -2.5 2.9 -2.9 3.3 3.4
kidney_right_g 0.2 0.5 1.8 -0.4 0.4 0.6 0.4 0.3 -0.3 0.5 -0.6 -1.0 0.9 0.4 -0.7 1.3 -1.3 0.8 -1.3 -1.0 0.9 -0.4 0.4 -0.3 0.3 0.1 -0.3 1.0 -0.8 0.4 0.1 0.2 -0.3 -0.2 -0.5 0.5 -1.1 0.8 -0.5 1.0 -0.5 0.5 0.8 0.1 0.8 -0.6 0.6 -0.9 -0.9
dissection: PC 3 of all traits 3.3 8.1 10.1 3.1 -3.1 -2.1 -2.7 2.6 3.2 -2.5 2.6 2.8 -2.8 -2.9 3.0 -2.7 2.8 -2.9 2.3 2.8 -2.9 3.1 -3.1 3.1 -3.1 -3.2 2.8 -3.0 2.8 -3.0 2.7 -3.0 3.1 2.9 2.5 -3.1 3.1 -2.8 3.0 -3.0 2.5 -2.5 -2.8 -3.0 -2.4 2.6 -2.6 2.9 2.9
dissection: PC 2 of all traits 3.4 8.7 12.8 -3.0 2.9 1.5 3.4 -1.7 -2.9 3.3 -3.1 -3.6 3.5 2.7 -3.0 3.3 -3.2 2.9 -3.0 -3.4 3.2 -2.9 2.9 -3.0 2.8 2.9 -2.5 3.3 -2.8 2.8 -2.0 2.6 -2.9 -2.5 -3.3 3.0 -3.2 2.8 -2.8 3.2 -3.3 3.3 2.8 2.3 2.4 -3.1 3.1 -3.3 -3.2
glucose_mg_dl 3.8 5.9 7.0 2.5 -2.5 -1.9 -2.3 2.1 2.4 -2.4 2.4 2.4 -2.4 -2.5 2.5 -2.4 2.5 -2.6 2.2 2.4 -2.4 2.5 -2.5 2.5 -2.5 -2.3 2.4 -2.6 2.6 -2.5 2.3 -2.4 2.5 2.4 2.4 -2.5 2.4 -2.6 2.5 -2.5 2.4 -2.4 -2.6 -2.4 -2.0 2.2 -2.4 2.4 2.5
heart_g 3.0 4.4 6.0 2.1 -2.1 -2.4 -1.8 2.4 1.8 -1.7 2.3 1.8 -1.9 -2.3 2.2 -2.3 2.3 -2.1 2.3 1.6 -1.2 2.1 -2.0 2.0 -2.1 -1.8 2.4 -2.2 2.3 -2.3 2.4 -2.3 2.0 2.3 1.7 -2.0 2.0 -2.3 2.2 -2.2 1.7 -1.7 -2.3 -2.3 -1.7 2.3 -2.3 1.6 2.1
os_mean 0.1 0.1 0.7 0.3 -0.3 -0.8 0.2 0.8 0.4 0.2 0.2 -0.3 0.2 -0.4 0.3 0.0 0.1 -0.3 -0.3 -0.2 0.4 0.3 -0.3 0.3 -0.3 -0.4 0.5 -0.2 0.5 -0.4 0.7 -0.4 0.3 0.5 -0.2 -0.2 0.2 -0.3 0.4 -0.2 -0.2 0.2 -0.5 -0.6 -0.7 0.2 -0.2 -0.1 0.2
EDL weight in grams 4.2 16.6 33.6 -4.3 4.4 5.5 3.1 -5.8 -3.8 3.3 -3.5 -2.9 3.1 5.0 -4.5 3.9 -3.8 3.8 -3.8 -2.6 2.6 -4.4 4.3 -4.2 4.5 3.8 -5.2 3.9 -3.7 4.8 -5.6 5.0 -4.2 -5.1 -3.3 4.2 -3.9 3.9 -4.7 3.9 -3.3 3.3 3.7 5.3 2.0 -3.2 3.5 -2.8 -4.0
Tibia length in mm 1.8 5.0 11.3 -2.1 2.1 2.7 2.2 -2.0 -1.5 2.2 -2.4 -2.3 2.3 2.4 -2.4 3.0 -2.8 2.1 -3.4 -1.9 1.5 -2.0 2.0 -2.0 2.0 1.5 -2.4 2.5 -2.1 2.3 -2.2 2.2 -1.9 -2.3 -2.2 2.1 -2.5 2.1 -2.3 2.5 -2.2 2.2 2.1 2.1 1.3 -2.3 2.4 -1.9 -2.5
sol weight in grams 2.0 5.7 13.5 2.3 -2.4 -3.4 -2.7 3.7 1.6 -2.5 2.6 1.9 -2.0 -2.9 2.3 -1.9 1.8 -2.2 2.3 1.1 -0.8 2.2 -2.2 2.3 -2.6 -1.6 3.2 -1.8 2.3 -2.9 3.5 -3.1 2.2 3.2 2.5 -2.2 2.0 -2.3 2.5 -1.8 2.5 -2.5 -2.3 -3.1 0.2 2.7 -2.6 1.2 1.9
TA weight in grams 9.9 33.9 46.5 -6.1 6.1 6.4 5.1 -6.8 -5.3 5.6 -5.5 -5.1 5.2 6.6 -6.3 5.8 -5.8 5.6 -5.9 -4.6 4.5 -6.1 6.0 -5.9 6.2 5.3 -6.7 5.9 -5.6 6.5 -6.8 6.5 -6.0 -6.6 -5.6 6.0 -5.8 5.8 -6.4 5.8 -5.6 5.6 5.6 6.7 3.3 -5.4 5.5 -4.8 -5.9
Average time between licks in bursts 0.3 0.5 1.4 -0.7 0.7 0.1 0.8 -0.8 -1.0 0.7 -0.7 -0.4 0.4 0.6 -0.5 0.1 -0.2 0.5 0.4 -0.5 0.5 -0.8 0.7 -0.8 0.8 1.0 -0.6 0.4 -0.5 0.7 -0.7 0.7 -0.8 -0.7 -0.7 0.7 -0.5 0.5 -0.6 0.4 -0.7 0.7 0.5 0.7 1.2 -0.9 0.7 -0.6 -0.4
Std. dev. time between licks in bursts 0.2 0.2 1.3 -0.5 0.5 -1.0 0.2 0.0 -1.0 0.3 -0.3 -0.2 0.2 0.1 -0.3 -0.2 0.0 0.3 0.7 -0.7 1.1 -0.6 0.7 -0.6 0.5 1.0 0.1 0.3 -0.3 0.2 0.1 0.2 -0.7 -0.0 -0.3 0.6 -0.3 0.3 -0.3 0.3 -0.3 0.3 0.3 0.2 0.9 -0.5 0.3 -0.8 -0.3
Number of licking bursts 0.2 0.2 0.7 -0.3 0.3 0.8 0.4 -0.6 -0.1 0.5 -0.6 -0.4 0.4 0.5 -0.5 0.5 -0.5 0.4 -0.6 -0.1 0.1 -0.3 0.3 -0.3 0.3 0.1 -0.6 0.4 -0.4 0.5 -0.6 0.5 -0.3 -0.5 -0.5 0.3 -0.4 0.4 -0.4 0.4 -0.5 0.5 0.4 0.5 0.3 -0.7 0.6 -0.1 -0.4
Food consumed during 24 hour testing period 0.4 0.5 1.3 -0.6 0.6 0.6 0.9 -0.3 -0.2 1.0 -1.0 -1.0 1.0 0.6 -0.7 1.0 -0.9 0.6 -1.1 -0.7 0.8 -0.5 0.5 -0.5 0.5 0.2 -0.6 0.8 -0.5 0.6 -0.4 0.5 -0.5 -0.6 -1.0 0.6 -0.7 0.7 -0.6 0.8 -1.0 1.0 0.5 0.4 0.3 -1.1 1.0 -0.7 -0.8
Water consumed over 24 hour session 0.3 0.4 0.9 -0.6 0.6 0.6 0.9 -1.0 -0.4 0.8 -0.7 -0.6 0.6 0.7 -0.6 0.4 -0.4 0.3 -0.5 -0.3 0.4 -0.6 0.5 -0.7 0.7 0.4 -0.8 0.4 -0.2 0.8 -0.9 0.8 -0.6 -0.9 -0.8 0.6 -0.4 0.5 -0.6 0.4 -0.8 0.8 0.2 0.8 0.1 -0.7 0.7 -0.3 -0.4
Times rat made contact with spout 0.0 0.0 0.4 -0.1 0.1 0.4 0.0 -0.6 -0.1 -0.1 0.1 0.2 -0.2 0.2 -0.1 -0.2 0.2 -0.2 0.2 0.3 -0.3 -0.1 0.1 -0.1 0.2 0.1 -0.3 -0.1 0.2 0.2 -0.5 0.3 -0.1 -0.3 0.1 0.0 0.1 -0.1 -0.1 -0.1 0.1 -0.1 -0.2 0.4 0.1 0.2 -0.1 0.3 0.1
Average drop size 1.0 1.2 2.4 -1.0 1.0 0.7 1.3 -0.5 -0.6 1.3 -1.4 -1.4 1.4 1.0 -1.0 1.4 -1.3 1.2 -1.6 -1.3 1.3 -1.0 1.0 -1.0 0.9 0.6 -0.9 1.1 -1.2 1.0 -0.7 0.9 -0.9 -0.9 -1.3 1.0 -1.2 1.3 -0.9 1.1 -1.3 1.3 1.2 0.8 0.3 -1.4 1.4 -1.2 -1.2
light_reinforcement_lr_relactive 0.2 0.2 1.1 0.6 -0.6 -0.2 -0.3 1.1 0.7 -0.2 0.0 -0.1 0.0 -0.5 0.4 0.4 -0.2 -0.1 -0.5 0.1 -0.4 0.6 -0.6 0.6 -0.7 -0.7 0.5 -0.1 0.2 -0.5 0.9 -0.7 0.7 0.7 0.2 -0.5 0.3 0.0 0.5 -0.1 0.2 -0.2 -0.2 -0.9 -0.3 0.1 -0.0 0.2 -0.0
light_reinforcement_lr_active 0.1 0.1 0.7 0.3 -0.3 -0.8 0.1 0.5 0.1 -0.0 0.2 0.1 -0.1 -0.4 0.4 -0.4 0.3 -0.2 0.3 0.0 0.0 0.3 -0.3 0.2 -0.3 -0.2 0.5 -0.5 0.3 -0.4 0.5 -0.4 0.2 0.4 0.0 -0.2 0.3 -0.2 0.4 -0.4 0.0 -0.0 -0.3 -0.4 0.1 0.1 -0.2 0.0 0.3
Delay discounting water rate 0 sec 0.5 0.7 5.4 0.6 -0.6 -2.3 -0.3 2.3 0.3 -0.3 0.3 -0.2 0.2 -1.2 0.8 -0.3 0.3 -0.3 0.9 -0.7 0.8 0.6 -0.5 0.5 -0.8 -0.3 1.5 -0.2 0.4 -1.1 2.0 -1.3 0.5 1.5 0.3 -0.4 0.1 -0.3 0.8 -0.2 0.3 -0.3 -0.4 -1.5 0.9 0.1 -0.3 -0.6 0.3
Median of all reaction times 0.1 0.1 0.5 0.4 -0.4 -0.1 -0.3 0.4 0.4 -0.0 -0.0 0.2 -0.2 -0.3 0.4 -0.2 0.2 0.0 -0.1 0.3 -0.6 0.4 -0.4 0.4 -0.4 -0.3 0.3 -0.4 -0.1 -0.3 0.4 -0.4 0.4 0.3 0.0 -0.4 0.4 0.2 0.4 -0.3 0.0 -0.0 0.1 -0.4 -0.7 -0.0 0.0 0.3 0.3
locomotor_testing_activity 0.3 0.4 3.8 0.3 -0.3 -1.9 -0.3 1.4 -0.3 -0.3 0.3 0.1 -0.1 -0.9 0.6 -0.7 0.6 -0.2 1.3 -0.4 0.6 0.3 -0.2 0.2 -0.4 0.2 1.1 -0.3 0.2 -0.7 1.3 -0.8 0.1 1.0 0.3 -0.2 0.2 -0.2 0.5 -0.3 0.3 -0.3 -0.2 -0.9 1.1 0.2 -0.3 -0.4 0.4
reaction_time_corr 0.8 1.2 1.7 -1.2 1.2 0.7 1.0 -0.8 -1.1 0.9 -1.2 -1.2 1.2 1.1 -1.2 1.1 -1.1 1.1 -0.8 -1.2 1.2 -1.2 1.2 -1.2 1.1 1.1 -1.0 1.3 -1.1 1.1 -0.9 1.1 -1.2 -1.0 -0.9 1.2 -1.3 1.0 -1.2 1.3 -0.9 0.9 1.1 1.0 1.1 -1.2 1.2 -1.2 -1.2
reaction_time_leftcorr 0.8 1.2 1.7 -1.2 1.2 0.7 1.0 -0.8 -1.1 0.9 -1.2 -1.2 1.2 1.1 -1.2 1.1 -1.1 1.1 -0.8 -1.2 1.2 -1.2 1.2 -1.2 1.1 1.1 -1.0 1.3 -1.1 1.1 -0.9 1.1 -1.2 -1.0 -0.9 1.2 -1.3 1.0 -1.2 1.3 -0.9 0.9 1.1 1.0 1.1 -1.2 1.2 -1.2 -1.2
delay_discounting_pc1800 0.1 0.1 0.6 -0.2 0.3 0.8 0.4 -0.8 0.1 0.3 -0.2 -0.1 0.1 0.4 -0.4 0.3 -0.3 0.0 -0.8 0.2 -0.0 -0.2 0.2 -0.2 0.3 -0.1 -0.6 0.1 -0.0 0.4 -0.7 0.5 -0.2 -0.6 -0.3 0.2 -0.2 -0.0 -0.4 0.0 -0.3 0.3 0.0 0.6 -0.7 -0.2 0.2 0.1 -0.0
reaction_time_falsealarm 0.2 0.2 1.7 -0.4 0.4 -0.9 -0.1 0.2 -1.0 0.2 -0.1 -0.1 0.1 0.0 -0.1 -0.3 0.2 0.2 1.1 -0.7 1.1 -0.5 0.6 -0.5 0.4 1.0 0.2 0.2 -0.2 0.1 0.2 0.1 -0.6 0.1 -0.2 0.5 -0.3 0.2 -0.3 0.2 -0.2 0.2 0.2 0.1 1.3 -0.1 0.1 -0.8 -0.3
social_reinforcement_socialrfq 0.2 0.2 1.1 -0.3 0.3 1.1 1.0 -0.9 0.0 0.5 -0.3 -0.3 0.3 0.6 -0.3 0.4 -0.4 0.3 -0.7 0.1 -0.4 -0.2 0.2 -0.3 0.4 0.0 -0.7 0.3 -0.3 0.6 -0.8 0.6 -0.2 -0.7 -0.5 0.2 -0.2 0.1 -0.4 0.2 -0.5 0.5 0.3 0.6 -0.1 -0.3 0.3 0.1 -0.2
reaction_time_pinit 4.1 5.8 7.2 -2.6 2.6 1.8 2.4 -2.6 -2.7 2.5 -2.4 -2.2 2.2 2.5 -2.4 1.9 -2.1 2.5 -1.2 -2.1 2.0 -2.6 2.6 -2.6 2.7 2.7 -2.5 2.3 -2.4 2.6 -2.6 2.6 -2.6 -2.6 -2.5 2.5 -2.2 2.3 -2.6 2.3 -2.5 2.5 2.4 2.7 2.3 -2.5 2.4 -2.2 -2.3
reaction_time_pinit_slope 1.3 1.7 3.0 1.2 -1.2 -1.0 -1.7 1.0 1.0 -1.6 1.4 1.6 -1.6 -1.2 1.2 -1.2 1.2 -1.4 1.0 1.3 -1.0 1.1 -1.1 1.3 -1.3 -1.0 1.3 -1.3 1.4 -1.3 1.1 -1.3 1.2 1.3 1.6 -1.2 1.3 -1.3 1.2 -1.3 1.6 -1.6 -1.4 -1.1 -1.2 1.5 -1.4 1.2 1.2
reaction_time_peropfalsealarm_slope 0.1 0.1 0.9 0.1 -0.1 -0.9 0.1 0.9 -0.1 -0.0 -0.2 -0.4 0.4 -0.4 0.2 0.1 -0.1 0.2 0.1 -0.6 0.6 0.1 -0.1 0.0 -0.1 0.2 0.5 0.1 -0.2 -0.3 0.8 -0.4 0.0 0.5 0.0 0.0 -0.2 -0.0 0.2 0.1 0.0 -0.0 0.2 -0.5 0.9 0.0 0.2 -0.5 -0.1
soc_socialavgti 0.9 1.2 1.9 -1.1 1.1 1.0 1.2 -1.1 -1.1 1.4 -1.1 -1.1 1.1 1.1 -1.1 1.0 -1.0 1.1 -1.0 -1.0 0.9 -1.1 1.1 -1.1 1.1 1.1 -1.1 1.1 -1.1 1.1 -1.1 1.1 -1.1 -1.1 -1.4 1.1 -1.2 1.0 -1.1 1.1 -1.4 1.4 1.1 1.1 0.8 -1.2 1.1 -1.0 -1.0
reaction_time_peropinit_slope 0.2 0.3 2.2 -0.2 0.1 -1.5 -0.0 1.0 -0.6 0.1 -0.3 -0.3 0.3 -0.3 -0.1 0.1 -0.2 0.3 0.3 -0.9 1.2 -0.3 0.3 -0.3 0.1 0.7 0.6 0.2 -0.3 -0.3 0.8 -0.4 -0.3 0.5 -0.1 0.3 -0.2 0.3 0.0 0.2 -0.1 0.1 0.3 -0.4 1.1 -0.3 0.3 -0.9 -0.2
reaction_time_meanrt_slope 0.6 0.7 2.3 0.9 -0.9 0.4 -0.2 0.2 1.5 -0.4 0.5 0.6 -0.7 -0.6 0.8 -0.6 0.6 -0.9 -0.1 1.2 -1.5 1.0 -1.0 1.0 -0.9 -1.5 0.3 -0.9 0.8 -0.6 0.3 -0.6 1.0 0.4 0.4 -1.0 0.8 -0.6 0.9 -0.9 0.4 -0.4 -0.8 -0.6 -1.5 0.4 -0.5 1.2 0.9
reaction_time_devmedrt_slope 0.2 0.2 0.7 -0.4 0.4 0.8 0.4 -0.8 -0.3 0.5 -0.4 -0.2 0.3 0.6 -0.5 0.4 -0.4 0.3 -0.5 -0.1 0.1 -0.4 0.4 -0.4 0.4 0.3 -0.6 0.4 -0.3 0.6 -0.7 0.6 -0.4 -0.6 -0.5 0.4 -0.4 0.3 -0.5 0.4 -0.5 0.5 0.3 0.6 0.5 -0.5 0.4 -0.1 -0.3
pavca_ny_levercs_d4d5 0.7 0.9 2.4 -0.8 0.8 1.3 1.0 -0.9 -0.4 1.1 -1.2 -1.0 1.0 1.0 -1.0 1.2 -1.2 0.9 -1.5 -0.7 0.4 -0.7 0.7 -0.8 0.8 0.4 -1.1 1.0 -0.9 1.0 -1.0 1.0 -0.7 -1.0 -1.1 0.8 -1.0 1.1 -0.9 1.0 -1.1 1.1 0.9 0.9 0.1 -1.2 1.2 -0.6 -0.9
pavca_ny_d2_magazine_cs 0.3 0.3 1.6 0.5 -0.5 -1.1 -0.6 1.3 0.2 -0.6 0.5 0.2 -0.2 -0.7 0.5 -0.2 0.2 -0.2 0.5 -0.1 0.3 0.5 -0.4 0.5 -0.6 -0.2 0.9 -0.3 0.2 -0.7 1.1 -0.9 0.5 0.9 0.6 -0.4 0.3 -0.3 0.6 -0.3 0.6 -0.6 -0.2 -0.9 0.4 0.7 -0.5 -0.1 0.2
