Bone: elastic displacement

Tags: Physiology · Bone

Project: r01_doug_adams

2 loci · 2 genes with independent associations · 2 total associated genes

Significant Loci

# Chr Start pos End pos # assoc genes # joint models Best TWAS P Best GWAS P Cond GWAS P Joint genes
1 chr8 130995414 132376607 1 1 1.68e-10 3.63e-01 1e+00 Clec3b
2 chr9 83390749 84777604 1 1 0.00e+00 4.69e-02 1e+00 Retreg2

Pleiotropic Associations

Trait Chi2 ratio # genes+ # genes++ % genes++ Corr Corr P Genes
BMI with tail 866.87 1 1 50 0 1e+00 Retreg2
BMI without tail 57243.66 1 1 50 0 1e+00 Retreg2
Body weight 3.66 1 0 0 0 1e+00 Retreg2
Epididymis fat weight 36276.19 1 1 50 0 1e+00 Retreg2
Glucose 541.77 1 1 50 0 1e+00 Retreg2
Heart weight 3065.65 1 1 50 0 1e+00 Retreg2
Left kidney weight 55046.11 1 1 50 0 1e+00 Retreg2
Right kidney weight 40399.64 1 1 50 0 1e+00 Retreg2
Tail length 28919.24 1 1 50 0 1e+00 Retreg2
Length with tail 1484.46 1 1 50 0 1e+00 Retreg2
Length without tail 47233.74 1 1 50 0 1e+00 Retreg2
Liver weight, left 3487.23 1 1 50 0 1e+00 Retreg2
Liver weight, right 32.72 2 2 100 0 1e+00 Clec3b Retreg2
Parametrial fat weight 91.94 2 1 50 0 1e+00 Clec3b Retreg2
Retroperitoneal fat weight 3938.69 1 1 50 0 1e+00 Retreg2
Intraocular pressure 10386.52 1 1 50 0 1e+00 Retreg2
Extensor digitorum longus weight 1077.67 1 1 50 0 1e+00 Retreg2
Soleus weight 20.71 1 1 50 0 1e+00 Retreg2
Tibialis anterior weight 1158.38 1 1 50 0 1e+00 Retreg2
Tibia length 385.95 2 1 50 0 1e+00 Clec3b Retreg2
Number of licking bursts 67424.86 1 1 50 0 1e+00 Retreg2
Food consumed during 24 hour testing period 35509.41 1 1 50 0 1e+00 Retreg2
Times rat made contact with spout 71.66 1 1 50 0 1e+00 Retreg2
Mean time between licks in bursts 111630.35 1 1 50 0 1e+00 Retreg2
Mean num. licks in bursts 28377.53 2 1 50 0 1e+00 Clec3b Retreg2
Std. dev. time between licks in bursts 14880.26 2 1 50 0 1e+00 Clec3b Retreg2
Water consumed over 24 hours 34168.6 1 1 50 0 1e+00 Retreg2
Patch foraging indifference point 0 sec 39171.5 1 1 50 0 1e+00 Retreg2
Patch foraging indifference point AUC 50128.13 1 1 50 0 1e+00 Retreg2
Indifference point function ln k 55646.82 1 1 50 0 1e+00 Retreg2
Indifference point function log k 55646.82 1 1 50 0 1e+00 Retreg2
Patch foraging total patch changes 0 sec 41947.04 1 1 50 0 1e+00 Retreg2
Patch foraging total patch changes 12 sec 2302.98 1 1 50 0 1e+00 Retreg2
Patch foraging total patch changes 18 sec 40454.12 1 1 50 0 1e+00 Retreg2
Patch foraging total patch changes 24 sec 74801.17 1 1 50 0 1e+00 Retreg2
Patch foraging total patch changes 6 sec 7787.09 1 1 50 0 1e+00 Retreg2
Patch foraging time to switch 0 sec 66489.31 1 1 50 0 1e+00 Retreg2
Patch foraging water rate 0 sec 60426.37 1 1 50 0 1e+00 Retreg2
Patch foraging water rate 12 sec 70639.93 1 1 50 0 1e+00 Retreg2
Patch foraging water rate 18 sec 33728.57 1 1 50 0 1e+00 Retreg2
Patch foraging water rate 24 sec 1033.47 1 1 50 0 1e+00 Retreg2
Patch foraging water rate 6 sec 837.86 1 1 50 0 1e+00 Retreg2
Locomotor activity 3.63 1 0 0 0 1e+00 Retreg2
Locomotor testing distance 27661.69 1 1 50 0 1e+00 Retreg2
Locomotor testing rearing 63397.34 1 1 50 0 1e+00 Retreg2
Light reinforcement 1 66311.75 1 1 50 0 1e+00 Retreg2
Light reinforcement 2 36738.3 1 1 50 0 1e+00 Retreg2
Reaction time number correct 63471.78 1 1 50 0 1e+00 Retreg2
Reaction time mean minus median 119950.29 1 1 50 0 1e+00 Retreg2
Reaction time mean minus median AUC 61996.51 2 1 50 0 1e+00 Clec3b Retreg2
Reaction time num false alarms 15357.42 1 1 50 0 1e+00 Retreg2
Reaction time num false alarms AUC 35016.83 1 1 50 0 1e+00 Retreg2
Reaction time trials correct on left 63471.78 1 1 50 0 1e+00 Retreg2
Reaction time trials on left 60883.54 1 1 50 0 1e+00 Retreg2
Reaction time mean 14867.01 2 1 50 0 1e+00 Clec3b Retreg2
Reaction time mean AUC 19387.31 2 1 50 0 1e+00 Clec3b Retreg2
Median of all reaction times 3950.93 2 1 50 0 1e+00 Clec3b Retreg2
Reaction time omissions 8364.84 1 1 50 0 1e+00 Retreg2
Reaction time false alarm rate 210.6 1 1 50 0 1e+00 Retreg2
Reaction time premature initiation rate 9733.76 1 1 50 0 1e+00 Retreg2
Reaction time premature initiations 53743.58 1 1 50 0 1e+00 Retreg2
Std. dev. reaction times 30438.3 2 1 50 0 1e+00 Clec3b Retreg2
Reaction time trials completed 60883.54 1 1 50 0 1e+00 Retreg2
Reaction time trials AUC 62130.65 1 1 50 0 1e+00 Retreg2
Social response proportion 8777.03 1 1 50 0 1e+00 Retreg2
Social responses 1265.33 1 1 50 0 1e+00 Retreg2
Social time 11650.06 1 1 50 0 1e+00 Retreg2
Conditioned locomotion 1400.08 1 1 50 0 1e+00 Retreg2
Cocaine response after cond. corrected 19128.47 1 1 50 0 1e+00 Retreg2
Cocaine response after cond. not corrected 18571.31 1 1 50 0 1e+00 Retreg2
Cocaine response before conditioning 655.41 1 1 50 0 1e+00 Retreg2
Saline control response 3160.68 1 1 50 0 1e+00 Retreg2
Condit. Reinf. active minus inactive responses 14521.56 1 1 50 0 1e+00 Retreg2
Condit. Reinf. active-inactive response ratio 14361.09 2 1 50 0 1e+00 Clec3b Retreg2
Condit. Reinf. active responses 2302.04 1 1 50 0 1e+00 Retreg2
Condit. Reinf. inactive responses 5453.58 2 1 50 0 1e+00 Clec3b Retreg2
Condit. Reinf. lever presses 3863.86 1 1 50 0 1e+00 Retreg2
Condit. Reinf. lever reinforcers received 469.54 1 1 50 0 1e+00 Retreg2
Pavlov. Cond. lever latency 2531.81 1 1 50 0 1e+00 Retreg2
Pavlov. Cond. magazine entry latency 13282.18 1 1 50 0 1e+00 Retreg2
Pavlov. Cond. change in total contacts 39811.91 1 1 50 0 1e+00 Retreg2
Pavlov. Cond. index score 12744.53 1 1 50 0 1e+00 Retreg2
Pavlov. Cond. latency score 16150.81 1 1 50 0 1e+00 Retreg2
Pavlov. Cond. lever contacts 5331.08 1 1 50 0 1e+00 Retreg2
Pavlov. Cond. magazine entry number 4012.39 1 1 50 0 1e+00 Retreg2
Pavlov. Cond. intertrial magazine entries 17496.77 2 1 50 0 1e+00 Clec3b Retreg2
Pavlov. Cond. lever-magazine prob. diff. 11800.43 1 1 50 0 1e+00 Retreg2
Pavlov. Cond. response bias 1164.95 1 1 50 0 1e+00 Retreg2
Conditioned reinforcement - actives 100795.1 1 1 50 0 1e+00 Retreg2
Conditioned reinforcement - inactives 64866.71 1 1 50 0 1e+00 Retreg2
Conditioned locomotion 10334.01 1 1 50 0 1e+00 Retreg2
Intermittent access intake day 1-15 change 127876.18 1 1 50 0 1e+00 Retreg2
Intermittent access intake escalation 126068.82 1 1 50 0 1e+00 Retreg2
Intermittent access intake escalation 2 36175.43 1 1 50 0 1e+00 Retreg2
Intermitt. access day 1 inactive lever presses 180612.88 1 1 50 0 1e+00 Retreg2
Intermitt. access day 15 inactive lever presses 123608.2 1 1 50 0 1e+00 Retreg2
Intermitt. access escalation Index 93297.07 1 1 50 0 1e+00 Retreg2
Intermittent access day 1 total infusions 66115.79 1 1 50 0 1e+00 Retreg2
Intermittent access day 15 total infusions 48731.91 1 1 50 0 1e+00 Retreg2
Intermittent access terminal intake (last 3 days) 24800.59 1 1 50 0 1e+00 Retreg2
Intermittent access total infusions 181.04 1 1 50 0 1e+00 Retreg2
Intermittent access day 1 locomotion 34964.22 1 1 50 0 1e+00 Retreg2
Intermittent access day 15 total locomotion 85548.8 1 1 50 0 1e+00 Retreg2
Intermittent access total locomotion 116.36 1 1 50 0 1e+00 Retreg2
Intermittent access standard deviation 113962.95 1 1 50 0 1e+00 Retreg2
Cocaine induced anxiety 69097.7 1 1 50 0 1e+00 Retreg2
Post-drug Anxiety 4753.56 1 1 50 0 1e+00 Retreg2
Baseline Anxiety 33506.24 1 1 50 0 1e+00 Retreg2
Lifetime Intake 1655.49 1 1 50 0 1e+00 Retreg2
Incentive Sensitization - Responses 71347.91 1 1 50 0 1e+00 Retreg2
Incentive Sensitization - Breakpoint 55273.76 1 1 50 0 1e+00 Retreg2
Progressive ratio test 1 active lever presses 31979.35 1 1 50 0 1e+00 Retreg2
Progressive ratio test 1 breakpoint 30292.17 1 1 50 0 1e+00 Retreg2
Progressive ratio test 1 inactive lever presses 62205.59 1 1 50 0 1e+00 Retreg2
Progressive ratio test 2 active lever presses 15263.76 1 1 50 0 1e+00 Retreg2
Progressive ratio test 2 breakpoint 8542.35 1 1 50 0 1e+00 Retreg2
Progressive ratio test 2 inactive lever presses 72504.33 1 1 50 0 1e+00 Retreg2
Total sessions with >9 infusions 1959.63 1 1 50 0 1e+00 Retreg2
Short access day 1 total inactive lever presses 39407.55 1 1 50 0 1e+00 Retreg2
Short access day 10 total inactive lever presses 138842.31 1 1 50 0 1e+00 Retreg2
Short access day 1 total infusions 38385.19 1 1 50 0 1e+00 Retreg2
Short access day 10 total infusions 22696.46 1 1 50 0 1e+00 Retreg2
Short access total infusions 8778.92 1 1 50 0 1e+00 Retreg2
Short access day 1 locomotion 24803.24 1 1 50 0 1e+00 Retreg2
Short access day 10 total locomotion 88176.71 1 1 50 0 1e+00 Retreg2
Short access total locomotion 18677.85 1 1 50 0 1e+00 Retreg2
Compulsive drug intake 18679.82 1 1 50 0 1e+00 Retreg2
One hour access (0.3 mA shock) 2329.1 1 1 50 0 1e+00 Retreg2
One hour access (shock baseline) 54988.81 1 1 50 0 1e+00 Retreg2
Number of responses in last shaping day 13618.48 1 1 50 0 1e+00 Retreg2
Context. condit. distance diff. score 212.47 1 1 50 0 1e+00 Retreg2
Locomotion velocity, session 1 3523.61 1 1 50 0 1e+00 Retreg2
Locomotion distance, session 1 519.22 2 1 50 0 1e+00 Clec3b Retreg2
Locomotion velocity, session 2 1082.17 2 1 50 0 1e+00 Clec3b Retreg2
Locomotion distance, session 2 262.21 2 1 50 0 1e+00 Clec3b Retreg2
Locomotion velocity, session 3 507.49 1 1 50 0 1e+00 Retreg2
Locomotion distance, session 3 4009.46 1 1 50 0 1e+00 Retreg2
Stereotopy head waving bouts, day 3 685.78 2 1 50 0 1e+00 Clec3b Retreg2
Stereotopy head waving duration, day 3 1440.36 2 1 50 0 1e+00 Clec3b Retreg2
Locomotion velocity, session 7 292.79 1 1 50 0 1e+00 Retreg2
Locomotion distance, session 7 856.72 1 1 50 0 1e+00 Retreg2
Stereotopy head waving bouts, day 7 1265.52 2 1 50 0 1e+00 Clec3b Retreg2
Stereotopy head waving duration, day 7 1068.64 2 1 50 0 1e+00 Clec3b Retreg2
Locomotion velocity, session 8 409.23 1 1 50 0 1e+00 Retreg2
Locomotion distance, session 8 78.04 2 1 50 0 1e+00 Clec3b Retreg2
Degree of sensitization distance 1840.58 2 1 50 0 1e+00 Clec3b Retreg2
Degree of sensitization stereotypy 1030.23 2 1 50 0 1e+00 Clec3b Retreg2
Condit. Reinf. active minus inactive responses 957.65 1 1 50 0 1e+00 Retreg2
Condit. Reinf. active-inactive response ratio 242.03 1 1 50 0 1e+00 Retreg2
Condit. Reinf. active responses 1386.95 2 1 50 0 1e+00 Clec3b Retreg2
Condit. Reinf. inactive responses 2346.27 2 1 50 0 1e+00 Clec3b Retreg2
Incentive salience index mean 1773.8 2 1 50 0 1e+00 Clec3b Retreg2
Condit. Reinf. lever presses 2647.95 2 1 50 0 1e+00 Clec3b Retreg2
Time in familiar zone, hab. session 1 5590.83 2 1 50 0 1e+00 Clec3b Retreg2
Time in novel zone, hab. session 1 4619.75 2 1 50 0 1e+00 Clec3b Retreg2
Total zone transitions, hab. session 1 429.72 1 1 50 0 1e+00 Retreg2
Total locomotion distance, hab. session 1 394.1 1 1 50 0 1e+00 Retreg2
Locomotion velocity, hab. session 1 266.96 1 1 50 0 1e+00 Retreg2
Time in familiar zone, hab. session 2 5880.03 1 1 50 0 1e+00 Retreg2
Time in novel zone, hab. session 2 6311.49 1 1 50 0 1e+00 Retreg2
Total zone transitions, hab. session 2 34.93 2 1 50 0 1e+00 Clec3b Retreg2
Total locomotion distance, hab. session 2 15.45 2 1 50 0 1e+00 Clec3b Retreg2
Locomotion velocity, hab. session 2 24.52 2 1 50 0 1e+00 Clec3b Retreg2
Novel to familiar place preference ratio 7674.1 2 1 50 0 1e+00 Clec3b Retreg2
Novelty place preference 7469.43 2 1 50 0 1e+00 Clec3b Retreg2
Time in novel zone, NPP test 5349.89 2 1 50 0 1e+00 Clec3b Retreg2
Total zone transitions, NPP test 973.86 2 1 50 0 1e+00 Clec3b Retreg2
Total locomotion distance, NPP test 846.04 2 1 50 0 1e+00 Clec3b Retreg2
Locomotion velocity, NPP test 479.1 2 1 50 0 1e+00 Clec3b Retreg2
Pavlov. Cond. lever latency 254.89 2 1 50 0 1e+00 Clec3b Retreg2
Pavlov. Cond. magazine entry latency 9.57 1 0 0 0 1e+00 Clec3b
Pavlov. Cond. change in total contacts 531.56 2 1 50 0 1e+00 Clec3b Retreg2
Pavlov. Cond. index score 203.78 2 2 100 0 1e+00 Clec3b Retreg2
Pavlov. Cond. latency score 211.57 2 1 50 0 1e+00 Clec3b Retreg2
Pavlov. Cond. lever contacts 356.79 2 2 100 0 1e+00 Clec3b Retreg2
Pavlov. Cond. magazine entry number 250.13 2 1 50 0 1e+00 Clec3b Retreg2
Pavlov. Cond. intertrial magazine entries 64.27 2 1 50 0 1e+00 Clec3b Retreg2
Pavlov. Cond. lever-magazine prob. diff. 223.48 2 2 100 0 1e+00 Clec3b Retreg2
Pavlov. Cond. response bias 305.35 2 2 100 0 1e+00 Clec3b Retreg2
Bone: apparent density 5461.77 1 1 50 0 1e+00 Retreg2
Bone surface 6197.68 1 1 50 0 1e+00 Retreg2
Bone volume 8624.75 1 1 50 0 1e+00 Retreg2
Bone: connectivity density 1667.52 1 1 50 0 1e+00 Retreg2
Bone: cortical apparent density 6019.36 2 1 50 0 1e+00 Clec3b Retreg2
Bone: cortical area 2295.19 2 1 50 0 1e+00 Clec3b Retreg2
Bone: cortical porosity 224.42 2 1 50 0 1e+00 Clec3b Retreg2
Bone: cortical porosity 560.03 2 1 50 0 1e+00 Clec3b Retreg2
Bone: cortical thickness 198.14 2 2 100 0 1e+00 Clec3b Retreg2
Bone: cortical thickness 1462.11 2 1 50 0 1e+00 Clec3b Retreg2
Bone: cortical tissue density 6509.04 2 1 50 0 1e+00 Clec3b Retreg2
Bone: elastic work 191.83 2 2 100 0 1e+00 Clec3b Retreg2
Bone: endosteal estimation 4459 2 1 50 0 1e+00 Clec3b Retreg2
Bone: endosteal perimeter 5933.74 2 1 50 0 1e+00 Clec3b Retreg2
Bone: final force 804.26 2 1 50 0 1e+00 Clec3b Retreg2
Bone: final moment 115.83 2 1 50 0 1e+00 Clec3b Retreg2
Bone: marrow area 4717.39 2 1 50 0 1e+00 Clec3b Retreg2
Bone: maximum diameter 6068.73 1 1 50 0 1e+00 Retreg2
Bone: maximum force 8697.09 1 1 50 0 1e+00 Retreg2
Bone: maximum moment 2997.14 2 1 50 0 1e+00 Clec3b Retreg2
Bone: minimum diameter 4100.86 1 1 50 0 1e+00 Retreg2
Bone: periosteal estimation 9791.57 1 1 50 0 1e+00 Retreg2
Bone: periosteal perimeter 11400.25 1 1 50 0 1e+00 Retreg2
Bone: post-yield work 6844.24 2 1 50 0 1e+00 Clec3b Retreg2
Bone: stiffness 9032.86 1 1 50 0 1e+00 Retreg2
Bone: tissue strength 1500.5 2 1 50 0 1e+00 Clec3b Retreg2
Bone: trabecular number 10739.78 1 1 50 0 1e+00 Retreg2
Bone: trabecular spacing 7952.12 1 1 50 0 1e+00 Retreg2
Bone: trabecular thickness 8476.26 1 1 50 0 1e+00 Retreg2
Bone: trabecular tissue density 14554.51 1 1 50 0 1e+00 Retreg2
Breakpoint value in progressive ratio session 18814.66 2 2 100 0 1e+00 Clec3b Retreg2
Distance traveled before self-admin 50534.09 1 1 50 0 1e+00 Retreg2
Distance traveled after self-admin 32464.08 1 1 50 0 1e+00 Retreg2
Delta time in closed arm before/after self-admin 244.69 1 1 50 0 1e+00 Retreg2
Delta time in open arm before/after self-admin 15131.21 1 1 50 0 1e+00 Retreg2
Diff in mean of infusions in LGA sessions 18327.33 2 1 50 0 1e+00 Clec3b Retreg2
Extinction: sum of active levers before priming 14192.77 2 1 50 0 1e+00 Clec3b Retreg2
Active lever presses in extinction session 6 738.98 1 1 50 0 1e+00 Retreg2
Delta distance traveled before/after self-admin 2940.47 1 1 50 0 1e+00 Retreg2
Delta ambulatory time before/after self-admin 30849.75 1 1 50 0 1e+00 Retreg2
Time in closed arm before self-admin 26866.11 1 1 50 0 1e+00 Retreg2
Time in closed arm after self-admin 4591.18 1 1 50 0 1e+00 Retreg2
Time in open arm before self-admin 8746.25 1 1 50 0 1e+00 Retreg2
Time in open arm after self-admin 477.73 1 1 50 0 1e+00 Retreg2
Sum of active levers in priming session hrs 5-6 493 2 1 50 0 1e+00 Clec3b Retreg2
Time to tail flick, vehicle, before self-admin 6687.56 2 1 50 0 1e+00 Clec3b Retreg2
Time to tail flick, vehicle, after self-admin 42142.71 1 1 50 0 1e+00 Retreg2
Time to tail flick, test, before self-admin 8139.55 1 1 50 0 1e+00 Retreg2
Time to tail flick, test, after self-admin 702.18 2 1 50 0 1e+00 Clec3b Retreg2
Delta time to tail flick, vehicle, before/after SA 9805.78 1 1 50 0 1e+00 Retreg2
Delta time to tail flick, test, before/after SA 15684.59 1 1 50 0 1e+00 Retreg2
Ambulatory time before self-admin 78874.38 1 1 50 0 1e+00 Retreg2
Ambulatory time after self-admin 26614.91 1 1 50 0 1e+00 Retreg2
Total heroin consumption 125.52 2 1 50 0 1e+00 Clec3b Retreg2
Area under the delay curve 24791.27 1 1 50 0 1e+00 Retreg2
Delay disc. indifference point, 0s delay 2159.25 1 1 50 0 1e+00 Retreg2
Delay disc. indifference point, 16s delay 21959.9 1 1 50 0 1e+00 Retreg2
Delay disc. indifference point, 2s delay 155.27 1 1 50 0 1e+00 Retreg2
Delay disc. indifference point, 24s delay 16224.57 2 1 50 0 1e+00 Clec3b Retreg2
Delay disc. indifference point, 4s delay 616.19 1 1 50 0 1e+00 Retreg2
Delay disc. indifference point, 8s delay 33362.4 1 1 50 0 1e+00 Retreg2
Delay discount exponential model param 16922.54 1 1 50 0 1e+00 Retreg2
Delay discount hyperbolic model param 12277.65 1 1 50 0 1e+00 Retreg2
Fecal boli incidents, locomotor time 1 61202.36 1 1 50 0 1e+00 Retreg2
Change in fecal boli incidents, locomotor task 5669.94 1 1 50 0 1e+00 Retreg2
Time >=10cm from walls, locomotor time 1 13009.3 1 1 50 0 1e+00 Retreg2
Bouts of movement, locomotor time 1 10785.17 1 1 50 0 1e+00 Retreg2
Total resting periods, locomotor time 1 2793.59 1 1 50 0 1e+00 Retreg2
Rest time, locomotor task time 1 22349.64 1 1 50 0 1e+00 Retreg2
Distance moved, locomotor task time 1 68821.85 1 1 50 0 1e+00 Retreg2
Vertical activity count, locomotor time 1 142354.07 1 1 50 0 1e+00 Retreg2
Time >=10cm from walls, locomotor time 2 35581.63 2 1 50 0 1e+00 Clec3b Retreg2
Bouts of movement, locomotor time 2 82029.05 1 1 50 0 1e+00 Retreg2
Total resting periods, locomotor time 2 99042.67 1 1 50 0 1e+00 Retreg2
Rest time, locomotor task time 2 25503.09 1 1 50 0 1e+00 Retreg2
Distance moved, locomotor task time 2 4241.27 2 1 50 0 1e+00 Clec3b Retreg2
Vertical activity count, locomotor time 2 53555.35 1 1 50 0 1e+00 Retreg2
Weight adjusted by age 70782.25 1 1 50 0 1e+00 Retreg2
Seeking ratio, delayed vs. immediate footshock 13445.31 1 1 50 0 1e+00 Retreg2
Locomotion in novel chamber 3903.37 1 1 50 0 1e+00 Retreg2
Locomotion in novel chamber post-restriction 65422.89 1 1 50 0 1e+00 Retreg2
Progressive ratio 67888.93 1 1 50 0 1e+00 Retreg2
Food seeking constrained by brief footshock 940.75 2 1 50 0 1e+00 Clec3b Retreg2
Seeking ratio, punishment vs. effort 41283.25 1 1 50 0 1e+00 Retreg2
Run reversals in cocaine runway, females 9406.04 1 1 50 0 1e+00 Retreg2
Run reversals in cocaine runway, males 7664.74 1 1 50 0 1e+00 Retreg2
Latency to leave start box in cocaine runway 16290.75 1 1 50 0 1e+00 Retreg2
Latency to leave start box in cocaine runway, F 7166.92 1 1 50 0 1e+00 Retreg2
Latency to leave start box in cocaine runway, M 1716.51 1 1 50 0 1e+00 Retreg2
Co content in liver 1133.25 1 1 50 0 1e+00 Retreg2
Cu content in liver 25.23 2 1 50 0 1e+00 Clec3b Retreg2
Fe content in liver 1344.53 1 1 50 0 1e+00 Retreg2
K content in liver 1519.62 1 1 50 0 1e+00 Retreg2
Mg content in liver 6026.97 1 1 50 0 1e+00 Retreg2
Mn content in liver 1009.39 1 1 50 0 1e+00 Retreg2
Na content in liver 4018.36 1 1 50 0 1e+00 Retreg2
Rb content in liver 47.89 2 1 50 0 1e+00 Clec3b Retreg2
Se content in liver 4.76 1 0 0 0 1e+00 Clec3b
Zn content in liver 3745.55 1 1 50 0 1e+00 Retreg2

Associations by panel

Tissue RNA modality # hits % hits/tests Avg chisq
Adipose alternative polyA 0 0 1.07
Adipose alternative TSS 0 0 1.16
Adipose gene expression 0 0 1.15
Adipose isoform ratio 0 0 1.09
Adipose intron excision ratio 0 0 1.08
Adipose mRNA stability 0 0 1.16
BLA alternative polyA 0 0 1.09
BLA alternative TSS 0 0 1.09
BLA gene expression 0 0 1.14
BLA isoform ratio 0 0 1.12
BLA intron excision ratio 0 0 1.11
BLA mRNA stability 0 0 1.09
Brain alternative polyA 0 0 1.07
Brain alternative TSS 0 0 1.19
Brain gene expression 0 0 1.12
Brain isoform ratio 0 0 1.15
Brain intron excision ratio 0 0 1.15
Brain mRNA stability 0 0 1.12
Eye alternative polyA 0 0 1.3
Eye alternative TSS 0 0 1.01
Eye gene expression 0 0 1.14
Eye isoform ratio 0 0 1.12
Eye intron excision ratio 0 0 1.14
Eye mRNA stability 0 0 1.13
IC alternative polyA 0 0 1.05
IC alternative TSS 0 0 1.15
IC gene expression 1 0 1.16
IC isoform ratio 0 0 1.12
IC intron excision ratio 0 0 1.26
IC mRNA stability 0 0 1.16
IL alternative polyA 0 0 1.05
IL alternative TSS 0 0 1.11
IL gene expression 0 0 1.15
IL isoform ratio 0 0 1.16
IL intron excision ratio 0 0 1.17
IL mRNA stability 0 0 1.13
LHb alternative polyA 0 0 1.17
LHb alternative TSS 0 0 0.92
LHb gene expression 0 0 1.17
LHb isoform ratio 0 0 1.12
LHb intron excision ratio 0 0 1.13
LHb mRNA stability 0 0 1.16
Liver alternative polyA 0 0 1.09
Liver alternative TSS 0 0 1.22
Liver gene expression 0 0 1.15
Liver isoform ratio 0 0 1.15
Liver intron excision ratio 0 0 1.15
Liver mRNA stability 0 0 1.18
NAcc alternative polyA 1 0 3.6
NAcc alternative TSS 0 0 1.15
NAcc gene expression 0 0 1.14
NAcc isoform ratio 0 0 1.15
NAcc intron excision ratio 0 0 1.12
NAcc mRNA stability 0 0 1.13
OFC alternative polyA 0 0 1.04
OFC alternative TSS 0 0 1.03
OFC gene expression 0 0 1.15
OFC isoform ratio 0 0 1.14
OFC intron excision ratio 0 0 1.12
OFC mRNA stability 0 0 1.14
PL alternative polyA 0 0 1.1
PL alternative TSS 0 0 1.18
PL gene expression 0 0 1.14
PL isoform ratio 0 0 1.17
PL intron excision ratio 0 0 1.15
PL mRNA stability 0 0 1.1
pVTA alternative polyA 0 0 1.08
pVTA alternative TSS 0 0 1.11
pVTA gene expression 0 0 1.17
pVTA isoform ratio 0 0 1.15
pVTA intron excision ratio 0 0 1.17
pVTA mRNA stability 0 0 1.11
RMTg alternative polyA 0 0 1.1
RMTg alternative TSS 0 0 1.1
RMTg gene expression 0 0 1.14
RMTg isoform ratio 0 0 1.06
RMTg intron excision ratio 0 0 1.18
RMTg mRNA stability 0 0 1.14