Se content in liver

Tags: Physiology · Liver

Project: vulpe_liver_2014

5 loci · 7 genes with independent associations · 33 total associated genes

Significant Loci

# Chr Start pos End pos # assoc genes # joint models Best TWAS P Best GWAS P Cond GWAS P Joint genes
1 1 201865024 202832586 1 1 7.06e-11 4.06e-02 2.05e-03 Ccs
2 1 231783442 236943873 25 1 4.02e-10 1.00e-08 4.77e-01 Cyp26a1
3 1 238391248 240123287 5 3 7.35e-08 1.03e-07 1.00e+00 Entpd1 Sorbs1 Aldh18a1
4 7 16845355 16970279 1 1 4.83e-14 NaN NA ENSRNOG00000064438
5 14 34177603 35456143 1 1 2.96e-07 2.25e-03 1.00e+00 Ociad2

Pleiotropic Associations

Trait Chi2 ratio # genes+ # genes++ % genes++ Corr Corr P Genes
BMI with tail 3.83 1 0 0 0 1.00e+00 Ociad2
BMI without tail 171.85 1 1 14.3 0 1.00e+00 ENSRNOG00000064438
Body weight 11.18 1 1 14.3 0 1.00e+00 ENSRNOG00000064438
Epididymis fat weight 136.19 1 1 14.3 0 1.00e+00 ENSRNOG00000064438
Heart weight 11.41 1 0 0 0 1.00e+00 ENSRNOG00000064438
Left kidney weight 35.66 2 1 14.3 0 1.00e+00 Ociad2 ENSRNOG00000064438
Right kidney weight 67.34 1 1 14.3 0 1.00e+00 ENSRNOG00000064438
Tail length 91.11 1 1 14.3 0 1.00e+00 ENSRNOG00000064438
Length with tail 3.67 3 0 0 -0.99 6.34e-04 Tnks2 Hectd2 ENSRNOG00000064438
Length without tail 120.15 1 1 14.3 0 1.00e+00 ENSRNOG00000064438
Liver weight, left 23.57 1 1 14.3 0 1.00e+00 ENSRNOG00000064438
Liver weight, right 9.6 1 0 0 0 1.00e+00 ENSRNOG00000064438
Parametrial fat weight 26.35 1 1 14.3 0 1.00e+00 ENSRNOG00000064438
Retroperitoneal fat weight 4.2 1 0 0 0 1.00e+00 ENSRNOG00000064438
Intraocular pressure 29.37 1 1 14.3 0 1.00e+00 ENSRNOG00000064438
Extensor digitorum longus weight 39.16 1 1 14.3 0 1.00e+00 ENSRNOG00000064438
Soleus weight 21.94 1 1 14.3 0 1.00e+00 ENSRNOG00000064438
Tibialis anterior weight 95.96 1 1 14.3 0 1.00e+00 ENSRNOG00000064438
Tibia length 7.41 1 0 0 0 1.00e+00 ENSRNOG00000064438
Number of licking bursts 242.45 1 1 14.3 0 1.00e+00 ENSRNOG00000064438
Food consumed during 24 hour testing period 18.04 2 0 0 0 1.00e+00 Ccs ENSRNOG00000064438
Times rat made contact with spout 121.61 1 1 14.3 0 1.00e+00 ENSRNOG00000064438
Mean time between licks in bursts 90.53 1 1 14.3 0 1.00e+00 ENSRNOG00000064438
Mean num. licks in bursts 258.22 1 1 14.3 0 1.00e+00 ENSRNOG00000064438
Std. dev. time between licks in bursts 291.02 1 1 14.3 0 1.00e+00 ENSRNOG00000064438
Water consumed over 24 hours 11.49 1 0 0 0 1.00e+00 Ccs
Indifference point 0 sec 21.27 1 1 14.3 0 1.00e+00 ENSRNOG00000064438
Indifference point AUC 66.71 1 1 14.3 0 1.00e+00 ENSRNOG00000064438
Delay discounting total patch changes 0 sec 20.12 1 1 14.3 0 1.00e+00 ENSRNOG00000064438
Delay discounting total patch changes 12 sec 156.88 1 1 14.3 0 1.00e+00 ENSRNOG00000064438
Delay discounting total patch changes 18 sec 277.74 1 1 14.3 0 1.00e+00 ENSRNOG00000064438
Delay discounting total patch changes 24 sec 43.71 1 1 14.3 0 1.00e+00 ENSRNOG00000064438
Delay discounting total patch changes 6 sec 144.99 1 1 14.3 0 1.00e+00 ENSRNOG00000064438
Delay discounting water rate 0 sec 11.76 1 0 0 0 1.00e+00 ENSRNOG00000064438
Delay discounting water rate 12 sec 44.18 1 1 14.3 0 1.00e+00 ENSRNOG00000064438
Delay discounting water rate 18 sec 10.52 1 0 0 0 1.00e+00 ENSRNOG00000064438
Delay discounting water rate 24 sec 100.9 1 1 14.3 0 1.00e+00 ENSRNOG00000064438
Delay discounting water rate 6 sec 70.2 1 1 14.3 0 1.00e+00 ENSRNOG00000064438
Locomotor testing distance 14.01 1 0 0 0 1.00e+00 ENSRNOG00000064438
Locomotor testing rearing 23.89 1 1 14.3 0 1.00e+00 ENSRNOG00000064438
Light reinforcement 1 84.13 1 1 14.3 0 1.00e+00 ENSRNOG00000064438
Reaction time number correct 9.43 1 0 0 0 1.00e+00 ENSRNOG00000064438
Reaction time num false alarms 90.08 1 1 14.3 0 1.00e+00 ENSRNOG00000064438
Reaction time num false alarms AUC 128.16 1 1 14.3 0 1.00e+00 ENSRNOG00000064438
Reaction time trials correct on left 9.43 1 0 0 0 1.00e+00 ENSRNOG00000064438
Reaction time trials on left 10.33 1 0 0 0 1.00e+00 ENSRNOG00000064438
Reaction time mean 62.45 1 1 14.3 0 1.00e+00 ENSRNOG00000064438
Reaction time mean AUC 89.09 1 1 14.3 0 1.00e+00 ENSRNOG00000064438
Median of all reaction times 80.24 1 1 14.3 0 1.00e+00 ENSRNOG00000064438
Reaction time false alarm rate 104.16 1 1 14.3 0 1.00e+00 ENSRNOG00000064438
Reaction time premature initiation rate 47.3 1 1 14.3 0 1.00e+00 ENSRNOG00000064438
Reaction time premature initiations 49.75 1 1 14.3 0 1.00e+00 ENSRNOG00000064438
Std. dev. reaction times 26.97 1 1 14.3 0 1.00e+00 ENSRNOG00000064438
Reaction time trials completed 10.33 1 0 0 0 1.00e+00 ENSRNOG00000064438
Reaction time trials AUC 15.57 1 0 0 0 1.00e+00 ENSRNOG00000064438
Social responses 108.62 1 1 14.3 0 1.00e+00 ENSRNOG00000064438
Cocaine response after cond. corrected 135.65 1 1 14.3 0 1.00e+00 ENSRNOG00000064438
Cocaine response after cond. not corrected 176.6 1 1 14.3 0 1.00e+00 ENSRNOG00000064438
Cocaine response before conditioning 28.56 1 1 14.3 0 1.00e+00 ENSRNOG00000064438
Saline control response 50.64 1 1 14.3 0 1.00e+00 ENSRNOG00000064438
Condit. Reinf. active minus inactive responses 46.4 1 1 14.3 0 1.00e+00 ENSRNOG00000064438
Condit. Reinf. active-inactive response ratio 68.68 1 1 14.3 0 1.00e+00 ENSRNOG00000064438
Condit. Reinf. active responses 11.07 1 0 0 0 1.00e+00 ENSRNOG00000064438
Condit. Reinf. inactive responses 20.59 1 0 0 0 1.00e+00 ENSRNOG00000064438
Pavlov. Cond. lever latency 60.53 1 1 14.3 0 1.00e+00 ENSRNOG00000064438
Pavlov. Cond. magazine entry latency 173.36 1 1 14.3 0 1.00e+00 ENSRNOG00000064438
Pavlov. Cond. change in total contacts 216.69 1 1 14.3 0 1.00e+00 ENSRNOG00000064438
Pavlov. Cond. index score 102.16 1 1 14.3 0 1.00e+00 ENSRNOG00000064438
Pavlov. Cond. latency score 110.33 1 1 14.3 0 1.00e+00 ENSRNOG00000064438
Pavlov. Cond. lever contacts 29.45 1 1 14.3 0 1.00e+00 ENSRNOG00000064438
Pavlov. Cond. magazine entry number 244.87 1 1 14.3 0 1.00e+00 ENSRNOG00000064438
Pavlov. Cond. intertrial magazine entries 106.17 1 1 14.3 0 1.00e+00 ENSRNOG00000064438
Pavlov. Cond. lever-magazine prob. diff. 90.64 1 1 14.3 0 1.00e+00 ENSRNOG00000064438
Pavlov. Cond. response bias 51.3 1 1 14.3 0 1.00e+00 ENSRNOG00000064438
Conditioned reinforcement - actives 18.52 1 0 0 0 1.00e+00 ENSRNOG00000064438
Intermittent access intake day 1-15 change 103.99 1 1 14.3 0 1.00e+00 ENSRNOG00000064438
Intermittent access intake escalation 141.1 1 1 14.3 0 1.00e+00 ENSRNOG00000064438
Intermittent access intake escalation 2 42.55 1 1 14.3 0 1.00e+00 ENSRNOG00000064438
Intermitt. access day 1 inactive lever presses 30.61 1 1 14.3 0 1.00e+00 ENSRNOG00000064438
Intermittent access day 1 total infusions 52.87 1 1 14.3 0 1.00e+00 ENSRNOG00000064438
Intermittent access day 1 locomotion 27.14 1 1 14.3 0 1.00e+00 ENSRNOG00000064438
Post-drug Anxiety 20.58 1 0 0 0 1.00e+00 ENSRNOG00000064438
Progressive ratio test 2 active lever presses 12.24 1 0 0 0 1.00e+00 ENSRNOG00000064438
Progressive ratio test 2 breakpoint 61.59 1 1 14.3 0 1.00e+00 ENSRNOG00000064438
Short access day 10 total inactive lever presses 12.15 1 0 0 0 1.00e+00 ENSRNOG00000064438
Short access day 10 total infusions 24.04 1 1 14.3 0 1.00e+00 ENSRNOG00000064438
Short access day 1 locomotion 17.24 1 0 0 0 1.00e+00 ENSRNOG00000064438
Compulsive drug intake 45.38 1 1 14.3 0 1.00e+00 ENSRNOG00000064438
One hour access (0.3 mA shock) 12.39 6 0 0 -1 1.45e-16 Cyp26a1 Ide Marchf5 Cpeb3 Cyp26c1 Exoc6
Context. condit. distance diff. score 240.19 1 1 14.3 0 1.00e+00 ENSRNOG00000064438
Locomotion velocity, session 1 190.79 1 1 14.3 0 1.00e+00 ENSRNOG00000064438
Locomotion distance, session 1 609.62 1 1 14.3 0 1.00e+00 ENSRNOG00000064438
Locomotion velocity, session 2 139.57 1 1 14.3 0 1.00e+00 ENSRNOG00000064438
Locomotion distance, session 2 1269.9 1 1 14.3 0 1.00e+00 ENSRNOG00000064438
Locomotion velocity, session 3 178.89 1 1 14.3 0 1.00e+00 ENSRNOG00000064438
Locomotion distance, session 3 117.54 1 1 14.3 0 1.00e+00 ENSRNOG00000064438
Stereotopy head waving duration, day 3 33.17 1 1 14.3 0 1.00e+00 ENSRNOG00000064438
Locomotion velocity, session 7 98.87 1 1 14.3 0 1.00e+00 ENSRNOG00000064438
Locomotion distance, session 7 31.83 1 1 14.3 0 1.00e+00 ENSRNOG00000064438
Stereotopy head waving bouts, day 7 68.43 1 1 14.3 0 1.00e+00 ENSRNOG00000064438
Stereotopy head waving duration, day 7 102.2 1 1 14.3 0 1.00e+00 ENSRNOG00000064438
Locomotion distance, session 8 171.7 1 1 14.3 0 1.00e+00 ENSRNOG00000064438
Degree of sensitization distance 198.53 1 1 14.3 0 1.00e+00 ENSRNOG00000064438
Degree of sensitization stereotypy 37.55 1 1 14.3 0 1.00e+00 ENSRNOG00000064438
Condit. Reinf. active-inactive response ratio 107.34 1 1 14.3 0 1.00e+00 ENSRNOG00000064438
Condit. Reinf. active responses 20.03 1 0 0 0 1.00e+00 ENSRNOG00000064438
Condit. Reinf. inactive responses 17.25 1 0 0 0 1.00e+00 ENSRNOG00000064438
Incentive salience index mean 15.58 1 0 0 0 1.00e+00 ENSRNOG00000064438
Condit. Reinf. lever presses 35.11 1 1 14.3 0 1.00e+00 ENSRNOG00000064438
Time in familiar zone, hab. session 1 16.37 1 0 0 0 1.00e+00 ENSRNOG00000064438
Time in novel zone, hab. session 1 17.41 1 0 0 0 1.00e+00 ENSRNOG00000064438
Total zone transitions, hab. session 1 673.79 1 1 14.3 0 1.00e+00 ENSRNOG00000064438
Total locomotion distance, hab. session 1 279.38 1 1 14.3 0 1.00e+00 ENSRNOG00000064438
Locomotion velocity, hab. session 1 349.52 1 1 14.3 0 1.00e+00 ENSRNOG00000064438
Time in familiar zone, hab. session 2 48.88 1 1 14.3 0 1.00e+00 ENSRNOG00000064438
Time in novel zone, hab. session 2 58.43 1 1 14.3 0 1.00e+00 ENSRNOG00000064438
Total zone transitions, hab. session 2 421.23 1 1 14.3 0 1.00e+00 ENSRNOG00000064438
Total locomotion distance, hab. session 2 214.28 1 1 14.3 0 1.00e+00 ENSRNOG00000064438
Locomotion velocity, hab. session 2 224.99 1 1 14.3 0 1.00e+00 ENSRNOG00000064438
Total zone transitions, NPP test 376.15 1 1 14.3 0 1.00e+00 ENSRNOG00000064438
Total locomotion distance, NPP test 269.3 1 1 14.3 0 1.00e+00 ENSRNOG00000064438
Locomotion velocity, NPP test 317.81 1 1 14.3 0 1.00e+00 ENSRNOG00000064438
Pavlov. Cond. magazine entry latency 95.87 1 1 14.3 0 1.00e+00 ENSRNOG00000064438
Pavlov. Cond. change in total contacts 40.12 1 1 14.3 0 1.00e+00 ENSRNOG00000064438
Pavlov. Cond. index score 51.85 1 1 14.3 0 1.00e+00 ENSRNOG00000064438
Pavlov. Cond. latency score 16.59 1 0 0 0 1.00e+00 ENSRNOG00000064438
Pavlov. Cond. lever contacts 16.14 1 0 0 0 1.00e+00 ENSRNOG00000064438
Pavlov. Cond. magazine entry number 61.65 1 1 14.3 0 1.00e+00 ENSRNOG00000064438
Pavlov. Cond. lever-magazine prob. diff. 88.12 1 1 14.3 0 1.00e+00 ENSRNOG00000064438
Pavlov. Cond. response bias 52.36 1 1 14.3 0 1.00e+00 ENSRNOG00000064438
Bone: apparent density 9.3 14 1 14.3 -0.85 2.66e-10 Cyp26a1 Ide Marchf5 Ppp1r3c Pcgf5 Ankrd1 Rpp30 Htr7 Cpeb3 Cyp26c1 Exoc6 Tnks2 ENSRNOG00000064438 ENSRNOG00000067881
Bone surface 15.95 3 1 14.3 -0.95 4.80e-02 Cyp26c1 Exoc6 ENSRNOG00000064438
Bone volume 15.51 3 1 14.3 -0.93 2.37e-02 Cyp26c1 Exoc6 ENSRNOG00000064438
Bone: connectivity density 8.48 2 0 0 0 1.00e+00 Cyp26c1 ENSRNOG00000064438
Bone: cortical porosity 188.54 1 1 14.3 0 1.00e+00 ENSRNOG00000064438
Bone: cortical porosity 155.79 1 1 14.3 0 1.00e+00 ENSRNOG00000064438
Bone: cortical thickness 8.79 1 0 0 0 1.00e+00 ENSRNOG00000064438
Bone: cortical thickness 17.92 1 0 0 0 1.00e+00 ENSRNOG00000064438
Bone: elastic displacement 28.18 1 1 14.3 0 1.00e+00 ENSRNOG00000064438
Bone: endosteal estimation 8.33 13 1 14.3 -1 5.20e-25 Plce1 Fra10ac1 Myof Pde6c Cyp26a1 Ide Cpeb3 Ffar4 Slc35g1 Cyp26c1 Exoc6 Tnks2 ENSRNOG00000064438
Bone: endosteal perimeter 7.23 12 0 0 -1 3.70e-32 Fra10ac1 Myof Pde6c Cyp26a1 Ide Marchf5 Cpeb3 Ffar4 Slc35g1 Cyp26c1 Exoc6 Tnks2
Bone: final force 57.36 1 1 14.3 0 1.00e+00 ENSRNOG00000064438
Bone: final moment 45.56 1 1 14.3 0 1.00e+00 ENSRNOG00000064438
Bone: marrow area 7.74 15 1 14.3 -1 8.07e-34 Plce1 Fra10ac1 Myof Pde6c Cyp26a1 Ide Marchf5 Ankrd1 Cpeb3 Ffar4 Slc35g1 Cyp26c1 Exoc6 Tnks2 ENSRNOG00000064438
Bone: maximum diameter 9.33 22 0 0 -1 5.96e-63 Fra10ac1 Myof Pde6c Hhex Cyp26a1 Ide Marchf5 Btaf1 Ppp1r3c Pcgf5 Ankrd1 Rpp30 Htr7 Pank1 Cpeb3 Ffar4 Slc16a12 Cyp26c1 Exoc6 Tnks2 Hectd2 ENSRNOG00000067881
Bone: maximum force 60.3 1 1 14.3 0 1.00e+00 ENSRNOG00000064438
Bone: maximum moment 41.21 1 1 14.3 0 1.00e+00 ENSRNOG00000064438
Bone: minimum diameter 11.12 22 3 42.9 -0.98 1.55e-58 Plce1 Entpd1 Lgi1 Fra10ac1 Sorbs1 Myof Pdlim1 Pde6c Hhex Cyp26a1 Ide Marchf5 Btaf1 Cpeb3 Ffar4 Slc35g1 Cyp26c1 Exoc6 Tnks2 Tctn3 ENSRNOG00000064438 Aldh18a1
Bone: periosteal estimation 7.59 11 0 0 -1 1.15e-33 Cyp26a1 Ide Marchf5 Pcgf5 Pank1 Cpeb3 Ffar4 Cyp26c1 Exoc6 Tnks2 ENSRNOG00000064438
Bone: periosteal perimeter 8.19 2 0 0 0 1.00e+00 Exoc6 ENSRNOG00000064438
Bone: post-yield work 124.34 1 1 14.3 0 1.00e+00 ENSRNOG00000064438
Bone: stiffness 136.78 1 1 14.3 0 1.00e+00 ENSRNOG00000064438
Bone: tissue strength 135.98 1 1 14.3 0 1.00e+00 ENSRNOG00000064438
Bone: trabecular number 19.58 5 1 14.3 0.06 9.18e-01 Cpeb3 Cyp26c1 Exoc6 Tnks2 ENSRNOG00000064438
Bone: trabecular thickness 13.82 1 0 0 0 1.00e+00 ENSRNOG00000064438
Bone: trabecular tissue density 66.58 1 1 14.3 0 1.00e+00 ENSRNOG00000064438
Distance traveled before self-admin 12.63 1 0 0 0 1.00e+00 ENSRNOG00000064438
Delta time in open arm before/after self-admin 40.25 1 1 14.3 0 1.00e+00 ENSRNOG00000064438
Time in closed arm before self-admin 77.96 1 1 14.3 0 1.00e+00 ENSRNOG00000064438
Time in closed arm after self-admin 40.16 1 1 14.3 0 1.00e+00 ENSRNOG00000064438
Time in open arm after self-admin 31.26 1 1 14.3 0 1.00e+00 ENSRNOG00000064438
Delta time to tail flick, vehicle, before/after SA 13.1 1 0 0 0 1.00e+00 Cpeb3
Delta time to tail flick, test, before/after SA 20.03 1 0 0 0 1.00e+00 ENSRNOG00000064438
Fecal boli incidents, locomotor time 1 11.77 1 0 0 0 1.00e+00 ENSRNOG00000064438
Time >=10cm from walls, locomotor time 1 19.54 1 0 0 0 1.00e+00 ENSRNOG00000064438
Time >=10cm from walls, locomotor time 2 27.2 1 1 14.3 0 1.00e+00 ENSRNOG00000064438
Distance moved, locomotor task time 2 13.12 1 0 0 0 1.00e+00 ENSRNOG00000064438
Weight adjusted by age 24.99 1 1 14.3 0 1.00e+00 ENSRNOG00000064438
Locomotion in novel chamber 10.2 1 0 0 0 1.00e+00 ENSRNOG00000064438
Run reversals in cocaine runway, males 39.32 1 1 14.3 0 1.00e+00 ENSRNOG00000064438
Latency to leave start box in cocaine runway 18.78 1 0 0 0 1.00e+00 ENSRNOG00000064438
Cd content in liver 239.3 1 1 14.3 0 1.00e+00 ENSRNOG00000064438
Co content in liver 89.26 2 2 28.6 0 1.00e+00 Ccs ENSRNOG00000064438
Cu content in liver 13.98 1 0 0 0 1.00e+00 Sorbs1
Fe content in liver 23.98 1 1 14.3 0 1.00e+00 Ccs
K content in liver 87.29 1 1 14.3 0 1.00e+00 ENSRNOG00000064438
Mg content in liver 22.35 1 0 0 0 1.00e+00 Ccs
Mn content in liver 207.1 1 1 14.3 0 1.00e+00 ENSRNOG00000064438
Rb content in liver 31.44 1 1 14.3 0 1.00e+00 ENSRNOG00000064438
Zn content in liver 16.44 9 2 28.6 0.98 3.65e-09 Ide Marchf5 Ankrd1 Rpp30 Cpeb3 Ccs Tnks2 ENSRNOG00000064438 ENSRNOG00000067881

Associations by panel

Tissue RNA modality # hits % hits/tests Avg chisq
Adipose alternative polyA 0 0 1.06
Adipose alternative TSS 0 0 1.16
Adipose gene expression 6 0.1 1.18
Adipose isoform ratio 0 0 1.14
Adipose intron excision ratio 8 0.3 1.39
Adipose mRNA stability 4 0.1 1.21
BLA alternative polyA 0 0 1.16
BLA alternative TSS 0 0 1.08
BLA gene expression 4 0.1 1.19
BLA isoform ratio 1 0.1 1.18
BLA intron excision ratio 0 0 1.29
BLA mRNA stability 1 0 1.18
Brain alternative polyA 0 0 1.15
Brain alternative TSS 4 0.2 1.34
Brain gene expression 8 0.1 1.2
Brain isoform ratio 3 0.1 1.17
Brain intron excision ratio 9 0.2 1.32
Brain mRNA stability 3 0.1 1.17
Eye alternative polyA 0 0 1.01
Eye alternative TSS 0 0 1.21
Eye gene expression 1 0.1 1.3
Eye isoform ratio 0 0 1.09
Eye intron excision ratio 1 0.2 1.29
Eye mRNA stability 1 0.4 1.36
IL alternative polyA 0 0 1.13
IL alternative TSS 0 0 1.24
IL gene expression 4 0.1 1.22
IL isoform ratio 1 0.1 1.33
IL intron excision ratio 1 0.1 1.26
IL mRNA stability 0 0 1.1
LHb alternative polyA 0 0 1.02
LHb alternative TSS 0 0 1.13
LHb gene expression 6 0.2 1.24
LHb isoform ratio 0 0 1.11
LHb intron excision ratio 1 0.1 1.38
LHb mRNA stability 1 0.1 1.18
Liver alternative polyA 2 0.1 1.16
Liver alternative TSS 0 0 1.31
Liver gene expression 5 0.1 1.2
Liver isoform ratio 2 0.1 1.26
Liver intron excision ratio 1 0 1.27
Liver mRNA stability 2 0.1 1.25
NAcc alternative polyA 0 0 1.18
NAcc alternative TSS 3 0.3 1.17
NAcc gene expression 5 0.1 1.21
NAcc isoform ratio 2 0.1 1.12
NAcc intron excision ratio 3 0.1 1.31
NAcc mRNA stability 1 0 1.19
OFC alternative polyA 0 0 1.17
OFC alternative TSS 0 0 0.93
OFC gene expression 5 0.1 1.19
OFC isoform ratio 0 0 1.2
OFC intron excision ratio 0 0 1.33
OFC mRNA stability 0 0 1.13
PL alternative polyA 0 0 1.1
PL alternative TSS 4 0.3 1.26
PL gene expression 9 0.1 1.18
PL isoform ratio 2 0.1 1.18
PL intron excision ratio 1 0 1.3
PL mRNA stability 1 0 1.2