Locomotion velocity, hab. session 1

Average velocity of locomotion during first habituation session for males and females [meters/sec]

Tags: Behavior · Motivation · Novelty · Locomotion

Project: p50_shelly_flagel_2014

5 loci · 6 genes with independent associations · 7 total associated genes

Significant Loci

# Chr Start pos End pos # assoc genes # joint models Best TWAS P Best GWAS P Cond GWAS P Joint genes
1 1 140614300 142727457 2 1 9.34e-14 7.10e-14 5.26e-02 Ctsc
2 7 16845355 16970279 1 1 2.12e-111 NaN NA ENSRNOG00000064438
3 7 29855751 31251208 1 1 3.20e-07 6.27e-08 2.12e-02 Eea1
4 10 46789397 48185455 1 1 4.26e-11 1.14e-01 2.67e-01 Trim16
5 14 30960700 33323902 2 2 8.44e-10 1.53e-12 5.70e-03 Exoc1 Kit

Pleiotropic Associations

Trait Chi2 ratio # genes+ # genes++ % genes++ Corr Corr P Genes
BMI without tail 106.71 1 1 16.7 0 1.00e+00 ENSRNOG00000064438
Body weight 7.66 1 1 16.7 0 1.00e+00 ENSRNOG00000064438
Epididymis fat weight 87.61 1 1 16.7 0 1.00e+00 ENSRNOG00000064438
Glucose 6.57 1 0 0 0 1.00e+00 ENSRNOG00000064438
Heart weight 9.62 2 0 0 0 1.00e+00 Trim16 ENSRNOG00000064438
Left kidney weight 37.46 1 1 16.7 0 1.00e+00 ENSRNOG00000064438
Right kidney weight 41.88 1 1 16.7 0 1.00e+00 ENSRNOG00000064438
Tail length 58.13 1 1 16.7 0 1.00e+00 ENSRNOG00000064438
Length with tail 3.99 1 0 0 0 1.00e+00 ENSRNOG00000064438
Length without tail 71.11 1 1 16.7 0 1.00e+00 ENSRNOG00000064438
Liver weight, left 15.68 2 1 16.7 0 1.00e+00 Trim16 ENSRNOG00000064438
Liver weight, right 9.6 1 0 0 0 1.00e+00 ENSRNOG00000064438
Parametrial fat weight 26.35 1 1 16.7 0 1.00e+00 ENSRNOG00000064438
Retroperitoneal fat weight 4.2 1 0 0 0 1.00e+00 ENSRNOG00000064438
Intraocular pressure 14.97 4 2 33.3 -0.91 7.57e-06 Trim16 Grm5 Ctsc ENSRNOG00000064438
Extensor digitorum longus weight 18.84 2 1 16.7 0 1.00e+00 Exoc1 ENSRNOG00000064438
Soleus weight 13.71 1 1 16.7 0 1.00e+00 ENSRNOG00000064438
Tibialis anterior weight 59.91 1 1 16.7 0 1.00e+00 ENSRNOG00000064438
Tibia length 7.41 1 0 0 0 1.00e+00 ENSRNOG00000064438
Number of licking bursts 109.77 2 1 16.7 0 1.00e+00 Trim16 ENSRNOG00000064438
Food consumed during 24 hour testing period 18.03 2 0 0 0 1.00e+00 Trim16 ENSRNOG00000064438
Times rat made contact with spout 55.59 2 1 16.7 0 1.00e+00 Trim16 ENSRNOG00000064438
Mean time between licks in bursts 13.65 3 1 16.7 -0.08 7.67e-01 Grm5 Ctsc ENSRNOG00000064438
Mean num. licks in bursts 124.78 2 2 33.3 0 1.00e+00 Trim16 ENSRNOG00000064438
Std. dev. time between licks in bursts 177.72 1 1 16.7 0 1.00e+00 ENSRNOG00000064438
Water consumed over 24 hours 23.78 1 1 16.7 0 1.00e+00 Trim16
Indifference point 0 sec 15.12 2 1 16.7 0 1.00e+00 Trim16 ENSRNOG00000064438
Indifference point AUC 42.09 1 1 16.7 0 1.00e+00 ENSRNOG00000064438
Delay discounting total patch changes 0 sec 14.65 2 1 16.7 0 1.00e+00 Trim16 ENSRNOG00000064438
Delay discounting total patch changes 12 sec 102.69 1 1 16.7 0 1.00e+00 ENSRNOG00000064438
Delay discounting total patch changes 18 sec 132.14 2 2 33.3 0 1.00e+00 Trim16 ENSRNOG00000064438
Delay discounting total patch changes 24 sec 28.3 1 1 16.7 0 1.00e+00 ENSRNOG00000064438
Delay discounting total patch changes 6 sec 98.45 1 1 16.7 0 1.00e+00 ENSRNOG00000064438
Delay discounting time to switch 0 sec 9.4 2 0 0 0.98 2.66e-06 Grm5 Ctsc
Delay discounting water rate 0 sec 10.28 4 0 0 0.41 4.88e-01 Trim16 Grm5 Ctsc ENSRNOG00000064438
Delay discounting water rate 12 sec 15.59 3 3 50 -0.93 9.23e-06 Grm5 Ctsc ENSRNOG00000064438
Delay discounting water rate 18 sec 18.02 3 2 33.3 -0.65 1.97e-03 Grm5 Ctsc ENSRNOG00000064438
Delay discounting water rate 24 sec 23.57 3 1 16.7 0.53 2.19e-01 Grm5 Ctsc ENSRNOG00000064438
Delay discounting water rate 6 sec 14.75 4 1 16.7 0.26 4.43e-01 Trim16 Grm5 Ctsc ENSRNOG00000064438
Locomotor activity 6.72 1 0 0 0 1.00e+00 Kit
Locomotor testing distance 9.89 2 0 0 0 1.00e+00 Kit ENSRNOG00000064438
Locomotor testing rearing 16.83 1 1 16.7 0 1.00e+00 ENSRNOG00000064438
Light reinforcement 1 13.62 3 1 16.7 0.99 6.68e-22 Grm5 Ctsc ENSRNOG00000064438
Light reinforcement 2 19.61 2 2 33.3 1 5.26e-25 Grm5 Ctsc
Reaction time number correct 8.48 2 0 0 0 1.00e+00 Trim16 ENSRNOG00000064438
Reaction time num false alarms 16.18 3 1 16.7 0.99 3.04e-16 Grm5 Ctsc ENSRNOG00000064438
Reaction time num false alarms AUC 21.33 3 1 16.7 1 2.93e-14 Grm5 Ctsc ENSRNOG00000064438
Reaction time trials correct on left 8.48 2 0 0 0 1.00e+00 Trim16 ENSRNOG00000064438
Reaction time trials on left 8.62 2 0 0 0 1.00e+00 Trim16 ENSRNOG00000064438
Reaction time mean 41.28 1 1 16.7 0 1.00e+00 ENSRNOG00000064438
Reaction time mean AUC 57.96 1 1 16.7 0 1.00e+00 ENSRNOG00000064438
Median of all reaction times 51.19 1 1 16.7 0 1.00e+00 ENSRNOG00000064438
Reaction time false alarm rate 16.72 3 1 16.7 0.99 3.74e-17 Grm5 Ctsc ENSRNOG00000064438
Reaction time premature initiation rate 32.14 1 1 16.7 0 1.00e+00 ENSRNOG00000064438
Reaction time premature initiations 34.33 1 1 16.7 0 1.00e+00 ENSRNOG00000064438
Std. dev. reaction times 17.36 1 1 16.7 0 1.00e+00 ENSRNOG00000064438
Reaction time trials completed 8.62 2 0 0 0 1.00e+00 Trim16 ENSRNOG00000064438
Reaction time trials AUC 15.57 1 0 0 0 1.00e+00 ENSRNOG00000064438
Social responses 74.35 1 1 16.7 0 1.00e+00 ENSRNOG00000064438
Social time 16.83 2 1 16.7 0 1.00e+00 Trim16 ENSRNOG00000064438
Cocaine response after cond. corrected 56.82 2 1 16.7 0 1.00e+00 Trim16 ENSRNOG00000064438
Cocaine response after cond. not corrected 73.55 2 1 16.7 0 1.00e+00 Trim16 ENSRNOG00000064438
Cocaine response before conditioning 28.56 1 1 16.7 0 1.00e+00 ENSRNOG00000064438
Saline control response 30.34 1 1 16.7 0 1.00e+00 ENSRNOG00000064438
Condit. Reinf. active minus inactive responses 29.4 1 1 16.7 0 1.00e+00 ENSRNOG00000064438
Condit. Reinf. active-inactive response ratio 40.66 1 1 16.7 0 1.00e+00 ENSRNOG00000064438
Condit. Reinf. active responses 11.07 1 0 0 0 1.00e+00 ENSRNOG00000064438
Condit. Reinf. inactive responses 20.59 1 0 0 0 1.00e+00 ENSRNOG00000064438
Condit. Reinf. lever presses 7.41 1 0 0 0 1.00e+00 Trim16
Pavlov. Cond. lever latency 36.27 1 1 16.7 0 1.00e+00 ENSRNOG00000064438
Pavlov. Cond. magazine entry latency 104.88 1 1 16.7 0 1.00e+00 ENSRNOG00000064438
Pavlov. Cond. change in total contacts 130.08 1 1 16.7 0 1.00e+00 ENSRNOG00000064438
Pavlov. Cond. index score 62.19 1 1 16.7 0 1.00e+00 ENSRNOG00000064438
Pavlov. Cond. latency score 67.08 1 1 16.7 0 1.00e+00 ENSRNOG00000064438
Pavlov. Cond. lever contacts 29.45 1 1 16.7 0 1.00e+00 ENSRNOG00000064438
Pavlov. Cond. magazine entry number 150.01 1 1 16.7 0 1.00e+00 ENSRNOG00000064438
Pavlov. Cond. intertrial magazine entries 63.93 1 1 16.7 0 1.00e+00 ENSRNOG00000064438
Pavlov. Cond. lever-magazine prob. diff. 55.11 1 1 16.7 0 1.00e+00 ENSRNOG00000064438
Pavlov. Cond. response bias 30.81 1 1 16.7 0 1.00e+00 ENSRNOG00000064438
Conditioned reinforcement - actives 18.52 1 0 0 0 1.00e+00 ENSRNOG00000064438
Conditioned locomotion 9.86 1 0 0 0 1.00e+00 ENSRNOG00000064438
Intermittent access intake day 1-15 change 61.45 1 1 16.7 0 1.00e+00 ENSRNOG00000064438
Intermittent access intake escalation 82.51 1 1 16.7 0 1.00e+00 ENSRNOG00000064438
Intermittent access intake escalation 2 42.55 1 1 16.7 0 1.00e+00 ENSRNOG00000064438
Intermitt. access day 1 inactive lever presses 33.62 2 2 33.3 0 1.00e+00 Trim16 ENSRNOG00000064438
Intermitt. access escalation Index 27.6 1 0 0 0 1.00e+00 Trim16
Intermittent access day 1 total infusions 32.74 1 1 16.7 0 1.00e+00 ENSRNOG00000064438
Intermittent access day 1 locomotion 16.56 2 1 16.7 0 1.00e+00 Trim16 ENSRNOG00000064438
Intermittent access total locomotion 9.87 1 0 0 0 1.00e+00 Trim16
Cocaine induced anxiety 31.69 1 1 16.7 0 1.00e+00 Trim16
Post-drug Anxiety 15.59 2 0 0 0 1.00e+00 Trim16 ENSRNOG00000064438
Baseline Anxiety 29.94 1 1 16.7 0 1.00e+00 Trim16
Progressive ratio test 1 active lever presses 11.8 1 0 0 0 1.00e+00 ENSRNOG00000064438
Progressive ratio test 1 breakpoint 10.37 1 0 0 0 1.00e+00 ENSRNOG00000064438
Progressive ratio test 1 inactive lever presses 10.71 2 0 0 0 1.00e+00 Trim16 ENSRNOG00000064438
Progressive ratio test 2 active lever presses 12.24 1 0 0 0 1.00e+00 ENSRNOG00000064438
Progressive ratio test 2 breakpoint 38.7 1 1 16.7 0 1.00e+00 ENSRNOG00000064438
Total sessions with >9 infusions 11.61 2 0 0 0 1.00e+00 Trim16 Ctsc
Short access day 1 total inactive lever presses 13.77 1 0 0 0 1.00e+00 Trim16
Short access day 10 total inactive lever presses 12.15 1 0 0 0 1.00e+00 ENSRNOG00000064438
Short access day 1 total infusions 14.52 3 1 16.7 0.62 2.43e-02 Trim16 Grm5 Ctsc
Short access day 10 total infusions 24.04 1 1 16.7 0 1.00e+00 ENSRNOG00000064438
Short access day 1 locomotion 25.19 2 1 16.7 0 1.00e+00 Trim16 ENSRNOG00000064438
Short access day 10 total locomotion 14.27 1 0 0 0 1.00e+00 Trim16
Short access total locomotion 10.11 1 0 0 0 1.00e+00 Trim16
Compulsive drug intake 22.78 2 1 16.7 0 1.00e+00 Trim16 ENSRNOG00000064438
One hour access (0.3 mA shock) 10.45 1 0 0 0 1.00e+00 ENSRNOG00000064438
Number of responses in last shaping day 25.55 1 1 16.7 0 1.00e+00 Trim16
Context. condit. distance diff. score 149.78 1 1 16.7 0 1.00e+00 ENSRNOG00000064438
Locomotion velocity, session 1 24.07 3 1 16.7 -0.06 7.93e-01 Grm5 Ctsc ENSRNOG00000064438
Locomotion distance, session 1 260.46 2 2 33.3 0 1.00e+00 Trim16 ENSRNOG00000064438
Locomotion velocity, session 2 45.41 3 1 16.7 0.9 9.86e-02 Grm5 Ctsc ENSRNOG00000064438
Locomotion distance, session 2 522.54 2 1 16.7 0 1.00e+00 Trim16 ENSRNOG00000064438
Locomotion velocity, session 3 116.11 1 1 16.7 0 1.00e+00 ENSRNOG00000064438
Locomotion distance, session 3 34.48 3 1 16.7 0.54 2.71e-01 Grm5 Ctsc ENSRNOG00000064438
Stereotopy head waving bouts, day 3 9.78 3 0 0 0.88 3.65e-03 Grm5 Ctsc ENSRNOG00000064438
Stereotopy head waving duration, day 3 17.4 3 1 16.7 -0.64 2.45e-01 Exoc1 Kit ENSRNOG00000064438
Locomotion velocity, session 7 66.34 1 1 16.7 0 1.00e+00 ENSRNOG00000064438
Locomotion distance, session 7 21.3 1 1 16.7 0 1.00e+00 ENSRNOG00000064438
Stereotopy head waving bouts, day 7 30.73 3 2 33.3 -0.75 2.49e-01 Kit Trim16 ENSRNOG00000064438
Stereotopy head waving duration, day 7 63.39 1 1 16.7 0 1.00e+00 ENSRNOG00000064438
Locomotion velocity, session 8 8.36 2 0 0 0 1.00e+00 Grm5 Ctsc
Locomotion distance, session 8 102.75 1 1 16.7 0 1.00e+00 ENSRNOG00000064438
Degree of sensitization distance 140.58 1 1 16.7 0 1.00e+00 ENSRNOG00000064438
Degree of sensitization stereotypy 37.55 1 1 16.7 0 1.00e+00 ENSRNOG00000064438
Condit. Reinf. active-inactive response ratio 65.09 1 1 16.7 0 1.00e+00 ENSRNOG00000064438
Condit. Reinf. active responses 20.03 1 0 0 0 1.00e+00 ENSRNOG00000064438
Condit. Reinf. inactive responses 17.25 1 0 0 0 1.00e+00 ENSRNOG00000064438
Incentive salience index mean 15.58 1 0 0 0 1.00e+00 ENSRNOG00000064438
Condit. Reinf. lever presses 35.11 1 1 16.7 0 1.00e+00 ENSRNOG00000064438
Time in familiar zone, hab. session 1 16.37 1 0 0 0 1.00e+00 ENSRNOG00000064438
Time in novel zone, hab. session 1 17.41 1 0 0 0 1.00e+00 ENSRNOG00000064438
Total zone transitions, hab. session 1 113.49 4 2 33.3 0.89 3.08e-03 Trim16 Ctsc Eea1 ENSRNOG00000064438
Total locomotion distance, hab. session 1 35.56 7 6 100 1 1.87e-31 Exoc1 Kit Trim16 Grm5 Ctsc Eea1 ENSRNOG00000064438
Time in familiar zone, hab. session 2 48.88 1 1 16.7 0 1.00e+00 ENSRNOG00000064438
Time in novel zone, hab. session 2 34.06 1 1 16.7 0 1.00e+00 ENSRNOG00000064438
Total zone transitions, hab. session 2 256.06 1 1 16.7 0 1.00e+00 ENSRNOG00000064438
Total locomotion distance, hab. session 2 35.71 7 4 66.7 0.98 5.50e-21 Exoc1 Kit Trim16 Grm5 Ctsc Eea1 ENSRNOG00000064438
Locomotion velocity, hab. session 2 34.3 7 4 66.7 0.99 1.43e-22 Exoc1 Kit Trim16 Grm5 Ctsc Eea1 ENSRNOG00000064438
Total zone transitions, NPP test 228.75 1 1 16.7 0 1.00e+00 ENSRNOG00000064438
Total locomotion distance, NPP test 42.96 6 4 66.7 0.99 9.62e-22 Exoc1 Kit Grm5 Ctsc Eea1 ENSRNOG00000064438
Locomotion velocity, NPP test 44.33 6 4 66.7 0.99 1.11e-25 Exoc1 Kit Grm5 Ctsc Eea1 ENSRNOG00000064438
Pavlov. Cond. lever latency 8.63 1 0 0 0 1.00e+00 ENSRNOG00000064438
Pavlov. Cond. magazine entry latency 47.92 2 2 33.3 0 1.00e+00 Trim16 ENSRNOG00000064438
Pavlov. Cond. change in total contacts 40.12 1 1 16.7 0 1.00e+00 ENSRNOG00000064438
Pavlov. Cond. index score 31.33 2 1 16.7 0 1.00e+00 Trim16 ENSRNOG00000064438
Pavlov. Cond. latency score 16.59 1 0 0 0 1.00e+00 ENSRNOG00000064438
Pavlov. Cond. lever contacts 13.28 1 0 0 0 1.00e+00 ENSRNOG00000064438
Pavlov. Cond. magazine entry number 32.61 2 2 33.3 0 1.00e+00 Trim16 ENSRNOG00000064438
Pavlov. Cond. intertrial magazine entries 14.36 1 0 0 0 1.00e+00 Trim16
Pavlov. Cond. lever-magazine prob. diff. 37.06 2 1 16.7 0 1.00e+00 Trim16 ENSRNOG00000064438
Pavlov. Cond. response bias 30.31 2 1 16.7 0 1.00e+00 Trim16 ENSRNOG00000064438
Bone: apparent density 18.55 1 1 16.7 0 1.00e+00 ENSRNOG00000064438
Bone surface 28.89 1 1 16.7 0 1.00e+00 ENSRNOG00000064438
Bone volume 32.3 1 1 16.7 0 1.00e+00 ENSRNOG00000064438
Bone: connectivity density 8.5 1 0 0 0 1.00e+00 ENSRNOG00000064438
Bone: cortical apparent density 18.12 1 0 0 0 1.00e+00 Trim16
Bone: cortical porosity 80.03 2 1 16.7 0 1.00e+00 Trim16 ENSRNOG00000064438
Bone: cortical porosity 69.92 2 2 33.3 0 1.00e+00 Trim16 ENSRNOG00000064438
Bone: cortical thickness 8.79 1 0 0 0 1.00e+00 ENSRNOG00000064438
Bone: cortical thickness 17.92 1 0 0 0 1.00e+00 ENSRNOG00000064438
Bone: cortical tissue density 19.62 1 0 0 0 1.00e+00 Trim16
Bone: elastic displacement 28.18 1 1 16.7 0 1.00e+00 ENSRNOG00000064438
Bone: endosteal estimation 12.68 1 1 16.7 0 1.00e+00 ENSRNOG00000064438
Bone: final force 39.54 1 1 16.7 0 1.00e+00 ENSRNOG00000064438
Bone: final moment 31.87 1 1 16.7 0 1.00e+00 ENSRNOG00000064438
Bone: marrow area 10.6 1 1 16.7 0 1.00e+00 ENSRNOG00000064438
Bone: maximum force 41.95 1 1 16.7 0 1.00e+00 ENSRNOG00000064438
Bone: maximum moment 29.46 1 1 16.7 0 1.00e+00 ENSRNOG00000064438
Bone: minimum diameter 57.33 1 1 16.7 0 1.00e+00 ENSRNOG00000064438
Bone: periosteal estimation 7.75 1 0 0 0 1.00e+00 ENSRNOG00000064438
Bone: periosteal perimeter 8.75 1 0 0 0 1.00e+00 ENSRNOG00000064438
Bone: post-yield work 60.59 2 1 16.7 0 1.00e+00 Trim16 ENSRNOG00000064438
Bone: stiffness 90.38 1 1 16.7 0 1.00e+00 ENSRNOG00000064438
Bone: tissue strength 80.98 1 1 16.7 0 1.00e+00 ENSRNOG00000064438
Bone: trabecular number 39.36 1 1 16.7 0 1.00e+00 ENSRNOG00000064438
Bone: trabecular thickness 13.82 1 0 0 0 1.00e+00 ENSRNOG00000064438
Bone: trabecular tissue density 43.06 1 1 16.7 0 1.00e+00 ENSRNOG00000064438
Distance traveled before self-admin 12.63 1 0 0 0 1.00e+00 ENSRNOG00000064438
Delta time in open arm before/after self-admin 40.25 1 1 16.7 0 1.00e+00 ENSRNOG00000064438
Extinction: sum of active levers before priming 12.19 1 0 0 0 1.00e+00 ENSRNOG00000064438
Delta distance traveled before/after self-admin 11.33 1 0 0 0 1.00e+00 ENSRNOG00000064438
Time in closed arm before self-admin 50.04 1 1 16.7 0 1.00e+00 ENSRNOG00000064438
Time in closed arm after self-admin 25.79 1 1 16.7 0 1.00e+00 ENSRNOG00000064438
Time in open arm after self-admin 31.26 1 1 16.7 0 1.00e+00 ENSRNOG00000064438
Sum of active levers in priming session hrs 5-6 10.42 2 0 0 1 4.11e-10 Grm5 Ctsc
Delta time to tail flick, test, before/after SA 20.03 1 0 0 0 1.00e+00 ENSRNOG00000064438
Fecal boli incidents, locomotor time 1 11.77 1 0 0 0 1.00e+00 ENSRNOG00000064438
Time >=10cm from walls, locomotor time 1 19.54 1 0 0 0 1.00e+00 ENSRNOG00000064438
Time >=10cm from walls, locomotor time 2 19.42 1 1 16.7 0 1.00e+00 ENSRNOG00000064438
Rest time, locomotor task time 2 8.83 1 0 0 0 1.00e+00 ENSRNOG00000064438
Distance moved, locomotor task time 2 13.12 1 0 0 0 1.00e+00 ENSRNOG00000064438
Vertical activity count, locomotor time 2 9.4 3 0 0 0.51 4.88e-01 Kit Grm5 Ctsc
Weight adjusted by age 24.99 1 1 16.7 0 1.00e+00 ENSRNOG00000064438
Locomotion in novel chamber 10.2 1 0 0 0 1.00e+00 ENSRNOG00000064438
Run reversals in cocaine runway, females 11.6 1 0 0 0 1.00e+00 Trim16
Run reversals in cocaine runway, males 25.4 1 1 16.7 0 1.00e+00 ENSRNOG00000064438
Latency to leave start box in cocaine runway 13.95 4 0 0 0.86 2.75e-02 Trim16 Grm5 Ctsc ENSRNOG00000064438
Latency to leave start box in cocaine runway, F 9.55 1 0 0 0 1.00e+00 Ctsc
Cd content in liver 140.46 1 1 16.7 0 1.00e+00 ENSRNOG00000064438
Co content in liver 83.15 1 1 16.7 0 1.00e+00 ENSRNOG00000064438
Fe content in liver 10.34 1 0 0 0 1.00e+00 ENSRNOG00000064438
K content in liver 62.65 1 1 16.7 0 1.00e+00 ENSRNOG00000064438
Mg content in liver 28.9 1 1 16.7 0 1.00e+00 Trim16
Mn content in liver 130.23 1 1 16.7 0 1.00e+00 ENSRNOG00000064438
Na content in liver 10.23 1 0 0 -1 6.47e-07 Ctsc
Rb content in liver 28.1 2 2 33.3 0 1.00e+00 Trim16 ENSRNOG00000064438
Se content in liver 33.36 2 1 16.7 0 1.00e+00 Trim16 ENSRNOG00000064438
Zn content in liver 45.96 1 1 16.7 0 1.00e+00 ENSRNOG00000064438

Associations by panel

Tissue RNA modality # hits % hits/tests Avg chisq
Adipose alternative polyA 2 0.1 1.44
Adipose alternative TSS 0 0 1.37
Adipose gene expression 0 0 1.4
Adipose isoform ratio 2 0.1 1.53
Adipose intron excision ratio 2 0.1 1.4
Adipose mRNA stability 1 0 1.49
BLA alternative polyA 2 0.2 1.56
BLA alternative TSS 0 0 1.49
BLA gene expression 1 0 1.42
BLA isoform ratio 0 0 1.53
BLA intron excision ratio 0 0 1.29
BLA mRNA stability 1 0 1.47
Brain alternative polyA 0 0 1.52
Brain alternative TSS 0 0 1.46
Brain gene expression 2 0 1.44
Brain isoform ratio 1 0 1.49
Brain intron excision ratio 0 0 1.3
Brain mRNA stability 1 0 1.44
Eye alternative polyA 0 0 1.53
Eye alternative TSS 0 0 1.38
Eye gene expression 1 0.1 1.45
Eye isoform ratio 0 0 1.38
Eye intron excision ratio 0 0 1.3
Eye mRNA stability 0 0 1.35
IL alternative polyA 0 0 1.53
IL alternative TSS 0 0 1.43
IL gene expression 1 0 1.43
IL isoform ratio 0 0 1.59
IL intron excision ratio 0 0 1.27
IL mRNA stability 0 0 1.47
LHb alternative polyA 0 0 1.42
LHb alternative TSS 0 0 1.7
LHb gene expression 0 0 1.45
LHb isoform ratio 0 0 1.43
LHb intron excision ratio 0 0 1.28
LHb mRNA stability 0 0 1.49
Liver alternative polyA 0 0 1.45
Liver alternative TSS 0 0 1.47
Liver gene expression 0 0 1.41
Liver isoform ratio 0 0 1.42
Liver intron excision ratio 0 0 1.35
Liver mRNA stability 1 0 1.44
NAcc alternative polyA 0 0 1.65
NAcc alternative TSS 0 0 1.53
NAcc gene expression 1 0 1.46
NAcc isoform ratio 0 0 1.59
NAcc intron excision ratio 0 0 1.39
NAcc mRNA stability 1 0 1.47
OFC alternative polyA 0 0 1.65
OFC alternative TSS 0 0 1.3
OFC gene expression 0 0 1.46
OFC isoform ratio 0 0 1.32
OFC intron excision ratio 0 0 1.32
OFC mRNA stability 1 0.1 1.52
PL alternative polyA 0 0 1.61
PL alternative TSS 0 0 1.53
PL gene expression 2 0 1.44
PL isoform ratio 3 0.1 1.82
PL intron excision ratio 0 0 1.32
PL mRNA stability 2 0.1 1.46