Total locomotion distance, hab. session 2

Total distance of locomotion during second habituation session for males and females [meters]

Tags: Behavior · Motivation · Novelty · Locomotion

Project: p50_shelly_flagel_2014

3 loci · 3 genes with independent associations · 4 total associated genes

Significant Loci

# Chr Start pos End pos # assoc genes # joint models Best TWAS P Best GWAS P Cond GWAS P Joint genes
1 1 140614300 142727457 2 1 1.11e-15 5.32e-16 2.15e-273 Ctsc
2 7 16845355 16970279 1 1 9.07e-64 NaN NA ENSRNOG00000064438
3 14 31927677 33323902 1 1 3.74e-08 4.88e-08 1.00e+00 Kit

Pleiotropic Associations

Trait Chi2 ratio # genes+ # genes++ % genes++ Corr Corr P Genes
BMI without tail 106.71 1 1 33.3 0 1.00e+00 ENSRNOG00000064438
Body weight 7.66 1 1 33.3 0 1.00e+00 ENSRNOG00000064438
Epididymis fat weight 87.61 1 1 33.3 0 1.00e+00 ENSRNOG00000064438
Glucose 6.57 1 0 0 0 1.00e+00 ENSRNOG00000064438
Heart weight 11.41 1 0 0 0 1.00e+00 ENSRNOG00000064438
Left kidney weight 37.46 1 1 33.3 0 1.00e+00 ENSRNOG00000064438
Right kidney weight 41.88 1 1 33.3 0 1.00e+00 ENSRNOG00000064438
Tail length 58.13 1 1 33.3 0 1.00e+00 ENSRNOG00000064438
Length with tail 3.99 1 0 0 0 1.00e+00 ENSRNOG00000064438
Length without tail 71.11 1 1 33.3 0 1.00e+00 ENSRNOG00000064438
Liver weight, left 23.57 1 1 33.3 0 1.00e+00 ENSRNOG00000064438
Liver weight, right 9.6 1 0 0 0 1.00e+00 ENSRNOG00000064438
Parametrial fat weight 26.35 1 1 33.3 0 1.00e+00 ENSRNOG00000064438
Retroperitoneal fat weight 4.2 1 0 0 0 1.00e+00 ENSRNOG00000064438
Intraocular pressure 12.68 3 1 33.3 -0.97 5.10e-09 Grm5 Ctsc ENSRNOG00000064438
Extensor digitorum longus weight 25.81 1 1 33.3 0 1.00e+00 ENSRNOG00000064438
Soleus weight 13.71 1 1 33.3 0 1.00e+00 ENSRNOG00000064438
Tibialis anterior weight 59.91 1 1 33.3 0 1.00e+00 ENSRNOG00000064438
Tibia length 7.41 1 0 0 0 1.00e+00 ENSRNOG00000064438
Number of licking bursts 155.04 1 1 33.3 0 1.00e+00 ENSRNOG00000064438
Food consumed during 24 hour testing period 17.5 1 0 0 0 1.00e+00 ENSRNOG00000064438
Times rat made contact with spout 75.14 1 1 33.3 0 1.00e+00 ENSRNOG00000064438
Mean time between licks in bursts 13.65 3 1 33.3 0.09 7.48e-01 Grm5 Ctsc ENSRNOG00000064438
Mean num. licks in bursts 164.17 1 1 33.3 0 1.00e+00 ENSRNOG00000064438
Std. dev. time between licks in bursts 177.72 1 1 33.3 0 1.00e+00 ENSRNOG00000064438
Indifference point 0 sec 18.72 1 1 33.3 0 1.00e+00 ENSRNOG00000064438
Indifference point AUC 42.09 1 1 33.3 0 1.00e+00 ENSRNOG00000064438
Delay discounting total patch changes 0 sec 17.74 1 1 33.3 0 1.00e+00 ENSRNOG00000064438
Delay discounting total patch changes 12 sec 102.69 1 1 33.3 0 1.00e+00 ENSRNOG00000064438
Delay discounting total patch changes 18 sec 175.33 1 1 33.3 0 1.00e+00 ENSRNOG00000064438
Delay discounting total patch changes 24 sec 28.3 1 1 33.3 0 1.00e+00 ENSRNOG00000064438
Delay discounting total patch changes 6 sec 98.45 1 1 33.3 0 1.00e+00 ENSRNOG00000064438
Delay discounting time to switch 0 sec 9.4 2 0 0 0.98 2.37e-06 Grm5 Ctsc
Delay discounting water rate 0 sec 9.08 3 0 0 0.01 9.91e-01 Grm5 Ctsc ENSRNOG00000064438
Delay discounting water rate 12 sec 15.59 3 3 100 -0.97 9.38e-08 Grm5 Ctsc ENSRNOG00000064438
Delay discounting water rate 18 sec 18.02 3 2 66.7 -0.76 1.08e-04 Grm5 Ctsc ENSRNOG00000064438
Delay discounting water rate 24 sec 21.49 3 1 33.3 0.31 4.49e-01 Grm5 Ctsc ENSRNOG00000064438
Delay discounting water rate 6 sec 15.5 3 1 33.3 0.04 9.16e-01 Grm5 Ctsc ENSRNOG00000064438
Locomotor activity 6.72 1 0 0 0 1.00e+00 Kit
Locomotor testing distance 9.89 2 0 0 0 1.00e+00 Kit ENSRNOG00000064438
Locomotor testing rearing 16.83 1 1 33.3 0 1.00e+00 ENSRNOG00000064438
Light reinforcement 1 13.62 3 1 33.3 1 2.26e-23 Grm5 Ctsc ENSRNOG00000064438
Light reinforcement 2 19.61 2 2 66.7 1 1.30e-22 Grm5 Ctsc
Reaction time number correct 9.43 1 0 0 0 1.00e+00 ENSRNOG00000064438
Reaction time num false alarms 15.74 3 1 33.3 1 3.07e-21 Grm5 Ctsc ENSRNOG00000064438
Reaction time num false alarms AUC 20.29 3 1 33.3 0.98 3.31e-10 Grm5 Ctsc ENSRNOG00000064438
Reaction time trials correct on left 9.43 1 0 0 0 1.00e+00 ENSRNOG00000064438
Reaction time trials on left 10.33 1 0 0 0 1.00e+00 ENSRNOG00000064438
Reaction time mean 41.28 1 1 33.3 0 1.00e+00 ENSRNOG00000064438
Reaction time mean AUC 57.96 1 1 33.3 0 1.00e+00 ENSRNOG00000064438
Median of all reaction times 51.19 1 1 33.3 0 1.00e+00 ENSRNOG00000064438
Reaction time false alarm rate 16.72 3 1 33.3 0.99 2.87e-18 Grm5 Ctsc ENSRNOG00000064438
Reaction time premature initiation rate 32.14 1 1 33.3 0 1.00e+00 ENSRNOG00000064438
Reaction time premature initiations 34.33 1 1 33.3 0 1.00e+00 ENSRNOG00000064438
Std. dev. reaction times 17.36 1 1 33.3 0 1.00e+00 ENSRNOG00000064438
Reaction time trials completed 10.33 1 0 0 0 1.00e+00 ENSRNOG00000064438
Reaction time trials AUC 15.57 1 0 0 0 1.00e+00 ENSRNOG00000064438
Social responses 74.35 1 1 33.3 0 1.00e+00 ENSRNOG00000064438
Social time 7.75 1 0 0 0 1.00e+00 ENSRNOG00000064438
Cocaine response after cond. corrected 77.95 1 1 33.3 0 1.00e+00 ENSRNOG00000064438
Cocaine response after cond. not corrected 102.33 1 1 33.3 0 1.00e+00 ENSRNOG00000064438
Cocaine response before conditioning 28.56 1 1 33.3 0 1.00e+00 ENSRNOG00000064438
Saline control response 30.34 1 1 33.3 0 1.00e+00 ENSRNOG00000064438
Condit. Reinf. active minus inactive responses 29.4 1 1 33.3 0 1.00e+00 ENSRNOG00000064438
Condit. Reinf. active-inactive response ratio 40.66 1 1 33.3 0 1.00e+00 ENSRNOG00000064438
Condit. Reinf. active responses 11.07 1 0 0 0 1.00e+00 ENSRNOG00000064438
Condit. Reinf. inactive responses 20.59 1 0 0 0 1.00e+00 ENSRNOG00000064438
Pavlov. Cond. lever latency 36.27 1 1 33.3 0 1.00e+00 ENSRNOG00000064438
Pavlov. Cond. magazine entry latency 104.88 1 1 33.3 0 1.00e+00 ENSRNOG00000064438
Pavlov. Cond. change in total contacts 130.08 1 1 33.3 0 1.00e+00 ENSRNOG00000064438
Pavlov. Cond. index score 62.19 1 1 33.3 0 1.00e+00 ENSRNOG00000064438
Pavlov. Cond. latency score 67.08 1 1 33.3 0 1.00e+00 ENSRNOG00000064438
Pavlov. Cond. lever contacts 29.45 1 1 33.3 0 1.00e+00 ENSRNOG00000064438
Pavlov. Cond. magazine entry number 150.01 1 1 33.3 0 1.00e+00 ENSRNOG00000064438
Pavlov. Cond. intertrial magazine entries 63.93 1 1 33.3 0 1.00e+00 ENSRNOG00000064438
Pavlov. Cond. lever-magazine prob. diff. 55.11 1 1 33.3 0 1.00e+00 ENSRNOG00000064438
Pavlov. Cond. response bias 30.81 1 1 33.3 0 1.00e+00 ENSRNOG00000064438
Conditioned reinforcement - actives 18.52 1 0 0 0 1.00e+00 ENSRNOG00000064438
Conditioned locomotion 9.86 1 0 0 0 1.00e+00 ENSRNOG00000064438
Intermittent access intake day 1-15 change 61.45 1 1 33.3 0 1.00e+00 ENSRNOG00000064438
Intermittent access intake escalation 82.51 1 1 33.3 0 1.00e+00 ENSRNOG00000064438
Intermittent access intake escalation 2 42.55 1 1 33.3 0 1.00e+00 ENSRNOG00000064438
Intermitt. access day 1 inactive lever presses 30.61 1 1 33.3 0 1.00e+00 ENSRNOG00000064438
Intermittent access day 1 total infusions 32.74 1 1 33.3 0 1.00e+00 ENSRNOG00000064438
Intermittent access day 1 locomotion 18.42 1 1 33.3 0 1.00e+00 ENSRNOG00000064438
Post-drug Anxiety 20.58 1 0 0 0 1.00e+00 ENSRNOG00000064438
Progressive ratio test 1 active lever presses 11.8 1 0 0 0 1.00e+00 ENSRNOG00000064438
Progressive ratio test 1 breakpoint 10.37 1 0 0 0 1.00e+00 ENSRNOG00000064438
Progressive ratio test 1 inactive lever presses 10.82 1 0 0 0 1.00e+00 ENSRNOG00000064438
Progressive ratio test 2 active lever presses 12.24 1 0 0 0 1.00e+00 ENSRNOG00000064438
Progressive ratio test 2 breakpoint 38.7 1 1 33.3 0 1.00e+00 ENSRNOG00000064438
Total sessions with >9 infusions 9.52 1 0 0 0 1.00e+00 Ctsc
Short access day 10 total inactive lever presses 12.15 1 0 0 0 1.00e+00 ENSRNOG00000064438
Short access day 1 total infusions 10.41 2 0 0 0.99 5.26e-11 Grm5 Ctsc
Short access day 10 total infusions 24.04 1 1 33.3 0 1.00e+00 ENSRNOG00000064438
Short access day 1 locomotion 17.24 1 0 0 0 1.00e+00 ENSRNOG00000064438
Compulsive drug intake 28.2 1 1 33.3 0 1.00e+00 ENSRNOG00000064438
One hour access (0.3 mA shock) 10.45 1 0 0 0 1.00e+00 ENSRNOG00000064438
Context. condit. distance diff. score 149.78 1 1 33.3 0 1.00e+00 ENSRNOG00000064438
Locomotion velocity, session 1 24.07 3 1 33.3 -0.23 3.21e-01 Grm5 Ctsc ENSRNOG00000064438
Locomotion distance, session 1 374.74 1 1 33.3 0 1.00e+00 ENSRNOG00000064438
Locomotion velocity, session 2 45.41 3 1 33.3 0.86 1.45e-01 Grm5 Ctsc ENSRNOG00000064438
Locomotion distance, session 2 775.97 1 1 33.3 0 1.00e+00 ENSRNOG00000064438
Locomotion velocity, session 3 116.11 1 1 33.3 0 1.00e+00 ENSRNOG00000064438
Locomotion distance, session 3 34.48 3 1 33.3 0.39 4.48e-01 Grm5 Ctsc ENSRNOG00000064438
Stereotopy head waving bouts, day 3 9.58 3 0 0 0.94 1.31e-04 Grm5 Ctsc ENSRNOG00000064438
Stereotopy head waving duration, day 3 20.99 2 1 33.3 0 1.00e+00 Kit ENSRNOG00000064438
Locomotion velocity, session 7 66.34 1 1 33.3 0 1.00e+00 ENSRNOG00000064438
Locomotion distance, session 7 21.3 1 1 33.3 0 1.00e+00 ENSRNOG00000064438
Stereotopy head waving bouts, day 7 32.51 2 1 33.3 0 1.00e+00 Kit ENSRNOG00000064438
Stereotopy head waving duration, day 7 63.39 1 1 33.3 0 1.00e+00 ENSRNOG00000064438
Locomotion velocity, session 8 8.26 2 0 0 -1 1.64e-04 Grm5 Ctsc
Locomotion distance, session 8 102.75 1 1 33.3 0 1.00e+00 ENSRNOG00000064438
Degree of sensitization distance 140.58 1 1 33.3 0 1.00e+00 ENSRNOG00000064438
Degree of sensitization stereotypy 37.55 1 1 33.3 0 1.00e+00 ENSRNOG00000064438
Condit. Reinf. active-inactive response ratio 65.09 1 1 33.3 0 1.00e+00 ENSRNOG00000064438
Condit. Reinf. active responses 20.03 1 0 0 0 1.00e+00 ENSRNOG00000064438
Condit. Reinf. inactive responses 17.25 1 0 0 0 1.00e+00 ENSRNOG00000064438
Incentive salience index mean 15.58 1 0 0 0 1.00e+00 ENSRNOG00000064438
Condit. Reinf. lever presses 35.11 1 1 33.3 0 1.00e+00 ENSRNOG00000064438
Time in familiar zone, hab. session 1 16.37 1 0 0 0 1.00e+00 ENSRNOG00000064438
Time in novel zone, hab. session 1 17.41 1 0 0 0 1.00e+00 ENSRNOG00000064438
Total zone transitions, hab. session 1 124.2 2 1 33.3 0.89 6.81e-03 Ctsc ENSRNOG00000064438
Total locomotion distance, hab. session 1 37.21 4 4 133.3 0.99 7.76e-22 Kit Grm5 Ctsc ENSRNOG00000064438
Locomotion velocity, hab. session 1 41.8 4 4 133.3 0.99 1.05e-18 Kit Grm5 Ctsc ENSRNOG00000064438
Time in familiar zone, hab. session 2 48.88 1 1 33.3 0 1.00e+00 ENSRNOG00000064438
Time in novel zone, hab. session 2 34.06 1 1 33.3 0 1.00e+00 ENSRNOG00000064438
Total zone transitions, hab. session 2 256.06 1 1 33.3 0 1.00e+00 ENSRNOG00000064438
Locomotion velocity, hab. session 2 38.01 4 4 133.3 1 8.68e-35 Kit Grm5 Ctsc ENSRNOG00000064438
Total zone transitions, NPP test 228.75 1 1 33.3 0 1.00e+00 ENSRNOG00000064438
Total locomotion distance, NPP test 46.39 4 4 133.3 1 4.35e-31 Kit Grm5 Ctsc ENSRNOG00000064438
Locomotion velocity, NPP test 47.88 4 4 133.3 1 5.45e-26 Kit Grm5 Ctsc ENSRNOG00000064438
Pavlov. Cond. lever latency 8.63 1 0 0 0 1.00e+00 ENSRNOG00000064438
Pavlov. Cond. magazine entry latency 56.4 1 1 33.3 0 1.00e+00 ENSRNOG00000064438
Pavlov. Cond. change in total contacts 40.12 1 1 33.3 0 1.00e+00 ENSRNOG00000064438
Pavlov. Cond. index score 51.85 1 1 33.3 0 1.00e+00 ENSRNOG00000064438
Pavlov. Cond. latency score 16.59 1 0 0 0 1.00e+00 ENSRNOG00000064438
Pavlov. Cond. lever contacts 13.28 1 0 0 0 1.00e+00 ENSRNOG00000064438
Pavlov. Cond. magazine entry number 34.9 1 1 33.3 0 1.00e+00 ENSRNOG00000064438
Pavlov. Cond. lever-magazine prob. diff. 50.47 1 1 33.3 0 1.00e+00 ENSRNOG00000064438
Pavlov. Cond. response bias 52.36 1 1 33.3 0 1.00e+00 ENSRNOG00000064438
Bone: apparent density 18.55 1 1 33.3 0 1.00e+00 ENSRNOG00000064438
Bone surface 28.89 1 1 33.3 0 1.00e+00 ENSRNOG00000064438
Bone volume 32.3 1 1 33.3 0 1.00e+00 ENSRNOG00000064438
Bone: connectivity density 8.5 1 0 0 0 1.00e+00 ENSRNOG00000064438
Bone: cortical porosity 109.3 1 1 33.3 0 1.00e+00 ENSRNOG00000064438
Bone: cortical porosity 91.2 1 1 33.3 0 1.00e+00 ENSRNOG00000064438
Bone: cortical thickness 8.79 1 0 0 0 1.00e+00 ENSRNOG00000064438
Bone: cortical thickness 17.92 1 0 0 0 1.00e+00 ENSRNOG00000064438
Bone: elastic displacement 28.18 1 1 33.3 0 1.00e+00 ENSRNOG00000064438
Bone: endosteal estimation 12.68 1 1 33.3 0 1.00e+00 ENSRNOG00000064438
Bone: final force 39.54 1 1 33.3 0 1.00e+00 ENSRNOG00000064438
Bone: final moment 31.87 1 1 33.3 0 1.00e+00 ENSRNOG00000064438
Bone: marrow area 10.6 1 1 33.3 0 1.00e+00 ENSRNOG00000064438
Bone: maximum force 41.95 1 1 33.3 0 1.00e+00 ENSRNOG00000064438
Bone: maximum moment 29.46 1 1 33.3 0 1.00e+00 ENSRNOG00000064438
Bone: minimum diameter 57.33 1 1 33.3 0 1.00e+00 ENSRNOG00000064438
Bone: periosteal estimation 7.75 1 0 0 0 1.00e+00 ENSRNOG00000064438
Bone: periosteal perimeter 8.75 1 0 0 0 1.00e+00 ENSRNOG00000064438
Bone: post-yield work 82.77 1 1 33.3 0 1.00e+00 ENSRNOG00000064438
Bone: stiffness 90.38 1 1 33.3 0 1.00e+00 ENSRNOG00000064438
Bone: tissue strength 80.98 1 1 33.3 0 1.00e+00 ENSRNOG00000064438
Bone: trabecular number 39.36 1 1 33.3 0 1.00e+00 ENSRNOG00000064438
Bone: trabecular thickness 13.82 1 0 0 0 1.00e+00 ENSRNOG00000064438
Bone: trabecular tissue density 43.06 1 1 33.3 0 1.00e+00 ENSRNOG00000064438
Distance traveled before self-admin 12.63 1 0 0 0 1.00e+00 ENSRNOG00000064438
Delta time in open arm before/after self-admin 40.25 1 1 33.3 0 1.00e+00 ENSRNOG00000064438
Extinction: sum of active levers before priming 12.19 1 0 0 0 1.00e+00 ENSRNOG00000064438
Delta distance traveled before/after self-admin 11.33 1 0 0 0 1.00e+00 ENSRNOG00000064438
Time in closed arm before self-admin 50.04 1 1 33.3 0 1.00e+00 ENSRNOG00000064438
Time in closed arm after self-admin 25.79 1 1 33.3 0 1.00e+00 ENSRNOG00000064438
Time in open arm after self-admin 31.26 1 1 33.3 0 1.00e+00 ENSRNOG00000064438
Sum of active levers in priming session hrs 5-6 10.42 2 0 0 1 1.85e-09 Grm5 Ctsc
Delta time to tail flick, test, before/after SA 20.03 1 0 0 0 1.00e+00 ENSRNOG00000064438
Fecal boli incidents, locomotor time 1 11.77 1 0 0 0 1.00e+00 ENSRNOG00000064438
Time >=10cm from walls, locomotor time 1 19.54 1 0 0 0 1.00e+00 ENSRNOG00000064438
Time >=10cm from walls, locomotor time 2 19.42 1 1 33.3 0 1.00e+00 ENSRNOG00000064438
Rest time, locomotor task time 2 8.83 1 0 0 0 1.00e+00 ENSRNOG00000064438
Distance moved, locomotor task time 2 13.12 1 0 0 0 1.00e+00 ENSRNOG00000064438
Vertical activity count, locomotor time 2 9.4 3 0 0 0.57 4.30e-01 Kit Grm5 Ctsc
Weight adjusted by age 24.99 1 1 33.3 0 1.00e+00 ENSRNOG00000064438
Locomotion in novel chamber 10.2 1 0 0 0 1.00e+00 ENSRNOG00000064438
Run reversals in cocaine runway, males 25.4 1 1 33.3 0 1.00e+00 ENSRNOG00000064438
Latency to leave start box in cocaine runway 12.94 3 0 0 0.93 2.30e-03 Grm5 Ctsc ENSRNOG00000064438
Latency to leave start box in cocaine runway, F 9.55 1 0 0 0 1.00e+00 Ctsc
Cd content in liver 140.46 1 1 33.3 0 1.00e+00 ENSRNOG00000064438
Co content in liver 83.15 1 1 33.3 0 1.00e+00 ENSRNOG00000064438
Fe content in liver 10.34 1 0 0 0 1.00e+00 ENSRNOG00000064438
K content in liver 62.65 1 1 33.3 0 1.00e+00 ENSRNOG00000064438
Mn content in liver 130.23 1 1 33.3 0 1.00e+00 ENSRNOG00000064438
Na content in liver 10.23 1 0 0 -1 5.15e-07 Ctsc
Rb content in liver 31.44 1 1 33.3 0 1.00e+00 ENSRNOG00000064438
Se content in liver 46.95 1 1 33.3 0 1.00e+00 ENSRNOG00000064438
Zn content in liver 45.96 1 1 33.3 0 1.00e+00 ENSRNOG00000064438

Associations by panel

Tissue RNA modality # hits % hits/tests Avg chisq
Adipose alternative polyA 2 0.1 1.4
Adipose alternative TSS 0 0 1.3
Adipose gene expression 0 0 1.28
Adipose isoform ratio 2 0.1 1.43
Adipose intron excision ratio 2 0.1 1.31
Adipose mRNA stability 1 0 1.32
BLA alternative polyA 2 0.2 1.44
BLA alternative TSS 0 0 1.41
BLA gene expression 1 0 1.32
BLA isoform ratio 0 0 1.37
BLA intron excision ratio 0 0 1.22
BLA mRNA stability 1 0 1.38
Brain alternative polyA 0 0 1.33
Brain alternative TSS 0 0 1.31
Brain gene expression 2 0 1.32
Brain isoform ratio 1 0 1.38
Brain intron excision ratio 0 0 1.25
Brain mRNA stability 0 0 1.32
Eye alternative polyA 0 0 1.16
Eye alternative TSS 0 0 1.11
Eye gene expression 1 0.1 1.34
Eye isoform ratio 0 0 1.3
Eye intron excision ratio 0 0 1.43
Eye mRNA stability 0 0 1.33
IL alternative polyA 0 0 1.42
IL alternative TSS 0 0 1.28
IL gene expression 1 0 1.32
IL isoform ratio 0 0 1.49
IL intron excision ratio 0 0 1.3
IL mRNA stability 0 0 1.37
LHb alternative polyA 0 0 1.27
LHb alternative TSS 0 0 1.43
LHb gene expression 0 0 1.33
LHb isoform ratio 0 0 1.42
LHb intron excision ratio 0 0 1.45
LHb mRNA stability 0 0 1.34
Liver alternative polyA 0 0 1.31
Liver alternative TSS 0 0 1.37
Liver gene expression 0 0 1.28
Liver isoform ratio 0 0 1.3
Liver intron excision ratio 0 0 1.27
Liver mRNA stability 1 0 1.34
NAcc alternative polyA 0 0 1.4
NAcc alternative TSS 0 0 1.47
NAcc gene expression 1 0 1.33
NAcc isoform ratio 0 0 1.4
NAcc intron excision ratio 0 0 1.3
NAcc mRNA stability 1 0 1.33
OFC alternative polyA 0 0 1.43
OFC alternative TSS 0 0 1.37
OFC gene expression 0 0 1.35
OFC isoform ratio 0 0 1.34
OFC intron excision ratio 0 0 1.27
OFC mRNA stability 1 0.1 1.33
PL alternative polyA 0 0 1.39
PL alternative TSS 0 0 1.55
PL gene expression 1 0 1.31
PL isoform ratio 2 0.1 1.55
PL intron excision ratio 0 0 1.23
PL mRNA stability 1 0 1.33