Total locomotion distance, hab. session 2

Total distance of locomotion during second habituation session for males and females [meters]

Tags: Behavior · Motivation · Novelty · Locomotion

Project: p50_shelly_flagel_2014

2 loci · 3 genes with independent associations · 13 total associated genes

Significant Loci

# Chr Start pos End pos # assoc genes # joint models Best TWAS P Best GWAS P Cond GWAS P Joint genes
1 chr1 140610199 142727457 12 2 1.11e-15 5.32e-16 1.00e+00 Ctsc Grm5
2 chr3 44152620 45549784 1 1 9.17e-09 2.37e-02 9.25e-06 Ly75

Pleiotropic Associations

Trait Chi2 ratio # genes+ # genes++ % genes++ Corr Corr P Genes
Length with tail 2.82 1 0 0 0 1.00e+00 Ly75
Length without tail 8.83 1 0 0 0 1.00e+00 Ly75
Liver weight, right 6.98 1 0 0 0.99 5.72e-04 Grm5
Retroperitoneal fat weight 8.85 1 1 33.3 0 1.00e+00 Ly75
Intraocular pressure 11.88 3 0 0 -0.99 3.63e-21 Ctsc Grm5 LOC102554680
Tibialis anterior weight 3.75 1 0 0 0 1.00e+00 Ly75
Food consumed during 24 hour testing period 11.76 1 0 0 0 1.00e+00 Ly75
Mean time between licks in bursts 7.84 3 0 0 1 1.42e-19 Ctsc Grm5 LOC102554680
Water consumed over 24 hours 19.18 1 0 0 0 1.00e+00 Ly75
Patch foraging total patch changes 18 sec 13.09 1 0 0 0 1.00e+00 Ly75
Patch foraging time to switch 0 sec 8.77 3 0 0 0.99 1.38e-15 Ctsc Grm5 LOC102554680
Patch foraging water rate 0 sec 6.8 1 0 0 0 1.00e+00 Grm5
Patch foraging water rate 12 sec 12.41 4 1 33.3 -0.99 1.11e-17 Ctsc Grm5 Ifngr1 LOC102554680
Patch foraging water rate 18 sec 20.35 3 3 100 -0.99 2.44e-24 Ctsc Grm5 LOC102554680
Patch foraging water rate 24 sec 7.66 2 0 0 -1 1.74e-04 Ctsc Grm5
Patch foraging water rate 6 sec 7.98 2 0 0 -0.99 1.28e-09 Ctsc Grm5
Locomotor activity 6.86 1 0 0 0 1.00e+00 Ly75
Locomotor testing distance 6.84 1 0 0 0 1.00e+00 Ly75
Light reinforcement 1 10.72 3 0 0 1 1.49e-34 Ctsc Grm5 LOC102554680
Light reinforcement 2 20.63 3 3 100 1 9.45e-37 Ctsc Grm5 LOC102554680
Reaction time mean minus median 14.9 1 0 0 0 1.00e+00 Ifngr1
Reaction time mean minus median AUC 15.11 2 0 0 0 1.00e+00 Ifngr1 Ly75
Reaction time num false alarms 12.61 3 0 0 1 4.90e-32 Ctsc Grm5 LOC102554680
Reaction time num false alarms AUC 10.18 3 0 0 1 1.28e-27 Ctsc Grm5 LOC102554680
Reaction time mean 12.83 2 0 0 0 1.00e+00 Ifngr1 Ly75
Reaction time mean AUC 15.71 2 1 33.3 0 1.00e+00 Ifngr1 Ly75
Median of all reaction times 9.85 1 0 0 0 1.00e+00 Ifngr1
Reaction time omissions 8.94 1 0 0 0 1.00e+00 Ifngr1
Reaction time false alarm rate 12.81 3 0 0 1 4.13e-27 Ctsc Grm5 LOC102554680
Reaction time premature initiation rate 9.14 1 0 0 0 1.00e+00 Ly75
Std. dev. reaction times 16.99 2 1 33.3 0 1.00e+00 Ifngr1 Ly75
Condit. Reinf. active minus inactive responses 28.62 1 1 33.3 0 1.00e+00 Ly75
Condit. Reinf. active-inactive response ratio 11.56 1 0 0 0 1.00e+00 Ly75
Condit. Reinf. active responses 24.88 1 1 33.3 0 1.00e+00 Ly75
Condit. Reinf. lever presses 8.53 1 0 0 0 1.00e+00 Ly75
Condit. Reinf. lever reinforcers received 19.5 1 1 33.3 0 1.00e+00 Ly75
Pavlov. Cond. change in total contacts 11.21 1 0 0 0 1.00e+00 Ly75
Short access day 1 total infusions 10.37 2 0 0 1 2.43e-12 Ctsc Grm5
Locomotion velocity, session 1 16.18 3 0 0 -1 8.78e-32 Ctsc Grm5 LOC102554680
Locomotion distance, session 1 13.38 1 0 0 0 1.00e+00 Ifngr1
Locomotion velocity, session 2 8.84 2 0 0 0 1.00e+00 Ctsc Grm5
Locomotion distance, session 3 10.72 3 0 0 -0.8 9.00e-03 Ctsc Grm5 Ly75
Stereotopy head waving bouts, day 3 9.54 3 0 0 1 2.56e-23 Ctsc Grm5 LOC102554680
Stereotopy head waving bouts, day 7 23.7 1 0 0 0 1.00e+00 Ly75
Stereotopy head waving duration, day 7 21.6 1 0 0 0 1.00e+00 Ly75
Locomotion velocity, session 8 8.71 2 0 0 -1 6.59e-05 Ctsc Grm5
Degree of sensitization distance 10.32 1 0 0 0 1.00e+00 Ly75
Degree of sensitization stereotypy 38.66 1 1 33.3 0 1.00e+00 Ly75
Condit. Reinf. active minus inactive responses 16.76 1 0 0 0 1.00e+00 Ly75
Condit. Reinf. active-inactive response ratio 9.84 1 0 0 0 1.00e+00 Ly75
Condit. Reinf. active responses 13.63 1 0 0 0 1.00e+00 Ly75
Incentive salience index mean 15.42 1 0 0 0 1.00e+00 Ly75
Total zone transitions, hab. session 1 8.25 5 0 0 -0.62 4.10e-02 Ctsc Grm5 Ifngr1 LOC102554680 Ly75
Total locomotion distance, hab. session 1 26.83 4 3 100 1 2.40e-42 Ctsc Grm5 Ifngr1 LOC102554680
Locomotion velocity, hab. session 1 27.79 4 3 100 1 1.96e-44 Ctsc Grm5 Ifngr1 LOC102554680
Total zone transitions, hab. session 2 17.15 2 0 0 0 1.00e+00 Ifngr1 Ly75
Locomotion velocity, hab. session 2 30.86 5 5 166.7 1 3.17e-53 Ctsc Grm5 Ifngr1 LOC102554680 Ly75
Total locomotion distance, NPP test 38.34 3 3 100 1 1.83e-40 Ctsc Grm5 LOC102554680
Locomotion velocity, NPP test 36.93 3 3 100 1 1.66e-42 Ctsc Grm5 LOC102554680
Bone: apparent density 27.67 1 1 33.3 0 1.00e+00 Ly75
Bone surface 47.59 1 1 33.3 0 1.00e+00 Ly75
Bone volume 43.15 1 1 33.3 0 1.00e+00 Ly75
Bone: connectivity density 21.24 1 1 33.3 0 1.00e+00 Ly75
Bone: cortical apparent density 18.66 1 0 0 0 1.00e+00 Ly75
Bone: cortical area 12.58 1 0 0 0 1.00e+00 Ly75
Bone: cortical tissue density 17.88 1 0 0 0 1.00e+00 Ly75
Bone: elastic work 15.82 1 0 0 0 1.00e+00 Ly75
Bone: endosteal estimation 9.05 1 0 0 0 1.00e+00 Ly75
Bone: final force 35.73 1 1 33.3 0 1.00e+00 Ly75
Bone: final moment 48.32 1 1 33.3 0 1.00e+00 Ly75
Bone: marrow area 9.02 1 0 0 0 1.00e+00 Ly75
Bone: maximum force 20.87 1 1 33.3 0 1.00e+00 Ly75
Bone: maximum moment 29.34 1 1 33.3 0 1.00e+00 Ly75
Bone: minimum diameter 8.69 1 0 0 0 1.00e+00 Ly75
Bone: periosteal estimation 14.82 1 1 33.3 0 1.00e+00 Ly75
Bone: periosteal perimeter 7.52 1 0 0 0 1.00e+00 Ly75
Bone: post-yield work 18.38 1 0 0 0 1.00e+00 Ifngr1
Bone: stiffness 8.31 2 0 0 0 1.00e+00 Ifngr1 Ly75
Bone: trabecular number 35.45 1 1 33.3 0 1.00e+00 Ly75
Bone: trabecular spacing 60.24 1 1 33.3 0 1.00e+00 Ly75
Bone: trabecular thickness 47.42 1 1 33.3 0 1.00e+00 Ly75
Sum of active levers in priming session hrs 5-6 10.93 2 0 0 0 1.00e+00 Ctsc Grm5
Rest time, locomotor task time 1 12.3 1 0 0 0 1.00e+00 Ly75
Distance moved, locomotor task time 1 13.8 1 0 0 0 1.00e+00 Ly75
Weight adjusted by age 20.87 1 0 0 0 1.00e+00 Ly75
Locomotion in novel chamber 34.01 1 1 33.3 0 1.00e+00 Ly75
Food seeking constrained by brief footshock 13.79 1 0 0 0 1.00e+00 Ly75
Run reversals in cocaine runway, females 21.72 1 0 0 0 1.00e+00 Ly75
Latency to leave start box in cocaine runway 13.16 1 0 0 1 3.31e-05 Grm5
Cu content in liver 13.19 2 0 0 0 1.00e+00 Ifngr1 Ly75
K content in liver 12.92 1 0 0 0 1.00e+00 Ly75
Mg content in liver 13.79 1 0 0 0 1.00e+00 Ly75
Mn content in liver 32.26 1 1 33.3 0 1.00e+00 Ly75
Na content in liver 11.38 2 0 0 -0.67 2.16e-01 Ctsc Ly75
Sr content in liver 14.16 1 0 0 0 1.00e+00 Ly75
Zn content in liver 12.81 1 0 0 0 1.00e+00 Ly75

Associations by panel

Tissue RNA modality # hits % hits/tests Avg chisq
Adipose alternative polyA 0 0 1.38
Adipose alternative TSS 0 0 1.33
Adipose gene expression 0 0 1.31
Adipose isoform ratio 2 0 1.32
Adipose intron excision ratio 2 0.1 1.35
Adipose mRNA stability 0 0 1.32
BLA alternative polyA 0 0 1.26
BLA alternative TSS 0 0 1.29
BLA gene expression 1 0 1.36
BLA isoform ratio 2 0.1 1.36
BLA intron excision ratio 0 0 1.26
BLA mRNA stability 0 0 1.31
Brain alternative polyA 2 0.1 1.4
Brain alternative TSS 0 0 1.26
Brain gene expression 2 0 1.33
Brain isoform ratio 3 0.1 1.33
Brain intron excision ratio 0 0 1.27
Brain mRNA stability 1 0 1.29
Eye alternative polyA 0 0 1.56
Eye alternative TSS 0 0 1.32
Eye gene expression 1 0.1 1.37
Eye isoform ratio 0 0 1.32
Eye intron excision ratio 1 0.1 1.6
Eye mRNA stability 0 0 1.43
IL alternative polyA 0 0 1.3
IL alternative TSS 0 0 1.39
IL gene expression 1 0 1.37
IL isoform ratio 0 0 1.39
IL intron excision ratio 0 0 1.28
IL mRNA stability 0 0 1.28
LHb alternative polyA 0 0 1.37
LHb alternative TSS 0 0 1.28
LHb gene expression 1 0 1.36
LHb isoform ratio 0 0 1.38
LHb intron excision ratio 0 0 1.55
LHb mRNA stability 0 0 1.26
Liver alternative polyA 0 0 1.32
Liver alternative TSS 0 0 1.32
Liver gene expression 1 0 1.29
Liver isoform ratio 0 0 1.29
Liver intron excision ratio 0 0 1.27
Liver mRNA stability 0 0 1.32
NAcc alternative polyA 0 0 1.34
NAcc alternative TSS 0 0 1.38
NAcc gene expression 2 0 1.33
NAcc isoform ratio 4 0.1 1.35
NAcc intron excision ratio 0 0 1.3
NAcc mRNA stability 0 0 1.33
OFC alternative polyA 0 0 1.37
OFC alternative TSS 0 0 1.32
OFC gene expression 1 0 1.4
OFC isoform ratio 0 0 1.42
OFC intron excision ratio 0 0 1.29
OFC mRNA stability 0 0 1.32
PL alternative polyA 0 0 1.32
PL alternative TSS 0 0 1.33
PL gene expression 2 0 1.33
PL isoform ratio 1 0 1.35
PL intron excision ratio 0 0 1.28
PL mRNA stability 0 0 1.3
pVTA alternative polyA 0 0 1.3
pVTA alternative TSS 0 0 1.31
pVTA gene expression 1 0 1.36
pVTA isoform ratio 0 0 1.33
pVTA intron excision ratio 0 0 1.27
pVTA mRNA stability 0 0 1.35
RMTg alternative polyA 0 0 1.17
RMTg alternative TSS 0 0 1.29
RMTg gene expression 0 0 1.24
RMTg isoform ratio 0 0 1.35
RMTg intron excision ratio 0 0 1.4
RMTg mRNA stability 1 0.2 1.29