Hub : Traits : EDL weight in grams :

chr1:199,398,809-208,295,455

Best TWAS P=3.505023e-10 · Best GWAS P=1.186333e-09 conditioned to 1

Associated models

# Tissue Gene Modality RNA phenotype h2 eQTL R2 model # weights model R2 model R2 P eQTL GWAS Z TWAS Z TWAS P Top SNP corr PP3 PP4 joint
1 Adipose Bbs1 alternative polyA ENSRNOT00000026915 0.32 0.14 blup 770 0.18 3.4e-19 -5.84 -5.1 3.2e-07 0.73 0.22 0.78 FALSE
2 Adipose Bbs1 alternative polyA ENSRNOT00000110110 0.27 0.06 blup 770 0.06 3.0e-07 -5.84 5.6 1.7e-08 -0.82 0.22 0.78 FALSE
3 Adipose Bbs1 alternative polyA ENSRNOT00000026915 0.27 0.11 blup 770 0.14 8.8e-16 -5.84 -5.2 1.9e-07 0.75 0.22 0.78 FALSE
4 Adipose Bbs1 alternative polyA ENSRNOT00000110110 0.11 0.04 blup 770 0.04 7.6e-05 -5.84 5.7 1.1e-08 -0.82 0.22 0.76 FALSE
5 Adipose B3gat3 alternative polyA ENSRNOT00000026938 0.51 0.29 enet 48 0.31 5.0e-35 -5.27 5.4 8.0e-08 -0.69 0.53 0.47 FALSE
6 Adipose B3gat3 alternative polyA ENSRNOT00000114659 0.47 0.28 enet 199 0.29 2.3e-32 -5.27 -5.2 2.1e-07 0.74 0.54 0.46 FALSE
7 Adipose B3gat3 alternative polyA ENSRNOT00000026875 0.57 0.32 top1 1 0.32 4.0e-36 -5.22 5.2 1.8e-07 -0.79 0.40 0.60 FALSE
8 Adipose B3gat3 alternative polyA ENSRNOT00000114659 0.56 0.31 top1 1 0.31 2.0e-35 -5.22 -5.2 1.8e-07 0.79 0.40 0.60 FALSE
9 Adipose Otub1 alternative polyA ENSRNOT00000095568 0.15 0.09 top1 1 0.09 1.2e-10 -5.30 5.3 1.2e-07 -0.90 0.70 0.30 FALSE
10 Adipose Otub1 alternative polyA ENSRNOT00000114563 0.08 0.03 top1 1 0.03 1.3e-04 -5.32 5.3 1.0e-07 -0.84 0.24 0.12 FALSE
11 Adipose Ahnak alternative polyA ENSRNOT00000079456 0.03 0.01 blup 1223 0.01 1.3e-02 -5.22 5.3 1.5e-07 -0.76 0.34 0.44 FALSE
12 Adipose Ahnak alternative polyA ENSRNOT00000116008 0.02 0.00 blup 1223 0.01 3.4e-02 -5.12 -5.2 2.0e-07 0.77 0.28 0.33 FALSE
13 Adipose Ahnak alternative polyA ENSRNOT00000079456 0.03 0.01 blup 1223 0.02 4.2e-03 -5.45 5.2 1.6e-07 -0.74 0.38 0.51 FALSE
14 Adipose Ahnak alternative polyA ENSRNOT00000116008 0.03 0.01 blup 1223 0.01 7.7e-03 -5.22 -5.2 1.9e-07 0.75 0.35 0.47 FALSE
15 Adipose Stx5 alternative TSS ENSRNOT00000025664 0.03 0.01 enet 53 0.01 9.7e-03 -5.22 5.3 1.1e-07 -0.79 0.30 0.56 FALSE
16 Adipose Stx5 alternative TSS ENSRNOT00000095404 0.03 0.01 enet 12 0.01 1.1e-02 -5.22 -5.2 1.5e-07 0.80 0.30 0.55 FALSE
17 Adipose Prdx5 alternative TSS ENSRNOT00000104624 0.09 0.04 blup 1368 0.05 2.7e-06 -5.66 5.1 2.9e-07 -0.69 0.32 0.68 FALSE
18 Adipose Prdx5 alternative TSS ENSRNOT00000104624 0.09 0.04 blup 1368 0.05 4.4e-06 -5.42 5.2 2.1e-07 -0.67 0.32 0.68 FALSE
19 Adipose Bad alternative TSS ENSRNOT00000028712 0.03 0.00 blup 1372 0.01 4.0e-02 -5.93 5.9 4.5e-09 -0.79 0.24 0.36 FALSE
20 Adipose Bad alternative TSS ENSRNOT00000101503 0.03 0.00 blup 1372 0.01 3.4e-02 -5.93 -5.9 4.1e-09 0.81 0.24 0.34 FALSE
21 Adipose Tsga10ip alternative TSS ENSRNOT00000083656 0.21 0.16 top1 1 0.16 2.3e-17 -5.83 5.8 5.7e-09 -0.89 0.42 0.58 FALSE
22 Adipose Ccs alternative TSS ENSRNOT00000073983 0.05 0.03 top1 1 0.03 1.4e-04 -5.81 -5.8 6.2e-09 0.89 0.05 0.10 FALSE
23 Adipose Ccs alternative TSS ENSRNOT00000091787 0.06 0.04 top1 1 0.04 6.6e-05 -5.81 5.8 6.2e-09 -0.89 0.06 0.15 FALSE
24 Adipose Ahnak alternative TSS ENSRNOT00000079456 0.05 0.03 top1 1 0.03 1.5e-04 -5.22 5.2 1.8e-07 -0.76 0.11 0.15 FALSE
25 Adipose Ahnak alternative TSS ENSRNOT00000116008 0.05 0.04 top1 1 0.04 3.0e-05 -5.22 -5.2 1.8e-07 0.76 0.12 0.15 FALSE
26 Adipose Ahnak alternative TSS ENSRNOT00000079456 0.06 0.03 blup 1223 0.04 7.5e-05 -5.22 5.3 1.1e-07 -0.77 0.42 0.57 FALSE
27 Adipose Ahnak alternative TSS ENSRNOT00000116008 0.05 0.02 blup 1223 0.03 2.9e-04 -5.22 -5.3 1.2e-07 0.77 0.42 0.56 FALSE
28 Adipose Pitpnm1 gene expression ENSRNOG00000018553 0.41 0.08 blup 389 0.11 1.6e-12 4.24 -5.4 8.5e-08 0.94 0.96 0.04 FALSE
29 Adipose Pc gene expression ENSRNOG00000019372 0.26 0.01 blup 409 0.04 4.4e-05 -5.95 5.5 3.8e-08 -0.61 0.10 0.27 FALSE
30 Adipose Taf6l gene expression ENSRNOG00000019419 0.12 0.10 top1 1 0.10 1.5e-11 -5.22 -5.2 1.8e-07 0.73 0.40 0.60 FALSE
31 Adipose Bbs1 gene expression ENSRNOG00000019832 0.30 0.23 lasso 12 0.24 7.5e-26 -5.96 -6.0 2.0e-09 0.87 0.22 0.78 FALSE
32 Adipose B3gat3 gene expression ENSRNOG00000019873 0.34 0.19 enet 69 0.22 6.0e-24 -5.22 -5.3 1.2e-07 0.57 0.56 0.44 FALSE
33 Adipose Slc29a2 gene expression ENSRNOG00000020025 0.03 0.01 top1 1 0.01 4.9e-02 -5.68 -5.7 1.3e-08 0.88 0.03 0.03 FALSE
34 Adipose Yif1a gene expression ENSRNOG00000020201 0.14 0.10 top1 1 0.10 8.4e-11 -5.80 -5.8 6.8e-09 0.89 0.41 0.59 FALSE
35 Adipose Asrgl1 gene expression ENSRNOG00000020202 0.68 0.52 lasso 40 0.53 2.4e-69 -5.43 5.4 5.1e-08 -0.74 0.43 0.57 FALSE
36 Adipose Cnih2 gene expression ENSRNOG00000020247 0.03 0.02 top1 1 0.02 3.4e-03 -5.81 -5.8 6.2e-09 0.90 0.03 0.04 FALSE
37 Adipose Klc2 gene expression ENSRNOG00000020299 0.13 0.00 blup 923 0.00 1.2e-01 -5.96 5.5 4.8e-08 -0.71 0.17 0.33 FALSE
38 Adipose Eif1ad gene expression ENSRNOG00000020463 0.06 0.03 top1 1 0.03 2.9e-04 -5.89 5.9 4.0e-09 -0.87 0.07 0.09 FALSE
39 Adipose Cfl1 gene expression ENSRNOG00000020660 0.05 0.01 top1 1 0.01 2.2e-02 -5.62 -5.6 1.9e-08 0.92 0.05 0.04 FALSE
40 Adipose Ltbp3 gene expression ENSRNOG00000020813 0.10 0.04 enet 14 0.04 3.1e-05 -3.34 -5.6 2.6e-08 0.81 0.98 0.01 FALSE
41 Adipose Frmd8 gene expression ENSRNOG00000020881 0.27 0.17 lasso 4 0.18 4.2e-19 -5.86 -6.0 2.2e-09 0.85 0.32 0.68 FALSE
42 Adipose Dpf2 gene expression ENSRNOG00000020892 0.06 0.03 blup 1437 0.04 1.4e-05 -5.83 -5.9 4.6e-09 0.73 0.36 0.62 FALSE
43 Adipose Men1 gene expression ENSRNOG00000021054 0.15 0.11 blup 1749 0.12 2.7e-13 -5.65 -5.8 6.1e-09 0.80 0.37 0.63 FALSE
44 Adipose Map4k2 gene expression ENSRNOG00000021061 0.48 0.34 lasso 18 0.35 1.2e-39 -5.91 -5.7 1.2e-08 -0.88 0.30 0.70 FALSE
45 Adipose Nrxn2 gene expression ENSRNOG00000021103 0.05 0.02 top1 1 0.02 1.5e-03 -5.32 5.3 1.0e-07 -0.91 0.05 0.03 FALSE
46 Adipose Rps6ka4 gene expression ENSRNOG00000021117 0.05 0.01 top1 1 0.01 1.6e-02 -5.68 5.7 1.3e-08 -0.89 0.04 0.03 FALSE
47 Adipose Prdx5 gene expression ENSRNOG00000021125 0.23 0.15 blup 1368 0.16 3.8e-17 -5.83 -5.4 5.9e-08 0.70 0.32 0.68 FALSE
48 Adipose Bad gene expression ENSRNOG00000021147 0.04 0.02 top1 1 0.02 3.8e-03 -5.30 5.3 1.2e-07 -0.89 0.04 0.03 FALSE
49 Adipose Atl3 gene expression ENSRNOG00000021203 0.12 0.03 blup 1472 0.04 1.1e-05 -5.12 5.3 9.8e-08 -0.72 0.54 0.44 FALSE
50 Adipose Plaat3 gene expression ENSRNOG00000021206 0.32 0.20 lasso 4 0.20 2.5e-22 -5.36 -5.2 1.7e-07 0.64 0.29 0.71 FALSE
51 Adipose Slc22a20 gene expression ENSRNOG00000022673 0.26 0.16 blup 1452 0.17 1.7e-18 -5.83 -6.0 1.5e-09 0.82 0.30 0.70 FALSE
52 Adipose Fam89b gene expression ENSRNOG00000024239 0.06 0.02 blup 1414 0.03 2.9e-04 -5.83 -5.9 4.6e-09 0.77 0.31 0.67 FALSE
53 Adipose Cdc42bpg gene expression ENSRNOG00000027456 0.07 0.00 enet 67 0.01 1.2e-02 -5.82 5.2 1.8e-07 -0.68 0.30 0.56 FALSE
54 Adipose Tsga10ip gene expression ENSRNOG00000027564 0.58 0.32 lasso 13 0.32 9.1e-37 -6.01 -5.8 5.8e-09 0.85 0.28 0.72 FALSE
55 Adipose Slc25a45 gene expression ENSRNOG00000030616 0.44 0.26 top1 1 0.26 3.6e-29 -5.72 -5.7 1.1e-08 0.89 0.57 0.43 FALSE
56 Adipose NEWGENE_1310680 gene expression ENSRNOG00000049951 0.13 0.02 lasso 5 0.04 8.2e-06 -6.01 -5.8 8.9e-09 0.76 0.29 0.71 TRUE
57 Adipose Zfpl1 gene expression ENSRNOG00000050180 0.04 0.02 top1 1 0.02 2.4e-03 -5.86 -5.9 4.7e-09 0.86 0.05 0.04 FALSE
58 Adipose Rin1 gene expression ENSRNOG00000050223 0.04 0.01 enet 20 0.03 8.2e-04 2.00 -5.3 1.4e-07 0.75 0.56 0.03 FALSE
59 Adipose Ttc9c isoform ratio ENSRNOT00000095692 0.21 0.15 lasso 27 0.19 4.9e-21 -5.53 -5.3 1.1e-07 0.53 0.35 0.65 FALSE
60 Adipose Bbs1 isoform ratio ENSRNOT00000110110 0.04 0.01 top1 1 0.01 2.6e-02 -5.84 5.8 5.1e-09 -0.87 0.03 0.03 FALSE
61 Adipose B3gat3 isoform ratio ENSRNOT00000026875 0.61 0.35 top1 1 0.35 1.5e-40 -5.22 5.2 1.8e-07 -0.79 0.40 0.60 FALSE
62 Adipose B3gat3 isoform ratio ENSRNOT00000026938 0.22 0.12 top1 1 0.12 3.9e-13 -5.22 -5.2 1.8e-07 0.80 0.40 0.60 FALSE
63 Adipose Macrod1 isoform ratio ENSRNOT00000091465 0.03 0.00 top1 1 0.00 1.1e-01 -5.43 5.4 5.6e-08 -0.90 0.04 0.03 FALSE
64 Adipose Macrod1 isoform ratio ENSRNOT00000106741 0.08 0.01 blup 1352 0.03 1.7e-04 -5.37 -5.6 2.6e-08 0.86 0.69 0.29 FALSE
65 Adipose Otub1 isoform ratio ENSRNOT00000101186 0.04 0.01 blup 1328 0.01 1.3e-02 -5.52 5.9 4.3e-09 -0.89 0.28 0.41 FALSE
66 Adipose Tmem134 isoform ratio ENSRNOT00000030324 0.16 0.06 top1 1 0.06 3.2e-07 -5.52 -5.5 3.3e-08 0.96 0.09 0.89 FALSE
67 Adipose Tmem134 isoform ratio ENSRNOT00000030340 0.15 0.06 top1 1 0.06 7.0e-07 -5.52 5.5 3.3e-08 -0.96 0.09 0.88 FALSE
68 Adipose Snx32 isoform ratio ENSRNOT00000036745 0.04 0.01 blup 1299 0.02 3.2e-03 -5.83 -5.7 1.4e-08 0.80 0.29 0.48 FALSE
69 Adipose Snx32 isoform ratio ENSRNOT00000096559 0.05 0.02 blup 1299 0.03 3.0e-04 -5.83 5.7 1.3e-08 -0.72 0.40 0.48 FALSE
70 Adipose Ahnak isoform ratio ENSRNOT00000088387 0.25 0.10 lasso 32 0.19 3.6e-20 -5.45 5.1 3.3e-07 -0.67 0.42 0.58 FALSE
71 Adipose Ahnak isoform ratio ENSRNOT00000116008 0.41 0.22 lasso 32 0.32 1.1e-36 0.21 -5.6 2.7e-08 0.65 1.00 0.00 FALSE
72 Adipose Znrd2 intron excision ratio chr1:203018382:203018914 0.05 0.01 blup 1413 0.01 1.4e-02 -5.86 5.7 9.7e-09 -0.76 0.37 0.42 FALSE
73 Adipose Lrp5 intron excision ratio chr1:200814711:200817440 0.05 0.01 top1 1 0.01 6.2e-02 -5.51 -5.5 3.5e-08 0.98 0.04 0.04 FALSE
74 Adipose Lrp5 intron excision ratio chr1:200821108:200821709 0.04 0.00 top1 1 0.00 2.5e-01 -5.51 5.5 3.5e-08 -0.98 0.04 0.04 FALSE
75 Adipose Mus81 intron excision ratio chr1:202794186:202794542 0.31 0.22 blup 1249 0.24 2.8e-26 -5.94 6.0 2.4e-09 -0.87 0.29 0.71 FALSE
76 Adipose Mus81 intron excision ratio chr1:202794186:202794563 0.25 0.18 blup 1249 0.20 1.0e-21 -5.92 -5.9 2.8e-09 0.86 0.29 0.71 FALSE
77 Adipose Bad intron excision ratio chr1:204134640:204135058 0.07 0.02 blup 1372 0.02 1.0e-03 -5.42 -5.5 3.6e-08 0.90 0.34 0.65 FALSE
78 Adipose Bad intron excision ratio chr1:204134640:204141584 0.11 0.06 blup 1372 0.06 2.6e-07 -5.88 5.7 1.3e-08 -0.89 0.31 0.69 FALSE
79 Adipose Tmem134 intron excision ratio chr1:201424138:201424287 0.03 0.01 blup 333 0.02 6.2e-03 -5.70 5.1 2.8e-07 -0.88 0.12 0.36 FALSE
80 Adipose Ighmbp2 mRNA stability ENSRNOG00000013456 0.13 0.02 blup 1738 0.02 1.1e-03 -2.80 -5.2 2.4e-07 0.94 0.32 0.65 FALSE
81 Adipose Asrgl1 mRNA stability ENSRNOG00000020202 0.57 0.34 blup 1206 0.36 5.0e-42 -5.43 5.3 1.2e-07 -0.75 0.43 0.57 FALSE
82 Adipose Klc2 mRNA stability ENSRNOG00000020299 0.02 0.00 blup 923 0.00 9.5e-02 -5.84 -5.8 6.8e-09 0.89 0.16 0.41 FALSE
83 Adipose Frmd8 mRNA stability ENSRNOG00000020881 0.07 0.04 top1 1 0.04 3.1e-05 -5.83 -5.8 5.7e-09 0.89 0.21 0.26 FALSE
84 Adipose Ppp2r5b mRNA stability ENSRNOG00000021025 0.07 0.04 top1 1 0.04 1.0e-05 -5.45 -5.4 5.1e-08 0.94 0.22 0.06 FALSE
85 Adipose Rps6ka4 mRNA stability ENSRNOG00000021117 0.03 0.02 top1 1 0.02 2.7e-03 -5.75 -5.8 8.8e-09 0.92 0.04 0.04 FALSE
86 Adipose Naa40 mRNA stability ENSRNOG00000021179 0.08 0.01 enet 91 0.02 1.8e-03 -5.30 5.5 3.4e-08 -0.92 0.37 0.62 FALSE
87 Adipose Ahnak mRNA stability ENSRNOG00000057569 0.04 0.03 top1 1 0.03 3.0e-04 -5.22 5.2 1.8e-07 -0.76 0.05 0.05 FALSE
88 Adipose Atg2a mRNA stability ENSRNOG00000060707 0.05 0.02 lasso 15 0.03 5.0e-04 -5.91 -5.5 4.2e-08 -0.66 0.48 0.48 TRUE
89 BLA Ttc9c alternative polyA ENSRNOT00000095692 0.08 0.06 top1 1 0.06 2.4e-04 -5.47 -5.5 4.6e-08 0.71 0.05 0.12 FALSE
90 BLA Bbs1 alternative polyA ENSRNOT00000026915 0.64 0.54 lasso 37 0.60 1.8e-39 -5.95 -5.7 1.4e-08 0.82 0.22 0.78 FALSE
91 BLA Bbs1 alternative polyA ENSRNOT00000111822 0.60 0.54 blup 771 0.62 3.3e-41 -5.95 5.6 2.2e-08 -0.83 0.22 0.78 FALSE
92 BLA Bbs1 alternative polyA ENSRNOT00000026915 0.64 0.56 enet 95 0.62 2.3e-41 -5.95 -6.0 2.3e-09 0.79 0.22 0.78 FALSE
93 BLA Bbs1 alternative polyA ENSRNOT00000111822 0.65 0.56 blup 771 0.63 8.7e-43 -5.95 5.5 3.1e-08 -0.82 0.22 0.78 FALSE
94 BLA B3gat3 alternative polyA ENSRNOT00000026938 0.09 0.08 top1 1 0.07 7.5e-05 -5.19 5.2 2.1e-07 -0.78 0.08 0.09 FALSE
95 BLA B3gat3 alternative polyA ENSRNOT00000114659 0.08 0.06 top1 1 0.06 5.1e-04 -5.19 -5.2 2.1e-07 0.79 0.06 0.05 FALSE
96 BLA Eif1ad alternative polyA ENSRNOT00000094388 0.05 0.04 top1 1 0.04 2.5e-03 -6.01 6.0 1.8e-09 -0.90 0.05 0.06 FALSE
97 BLA Otub1 alternative polyA ENSRNOT00000028752 0.22 0.25 top1 1 0.25 1.3e-13 -5.36 -5.4 8.4e-08 0.90 0.63 0.37 FALSE
98 BLA Otub1 alternative polyA ENSRNOT00000095568 0.40 0.40 enet 41 0.45 3.1e-26 -5.36 5.8 6.4e-09 -0.91 0.49 0.51 FALSE
99 BLA Prdx5 alternative TSS ENSRNOT00000104624 0.21 0.19 top1 1 0.19 1.5e-10 -5.65 -5.7 1.6e-08 0.90 0.44 0.56 FALSE
100 BLA Prdx5 alternative TSS ENSRNOT00000028687 0.22 0.20 lasso 16 0.21 1.6e-11 -5.65 5.8 7.7e-09 -0.87 0.31 0.69 FALSE
101 BLA Prdx5 alternative TSS ENSRNOT00000104624 0.21 0.20 lasso 16 0.21 2.5e-11 -5.65 -5.7 9.1e-09 0.84 0.31 0.69 FALSE
102 BLA Rtn3 alternative TSS ENSRNOT00000028785 0.07 0.02 blup 1454 0.04 3.5e-03 -5.05 -5.4 6.3e-08 0.70 0.37 0.32 FALSE
103 BLA Rtn3 alternative TSS ENSRNOT00000028785 0.07 0.01 blup 1454 0.04 3.9e-03 2.85 -5.4 5.7e-08 0.68 0.37 0.31 FALSE
104 BLA Atl3 alternative TSS ENSRNOT00000028787 0.19 0.11 top1 1 0.11 1.6e-06 -5.47 5.5 4.4e-08 -0.85 0.29 0.57 FALSE
105 BLA Atl3 alternative TSS ENSRNOT00000096486 0.16 0.09 enet 84 0.09 1.0e-05 -5.48 5.5 4.0e-08 -0.75 0.32 0.67 FALSE
106 BLA Atl3 alternative TSS ENSRNOT00000111084 0.64 0.47 top1 1 0.47 1.1e-27 -5.60 -5.6 2.1e-08 0.84 0.20 0.80 FALSE
107 BLA Znrd2 gene expression ENSRNOG00000012736 0.29 0.32 lasso 16 0.32 1.4e-17 -5.72 -5.8 5.7e-09 0.88 0.32 0.69 FALSE
108 BLA Kmt5b gene expression ENSRNOG00000016790 0.13 0.09 top1 1 0.09 2.1e-05 -5.42 5.4 6.1e-08 -0.89 0.13 0.28 FALSE
109 BLA Tcirg1 gene expression ENSRNOG00000017220 0.07 0.05 top1 1 0.05 1.5e-03 -5.68 5.7 1.4e-08 -1.00 0.04 0.09 FALSE
110 BLA Ndufs8 gene expression ENSRNOG00000017446 0.16 0.11 enet 16 0.12 9.8e-07 -6.08 -5.6 2.7e-08 0.97 0.11 0.89 FALSE
111 BLA Tmem223 gene expression ENSRNOG00000019266 0.16 0.16 enet 19 0.19 3.4e-10 -5.52 5.5 4.0e-08 -0.77 0.36 0.64 FALSE
112 BLA Ganab gene expression ENSRNOG00000019724 0.12 0.14 top1 1 0.14 8.9e-08 -5.21 5.2 1.9e-07 -0.76 0.39 0.56 FALSE
113 BLA Slc29a2 gene expression ENSRNOG00000020025 0.51 0.25 blup 873 0.29 7.4e-16 -5.71 -5.9 4.8e-09 0.96 0.48 0.52 FALSE
114 BLA Rab3il1 gene expression ENSRNOG00000020349 0.10 0.10 top1 1 0.10 4.7e-06 -5.12 5.1 3.1e-07 -0.75 0.21 0.38 FALSE
115 BLA Pacs1 gene expression ENSRNOG00000020350 0.07 0.02 blup 1090 0.02 2.3e-02 -3.97 5.2 2.5e-07 -0.78 0.36 0.36 FALSE
116 BLA Cst6 gene expression ENSRNOG00000020455 0.18 0.18 lasso 27 0.18 5.7e-10 -5.89 5.9 4.1e-09 -0.92 0.30 0.70 FALSE
117 BLA Banf1 gene expression ENSRNOG00000020460 0.15 0.12 blup 1185 0.14 3.9e-08 -5.86 6.0 1.5e-09 -0.89 0.31 0.69 FALSE
118 BLA Sart1 gene expression ENSRNOG00000020475 0.06 0.04 blup 1188 0.04 2.5e-03 -5.83 5.8 6.2e-09 -0.91 0.28 0.57 FALSE
119 BLA Tm7sf2 gene expression ENSRNOG00000020989 0.26 0.32 top1 1 0.32 6.2e-18 -5.86 -5.9 4.7e-09 0.90 0.36 0.64 FALSE
120 BLA Snx15 gene expression ENSRNOG00000021007 0.05 0.07 top1 1 0.06 2.2e-04 -5.88 -5.9 4.0e-09 0.90 0.07 0.05 FALSE
121 BLA Arl2 gene expression ENSRNOG00000021010 0.11 0.12 top1 1 0.12 8.4e-07 -5.88 -5.9 4.1e-09 0.91 0.28 0.51 FALSE
122 BLA Nrxn2 gene expression ENSRNOG00000021103 0.04 0.02 blup 1646 0.03 1.3e-02 -5.88 5.9 3.0e-09 -0.91 0.39 0.41 FALSE
123 BLA Prdx5 gene expression ENSRNOG00000021125 0.42 0.42 top1 1 0.42 3.7e-24 -5.65 5.7 1.6e-08 -0.89 0.44 0.56 FALSE
124 BLA Kcnk4 gene expression ENSRNOG00000021140 0.33 0.18 blup 1370 0.21 1.1e-11 3.49 5.2 1.9e-07 -0.68 1.00 0.00 FALSE
125 BLA Bad gene expression ENSRNOG00000021147 0.32 0.24 top1 1 0.24 2.5e-13 -5.29 5.3 1.2e-07 -0.93 0.84 0.16 FALSE
126 BLA Otub1 gene expression ENSRNOG00000021175 0.60 0.33 enet 118 0.53 3.9e-33 -5.28 -5.3 9.1e-08 0.82 0.55 0.45 FALSE
127 BLA Atl3 gene expression ENSRNOG00000021203 0.50 0.34 top1 1 0.34 5.4e-19 -5.47 -5.5 4.4e-08 0.86 0.34 0.66 FALSE
128 BLA Tmem134 gene expression ENSRNOG00000022153 0.08 0.05 top1 1 0.05 1.4e-03 -6.08 -6.1 1.2e-09 0.97 0.01 0.54 FALSE
129 BLA Aip gene expression ENSRNOG00000022289 0.10 0.06 top1 1 0.06 3.3e-04 -5.72 5.7 1.1e-08 -0.97 0.02 0.24 FALSE
130 BLA Fth1 gene expression ENSRNOG00000022619 0.25 0.25 lasso 19 0.27 1.2e-14 -5.12 5.1 3.1e-07 -0.74 0.41 0.59 FALSE
131 BLA Fam89b gene expression ENSRNOG00000024239 0.32 0.36 lasso 18 0.37 1.1e-20 -5.92 -6.0 2.0e-09 0.87 0.32 0.68 FALSE
132 BLA Cdc42bpg gene expression ENSRNOG00000027456 0.17 0.16 lasso 18 0.17 3.0e-09 -5.46 -5.8 6.9e-09 0.91 0.72 0.28 FALSE
133 BLA Tsga10ip gene expression ENSRNOG00000027564 0.34 0.34 lasso 30 0.36 4.4e-20 -5.86 -5.9 3.4e-09 0.90 0.30 0.70 FALSE
134 BLA Slc25a45 gene expression ENSRNOG00000030616 0.21 0.22 lasso 22 0.22 3.4e-12 -5.89 -6.0 2.6e-09 0.88 0.33 0.67 FALSE
135 BLA Rin1 gene expression ENSRNOG00000050223 0.16 0.08 lasso 7 0.12 3.6e-07 -6.01 -5.4 8.6e-08 0.74 0.25 0.74 FALSE
136 BLA NA gene expression ENSRNOG00000062876 0.15 0.12 top1 1 0.12 5.0e-07 -5.90 -5.9 3.6e-09 0.85 0.22 0.52 FALSE
137 BLA Aldh3b2 gene expression ENSRNOG00000068138 0.23 0.11 blup 595 0.14 6.2e-08 -5.74 -5.5 3.0e-08 0.98 0.11 0.89 FALSE
138 BLA Ttc9c isoform ratio ENSRNOT00000026376 0.66 0.54 enet 265 0.60 4.1e-39 -5.45 5.4 7.7e-08 -0.69 0.37 0.63 FALSE
139 BLA Ttc9c isoform ratio ENSRNOT00000095692 0.55 0.44 blup 1108 0.49 1.3e-29 -5.45 -5.1 2.7e-07 0.66 0.37 0.63 FALSE
140 BLA Bbs1 isoform ratio ENSRNOT00000026915 0.18 0.14 blup 771 0.15 2.1e-08 -6.01 -5.9 4.7e-09 0.89 0.22 0.78 FALSE
141 BLA B3gat3 isoform ratio ENSRNOT00000114659 0.08 0.07 blup 1171 0.07 1.3e-04 -4.95 -5.3 9.5e-08 0.74 0.43 0.56 FALSE
142 BLA Prdx5 isoform ratio ENSRNOT00000104624 0.25 0.25 top1 1 0.25 1.3e-13 -5.74 -5.7 9.6e-09 0.90 0.33 0.67 FALSE
143 BLA Macrod1 isoform ratio ENSRNOT00000106741 0.05 0.07 top1 1 0.07 1.0e-04 -5.71 -5.7 1.1e-08 0.90 0.06 0.06 FALSE
144 BLA Otub1 isoform ratio ENSRNOT00000028752 0.57 0.55 top1 1 0.55 6.9e-35 -5.32 -5.3 1.0e-07 0.92 0.68 0.32 FALSE
145 BLA Otub1 isoform ratio ENSRNOT00000101186 0.58 0.48 lasso 25 0.53 5.6e-33 -5.27 5.6 1.7e-08 -0.85 0.66 0.34 FALSE
146 BLA Atl3 isoform ratio ENSRNOT00000096486 0.10 0.06 top1 1 0.06 2.4e-04 -5.44 5.4 5.2e-08 -0.84 0.09 0.10 FALSE
147 BLA Atl3 isoform ratio ENSRNOT00000106102 0.35 0.31 top1 1 0.31 6.8e-17 -5.47 5.5 4.4e-08 -0.81 0.34 0.66 FALSE
148 BLA Atl3 isoform ratio ENSRNOT00000111084 0.71 0.50 top1 1 0.50 2.1e-30 -5.47 -5.5 4.4e-08 0.84 0.34 0.66 FALSE
149 BLA Tmem134 isoform ratio ENSRNOT00000030324 0.29 0.19 lasso 18 0.19 1.6e-10 -5.72 -5.7 1.3e-08 1.00 0.05 0.95 FALSE
150 BLA Tmem134 isoform ratio ENSRNOT00000030340 0.29 0.19 lasso 17 0.20 1.0e-10 -5.72 5.7 1.2e-08 -1.00 0.05 0.95 FALSE
151 BLA Slc3a2 intron excision ratio chr1:205610437:205610982 0.05 0.05 top1 1 0.05 1.3e-03 -5.27 -5.3 1.4e-07 0.78 0.06 0.05 FALSE
152 BLA Slc3a2 intron excision ratio chr1:205610437:205618707 0.04 0.03 blup 1222 0.03 1.3e-02 -5.44 5.4 5.9e-08 -0.73 0.30 0.50 FALSE
153 BLA Banf1 intron excision ratio chr1:202673488:202674119 0.05 0.04 top1 1 0.04 3.5e-03 -5.68 5.7 1.3e-08 -0.89 0.05 0.04 FALSE
154 BLA Mus81 intron excision ratio chr1:202794186:202794542 0.71 0.58 blup 1249 0.59 3.8e-38 -5.84 6.0 1.9e-09 -0.90 0.30 0.70 FALSE
155 BLA Mus81 intron excision ratio chr1:202794186:202794563 0.61 0.60 top1 1 0.60 9.6e-40 -5.84 -5.8 5.2e-09 0.89 0.38 0.62 FALSE
156 BLA Nrxn2 intron excision ratio chr1:203763525:203780407 0.06 0.05 top1 1 0.05 1.1e-03 -5.36 -5.4 8.4e-08 0.93 0.10 0.04 FALSE
157 BLA Bad intron excision ratio chr1:204134640:204135058 0.36 0.34 enet 21 0.37 8.9e-21 -5.73 -5.6 2.4e-08 0.90 0.34 0.66 FALSE
158 BLA Bad intron excision ratio chr1:204134640:204141584 0.45 0.46 lasso 13 0.49 2.6e-29 -5.65 5.6 2.7e-08 -0.87 0.38 0.62 FALSE
159 BLA Bad intron excision ratio chr1:204135204:204141584 0.23 0.25 lasso 10 0.27 6.4e-15 -5.27 -5.6 2.5e-08 0.91 0.45 0.55 FALSE
