chr1:199,398,809-208,295,455

Trait: Extensor digitorum longus weight

Best TWAS P=3.51e-10 · Best GWAS P=1.19e-09 conditioned to 1.00e+00

Associated models

Tissue Gene RNA modality RNA phenotype h2 # weights Model R2 Model R2 P TWAS Z TWAS P Coloc P Joint
Adipose Bbs1 alternative polyA ENSRNOT00000026915 0.32 770 0.18 3.4e-19 -5.11 3.18e-07 0.78 FALSE
Adipose Bbs1 alternative polyA ENSRNOT00000110110 0.27 770 0.06 3.0e-07 5.64 1.67e-08 0.78 FALSE
Adipose Bbs1 alternative polyA ENSRNOT00000026915 0.27 770 0.14 8.8e-16 -5.21 1.94e-07 0.78 FALSE
Adipose Bbs1 alternative polyA ENSRNOT00000110110 0.11 770 0.04 7.6e-05 5.71 1.14e-08 0.76 FALSE
Adipose B3gat3 alternative polyA ENSRNOT00000026938 0.51 48 0.31 5.0e-35 5.37 7.99e-08 0.47 FALSE
Adipose B3gat3 alternative polyA ENSRNOT00000114659 0.47 199 0.29 2.3e-32 -5.19 2.13e-07 0.46 FALSE
Adipose B3gat3 alternative polyA ENSRNOT00000026875 0.57 1 0.32 4.0e-36 5.22 1.78e-07 0.6 FALSE
Adipose B3gat3 alternative polyA ENSRNOT00000114659 0.56 1 0.31 2.0e-35 -5.22 1.78e-07 0.6 FALSE
Adipose Otub1 alternative polyA ENSRNOT00000095568 0.15 1 0.09 1.2e-10 5.3 1.19e-07 0.3 FALSE
Adipose Otub1 alternative polyA ENSRNOT00000114563 0.08 1 0.03 1.3e-04 5.32 1.03e-07 0.12 FALSE
Adipose Ahnak alternative polyA ENSRNOT00000079456 0.03 1223 0.01 1.3e-02 5.25 1.50e-07 0.44 FALSE
Adipose Ahnak alternative polyA ENSRNOT00000116008 0.02 1223 0.01 3.4e-02 -5.2 1.97e-07 0.33 FALSE
Adipose Ahnak alternative polyA ENSRNOT00000079456 0.03 1223 0.02 4.2e-03 5.24 1.62e-07 0.51 FALSE
Adipose Ahnak alternative polyA ENSRNOT00000116008 0.03 1223 0.01 7.7e-03 -5.21 1.87e-07 0.47 FALSE
Adipose Stx5 alternative TSS ENSRNOT00000025664 0.03 53 0.01 9.7e-03 5.32 1.07e-07 0.56 FALSE
Adipose Stx5 alternative TSS ENSRNOT00000095404 0.03 12 0.01 1.1e-02 -5.25 1.52e-07 0.55 FALSE
Adipose Prdx5 alternative TSS ENSRNOT00000104624 0.09 1368 0.05 2.7e-06 5.13 2.88e-07 0.68 FALSE
Adipose Prdx5 alternative TSS ENSRNOT00000104624 0.09 1368 0.05 4.4e-06 5.19 2.14e-07 0.68 FALSE
Adipose Bad alternative TSS ENSRNOT00000028712 0.03 1372 0.01 4.0e-02 5.87 4.45e-09 0.36 FALSE
Adipose Bad alternative TSS ENSRNOT00000101503 0.03 1372 0.01 3.4e-02 -5.88 4.06e-09 0.34 FALSE
Adipose Tsga10ip alternative TSS ENSRNOT00000083656 0.21 1 0.16 2.3e-17 5.83 5.67e-09 0.58 FALSE
Adipose Ccs alternative TSS ENSRNOT00000073983 0.05 1 0.03 1.4e-04 -5.81 6.16e-09 0.1 FALSE
Adipose Ccs alternative TSS ENSRNOT00000091787 0.06 1 0.04 6.6e-05 5.81 6.16e-09 0.15 FALSE
Adipose Ahnak alternative TSS ENSRNOT00000079456 0.05 1 0.03 1.5e-04 5.22 1.80e-07 0.15 FALSE
Adipose Ahnak alternative TSS ENSRNOT00000116008 0.05 1 0.04 3.0e-05 -5.22 1.80e-07 0.15 FALSE
Adipose Ahnak alternative TSS ENSRNOT00000079456 0.06 1223 0.04 7.5e-05 5.31 1.11e-07 0.57 FALSE
Adipose Ahnak alternative TSS ENSRNOT00000116008 0.05 1223 0.03 2.9e-04 -5.29 1.24e-07 0.56 FALSE
Adipose Pitpnm1 gene expression ENSRNOG00000018553 0.41 389 0.11 1.6e-12 -5.36 8.49e-08 0.04 FALSE
Adipose Pc gene expression ENSRNOG00000019372 0.26 409 0.04 4.4e-05 5.5 3.76e-08 0.27 FALSE
Adipose Taf6l gene expression ENSRNOG00000019419 0.12 1 0.1 1.5e-11 -5.22 1.80e-07 0.6 FALSE
Adipose Bbs1 gene expression ENSRNOG00000019832 0.3 12 0.24 7.5e-26 -5.99 2.04e-09 0.78 FALSE
Adipose B3gat3 gene expression ENSRNOG00000019873 0.34 69 0.22 6.0e-24 -5.3 1.18e-07 0.44 FALSE
Adipose Slc29a2 gene expression ENSRNOG00000020025 0.03 1 0.01 4.9e-02 -5.68 1.33e-08 0.03 FALSE
Adipose Yif1a gene expression ENSRNOG00000020201 0.14 1 0.1 8.4e-11 -5.8 6.78e-09 0.59 FALSE
Adipose Asrgl1 gene expression ENSRNOG00000020202 0.68 40 0.53 2.4e-69 5.45 5.07e-08 0.57 FALSE
Adipose Cnih2 gene expression ENSRNOG00000020247 0.03 1 0.02 3.4e-03 -5.81 6.16e-09 0.04 FALSE
Adipose Klc2 gene expression ENSRNOG00000020299 0.13 923 0 1.2e-01 5.46 4.78e-08 0.33 FALSE
Adipose Eif1ad gene expression ENSRNOG00000020463 0.06 1 0.03 2.9e-04 5.89 3.98e-09 0.09 FALSE
Adipose Cfl1 gene expression ENSRNOG00000020660 0.05 1 0.01 2.2e-02 -5.62 1.87e-08 0.04 FALSE
Adipose Ltbp3 gene expression ENSRNOG00000020813 0.1 14 0.04 3.1e-05 -5.57 2.61e-08 0.01 FALSE
Adipose Frmd8 gene expression ENSRNOG00000020881 0.27 4 0.18 4.2e-19 -5.98 2.25e-09 0.68 FALSE
Adipose Dpf2 gene expression ENSRNOG00000020892 0.06 1437 0.04 1.4e-05 -5.86 4.62e-09 0.62 FALSE
Adipose Men1 gene expression ENSRNOG00000021054 0.15 1749 0.12 2.7e-13 -5.81 6.07e-09 0.63 FALSE
Adipose Map4k2 gene expression ENSRNOG00000021061 0.48 18 0.35 1.2e-39 -5.69 1.24e-08 0.7 FALSE
Adipose Nrxn2 gene expression ENSRNOG00000021103 0.05 1 0.02 1.5e-03 5.32 1.03e-07 0.03 FALSE
Adipose Rps6ka4 gene expression ENSRNOG00000021117 0.05 1 0.01 1.6e-02 5.68 1.33e-08 0.03 FALSE
Adipose Prdx5 gene expression ENSRNOG00000021125 0.23 1368 0.16 3.8e-17 -5.42 5.90e-08 0.68 FALSE
Adipose Bad gene expression ENSRNOG00000021147 0.04 1 0.02 3.8e-03 5.3 1.19e-07 0.03 FALSE
Adipose Atl3 gene expression ENSRNOG00000021203 0.12 1472 0.04 1.1e-05 5.33 9.82e-08 0.44 FALSE
Adipose Plaat3 gene expression ENSRNOG00000021206 0.32 4 0.2 2.5e-22 -5.22 1.74e-07 0.71 FALSE
Adipose Slc22a20 gene expression ENSRNOG00000022673 0.26 1452 0.17 1.7e-18 -6.04 1.50e-09 0.7 FALSE
Adipose Fam89b gene expression ENSRNOG00000024239 0.06 1414 0.03 2.9e-04 -5.86 4.57e-09 0.67 FALSE
Adipose Cdc42bpg gene expression ENSRNOG00000027456 0.07 67 0.01 1.2e-02 5.22 1.78e-07 0.56 FALSE
Adipose Tsga10ip gene expression ENSRNOG00000027564 0.58 13 0.32 9.1e-37 -5.82 5.78e-09 0.72 FALSE
Adipose Slc25a45 gene expression ENSRNOG00000030616 0.44 1 0.26 3.6e-29 -5.72 1.07e-08 0.43 FALSE
Adipose NEWGENE_1310680 gene expression ENSRNOG00000049951 0.13 5 0.04 8.2e-06 -5.75 8.89e-09 0.71 FALSE
Adipose Zfpl1 gene expression ENSRNOG00000050180 0.04 1 0.02 2.4e-03 -5.86 4.70e-09 0.04 FALSE
Adipose Rin1 gene expression ENSRNOG00000050223 0.04 20 0.03 8.2e-04 -5.26 1.44e-07 0.03 FALSE
Adipose Ttc9c isoform ratio ENSRNOT00000095692 0.21 27 0.19 4.9e-21 -5.32 1.06e-07 0.65 FALSE
Adipose Bbs1 isoform ratio ENSRNOT00000110110 0.04 1 0.01 2.6e-02 5.84 5.08e-09 0.03 FALSE
Adipose B3gat3 isoform ratio ENSRNOT00000026875 0.61 1 0.35 1.5e-40 5.22 1.78e-07 0.6 FALSE
Adipose B3gat3 isoform ratio ENSRNOT00000026938 0.22 1 0.12 3.9e-13 -5.22 1.78e-07 0.6 FALSE
Adipose Asrgl1 isoform ratio ENSRNOT00000099672 0.04 1206 0.03 7.8e-04 -5.09 3.51e-07 0.43 FALSE
Adipose Macrod1 isoform ratio ENSRNOT00000091465 0.03 1 0 1.1e-01 5.43 5.55e-08 0.03 FALSE
Adipose Macrod1 isoform ratio ENSRNOT00000106741 0.08 1352 0.03 1.7e-04 -5.56 2.65e-08 0.29 FALSE
Adipose Otub1 isoform ratio ENSRNOT00000101186 0.04 1328 0.01 1.3e-02 5.87 4.31e-09 0.41 FALSE
Adipose Tmem134 isoform ratio ENSRNOT00000030324 0.16 1 0.06 3.2e-07 -5.52 3.34e-08 0.89 FALSE
Adipose Tmem134 isoform ratio ENSRNOT00000030340 0.15 1 0.06 7.0e-07 5.52 3.34e-08 0.88 FALSE
Adipose Snx32 isoform ratio ENSRNOT00000036745 0.04 1299 0.02 3.2e-03 -5.68 1.38e-08 0.48 FALSE
Adipose Snx32 isoform ratio ENSRNOT00000096559 0.05 1299 0.03 3.0e-04 5.68 1.32e-08 0.48 FALSE
Adipose Ahnak isoform ratio ENSRNOT00000088387 0.25 32 0.19 3.6e-20 5.11 3.27e-07 0.58 FALSE
Adipose Ahnak isoform ratio ENSRNOT00000116008 0.41 32 0.32 1.1e-36 -5.56 2.70e-08 0 FALSE
Adipose Znrd2 intron excision ratio chr1:203018382:203018914 0.05 1413 0.01 1.4e-02 5.74 9.66e-09 0.42 FALSE
Adipose Lrp5 intron excision ratio chr1:200814711:200817440 0.05 1 0.01 6.2e-02 -5.51 3.49e-08 0.04 FALSE
Adipose Lrp5 intron excision ratio chr1:200821108:200821709 0.04 1 0 2.5e-01 5.51 3.49e-08 0.04 FALSE
Adipose Mus81 intron excision ratio chr1:202794186:202794542 0.31 1249 0.24 2.8e-26 5.97 2.43e-09 0.71 FALSE
Adipose Mus81 intron excision ratio chr1:202794186:202794563 0.25 1249 0.2 1.0e-21 -5.94 2.81e-09 0.71 FALSE
Adipose Bad intron excision ratio chr1:204134640:204135058 0.07 1372 0.02 1.0e-03 -5.51 3.60e-08 0.65 FALSE
Adipose Bad intron excision ratio chr1:204134640:204141584 0.11 1372 0.06 2.6e-07 5.68 1.35e-08 0.69 FALSE
Adipose Tmem134 intron excision ratio chr1:201424138:201424287 0.03 333 0.02 6.2e-03 5.14 2.80e-07 0.36 FALSE
Adipose Ighmbp2 mRNA stability ENSRNOG00000013456 0.13 1738 0.02 1.1e-03 -5.17 2.37e-07 0.65 FALSE
Adipose Asrgl1 mRNA stability ENSRNOG00000020202 0.57 1206 0.36 5.0e-42 5.29 1.24e-07 0.57 FALSE
Adipose Klc2 mRNA stability ENSRNOG00000020299 0.02 923 0 9.5e-02 -5.79 6.84e-09 0.41 FALSE
Adipose Frmd8 mRNA stability ENSRNOG00000020881 0.07 1 0.04 3.1e-05 -5.83 5.67e-09 0.26 FALSE
Adipose Ppp2r5b mRNA stability ENSRNOG00000021025 0.07 1 0.04 1.0e-05 -5.45 5.06e-08 0.06 FALSE
Adipose Rps6ka4 mRNA stability ENSRNOG00000021117 0.03 1 0.02 2.7e-03 -5.75 8.85e-09 0.04 FALSE
Adipose Naa40 mRNA stability ENSRNOG00000021179 0.08 91 0.02 1.8e-03 5.52 3.44e-08 0.62 FALSE
Adipose Ahnak mRNA stability ENSRNOG00000057569 0.04 1 0.03 3.0e-04 5.22 1.80e-07 0.05 FALSE
Adipose Atg2a mRNA stability ENSRNOG00000060707 0.05 15 0.03 5.0e-04 -5.48 4.23e-08 0.48 TRUE
BLA Ttc9c alternative polyA ENSRNOT00000095692 0.08 1 0.06 2.4e-04 -5.47 4.56e-08 0.12 FALSE
BLA Bbs1 alternative polyA ENSRNOT00000026915 0.64 37 0.6 1.8e-39 -5.68 1.36e-08 0.78 FALSE
BLA Bbs1 alternative polyA ENSRNOT00000111822 0.6 771 0.62 3.3e-41 5.6 2.18e-08 0.78 FALSE
BLA Bbs1 alternative polyA ENSRNOT00000026915 0.64 95 0.62 2.3e-41 -5.98 2.28e-09 0.78 FALSE
BLA Bbs1 alternative polyA ENSRNOT00000111822 0.65 771 0.63 8.7e-43 5.54 3.11e-08 0.78 FALSE
BLA B3gat3 alternative polyA ENSRNOT00000026938 0.09 1 0.07 7.5e-05 5.19 2.09e-07 0.09 FALSE
BLA B3gat3 alternative polyA ENSRNOT00000114659 0.08 1 0.06 5.1e-04 -5.19 2.09e-07 0.05 FALSE
BLA Eif1ad alternative polyA ENSRNOT00000094388 0.05 1 0.04 2.5e-03 6.01 1.85e-09 0.06 FALSE
BLA Vegfb alternative polyA ENSRNOT00000109620 0.11 12 0.02 3.7e-02 -5.1 3.40e-07 0.42 FALSE
BLA Otub1 alternative polyA ENSRNOT00000028752 0.22 1 0.25 1.3e-13 -5.36 8.37e-08 0.37 FALSE
BLA Otub1 alternative polyA ENSRNOT00000095568 0.4 41 0.45 3.1e-26 5.8 6.44e-09 0.51 FALSE
BLA Prdx5 alternative TSS ENSRNOT00000104624 0.21 1 0.19 1.5e-10 -5.65 1.56e-08 0.56 FALSE
BLA Prdx5 alternative TSS ENSRNOT00000028687 0.22 16 0.21 1.6e-11 5.78 7.68e-09 0.69 FALSE
BLA Prdx5 alternative TSS ENSRNOT00000104624 0.21 16 0.21 2.5e-11 -5.75 9.08e-09 0.69 FALSE
BLA Rtn3 alternative TSS ENSRNOT00000028785 0.07 1454 0.04 3.5e-03 -5.41 6.32e-08 0.32 FALSE
BLA Rtn3 alternative TSS ENSRNOT00000028785 0.07 1454 0.04 3.9e-03 -5.43 5.74e-08 0.31 FALSE
BLA Atl3 alternative TSS ENSRNOT00000028787 0.19 1 0.11 1.6e-06 5.47 4.44e-08 0.57 FALSE
BLA Atl3 alternative TSS ENSRNOT00000096486 0.16 84 0.09 1.0e-05 5.49 3.98e-08 0.67 FALSE
BLA Atl3 alternative TSS ENSRNOT00000111084 0.64 1 0.47 1.1e-27 -5.6 2.12e-08 0.8 FALSE
BLA Znrd2 gene expression ENSRNOG00000012736 0.29 16 0.32 1.4e-17 -5.83 5.68e-09 0.69 FALSE
BLA Kmt5b gene expression ENSRNOG00000016790 0.13 1 0.09 2.1e-05 5.42 6.08e-08 0.28 FALSE
BLA Tcirg1 gene expression ENSRNOG00000017220 0.07 1 0.05 1.5e-03 5.68 1.36e-08 0.09 FALSE
BLA Ndufs8 gene expression ENSRNOG00000017446 0.16 16 0.12 9.8e-07 -5.56 2.66e-08 0.89 FALSE
BLA Tmem223 gene expression ENSRNOG00000019266 0.16 19 0.19 3.4e-10 5.49 4.03e-08 0.64 FALSE
BLA Ganab gene expression ENSRNOG00000019724 0.12 1 0.14 8.9e-08 5.21 1.86e-07 0.56 FALSE
BLA Slc29a2 gene expression ENSRNOG00000020025 0.51 873 0.29 7.4e-16 -5.85 4.78e-09 0.52 FALSE
BLA Rab3il1 gene expression ENSRNOG00000020349 0.1 1 0.1 4.7e-06 5.12 3.06e-07 0.38 FALSE
BLA Pacs1 gene expression ENSRNOG00000020350 0.07 1090 0.02 2.3e-02 5.15 2.54e-07 0.36 FALSE
BLA Cst6 gene expression ENSRNOG00000020455 0.18 27 0.18 5.7e-10 5.88 4.15e-09 0.7 FALSE
BLA Banf1 gene expression ENSRNOG00000020460 0.15 1185 0.14 3.9e-08 6.04 1.53e-09 0.69 FALSE
BLA Sart1 gene expression ENSRNOG00000020475 0.06 1188 0.04 2.5e-03 5.81 6.21e-09 0.57 FALSE
BLA Tm7sf2 gene expression ENSRNOG00000020989 0.26 1 0.32 6.2e-18 -5.86 4.70e-09 0.64 FALSE
BLA Snx15 gene expression ENSRNOG00000021007 0.05 1 0.06 2.2e-04 -5.88 3.98e-09 0.05 FALSE
BLA Arl2 gene expression ENSRNOG00000021010 0.11 1 0.12 8.4e-07 -5.88 4.15e-09 0.51 FALSE
BLA Nrxn2 gene expression ENSRNOG00000021103 0.04 1646 0.03 1.3e-02 5.93 2.99e-09 0.41 FALSE
BLA Prdx5 gene expression ENSRNOG00000021125 0.42 1 0.42 3.7e-24 5.65 1.56e-08 0.56 FALSE
BLA Kcnk4 gene expression ENSRNOG00000021140 0.33 1370 0.21 1.1e-11 5.21 1.90e-07 0 FALSE
BLA Bad gene expression ENSRNOG00000021147 0.32 1 0.24 2.5e-13 5.29 1.23e-07 0.16 FALSE
BLA Otub1 gene expression ENSRNOG00000021175 0.6 118 0.53 3.9e-33 -5.34 9.13e-08 0.45 FALSE
BLA Atl3 gene expression ENSRNOG00000021203 0.5 1 0.34 5.4e-19 -5.47 4.44e-08 0.66 FALSE
BLA Tmem134 gene expression ENSRNOG00000022153 0.08 1 0.05 1.4e-03 -6.08 1.19e-09 0.54 FALSE
BLA Aip gene expression ENSRNOG00000022289 0.1 1 0.06 3.3e-04 5.72 1.09e-08 0.24 FALSE
BLA Fth1 gene expression ENSRNOG00000022619 0.25 19 0.27 1.2e-14 5.11 3.15e-07 0.59 FALSE
BLA Fam89b gene expression ENSRNOG00000024239 0.32 18 0.37 1.1e-20 -5.99 2.04e-09 0.68 FALSE
BLA Cdc42bpg gene expression ENSRNOG00000027456 0.17 18 0.17 3.0e-09 -5.79 6.93e-09 0.28 FALSE
BLA Tsga10ip gene expression ENSRNOG00000027564 0.34 30 0.36 4.4e-20 -5.91 3.39e-09 0.7 FALSE
BLA Slc25a45 gene expression ENSRNOG00000030616 0.21 22 0.22 3.4e-12 -5.96 2.58e-09 0.67 FALSE
BLA Rin1 gene expression ENSRNOG00000050223 0.16 7 0.12 3.6e-07 -5.35 8.62e-08 0.74 FALSE
BLA ENSRNOG00000062876 gene expression ENSRNOG00000062876 0.15 1 0.12 5.0e-07 -5.9 3.62e-09 0.52 FALSE
BLA Aldh3b2 gene expression ENSRNOG00000068138 0.23 595 0.14 6.2e-08 -5.54 3.00e-08 0.89 FALSE
BLA Ttc9c isoform ratio ENSRNOT00000026376 0.66 265 0.6 4.1e-39 5.37 7.75e-08 0.63 FALSE
BLA Ttc9c isoform ratio ENSRNOT00000095692 0.55 1108 0.49 1.3e-29 -5.14 2.68e-07 0.63 FALSE
BLA Bbs1 isoform ratio ENSRNOT00000026915 0.18 771 0.15 2.1e-08 -5.86 4.69e-09 0.78 FALSE
BLA B3gat3 isoform ratio ENSRNOT00000114659 0.08 1171 0.07 1.3e-04 -5.34 9.51e-08 0.56 FALSE
BLA Prdx5 isoform ratio ENSRNOT00000104624 0.25 1 0.25 1.3e-13 -5.74 9.61e-09 0.67 FALSE
BLA Macrod1 isoform ratio ENSRNOT00000106741 0.05 1 0.07 1.0e-04 -5.71 1.12e-08 0.06 FALSE
BLA Otub1 isoform ratio ENSRNOT00000028752 0.57 1 0.55 6.9e-35 -5.32 1.03e-07 0.32 FALSE
BLA Otub1 isoform ratio ENSRNOT00000101186 0.58 25 0.53 5.6e-33 5.64 1.73e-08 0.34 FALSE
BLA Atl3 isoform ratio ENSRNOT00000096486 0.1 1 0.06 2.4e-04 5.44 5.19e-08 0.1 FALSE
BLA Atl3 isoform ratio ENSRNOT00000106102 0.35 1 0.31 6.8e-17 5.47 4.44e-08 0.66 FALSE
BLA Atl3 isoform ratio ENSRNOT00000111084 0.71 1 0.5 2.1e-30 -5.47 4.44e-08 0.66 FALSE
BLA Tmem134 isoform ratio ENSRNOT00000030324 0.29 18 0.19 1.6e-10 -5.68 1.33e-08 0.95 FALSE
BLA Tmem134 isoform ratio ENSRNOT00000030340 0.29 17 0.2 1.0e-10 5.7 1.20e-08 0.95 FALSE
BLA Slc3a2 intron excision ratio chr1:205610437:205610982 0.05 1 0.05 1.3e-03 -5.27 1.36e-07 0.05 FALSE
BLA Slc3a2 intron excision ratio chr1:205610437:205618707 0.04 1222 0.03 1.3e-02 5.42 5.86e-08 0.5 FALSE
BLA Banf1 intron excision ratio chr1:202673488:202674119 0.05 1 0.04 3.5e-03 5.68 1.32e-08 0.04 FALSE
BLA Mus81 intron excision ratio chr1:202794186:202794542 0.71 1249 0.59 3.8e-38 6.01 1.87e-09 0.7 FALSE
BLA Mus81 intron excision ratio chr1:202794186:202794563 0.61 1 0.6 9.6e-40 -5.84 5.20e-09 0.62 FALSE
BLA Nrxn2 intron excision ratio chr1:203763525:203780407 0.06 1 0.05 1.1e-03 -5.36 8.37e-08 0.04 FALSE
BLA Bad intron excision ratio chr1:204134640:204135058 0.36 21 0.37 8.9e-21 -5.58 2.38e-08 0.66 FALSE
BLA Bad intron excision ratio chr1:204134640:204141584 0.45 13 0.49 2.6e-29 5.56 2.74e-08 0.62 FALSE
BLA Bad intron excision ratio chr1:204135204:204141584 0.23 10 0.27 6.4e-15 -5.57 2.52e-08 0.55 FALSE
BLA Macrod1 intron excision ratio chr1:204254960:204257000 0.05 1 0.04 4.4e-03 -5.71 1.12e-08 0.06 FALSE
BLA Tmem134 intron excision ratio chr1:201421119:201424287 0.28 20 0.17 1.5e-09 -5.54 3.04e-08 0.95 FALSE
BLA Tmem134 intron excision ratio chr1:201424138:201424287 0.12 334 0.08 4.5e-05 5.56 2.62e-08 0.92 FALSE
BLA Znrd2 mRNA stability ENSRNOG00000012736 0.14 13 0.11 1.2e-06 5.69 1.29e-08 0.65 FALSE
BLA Bbs1 mRNA stability ENSRNOG00000019832 0.08 771 0.07 9.7e-05 5.89 3.93e-09 0.75 FALSE
BLA Asrgl1 mRNA stability ENSRNOG00000020202 0.27 1207 0.22 3.5e-12 5.09 3.50e-07 0.57 FALSE
BLA Cfl1 mRNA stability ENSRNOG00000020660 0.35 31 0.38 2.6e-21 6.02 1.77e-09 0.7 TRUE
BLA Ccdc86 mRNA stability ENSRNOG00000020925 0.06 2434 0.02 2.0e-02 -5.13 2.92e-07 0.52 FALSE
BLA Kcnk4 mRNA stability ENSRNOG00000021140 0.39 10 0.47 1.0e-27 5.87 4.32e-09 0.66 FALSE
BLA Bad mRNA stability ENSRNOG00000021147 0.23 1373 0.2 3.3e-11 5.48 4.18e-08 0.65 FALSE
BLA Otub1 mRNA stability ENSRNOG00000021175 0.1 1 0.09 1.8e-05 5.28 1.28e-07 0.07 FALSE
BLA Scyl1 mRNA stability ENSRNOG00000023668 0.07 1430 0.06 4.6e-04 5.9 3.56e-09 0.62 FALSE
BLA Dpp3 mRNA stability ENSRNOG00000031485 0.31 1 0.29 1.1e-15 5.95 2.60e-09 0.79 FALSE
Brain Ttc9c alternative polyA ENSRNOT00000095692 0.04 1108 0.03 7.4e-04 -5.11 3.15e-07 0.59 FALSE
Brain Bbs1 alternative polyA ENSRNOT00000026915 0.36 17 0.39 3.1e-38 -5.71 1.13e-08 0.78 FALSE
Brain Bbs1 alternative polyA ENSRNOT00000110110 0.1 1 0.09 2.9e-08 6.01 1.85e-09 0.84 FALSE
Brain Bbs1 alternative polyA ENSRNOT00000026915 0.37 25 0.4 5.0e-40 -5.74 9.36e-09 0.78 FALSE
Brain Bbs1 alternative polyA ENSRNOT00000110110 0.1 1 0.1 3.2e-09 6.01 1.85e-09 0.85 FALSE
Brain Bbs1 alternative polyA ENSRNOT00000111822 0.39 20 0.45 9.2e-46 5.58 2.42e-08 0.78 FALSE
Brain B3gat3 alternative polyA ENSRNOT00000026938 0.08 1 0.06 6.9e-06 5.22 1.78e-07 0.45 FALSE
Brain B3gat3 alternative polyA ENSRNOT00000114659 0.08 1 0.06 3.5e-06 -5.22 1.78e-07 0.51 FALSE
Brain B3gat3 alternative polyA ENSRNOT00000026875 0.32 14 0.29 2.2e-27 5.22 1.75e-07 0.44 FALSE
Brain B3gat3 alternative polyA ENSRNOT00000114659 0.27 16 0.28 6.3e-26 -5.27 1.35e-07 0.44 FALSE
Brain Eif1ad alternative polyA ENSRNOT00000094388 0.07 1 0.04 5.3e-05 6.01 1.85e-09 0.28 FALSE
Brain Eif1ad alternative polyA ENSRNOT00000115931 0.07 1 0.05 2.8e-05 -6.01 1.85e-09 0.37 FALSE
Brain Vegfb alternative polyA ENSRNOT00000099849 0.04 1 0.04 2.2e-04 5.31 1.12e-07 0.04 FALSE
Brain Otub1 alternative polyA ENSRNOT00000095568 0.42 30 0.44 5.5e-44 5.52 3.37e-08 0.31 FALSE
Brain Otub1 alternative polyA ENSRNOT00000114563 0.43 13 0.49 4.8e-51 -5.68 1.32e-08 0.3 FALSE
Brain Otub1 alternative polyA ENSRNOT00000028752 0.04 1328 0.03 6.7e-04 5.63 1.84e-08 0.54 FALSE
Brain Otub1 alternative polyA ENSRNOT00000114563 0.05 1 0.03 4.6e-04 -5.52 3.39e-08 0.05 FALSE
Brain Fth1 alternative polyA ENSRNOT00000094152 0.08 1070 0.1 3.0e-09 -5.1 3.43e-07 0.59 FALSE
Brain Fth1 alternative polyA ENSRNOT00000119519 0.08 1070 0.1 2.2e-09 5.16 2.48e-07 0.59 FALSE
Brain Prdx5 alternative TSS ENSRNOT00000104624 0.21 13 0.24 1.5e-22 -5.76 8.28e-09 0.67 FALSE
Brain Prdx5 alternative TSS ENSRNOT00000028687 0.24 1 0.28 1.1e-25 5.73 1.03e-08 0.66 FALSE
Brain Prdx5 alternative TSS ENSRNOT00000104624 0.23 14 0.28 3.9e-26 -5.61 2.06e-08 0.67 FALSE
Brain Atl3 alternative TSS ENSRNOT00000028787 0.07 1 0.06 1.5e-06 5.42 5.98e-08 0.52 FALSE
Brain Atl3 alternative TSS ENSRNOT00000096486 0.24 1 0.1 4.0e-09 5.47 4.60e-08 0.66 FALSE
Brain Atl3 alternative TSS ENSRNOT00000111084 0.54 1 0.45 3.9e-46 -5.58 2.40e-08 0.78 FALSE
Brain Tsga10ip alternative TSS ENSRNOT00000083656 0.27 1 0.27 6.3e-25 6.01 1.85e-09 0.8 FALSE
Brain Znrd2 gene expression ENSRNOG00000012736 0.32 1413 0.38 1.4e-36 -5.78 7.39e-09 0.68 FALSE
Brain Ppp6r3 gene expression ENSRNOG00000015540 0.07 1 0.05 2.2e-05 -5.42 6.00e-08 0.55 FALSE
Brain Kmt5b gene expression ENSRNOG00000016790 0.08 1 0.05 1.1e-05 5.38 7.47e-08 0.39 FALSE
Brain Gstp1 gene expression ENSRNOG00000018237 0.29 9 0.2 1.3e-18 5.66 1.49e-08 0.92 FALSE
Brain Tmem223 gene expression ENSRNOG00000019266 0.15 1 0.18 4.4e-16 5.2 1.95e-07 0.58 FALSE
Brain Ganab gene expression ENSRNOG00000019724 0.08 1145 0.11 1.0e-10 5.29 1.25e-07 0.61 TRUE
Brain Slc29a2 gene expression ENSRNOG00000020025 0.07 1 0.07 4.3e-07 -5.69 1.25e-08 0.42 FALSE
Brain Tut1 gene expression ENSRNOG00000020047 0.07 1 0.12 2.0e-11 -5.27 1.39e-07 0.66 FALSE
Brain Eef1g gene expression ENSRNOG00000020075 0.03 1 0.03 6.1e-04 -5.19 2.10e-07 0.06 FALSE
Brain Rab3il1 gene expression ENSRNOG00000020349 0.11 1 0.13 6.0e-12 5.12 2.98e-07 0.66 FALSE
Brain Fads3 gene expression ENSRNOG00000020385 0.12 41 0.1 6.0e-10 -5.17 2.37e-07 0.58 FALSE
