Bone: trabecular number

Tags: Physiology · Bone

Project: r01_doug_adams

3 loci · 3 genes with independent associations · 5 total associated genes

Significant Loci

# Chr Start pos End pos # assoc genes # joint models Best TWAS P Best GWAS P Cond GWAS P Joint genes
1 chr2 153310714 155135131 3 1 3.56e-08 6.80e-07 3.76e-01 Mfsd1
2 chr7 92127461 93066096 1 1 2.87e-14 8.94e-02 1.00e+00 Ndufb9
3 chr9 83390749 84777604 1 1 0.00e+00 5.73e-01 1.00e+00 Retreg2

Pleiotropic Associations

Trait Chi2 ratio # genes+ # genes++ % genes++ Corr Corr P Genes
BMI with tail 439.52 2 2 66.7 0 1.00e+00 Ndufb9 Retreg2
BMI without tail 19087.27 3 2 66.7 0 1.00e+00 Ndufb9 Retreg2 Schip1
Body weight 8.77 2 1 33.3 0 1.00e+00 Ndufb9 Retreg2
Epididymis fat weight 18141.5 2 1 33.3 0 1.00e+00 Ndufb9 Retreg2
Glucose 273.97 2 1 33.3 0 1.00e+00 Ndufb9 Retreg2
Heart weight 1536.76 2 1 33.3 0 1.00e+00 Ndufb9 Retreg2
Left kidney weight 27527.72 2 2 66.7 0 1.00e+00 Ndufb9 Retreg2
Right kidney weight 20206.48 2 2 66.7 0 1.00e+00 Ndufb9 Retreg2
Tail length 28919.24 1 1 33.3 0 1.00e+00 Retreg2
Length with tail 746.74 2 2 66.7 0 1.00e+00 Ndufb9 Retreg2
Length without tail 23620.64 2 1 33.3 0 1.00e+00 Ndufb9 Retreg2
Liver weight, left 1747.19 2 1 33.3 0 1.00e+00 Ndufb9 Retreg2
Liver weight, right 26.54 2 1 33.3 0 1.00e+00 Ndufb9 Retreg2
Parametrial fat weight 181.56 1 1 33.3 0 1.00e+00 Retreg2
Retroperitoneal fat weight 3938.69 1 1 33.3 0 1.00e+00 Retreg2
Intraocular pressure 10386.52 1 1 33.3 0 1.00e+00 Retreg2
Extensor digitorum longus weight 360.68 3 1 33.3 0 1.00e+00 Gfm1 Retreg2 Schip1
Soleus weight 12.63 2 1 33.3 0 1.00e+00 Ndufb9 Retreg2
Tibialis anterior weight 1158.38 1 1 33.3 0 1.00e+00 Retreg2
Tibia length 385.43 2 1 33.3 0 1.00e+00 Ndufb9 Retreg2
Number of licking bursts 67424.86 1 1 33.3 0 1.00e+00 Retreg2
Food consumed during 24 hour testing period 35509.41 1 1 33.3 0 1.00e+00 Retreg2
Times rat made contact with spout 41.61 2 1 33.3 0 1.00e+00 Ndufb9 Retreg2
Mean time between licks in bursts 27910 4 1 33.3 1 4.60e-03 Gfm1 Mfsd1 Ndufb9 Retreg2
Mean num. licks in bursts 56750.08 1 1 33.3 0 1.00e+00 Retreg2
Std. dev. time between licks in bursts 29750.31 1 1 33.3 0 1.00e+00 Retreg2
Water consumed over 24 hours 34168.6 1 1 33.3 0 1.00e+00 Retreg2
Patch foraging indifference point 0 sec 39171.5 1 1 33.3 0 1.00e+00 Retreg2
Patch foraging indifference point AUC 25072.33 2 1 33.3 0 1.00e+00 Ndufb9 Retreg2
Indifference point function ln k 27852.12 2 2 66.7 0 1.00e+00 Ndufb9 Retreg2
Indifference point function log k 27852.12 2 2 66.7 0 1.00e+00 Ndufb9 Retreg2
Patch foraging total patch changes 0 sec 41947.04 1 1 33.3 0 1.00e+00 Retreg2
Patch foraging total patch changes 12 sec 1174.88 2 2 66.7 0 1.00e+00 Ndufb9 Retreg2
Patch foraging total patch changes 18 sec 20233.2 2 1 33.3 0 1.00e+00 Ndufb9 Retreg2
Patch foraging total patch changes 24 sec 37448.01 2 2 66.7 0 1.00e+00 Ndufb9 Retreg2
Patch foraging total patch changes 6 sec 3903.01 2 2 66.7 0 1.00e+00 Ndufb9 Retreg2
Patch foraging time to switch 0 sec 33254.99 2 2 66.7 0 1.00e+00 Ndufb9 Retreg2
Patch foraging water rate 0 sec 30219.01 2 1 33.3 0 1.00e+00 Ndufb9 Retreg2
Patch foraging water rate 12 sec 70639.93 1 1 33.3 0 1.00e+00 Retreg2
Patch foraging water rate 18 sec 16866.98 2 1 33.3 0 1.00e+00 Ndufb9 Retreg2
Patch foraging water rate 24 sec 1033.47 1 1 33.3 0 1.00e+00 Retreg2
Patch foraging water rate 6 sec 435.09 2 2 66.7 0 1.00e+00 Ndufb9 Retreg2
Locomotor testing distance 13837.71 2 1 33.3 0 1.00e+00 Ndufb9 Retreg2
Locomotor testing rearing 31701.02 2 1 33.3 0 1.00e+00 Ndufb9 Retreg2
Light reinforcement 1 66311.75 1 1 33.3 0 1.00e+00 Retreg2
Light reinforcement 2 18371.56 2 1 33.3 0 1.00e+00 Ndufb9 Retreg2
Reaction time number correct 21164.43 3 2 66.7 0 1.00e+00 Gfm1 Ndufb9 Retreg2
Reaction time mean minus median 59977.3 2 1 33.3 0 1.00e+00 Ndufb9 Retreg2
Reaction time mean minus median AUC 62002.11 2 2 66.7 0 1.00e+00 Ndufb9 Retreg2
Reaction time num false alarms 5122.77 3 1 33.3 0 1.00e+00 Mfsd1 Retreg2 Schip1
Reaction time num false alarms AUC 11675.32 3 1 33.3 0 1.00e+00 Mfsd1 Retreg2 Schip1
Reaction time trials correct on left 21164.43 3 2 66.7 0 1.00e+00 Gfm1 Ndufb9 Retreg2
Reaction time trials on left 20301.26 3 2 66.7 0 1.00e+00 Gfm1 Ndufb9 Retreg2
Reaction time mean 29724.21 1 1 33.3 0 1.00e+00 Retreg2
Reaction time mean AUC 38768 1 1 33.3 0 1.00e+00 Retreg2
Median of all reaction times 7893.84 1 1 33.3 0 1.00e+00 Retreg2
Reaction time omissions 4186.04 2 1 33.3 0 1.00e+00 Ndufb9 Retreg2
Reaction time false alarm rate 108.16 2 1 33.3 0 1.00e+00 Ndufb9 Retreg2
Reaction time premature initiation rate 9733.76 1 1 33.3 0 1.00e+00 Retreg2
Reaction time premature initiations 26873.81 2 1 33.3 0 1.00e+00 Gfm1 Retreg2
Std. dev. reaction times 30435.18 2 1 33.3 0 1.00e+00 Ndufb9 Retreg2
Reaction time trials completed 20301.26 3 2 66.7 0 1.00e+00 Gfm1 Ndufb9 Retreg2
Reaction time trials AUC 20715.82 3 1 33.3 0 1.00e+00 Gfm1 Ndufb9 Retreg2
Social response proportion 8777.03 1 1 33.3 0 1.00e+00 Retreg2
Social responses 635.8 2 1 33.3 0 1.00e+00 Ndufb9 Retreg2
Social time 11650.06 1 1 33.3 0 1.00e+00 Retreg2
Conditioned locomotion 1400.08 1 1 33.3 0 1.00e+00 Retreg2
Cocaine response after cond. corrected 19128.47 1 1 33.3 0 1.00e+00 Retreg2
Cocaine response after cond. not corrected 18571.31 1 1 33.3 0 1.00e+00 Retreg2
Cocaine response before conditioning 655.41 1 1 33.3 0 1.00e+00 Retreg2
Saline control response 3160.68 1 1 33.3 0 1.00e+00 Retreg2
Condit. Reinf. active minus inactive responses 14521.56 1 1 33.3 0 1.00e+00 Retreg2
Condit. Reinf. active-inactive response ratio 14360.59 2 1 33.3 0 1.00e+00 Ndufb9 Retreg2
Condit. Reinf. active responses 2302.04 1 1 33.3 0 1.00e+00 Retreg2
Condit. Reinf. inactive responses 10889.7 1 1 33.3 0 1.00e+00 Retreg2
Condit. Reinf. lever presses 1935.17 2 1 33.3 0 1.00e+00 Ndufb9 Retreg2
Condit. Reinf. lever reinforcers received 469.54 1 1 33.3 0 1.00e+00 Retreg2
Pavlov. Cond. lever latency 2531.81 1 1 33.3 0 1.00e+00 Retreg2
Pavlov. Cond. magazine entry latency 13282.18 1 1 33.3 0 1.00e+00 Retreg2
Pavlov. Cond. change in total contacts 19909.31 2 1 33.3 0 1.00e+00 Ndufb9 Retreg2
Pavlov. Cond. index score 12744.53 1 1 33.3 0 1.00e+00 Retreg2
Pavlov. Cond. latency score 16150.81 1 1 33.3 0 1.00e+00 Retreg2
Pavlov. Cond. lever contacts 5331.08 1 1 33.3 0 1.00e+00 Retreg2
Pavlov. Cond. magazine entry number 4012.39 1 1 33.3 0 1.00e+00 Retreg2
Pavlov. Cond. intertrial magazine entries 34989.79 1 1 33.3 0 1.00e+00 Retreg2
Pavlov. Cond. lever-magazine prob. diff. 11800.43 1 1 33.3 0 1.00e+00 Retreg2
Pavlov. Cond. response bias 1164.95 1 1 33.3 0 1.00e+00 Retreg2
Conditioned reinforcement - actives 50420.83 2 2 66.7 0 1.00e+00 Ndufb9 Retreg2
Conditioned reinforcement - inactives 32455.53 2 2 66.7 0 1.00e+00 Ndufb9 Retreg2
Conditioned locomotion 5202.57 2 2 66.7 0 1.00e+00 Ndufb9 Retreg2
Intermittent access intake day 1-15 change 127876.18 1 1 33.3 0 1.00e+00 Retreg2
Intermittent access intake escalation 126068.82 1 1 33.3 0 1.00e+00 Retreg2
Intermittent access intake escalation 2 36175.43 1 1 33.3 0 1.00e+00 Retreg2
Intermitt. access day 1 inactive lever presses 90309.52 2 1 33.3 0 1.00e+00 Ndufb9 Retreg2
Intermitt. access day 15 inactive lever presses 61868.22 2 2 66.7 0 1.00e+00 Ndufb9 Retreg2
Intermitt. access escalation Index 46653.32 2 1 33.3 0 1.00e+00 Ndufb9 Retreg2
Intermittent access day 1 total infusions 66115.79 1 1 33.3 0 1.00e+00 Retreg2
Intermittent access day 15 total infusions 48731.91 1 1 33.3 0 1.00e+00 Retreg2
Intermittent access terminal intake (last 3 days) 24800.59 1 1 33.3 0 1.00e+00 Retreg2
Intermittent access total infusions 181.04 1 1 33.3 0 1.00e+00 Retreg2
Intermittent access day 1 locomotion 34964.22 1 1 33.3 0 1.00e+00 Retreg2
Intermittent access day 15 total locomotion 85548.8 1 1 33.3 0 1.00e+00 Retreg2
Intermittent access total locomotion 64.05 2 1 33.3 0 1.00e+00 Ndufb9 Retreg2
Intermittent access standard deviation 113962.95 1 1 33.3 0 1.00e+00 Retreg2
Cocaine induced anxiety 34589.88 2 2 66.7 0 1.00e+00 Ndufb9 Retreg2
Post-drug Anxiety 2390.18 2 2 66.7 0 1.00e+00 Ndufb9 Retreg2
Baseline Anxiety 16852.64 2 2 66.7 0 1.00e+00 Ndufb9 Retreg2
Lifetime Intake 1655.49 1 1 33.3 0 1.00e+00 Retreg2
Incentive Sensitization - Responses 35692.61 2 2 66.7 0 1.00e+00 Ndufb9 Retreg2
Incentive Sensitization - Breakpoint 27649.77 2 2 66.7 0 1.00e+00 Ndufb9 Retreg2
Progressive ratio test 1 active lever presses 15996.07 2 1 33.3 0 1.00e+00 Ndufb9 Retreg2
Progressive ratio test 1 breakpoint 15154.62 2 1 33.3 0 1.00e+00 Ndufb9 Retreg2
Progressive ratio test 1 inactive lever presses 31117.61 2 2 66.7 0 1.00e+00 Ndufb9 Retreg2
Progressive ratio test 2 active lever presses 7635.38 2 1 33.3 0 1.00e+00 Ndufb9 Retreg2
Progressive ratio test 2 breakpoint 4274.2 2 1 33.3 0 1.00e+00 Ndufb9 Retreg2
Progressive ratio test 2 inactive lever presses 36254.71 2 1 33.3 0 1.00e+00 Ndufb9 Retreg2
Total sessions with >9 infusions 1959.63 1 1 33.3 0 1.00e+00 Retreg2
Short access day 1 total inactive lever presses 19719.11 2 2 66.7 0 1.00e+00 Ndufb9 Retreg2
Short access day 10 total inactive lever presses 138842.31 1 1 33.3 0 1.00e+00 Retreg2
Short access day 1 total infusions 38385.19 1 1 33.3 0 1.00e+00 Retreg2
Short access day 10 total infusions 11359.78 2 2 66.7 0 1.00e+00 Ndufb9 Retreg2
Short access total infusions 8778.92 1 1 33.3 0 1.00e+00 Retreg2
Short access day 1 locomotion 12422.14 2 2 66.7 0 1.00e+00 Ndufb9 Retreg2
Short access day 10 total locomotion 88176.71 1 1 33.3 0 1.00e+00 Retreg2
Short access total locomotion 9343.18 2 1 33.3 0 1.00e+00 Ndufb9 Retreg2
Compulsive drug intake 9346.2 2 1 33.3 0 1.00e+00 Ndufb9 Retreg2
One hour access (0.3 mA shock) 1167.82 2 1 33.3 0 1.00e+00 Ndufb9 Retreg2
One hour access (shock baseline) 54988.81 1 1 33.3 0 1.00e+00 Retreg2
Number of responses in last shaping day 13618.48 1 1 33.3 0 1.00e+00 Retreg2
Context. condit. distance diff. score 212.47 1 1 33.3 0 1.00e+00 Retreg2
Locomotion velocity, session 1 1769.63 2 1 33.3 0 1.00e+00 Ndufb9 Retreg2
Locomotion distance, session 1 1024.77 1 1 33.3 0 1.00e+00 Retreg2
Locomotion velocity, session 2 2158.08 1 1 33.3 0 1.00e+00 Retreg2
Locomotion distance, session 2 508.11 1 1 33.3 0 1.00e+00 Retreg2
Locomotion velocity, session 3 507.49 1 1 33.3 0 1.00e+00 Retreg2
Locomotion distance, session 3 4009.46 1 1 33.3 0 1.00e+00 Retreg2
Stereotopy head waving bouts, day 3 1361.96 1 1 33.3 0 1.00e+00 Retreg2
Stereotopy head waving duration, day 3 2872.44 1 1 33.3 0 1.00e+00 Retreg2
Locomotion velocity, session 7 292.79 1 1 33.3 0 1.00e+00 Retreg2
Locomotion distance, session 7 435.3 2 1 33.3 0 1.00e+00 Ndufb9 Retreg2
Stereotopy head waving bouts, day 7 1279.33 2 2 66.7 0 1.00e+00 Ndufb9 Retreg2
Stereotopy head waving duration, day 7 1081.37 2 2 66.7 0 1.00e+00 Ndufb9 Retreg2
Locomotion velocity, session 8 409.23 1 1 33.3 0 1.00e+00 Retreg2
Locomotion distance, session 8 147.88 1 1 33.3 0 1.00e+00 Retreg2
Degree of sensitization distance 923.42 4 1 33.3 0.99 1.27e-02 Gfm1 Mfsd1 Retreg2 Schip1
Degree of sensitization stereotypy 1029.63 2 1 33.3 0 1.00e+00 Ndufb9 Retreg2
Condit. Reinf. active minus inactive responses 957.65 1 1 33.3 0 1.00e+00 Retreg2
Condit. Reinf. active-inactive response ratio 242.03 1 1 33.3 0 1.00e+00 Retreg2
Condit. Reinf. active responses 2765.7 1 1 33.3 0 1.00e+00 Retreg2
Condit. Reinf. inactive responses 2347.53 2 1 33.3 0 1.00e+00 Ndufb9 Retreg2
Incentive salience index mean 3540.72 1 1 33.3 0 1.00e+00 Retreg2
Condit. Reinf. lever presses 5282.33 1 1 33.3 0 1.00e+00 Retreg2
Time in familiar zone, hab. session 1 11168.49 1 1 33.3 0 1.00e+00 Retreg2
Time in novel zone, hab. session 1 9232.79 1 1 33.3 0 1.00e+00 Retreg2
Total zone transitions, hab. session 1 221.7 2 1 33.3 0 1.00e+00 Ndufb9 Retreg2
Total locomotion distance, hab. session 1 394.1 1 1 33.3 0 1.00e+00 Retreg2
Locomotion velocity, hab. session 1 135.85 2 1 33.3 0 1.00e+00 Mfsd1 Retreg2
Time in familiar zone, hab. session 2 2944.42 2 1 33.3 0 1.00e+00 Gfm1 Retreg2
Time in novel zone, hab. session 2 6311.49 1 1 33.3 0 1.00e+00 Retreg2
Total zone transitions, hab. session 2 35.66 2 1 33.3 0 1.00e+00 Ndufb9 Retreg2
Total locomotion distance, hab. session 2 22.17 1 1 33.3 0 1.00e+00 Retreg2
Locomotion velocity, hab. session 2 31.27 1 1 33.3 0 1.00e+00 Retreg2
Novel to familiar place preference ratio 15339.58 1 1 33.3 0 1.00e+00 Retreg2
Novelty place preference 14927.56 1 1 33.3 0 1.00e+00 Retreg2
Time in novel zone, NPP test 10685.62 1 1 33.3 0 1.00e+00 Retreg2
Total zone transitions, NPP test 980.79 2 2 66.7 0 1.00e+00 Ndufb9 Retreg2
Total locomotion distance, NPP test 1687.31 1 1 33.3 0 1.00e+00 Retreg2
Locomotion velocity, NPP test 321.33 3 1 33.3 0 1.00e+00 Mfsd1 Retreg2 Schip1
Pavlov. Cond. lever latency 248.61 2 1 33.3 0 1.00e+00 Ndufb9 Retreg2
Pavlov. Cond. change in total contacts 1037.76 1 1 33.3 0 1.00e+00 Retreg2
Pavlov. Cond. index score 384.43 1 1 33.3 0 1.00e+00 Retreg2
Pavlov. Cond. latency score 404.63 1 1 33.3 0 1.00e+00 Retreg2
Pavlov. Cond. lever contacts 344.19 2 1 33.3 0 1.00e+00 Ndufb9 Retreg2
Pavlov. Cond. magazine entry number 491.61 1 1 33.3 0 1.00e+00 Retreg2
Pavlov. Cond. intertrial magazine entries 37.9 4 1 33.3 0.87 1.30e-01 Gfm1 Mfsd1 Ndufb9 Retreg2
Pavlov. Cond. lever-magazine prob. diff. 418.89 1 1 33.3 0 1.00e+00 Retreg2
Pavlov. Cond. response bias 583.93 1 1 33.3 0 1.00e+00 Retreg2
Bone: apparent density 1103.35 5 1 33.3 1 9.89e-06 Gfm1 Mfsd1 Ndufb9 Retreg2 Schip1
Bone surface 1554.62 4 1 33.3 1 8.98e-05 Gfm1 Mfsd1 Retreg2 Schip1
Bone volume 2163.79 4 1 33.3 1 6.48e-05 Gfm1 Mfsd1 Retreg2 Schip1
Bone: connectivity density 342.09 5 1 33.3 1 1.39e-04 Gfm1 Mfsd1 Ndufb9 Retreg2 Schip1
Bone: cortical apparent density 6014.36 2 1 33.3 0 1.00e+00 Ndufb9 Retreg2
Bone: cortical area 920.33 5 1 33.3 1 6.31e-06 Gfm1 Mfsd1 Ndufb9 Retreg2 Schip1
Bone: cortical porosity 221.79 2 1 33.3 0 1.00e+00 Ndufb9 Retreg2
Bone: cortical porosity 560.57 2 1 33.3 0 1.00e+00 Ndufb9 Retreg2
Bone: cortical thickness 191.17 2 1 33.3 0 1.00e+00 Ndufb9 Retreg2
Bone: cortical thickness 590.19 5 1 33.3 -0.98 2.59e-03 Gfm1 Mfsd1 Ndufb9 Retreg2 Schip1
Bone: cortical tissue density 6505.97 2 1 33.3 0 1.00e+00 Ndufb9 Retreg2
Bone: elastic displacement 7604.03 1 1 33.3 0 1.00e+00 Retreg2
Bone: elastic work 361.86 1 1 33.3 0 1.00e+00 Retreg2
Bone: endosteal estimation 4460.13 2 1 33.3 0 1.00e+00 Ndufb9 Retreg2
Bone: endosteal perimeter 11863.6 1 1 33.3 0 1.00e+00 Retreg2
Bone: final force 536.82 3 1 33.3 0 1.00e+00 Gfm1 Mfsd1 Retreg2
Bone: final moment 58.62 4 1 33.3 0.98 2.39e-02 Gfm1 Mfsd1 Retreg2 Schip1
Bone: marrow area 4718.77 2 1 33.3 0 1.00e+00 Ndufb9 Retreg2
Bone: maximum diameter 1217.32 5 1 33.3 1 1.64e-05 Gfm1 Mfsd1 Ndufb9 Retreg2 Schip1
Bone: maximum force 8697.09 1 1 33.3 0 1.00e+00 Retreg2
Bone: maximum moment 2996.54 2 1 33.3 0 1.00e+00 Ndufb9 Retreg2
Bone: minimum diameter 4100.86 1 1 33.3 0 1.00e+00 Retreg2
Bone: periosteal estimation 9791.57 1 1 33.3 0 1.00e+00 Retreg2
Bone: periosteal perimeter 11400.25 1 1 33.3 0 1.00e+00 Retreg2
Bone: post-yield work 13672.98 1 1 33.3 0 1.00e+00 Retreg2
Bone: stiffness 9032.86 1 1 33.3 0 1.00e+00 Retreg2
Bone: tissue strength 2995.95 1 1 33.3 0 1.00e+00 Retreg2
Bone: trabecular spacing 1603.01 5 2 66.7 -1 3.24e-08 Gfm1 Mfsd1 Ndufb9 Retreg2 Schip1
Bone: trabecular thickness 2132.01 4 1 33.3 1 4.60e-05 Gfm1 Mfsd1 Retreg2 Schip1
Bone: trabecular tissue density 7288.68 2 2 66.7 0 1.00e+00 Ndufb9 Retreg2
Breakpoint value in progressive ratio session 37605.61 1 1 33.3 0 1.00e+00 Retreg2
Distance traveled before self-admin 25271.77 2 1 33.3 0 1.00e+00 Ndufb9 Retreg2
Distance traveled after self-admin 32464.08 1 1 33.3 0 1.00e+00 Retreg2
Delta time in closed arm before/after self-admin 126.6 2 1 33.3 0 1.00e+00 Ndufb9 Retreg2
Delta time in open arm before/after self-admin 15131.21 1 1 33.3 0 1.00e+00 Retreg2
Diff in mean of infusions in LGA sessions 18328.29 2 1 33.3 0 1.00e+00 Ndufb9 Retreg2
Extinction: sum of active levers before priming 14206.81 2 2 66.7 0 1.00e+00 Ndufb9 Retreg2
Active lever presses in extinction session 6 738.98 1 1 33.3 0 1.00e+00 Retreg2
Delta distance traveled before/after self-admin 1485.64 2 2 66.7 0 1.00e+00 Ndufb9 Retreg2
Delta ambulatory time before/after self-admin 15429.45 2 1 33.3 0 1.00e+00 Ndufb9 Retreg2
Time in closed arm before self-admin 26866.11 1 1 33.3 0 1.00e+00 Retreg2
Time in closed arm after self-admin 4591.18 1 1 33.3 0 1.00e+00 Retreg2
Time in open arm before self-admin 4407.84 2 2 66.7 0 1.00e+00 Ndufb9 Retreg2
Time in open arm after self-admin 261.21 2 2 66.7 0 1.00e+00 Ndufb9 Retreg2
Sum of active levers in priming session hrs 5-6 496.26 2 1 33.3 0 1.00e+00 Ndufb9 Retreg2
Time to tail flick, vehicle, before self-admin 6687.6 2 1 33.3 0 1.00e+00 Ndufb9 Retreg2
Time to tail flick, vehicle, after self-admin 21081.01 2 1 33.3 0 1.00e+00 Ndufb9 Retreg2
Time to tail flick, test, before self-admin 4093.6 2 2 66.7 0 1.00e+00 Ndufb9 Retreg2
Time to tail flick, test, after self-admin 739.72 2 2 66.7 0 1.00e+00 Ndufb9 Retreg2
Delta time to tail flick, vehicle, before/after SA 9805.78 1 1 33.3 0 1.00e+00 Retreg2
Delta time to tail flick, test, before/after SA 7848.65 2 1 33.3 0 1.00e+00 Ndufb9 Retreg2
Ambulatory time before self-admin 78874.38 1 1 33.3 0 1.00e+00 Retreg2
Ambulatory time after self-admin 26614.91 1 1 33.3 0 1.00e+00 Retreg2
Total heroin consumption 240.55 1 1 33.3 0 1.00e+00 Retreg2
Area under the delay curve 24791.27 1 1 33.3 0 1.00e+00 Retreg2
Delay disc. indifference point, 0s delay 2159.25 1 1 33.3 0 1.00e+00 Retreg2
Delay disc. indifference point, 16s delay 21959.9 1 1 33.3 0 1.00e+00 Retreg2
Delay disc. indifference point, 2s delay 155.27 1 1 33.3 0 1.00e+00 Retreg2
Delay disc. indifference point, 24s delay 32437.06 1 1 33.3 0 1.00e+00 Retreg2
Delay disc. indifference point, 4s delay 315.77 2 1 33.3 0 1.00e+00 Ndufb9 Retreg2
Delay disc. indifference point, 8s delay 33362.4 1 1 33.3 0 1.00e+00 Retreg2
Delay discount exponential model param 16922.54 1 1 33.3 0 1.00e+00 Retreg2
Delay discount hyperbolic model param 12277.65 1 1 33.3 0 1.00e+00 Retreg2
Fecal boli incidents, locomotor time 1 61202.36 1 1 33.3 0 1.00e+00 Retreg2
Change in fecal boli incidents, locomotor task 2849.45 2 2 66.7 0 1.00e+00 Ndufb9 Retreg2
Time >=10cm from walls, locomotor time 1 6508.13 2 1 33.3 0 1.00e+00 Ndufb9 Retreg2
Bouts of movement, locomotor time 1 5395.51 2 1 33.3 0 1.00e+00 Ndufb9 Retreg2
Total resting periods, locomotor time 1 2793.59 1 1 33.3 0 1.00e+00 Retreg2
Rest time, locomotor task time 1 11183.83 2 1 33.3 0 1.00e+00 Ndufb9 Retreg2
Distance moved, locomotor task time 1 34443.92 2 2 66.7 0 1.00e+00 Ndufb9 Retreg2
Vertical activity count, locomotor time 1 142354.07 1 1 33.3 0 1.00e+00 Retreg2
Time >=10cm from walls, locomotor time 2 71159.6 1 1 33.3 0 1.00e+00 Retreg2
Bouts of movement, locomotor time 2 82029.05 1 1 33.3 0 1.00e+00 Retreg2
Total resting periods, locomotor time 2 99042.67 1 1 33.3 0 1.00e+00 Retreg2
Rest time, locomotor task time 2 12756.26 2 1 33.3 0 1.00e+00 Ndufb9 Retreg2
Distance moved, locomotor task time 2 8477.87 1 1 33.3 0 1.00e+00 Retreg2
Vertical activity count, locomotor time 2 53555.35 1 1 33.3 0 1.00e+00 Retreg2
Weight adjusted by age 35416.78 2 2 66.7 0 1.00e+00 Ndufb9 Retreg2
Seeking ratio, delayed vs. immediate footshock 13445.31 1 1 33.3 0 1.00e+00 Retreg2
Locomotion in novel chamber 1993.33 2 2 66.7 0 1.00e+00 Ndufb9 Retreg2
Locomotion in novel chamber post-restriction 32715.18 2 1 33.3 0 1.00e+00 Ndufb9 Retreg2
Progressive ratio 33967.16 2 2 66.7 0 1.00e+00 Ndufb9 Retreg2
Food seeking constrained by brief footshock 941.83 2 1 33.3 0 1.00e+00 Ndufb9 Retreg2
Seeking ratio, punishment vs. effort 20653.58 2 2 66.7 0 1.00e+00 Ndufb9 Retreg2
Run reversals in cocaine runway, females 9406.04 1 1 33.3 0 1.00e+00 Retreg2
Run reversals in cocaine runway, males 3884.61 2 2 66.7 0 1.00e+00 Ndufb9 Retreg2
Latency to leave start box in cocaine runway 16290.75 1 1 33.3 0 1.00e+00 Retreg2
Latency to leave start box in cocaine runway, F 3596.44 2 2 66.7 0 1.00e+00 Ndufb9 Retreg2
Latency to leave start box in cocaine runway, M 867.32 2 1 33.3 0 1.00e+00 Ndufb9 Retreg2
Co content in liver 1133.25 1 1 33.3 0 1.00e+00 Retreg2
Cu content in liver 28.08 2 1 33.3 0 1.00e+00 Ndufb9 Retreg2
Fe content in liver 1344.53 1 1 33.3 0 1.00e+00 Retreg2
K content in liver 1519.62 1 1 33.3 0 1.00e+00 Retreg2
Mg content in liver 6026.97 1 1 33.3 0 1.00e+00 Retreg2
Mn content in liver 537.3 2 2 66.7 0 1.00e+00 Ndufb9 Retreg2
Na content in liver 2013.84 2 1 33.3 0 1.00e+00 Ndufb9 Retreg2
Rb content in liver 71.08 2 2 66.7 0 1.00e+00 Ndufb9 Retreg2
Se content in liver 8.63 1 0 0 0 1.00e+00 Ndufb9
Zn content in liver 1887.46 2 2 66.7 0 1.00e+00 Ndufb9 Retreg2

Associations by panel

Tissue RNA modality # hits % hits/tests Avg chisq
Adipose alternative polyA 0 0 1.67
Adipose alternative TSS 0 0 1.59
Adipose gene expression 1 0 1.58
Adipose isoform ratio 0 0 1.6
Adipose intron excision ratio 0 0 1.71
Adipose mRNA stability 2 0 1.57
BLA alternative polyA 0 0 1.76
BLA alternative TSS 0 0 1.57
BLA gene expression 0 0 1.6
BLA isoform ratio 0 0 1.65
BLA intron excision ratio 0 0 1.66
BLA mRNA stability 0 0 1.59
Brain alternative polyA 0 0 1.61
Brain alternative TSS 0 0 1.58
Brain gene expression 0 0 1.58
Brain isoform ratio 0 0 1.63
Brain intron excision ratio 0 0 1.64
Brain mRNA stability 0 0 1.56
Eye alternative polyA 0 0 2.11
Eye alternative TSS 0 0 1.22
Eye gene expression 0 0 1.58
Eye isoform ratio 0 0 1.79
Eye intron excision ratio 0 0 1.77
Eye mRNA stability 0 0 1.49
IC alternative polyA 0 0 1.65
IC alternative TSS 0 0 1.64
IC gene expression 0 0 1.62
IC isoform ratio 0 0 1.73
IC intron excision ratio 0 0 1.59
IC mRNA stability 0 0 1.61
IL alternative polyA 0 0 1.69
IL alternative TSS 1 0.1 1.65
IL gene expression 0 0 1.6
IL isoform ratio 0 0 1.69
IL intron excision ratio 0 0 1.68
IL mRNA stability 0 0 1.57
LHb alternative polyA 0 0 1.77
LHb alternative TSS 0 0 1.57
LHb gene expression 0 0 1.59
LHb isoform ratio 0 0 1.69
LHb intron excision ratio 0 0 1.56
LHb mRNA stability 0 0 1.55
Liver alternative polyA 0 0 1.64
Liver alternative TSS 0 0 1.53
Liver gene expression 0 0 1.55
Liver isoform ratio 0 0 1.59
Liver intron excision ratio 0 0 1.47
Liver mRNA stability 0 0 1.54
NAcc alternative polyA 1 0 6.72
NAcc alternative TSS 0 0 1.55
NAcc gene expression 0 0 1.59
NAcc isoform ratio 0 0 1.6
NAcc intron excision ratio 0 0 1.58
NAcc mRNA stability 0 0 1.57
OFC alternative polyA 0 0 1.69
OFC alternative TSS 0 0 1.61
OFC gene expression 0 0 1.58
OFC isoform ratio 0 0 1.69
OFC intron excision ratio 0 0 1.72
OFC mRNA stability 0 0 1.57
PL alternative polyA 0 0 1.66
PL alternative TSS 0 0 1.59
