Intermittent access intake escalation 2

Average intermittent access infusions from days 12-15 minus average from days 1-3

Tags: Behavior · Intermittent access · Cocaine

Project: p50_paul_meyer_2020

4 loci · 5 genes with independent associations · 5 total associated genes

Significant Loci

# Chr Start pos End pos # assoc genes # joint models Best TWAS P Best GWAS P Cond GWAS P Joint genes
1 chr8 41432021 42858939 2 2 7.98e-30 2.28e-04 1.90e-04 Foxred1 Pus3
2 chr9 83390749 84777604 1 1 0.00e+00 4.88e-02 1.00e+00 Retreg2
3 chr17 56581483 57955699 1 1 6.13e-16 1.53e-01 1.00e+00 LOC108348573
4 chr17 61510864 62906219 1 1 3.01e-09 3.11e-01 2.07e-01 Ccny

Pleiotropic Associations

Trait Chi2 ratio # genes+ # genes++ % genes++ Corr Corr P Genes
BMI with tail 434.99 2 1 20 0 1.00e+00 Foxred1 Retreg2
BMI without tail 28623.89 2 1 20 0 1.00e+00 Ccny Retreg2
Body weight 3.66 1 0 0 0 1.00e+00 Retreg2
Epididymis fat weight 18145.77 2 2 40 0 1.00e+00 Ccny Retreg2
Glucose 541.77 1 1 20 0 1.00e+00 Retreg2
Heart weight 3065.65 1 1 20 0 1.00e+00 Retreg2
Left kidney weight 13763.1 4 1 20 -1 2.69e-04 Ccny Foxred1 LOC108348573 Retreg2
Right kidney weight 10102.78 4 2 40 -1 2.96e-04 Ccny Foxred1 Pus3 Retreg2
Tail length 14460.94 2 1 20 0 1.00e+00 LOC108348573 Retreg2
Length with tail 496.02 3 1 20 0 1.00e+00 Foxred1 LOC108348573 Retreg2
Length without tail 23620.6 2 1 20 0 1.00e+00 Ccny Retreg2
Liver weight, left 1746.03 2 1 20 0 1.00e+00 Ccny Retreg2
Liver weight, right 47.7 1 1 20 0 1.00e+00 Retreg2
Parametrial fat weight 92.67 2 1 20 0 1.00e+00 Foxred1 Retreg2
Retroperitoneal fat weight 3938.69 1 1 20 0 1.00e+00 Retreg2
Intraocular pressure 10386.52 1 1 20 0 1.00e+00 Retreg2
Extensor digitorum longus weight 539.88 2 1 20 0 1.00e+00 Pus3 Retreg2
Soleus weight 12.27 2 1 20 0 1.00e+00 Pus3 Retreg2
Tibialis anterior weight 1158.38 1 1 20 0 1.00e+00 Retreg2
Tibia length 767.35 1 1 20 0 1.00e+00 Retreg2
Number of licking bursts 67424.86 1 1 20 0 1.00e+00 Retreg2
Food consumed during 24 hour testing period 17759.18 2 1 20 0 1.00e+00 Ccny Retreg2
Times rat made contact with spout 71.66 1 1 20 0 1.00e+00 Retreg2
Mean time between licks in bursts 111630.35 1 1 20 0 1.00e+00 Retreg2
Mean num. licks in bursts 56750.08 1 1 20 0 1.00e+00 Retreg2
Std. dev. time between licks in bursts 29750.31 1 1 20 0 1.00e+00 Retreg2
Water consumed over 24 hours 17087.99 2 1 20 0 1.00e+00 Ccny Retreg2
Patch foraging indifference point 0 sec 39171.5 1 1 20 0 1.00e+00 Retreg2
Patch foraging indifference point AUC 25074.08 2 2 40 0 1.00e+00 Ccny Retreg2
Indifference point function ln k 27833.74 2 2 40 0 1.00e+00 Ccny Retreg2
Indifference point function log k 27833.74 2 2 40 0 1.00e+00 Ccny Retreg2
Patch foraging total patch changes 0 sec 20975.34 2 1 20 0 1.00e+00 Foxred1 Retreg2
Patch foraging total patch changes 12 sec 782.1 3 2 40 0 1.00e+00 Ccny Foxred1 Retreg2
Patch foraging total patch changes 18 sec 20229.7 2 1 20 0 1.00e+00 Ccny Retreg2
Patch foraging total patch changes 24 sec 37404.5 2 1 20 0 1.00e+00 Ccny Retreg2
Patch foraging total patch changes 6 sec 3901.9 2 1 20 0 1.00e+00 Ccny Retreg2
Patch foraging time to switch 0 sec 66489.31 1 1 20 0 1.00e+00 Retreg2
Patch foraging water rate 0 sec 60426.37 1 1 20 0 1.00e+00 Retreg2
Patch foraging water rate 12 sec 35330.95 2 2 40 0 1.00e+00 Ccny Retreg2
Patch foraging water rate 18 sec 33728.57 1 1 20 0 1.00e+00 Retreg2
Patch foraging water rate 24 sec 1033.47 1 1 20 0 1.00e+00 Retreg2
Patch foraging water rate 6 sec 430.39 2 2 40 0 1.00e+00 Ccny Retreg2
Locomotor activity 13.06 2 0 0 0 1.00e+00 Ccny Foxred1
Locomotor testing distance 9234.44 3 2 40 0 1.00e+00 Ccny Foxred1 Retreg2
Locomotor testing rearing 31701.62 2 1 20 0 1.00e+00 Foxred1 Retreg2
Light reinforcement 1 33170.19 2 2 40 0 1.00e+00 Ccny Retreg2
Light reinforcement 2 18390.15 2 2 40 0 1.00e+00 Ccny Retreg2
Reaction time number correct 31739.87 2 1 20 0 1.00e+00 Ccny Retreg2
Reaction time mean minus median 119950.29 1 1 20 0 1.00e+00 Retreg2
Reaction time mean minus median AUC 123988.85 1 1 20 0 1.00e+00 Retreg2
Reaction time num false alarms 15357.42 1 1 20 0 1.00e+00 Retreg2
Reaction time num false alarms AUC 17510.62 2 1 20 0 1.00e+00 Ccny Retreg2
Reaction time trials correct on left 31739.87 2 1 20 0 1.00e+00 Ccny Retreg2
Reaction time trials on left 30447.09 2 1 20 0 1.00e+00 Ccny Retreg2
Reaction time mean 29724.21 1 1 20 0 1.00e+00 Retreg2
Reaction time mean AUC 38768 1 1 20 0 1.00e+00 Retreg2
Median of all reaction times 7893.84 1 1 20 0 1.00e+00 Retreg2
Reaction time omissions 8364.84 1 1 20 0 1.00e+00 Retreg2
Reaction time false alarm rate 210.6 1 1 20 0 1.00e+00 Retreg2
Reaction time premature initiation rate 9733.76 1 1 20 0 1.00e+00 Retreg2
Reaction time premature initiations 53743.58 1 1 20 0 1.00e+00 Retreg2
Std. dev. reaction times 60865.09 1 1 20 0 1.00e+00 Retreg2
Reaction time trials completed 30447.09 2 1 20 0 1.00e+00 Ccny Retreg2
Reaction time trials AUC 31070.91 2 1 20 0 1.00e+00 Ccny Retreg2
Social response proportion 8777.03 1 1 20 0 1.00e+00 Retreg2
Social responses 635.36 2 1 20 0 1.00e+00 Ccny Retreg2
Social time 11650.06 1 1 20 0 1.00e+00 Retreg2
Conditioned locomotion 1400.08 1 1 20 0 1.00e+00 Retreg2
Cocaine response after cond. corrected 19128.47 1 1 20 0 1.00e+00 Retreg2
Cocaine response after cond. not corrected 18571.31 1 1 20 0 1.00e+00 Retreg2
Cocaine response before conditioning 655.41 1 1 20 0 1.00e+00 Retreg2
Saline control response 3160.68 1 1 20 0 1.00e+00 Retreg2
Condit. Reinf. active minus inactive responses 14521.56 1 1 20 0 1.00e+00 Retreg2
Condit. Reinf. active-inactive response ratio 28713.86 1 1 20 0 1.00e+00 Retreg2
Condit. Reinf. active responses 2302.04 1 1 20 0 1.00e+00 Retreg2
Condit. Reinf. inactive responses 10889.7 1 1 20 0 1.00e+00 Retreg2
Condit. Reinf. lever presses 3863.86 1 1 20 0 1.00e+00 Retreg2
Condit. Reinf. lever reinforcers received 469.54 1 1 20 0 1.00e+00 Retreg2
Pavlov. Cond. lever latency 2531.81 1 1 20 0 1.00e+00 Retreg2
Pavlov. Cond. magazine entry latency 13282.18 1 1 20 0 1.00e+00 Retreg2
Pavlov. Cond. change in total contacts 39811.91 1 1 20 0 1.00e+00 Retreg2
Pavlov. Cond. index score 12744.53 1 1 20 0 1.00e+00 Retreg2
Pavlov. Cond. latency score 16150.81 1 1 20 0 1.00e+00 Retreg2
Pavlov. Cond. lever contacts 5331.08 1 1 20 0 1.00e+00 Retreg2
Pavlov. Cond. magazine entry number 4012.39 1 1 20 0 1.00e+00 Retreg2
Pavlov. Cond. intertrial magazine entries 34989.79 1 1 20 0 1.00e+00 Retreg2
Pavlov. Cond. lever-magazine prob. diff. 11800.43 1 1 20 0 1.00e+00 Retreg2
Pavlov. Cond. response bias 1164.95 1 1 20 0 1.00e+00 Retreg2
Conditioned reinforcement - actives 50402.62 2 1 20 0 1.00e+00 Ccny Retreg2
Conditioned reinforcement - inactives 21629.07 3 1 20 0 1.00e+00 Ccny Foxred1 Retreg2
Conditioned locomotion 3452.29 3 1 20 0 1.00e+00 Ccny Foxred1 Retreg2
Intermittent access intake day 1-15 change 25589.81 5 3 60 1 1.81e-06 Ccny Foxred1 LOC108348573 Pus3 Retreg2
Intermittent access intake escalation 31549.29 4 4 80 1 8.00e-05 Foxred1 LOC108348573 Pus3 Retreg2
Intermitt. access day 1 inactive lever presses 90308.51 2 1 20 0 1.00e+00 Ccny Retreg2
Intermitt. access day 15 inactive lever presses 30914.8 4 2 40 1 9.60e-05 Foxred1 LOC108348573 Pus3 Retreg2
Intermitt. access escalation Index 93297.07 1 1 20 0 1.00e+00 Retreg2
Intermittent access day 1 total infusions 22042.78 3 1 20 0 1.00e+00 Foxred1 LOC108348573 Retreg2
Intermittent access day 15 total infusions 12204.2 4 3 60 1 1.31e-04 Foxred1 LOC108348573 Pus3 Retreg2
Intermittent access terminal intake (last 3 days) 8288.18 3 2 40 0 1.00e+00 Foxred1 Pus3 Retreg2
Intermittent access total infusions 51.49 4 1 20 -1 3.80e-03 Ccny Foxred1 Pus3 Retreg2
Intermittent access day 1 locomotion 11660.83 3 1 20 0 1.00e+00 Ccny Foxred1 Retreg2
Intermittent access day 15 total locomotion 28526.09 3 2 40 0 1.00e+00 Ccny LOC108348573 Retreg2
Intermittent access total locomotion 116.36 1 1 20 0 1.00e+00 Retreg2
Intermittent access standard deviation 28498.87 4 2 40 1 3.91e-04 Ccny Foxred1 LOC108348573 Retreg2
Cocaine induced anxiety 23040.64 3 1 20 0 1.00e+00 Ccny Foxred1 Retreg2
Post-drug Anxiety 4753.56 1 1 20 0 1.00e+00 Retreg2
Baseline Anxiety 11178.9 3 1 20 0 1.00e+00 Ccny Foxred1 Retreg2
Lifetime Intake 422.66 4 1 20 -1 9.41e-04 Ccny Foxred1 Pus3 Retreg2
Incentive Sensitization - Responses 35678.36 2 1 20 0 1.00e+00 Ccny Retreg2
Incentive Sensitization - Breakpoint 18429.59 3 1 20 0 1.00e+00 Ccny Foxred1 Retreg2
Progressive ratio test 1 active lever presses 10671.66 3 1 20 0 1.00e+00 Ccny LOC108348573 Retreg2
Progressive ratio test 1 breakpoint 10109.01 3 1 20 0 1.00e+00 Ccny LOC108348573 Retreg2
Progressive ratio test 1 inactive lever presses 31107.65 2 1 20 0 1.00e+00 Foxred1 Retreg2
Progressive ratio test 2 active lever presses 7640.52 2 1 20 0 1.00e+00 Ccny Retreg2
Progressive ratio test 2 breakpoint 2856.36 3 1 20 0 1.00e+00 Ccny LOC108348573 Retreg2
Progressive ratio test 2 inactive lever presses 24173.65 3 1 20 0 1.00e+00 Ccny Foxred1 Retreg2
Total sessions with >9 infusions 991.35 2 2 40 0 1.00e+00 Ccny Retreg2
Short access day 1 total inactive lever presses 13143.79 3 1 20 0 1.00e+00 Ccny Foxred1 Retreg2
Short access day 10 total inactive lever presses 46296.01 3 2 40 0 1.00e+00 Ccny LOC108348573 Retreg2
Short access day 1 total infusions 12823.33 3 2 40 0 1.00e+00 Ccny Foxred1 Retreg2
Short access day 10 total infusions 11355.09 2 1 20 0 1.00e+00 LOC108348573 Retreg2
Short access total infusions 4403.04 2 2 40 0 1.00e+00 Ccny Retreg2
Short access day 1 locomotion 8278.44 3 1 20 0 1.00e+00 Ccny Foxred1 Retreg2
Short access day 10 total locomotion 29407.33 3 2 40 0 1.00e+00 Foxred1 Pus3 Retreg2
Short access total locomotion 9356.15 2 2 40 0 1.00e+00 Foxred1 Retreg2
Compulsive drug intake 9352.92 2 2 40 0 1.00e+00 Foxred1 Retreg2
One hour access (0.3 mA shock) 485.45 5 2 40 1 3.13e-04 Ccny Foxred1 LOC108348573 Pus3 Retreg2
One hour access (shock baseline) 18336.45 3 1 20 0 1.00e+00 Foxred1 Pus3 Retreg2
Number of responses in last shaping day 4550.58 3 1 20 0 1.00e+00 Ccny Foxred1 Retreg2
Context. condit. distance diff. score 212.47 1 1 20 0 1.00e+00 Retreg2
Locomotion velocity, session 1 3523.61 1 1 20 0 1.00e+00 Retreg2
Locomotion distance, session 1 516.6 2 1 20 0 1.00e+00 Ccny Retreg2
Locomotion velocity, session 2 2158.08 1 1 20 0 1.00e+00 Retreg2
Locomotion distance, session 2 258.34 2 1 20 0 1.00e+00 Ccny Retreg2
Locomotion velocity, session 3 507.49 1 1 20 0 1.00e+00 Retreg2
Locomotion distance, session 3 4009.46 1 1 20 0 1.00e+00 Retreg2
Stereotopy head waving bouts, day 3 1361.96 1 1 20 0 1.00e+00 Retreg2
Stereotopy head waving duration, day 3 2872.44 1 1 20 0 1.00e+00 Retreg2
Locomotion velocity, session 7 292.79 1 1 20 0 1.00e+00 Retreg2
Locomotion distance, session 7 856.72 1 1 20 0 1.00e+00 Retreg2
Stereotopy head waving bouts, day 7 2509.72 1 1 20 0 1.00e+00 Retreg2
Stereotopy head waving duration, day 7 2115.93 1 1 20 0 1.00e+00 Retreg2
Locomotion velocity, session 8 409.23 1 1 20 0 1.00e+00 Retreg2
Locomotion distance, session 8 147.88 1 1 20 0 1.00e+00 Retreg2
Degree of sensitization distance 3670.85 1 1 20 0 1.00e+00 Retreg2
Degree of sensitization stereotypy 2042.98 1 1 20 0 1.00e+00 Retreg2
Condit. Reinf. active minus inactive responses 957.65 1 1 20 0 1.00e+00 Retreg2
Condit. Reinf. active-inactive response ratio 242.03 1 1 20 0 1.00e+00 Retreg2
Condit. Reinf. active responses 2765.7 1 1 20 0 1.00e+00 Retreg2
Condit. Reinf. inactive responses 4681.39 1 1 20 0 1.00e+00 Retreg2
Incentive salience index mean 3540.72 1 1 20 0 1.00e+00 Retreg2
Condit. Reinf. lever presses 5282.33 1 1 20 0 1.00e+00 Retreg2
Time in familiar zone, hab. session 1 11168.49 1 1 20 0 1.00e+00 Retreg2
Time in novel zone, hab. session 1 9232.79 1 1 20 0 1.00e+00 Retreg2
Total zone transitions, hab. session 1 429.72 1 1 20 0 1.00e+00 Retreg2
Total locomotion distance, hab. session 1 394.1 1 1 20 0 1.00e+00 Retreg2
Locomotion velocity, hab. session 1 266.96 1 1 20 0 1.00e+00 Retreg2
Time in familiar zone, hab. session 2 5880.03 1 1 20 0 1.00e+00 Retreg2
Time in novel zone, hab. session 2 6311.49 1 1 20 0 1.00e+00 Retreg2
Total zone transitions, hab. session 2 63.93 1 1 20 0 1.00e+00 Retreg2
Total locomotion distance, hab. session 2 22.17 1 1 20 0 1.00e+00 Retreg2
Locomotion velocity, hab. session 2 31.27 1 1 20 0 1.00e+00 Retreg2
Novel to familiar place preference ratio 15339.58 1 1 20 0 1.00e+00 Retreg2
Novelty place preference 14927.56 1 1 20 0 1.00e+00 Retreg2
Time in novel zone, NPP test 10685.62 1 1 20 0 1.00e+00 Retreg2
Total zone transitions, NPP test 1935.62 1 1 20 0 1.00e+00 Retreg2
Total locomotion distance, NPP test 1687.31 1 1 20 0 1.00e+00 Retreg2
Locomotion velocity, NPP test 479.14 2 1 20 0 1.00e+00 Ccny Retreg2
Pavlov. Cond. lever latency 491.79 1 1 20 0 1.00e+00 Retreg2
Pavlov. Cond. change in total contacts 1037.76 1 1 20 0 1.00e+00 Retreg2
Pavlov. Cond. index score 384.43 1 1 20 0 1.00e+00 Retreg2
Pavlov. Cond. latency score 404.63 1 1 20 0 1.00e+00 Retreg2
Pavlov. Cond. lever contacts 677.08 1 1 20 0 1.00e+00 Retreg2
Pavlov. Cond. magazine entry number 491.61 1 1 20 0 1.00e+00 Retreg2
Pavlov. Cond. intertrial magazine entries 123.55 1 1 20 0 1.00e+00 Retreg2
Pavlov. Cond. lever-magazine prob. diff. 418.89 1 1 20 0 1.00e+00 Retreg2
Pavlov. Cond. response bias 583.93 1 1 20 0 1.00e+00 Retreg2
Bone: apparent density 5461.77 1 1 20 0 1.00e+00 Retreg2
Bone surface 6197.68 1 1 20 0 1.00e+00 Retreg2
Bone volume 8624.75 1 1 20 0 1.00e+00 Retreg2
Bone: connectivity density 1667.52 1 1 20 0 1.00e+00 Retreg2
Bone: cortical apparent density 12020.36 1 1 20 0 1.00e+00 Retreg2
Bone: cortical area 4581.96 1 1 20 0 1.00e+00 Retreg2
Bone: cortical porosity 432.96 1 1 20 0 1.00e+00 Retreg2
Bone: cortical porosity 1113.18 1 1 20 0 1.00e+00 Retreg2
Bone: cortical thickness 374.52 1 1 20 0 1.00e+00 Retreg2
Bone: cortical thickness 2918.77 1 1 20 0 1.00e+00 Retreg2
Bone: cortical tissue density 13002.58 1 1 20 0 1.00e+00 Retreg2
Bone: elastic displacement 7604.03 1 1 20 0 1.00e+00 Retreg2
Bone: elastic work 361.86 1 1 20 0 1.00e+00 Retreg2
Bone: endosteal estimation 8913.19 1 1 20 0 1.00e+00 Retreg2
Bone: endosteal perimeter 11863.6 1 1 20 0 1.00e+00 Retreg2
Bone: final force 1600.36 1 1 20 0 1.00e+00 Retreg2
Bone: final moment 219.15 1 1 20 0 1.00e+00 Retreg2
Bone: marrow area 9430.07 1 1 20 0 1.00e+00 Retreg2
Bone: maximum diameter 6068.73 1 1 20 0 1.00e+00 Retreg2
Bone: maximum force 8697.09 1 1 20 0 1.00e+00 Retreg2
Bone: maximum moment 5989.29 1 1 20 0 1.00e+00 Retreg2
Bone: minimum diameter 4100.86 1 1 20 0 1.00e+00 Retreg2
Bone: periosteal estimation 9791.57 1 1 20 0 1.00e+00 Retreg2
Bone: periosteal perimeter 11400.25 1 1 20 0 1.00e+00 Retreg2
Bone: post-yield work 13672.98 1 1 20 0 1.00e+00 Retreg2
Bone: stiffness 9032.86 1 1 20 0 1.00e+00 Retreg2
Bone: tissue strength 2995.95 1 1 20 0 1.00e+00 Retreg2
Bone: trabecular number 10739.78 1 1 20 0 1.00e+00 Retreg2
Bone: trabecular spacing 7952.12 1 1 20 0 1.00e+00 Retreg2
Bone: trabecular thickness 8476.26 1 1 20 0 1.00e+00 Retreg2
Bone: trabecular tissue density 14554.51 1 1 20 0 1.00e+00 Retreg2
Breakpoint value in progressive ratio session 18820.28 2 2 40 0 1.00e+00 LOC108348573 Retreg2
Distance traveled before self-admin 16854.04 3 1 20 0 1.00e+00 Ccny Foxred1 Retreg2
Distance traveled after self-admin 10837.46 3 2 40 0 1.00e+00 Ccny Foxred1 Retreg2
Delta time in closed arm before/after self-admin 135.36 3 2 40 0 1.00e+00 Ccny Foxred1 Retreg2
Delta time in open arm before/after self-admin 7570.09 2 1 20 0 1.00e+00 Ccny Retreg2
Diff in mean of infusions in LGA sessions 36650 1 1 20 0 1.00e+00 Retreg2
Extinction: sum of active levers before priming 5695.64 5 3 60 1 5.53e-05 Ccny Foxred1 LOC108348573 Pus3 Retreg2
Active lever presses in extinction session 6 202 4 2 40 -0.95 5.05e-02 Ccny Foxred1 LOC108348573 Retreg2
Delta distance traveled before/after self-admin 989.21 3 1 20 0 1.00e+00 Ccny Foxred1 Retreg2
Delta ambulatory time before/after self-admin 10291.81 3 1 20 0 1.00e+00 Ccny Foxred1 Retreg2
Time in closed arm before self-admin 8959.89 3 1 20 0 1.00e+00 Ccny Foxred1 Retreg2
Time in closed arm after self-admin 2325.44 2 2 40 0 1.00e+00 Ccny Retreg2
Time in open arm before self-admin 4386.73 2 2 40 0 1.00e+00 Ccny Retreg2
Time in open arm after self-admin 164.73 3 1 20 0 1.00e+00 Ccny Foxred1 Retreg2
Sum of active levers in priming session hrs 5-6 505.81 2 2 40 0 1.00e+00 LOC108348573 Retreg2
Time to tail flick, vehicle, before self-admin 4492.23 3 2 40 0 1.00e+00 Ccny Foxred1 Retreg2
Time to tail flick, vehicle, after self-admin 14053.82 3 1 20 0 1.00e+00 Ccny Foxred1 Retreg2
Time to tail flick, test, before self-admin 2719.13 3 1 20 0 1.00e+00 Foxred1 LOC108348573 Retreg2
Time to tail flick, test, after self-admin 362.12 4 1 20 0.98 1.96e-02 Ccny Foxred1 LOC108348573 Retreg2
Delta time to tail flick, vehicle, before/after SA 3295.64 3 2 40 0 1.00e+00 Ccny LOC108348573 Retreg2
Delta time to tail flick, test, before/after SA 15684.59 1 1 20 0 1.00e+00 Retreg2
Ambulatory time before self-admin 19733.6 4 2 40 1 8.28e-04 Ccny Foxred1 LOC108348573 Retreg2
Ambulatory time after self-admin 8881.85 3 1 20 0 1.00e+00 Ccny LOC108348573 Retreg2
Total heroin consumption 65.06 5 3 60 0.89 4.11e-02 Ccny Foxred1 LOC108348573 Pus3 Retreg2
Area under the delay curve 12407.64 2 2 40 0 1.00e+00 LOC108348573 Retreg2
Delay disc. indifference point, 0s delay 1085.36 2 1 20 0 1.00e+00 LOC108348573 Retreg2
Delay disc. indifference point, 16s delay 7326.97 3 1 20 0 1.00e+00 Ccny LOC108348573 Retreg2
Delay disc. indifference point, 2s delay 83.27 2 1 20 0 1.00e+00 LOC108348573 Retreg2
Delay disc. indifference point, 24s delay 10827.16 3 2 40 0 1.00e+00 Ccny LOC108348573 Retreg2
Delay disc. indifference point, 4s delay 213.26 3 1 20 0 1.00e+00 Ccny LOC108348573 Retreg2
Delay disc. indifference point, 8s delay 16686.05 2 1 20 0 1.00e+00 LOC108348573 Retreg2
Delay discount exponential model param 8473.8 2 2 40 0 1.00e+00 LOC108348573 Retreg2
Delay discount hyperbolic model param 6149.06 2 1 20 0 1.00e+00 LOC108348573 Retreg2
Fecal boli incidents, locomotor time 1 61202.36 1 1 20 0 1.00e+00 Retreg2
Change in fecal boli incidents, locomotor task 2856.56 2 2 40 0 1.00e+00 Ccny Retreg2
Time >=10cm from walls, locomotor time 1 6510.41 2 1 20 0 1.00e+00 Ccny Retreg2
Bouts of movement, locomotor time 1 5409.06 2 2 40 0 1.00e+00 Ccny Retreg2
Total resting periods, locomotor time 1 1407.78 2 1 20 0 1.00e+00 Ccny Retreg2
Rest time, locomotor task time 1 22349.64 1 1 20 0 1.00e+00 Retreg2
Distance moved, locomotor task time 1 34413.79 2 1 20 0 1.00e+00 Ccny Retreg2
Vertical activity count, locomotor time 1 142354.07 1 1 20 0 1.00e+00 Retreg2
Time >=10cm from walls, locomotor time 2 35582.77 2 1 20 0 1.00e+00 Ccny Retreg2
Bouts of movement, locomotor time 2 27352.63 3 2 40 0 1.00e+00 Ccny Foxred1 Retreg2
Total resting periods, locomotor time 2 33022.61 3 2 40 0 1.00e+00 Ccny Foxred1 Retreg2
Rest time, locomotor task time 2 25503.09 1 1 20 0 1.00e+00 Retreg2
Distance moved, locomotor task time 2 4250.65 2 2 40 0 1.00e+00 Ccny Retreg2
Vertical activity count, locomotor time 2 26786.04 2 1 20 0 1.00e+00 Ccny Retreg2
Weight adjusted by age 23603.88 3 2 40 0 1.00e+00 Ccny LOC108348573 Retreg2
Seeking ratio, delayed vs. immediate footshock 6729.38 2 1 20 0 1.00e+00 Ccny Retreg2
Locomotion in novel chamber 1305.45 3 1 20 0 1.00e+00 Ccny LOC108348573 Retreg2
Locomotion in novel chamber post-restriction 32713.51 2 1 20 0 1.00e+00 Ccny Retreg2
Progressive ratio 22637.74 3 2 40 0 1.00e+00 Ccny LOC108348573 Retreg2
Food seeking constrained by brief footshock 1875.34 1 1 20 0 1.00e+00 Retreg2
Seeking ratio, punishment vs. effort 13764.59 3 1 20 0 1.00e+00 Ccny LOC108348573 Retreg2
Run reversals in cocaine runway, females 2364.26 4 1 20 -1 4.11e-03 Foxred1 LOC108348573 Pus3 Retreg2
Run reversals in cocaine runway, males 2562.87 3 1 20 0 1.00e+00 Foxred1 Pus3 Retreg2
Latency to leave start box in cocaine runway 8153.9 2 1 20 0 1.00e+00 Ccny Retreg2
Latency to leave start box in cocaine runway, F 7166.92 1 1 20 0 1.00e+00 Retreg2
Latency to leave start box in cocaine runway, M 590.36 3 2 40 0 1.00e+00 Ccny Foxred1 Retreg2
Co content in liver 1133.25 1 1 20 0 1.00e+00 Retreg2
Cu content in liver 39.92 1 1 20 0 1.00e+00 Retreg2
Fe content in liver 1344.53 1 1 20 0 1.00e+00 Retreg2
K content in liver 1519.62 1 1 20 0 1.00e+00 Retreg2
Mg content in liver 6026.97 1 1 20 0 1.00e+00 Retreg2
Mn content in liver 1009.39 1 1 20 0 1.00e+00 Retreg2
Na content in liver 4018.36 1 1 20 0 1.00e+00 Retreg2
Rb content in liver 87.87 1 1 20 0 1.00e+00 Retreg2
Zn content in liver 3745.55 1 1 20 0 1.00e+00 Retreg2

Associations by panel

Tissue RNA modality # hits % hits/tests Avg chisq
Adipose alternative polyA 0 0 1.01
Adipose alternative TSS 0 0 0.97
Adipose gene expression 1 0 1.01
Adipose isoform ratio 0 0 0.94
Adipose intron excision ratio 0 0 0.9
Adipose mRNA stability 1 0 1
BLA alternative polyA 0 0 0.95
BLA alternative TSS 0 0 0.98
BLA gene expression 0 0 1.02
BLA isoform ratio 0 0 0.96
BLA intron excision ratio 0 0 0.95
BLA mRNA stability 0 0 0.99
Brain alternative polyA 0 0 0.92
Brain alternative TSS 0 0 0.96
Brain gene expression 0 0 1.01
Brain isoform ratio 0 0 0.96
Brain intron excision ratio 0 0 0.97
Brain mRNA stability 0 0 0.99
Eye alternative polyA 0 0 0.94
Eye alternative TSS 0 0 1.18
Eye gene expression 0 0 1.06
Eye isoform ratio 0 0 0.99
Eye intron excision ratio 0 0 0.97
Eye mRNA stability 0 0 1.08
IC alternative polyA 0 0 0.92
IC alternative TSS 0 0 1.05
IC gene expression 0 0 1.04
IC isoform ratio 0 0 0.94
IC intron excision ratio 0 0 0.92
IC mRNA stability 0 0 1
IL alternative polyA 0 0 0.87
IL alternative TSS 0 0 1.02
IL gene expression 0 0 1.02
IL isoform ratio 0 0 0.94
IL intron excision ratio 0 0 0.86
IL mRNA stability 0 0 0.98
LHb alternative polyA 0 0 0.93
LHb alternative TSS 0 0 0.96
LHb gene expression 0 0 1
LHb isoform ratio 0 0 0.88
LHb intron excision ratio 0 0 0.86
LHb mRNA stability 0 0 1.02
Liver alternative polyA 0 0 0.98
Liver alternative TSS 0 0 0.95
Liver gene expression 0 0 0.99
Liver isoform ratio 0 0 1
Liver intron excision ratio 0 0 0.94
Liver mRNA stability 0 0 1.01
NAcc alternative polyA 1 0 12.66
NAcc alternative TSS 0 0 1.03
NAcc gene expression 0 0 1.01
NAcc isoform ratio 0 0 0.99
NAcc intron excision ratio 1 0 1
NAcc mRNA stability 0 0 1.02
OFC alternative polyA 0 0 0.9
OFC alternative TSS 0 0 1.02
OFC gene expression 0 0 1.01
OFC isoform ratio 0 0 0.91
OFC intron excision ratio 0 0 0.84
OFC mRNA stability 0 0 1
PL alternative polyA 0 0 0.96
PL alternative TSS 0 0 1.06
PL gene expression 0 0 1.03
PL isoform ratio 0 0 0.98
PL intron excision ratio 0 0 0.94
PL mRNA stability 0 0 0.99
pVTA alternative polyA 0 0 0.98
pVTA alternative TSS 0 0 1.03
pVTA gene expression 1 0 1
pVTA isoform ratio 0 0 0.99
pVTA intron excision ratio 0 0 0.95
pVTA mRNA stability 0 0 1.01
RMTg alternative polyA 0 0 0.86
RMTg alternative TSS 0 0 0.94
RMTg gene expression 0 0 1
RMTg isoform ratio 0 0 0.98
RMTg intron excision ratio 0 0 0.8
RMTg mRNA stability 0 0 1