Intermittent access intake escalation 2

Average intermittent access infusions from days 12-15 minus average from days 1-3

Tags: Behavior · Intermittent access · Cocaine

Project: p50_paul_meyer_2020

1 locus · 1 gene with independent associations · 1 total associated gene

Significant Loci

# Chr Start pos End pos # assoc genes # joint models Best TWAS P Best GWAS P Cond GWAS P Joint genes
1 chr8 33211184 34601262 1 1 1.07e-08 1.88e-03 1.06e-01 Ddx25

Pleiotropic Associations

Trait Chi2 ratio # genes+ # genes++ % genes++ Corr Corr P Genes
BMI with tail 1.62 1 0 0 0 1e+00 Ddx25
BMI without tail 4.08 1 0 0 0 1e+00 Ddx25
Right kidney weight 2.2 1 0 0 0 1e+00 Ddx25
Tail length 6.06 1 0 0 0 1e+00 Ddx25
Length without tail 5.12 1 0 0 0 1e+00 Ddx25
Parametrial fat weight 2.79 1 0 0 0 1e+00 Ddx25
Patch foraging indifference point 0 sec 2.95 1 0 0 0 1e+00 Ddx25
Patch foraging total patch changes 0 sec 3.04 1 0 0 0 1e+00 Ddx25
Patch foraging total patch changes 18 sec 3.59 1 0 0 0 1e+00 Ddx25
Locomotor activity 4.49 1 0 0 0 1e+00 Ddx25
Locomotor testing distance 4.75 1 0 0 0 1e+00 Ddx25
Locomotor testing rearing 3.33 1 0 0 0 1e+00 Ddx25
Reaction time mean minus median AUC 3.91 1 0 0 0 1e+00 Ddx25
Reaction time mean 4.79 1 0 0 0 1e+00 Ddx25
Reaction time mean AUC 3.43 1 0 0 0 1e+00 Ddx25
Median of all reaction times 3.49 1 0 0 0 1e+00 Ddx25
Conditioned reinforcement - inactives 14.96 1 0 0 0 1e+00 Ddx25
Intermittent access intake day 1-15 change 78.98 1 1 100 0 1e+00 Ddx25
Intermittent access intake escalation 41.26 1 1 100 0 1e+00 Ddx25
Intermitt. access day 1 inactive lever presses 25.7 1 1 100 0 1e+00 Ddx25
Intermitt. access day 15 inactive lever presses 40.88 1 1 100 0 1e+00 Ddx25
Intermitt. access escalation Index 14.59 1 0 0 0 1e+00 Ddx25
Intermittent access day 15 total infusions 44 1 1 100 0 1e+00 Ddx25
Intermittent access terminal intake (last 3 days) 43.95 1 1 100 0 1e+00 Ddx25
Intermittent access total infusions 25.36 1 1 100 0 1e+00 Ddx25
Intermittent access standard deviation 15.54 1 0 0 0 1e+00 Ddx25
Cocaine induced anxiety 12.68 1 0 0 0 1e+00 Ddx25
Baseline Anxiety 5.61 1 0 0 0 1e+00 Ddx25
Lifetime Intake 42.99 1 1 100 0 1e+00 Ddx25
Incentive Sensitization - Responses 18.74 1 0 0 0 1e+00 Ddx25
Incentive Sensitization - Breakpoint 21.33 1 0 0 0 1e+00 Ddx25
Progressive ratio test 1 active lever presses 8.93 1 0 0 0 1e+00 Ddx25
Progressive ratio test 1 breakpoint 6.86 1 0 0 0 1e+00 Ddx25
Progressive ratio test 1 inactive lever presses 14.06 1 0 0 0 1e+00 Ddx25
Progressive ratio test 2 active lever presses 15.63 1 0 0 0 1e+00 Ddx25
Progressive ratio test 2 breakpoint 18.9 1 0 0 0 1e+00 Ddx25
Progressive ratio test 2 inactive lever presses 38.14 1 1 100 0 1e+00 Ddx25
Total sessions with >9 infusions 18.87 1 0 0 0 1e+00 Ddx25
Short access day 1 total infusions 50.43 1 1 100 0 1e+00 Ddx25
Short access day 10 total infusions 32.96 1 1 100 0 1e+00 Ddx25
Short access total infusions 54.56 1 1 100 0 1e+00 Ddx25
Short access day 1 locomotion 4.47 1 0 0 0 1e+00 Ddx25
Short access day 10 total locomotion 11.38 1 0 0 0 1e+00 Ddx25
One hour access (0.3 mA shock) 70.35 1 1 100 0 1e+00 Ddx25
One hour access (shock baseline) 40.39 1 1 100 0 1e+00 Ddx25
Number of responses in last shaping day 30.81 1 1 100 0 1e+00 Ddx25
Bone: cortical area 7.52 1 0 0 0 1e+00 Ddx25
Bone: cortical thickness 4.39 1 0 0 0 1e+00 Ddx25
Bone: cortical thickness 5.77 1 0 0 0 1e+00 Ddx25
Bone: elastic work 3.45 1 0 0 0 1e+00 Ddx25
Bone: final force 5.29 1 0 0 0 1e+00 Ddx25
Bone: final moment 4.65 1 0 0 0 1e+00 Ddx25
Bone: maximum force 6.75 1 0 0 0 1e+00 Ddx25
Bone: maximum moment 5.84 1 0 0 0 1e+00 Ddx25
Bone: minimum diameter 3.6 1 0 0 0 1e+00 Ddx25
Bone: periosteal estimation 3.75 1 0 0 0 1e+00 Ddx25
Bone: periosteal perimeter 2.39 1 0 0 0 1e+00 Ddx25
Bone: stiffness 4.98 1 0 0 0 1e+00 Ddx25
Bone: trabecular thickness 4.3 1 0 0 0 1e+00 Ddx25
Distance traveled before self-admin 16.17 1 0 0 0 1e+00 Ddx25
Distance traveled after self-admin 12.05 1 0 0 0 1e+00 Ddx25
Delta time in closed arm before/after self-admin 6.42 1 0 0 0 1e+00 Ddx25
Extinction: sum of active levers before priming 23.79 1 0 0 0 1e+00 Ddx25
Active lever presses in extinction session 6 9.49 1 0 0 0 1e+00 Ddx25
Delta distance traveled before/after self-admin 6.76 1 0 0 0 1e+00 Ddx25
Delta ambulatory time before/after self-admin 14.46 1 0 0 0 1e+00 Ddx25
Time in open arm after self-admin 4.49 1 0 0 0 1e+00 Ddx25
Time to tail flick, vehicle, before self-admin 9.26 1 0 0 0 1e+00 Ddx25
Time to tail flick, test, before self-admin 5.88 1 0 0 0 1e+00 Ddx25
Delta time to tail flick, vehicle, before/after SA 4.75 1 0 0 0 1e+00 Ddx25
Ambulatory time before self-admin 28.62 1 1 100 0 1e+00 Ddx25
Ambulatory time after self-admin 5.62 1 0 0 0 1e+00 Ddx25
Total heroin consumption 8.9 1 0 0 0 1e+00 Ddx25
Bouts of movement, locomotor time 2 3.86 1 0 0 0 1e+00 Ddx25
Run reversals in cocaine runway, females 4.22 1 0 0 0 1e+00 Ddx25
Run reversals in cocaine runway, males 8.37 1 0 0 0 1e+00 Ddx25
Latency to leave start box in cocaine runway 5.91 1 0 0 0 1e+00 Ddx25
Latency to leave start box in cocaine runway, M 10.76 1 0 0 0 1e+00 Ddx25
Co content in liver 3.85 1 0 0 0 1e+00 Ddx25
Sr content in liver 9.74 1 0 0 0 1e+00 Ddx25

Associations by panel

Tissue RNA modality # hits % hits/tests Avg chisq
Adipose alternative polyA 0 0 1
Adipose alternative TSS 0 0 1
Adipose gene expression 1 0 0.99
Adipose isoform ratio 0 0 0.96
Adipose intron excision ratio 0 0 1
Adipose mRNA stability 0 0 0.97
BLA alternative polyA 0 0 1
BLA alternative TSS 0 0 0.99
BLA gene expression 0 0 0.99
BLA isoform ratio 0 0 0.96
BLA intron excision ratio 0 0 0.97
BLA mRNA stability 0 0 0.97
Brain alternative polyA 0 0 1.01
Brain alternative TSS 0 0 1.01
Brain gene expression 0 0 1
Brain isoform ratio 0 0 0.98
Brain intron excision ratio 0 0 0.99
Brain mRNA stability 0 0 0.98
Eye alternative polyA 0 0 1.02
Eye alternative TSS 0 0 1.12
Eye gene expression 0 0 0.98
Eye isoform ratio 0 0 1.17
Eye intron excision ratio 0 0 1.09
Eye mRNA stability 0 0 1.14
IL alternative polyA 0 0 0.95
IL alternative TSS 0 0 1.01
IL gene expression 0 0 0.99
IL isoform ratio 0 0 0.99
IL intron excision ratio 0 0 0.97
IL mRNA stability 0 0 0.95
LHb alternative polyA 0 0 1.03
LHb alternative TSS 0 0 1.1
LHb gene expression 0 0 1.01
LHb isoform ratio 0 0 0.95
LHb intron excision ratio 0 0 0.94
LHb mRNA stability 0 0 0.98
Liver alternative polyA 0 0 0.97
Liver alternative TSS 0 0 0.93
Liver gene expression 0 0 0.97
Liver isoform ratio 0 0 1
Liver intron excision ratio 0 0 0.97
Liver mRNA stability 0 0 0.96
NAcc alternative polyA 0 0 0.99
NAcc alternative TSS 0 0 1.05
NAcc gene expression 0 0 1.01
NAcc isoform ratio 0 0 1.04
NAcc intron excision ratio 0 0 0.95
NAcc mRNA stability 0 0 1.01
OFC alternative polyA 0 0 0.92
OFC alternative TSS 0 0 1.04
OFC gene expression 0 0 1
OFC isoform ratio 0 0 1.01
OFC intron excision ratio 0 0 0.95
OFC mRNA stability 0 0 0.97
PL alternative polyA 0 0 0.96
PL alternative TSS 0 0 1.04
PL gene expression 0 0 1.01
PL isoform ratio 0 0 1
PL intron excision ratio 0 0 0.97
PL mRNA stability 0 0 0.99
pVTA alternative polyA 0 0 1.01
pVTA alternative TSS 0 0 1.1
pVTA gene expression 0 0 0.99
pVTA isoform ratio 0 0 0.99
pVTA intron excision ratio 0 0 0.98
pVTA mRNA stability 0 0 1.01
RMTg alternative polyA 0 0 0.99
RMTg alternative TSS 0 0 1.16
RMTg gene expression 0 0 1.01
RMTg isoform ratio 0 0 0.96
RMTg intron excision ratio 0 0 0.93
RMTg mRNA stability 0 0 1.06