Patch foraging time to switch 0 sec

Delay discounting using a sequential patch depletion procedure, time it took the rat to switch water feeders with an experimenter-imposed delay of 0 sec

Tags: Behavior · Delay discounting

Project: p50_david_dietz

6 loci · 7 genes with independent associations · 15 total associated genes

Significant Loci

# Chr Start pos End pos # assoc genes # joint models Best TWAS P Best GWAS P Cond GWAS P Joint genes
1 chr1 81814776 83203461 1 1 2.87e-08 1.08e-03 1.00e+00 Zfp110
2 chr3 107934079 108540443 1 1 1.02e-16 1.70e-01 2.12e-84 Prr5l
3 chr6 73799483 76617884 9 2 4.55e-09 3.04e-07 0.00e+00 Coch G2e3
4 chr6 76712086 78107550 1 1 3.48e-08 7.15e-07 5.93e-01 Egln3
5 chr7 92127461 93066096 1 1 7.83e-11 2.05e-01 1.00e+00 Ndufb9
6 chr9 83390749 84777604 2 1 0.00e+00 2.42e-01 1.00e+00 Retreg2

Pleiotropic Associations

Trait Chi2 ratio # genes+ # genes++ % genes++ Corr Corr P Genes
BMI with tail 294.61 3 2 28.6 0 1.00e+00 Ndufb9 Prr5l Retreg2
BMI without tail 14322.12 3 2 28.6 1 4.87e-04 Ndufb9 Prr5l Retreg2
Body weight 7.95 3 2 28.6 0 1.00e+00 Ndufb9 Prr5l Retreg2
Epididymis fat weight 12098.28 2 1 14.3 0 1.00e+00 Ndufb9 Retreg2
Glucose 273.97 2 1 14.3 0 1.00e+00 Ndufb9 Retreg2
Heart weight 1536.76 2 1 14.3 0 1.00e+00 Ndufb9 Retreg2
Left kidney weight 11015.46 4 2 28.6 -1 1.39e-05 Ndufb9 Prr5l Retreg2 Zfp110
Right kidney weight 10105.64 3 2 28.6 -1 2.60e-05 Ndufb9 Retreg2 Zfp110
Tail length 9646.47 2 1 14.3 0 1.00e+00 Retreg2 Zfp110
Length with tail 374.92 3 2 28.6 0.99 6.22e-03 G2e3 Ndufb9 Retreg2
Length without tail 15749.56 2 1 14.3 0 1.00e+00 Ndufb9 Retreg2
Liver weight, left 1747.19 2 1 14.3 0 1.00e+00 Ndufb9 Retreg2
Liver weight, right 26.54 2 1 14.3 0 1.00e+00 Ndufb9 Retreg2
Parametrial fat weight 48.84 3 1 14.3 1 4.43e-05 G2e3 LOC134479180 Retreg2
Retroperitoneal fat weight 222.34 9 2 28.6 1 3.20e-20 Akap6 Ap4s1 Coch Egln3 G2e3 LOC134479180 Nubpl Retreg2 Zfp110
Intraocular pressure 5196.88 1 1 14.3 0 1.00e+00 Retreg2
Extensor digitorum longus weight 1077.67 1 1 14.3 0 1.00e+00 Retreg2
Soleus weight 12.63 2 1 14.3 0 1.00e+00 Ndufb9 Retreg2
Tibialis anterior weight 585.45 2 2 28.6 0 1.00e+00 Prr5l Retreg2
Tibia length 198.34 4 2 28.6 0.98 1.56e-02 Ndufb9 Prr5l Retreg2 Zfp110
Number of licking bursts 33719.1 1 1 14.3 0 1.00e+00 Retreg2
Food consumed during 24 hour testing period 35509.41 1 1 14.3 0 1.00e+00 Retreg2
Times rat made contact with spout 41.61 2 1 14.3 0 1.00e+00 Ndufb9 Retreg2
Mean time between licks in bursts 37213.79 2 1 14.3 0 1.00e+00 Ndufb9 Retreg2
Mean num. licks in bursts 28381.96 1 1 14.3 0 1.00e+00 Retreg2
Std. dev. time between licks in bursts 29750.31 1 1 14.3 0 1.00e+00 Retreg2
Water consumed over 24 hours 11395.83 2 1 14.3 0 1.00e+00 Prr5l Retreg2
Patch foraging indifference point 0 sec 13061.08 3 1 14.3 0 1.00e+00 Egln3 Prr5l Retreg2
Patch foraging indifference point AUC 10035.78 4 1 14.3 -1 1.73e-05 Coch Ndufb9 Prr5l Retreg2
Indifference point function ln k 13931.17 3 2 28.6 1 2.12e-03 Ndufb9 Retreg2 Zfp110
Indifference point function log k 13931.17 3 2 28.6 1 2.12e-03 Ndufb9 Retreg2 Zfp110
Patch foraging total patch changes 0 sec 8394.09 5 1 14.3 1 1.18e-04 Coch Egln3 G2e3 Prr5l Retreg2
Patch foraging total patch changes 12 sec 476.85 5 2 28.6 0.98 4.20e-03 Coch G2e3 Ndufb9 Prr5l Retreg2
Patch foraging total patch changes 18 sec 20233.2 2 1 14.3 0 1.00e+00 Ndufb9 Retreg2
Patch foraging total patch changes 24 sec 24967.63 2 2 28.6 0 1.00e+00 Ndufb9 Retreg2
Patch foraging total patch changes 6 sec 1956.34 4 2 28.6 1 4.46e-03 Coch Ndufb9 Prr5l Retreg2
Patch foraging water rate 0 sec 5500.21 8 2 28.6 -1 1.92e-17 Ap4s1 Coch Egln3 G2e3 LOC134479180 Ndufb9 Prr5l Retreg2
Patch foraging water rate 12 sec 23556.31 2 1 14.3 0 1.00e+00 Retreg2 Zfp110
Patch foraging water rate 18 sec 11250.17 3 1 14.3 0 1.00e+00 Prr5l Retreg2 Zfp110
Patch foraging water rate 24 sec 1033.47 1 1 14.3 0 1.00e+00 Retreg2
Patch foraging water rate 6 sec 84.81 7 2 28.6 -0.97 9.39e-07 Akap6 Ap4s1 Coch G2e3 Ndufb9 Retreg2 Zfp110
Locomotor activity 6.45 2 0 0 0 1.00e+00 Coch G2e3
Locomotor testing distance 9230.7 2 1 14.3 0 1.00e+00 Ndufb9 Retreg2
Locomotor testing rearing 21144.27 2 1 14.3 0 1.00e+00 Ndufb9 Retreg2
Light reinforcement 1 33166.08 1 1 14.3 0 1.00e+00 Retreg2
Light reinforcement 2 18374.98 1 1 14.3 0 1.00e+00 Retreg2
Reaction time number correct 21167.41 2 2 28.6 0 1.00e+00 Ndufb9 Retreg2
Reaction time mean minus median 39993.16 2 1 14.3 0 1.00e+00 Ndufb9 Retreg2
Reaction time mean minus median AUC 41343.87 2 2 28.6 0 1.00e+00 Ndufb9 Retreg2
Reaction time num false alarms 15357.42 1 1 14.3 0 1.00e+00 Retreg2
Reaction time num false alarms AUC 17511.41 2 1 14.3 0 1.00e+00 Egln3 Retreg2
Reaction time trials correct on left 21167.41 2 2 28.6 0 1.00e+00 Ndufb9 Retreg2
Reaction time trials on left 20304.09 2 2 28.6 0 1.00e+00 Ndufb9 Retreg2
Reaction time mean 14869.21 1 1 14.3 0 1.00e+00 Retreg2
Reaction time mean AUC 19391.48 1 1 14.3 0 1.00e+00 Retreg2
Median of all reaction times 2636.52 2 1 14.3 0 1.00e+00 Prr5l Retreg2
Reaction time omissions 4186.04 2 1 14.3 0 1.00e+00 Ndufb9 Retreg2
Reaction time false alarm rate 109.18 2 1 14.3 0 1.00e+00 Egln3 Retreg2
Reaction time premature initiation rate 9733.76 1 1 14.3 0 1.00e+00 Retreg2
Reaction time premature initiations 26876.79 1 1 14.3 0 1.00e+00 Retreg2
Std. dev. reaction times 20296.17 2 1 14.3 0 1.00e+00 Ndufb9 Retreg2
Reaction time trials completed 20304.09 2 2 28.6 0 1.00e+00 Ndufb9 Retreg2
Reaction time trials AUC 20718.6 2 1 14.3 0 1.00e+00 Ndufb9 Retreg2
Social response proportion 8777.03 1 1 14.3 0 1.00e+00 Retreg2
Social responses 642.91 2 1 14.3 0 1.00e+00 Prr5l Retreg2
Social time 3891.48 3 1 14.3 0 1.00e+00 Prr5l Retreg2 Zfp110
Conditioned locomotion 1400.08 1 1 14.3 0 1.00e+00 Retreg2
Cocaine response after cond. corrected 9573.48 1 1 14.3 0 1.00e+00 Retreg2
Cocaine response after cond. not corrected 9294.65 1 1 14.3 0 1.00e+00 Retreg2
Cocaine response before conditioning 333.91 2 1 14.3 0 1.00e+00 Retreg2 Zfp110
Saline control response 3160.68 1 1 14.3 0 1.00e+00 Retreg2
Condit. Reinf. active minus inactive responses 14521.56 1 1 14.3 0 1.00e+00 Retreg2
Condit. Reinf. active-inactive response ratio 28713.86 1 1 14.3 0 1.00e+00 Retreg2
Condit. Reinf. active responses 2302.04 1 1 14.3 0 1.00e+00 Retreg2
Condit. Reinf. inactive responses 10889.7 1 1 14.3 0 1.00e+00 Retreg2
Condit. Reinf. lever presses 3863.86 1 1 14.3 0 1.00e+00 Retreg2
Condit. Reinf. lever reinforcers received 469.54 1 1 14.3 0 1.00e+00 Retreg2
Pavlov. Cond. lever latency 1272.83 2 1 14.3 0 1.00e+00 Prr5l Retreg2
Pavlov. Cond. magazine entry latency 13282.18 1 1 14.3 0 1.00e+00 Retreg2
Pavlov. Cond. change in total contacts 19909.31 2 1 14.3 0 1.00e+00 Ndufb9 Retreg2
Pavlov. Cond. index score 12744.53 1 1 14.3 0 1.00e+00 Retreg2
Pavlov. Cond. latency score 16150.81 1 1 14.3 0 1.00e+00 Retreg2
Pavlov. Cond. lever contacts 2672.31 2 1 14.3 0 1.00e+00 Prr5l Retreg2
Pavlov. Cond. magazine entry number 4012.39 1 1 14.3 0 1.00e+00 Retreg2
Pavlov. Cond. intertrial magazine entries 17498.16 1 1 14.3 0 1.00e+00 Retreg2
Pavlov. Cond. lever-magazine prob. diff. 11800.43 1 1 14.3 0 1.00e+00 Retreg2
Pavlov. Cond. response bias 1164.95 1 1 14.3 0 1.00e+00 Retreg2
Conditioned reinforcement - actives 33618.78 2 2 28.6 0 1.00e+00 Ndufb9 Retreg2
Conditioned reinforcement - inactives 21642.11 2 2 28.6 0 1.00e+00 Ndufb9 Retreg2
Conditioned locomotion 5202.57 2 2 28.6 0 1.00e+00 Ndufb9 Retreg2
Intermittent access intake day 1-15 change 63945.98 1 1 14.3 0 1.00e+00 Retreg2
Intermittent access intake escalation 63041.97 1 1 14.3 0 1.00e+00 Retreg2
Intermittent access intake escalation 2 36175.43 1 1 14.3 0 1.00e+00 Retreg2
Intermitt. access day 1 inactive lever presses 60216.77 2 1 14.3 0 1.00e+00 Ndufb9 Retreg2
Intermitt. access day 15 inactive lever presses 41255.98 2 2 28.6 0 1.00e+00 Ndufb9 Retreg2
Intermitt. access escalation Index 31106.12 2 1 14.3 0 1.00e+00 Ndufb9 Retreg2
Intermittent access day 1 total infusions 33065.11 1 1 14.3 0 1.00e+00 Retreg2
Intermittent access day 15 total infusions 48731.91 1 1 14.3 0 1.00e+00 Retreg2
Intermittent access terminal intake (last 3 days) 24800.59 1 1 14.3 0 1.00e+00 Retreg2
Intermittent access total infusions 181.04 1 1 14.3 0 1.00e+00 Retreg2
Intermittent access day 1 locomotion 17486.48 1 1 14.3 0 1.00e+00 Retreg2
Intermittent access day 15 total locomotion 42779.17 1 1 14.3 0 1.00e+00 Retreg2
Intermittent access total locomotion 64.05 2 1 14.3 0 1.00e+00 Ndufb9 Retreg2
Intermittent access standard deviation 56990.22 1 1 14.3 0 1.00e+00 Retreg2
Cocaine induced anxiety 23066.22 2 2 28.6 0 1.00e+00 Ndufb9 Retreg2
Post-drug Anxiety 1596.34 3 2 28.6 0 1.00e+00 Ndufb9 Prr5l Retreg2
Baseline Anxiety 16852.64 2 2 28.6 0 1.00e+00 Ndufb9 Retreg2
Lifetime Intake 1655.49 1 1 14.3 0 1.00e+00 Retreg2
Incentive Sensitization - Responses 23802.44 2 2 28.6 0 1.00e+00 Ndufb9 Retreg2
Incentive Sensitization - Breakpoint 18439.14 2 2 28.6 0 1.00e+00 Ndufb9 Retreg2
Progressive ratio test 1 active lever presses 10666.73 2 1 14.3 0 1.00e+00 Ndufb9 Retreg2
Progressive ratio test 1 breakpoint 15154.62 2 1 14.3 0 1.00e+00 Ndufb9 Retreg2
Progressive ratio test 1 inactive lever presses 20749.71 2 2 28.6 0 1.00e+00 Ndufb9 Retreg2
Progressive ratio test 2 active lever presses 15263.76 1 1 14.3 0 1.00e+00 Retreg2
Progressive ratio test 2 breakpoint 8542.35 1 1 14.3 0 1.00e+00 Retreg2
Progressive ratio test 2 inactive lever presses 36258.64 1 1 14.3 0 1.00e+00 Retreg2
Total sessions with >9 infusions 985.02 2 1 14.3 0 1.00e+00 Prr5l Retreg2
Short access day 1 total inactive lever presses 13150.95 3 2 28.6 0 1.00e+00 Ndufb9 Prr5l Retreg2
Short access day 10 total inactive lever presses 69435.55 1 1 14.3 0 1.00e+00 Retreg2
Short access day 1 total infusions 38385.19 1 1 14.3 0 1.00e+00 Retreg2
Short access day 10 total infusions 7575.79 3 2 28.6 0 1.00e+00 Ndufb9 Prr5l Retreg2
Short access total infusions 8778.92 1 1 14.3 0 1.00e+00 Retreg2
Short access day 1 locomotion 8285.98 3 2 28.6 0 1.00e+00 Ndufb9 Prr5l Retreg2
Short access day 10 total locomotion 44097.22 1 1 14.3 0 1.00e+00 Retreg2
Short access total locomotion 6233.33 3 1 14.3 0 1.00e+00 Ndufb9 Prr5l Retreg2
Compulsive drug intake 9346.2 2 1 14.3 0 1.00e+00 Ndufb9 Retreg2
One hour access (0.3 mA shock) 2329.1 1 1 14.3 0 1.00e+00 Retreg2
One hour access (shock baseline) 27499.57 1 1 14.3 0 1.00e+00 Retreg2
Number of responses in last shaping day 6822.98 2 2 28.6 0 1.00e+00 Prr5l Retreg2
Context. condit. distance diff. score 212.47 1 1 14.3 0 1.00e+00 Retreg2
Locomotion velocity, session 1 1769.63 2 1 14.3 0 1.00e+00 Ndufb9 Retreg2
Locomotion distance, session 1 517.7 2 1 14.3 0 1.00e+00 Retreg2 Zfp110
Locomotion velocity, session 2 2158.08 1 1 14.3 0 1.00e+00 Retreg2
Locomotion distance, session 2 508.11 1 1 14.3 0 1.00e+00 Retreg2
Locomotion velocity, session 3 264.95 2 1 14.3 0 1.00e+00 Prr5l Retreg2
Locomotion distance, session 3 4009.46 1 1 14.3 0 1.00e+00 Retreg2
Stereotopy head waving bouts, day 3 690.76 2 1 14.3 0 1.00e+00 Prr5l Retreg2
Stereotopy head waving duration, day 3 2872.44 1 1 14.3 0 1.00e+00 Retreg2
Locomotion velocity, session 7 292.79 1 1 14.3 0 1.00e+00 Retreg2
Locomotion distance, session 7 435.3 2 1 14.3 0 1.00e+00 Ndufb9 Retreg2
Stereotopy head waving bouts, day 7 855.78 3 2 28.6 0 1.00e+00 Ndufb9 Prr5l Retreg2
Stereotopy head waving duration, day 7 1081.37 2 2 28.6 0 1.00e+00 Ndufb9 Retreg2
Locomotion velocity, session 8 409.23 1 1 14.3 0 1.00e+00 Retreg2
Locomotion distance, session 8 147.88 1 1 14.3 0 1.00e+00 Retreg2
Degree of sensitization distance 3670.85 1 1 14.3 0 1.00e+00 Retreg2
Degree of sensitization stereotypy 1029.63 2 1 14.3 0 1.00e+00 Ndufb9 Retreg2
Condit. Reinf. active minus inactive responses 496.57 2 2 28.6 0 1.00e+00 Prr5l Retreg2
Condit. Reinf. active-inactive response ratio 130.79 2 1 14.3 0 1.00e+00 Prr5l Retreg2
Condit. Reinf. active responses 1398.9 2 2 28.6 0 1.00e+00 Prr5l Retreg2
Condit. Reinf. inactive responses 2347.53 2 1 14.3 0 1.00e+00 Ndufb9 Retreg2
Incentive salience index mean 1793.79 2 2 28.6 0 1.00e+00 Prr5l Retreg2
Condit. Reinf. lever presses 2659.85 2 2 28.6 0 1.00e+00 Prr5l Retreg2
Time in familiar zone, hab. session 1 2801.24 3 1 14.3 1 3.90e-03 Prr5l Retreg2 Zfp110
Time in novel zone, hab. session 1 3090.52 3 2 28.6 0 1.00e+00 Prr5l Retreg2 Zfp110
Total zone transitions, hab. session 1 221.7 2 1 14.3 0 1.00e+00 Ndufb9 Retreg2
Total locomotion distance, hab. session 1 394.1 1 1 14.3 0 1.00e+00 Retreg2
Locomotion velocity, hab. session 1 266.96 1 1 14.3 0 1.00e+00 Retreg2
Time in familiar zone, hab. session 2 2945.69 2 1 14.3 0 1.00e+00 Prr5l Retreg2
Time in novel zone, hab. session 2 6311.49 1 1 14.3 0 1.00e+00 Retreg2
Total zone transitions, hab. session 2 22.32 4 1 14.3 -0.87 1.31e-01 Ndufb9 Prr5l Retreg2 Zfp110
Total locomotion distance, hab. session 2 18.49 2 1 14.3 0 1.00e+00 Prr5l Retreg2
Locomotion velocity, hab. session 2 22.47 2 1 14.3 0 1.00e+00 Prr5l Retreg2
Novel to familiar place preference ratio 7681.5 2 1 14.3 0 1.00e+00 Prr5l Retreg2
Novelty place preference 7474.2 2 1 14.3 0 1.00e+00 Prr5l Retreg2
Time in novel zone, NPP test 5354.94 2 1 14.3 0 1.00e+00 Prr5l Retreg2
Total zone transitions, NPP test 980.79 2 2 28.6 0 1.00e+00 Ndufb9 Retreg2
Total locomotion distance, NPP test 1687.31 1 1 14.3 0 1.00e+00 Retreg2
Locomotion velocity, NPP test 953.07 1 1 14.3 0 1.00e+00 Retreg2
Pavlov. Cond. lever latency 250.53 2 1 14.3 0 1.00e+00 Prr5l Retreg2
Pavlov. Cond. magazine entry latency 9.88 1 0 0 0 1.00e+00 Prr5l
Pavlov. Cond. change in total contacts 531.27 2 1 14.3 0 1.00e+00 Prr5l Retreg2
Pavlov. Cond. index score 198.49 2 1 14.3 0 1.00e+00 Prr5l Retreg2
Pavlov. Cond. latency score 208.89 2 1 14.3 0 1.00e+00 Prr5l Retreg2
Pavlov. Cond. lever contacts 233.39 3 1 14.3 0 1.00e+00 Ndufb9 Prr5l Retreg2
Pavlov. Cond. magazine entry number 257.89 2 2 28.6 0 1.00e+00 Prr5l Retreg2
Pavlov. Cond. intertrial magazine entries 59.72 3 2 28.6 0 1.00e+00 Ndufb9 Prr5l Retreg2
Pavlov. Cond. lever-magazine prob. diff. 214.47 2 1 14.3 0 1.00e+00 Prr5l Retreg2
Pavlov. Cond. response bias 301.93 2 1 14.3 0 1.00e+00 Prr5l Retreg2
Bone: apparent density 1826.21 3 1 14.3 0 1.00e+00 Ndufb9 Prr5l Retreg2
Bone surface 3104.42 2 1 14.3 0 1.00e+00 Prr5l Retreg2
Bone volume 8624.75 1 1 14.3 0 1.00e+00 Retreg2
Bone: connectivity density 572.75 3 2 28.6 0 1.00e+00 Ndufb9 Prr5l Retreg2
Bone: cortical apparent density 6014.36 2 1 14.3 0 1.00e+00 Ndufb9 Retreg2
Bone: cortical area 4581.96 1 1 14.3 0 1.00e+00 Retreg2
Bone: cortical porosity 157.46 3 2 28.6 0 1.00e+00 Ndufb9 Prr5l Retreg2
Bone: cortical porosity 570.83 2 2 28.6 0 1.00e+00 Prr5l Retreg2
Bone: cortical thickness 191.17 2 1 14.3 0 1.00e+00 Ndufb9 Retreg2
Bone: cortical thickness 980.95 3 1 14.3 0 1.00e+00 Ndufb9 Prr5l Retreg2
Bone: cortical tissue density 6505.97 2 1 14.3 0 1.00e+00 Ndufb9 Retreg2
Bone: elastic displacement 7604.03 1 1 14.3 0 1.00e+00 Retreg2
Bone: elastic work 361.86 1 1 14.3 0 1.00e+00 Retreg2
Bone: endosteal estimation 1786.78 4 1 14.3 1 1.56e-04 Egln3 LOC134479180 Ndufb9 Retreg2
Bone: endosteal perimeter 703.58 8 1 14.3 0.99 7.29e-14 Akap6 Ap4s1 Coch Egln3 G2e3 LOC134479180 Nubpl Retreg2
Bone: final force 1600.36 1 1 14.3 0 1.00e+00 Retreg2
Bone: final moment 219.15 1 1 14.3 0 1.00e+00 Retreg2
Bone: marrow area 947.3 6 1 14.3 0.99 5.00e-09 Ap4s1 Egln3 LOC134479180 Ndufb9 Nubpl Retreg2
Bone: maximum diameter 345.29 9 1 14.3 0.98 3.00e-12 Akap6 Ap4s1 Coch Egln3 G2e3 LOC134479180 Ndufb9 Nubpl Retreg2
Bone: maximum force 8697.09 1 1 14.3 0 1.00e+00 Retreg2
Bone: maximum moment 5989.29 1 1 14.3 0 1.00e+00 Retreg2
Bone: minimum diameter 4100.86 1 1 14.3 0 1.00e+00 Retreg2
Bone: periosteal estimation 581.4 8 1 14.3 0.99 1.41e-13 Akap6 Ap4s1 Coch Egln3 G2e3 LOC134479180 Nubpl Retreg2
Bone: periosteal perimeter 5702.85 2 1 14.3 0 1.00e+00 G2e3 Retreg2
Bone: post-yield work 13672.98 1 1 14.3 0 1.00e+00 Retreg2
Bone: stiffness 9032.86 1 1 14.3 0 1.00e+00 Retreg2
Bone: tissue strength 2995.95 1 1 14.3 0 1.00e+00 Retreg2
Bone: trabecular number 5387.39 2 2 28.6 0 1.00e+00 Ndufb9 Retreg2
Bone: trabecular spacing 3988.39 2 2 28.6 0 1.00e+00 Ndufb9 Retreg2
Bone: trabecular thickness 4242.86 2 1 14.3 0 1.00e+00 Prr5l Retreg2
Bone: trabecular tissue density 4865.37 3 3 42.9 0 1.00e+00 Ndufb9 Prr5l Retreg2
Breakpoint value in progressive ratio session 37605.61 1 1 14.3 0 1.00e+00 Retreg2
Distance traveled before self-admin 12641.07 3 1 14.3 1 1.23e-03 Ndufb9 Retreg2 Zfp110
Distance traveled after self-admin 32464.08 1 1 14.3 0 1.00e+00 Retreg2
Delta time in closed arm before/after self-admin 244.69 1 1 14.3 0 1.00e+00 Retreg2
Delta time in open arm before/after self-admin 7571.82 1 1 14.3 0 1.00e+00 Retreg2
Diff in mean of infusions in LGA sessions 18330.27 1 1 14.3 0 1.00e+00 Retreg2
Extinction: sum of active levers before priming 14206.81 2 2 28.6 0 1.00e+00 Ndufb9 Retreg2
Active lever presses in extinction session 6 738.98 1 1 14.3 0 1.00e+00 Retreg2
Delta distance traveled before/after self-admin 1485.64 2 2 28.6 0 1.00e+00 Ndufb9 Retreg2
Delta ambulatory time before/after self-admin 10292.75 2 1 14.3 0 1.00e+00 Ndufb9 Retreg2
Time in closed arm before self-admin 26866.11 1 1 14.3 0 1.00e+00 Retreg2
Time in closed arm after self-admin 4591.18 1 1 14.3 0 1.00e+00 Retreg2
Time in open arm before self-admin 4407.84 2 2 28.6 0 1.00e+00 Ndufb9 Retreg2
Time in open arm after self-admin 261.21 2 2 28.6 0 1.00e+00 Ndufb9 Retreg2
Sum of active levers in priming session hrs 5-6 496.26 2 1 14.3 0 1.00e+00 Ndufb9 Retreg2
Time to tail flick, vehicle, before self-admin 6687.6 2 1 14.3 0 1.00e+00 Ndufb9 Retreg2
Time to tail flick, vehicle, after self-admin 14062.51 2 1 14.3 0 1.00e+00 Ndufb9 Retreg2
Time to tail flick, test, before self-admin 4093.6 2 2 28.6 0 1.00e+00 Ndufb9 Retreg2
Time to tail flick, test, after self-admin 497.24 3 2 28.6 0 1.00e+00 Ndufb9 Prr5l Retreg2
Delta time to tail flick, vehicle, before/after SA 4909.69 1 1 14.3 0 1.00e+00 Retreg2
Delta time to tail flick, test, before/after SA 7848.65 2 1 14.3 0 1.00e+00 Ndufb9 Retreg2
Ambulatory time before self-admin 39445.39 1 1 14.3 0 1.00e+00 Retreg2
Ambulatory time after self-admin 26614.91 1 1 14.3 0 1.00e+00 Retreg2
Total heroin consumption 240.55 1 1 14.3 0 1.00e+00 Retreg2
Area under the delay curve 12400.77 1 1 14.3 0 1.00e+00 Retreg2
Delay disc. indifference point, 0s delay 2159.25 1 1 14.3 0 1.00e+00 Retreg2
Delay disc. indifference point, 16s delay 21959.9 1 1 14.3 0 1.00e+00 Retreg2
Delay disc. indifference point, 2s delay 155.27 1 1 14.3 0 1.00e+00 Retreg2
Delay disc. indifference point, 24s delay 32437.06 1 1 14.3 0 1.00e+00 Retreg2
Delay disc. indifference point, 4s delay 315.77 2 1 14.3 0 1.00e+00 Ndufb9 Retreg2
Delay disc. indifference point, 8s delay 16687.74 1 1 14.3 0 1.00e+00 Retreg2
Delay discount exponential model param 16922.54 1 1 14.3 0 1.00e+00 Retreg2
Delay discount hyperbolic model param 12277.65 1 1 14.3 0 1.00e+00 Retreg2
Fecal boli incidents, locomotor time 1 30605.7 1 1 14.3 0 1.00e+00 Retreg2
Change in fecal boli incidents, locomotor task 1905.04 3 2 28.6 0 1.00e+00 Ndufb9 Prr5l Retreg2
Time >=10cm from walls, locomotor time 1 13009.3 1 1 14.3 0 1.00e+00 Retreg2
Bouts of movement, locomotor time 1 10785.17 1 1 14.3 0 1.00e+00 Retreg2
Total resting periods, locomotor time 1 2793.59 1 1 14.3 0 1.00e+00 Retreg2
Rest time, locomotor task time 1 7458.94 3 1 14.3 0 1.00e+00 Ndufb9 Prr5l Retreg2
Distance moved, locomotor task time 1 22966.92 2 2 28.6 0 1.00e+00 Ndufb9 Retreg2
Vertical activity count, locomotor time 1 71190.42 1 1 14.3 0 1.00e+00 Retreg2
Time >=10cm from walls, locomotor time 2 35583.33 1 1 14.3 0 1.00e+00 Retreg2
Bouts of movement, locomotor time 2 41021.38 1 1 14.3 0 1.00e+00 Retreg2
Total resting periods, locomotor time 2 49529.87 1 1 14.3 0 1.00e+00 Retreg2
Rest time, locomotor task time 2 12756.26 2 1 14.3 0 1.00e+00 Ndufb9 Retreg2
Distance moved, locomotor task time 2 8477.87 1 1 14.3 0 1.00e+00 Retreg2
Vertical activity count, locomotor time 2 53555.35 1 1 14.3 0 1.00e+00 Retreg2
Weight adjusted by age 23613.39 2 2 28.6 0 1.00e+00 Ndufb9 Retreg2
Seeking ratio, delayed vs. immediate footshock 13445.31 1 1 14.3 0 1.00e+00 Retreg2
Locomotion in novel chamber 1335.14 3 2 28.6 0 1.00e+00 Ndufb9 Prr5l Retreg2
Locomotion in novel chamber post-restriction 21812.77 2 1 14.3 0 1.00e+00 Ndufb9 Retreg2
Progressive ratio 16986.86 3 2 28.6 -1 5.07e-04 Ndufb9 Prr5l Retreg2
Food seeking constrained by brief footshock 636.06 3 2 28.6 0 1.00e+00 Ndufb9 Retreg2 Zfp110
Seeking ratio, punishment vs. effort 20653.58 2 2 28.6 0 1.00e+00 Ndufb9 Retreg2
Run reversals in cocaine runway, females 9406.04 1 1 14.3 0 1.00e+00 Retreg2
Run reversals in cocaine runway, males 3884.61 2 2 28.6 0 1.00e+00 Ndufb9 Retreg2
Latency to leave start box in cocaine runway 16290.75 1 1 14.3 0 1.00e+00 Retreg2
Latency to leave start box in cocaine runway, F 3596.44 2 2 28.6 0 1.00e+00 Ndufb9 Retreg2
Latency to leave start box in cocaine runway, M 867.32 2 1 14.3 0 1.00e+00 Ndufb9 Retreg2
Cd content in liver 11.42 1 0 0 0 1.00e+00 Prr5l
Co content in liver 574.66 2 1 14.3 0 1.00e+00 Prr5l Retreg2
Cu content in liver 28.08 2 1 14.3 0 1.00e+00 Ndufb9 Retreg2
Fe content in liver 1344.53 1 1 14.3 0 1.00e+00 Retreg2
K content in liver 1519.62 1 1 14.3 0 1.00e+00 Retreg2
Mg content in liver 3020.33 2 1 14.3 0 1.00e+00 Prr5l Retreg2
Mn content in liver 537.3 2 2 28.6 0 1.00e+00 Ndufb9 Retreg2
Na content in liver 2013.84 2 1 14.3 0 1.00e+00 Ndufb9 Retreg2
Rb content in liver 71.08 2 2 28.6 0 1.00e+00 Ndufb9 Retreg2
Se content in liver 11.08 2 0 0 0 1.00e+00 Ndufb9 Prr5l
Zn content in liver 1887.46 2 2 28.6 0 1.00e+00 Ndufb9 Retreg2

Associations by panel

Tissue RNA modality # hits % hits/tests Avg chisq
Adipose alternative polyA 2 0.1 1.52
Adipose alternative TSS 0 0 1.55
Adipose gene expression 2 0 1.52
Adipose isoform ratio 0 0 1.52
Adipose intron excision ratio 0 0 1.53
Adipose mRNA stability 1 0 1.55
BLA alternative polyA 2 0.1 1.53
BLA alternative TSS 0 0 1.54
BLA gene expression 1 0 1.56
BLA isoform ratio 0 0 1.53
BLA intron excision ratio 0 0 1.56
BLA mRNA stability 0 0 1.64
Brain alternative polyA 0 0 1.51
Brain alternative TSS 0 0 1.51
Brain gene expression 2 0 1.51
