Zn content in liver

Tags: Physiology · Liver

Project: vulpe_liver_2014

2 loci · 2 genes with independent associations · 2 total associated genes

Significant Loci

# Chr Start pos End pos # assoc genes # joint models Best TWAS P Best GWAS P Cond GWAS P Joint genes
1 1 201865024 202832586 1 1 1.05e-10 1.23e-01 1.17e-03 Ccs
2 7 16845355 16970279 1 1 1.14e-12 NaN NA ENSRNOG00000064438

Pleiotropic Associations

Trait Chi2 ratio # genes+ # genes++ % genes++ Corr Corr P Genes
BMI without tail 171.85 1 1 50 0 1e+00 ENSRNOG00000064438
Body weight 11.18 1 1 50 0 1e+00 ENSRNOG00000064438
Epididymis fat weight 136.19 1 1 50 0 1e+00 ENSRNOG00000064438
Glucose 6.57 1 0 0 0 1e+00 ENSRNOG00000064438
Heart weight 11.41 1 0 0 0 1e+00 ENSRNOG00000064438
Left kidney weight 62.74 1 1 50 0 1e+00 ENSRNOG00000064438
Right kidney weight 67.34 1 1 50 0 1e+00 ENSRNOG00000064438
Tail length 91.11 1 1 50 0 1e+00 ENSRNOG00000064438
Length with tail 3.99 1 0 0 0 1e+00 ENSRNOG00000064438
Length without tail 120.15 1 1 50 0 1e+00 ENSRNOG00000064438
Liver weight, left 23.57 1 1 50 0 1e+00 ENSRNOG00000064438
Liver weight, right 9.6 1 0 0 0 1e+00 ENSRNOG00000064438
Parametrial fat weight 26.35 1 1 50 0 1e+00 ENSRNOG00000064438
Retroperitoneal fat weight 4.2 1 0 0 0 1e+00 ENSRNOG00000064438
Intraocular pressure 29.37 1 1 50 0 1e+00 ENSRNOG00000064438
Extensor digitorum longus weight 39.16 1 1 50 0 1e+00 ENSRNOG00000064438
Soleus weight 21.94 1 1 50 0 1e+00 ENSRNOG00000064438
Tibialis anterior weight 95.96 1 1 50 0 1e+00 ENSRNOG00000064438
Tibia length 7.41 1 0 0 0 1e+00 ENSRNOG00000064438
Number of licking bursts 125.27 2 1 50 0 1e+00 Ccs ENSRNOG00000064438
Food consumed during 24 hour testing period 18.04 2 0 0 0 1e+00 Ccs ENSRNOG00000064438
Times rat made contact with spout 121.61 1 1 50 0 1e+00 ENSRNOG00000064438
Mean time between licks in bursts 90.53 1 1 50 0 1e+00 ENSRNOG00000064438
Mean num. licks in bursts 131.66 2 1 50 0 1e+00 Ccs ENSRNOG00000064438
Std. dev. time between licks in bursts 291.02 1 1 50 0 1e+00 ENSRNOG00000064438
Water consumed over 24 hours 8.62 2 0 0 0 1e+00 Ccs ENSRNOG00000064438
Indifference point 0 sec 21.27 1 1 50 0 1e+00 ENSRNOG00000064438
Indifference point AUC 66.71 1 1 50 0 1e+00 ENSRNOG00000064438
Indifference point function ln k 4.41 1 0 0 0 1e+00 ENSRNOG00000064438
Indifference point function log k 4.41 1 0 0 0 1e+00 ENSRNOG00000064438
Delay discounting total patch changes 0 sec 20.12 1 1 50 0 1e+00 ENSRNOG00000064438
Delay discounting total patch changes 12 sec 156.88 1 1 50 0 1e+00 ENSRNOG00000064438
Delay discounting total patch changes 18 sec 277.74 1 1 50 0 1e+00 ENSRNOG00000064438
Delay discounting total patch changes 24 sec 43.71 1 1 50 0 1e+00 ENSRNOG00000064438
Delay discounting total patch changes 6 sec 144.99 1 1 50 0 1e+00 ENSRNOG00000064438
Delay discounting water rate 0 sec 11.76 1 0 0 0 1e+00 ENSRNOG00000064438
Delay discounting water rate 12 sec 44.18 1 1 50 0 1e+00 ENSRNOG00000064438
Delay discounting water rate 18 sec 10.52 1 0 0 0 1e+00 ENSRNOG00000064438
Delay discounting water rate 24 sec 100.9 1 1 50 0 1e+00 ENSRNOG00000064438
Delay discounting water rate 6 sec 70.2 1 1 50 0 1e+00 ENSRNOG00000064438
Locomotor testing distance 14.01 1 0 0 0 1e+00 ENSRNOG00000064438
Locomotor testing rearing 23.89 1 1 50 0 1e+00 ENSRNOG00000064438
Light reinforcement 1 84.13 1 1 50 0 1e+00 ENSRNOG00000064438
Reaction time number correct 9.43 1 0 0 0 1e+00 ENSRNOG00000064438
Reaction time num false alarms 90.08 1 1 50 0 1e+00 ENSRNOG00000064438
Reaction time num false alarms AUC 128.16 1 1 50 0 1e+00 ENSRNOG00000064438
Reaction time trials correct on left 9.43 1 0 0 0 1e+00 ENSRNOG00000064438
Reaction time trials on left 10.33 1 0 0 0 1e+00 ENSRNOG00000064438
Reaction time mean 62.45 1 1 50 0 1e+00 ENSRNOG00000064438
Reaction time mean AUC 89.09 1 1 50 0 1e+00 ENSRNOG00000064438
Median of all reaction times 80.24 1 1 50 0 1e+00 ENSRNOG00000064438
Reaction time false alarm rate 104.16 1 1 50 0 1e+00 ENSRNOG00000064438
Reaction time premature initiation rate 47.3 1 1 50 0 1e+00 ENSRNOG00000064438
Reaction time premature initiations 49.75 1 1 50 0 1e+00 ENSRNOG00000064438
Std. dev. reaction times 26.97 1 1 50 0 1e+00 ENSRNOG00000064438
Reaction time trials completed 10.33 1 0 0 0 1e+00 ENSRNOG00000064438
Reaction time trials AUC 15.57 1 0 0 0 1e+00 ENSRNOG00000064438
Social responses 108.62 1 1 50 0 1e+00 ENSRNOG00000064438
Social time 7.75 1 0 0 0 1e+00 ENSRNOG00000064438
Cocaine response after cond. corrected 135.65 1 1 50 0 1e+00 ENSRNOG00000064438
Cocaine response after cond. not corrected 176.6 1 1 50 0 1e+00 ENSRNOG00000064438
Cocaine response before conditioning 28.56 1 1 50 0 1e+00 ENSRNOG00000064438
Saline control response 50.64 1 1 50 0 1e+00 ENSRNOG00000064438
Condit. Reinf. active minus inactive responses 46.4 1 1 50 0 1e+00 ENSRNOG00000064438
Condit. Reinf. active-inactive response ratio 68.68 1 1 50 0 1e+00 ENSRNOG00000064438
Condit. Reinf. active responses 11.07 1 0 0 0 1e+00 ENSRNOG00000064438
Condit. Reinf. inactive responses 20.59 1 0 0 0 1e+00 ENSRNOG00000064438
Pavlov. Cond. lever latency 60.53 1 1 50 0 1e+00 ENSRNOG00000064438
Pavlov. Cond. magazine entry latency 173.36 1 1 50 0 1e+00 ENSRNOG00000064438
Pavlov. Cond. change in total contacts 216.69 1 1 50 0 1e+00 ENSRNOG00000064438
Pavlov. Cond. index score 102.16 1 1 50 0 1e+00 ENSRNOG00000064438
Pavlov. Cond. latency score 110.33 1 1 50 0 1e+00 ENSRNOG00000064438
Pavlov. Cond. lever contacts 29.45 1 1 50 0 1e+00 ENSRNOG00000064438
Pavlov. Cond. magazine entry number 244.87 1 1 50 0 1e+00 ENSRNOG00000064438
Pavlov. Cond. intertrial magazine entries 106.17 1 1 50 0 1e+00 ENSRNOG00000064438
Pavlov. Cond. lever-magazine prob. diff. 90.64 1 1 50 0 1e+00 ENSRNOG00000064438
Pavlov. Cond. response bias 51.3 1 1 50 0 1e+00 ENSRNOG00000064438
Conditioned reinforcement - actives 18.52 1 0 0 0 1e+00 ENSRNOG00000064438
Conditioned locomotion 9.86 1 0 0 0 1e+00 ENSRNOG00000064438
Intermittent access intake day 1-15 change 103.99 1 1 50 0 1e+00 ENSRNOG00000064438
Intermittent access intake escalation 141.1 1 1 50 0 1e+00 ENSRNOG00000064438
Intermittent access intake escalation 2 42.55 1 1 50 0 1e+00 ENSRNOG00000064438
Intermitt. access day 1 inactive lever presses 30.61 1 1 50 0 1e+00 ENSRNOG00000064438
Intermitt. access escalation Index 9.22 1 0 0 0 1e+00 ENSRNOG00000064438
Intermittent access day 1 total infusions 52.87 1 1 50 0 1e+00 ENSRNOG00000064438
Intermittent access day 1 locomotion 27.14 1 1 50 0 1e+00 ENSRNOG00000064438
Post-drug Anxiety 20.58 1 0 0 0 1e+00 ENSRNOG00000064438
Progressive ratio test 1 active lever presses 11.8 1 0 0 0 1e+00 ENSRNOG00000064438
Progressive ratio test 1 breakpoint 10.37 1 0 0 0 1e+00 ENSRNOG00000064438
Progressive ratio test 1 inactive lever presses 10.82 1 0 0 0 1e+00 ENSRNOG00000064438
Progressive ratio test 2 active lever presses 12.24 1 0 0 0 1e+00 ENSRNOG00000064438
Progressive ratio test 2 breakpoint 61.59 1 1 50 0 1e+00 ENSRNOG00000064438
Short access day 10 total inactive lever presses 12.15 1 0 0 0 1e+00 ENSRNOG00000064438
Short access day 10 total infusions 24.04 1 1 50 0 1e+00 ENSRNOG00000064438
Short access day 1 locomotion 17.24 1 0 0 0 1e+00 ENSRNOG00000064438
Compulsive drug intake 45.38 1 1 50 0 1e+00 ENSRNOG00000064438
One hour access (0.3 mA shock) 10.45 1 0 0 0 1e+00 ENSRNOG00000064438
Context. condit. distance diff. score 240.19 1 1 50 0 1e+00 ENSRNOG00000064438
Locomotion velocity, session 1 190.79 1 1 50 0 1e+00 ENSRNOG00000064438
Locomotion distance, session 1 609.62 1 1 50 0 1e+00 ENSRNOG00000064438
Locomotion velocity, session 2 139.57 1 1 50 0 1e+00 ENSRNOG00000064438
Locomotion distance, session 2 1269.9 1 1 50 0 1e+00 ENSRNOG00000064438
Locomotion velocity, session 3 178.89 1 1 50 0 1e+00 ENSRNOG00000064438
Locomotion distance, session 3 117.54 1 1 50 0 1e+00 ENSRNOG00000064438
Stereotopy head waving bouts, day 3 8.83 1 0 0 0 1e+00 ENSRNOG00000064438
Stereotopy head waving duration, day 3 33.17 1 1 50 0 1e+00 ENSRNOG00000064438
Locomotion velocity, session 7 98.87 1 1 50 0 1e+00 ENSRNOG00000064438
Locomotion distance, session 7 31.83 1 1 50 0 1e+00 ENSRNOG00000064438
Stereotopy head waving bouts, day 7 68.43 1 1 50 0 1e+00 ENSRNOG00000064438
Stereotopy head waving duration, day 7 102.2 1 1 50 0 1e+00 ENSRNOG00000064438
Locomotion distance, session 8 171.7 1 1 50 0 1e+00 ENSRNOG00000064438
Degree of sensitization distance 198.53 1 1 50 0 1e+00 ENSRNOG00000064438
Degree of sensitization stereotypy 37.55 1 1 50 0 1e+00 ENSRNOG00000064438
Condit. Reinf. active minus inactive responses 5.6 1 0 0 0 1e+00 ENSRNOG00000064438
Condit. Reinf. active-inactive response ratio 107.34 1 1 50 0 1e+00 ENSRNOG00000064438
Condit. Reinf. active responses 20.03 1 0 0 0 1e+00 ENSRNOG00000064438
Condit. Reinf. inactive responses 17.25 1 0 0 0 1e+00 ENSRNOG00000064438
Incentive salience index mean 15.58 1 0 0 0 1e+00 ENSRNOG00000064438
Condit. Reinf. lever presses 35.11 1 1 50 0 1e+00 ENSRNOG00000064438
Time in familiar zone, hab. session 1 16.37 1 0 0 0 1e+00 ENSRNOG00000064438
Time in novel zone, hab. session 1 17.41 1 0 0 0 1e+00 ENSRNOG00000064438
Total zone transitions, hab. session 1 673.79 1 1 50 0 1e+00 ENSRNOG00000064438
Total locomotion distance, hab. session 1 279.38 1 1 50 0 1e+00 ENSRNOG00000064438
Locomotion velocity, hab. session 1 349.52 1 1 50 0 1e+00 ENSRNOG00000064438
Time in familiar zone, hab. session 2 48.88 1 1 50 0 1e+00 ENSRNOG00000064438
Time in novel zone, hab. session 2 58.43 1 1 50 0 1e+00 ENSRNOG00000064438
Total zone transitions, hab. session 2 421.23 1 1 50 0 1e+00 ENSRNOG00000064438
Total locomotion distance, hab. session 2 214.28 1 1 50 0 1e+00 ENSRNOG00000064438
Locomotion velocity, hab. session 2 224.99 1 1 50 0 1e+00 ENSRNOG00000064438
Total zone transitions, NPP test 376.15 1 1 50 0 1e+00 ENSRNOG00000064438
Total locomotion distance, NPP test 269.3 1 1 50 0 1e+00 ENSRNOG00000064438
Locomotion velocity, NPP test 317.81 1 1 50 0 1e+00 ENSRNOG00000064438
Pavlov. Cond. lever latency 9.32 1 0 0 0 1e+00 ENSRNOG00000064438
Pavlov. Cond. magazine entry latency 95.87 1 1 50 0 1e+00 ENSRNOG00000064438
Pavlov. Cond. change in total contacts 40.12 1 1 50 0 1e+00 ENSRNOG00000064438
Pavlov. Cond. index score 51.85 1 1 50 0 1e+00 ENSRNOG00000064438
Pavlov. Cond. latency score 16.59 1 0 0 0 1e+00 ENSRNOG00000064438
Pavlov. Cond. lever contacts 16.14 1 0 0 0 1e+00 ENSRNOG00000064438
Pavlov. Cond. magazine entry number 61.65 1 1 50 0 1e+00 ENSRNOG00000064438
Pavlov. Cond. lever-magazine prob. diff. 88.12 1 1 50 0 1e+00 ENSRNOG00000064438
Pavlov. Cond. response bias 52.36 1 1 50 0 1e+00 ENSRNOG00000064438
Bone: apparent density 31.19 1 1 50 0 1e+00 ENSRNOG00000064438
Bone surface 41.33 1 1 50 0 1e+00 ENSRNOG00000064438
Bone volume 47.66 1 1 50 0 1e+00 ENSRNOG00000064438
Bone: connectivity density 8.5 1 0 0 0 1e+00 ENSRNOG00000064438
Bone: cortical porosity 188.54 1 1 50 0 1e+00 ENSRNOG00000064438
Bone: cortical porosity 155.79 1 1 50 0 1e+00 ENSRNOG00000064438
Bone: cortical thickness 8.79 1 0 0 0 1e+00 ENSRNOG00000064438
Bone: cortical thickness 17.92 1 0 0 0 1e+00 ENSRNOG00000064438
Bone: elastic displacement 28.18 1 1 50 0 1e+00 ENSRNOG00000064438
Bone: endosteal estimation 18.44 1 1 50 0 1e+00 ENSRNOG00000064438
Bone: final force 57.36 1 1 50 0 1e+00 ENSRNOG00000064438
Bone: final moment 45.56 1 1 50 0 1e+00 ENSRNOG00000064438
Bone: marrow area 15.29 1 1 50 0 1e+00 ENSRNOG00000064438
Bone: maximum force 60.3 1 1 50 0 1e+00 ENSRNOG00000064438
Bone: maximum moment 41.21 1 1 50 0 1e+00 ENSRNOG00000064438
Bone: minimum diameter 86.67 1 1 50 0 1e+00 ENSRNOG00000064438
Bone: periosteal estimation 10 1 0 0 0 1e+00 ENSRNOG00000064438
Bone: periosteal perimeter 8.75 1 0 0 0 1e+00 ENSRNOG00000064438
Bone: post-yield work 64.39 2 1 50 0 1e+00 Ccs ENSRNOG00000064438
Bone: stiffness 136.78 1 1 50 0 1e+00 ENSRNOG00000064438
Bone: tissue strength 135.98 1 1 50 0 1e+00 ENSRNOG00000064438
Bone: trabecular number 64.11 1 1 50 0 1e+00 ENSRNOG00000064438
Bone: trabecular spacing 5.66 1 0 0 0 1e+00 ENSRNOG00000064438
Bone: trabecular thickness 13.82 1 0 0 0 1e+00 ENSRNOG00000064438
Bone: trabecular tissue density 66.58 1 1 50 0 1e+00 ENSRNOG00000064438
Distance traveled before self-admin 12.63 1 0 0 0 1e+00 ENSRNOG00000064438
Delta time in open arm before/after self-admin 40.25 1 1 50 0 1e+00 ENSRNOG00000064438
Extinction: sum of active levers before priming 12.19 1 0 0 0 1e+00 ENSRNOG00000064438
Active lever presses in extinction session 6 9.21 1 0 0 0 1e+00 ENSRNOG00000064438
Delta distance traveled before/after self-admin 11.33 1 0 0 0 1e+00 ENSRNOG00000064438
Delta ambulatory time before/after self-admin 4.67 1 0 0 0 1e+00 ENSRNOG00000064438
Time in closed arm before self-admin 77.96 1 1 50 0 1e+00 ENSRNOG00000064438
Time in closed arm after self-admin 40.16 1 1 50 0 1e+00 ENSRNOG00000064438
Time in open arm after self-admin 31.26 1 1 50 0 1e+00 ENSRNOG00000064438
Delta time to tail flick, vehicle, before/after SA 7.54 1 0 0 0 1e+00 ENSRNOG00000064438
Delta time to tail flick, test, before/after SA 20.03 1 0 0 0 1e+00 ENSRNOG00000064438
Ambulatory time before self-admin 5.66 1 0 0 0 1e+00 ENSRNOG00000064438
Fecal boli incidents, locomotor time 1 11.77 1 0 0 0 1e+00 ENSRNOG00000064438
Change in fecal boli incidents, locomotor task 8.82 1 0 0 0 1e+00 ENSRNOG00000064438
Time >=10cm from walls, locomotor time 1 19.54 1 0 0 0 1e+00 ENSRNOG00000064438
Time >=10cm from walls, locomotor time 2 27.2 1 1 50 0 1e+00 ENSRNOG00000064438
Total resting periods, locomotor time 2 6.01 1 0 0 0 1e+00 ENSRNOG00000064438
Rest time, locomotor task time 2 8.83 1 0 0 0 1e+00 ENSRNOG00000064438
Distance moved, locomotor task time 2 13.12 1 0 0 0 1e+00 ENSRNOG00000064438
Weight adjusted by age 24.99 1 1 50 0 1e+00 ENSRNOG00000064438
Seeking ratio, delayed vs. immediate footshock 5.34 1 0 0 0 1e+00 ENSRNOG00000064438
Locomotion in novel chamber 10.2 1 0 0 0 1e+00 ENSRNOG00000064438
Run reversals in cocaine runway, males 39.32 1 1 50 0 1e+00 ENSRNOG00000064438
Latency to leave start box in cocaine runway 18.78 1 0 0 0 1e+00 ENSRNOG00000064438
Latency to leave start box in cocaine runway, M 5.59 1 0 0 0 1e+00 ENSRNOG00000064438
Cd content in liver 122.53 2 1 50 0 1e+00 Ccs ENSRNOG00000064438
Co content in liver 89.26 2 2 100 0 1e+00 Ccs ENSRNOG00000064438
Fe content in liver 17.16 2 1 50 0 1e+00 Ccs ENSRNOG00000064438
K content in liver 48.61 2 1 50 0 1e+00 Ccs ENSRNOG00000064438
Mg content in liver 22.35 1 0 0 0 1e+00 Ccs
Mn content in liver 105.91 2 1 50 0 1e+00 Ccs ENSRNOG00000064438
Na content in liver 11.48 1 0 0 0 1e+00 Ccs
Rb content in liver 31.44 1 1 50 0 1e+00 ENSRNOG00000064438
Se content in liver 41.05 2 2 100 0 1e+00 Ccs ENSRNOG00000064438
Sr content in liver 5.6 1 0 0 0 1e+00 ENSRNOG00000064438

Associations by panel

Tissue RNA modality # hits % hits/tests Avg chisq
Adipose alternative polyA 0 0 1.19
Adipose alternative TSS 0 0 1.04
Adipose gene expression 0 0 1.08
Adipose isoform ratio 0 0 1.1
Adipose intron excision ratio 0 0 0.99
Adipose mRNA stability 0 0 1.15
BLA alternative polyA 0 0 1.04
BLA alternative TSS 0 0 1.17
BLA gene expression 0 0 1.07
BLA isoform ratio 0 0 1.15
BLA intron excision ratio 0 0 1.06
BLA mRNA stability 0 0 1.16
Brain alternative polyA 0 0 1.09
Brain alternative TSS 0 0 1.14
Brain gene expression 0 0 1.09
Brain isoform ratio 0 0 1.07
Brain intron excision ratio 0 0 1.07
Brain mRNA stability 0 0 1.14
Eye alternative polyA 0 0 1.5
Eye alternative TSS 0 0 1.32
Eye gene expression 0 0 1.15
Eye isoform ratio 0 0 1.16
Eye intron excision ratio 0 0 1.17
Eye mRNA stability 0 0 1.15
IL alternative polyA 0 0 1.05
IL alternative TSS 0 0 1.18
IL gene expression 0 0 1.07
IL isoform ratio 0 0 1.07
IL intron excision ratio 0 0 1.16
IL mRNA stability 0 0 1.18
LHb alternative polyA 0 0 1.15
LHb alternative TSS 0 0 1.21
LHb gene expression 0 0 1.09
LHb isoform ratio 0 0 1.13
LHb intron excision ratio 0 0 1.13
LHb mRNA stability 0 0 1.14
Liver alternative polyA 0 0 1.21
Liver alternative TSS 0 0 1.09
Liver gene expression 1 0 1.14
Liver isoform ratio 0 0 1.12
Liver intron excision ratio 0 0 1.14
Liver mRNA stability 0 0 1.2
NAcc alternative polyA 0 0 1.06
NAcc alternative TSS 0 0 1.18
NAcc gene expression 0 0 1.07
NAcc isoform ratio 0 0 1.11
NAcc intron excision ratio 0 0 1.03
NAcc mRNA stability 0 0 1.16
OFC alternative polyA 0 0 1.13
OFC alternative TSS 0 0 1.1
OFC gene expression 0 0 1.06
OFC isoform ratio 0 0 1.09
OFC intron excision ratio 0 0 1.08
OFC mRNA stability 0 0 1.19
PL alternative polyA 0 0 1.04
PL alternative TSS 0 0 1.24
PL gene expression 0 0 1.07
PL isoform ratio 1 0 1.16
PL intron excision ratio 0 0 1.02
PL mRNA stability 0 0 1.16