Hub : Traits

Liver manganese concentration

Project: vulpe_liver_2014

0 significantly associated models · 0 unique genes

Associations by panel

tissue modality # hits % hits/tests avg chisq
Adipose alternative polyA 0 0 1.07
Adipose alternative TSS 0 0 1.02
Adipose gene expression 0 0 1.12
Adipose isoform ratio 0 0 1.10
Adipose intron excision ratio 0 0 1.44
Adipose mRNA stability 0 0 1.09
BLA alternative polyA 0 0 1.02
BLA alternative TSS 0 0 1.15
BLA gene expression 0 0 1.08
BLA isoform ratio 0 0 1.11
BLA intron excision ratio 0 0 1.27
BLA mRNA stability 0 0 1.04
Brain alternative polyA 0 0 1.19
Brain alternative TSS 0 0 1.20
Brain gene expression 0 0 1.11
Brain isoform ratio 0 0 1.16
Brain intron excision ratio 0 0 1.28
Brain mRNA stability 0 0 1.06
Eye alternative polyA 0 0 1.25
Eye alternative TSS 0 0 1.22
Eye gene expression 0 0 1.17
Eye isoform ratio 0 0 1.12
Eye intron excision ratio 0 0 1.14
Eye mRNA stability 0 0 0.82
IL alternative polyA 0 0 1.14
IL alternative TSS 0 0 1.27
IL gene expression 0 0 1.11
IL isoform ratio 0 0 1.32
IL intron excision ratio 0 0 1.20
IL mRNA stability 0 0 1.10
LHb alternative polyA 0 0 1.11
LHb alternative TSS 0 0 1.18
LHb gene expression 0 0 1.09
LHb isoform ratio 0 0 1.28
LHb intron excision ratio 0 0 1.32
LHb mRNA stability 0 0 1.04
Liver alternative polyA 0 0 1.09
Liver alternative TSS 0 0 1.13
Liver gene expression 0 0 1.11
Liver isoform ratio 0 0 1.15
Liver intron excision ratio 0 0 1.29
Liver mRNA stability 0 0 1.07
NAcc alternative polyA 0 0 1.29
NAcc alternative TSS 0 0 1.21
NAcc gene expression 0 0 1.12
NAcc isoform ratio 0 0 1.25
NAcc intron excision ratio 0 0 1.28
NAcc mRNA stability 0 0 1.06
NAcc2 alternative polyA 0 0 1.05
NAcc2 alternative TSS 0 0 1.10
NAcc2 gene expression 0 0 1.09
NAcc2 isoform ratio 0 0 1.18
NAcc2 intron excision ratio 0 0 1.26
NAcc2 mRNA stability 0 0 1.04
OFC alternative polyA 0 0 1.16
OFC alternative TSS 0 0 1.13
OFC gene expression 0 0 1.14
OFC isoform ratio 0 0 1.28
OFC intron excision ratio 0 0 1.56
OFC mRNA stability 0 0 1.12
PL alternative polyA 0 0 1.20
PL alternative TSS 0 0 1.50
PL gene expression 0 0 1.12
PL isoform ratio 0 0 1.30
PL intron excision ratio 0 0 1.23
PL mRNA stability 0 0 1.07
PL2 alternative polyA 0 0 1.15
PL2 alternative TSS 0 0 1.12
PL2 gene expression 0 0 1.11
PL2 isoform ratio 0 0 1.19
PL2 intron excision ratio 0 0 1.32
PL2 mRNA stability 0 0 1.07

avg chisq: Average Chi2 (squared Z-score) across all models in this panel for this trait.