Light reinforcement 1

Light reinforcement, active snout-poke responses for 5-sec light onset in the last three 18-minute sessions during the light reinforcement phase for males and females [n]

Tags: Behavior · Light reinforcement

Project: p50_david_dietz

5 loci · 9 genes with independent associations · 27 total associated genes

Significant Loci

# Chr Start pos End pos # assoc genes # joint models Best TWAS P Best GWAS P Cond GWAS P Joint genes
1 1 68581504 69974370 1 1 3.24e-10 5.14e-02 8.63e-02 Syt5
2 6 36233832 37621623 1 1 1.45e-07 7.12e-08 4.84e-37 Lratd1
3 7 16845355 16970279 1 1 2.32e-35 NaN NA ENSRNOG00000064438
4 19 17307470 20307530 12 2 1.99e-08 3.09e-09 1.00e+00 Sall1 Zfp423
5 19 22559764 24711172 12 4 3.34e-10 2.64e-08 1.00e+00 Trmt1 Gcdh MAST1 Mri1

Pleiotropic Associations

Trait Chi2 ratio # genes+ # genes++ % genes++ Corr Corr P Genes
BMI without tail 106.71 1 1 11.1 0 1.00e+00 ENSRNOG00000064438
Body weight 7.66 1 1 11.1 0 1.00e+00 ENSRNOG00000064438
Epididymis fat weight 87.61 1 1 11.1 0 1.00e+00 ENSRNOG00000064438
Glucose 12.08 1 0 0 0 1.00e+00 Syt5
Heart weight 11.41 1 0 0 0 1.00e+00 ENSRNOG00000064438
Left kidney weight 37.46 1 1 11.1 0 1.00e+00 ENSRNOG00000064438
Right kidney weight 41.88 1 1 11.1 0 1.00e+00 ENSRNOG00000064438
Tail length 58.13 1 1 11.1 0 1.00e+00 ENSRNOG00000064438
Length with tail 3.99 1 0 0 0 1.00e+00 ENSRNOG00000064438
Length without tail 71.11 1 1 11.1 0 1.00e+00 ENSRNOG00000064438
Liver weight, left 16.89 2 1 11.1 0 1.00e+00 Syt5 ENSRNOG00000064438
Liver weight, right 10.4 2 0 0 0 1.00e+00 Syt5 ENSRNOG00000064438
Parametrial fat weight 26.35 1 1 11.1 0 1.00e+00 ENSRNOG00000064438
Retroperitoneal fat weight 4.2 1 0 0 0 1.00e+00 ENSRNOG00000064438
Intraocular pressure 18.97 1 1 11.1 0 1.00e+00 ENSRNOG00000064438
Extensor digitorum longus weight 25.81 1 1 11.1 0 1.00e+00 ENSRNOG00000064438
Soleus weight 13.71 1 1 11.1 0 1.00e+00 ENSRNOG00000064438
Tibialis anterior weight 59.91 1 1 11.1 0 1.00e+00 ENSRNOG00000064438
Tibia length 7.47 2 0 0 0 1.00e+00 Syt5 ENSRNOG00000064438
Number of licking bursts 155.04 1 1 11.1 0 1.00e+00 ENSRNOG00000064438
Food consumed during 24 hour testing period 12.25 5 0 0 0.32 5.43e-01 Gcdh Mri1 Cacna1a ENSRNOG00000064438 Cesl1
Times rat made contact with spout 75.14 1 1 11.1 0 1.00e+00 ENSRNOG00000064438
Mean time between licks in bursts 54.91 1 1 11.1 0 1.00e+00 ENSRNOG00000064438
Mean num. licks in bursts 164.17 1 1 11.1 0 1.00e+00 ENSRNOG00000064438
Std. dev. time between licks in bursts 126.06 2 2 22.2 0 1.00e+00 Syt5 ENSRNOG00000064438
Indifference point 0 sec 18.72 1 1 11.1 0 1.00e+00 ENSRNOG00000064438
Indifference point AUC 42.09 1 1 11.1 0 1.00e+00 ENSRNOG00000064438
Indifference point function ln k 8.79 1 0 0 0 1.00e+00 Syt5
Indifference point function log k 8.79 1 0 0 0 1.00e+00 Syt5
Delay discounting total patch changes 0 sec 17.74 1 1 11.1 0 1.00e+00 ENSRNOG00000064438
Delay discounting total patch changes 12 sec 102.69 1 1 11.1 0 1.00e+00 ENSRNOG00000064438
Delay discounting total patch changes 18 sec 175.33 1 1 11.1 0 1.00e+00 ENSRNOG00000064438
Delay discounting total patch changes 24 sec 22.32 2 1 11.1 0 1.00e+00 Syt5 ENSRNOG00000064438
Delay discounting total patch changes 6 sec 98.45 1 1 11.1 0 1.00e+00 ENSRNOG00000064438
Delay discounting time to switch 0 sec 55.89 1 1 11.1 0 1.00e+00 Syt5
Delay discounting water rate 0 sec 11.05 2 0 0 0 1.00e+00 Syt5 ENSRNOG00000064438
Delay discounting water rate 12 sec 33.15 2 2 22.2 0 1.00e+00 Syt5 ENSRNOG00000064438
Delay discounting water rate 18 sec 14.81 2 0 0 0 1.00e+00 Syt5 ENSRNOG00000064438
Delay discounting water rate 24 sec 62.69 1 1 11.1 0 1.00e+00 ENSRNOG00000064438
Delay discounting water rate 6 sec 44.17 1 1 11.1 0 1.00e+00 ENSRNOG00000064438
Locomotor testing distance 11.51 1 0 0 0 1.00e+00 ENSRNOG00000064438
Locomotor testing rearing 16.83 1 1 11.1 0 1.00e+00 ENSRNOG00000064438
Light reinforcement 2 12.34 26 1 11.1 1 2.80e-128 Cbln1 Trmt1 Nfix Gadd45gip1 Calr Gcdh MAST1 Lratd1 Dhps Sall1 Cyld Nod2 Snx20 Nkd1 Brd7 Zfp423 Adcy7 Syt5 Tent4b Brme1 Mri1 ENSRNOG00000049931 Cacna1a ENSRNOG00000062389 ENSRNOG00000069560 Cesl1
Reaction time number correct 9.43 1 0 0 0 1.00e+00 ENSRNOG00000064438
Reaction time num false alarms 56.4 1 1 11.1 0 1.00e+00 ENSRNOG00000064438
Reaction time num false alarms AUC 56.49 2 1 11.1 0 1.00e+00 Syt5 ENSRNOG00000064438
Reaction time trials correct on left 9.43 1 0 0 0 1.00e+00 ENSRNOG00000064438
Reaction time trials on left 10.33 1 0 0 0 1.00e+00 ENSRNOG00000064438
Reaction time mean 41.28 1 1 11.1 0 1.00e+00 ENSRNOG00000064438
Reaction time mean AUC 57.96 1 1 11.1 0 1.00e+00 ENSRNOG00000064438
Median of all reaction times 51.19 1 1 11.1 0 1.00e+00 ENSRNOG00000064438
Reaction time false alarm rate 63.39 1 1 11.1 0 1.00e+00 ENSRNOG00000064438
Reaction time premature initiation rate 32.14 1 1 11.1 0 1.00e+00 ENSRNOG00000064438
Reaction time premature initiations 34.33 1 1 11.1 0 1.00e+00 ENSRNOG00000064438
Std. dev. reaction times 26.97 1 1 11.1 0 1.00e+00 ENSRNOG00000064438
Reaction time trials completed 10.33 1 0 0 0 1.00e+00 ENSRNOG00000064438
Reaction time trials AUC 15.57 1 0 0 0 1.00e+00 ENSRNOG00000064438
Social responses 74.35 1 1 11.1 0 1.00e+00 ENSRNOG00000064438
Social time 18.13 1 0 0 0 1.00e+00 Syt5
Cocaine response after cond. corrected 58.03 2 1 11.1 0 1.00e+00 Syt5 ENSRNOG00000064438
Cocaine response after cond. not corrected 73.69 2 1 11.1 0 1.00e+00 Syt5 ENSRNOG00000064438
Cocaine response before conditioning 28.56 1 1 11.1 0 1.00e+00 ENSRNOG00000064438
Saline control response 24.61 2 1 11.1 0 1.00e+00 Syt5 ENSRNOG00000064438
Condit. Reinf. active minus inactive responses 29.4 1 1 11.1 0 1.00e+00 ENSRNOG00000064438
Condit. Reinf. active-inactive response ratio 40.66 1 1 11.1 0 1.00e+00 ENSRNOG00000064438
Condit. Reinf. active responses 11.07 1 0 0 0 1.00e+00 ENSRNOG00000064438
Condit. Reinf. inactive responses 20.59 1 0 0 0 1.00e+00 ENSRNOG00000064438
Condit. Reinf. lever presses 9.91 1 0 0 0 1.00e+00 Syt5
Pavlov. Cond. lever latency 36.27 1 1 11.1 0 1.00e+00 ENSRNOG00000064438
Pavlov. Cond. magazine entry latency 104.88 1 1 11.1 0 1.00e+00 ENSRNOG00000064438
Pavlov. Cond. change in total contacts 130.08 1 1 11.1 0 1.00e+00 ENSRNOG00000064438
Pavlov. Cond. index score 62.19 1 1 11.1 0 1.00e+00 ENSRNOG00000064438
Pavlov. Cond. latency score 67.08 1 1 11.1 0 1.00e+00 ENSRNOG00000064438
Pavlov. Cond. lever contacts 29.45 1 1 11.1 0 1.00e+00 ENSRNOG00000064438
Pavlov. Cond. magazine entry number 150.01 1 1 11.1 0 1.00e+00 ENSRNOG00000064438
Pavlov. Cond. intertrial magazine entries 63.93 1 1 11.1 0 1.00e+00 ENSRNOG00000064438
Pavlov. Cond. lever-magazine prob. diff. 55.11 1 1 11.1 0 1.00e+00 ENSRNOG00000064438
Pavlov. Cond. response bias 30.81 1 1 11.1 0 1.00e+00 ENSRNOG00000064438
Conditioned reinforcement - actives 20.4 2 0 0 0 1.00e+00 Syt5 ENSRNOG00000064438
Conditioned locomotion 15.14 1 0 0 0 1.00e+00 Syt5
Intermittent access intake day 1-15 change 61.45 1 1 11.1 0 1.00e+00 ENSRNOG00000064438
Intermittent access intake escalation 82.51 1 1 11.1 0 1.00e+00 ENSRNOG00000064438
Intermittent access intake escalation 2 42.55 1 1 11.1 0 1.00e+00 ENSRNOG00000064438
Intermitt. access day 1 inactive lever presses 24.84 2 1 11.1 0 1.00e+00 Syt5 ENSRNOG00000064438
Intermitt. access day 15 inactive lever presses 38.52 1 1 11.1 0 1.00e+00 Syt5
Intermitt. access escalation Index 17.22 1 0 0 0 1.00e+00 Syt5
Intermittent access day 1 total infusions 32.74 1 1 11.1 0 1.00e+00 ENSRNOG00000064438
Intermittent access day 1 locomotion 27.14 1 1 11.1 0 1.00e+00 ENSRNOG00000064438
Post-drug Anxiety 20.58 1 0 0 0 1.00e+00 ENSRNOG00000064438
Baseline Anxiety 26.3 1 1 11.1 0 1.00e+00 Syt5
Progressive ratio test 1 active lever presses 11.8 1 0 0 0 1.00e+00 ENSRNOG00000064438
Progressive ratio test 2 active lever presses 12.24 1 0 0 0 1.00e+00 ENSRNOG00000064438
Progressive ratio test 2 breakpoint 38.7 1 1 11.1 0 1.00e+00 ENSRNOG00000064438
Short access day 1 total inactive lever presses 24.45 1 1 11.1 0 1.00e+00 Syt5
Short access day 10 total inactive lever presses 12.15 1 0 0 0 1.00e+00 ENSRNOG00000064438
Short access day 10 total infusions 24.04 1 1 11.1 0 1.00e+00 ENSRNOG00000064438
Short access day 1 locomotion 17.24 1 0 0 0 1.00e+00 ENSRNOG00000064438
Short access day 10 total locomotion 11.18 1 0 0 0 1.00e+00 Syt5
Short access total locomotion 13.05 1 0 0 0 1.00e+00 Syt5
Compulsive drug intake 45.38 1 1 11.1 0 1.00e+00 ENSRNOG00000064438
One hour access (0.3 mA shock) 10.45 1 0 0 0 1.00e+00 ENSRNOG00000064438
One hour access (shock baseline) 24.39 1 1 11.1 0 1.00e+00 Syt5
Context. condit. distance diff. score 149.78 1 1 11.1 0 1.00e+00 ENSRNOG00000064438
Locomotion velocity, session 1 99.03 2 2 22.2 0 1.00e+00 Syt5 ENSRNOG00000064438
Locomotion distance, session 1 257.3 2 2 22.2 0 1.00e+00 Syt5 ENSRNOG00000064438
Locomotion velocity, session 2 61.65 2 1 11.1 0 1.00e+00 Syt5 ENSRNOG00000064438
Locomotion distance, session 2 775.97 1 1 11.1 0 1.00e+00 ENSRNOG00000064438
Locomotion velocity, session 3 116.11 1 1 11.1 0 1.00e+00 ENSRNOG00000064438
Locomotion distance, session 3 82.39 1 1 11.1 0 1.00e+00 ENSRNOG00000064438
Stereotopy head waving duration, day 3 25.57 1 1 11.1 0 1.00e+00 ENSRNOG00000064438
Locomotion velocity, session 7 66.34 1 1 11.1 0 1.00e+00 ENSRNOG00000064438
Locomotion distance, session 7 17.62 2 1 11.1 0 1.00e+00 Syt5 ENSRNOG00000064438
Stereotopy head waving bouts, day 7 42.65 1 1 11.1 0 1.00e+00 ENSRNOG00000064438
Stereotopy head waving duration, day 7 63.39 1 1 11.1 0 1.00e+00 ENSRNOG00000064438
Locomotion velocity, session 8 15.73 1 0 0 0 1.00e+00 Syt5
Locomotion distance, session 8 71.57 2 1 11.1 0 1.00e+00 Syt5 ENSRNOG00000064438
Degree of sensitization distance 140.58 1 1 11.1 0 1.00e+00 ENSRNOG00000064438
Degree of sensitization stereotypy 37.55 1 1 11.1 0 1.00e+00 ENSRNOG00000064438
Condit. Reinf. active-inactive response ratio 65.09 1 1 11.1 0 1.00e+00 ENSRNOG00000064438
Condit. Reinf. active responses 20.03 1 0 0 0 1.00e+00 ENSRNOG00000064438
Condit. Reinf. inactive responses 17.25 1 0 0 0 1.00e+00 ENSRNOG00000064438
Incentive salience index mean 15.58 1 0 0 0 1.00e+00 ENSRNOG00000064438
Condit. Reinf. lever presses 35.11 1 1 11.1 0 1.00e+00 ENSRNOG00000064438
Time in familiar zone, hab. session 1 14.6 2 0 0 0 1.00e+00 Syt5 ENSRNOG00000064438
Time in novel zone, hab. session 1 17.41 1 0 0 0 1.00e+00 ENSRNOG00000064438
Total zone transitions, hab. session 1 285.6 2 2 22.2 0 1.00e+00 Syt5 ENSRNOG00000064438
Total locomotion distance, hab. session 1 120.68 2 2 22.2 0 1.00e+00 Syt5 ENSRNOG00000064438
Locomotion velocity, hab. session 1 149.82 2 1 11.1 0 1.00e+00 Syt5 ENSRNOG00000064438
Time in familiar zone, hab. session 2 31.49 2 1 11.1 0 1.00e+00 Syt5 ENSRNOG00000064438
Time in novel zone, hab. session 2 58.43 1 1 11.1 0 1.00e+00 ENSRNOG00000064438
Total zone transitions, hab. session 2 256.06 1 1 11.1 0 1.00e+00 ENSRNOG00000064438
Total locomotion distance, hab. session 2 92.27 2 1 11.1 0 1.00e+00 Syt5 ENSRNOG00000064438
Locomotion velocity, hab. session 2 97.51 2 1 11.1 0 1.00e+00 Syt5 ENSRNOG00000064438
Total zone transitions, NPP test 228.75 1 1 11.1 0 1.00e+00 ENSRNOG00000064438
Total locomotion distance, NPP test 163.42 1 1 11.1 0 1.00e+00 ENSRNOG00000064438
Locomotion velocity, NPP test 195.87 1 1 11.1 0 1.00e+00 ENSRNOG00000064438
Pavlov. Cond. magazine entry latency 41.09 2 1 11.1 0 1.00e+00 Syt5 ENSRNOG00000064438
Pavlov. Cond. change in total contacts 40.12 1 1 11.1 0 1.00e+00 ENSRNOG00000064438
Pavlov. Cond. index score 51.85 1 1 11.1 0 1.00e+00 ENSRNOG00000064438
Pavlov. Cond. latency score 16.59 1 0 0 0 1.00e+00 ENSRNOG00000064438
Pavlov. Cond. lever contacts 13.28 1 0 0 0 1.00e+00 ENSRNOG00000064438
Pavlov. Cond. magazine entry number 61.65 1 1 11.1 0 1.00e+00 ENSRNOG00000064438
Pavlov. Cond. intertrial magazine entries 19.53 1 0 0 0 1.00e+00 Syt5
Pavlov. Cond. lever-magazine prob. diff. 50.47 1 1 11.1 0 1.00e+00 ENSRNOG00000064438
Pavlov. Cond. response bias 32.87 2 1 11.1 0 1.00e+00 Syt5 ENSRNOG00000064438
Bone: apparent density 31.19 1 1 11.1 0 1.00e+00 ENSRNOG00000064438
Bone surface 28.89 1 1 11.1 0 1.00e+00 ENSRNOG00000064438
Bone volume 32.3 1 1 11.1 0 1.00e+00 ENSRNOG00000064438
Bone: connectivity density 8.5 1 0 0 0 1.00e+00 ENSRNOG00000064438
Bone: cortical porosity 109.3 1 1 11.1 0 1.00e+00 ENSRNOG00000064438
Bone: cortical porosity 91.2 1 1 11.1 0 1.00e+00 ENSRNOG00000064438
Bone: cortical thickness 8.79 1 0 0 0 1.00e+00 ENSRNOG00000064438
Bone: cortical thickness 17.92 1 0 0 0 1.00e+00 ENSRNOG00000064438
Bone: elastic displacement 28.18 1 1 11.1 0 1.00e+00 ENSRNOG00000064438
Bone: endosteal estimation 12.68 1 1 11.1 0 1.00e+00 ENSRNOG00000064438
Bone: final force 39.54 1 1 11.1 0 1.00e+00 ENSRNOG00000064438
Bone: final moment 31.87 1 1 11.1 0 1.00e+00 ENSRNOG00000064438
Bone: marrow area 10.6 1 1 11.1 0 1.00e+00 ENSRNOG00000064438
Bone: maximum force 41.95 1 1 11.1 0 1.00e+00 ENSRNOG00000064438
Bone: maximum moment 29.46 1 1 11.1 0 1.00e+00 ENSRNOG00000064438
Bone: minimum diameter 57.33 1 1 11.1 0 1.00e+00 ENSRNOG00000064438
Bone: periosteal estimation 10 1 0 0 0 1.00e+00 ENSRNOG00000064438
Bone: periosteal perimeter 8.75 1 0 0 0 1.00e+00 ENSRNOG00000064438
Bone: post-yield work 59.05 2 1 11.1 0 1.00e+00 Syt5 ENSRNOG00000064438
Bone: stiffness 90.38 1 1 11.1 0 1.00e+00 ENSRNOG00000064438
Bone: tissue strength 58.36 2 1 11.1 0 1.00e+00 Syt5 ENSRNOG00000064438
Bone: trabecular number 39.36 1 1 11.1 0 1.00e+00 ENSRNOG00000064438
Bone: trabecular thickness 13.82 1 0 0 0 1.00e+00 ENSRNOG00000064438
Bone: trabecular tissue density 43.06 1 1 11.1 0 1.00e+00 ENSRNOG00000064438
Distance traveled before self-admin 35.1 2 1 11.1 0 1.00e+00 Syt5 ENSRNOG00000064438
Distance traveled after self-admin 56.65 1 1 11.1 0 1.00e+00 Syt5
Delta time in open arm before/after self-admin 25.55 3 1 11.1 0 1.00e+00 Syt5 Mri1 ENSRNOG00000064438
Diff in mean of infusions in LGA sessions 20.43 1 0 0 0 1.00e+00 Syt5
Extinction: sum of active levers before priming 24.33 2 1 11.1 0 1.00e+00 Syt5 ENSRNOG00000064438
Active lever presses in extinction session 6 17.94 1 0 0 0 1.00e+00 Syt5
Delta distance traveled before/after self-admin 11.33 1 0 0 0 1.00e+00 ENSRNOG00000064438
Time in closed arm before self-admin 50.04 1 1 11.1 0 1.00e+00 ENSRNOG00000064438
Time in closed arm after self-admin 31.21 2 1 11.1 0 1.00e+00 Syt5 ENSRNOG00000064438
Time in open arm after self-admin 24.17 2 1 11.1 0 1.00e+00 Syt5 ENSRNOG00000064438
Sum of active levers in priming session hrs 5-6 17.22 1 0 0 0 1.00e+00 Syt5
Time to tail flick, test, before self-admin 57.17 1 1 11.1 0 1.00e+00 Syt5
Delta time to tail flick, test, before/after SA 31.23 2 1 11.1 0 1.00e+00 Syt5 ENSRNOG00000064438
Ambulatory time before self-admin 36.65 1 1 11.1 0 1.00e+00 Syt5
Ambulatory time after self-admin 61.31 1 1 11.1 0 1.00e+00 Syt5
Delay disc. indifference point, 0s delay 27.96 1 1 11.1 0 1.00e+00 Syt5
Delay disc. indifference point, 16s delay 24.13 1 0 0 0 1.00e+00 Syt5
Fecal boli incidents, locomotor time 1 11.77 1 0 0 0 1.00e+00 ENSRNOG00000064438
Time >=10cm from walls, locomotor time 1 19.54 1 0 0 0 1.00e+00 ENSRNOG00000064438
Bouts of movement, locomotor time 1 56.89 1 1 11.1 0 1.00e+00 Syt5
Total resting periods, locomotor time 1 37.3 1 1 11.1 0 1.00e+00 Syt5
Vertical activity count, locomotor time 1 24.22 1 0 0 0 1.00e+00 Syt5
Time >=10cm from walls, locomotor time 2 19.42 1 1 11.1 0 1.00e+00 ENSRNOG00000064438
Distance moved, locomotor task time 2 13.12 1 0 0 0 1.00e+00 ENSRNOG00000064438
Weight adjusted by age 24.99 1 1 11.1 0 1.00e+00 ENSRNOG00000064438
Seeking ratio, delayed vs. immediate footshock 29.67 1 1 11.1 0 1.00e+00 Syt5
Locomotion in novel chamber 11.43 2 0 0 0 1.00e+00 Syt5 ENSRNOG00000064438
Food seeking constrained by brief footshock 133.39 1 1 11.1 0 1.00e+00 Syt5
Seeking ratio, punishment vs. effort 16.51 1 0 0 0 1.00e+00 Syt5
Run reversals in cocaine runway, males 39.32 1 1 11.1 0 1.00e+00 ENSRNOG00000064438
Latency to leave start box in cocaine runway 18.78 1 0 0 0 1.00e+00 ENSRNOG00000064438
Cd content in liver 140.46 1 1 11.1 0 1.00e+00 ENSRNOG00000064438
Co content in liver 61.89 2 1 11.1 0 1.00e+00 Syt5 ENSRNOG00000064438
Fe content in liver 10.34 1 0 0 0 1.00e+00 ENSRNOG00000064438
K content in liver 62.65 1 1 11.1 0 1.00e+00 ENSRNOG00000064438
Mn content in liver 130.23 1 1 11.1 0 1.00e+00 ENSRNOG00000064438
Rb content in liver 31.44 1 1 11.1 0 1.00e+00 ENSRNOG00000064438
Se content in liver 46.95 1 1 11.1 0 1.00e+00 ENSRNOG00000064438
Sr content in liver 66.74 1 1 11.1 0 1.00e+00 Syt5
Zn content in liver 29.19 2 1 11.1 0 1.00e+00 Syt5 ENSRNOG00000064438

Associations by panel

Tissue RNA modality # hits % hits/tests Avg chisq
Adipose alternative polyA 0 0 1.85
Adipose alternative TSS 0 0 1.77
Adipose gene expression 5 0.1 1.79
Adipose isoform ratio 0 0 1.82
Adipose intron excision ratio 1 0 1.75
Adipose mRNA stability 1 0 1.77
BLA alternative polyA 0 0 1.93
BLA alternative TSS 2 0.2 1.89
BLA gene expression 3 0 1.91
BLA isoform ratio 1 0.1 1.91
BLA intron excision ratio 2 0.1 1.84
BLA mRNA stability 5 0.2 1.94
Brain alternative polyA 0 0 1.92
Brain alternative TSS 2 0.1 1.72
Brain gene expression 9 0.1 1.85
Brain isoform ratio 0 0 1.84
Brain intron excision ratio 5 0.1 1.85
Brain mRNA stability 6 0.1 1.82
Eye alternative polyA 0 0 1.94
Eye alternative TSS 0 0 1.79
Eye gene expression 1 0.1 1.84
Eye isoform ratio 0 0 2.15
Eye intron excision ratio 1 0.2 1.73
Eye mRNA stability 0 0 2.11
IL alternative polyA 0 0 1.84
IL alternative TSS 0 0 1.83
IL gene expression 2 0.1 1.82
IL isoform ratio 0 0 1.73
IL intron excision ratio 0 0 1.82
IL mRNA stability 1 0.1 1.92
LHb alternative polyA 0 0 1.88
LHb alternative TSS 2 0.6 1.93
LHb gene expression 3 0.1 1.76
LHb isoform ratio 0 0 1.87
LHb intron excision ratio 0 0 1.96
LHb mRNA stability 2 0.2 1.75
Liver alternative polyA 0 0 1.88
Liver alternative TSS 0 0 1.69
Liver gene expression 4 0.1 1.78
Liver isoform ratio 3 0.1 1.73
Liver intron excision ratio 0 0 1.75
Liver mRNA stability 1 0 1.81
NAcc alternative polyA 0 0 1.74
NAcc alternative TSS 0 0 1.64
NAcc gene expression 4 0.1 1.81
NAcc isoform ratio 0 0 1.83
NAcc intron excision ratio 5 0.2 1.86
NAcc mRNA stability 3 0.1 1.89
OFC alternative polyA 0 0 1.86
OFC alternative TSS 1 0.3 2.08
OFC gene expression 3 0.1 1.9
OFC isoform ratio 0 0 1.87
OFC intron excision ratio 1 0.1 1.79
OFC mRNA stability 0 0 1.78
PL alternative polyA 0 0 1.79
PL alternative TSS 5 0.4 1.96
PL gene expression 4 0.1 1.85
PL isoform ratio 2 0.1 2.04
PL intron excision ratio 5 0.1 1.91
PL mRNA stability 4 0.1 1.87