# | tissue | modality | RNA phenotype | h2 | h2 se | h2 P | eQTL R2 | BLUP R2 | ENET R2 | LASSO R2 | eQTL P | BLUP P | ENET P | LASSO P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adipose | alternative polyA | ENSRNOT00000010627 | 0.4381 | 0.0985 | 0.0e+00 | 0.304 | 0.276 | 0.287 | 0.295 | 3.6e-34 | 1.2e-30 | 4.6e-32 | 4.9e-33 |
2 | Adipose | alternative polyA | ENSRNOT00000119881 | 0.4350 | 0.0979 | 0.0e+00 | 0.301 | 0.273 | 0.284 | 0.292 | 7.6e-34 | 2.6e-30 | 1.0e-31 | 1.0e-32 |
3 | Adipose | alternative polyA | ENSRNOT00000010627 | 0.4423 | 0.0989 | 0.0e+00 | 0.307 | 0.284 | 0.281 | 0.301 | 1.4e-34 | 1.2e-31 | 2.5e-31 | 7.4e-34 |
4 | Adipose | alternative polyA | ENSRNOT00000119881 | 0.4370 | 0.0983 | 0.0e+00 | 0.304 | 0.280 | 0.276 | 0.298 | 3.0e-34 | 3.2e-31 | 9.6e-31 | 1.8e-33 |
5 | Adipose | gene expression | ENSRNOG00000062101 | 0.0970 | 0.0420 | 3.2e-10 | 0.092 | 0.082 | 0.089 | 0.089 | 1.9e-10 | 2.2e-09 | 3.8e-10 | 4.2e-10 |
6 | Adipose | isoform ratio | ENSRNOT00000010627 | 0.1600 | 0.0620 | 1.6e-12 | 0.117 | 0.097 | 0.094 | 0.098 | 6.2e-13 | 6.5e-11 | 1.2e-10 | 5.8e-11 |
7 | Adipose | isoform ratio | ENSRNOT00000119881 | 0.3300 | 0.0930 | 0.0e+00 | 0.234 | 0.191 | 0.211 | 0.224 | 1.1e-25 | 9.5e-21 | 4.8e-23 | 1.8e-24 |
8 | Adipose | mRNA stability | ENSRNOG00000062101 | 0.1700 | 0.0690 | 9.8e-13 | 0.112 | 0.114 | 0.119 | 0.114 | 2.3e-12 | 1.4e-12 | 3.8e-13 | 1.2e-12 |
9 | BLA | alternative polyA | ENSRNOT00000010627 | 0.1600 | 0.0760 | 2.6e-03 | 0.047 | 0.024 | 0.053 | 0.047 | 1.6e-03 | 1.9e-02 | 8.5e-04 | 1.5e-03 |
10 | BLA | alternative polyA | ENSRNOT00000119881 | 0.1600 | 0.0750 | 2.4e-03 | 0.047 | 0.026 | 0.048 | 0.048 | 1.5e-03 | 1.5e-02 | 1.3e-03 | 1.3e-03 |
11 | BLA | alternative polyA | ENSRNOT00000010627 | 0.1500 | 0.0730 | 5.7e-03 | 0.039 | 0.013 | 0.041 | 0.036 | 3.8e-03 | 6.2e-02 | 2.9e-03 | 5.0e-03 |
12 | BLA | alternative polyA | ENSRNOT00000119881 | 0.1500 | 0.0730 | 6.6e-03 | 0.037 | 0.004 | 0.040 | 0.034 | 4.5e-03 | 1.8e-01 | 3.2e-03 | 6.0e-03 |
13 | BLA | gene expression | ENSRNOG00000062101 | 0.1489 | 0.0650 | 5.7e-09 | 0.100 | 0.114 | 0.130 | 0.124 | 5.3e-06 | 1.1e-06 | 1.9e-07 | 3.9e-07 |
14 | Brain | alternative polyA | ENSRNOT00000010627 | 0.2600 | 0.0920 | 8.4e-12 | 0.111 | 0.136 | 0.132 | 0.134 | 1.8e-10 | 1.4e-12 | 2.9e-12 | 2.3e-12 |
15 | Brain | alternative polyA | ENSRNOT00000119881 | 0.2600 | 0.0930 | 9.0e-12 | 0.112 | 0.136 | 0.132 | 0.135 | 1.5e-10 | 1.3e-12 | 3.2e-12 | 1.8e-12 |
16 | Brain | alternative polyA | ENSRNOT00000010627 | 0.2900 | 0.0980 | 3.8e-13 | 0.128 | 0.160 | 0.151 | 0.152 | 7.2e-12 | 1.2e-14 | 6.3e-14 | 5.3e-14 |
17 | Brain | alternative polyA | ENSRNOT00000119881 | 0.2900 | 0.0980 | 4.7e-13 | 0.130 | 0.160 | 0.153 | 0.153 | 4.8e-12 | 1.2e-14 | 4.8e-14 | 4.9e-14 |
18 | Brain | gene expression | ENSRNOG00000062101 | 0.1300 | 0.0590 | 3.1e-12 | 0.130 | 0.116 | 0.106 | 0.130 | 4.4e-12 | 6.5e-11 | 4.7e-10 | 4.6e-12 |
19 | Brain | isoform ratio | ENSRNOT00000119881 | 0.0892 | 0.0476 | 4.1e-04 | 0.014 | 0.020 | 0.023 | 0.024 | 1.5e-02 | 4.8e-03 | 3.0e-03 | 2.7e-03 |
20 | LHb | alternative polyA | ENSRNOT00000010627 | 0.5020 | 0.1520 | 7.3e-03 | -0.011 | 0.011 | 0.053 | 0.051 | 6.9e-01 | 1.8e-01 | 2.2e-02 | 2.4e-02 |
21 | LHb | alternative polyA | ENSRNOT00000119881 | 0.5020 | 0.1530 | 7.8e-03 | -0.008 | 0.013 | 0.058 | 0.050 | 5.3e-01 | 1.6e-01 | 1.8e-02 | 2.6e-02 |
22 | LHb | alternative polyA | ENSRNOT00000010627 | 0.5000 | 0.1490 | 4.1e-03 | -0.006 | 0.097 | 0.064 | 0.049 | 4.6e-01 | 2.7e-03 | 1.3e-02 | 2.6e-02 |
23 | LHb | alternative polyA | ENSRNOT00000119881 | 0.4750 | 0.1560 | 7.6e-03 | -0.010 | 0.067 | 0.026 | 0.035 | 6.8e-01 | 1.1e-02 | 8.2e-02 | 5.3e-02 |
24 | Liver | gene expression | ENSRNOG00000062101 | 0.0430 | 0.0220 | 5.1e-06 | 0.015 | 0.041 | 0.027 | 0.024 | 6.8e-03 | 2.0e-05 | 4.9e-04 | 1.1e-03 |
25 | NAcc | gene expression | ENSRNOG00000062101 | 0.3560 | 0.1630 | 6.9e-03 | 0.022 | 0.061 | 0.086 | 0.038 | 1.1e-01 | 1.8e-02 | 5.8e-03 | 5.1e-02 |
26 | NAcc2 | alternative polyA | ENSRNOT00000010627 | 0.2690 | 0.1040 | 4.3e-06 | 0.140 | 0.127 | 0.095 | 0.126 | 5.4e-08 | 2.4e-07 | 7.7e-06 | 2.6e-07 |
27 | NAcc2 | alternative polyA | ENSRNOT00000119881 | 0.2710 | 0.1050 | 3.8e-06 | 0.141 | 0.127 | 0.096 | 0.124 | 4.7e-08 | 2.3e-07 | 7.0e-06 | 3.1e-07 |
28 | NAcc2 | alternative polyA | ENSRNOT00000010627 | 0.2760 | 0.1000 | 4.9e-07 | 0.172 | 0.151 | 0.146 | 0.162 | 1.4e-09 | 1.5e-08 | 2.6e-08 | 4.5e-09 |
29 | NAcc2 | alternative polyA | ENSRNOT00000119881 | 0.2870 | 0.1020 | 2.8e-07 | 0.178 | 0.158 | 0.150 | 0.167 | 6.4e-10 | 6.7e-09 | 1.7e-08 | 2.4e-09 |
30 | NAcc2 | gene expression | ENSRNOG00000062101 | 0.0640 | 0.0390 | 1.3e-03 | 0.050 | 0.050 | 0.041 | 0.053 | 1.1e-03 | 1.1e-03 | 2.9e-03 | 7.6e-04 |
31 | NAcc2 | isoform ratio | ENSRNOT00000119881 | 0.1070 | 0.0640 | 7.8e-03 | 0.033 | 0.044 | 0.059 | 0.049 | 6.4e-03 | 2.0e-03 | 4.2e-04 | 1.2e-03 |
32 | OFC | gene expression | ENSRNOG00000062101 | 0.3340 | 0.1322 | 2.1e-05 | 0.147 | 0.076 | 0.092 | 0.043 | 2.4e-04 | 7.5e-03 | 3.4e-03 | 3.5e-02 |
33 | PL | gene expression | ENSRNOG00000062101 | 0.4089 | 0.1473 | 1.4e-05 | 0.131 | 0.146 | 0.141 | 0.197 | 5.3e-04 | 2.6e-04 | 3.3e-04 | 2.0e-05 |
34 | PL2 | alternative polyA | ENSRNOT00000010627 | 0.1430 | 0.0757 | 7.0e-04 | 0.032 | 0.065 | 0.026 | 0.047 | 7.3e-03 | 2.0e-04 | 1.4e-02 | 1.5e-03 |
35 | PL2 | alternative polyA | ENSRNOT00000119881 | 0.1372 | 0.0740 | 9.4e-04 | 0.032 | 0.063 | 0.025 | 0.045 | 7.2e-03 | 2.5e-04 | 1.6e-02 | 1.8e-03 |
36 | PL2 | alternative polyA | ENSRNOT00000010627 | 0.1644 | 0.0809 | 2.7e-04 | 0.039 | 0.066 | 0.052 | 0.050 | 3.3e-03 | 1.9e-04 | 8.3e-04 | 1.1e-03 |
37 | PL2 | alternative polyA | ENSRNOT00000119881 | 0.1621 | 0.0804 | 2.9e-04 | 0.039 | 0.065 | 0.050 | 0.049 | 3.4e-03 | 2.0e-04 | 1.0e-03 | 1.2e-03 |
38 | PL2 | gene expression | ENSRNOG00000062101 | 0.1600 | 0.0670 | 1.5e-10 | 0.159 | 0.150 | 0.175 | 0.154 | 5.5e-09 | 1.6e-08 | 8.8e-10 | 9.6e-09 |
All models for this gene with cis-heritability P-value <0.01 were tested and are shown here. In each tissue, the gene can have zero, one, or multiple RNA phenotypes for each RNA modality. After the heritability statistics, subsequent columns show cross-validation performance (R2 and P-value) of each modeling method.
Trait | Avg chi2 ratio | Avg chi2 | Max chi2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
dissection: UMAP 1 of all traits | 0.4 | 1.6 | 7.6 | 0.4 | -0.4 | 2.8 | -0.4 | -0.1 | 2.4 | -0.4 | 0.3 | 0.2 | -0.4 | 0.1 | -0.1 | 2.4 | 1.3 | -1.3 | 1.2 | -1.2 | 2.2 | -1.5 | 0.9 | -1.0 | 0.5 | -0.5 | 2.2 | 0.8 | -0.7 | 0.7 | -0.7 | 0.7 | 1.6 | -0.7 | 2.0 | 1.8 | -0.7 | 0.7 | -0.7 | 0.7 | 2.1 |
retroperitoneal_fat_g | 0.5 | 1.7 | 8.4 | 0.2 | -0.2 | -2.7 | -0.2 | 1.2 | -2.3 | -0.2 | -0.0 | 0.4 | -0.0 | 0.3 | -0.3 | -2.2 | -0.6 | 0.6 | -0.5 | 0.5 | -2.9 | 0.6 | 0.4 | -0.2 | 0.8 | -0.8 | -2.2 | -1.1 | 0.8 | -0.8 | 0.8 | -0.8 | -1.8 | 0.2 | -2.0 | -2.1 | 1.3 | -1.3 | 1.2 | -1.2 | -2.5 |
body_g | 0.7 | 2.9 | 14.9 | 0.5 | -0.5 | -1.9 | -0.5 | -0.7 | -1.7 | -0.5 | -1.5 | 0.6 | -0.5 | 0.8 | -0.8 | -3.9 | -0.7 | 0.7 | -0.6 | 0.6 | -3.0 | 1.2 | -0.5 | 0.7 | 0.0 | -0.1 | -3.6 | -0.1 | 1.6 | -1.6 | 1.6 | -1.6 | -2.3 | 0.4 | -2.8 | -2.7 | 2.1 | -2.1 | 2.1 | -2.1 | -3.3 |
dissection: UMAP 3 of all traits | 1.1 | 2.9 | 6.6 | 1.7 | -1.7 | 1.8 | -1.7 | -1.7 | 1.8 | -1.7 | -2.6 | 2.0 | -2.0 | 2.1 | -2.1 | 0.8 | 1.9 | -1.9 | 2.0 | -2.0 | 1.3 | -1.6 | 0.2 | -0.2 | 0.1 | -0.1 | 0.4 | 1.4 | 1.7 | -1.7 | 2.2 | -1.7 | 0.9 | -2.5 | 1.1 | 0.9 | 2.4 | -2.4 | 2.4 | -2.4 | 0.3 |
kidney_right_g | 0.6 | 1.8 | 9.1 | -1.4 | 1.4 | -3.0 | 1.4 | -0.1 | -2.7 | 1.4 | 0.9 | -1.2 | 1.4 | -1.3 | 1.3 | -0.1 | -1.9 | 1.9 | -1.9 | 1.9 | -0.1 | 1.4 | -1.3 | 1.3 | -1.3 | 1.3 | 0.4 | -0.5 | -0.6 | 0.6 | -0.9 | 0.6 | 0.5 | 1.3 | 0.0 | 0.5 | -1.6 | 1.6 | -1.5 | 1.4 | 0.4 |
dissection: PC 3 of all traits | 0.5 | 1.1 | 5.2 | -0.5 | 0.5 | 0.1 | 0.5 | -1.2 | 0.0 | 0.5 | 0.1 | -0.4 | 0.4 | -0.4 | 0.4 | 1.8 | -0.2 | 0.2 | -0.3 | 0.2 | 1.8 | -0.0 | -1.2 | 1.0 | -1.3 | 1.3 | 2.1 | 1.0 | -0.7 | 0.7 | -0.5 | 0.7 | 1.9 | -0.2 | 1.9 | 2.1 | -1.0 | 1.0 | -0.8 | 0.9 | 2.3 |
dissection: PC 2 of all traits | 1.3 | 3.4 | 9.8 | -1.7 | 1.7 | -1.1 | 1.7 | 1.9 | -1.2 | 1.7 | 3.0 | -2.0 | 1.9 | -2.2 | 2.2 | 0.3 | -1.6 | 1.6 | -1.7 | 1.7 | -0.4 | 0.9 | 0.3 | -0.3 | 0.2 | -0.2 | 0.7 | -1.0 | -2.4 | 2.4 | -2.7 | 2.4 | -0.1 | 2.5 | -0.2 | -0.1 | -3.1 | 3.1 | -3.1 | 3.1 | 0.7 |
glucose_mg_dl | 0.3 | 0.5 | 2.7 | 0.3 | -0.3 | 0.6 | -0.3 | -1.6 | 0.7 | -0.3 | -0.5 | -0.2 | -0.1 | 0.1 | -0.1 | 0.6 | 0.1 | -0.1 | -0.0 | 0.0 | 1.3 | 0.0 | -1.0 | 0.9 | -1.1 | 1.1 | 0.9 | 0.9 | -0.0 | 0.0 | 0.2 | 0.0 | 1.2 | -0.2 | 1.0 | 1.2 | -0.4 | 0.4 | -0.3 | 0.3 | 1.2 |
heart_g | 0.2 | 0.2 | 1.8 | 0.4 | -0.4 | -0.0 | -0.4 | -1.3 | 0.0 | -0.4 | -0.7 | 0.1 | -0.0 | 0.3 | -0.3 | -0.5 | -0.2 | 0.2 | -0.2 | 0.2 | 0.3 | 0.6 | -0.8 | 0.8 | -0.7 | 0.7 | -0.4 | 0.9 | 0.3 | -0.3 | 0.7 | -0.3 | 0.2 | -0.1 | -0.1 | 0.2 | 0.4 | -0.4 | 0.5 | -0.5 | -0.1 |
os_mean | 1.1 | 1.4 | 4.5 | 0.8 | -0.8 | 0.9 | -0.8 | -1.0 | 0.7 | -0.8 | -1.9 | 1.2 | -1.1 | 1.3 | -1.3 | -1.1 | 0.4 | -0.4 | 0.5 | -0.5 | -0.2 | 0.1 | -0.2 | 0.2 | -0.2 | 0.2 | -1.5 | 0.5 | 1.7 | -1.7 | 1.7 | -1.7 | -0.7 | -1.2 | -1.0 | -1.0 | 2.1 | -2.1 | 2.1 | -2.1 | -1.4 |
EDL weight in grams | 3.5 | 14.1 | 28.4 | 3.9 | -3.9 | 3.2 | -3.9 | -4.1 | 3.2 | -3.9 | -5.3 | 4.3 | -4.2 | 4.4 | -4.4 | 1.9 | 3.8 | -3.8 | 3.9 | -3.9 | 3.1 | -3.4 | 0.3 | -0.5 | -0.1 | 0.0 | 1.6 | 3.1 | 5.0 | -5.0 | 4.7 | -5.0 | 3.5 | -5.3 | 2.8 | 3.0 | 4.3 | -4.3 | 4.6 | -4.5 | 1.9 |
Tibia length in mm | 0.9 | 2.6 | 10.1 | -1.8 | 1.8 | -3.2 | 1.8 | 0.3 | -2.9 | 1.8 | 1.3 | -1.6 | 1.8 | -1.6 | 1.6 | -0.6 | -2.3 | 2.3 | -2.4 | 2.4 | -0.7 | 1.9 | -1.4 | 1.4 | -1.2 | 1.2 | -0.1 | -0.7 | -1.2 | 1.2 | -1.2 | 1.2 | -0.3 | 2.0 | -0.4 | -0.1 | -1.8 | 1.8 | -1.7 | 1.7 | -0.1 |
sol weight in grams | 0.2 | 0.5 | 1.8 | -0.5 | 0.5 | -0.0 | 0.5 | -0.5 | -0.1 | 0.5 | 0.2 | -0.8 | 0.6 | -0.5 | 0.5 | -1.3 | -0.7 | 0.7 | -0.7 | 0.7 | -0.7 | 1.1 | -1.2 | 1.3 | -0.9 | 0.9 | -0.9 | -0.4 | -0.4 | 0.4 | -0.4 | 0.4 | -0.7 | 0.8 | -0.8 | -0.7 | -0.2 | 0.2 | -0.2 | 0.2 | -0.7 |
TA weight in grams | 1.4 | 4.6 | 10.6 | 2.3 | -2.3 | 1.8 | -2.3 | -1.5 | 1.8 | -2.3 | -2.9 | 2.5 | -2.5 | 2.6 | -2.6 | -0.5 | 2.2 | -2.2 | 2.4 | -2.4 | -0.1 | -1.6 | 0.5 | -0.5 | 0.6 | -0.6 | -0.9 | 0.9 | 3.0 | -3.0 | 2.9 | -3.0 | 0.2 | -2.7 | -0.2 | 0.0 | 3.3 | -3.3 | 3.3 | -3.2 | -0.7 |
Average time between licks in bursts | 0.2 | 0.3 | 1.8 | 0.2 | -0.2 | 0.3 | -0.2 | -1.3 | 0.0 | -0.2 | -1.1 | 0.3 | -0.5 | 0.5 | -0.5 | -0.8 | 0.0 | -0.0 | -0.0 | -0.0 | 0.0 | 0.2 | -0.5 | 0.5 | -0.5 | 0.5 | -0.6 | 1.0 | 0.7 | -0.7 | 0.8 | -0.7 | -0.1 | -0.1 | -0.1 | -0.0 | 0.7 | -0.7 | 0.8 | -0.8 | -0.3 |
Std. dev. time between licks in bursts | 0.3 | 0.3 | 0.9 | 0.6 | -0.6 | 0.6 | -0.6 | -0.2 | 0.5 | -0.6 | -0.8 | 0.6 | -0.5 | 0.6 | -0.6 | 0.3 | 0.6 | -0.6 | 0.6 | -0.6 | 0.3 | -0.3 | 0.1 | -0.1 | 0.1 | -0.1 | -0.0 | 0.5 | 0.8 | -0.8 | 0.9 | -0.8 | 0.2 | -0.8 | -0.0 | 0.1 | 0.8 | -0.8 | 0.8 | -0.8 | 0.0 |
Number of licking bursts | 0.1 | 0.1 | 0.3 | -0.0 | 0.0 | -0.3 | 0.0 | -0.3 | -0.3 | 0.0 | 0.3 | -0.4 | 0.3 | -0.3 | 0.3 | -0.3 | -0.3 | 0.3 | -0.3 | 0.3 | -0.1 | 0.3 | -0.3 | 0.3 | -0.2 | 0.2 | -0.1 | 0.1 | -0.3 | 0.3 | -0.3 | 0.3 | 0.0 | 0.5 | -0.1 | -0.0 | -0.5 | 0.5 | -0.5 | 0.4 | 0.0 |
Food consumed during 24 hour testing period | 1.7 | 2.0 | 5.1 | 1.3 | -1.3 | 0.1 | -1.3 | 0.2 | -0.3 | -1.3 | -1.2 | 1.2 | -1.1 | 1.3 | -1.3 | -2.3 | 0.6 | -0.6 | 0.7 | -0.7 | -2.0 | -0.3 | 0.8 | -0.7 | 1.2 | -1.2 | -2.2 | -0.1 | 1.7 | -1.7 | 1.6 | -1.7 | -1.4 | -0.6 | -1.7 | -1.7 | 2.1 | -2.1 | 2.1 | -2.1 | -2.3 |
Water consumed over 24 hour session | 0.2 | 0.3 | 2.3 | -0.6 | 0.6 | -1.1 | 0.6 | 0.5 | -1.5 | 0.6 | 0.3 | -0.3 | 0.4 | -0.4 | 0.4 | -0.4 | -0.8 | 0.8 | -0.7 | 0.7 | -0.6 | 0.5 | -0.5 | 0.5 | -0.4 | 0.4 | -0.2 | -0.8 | -0.1 | 0.1 | -0.2 | 0.1 | -0.3 | 0.4 | -0.4 | -0.2 | -0.2 | 0.2 | -0.2 | 0.2 | -0.4 |
Times rat made contact with spout | 0.3 | 0.4 | 2.0 | -0.3 | 0.3 | -0.6 | 0.3 | 0.2 | -1.1 | 0.3 | 0.2 | -0.4 | 0.2 | -0.2 | 0.3 | -1.4 | -0.4 | 0.4 | -0.4 | 0.4 | -1.4 | 0.4 | -0.1 | 0.2 | 0.0 | -0.0 | -1.0 | -0.0 | -0.4 | 0.4 | -0.5 | 0.4 | -1.0 | 0.8 | -0.8 | -1.0 | 0.2 | -0.2 | 0.1 | -0.1 | -1.1 |
Average drop size | 0.6 | 0.7 | 1.9 | 0.9 | -0.9 | 0.2 | -0.9 | -0.3 | 0.8 | -0.9 | -0.8 | 1.1 | -0.9 | 0.9 | -0.9 | 1.1 | 0.8 | -0.8 | 0.9 | -0.9 | 0.9 | -0.9 | 0.5 | -0.6 | 0.4 | -0.4 | 0.7 | 0.1 | 1.0 | -1.0 | 1.1 | -1.0 | 1.0 | -1.4 | 0.7 | 0.8 | 0.6 | -0.6 | 0.6 | -0.6 | 0.7 |
light_reinforcement_lr_relactive | 0.5 | 0.7 | 6.5 | -0.7 | 0.7 | 1.0 | 0.7 | 2.5 | 1.0 | 0.7 | 0.4 | 0.3 | 0.4 | -0.2 | 0.2 | 0.3 | -0.2 | 0.2 | 0.0 | -0.0 | -0.1 | 0.4 | 0.9 | -0.8 | 1.1 | -1.0 | -0.6 | -1.7 | 0.8 | -0.8 | 0.5 | -0.8 | -1.2 | -0.3 | -1.4 | -0.9 | 0.1 | -0.1 | 0.1 | -0.0 | -0.9 |
light_reinforcement_lr_active | 0.7 | 1.3 | 3.8 | 0.6 | -0.6 | 1.2 | -0.6 | 2.0 | 1.2 | -0.6 | -0.6 | 1.4 | -0.7 | 1.0 | -1.0 | 0.5 | 0.8 | -0.8 | 1.0 | -1.0 | 0.2 | -0.7 | 1.7 | -1.6 | 1.8 | -1.7 | -0.5 | -0.7 | 1.7 | -1.7 | 1.4 | -1.7 | -0.7 | -1.3 | -1.0 | -0.5 | 1.1 | -1.0 | 1.0 | -1.0 | -0.7 |
Delay discounting water rate 0 sec | 0.5 | 0.9 | 3.2 | -0.6 | 0.6 | -1.3 | 0.6 | 0.9 | -1.3 | 0.6 | 0.2 | -0.2 | 0.6 | -0.3 | 0.3 | -1.6 | -0.9 | 0.9 | -0.8 | 0.8 | -1.6 | 1.2 | -0.4 | 0.5 | -0.0 | 0.1 | -1.7 | -1.1 | 0.4 | -0.4 | 0.3 | -0.4 | -1.4 | 0.4 | -1.7 | -1.5 | 0.7 | -0.7 | 0.6 | -0.6 | -1.8 |
Median of all reaction times | 0.5 | 0.7 | 3.0 | -0.5 | 0.5 | 0.4 | 0.5 | 0.8 | 0.5 | 0.5 | 1.1 | -0.6 | 0.6 | -0.8 | 0.8 | 1.7 | -0.2 | 0.2 | -0.3 | 0.3 | 1.2 | -0.2 | 0.0 | -0.1 | -0.2 | 0.2 | 1.5 | -0.2 | -0.9 | 0.9 | -1.2 | 0.9 | 1.0 | 0.2 | 0.9 | 0.9 | -1.2 | 1.3 | -1.3 | 1.3 | 1.3 |
locomotor_testing_activity | 0.4 | 0.6 | 1.9 | 0.9 | -0.9 | -0.5 | -0.9 | -0.0 | -0.5 | -0.9 | -0.1 | 0.5 | -0.7 | 0.6 | -0.6 | -1.2 | 0.7 | -0.7 | 0.7 | -0.7 | -1.4 | -0.8 | 1.1 | -1.1 | 1.3 | -1.3 | -0.8 | 0.7 | 0.3 | -0.3 | 0.2 | -0.3 | -0.7 | 0.0 | -0.4 | -0.8 | 0.7 | -0.7 | 0.7 | -0.7 | -0.8 |
reaction_time_corr | 0.4 | 0.5 | 1.7 | -0.6 | 0.6 | -1.1 | 0.6 | -0.8 | -1.3 | 0.6 | -0.0 | -0.4 | 0.7 | -0.5 | 0.4 | 0.4 | -0.9 | 0.9 | -1.0 | 1.0 | 0.9 | 0.8 | -0.9 | 0.8 | -0.8 | 0.9 | 0.7 | 0.7 | 0.2 | -0.2 | 0.1 | -0.2 | 0.8 | 0.4 | 0.6 | 0.9 | -0.9 | 0.9 | -0.7 | 0.7 | 0.7 |
reaction_time_leftcorr | 0.4 | 0.5 | 1.7 | -0.6 | 0.6 | -1.1 | 0.6 | -0.8 | -1.3 | 0.6 | -0.0 | -0.4 | 0.7 | -0.5 | 0.4 | 0.4 | -0.9 | 0.9 | -1.0 | 1.0 | 0.9 | 0.8 | -0.9 | 0.8 | -0.8 | 0.9 | 0.7 | 0.7 | 0.2 | -0.2 | 0.1 | -0.2 | 0.8 | 0.4 | 0.6 | 0.9 | -0.9 | 0.9 | -0.7 | 0.7 | 0.7 |
delay_discounting_pc1800 | 0.7 | 1.0 | 4.1 | 0.5 | -0.5 | 0.7 | -0.5 | 0.4 | 0.6 | -0.5 | -0.2 | 0.1 | -0.2 | 0.3 | -0.3 | -2.0 | 0.3 | -0.3 | 0.3 | -0.3 | -1.7 | 0.3 | 0.6 | -0.5 | 1.0 | -1.0 | -2.0 | 0.2 | 0.3 | -0.3 | 0.3 | -0.3 | -1.7 | 0.3 | -1.5 | -2.0 | 1.3 | -1.4 | 1.2 | -1.3 | -1.8 |
reaction_time_falsealarm | 0.9 | 1.2 | 6.5 | -0.1 | 0.1 | -0.2 | 0.1 | 0.8 | -0.4 | 0.1 | 0.7 | -0.6 | 0.5 | -0.4 | 0.4 | -2.6 | -0.6 | 0.6 | -0.6 | 0.6 | -2.2 | 0.9 | 0.4 | -0.2 | 0.7 | -0.7 | -2.4 | -0.5 | -0.5 | 0.5 | -0.4 | 0.5 | -2.2 | 1.4 | -2.2 | -2.4 | 0.2 | -0.2 | 0.1 | -0.1 | -2.2 |
social_reinforcement_socialrfq | 0.3 | 0.3 | 3.2 | 0.2 | -0.2 | 0.3 | -0.2 | -1.8 | -0.1 | -0.2 | -0.7 | 0.1 | -0.1 | 0.3 | -0.3 | -0.1 | -0.2 | 0.2 | -0.2 | 0.2 | 0.6 | 0.4 | -1.0 | 1.0 | -1.2 | 1.1 | 0.0 | 1.0 | 0.3 | -0.3 | 0.4 | -0.3 | 0.7 | -0.3 | 0.5 | 0.6 | 0.3 | -0.3 | 0.4 | -0.4 | 0.4 |
reaction_time_pinit | 0.1 | 0.2 | 0.8 | -0.5 | 0.5 | -0.0 | 0.5 | 0.1 | -0.2 | 0.5 | -0.6 | 0.1 | -0.1 | 0.1 | -0.1 | -0.6 | -0.2 | 0.2 | -0.2 | 0.2 | -0.3 | 0.4 | 0.0 | 0.0 | 0.1 | -0.0 | -0.8 | -0.2 | 0.4 | -0.4 | 0.6 | -0.4 | -0.9 | 0.0 | -0.6 | -0.7 | 0.5 | -0.5 | 0.5 | -0.5 | -0.9 |
reaction_time_pinit_slope | 0.1 | 0.1 | 0.6 | 0.4 | -0.4 | -0.1 | -0.4 | -0.5 | -0.2 | -0.4 | 0.3 | -0.3 | 0.0 | -0.1 | 0.1 | 0.3 | 0.2 | -0.2 | 0.1 | -0.1 | 0.2 | -0.3 | -0.1 | 0.0 | -0.1 | 0.1 | 0.6 | 0.3 | -0.1 | 0.1 | -0.5 | 0.1 | 0.8 | 0.2 | 0.7 | 0.7 | -0.4 | 0.4 | -0.4 | 0.4 | 0.7 |
reaction_time_peropfalsealarm_slope | 0.7 | 0.8 | 2.5 | 0.7 | -0.7 | 0.9 | -0.7 | -1.5 | 1.0 | -0.7 | -0.8 | 0.7 | -0.6 | 0.7 | -0.7 | 1.1 | 0.7 | -0.7 | 0.6 | -0.6 | 1.6 | -0.6 | -0.6 | 0.5 | -0.9 | 0.9 | 1.2 | 0.8 | 0.8 | -0.8 | 0.7 | -0.8 | 1.5 | -1.3 | 1.3 | 1.4 | 0.4 | -0.4 | 0.5 | -0.5 | 1.4 |
soc_socialavgti | 0.3 | 0.4 | 2.0 | -0.5 | 0.5 | 0.3 | 0.5 | -1.4 | 0.4 | 0.5 | -0.3 | -0.5 | 0.2 | -0.3 | 0.3 | -0.2 | -0.5 | 0.5 | -0.5 | 0.5 | 0.4 | 0.7 | -1.3 | 1.3 | -1.4 | 1.4 | -0.2 | 0.3 | -0.4 | 0.4 | -0.4 | 0.4 | 0.1 | 0.3 | 0.2 | 0.1 | -0.1 | 0.1 | -0.0 | 0.0 | 0.1 |
