# | tissue | modality | RNA phenotype | h2 | h2 se | h2 P | eQTL R2 | BLUP R2 | ENET R2 | LASSO R2 | eQTL P | BLUP P | ENET P | LASSO P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adipose | alternative TSS | ENSRNOT00000028712 | 0.0313 | 0.0225 | 4.5e-03 | 0.002 | 0.008 | 0.002 | 0.003 | 1.8e-01 | 4.0e-02 | 1.7e-01 | 1.3e-01 |
2 | Adipose | alternative TSS | ENSRNOT00000101503 | 0.0300 | 0.0218 | 5.4e-03 | 0.003 | 0.008 | 0.003 | 0.004 | 1.5e-01 | 3.4e-02 | 1.5e-01 | 1.1e-01 |
3 | Adipose | gene expression | ENSRNOG00000021147 | 0.0360 | 0.0240 | 1.5e-03 | 0.018 | 0.009 | 0.000 | 0.010 | 3.8e-03 | 2.9e-02 | 2.9e-01 | 2.7e-02 |
4 | Adipose | intron excision ratio | chr1:204134640:204135058 | 0.0681 | 0.0392 | 4.1e-06 | 0.020 | 0.024 | 0.016 | 0.015 | 2.4e-03 | 1.0e-03 | 5.8e-03 | 7.6e-03 |
5 | Adipose | intron excision ratio | chr1:204134640:204141584 | 0.1108 | 0.0561 | 1.8e-10 | 0.056 | 0.061 | 0.055 | 0.057 | 7.7e-07 | 2.6e-07 | 1.0e-06 | 5.8e-07 |
6 | Adipose | mRNA stability | ENSRNOG00000021147 | 0.0630 | 0.0360 | 7.4e-06 | 0.012 | 0.018 | 0.016 | 0.015 | 1.6e-02 | 4.1e-03 | 6.2e-03 | 6.8e-03 |
7 | BLA | gene expression | ENSRNOG00000021147 | 0.3150 | 0.1669 | 4.1e-13 | 0.244 | 0.210 | 0.212 | 0.217 | 2.5e-13 | 1.7e-11 | 1.4e-11 | 8.1e-12 |
8 | BLA | intron excision ratio | chr1:204134640:204135058 | 0.3600 | 0.1300 | 0.0e+00 | 0.336 | 0.353 | 0.369 | 0.365 | 1.2e-18 | 9.7e-20 | 8.9e-21 | 1.7e-20 |
9 | BLA | intron excision ratio | chr1:204134640:204141584 | 0.4500 | 0.1300 | 0.0e+00 | 0.462 | 0.475 | 0.487 | 0.487 | 2.6e-27 | 2.7e-28 | 3.0e-29 | 2.6e-29 |
10 | BLA | intron excision ratio | chr1:204135204:204141584 | 0.2300 | 0.0980 | 3.5e-14 | 0.252 | 0.262 | 0.269 | 0.273 | 9.3e-14 | 2.7e-14 | 1.0e-14 | 6.4e-15 |
11 | BLA | mRNA stability | ENSRNOG00000021147 | 0.2300 | 0.0970 | 3.8e-13 | 0.205 | 0.205 | 0.198 | 0.197 | 3.3e-11 | 3.3e-11 | 7.9e-11 | 8.1e-11 |
12 | Brain | gene expression | ENSRNOG00000021147 | 0.1700 | 0.0760 | 0.0e+00 | 0.224 | 0.196 | 0.205 | 0.214 | 1.4e-20 | 6.3e-18 | 8.8e-19 | 1.3e-19 |
13 | Brain | intron excision ratio | chr1:204134640:204135058 | 0.1793 | 0.0778 | 0.0e+00 | 0.211 | 0.226 | 0.223 | 0.226 | 2.8e-19 | 9.8e-21 | 2.1e-20 | 9.1e-21 |
14 | Brain | intron excision ratio | chr1:204135204:204141584 | 0.1464 | 0.0704 | 4.2e-15 | 0.161 | 0.160 | 0.164 | 0.166 | 9.0e-15 | 1.2e-14 | 5.3e-15 | 3.2e-15 |
15 | Brain | mRNA stability | ENSRNOG00000021147 | 0.1276 | 0.0648 | 5.1e-11 | 0.100 | 0.114 | 0.104 | 0.100 | 1.6e-09 | 1.0e-10 | 7.6e-10 | 1.5e-09 |
16 | IL | gene expression | ENSRNOG00000021147 | 0.2570 | 0.1210 | 1.9e-05 | 0.154 | 0.139 | 0.135 | 0.140 | 1.6e-04 | 3.4e-04 | 4.0e-04 | 3.1e-04 |
17 | IL | intron excision ratio | chr1:204134640:204135058 | 0.3580 | 0.1410 | 9.3e-08 | 0.329 | 0.227 | 0.254 | 0.276 | 1.1e-08 | 3.6e-06 | 8.1e-07 | 2.5e-07 |
18 | IL | intron excision ratio | chr1:204134640:204141584 | 0.4560 | 0.1440 | 7.8e-11 | 0.415 | 0.330 | 0.367 | 0.378 | 3.9e-11 | 9.9e-09 | 9.8e-10 | 4.8e-10 |
19 | IL | mRNA stability | ENSRNOG00000021147 | 0.2140 | 0.1120 | 1.2e-04 | 0.166 | 0.098 | 0.117 | 0.141 | 8.7e-05 | 2.4e-03 | 9.9e-04 | 3.0e-04 |
20 | LHb | intron excision ratio | chr1:204134640:204135058 | 0.2790 | 0.1340 | 4.4e-05 | 0.224 | 0.139 | 0.181 | 0.204 | 4.9e-06 | 3.6e-04 | 4.4e-05 | 1.4e-05 |
21 | LHb | intron excision ratio | chr1:204134640:204141584 | 0.2750 | 0.1290 | 3.0e-05 | 0.171 | 0.132 | 0.152 | 0.154 | 7.3e-05 | 5.1e-04 | 1.9e-04 | 1.7e-04 |
22 | LHb | mRNA stability | ENSRNOG00000021147 | 0.3010 | 0.1470 | 2.8e-05 | 0.136 | 0.138 | 0.074 | 0.111 | 4.1e-04 | 3.8e-04 | 8.1e-03 | 1.4e-03 |
23 | Liver | gene expression | ENSRNOG00000021147 | 0.0530 | 0.0320 | 1.1e-04 | 0.024 | 0.021 | 0.015 | 0.016 | 8.7e-04 | 2.0e-03 | 7.8e-03 | 5.7e-03 |
24 | Liver | intron excision ratio | chr1:204134640:204141584 | 0.0731 | 0.0416 | 1.6e-06 | 0.034 | 0.038 | 0.038 | 0.034 | 9.9e-05 | 4.4e-05 | 4.2e-05 | 9.3e-05 |
25 | Liver | intron excision ratio | chr1:204135204:204141584 | 0.0979 | 0.0548 | 4.8e-08 | 0.047 | 0.037 | 0.040 | 0.042 | 5.6e-06 | 5.2e-05 | 2.6e-05 | 1.6e-05 |
26 | NAcc | gene expression | ENSRNOG00000021147 | 0.2930 | 0.1380 | 2.7e-05 | 0.228 | 0.164 | 0.037 | 0.196 | 7.6e-06 | 1.7e-04 | 5.2e-02 | 3.7e-05 |
27 | NAcc | intron excision ratio | chr1:204134640:204135058 | 0.1671 | 0.1023 | 3.9e-03 | 0.098 | 0.047 | 0.056 | 0.119 | 3.5e-03 | 3.3e-02 | 2.2e-02 | 1.3e-03 |
28 | NAcc | intron excision ratio | chr1:204134640:204141584 | 0.3437 | 0.1504 | 6.1e-06 | 0.295 | 0.179 | 0.261 | 0.263 | 2.3e-07 | 8.3e-05 | 1.4e-06 | 1.3e-06 |
29 | NAcc | mRNA stability | ENSRNOG00000021147 | 0.2590 | 0.1300 | 1.2e-04 | 0.183 | 0.130 | 0.156 | 0.177 | 6.8e-05 | 8.0e-04 | 2.5e-04 | 9.1e-05 |
30 | NAcc2 | gene expression | ENSRNOG00000021147 | 0.2800 | 0.1300 | 7.3e-13 | 0.221 | 0.198 | 0.188 | 0.207 | 3.5e-12 | 6.1e-11 | 1.9e-10 | 2.0e-11 |
31 | NAcc2 | intron excision ratio | chr1:204134640:204135058 | 0.2400 | 0.1000 | 2.7e-14 | 0.243 | 0.250 | 0.226 | 0.237 | 2.2e-13 | 9.5e-14 | 2.0e-12 | 4.7e-13 |
32 | NAcc2 | intron excision ratio | chr1:204134640:204141584 | 0.3300 | 0.1200 | 0.0e+00 | 0.325 | 0.323 | 0.324 | 0.327 | 3.6e-18 | 4.8e-18 | 4.2e-18 | 2.7e-18 |
33 | NAcc2 | intron excision ratio | chr1:204135204:204141584 | 0.1200 | 0.0720 | 2.3e-06 | 0.097 | 0.092 | 0.103 | 0.103 | 6.5e-06 | 1.1e-05 | 3.4e-06 | 3.5e-06 |
34 | NAcc2 | mRNA stability | ENSRNOG00000021147 | 0.2486 | 0.1137 | 8.9e-14 | 0.209 | 0.236 | 0.217 | 0.226 | 1.6e-11 | 5.3e-13 | 5.8e-12 | 1.9e-12 |
35 | OFC | gene expression | ENSRNOG00000021147 | 0.2857 | 0.1316 | 2.0e-05 | 0.184 | 0.197 | 0.174 | 0.167 | 3.8e-05 | 2.0e-05 | 6.2e-05 | 9.1e-05 |
36 | OFC | intron excision ratio | chr1:204134640:204135058 | 0.1361 | 0.0840 | 3.4e-03 | 0.108 | 0.078 | 0.035 | 0.103 | 1.6e-03 | 6.6e-03 | 5.1e-02 | 2.0e-03 |
37 | OFC | intron excision ratio | chr1:204134640:204141584 | 0.3052 | 0.1295 | 8.7e-07 | 0.163 | 0.195 | 0.075 | 0.214 | 1.1e-04 | 2.2e-05 | 7.6e-03 | 8.2e-06 |
38 | OFC | mRNA stability | ENSRNOG00000021147 | 0.2753 | 0.1278 | 1.5e-05 | 0.236 | 0.134 | 0.181 | 0.193 | 2.6e-06 | 4.5e-04 | 4.4e-05 | 2.4e-05 |
39 | PL | gene expression | ENSRNOG00000021147 | 0.3261 | 0.1348 | 7.9e-07 | 0.124 | 0.198 | 0.177 | 0.143 | 7.5e-04 | 1.9e-05 | 5.5e-05 | 3.0e-04 |
40 | PL | intron excision ratio | chr1:204134640:204135058 | 0.2452 | 0.1197 | 3.8e-05 | 0.208 | 0.181 | 0.178 | 0.194 | 1.1e-05 | 4.6e-05 | 5.1e-05 | 2.3e-05 |
41 | PL | intron excision ratio | chr1:204134640:204141584 | 0.3199 | 0.1445 | 2.8e-06 | 0.243 | 0.212 | 0.200 | 0.218 | 1.8e-06 | 9.0e-06 | 1.7e-05 | 6.6e-06 |
42 | PL | mRNA stability | ENSRNOG00000021147 | 0.4250 | 0.1650 | 5.3e-08 | 0.319 | 0.289 | 0.195 | 0.327 | 2.4e-08 | 1.3e-07 | 2.2e-05 | 1.5e-08 |
43 | PL2 | alternative TSS | ENSRNOT00000028712 | 0.0577 | 0.0439 | 5.6e-03 | 0.031 | 0.026 | 0.006 | 0.021 | 8.6e-03 | 1.4e-02 | 1.4e-01 | 2.6e-02 |
44 | PL2 | alternative TSS | ENSRNOT00000101503 | 0.0518 | 0.0403 | 8.7e-03 | 0.027 | 0.021 | 0.003 | 0.016 | 1.2e-02 | 2.5e-02 | 2.0e-01 | 4.4e-02 |
45 | PL2 | gene expression | ENSRNOG00000021147 | 0.1900 | 0.0890 | 2.9e-11 | 0.232 | 0.176 | 0.205 | 0.204 | 7.9e-13 | 8.0e-10 | 2.3e-11 | 2.6e-11 |
46 | PL2 | intron excision ratio | chr1:204134640:204135058 | 0.3500 | 0.1300 | 0.0e+00 | 0.312 | 0.295 | 0.279 | 0.290 | 1.9e-17 | 2.0e-16 | 1.8e-15 | 3.8e-16 |
47 | PL2 | intron excision ratio | chr1:204134640:204141584 | 0.4600 | 0.1400 | 0.0e+00 | 0.407 | 0.423 | 0.423 | 0.426 | 1.1e-23 | 8.8e-25 | 8.9e-25 | 5.0e-25 |
48 | PL2 | intron excision ratio | chr1:204135204:204141584 | 0.2800 | 0.1200 | 6.1e-16 | 0.214 | 0.262 | 0.267 | 0.274 | 7.6e-12 | 1.6e-14 | 9.2e-15 | 3.4e-15 |
49 | PL2 | mRNA stability | ENSRNOG00000021147 | 0.3189 | 0.1295 | 0.0e+00 | 0.280 | 0.301 | 0.293 | 0.307 | 1.6e-15 | 8.7e-17 | 2.7e-16 | 3.6e-17 |
All models for this gene with cis-heritability P-value <0.01 were tested and are shown here. In each tissue, the gene can have zero, one, or multiple RNA phenotypes for each RNA modality. After the heritability statistics, subsequent columns show cross-validation performance (R2 and P-value) of each modeling method.
Trait | Avg chi2 ratio | Avg chi2 | Max chi2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
dissection: UMAP 1 of all traits | 0.0 | 0.1 | 0.9 | -0.9 | 0.9 | -0.2 | -0.3 | 0.1 | 0.1 | 0.1 | -0.3 | 0.1 | -0.0 | 0.3 | 0.3 | 0.1 | -0.2 | 0.9 | 0.1 | -0.1 | 0.1 | -0.3 | -0.2 | -0.1 | -0.6 | -0.2 | -0.1 | -0.2 | -0.1 | 0.1 | -0.1 | -0.2 | -0.1 | 0.4 | -0.2 | 0.1 | -0.5 | -0.7 | 0.1 | 0.0 | -0.1 | -0.3 | -0.1 | 0.1 | 0.1 | 0.3 | -0.3 | -0.0 | -0.0 | -0.2 | 0.3 | -0.0 |
retroperitoneal_fat_g | 5.8 | 19.3 | 23.3 | -3.4 | 3.5 | -4.2 | 4.8 | -4.7 | -3.7 | -4.5 | 4.8 | -4.7 | 4.6 | -4.8 | -4.7 | 4.4 | 4.7 | -4.7 | -4.6 | 4.6 | -4.6 | -4.3 | 4.5 | -4.5 | -3.8 | -4.2 | -4.4 | 4.7 | -4.5 | 4.5 | -4.5 | -4.2 | -4.3 | 4.1 | -4.4 | 4.5 | -4.1 | -3.6 | 4.4 | -4.6 | -4.4 | -4.3 | 4.6 | -4.4 | -4.4 | 4.1 | -4.1 | -4.4 | 4.6 | -4.4 | 4.4 | -4.5 |
body_g | 4.1 | 17.4 | 23.7 | 4.9 | -4.9 | 4.2 | -3.8 | 4.0 | 3.2 | 3.9 | -3.9 | 4.0 | -4.1 | 3.8 | 3.9 | -4.3 | -4.0 | 2.6 | 4.1 | -4.0 | 4.0 | 4.5 | -3.8 | 4.2 | 4.7 | 4.2 | 4.3 | -4.1 | 4.2 | -4.2 | 4.2 | 4.2 | 4.1 | -4.5 | 4.4 | -4.3 | 4.6 | 4.6 | -4.1 | 4.2 | 4.1 | 4.5 | -4.0 | 3.9 | 4.0 | -4.3 | 4.3 | 4.0 | -4.1 | 4.3 | -4.5 | 4.2 |
dissection: UMAP 3 of all traits | 0.4 | 1.2 | 3.2 | -0.3 | 0.3 | -0.7 | 1.5 | -1.4 | -0.7 | -0.8 | 1.4 | -1.1 | 1.0 | -1.5 | -0.4 | 1.4 | 1.6 | -1.8 | -1.6 | 1.2 | -1.2 | -1.1 | 0.9 | -1.2 | -0.4 | -0.7 | -1.2 | 1.5 | -1.2 | 1.2 | -1.2 | -1.0 | -0.8 | 0.9 | -1.2 | 1.3 | -0.6 | -0.3 | 0.8 | -1.2 | -0.8 | -0.9 | 1.2 | -1.0 | -0.9 | 1.0 | -1.0 | -0.8 | 1.1 | -1.2 | 1.5 | -1.1 |
kidney_right_g | 0.2 | 0.7 | 2.3 | -0.3 | 0.3 | -1.0 | 0.7 | -0.6 | -1.5 | -1.2 | 1.0 | -0.9 | 1.0 | -0.8 | -1.0 | 0.4 | 0.5 | -1.1 | -0.5 | 0.7 | -0.7 | -0.4 | 1.3 | -0.5 | -0.8 | -1.0 | -0.5 | 0.6 | -0.5 | 0.5 | -0.5 | -0.9 | -1.1 | 0.3 | -0.6 | 0.6 | -0.8 | -1.0 | 1.1 | -0.7 | -1.1 | -0.8 | 0.7 | -1.2 | -1.2 | 0.9 | -0.9 | -1.1 | 0.6 | -0.6 | 0.3 | -0.8 |
dissection: PC 3 of all traits | 3.2 | 7.9 | 12.5 | -1.6 | 1.7 | -2.7 | 3.2 | -3.0 | -2.7 | -3.1 | 3.1 | -3.3 | 3.2 | -3.2 | -3.3 | 2.7 | 2.8 | -3.5 | -2.6 | 2.8 | -2.8 | -2.8 | 3.0 | -2.7 | -2.2 | -2.7 | -2.6 | 2.6 | -2.7 | 2.7 | -2.7 | -2.7 | -3.0 | 2.3 | -2.6 | 2.8 | -2.4 | -2.0 | 3.0 | -3.1 | -3.0 | -2.6 | 2.8 | -3.0 | -3.0 | 2.6 | -2.6 | -3.1 | 3.1 | -3.0 | 2.8 | -3.0 |
dissection: PC 2 of all traits | 0.1 | 0.3 | 2.3 | -0.8 | 0.8 | -0.0 | -0.8 | 0.7 | 0.1 | 0.1 | -0.8 | 0.4 | -0.2 | 0.8 | -0.1 | -0.6 | -0.9 | 1.5 | 0.9 | -0.5 | 0.5 | 0.2 | -0.2 | 0.3 | -0.6 | -0.0 | 0.4 | -0.8 | 0.3 | -0.3 | 0.3 | 0.2 | -0.0 | 0.0 | 0.3 | -0.5 | -0.4 | -0.7 | -0.0 | 0.4 | 0.0 | -0.0 | -0.5 | 0.3 | 0.2 | -0.3 | 0.3 | -0.0 | -0.3 | 0.4 | -0.7 | 0.3 |
glucose_mg_dl | 2.2 | 3.4 | 6.0 | -1.0 | 1.0 | -1.8 | 2.1 | -2.0 | -1.6 | -1.8 | 2.0 | -1.9 | 1.9 | -2.1 | -2.3 | 2.1 | 2.1 | -2.4 | -2.1 | 1.9 | -1.9 | -1.8 | 1.8 | -1.8 | -1.3 | -1.8 | -1.9 | 2.0 | -1.8 | 1.8 | -1.8 | -1.8 | -1.8 | 1.5 | -1.7 | 2.0 | -1.4 | -1.2 | 1.8 | -2.0 | -1.8 | -1.7 | 1.9 | -1.9 | -1.8 | 1.8 | -1.8 | -1.9 | 1.8 | -1.9 | 2.0 | -1.9 |
heart_g | 3.3 | 4.7 | 7.4 | -2.0 | 2.0 | -1.9 | 2.4 | -2.5 | -1.2 | -2.0 | 2.3 | -2.3 | 2.2 | -2.4 | -2.7 | 2.4 | 2.6 | -2.1 | -2.5 | 2.4 | -2.4 | -2.4 | 2.0 | -2.4 | -1.8 | -1.9 | -2.4 | 2.5 | -2.4 | 2.4 | -2.4 | -1.7 | -1.9 | 2.4 | -2.3 | 2.4 | -2.0 | -1.5 | 2.0 | -2.3 | -2.0 | -2.1 | 2.4 | -1.9 | -1.9 | 1.7 | -1.7 | -1.9 | 2.4 | -2.2 | 2.2 | -2.2 |
os_mean | 0.8 | 1.0 | 2.7 | -1.3 | 1.3 | -1.1 | 0.6 | -0.6 | -1.4 | -1.3 | 0.9 | -1.0 | 1.1 | -0.7 | -1.1 | 0.9 | 1.0 | -0.4 | -1.1 | 0.7 | -0.7 | -0.6 | 1.2 | -0.6 | -1.5 | -1.1 | -0.7 | 1.1 | -0.6 | 0.6 | -0.6 | -1.1 | -1.1 | 0.9 | -0.9 | 1.0 | -1.4 | -1.6 | 1.0 | -0.7 | -1.0 | -1.2 | 0.7 | -1.3 | -1.3 | 1.1 | -1.1 | -1.1 | 0.9 | -0.9 | 0.8 | -1.1 |
EDL weight in grams | 7.8 | 30.9 | 35.2 | 5.9 | -5.9 | 5.3 | -5.5 | 5.7 | 4.2 | 5.3 | -5.6 | 5.6 | -5.6 | 5.5 | 5.5 | -5.8 | -5.7 | 4.3 | 5.8 | -5.8 | 5.8 | 5.7 | -5.4 | 5.7 | 5.8 | 5.3 | 5.7 | -5.8 | 5.7 | -5.7 | 5.7 | 5.3 | 5.4 | -5.9 | 5.9 | -5.8 | 5.8 | 5.5 | -5.3 | 5.6 | 5.3 | 5.8 | -5.8 | 5.4 | 5.5 | -5.3 | 5.3 | 5.3 | -5.7 | 5.7 | -5.8 | 5.6 |
Tibia length in mm | 0.7 | 2.0 | 4.5 | 1.8 | -1.8 | 0.7 | -1.6 | 1.8 | -0.5 | 0.6 | -1.4 | 1.4 | -1.3 | 1.5 | 0.9 | -1.8 | -1.8 | 0.8 | 1.7 | -1.9 | 1.9 | 1.8 | -0.6 | 1.9 | 1.0 | 0.7 | 1.8 | -1.7 | 1.9 | -1.9 | 1.9 | 0.7 | 0.7 | -2.1 | 1.7 | -1.6 | 1.2 | 0.6 | -0.7 | 1.5 | 0.7 | 1.3 | -1.9 | 0.7 | 0.7 | -0.7 | 0.7 | 0.6 | -1.8 | 1.5 | -1.7 | 1.3 |
sol weight in grams | 4.3 | 12.4 | 14.4 | -3.4 | 3.4 | -3.3 | 3.7 | -3.7 | -2.5 | -3.3 | 3.7 | -3.7 | 3.6 | -3.7 | -3.1 | 3.7 | 3.7 | -3.1 | -3.6 | 3.8 | -3.8 | -3.7 | 3.4 | -3.8 | -3.3 | -3.3 | -3.7 | 3.7 | -3.8 | 3.8 | -3.8 | -3.3 | -3.3 | 3.7 | -3.7 | 3.6 | -3.5 | -3.1 | 3.3 | -3.7 | -3.3 | -3.6 | 3.8 | -3.3 | -3.3 | 3.3 | -3.3 | -3.3 | 3.8 | -3.7 | 3.7 | -3.6 |
TA weight in grams | 11.2 | 38.4 | 43.4 | 6.1 | -6.1 | 5.8 | -6.4 | 6.5 | 4.5 | 5.8 | -6.3 | 6.3 | -6.2 | 6.4 | 6.3 | -6.6 | -6.5 | 5.4 | 6.5 | -6.5 | 6.5 | 6.5 | -5.8 | 6.5 | 6.0 | 5.8 | 6.5 | -6.5 | 6.5 | -6.5 | 6.5 | 5.9 | 5.9 | -6.5 | 6.6 | -6.5 | 6.2 | 5.6 | -5.8 | 6.4 | 5.8 | 6.3 | -6.5 | 5.9 | 5.9 | -5.9 | 5.9 | 5.9 | -6.5 | 6.4 | -6.5 | 6.3 |
Average time between licks in bursts | 0.9 | 1.3 | 3.8 | 0.4 | -0.5 | 1.5 | -1.0 | 0.9 | 1.9 | 1.7 | -1.1 | 1.2 | -1.3 | 1.0 | 1.0 | -0.7 | -0.6 | 1.4 | 0.6 | -0.7 | 0.7 | 0.6 | -1.5 | 0.7 | 1.1 | 1.5 | 0.7 | -0.5 | 0.7 | -0.7 | 0.7 | 1.5 | 1.4 | -0.5 | 0.9 | -0.9 | 1.0 | 1.3 | -1.4 | 0.9 | 1.4 | 1.1 | -0.7 | 1.5 | 1.5 | -1.7 | 1.7 | 1.4 | -0.8 | 1.1 | -0.9 | 1.2 |
Std. dev. time between licks in bursts | 0.1 | 0.2 | 1.2 | -0.5 | 0.5 | 0.4 | 0.1 | -0.3 | 1.1 | 0.6 | 0.0 | 0.0 | -0.1 | -0.1 | -0.1 | 0.4 | 0.5 | 0.4 | -0.5 | 0.4 | -0.4 | -0.5 | -0.5 | -0.4 | 0.0 | 0.4 | -0.4 | 0.5 | -0.4 | 0.4 | -0.4 | 0.5 | 0.3 | 0.6 | -0.2 | 0.2 | -0.1 | 0.4 | -0.4 | -0.2 | 0.4 | 0.0 | 0.4 | 0.4 | 0.4 | -0.6 | 0.6 | 0.3 | 0.3 | -0.1 | 0.2 | 0.0 |
Number of licking bursts | 0.2 | 0.2 | 0.5 | 0.5 | -0.5 | 0.5 | -0.5 | 0.5 | 0.2 | 0.3 | -0.5 | 0.5 | -0.4 | 0.5 | 0.6 | -0.6 | -0.7 | 0.4 | 0.7 | -0.5 | 0.5 | 0.7 | -0.3 | 0.5 | 0.4 | 0.5 | 0.6 | -0.7 | 0.5 | -0.5 | 0.5 | 0.4 | 0.3 | -0.6 | 0.6 | -0.6 | 0.4 | 0.3 | -0.3 | 0.6 | 0.3 | 0.5 | -0.5 | 0.3 | 0.3 | -0.5 | 0.5 | 0.3 | -0.5 | 0.5 | -0.5 | 0.5 |
Food consumed during 24 hour testing period | 0.0 | 0.1 | 0.2 | -0.1 | 0.1 | -0.0 | -0.3 | 0.3 | -0.4 | -0.1 | -0.2 | 0.2 | -0.1 | 0.3 | 0.1 | -0.2 | -0.3 | 0.4 | 0.2 | -0.2 | 0.2 | 0.4 | 0.2 | 0.3 | -0.3 | -0.0 | 0.3 | -0.2 | 0.3 | -0.3 | 0.3 | -0.1 | -0.1 | -0.2 | 0.2 | -0.2 | -0.2 | -0.4 | 0.1 | 0.3 | -0.1 | -0.1 | -0.2 | -0.2 | -0.2 | 0.0 | -0.0 | -0.1 | -0.3 | 0.2 | -0.3 | 0.2 |
Water consumed over 24 hour session | 1.0 | 1.2 | 2.5 | 0.4 | -0.4 | 1.2 | -1.3 | 1.2 | 1.0 | 1.1 | -1.2 | 1.2 | -1.1 | 1.3 | 1.3 | -1.0 | -1.1 | 1.6 | 1.1 | -1.0 | 1.0 | 1.2 | -1.1 | 1.1 | 0.6 | 1.2 | 1.1 | -1.0 | 1.1 | -1.1 | 1.1 | 1.1 | 1.2 | -0.8 | 1.0 | -1.1 | 0.7 | 0.6 | -1.2 | 1.2 | 1.2 | 0.9 | -1.0 | 1.1 | 1.0 | -1.1 | 1.1 | 1.1 | -1.1 | 1.1 | -1.2 | 1.1 |
Times rat made contact with spout | 0.7 | 0.8 | 1.7 | 0.3 | -0.4 | 1.1 | -1.0 | 0.9 | 1.1 | 1.1 | -1.0 | 0.9 | -0.9 | 1.0 | 1.3 | -0.7 | -0.7 | 1.2 | 0.7 | -0.7 | 0.7 | 0.9 | -1.0 | 0.8 | 0.7 | 1.1 | 0.8 | -0.7 | 0.8 | -0.8 | 0.8 | 1.0 | 1.0 | -0.5 | 0.8 | -0.8 | 0.7 | 0.7 | -1.0 | 0.9 | 1.0 | 0.8 | -0.7 | 1.0 | 1.0 | -1.1 | 1.1 | 1.0 | -0.8 | 0.8 | -0.7 | 0.9 |
Average drop size | 0.1 | 0.1 | 0.3 | -0.0 | 0.1 | -0.1 | -0.3 | 0.3 | -0.4 | -0.2 | -0.2 | 0.2 | -0.1 | 0.3 | -0.3 | -0.5 | -0.5 | 0.3 | 0.5 | -0.3 | 0.3 | 0.3 | 0.2 | 0.3 | -0.2 | -0.1 | 0.3 | -0.5 | 0.3 | -0.3 | 0.3 | -0.1 | -0.1 | -0.2 | 0.2 | -0.3 | -0.1 | -0.4 | 0.1 | 0.2 | -0.1 | -0.0 | -0.3 | -0.2 | -0.2 | 0.1 | -0.1 | -0.0 | -0.3 | 0.2 | -0.4 | 0.2 |
light_reinforcement_lr_relactive | 2.0 | 2.6 | 5.7 | -1.0 | 1.0 | -2.2 | 1.5 | -1.3 | -2.4 | -2.0 | 1.5 | -1.6 | 1.7 | -1.5 | -1.9 | 1.1 | 0.9 | -1.8 | -1.0 | 1.2 | -1.2 | -1.4 | 2.0 | -1.4 | -1.6 | -2.2 | -1.3 | 1.0 | -1.4 | 1.4 | -1.4 | -2.1 | -2.1 | 1.0 | -1.4 | 1.4 | -1.6 | -1.8 | 2.2 | -1.6 | -2.2 | -1.6 | 1.2 | -1.7 | -1.7 | 2.1 | -2.1 | -2.1 | 1.3 | -1.4 | 1.1 | -1.5 |
light_reinforcement_lr_active | 0.1 | 0.2 | 0.6 | -0.8 | 0.8 | -0.4 | 0.3 | -0.3 | -0.3 | -0.2 | 0.3 | -0.3 | 0.3 | -0.3 | 0.1 | 0.3 | 0.3 | 0.1 | -0.3 | 0.5 | -0.5 | -0.5 | 0.6 | -0.4 | -0.7 | -0.4 | -0.4 | 0.4 | -0.4 | 0.4 | -0.4 | -0.5 | -0.2 | 0.6 | -0.4 | 0.4 | -0.6 | -0.6 | 0.3 | -0.4 | -0.3 | -0.5 | 0.5 | -0.2 | -0.3 | 0.5 | -0.5 | -0.3 | 0.3 | -0.2 | 0.2 | -0.3 |
