Hub : Traits

reaction_time_falsealarm

False alarms indicated by number of times that the rat pulled its snout out of the center hole and responded to the left water feeder prior to the onset of the imperative stimulus in the last three 18-minute sessions, measure of motor impulsivity, for males and females [n]

Project: p50_david_dietz

7 significantly associated models · 6 unique genes

Significant Loci

# chr p0 p1 # assoc genes # joint models best TWAS P best SNP P cond SNP P % var exp joint genes
1 10 10636724 12342417 5 1 9.7e-08 2.6e-07 0.37 97 Slx4
2 10 61058947 62452613 1 1 6.1e-08 2.1e-03 1.00 100 Blmh

p0: physical position of the start of the locus. p1: physical position of the end of the locus. # joint models: number of models selected by step-wise conditional analysis.

Pleiotropic Associations

Trait chisq ratio # genes+ # genes++ % genes++ corr corr P genes
dissection: UMAP 1 of all traits 3.7 6 0 0 -0.76 4.8e-02 Blmh Crebbp Cluap1 Naa60 Nlrc3 Slx4
retroperitoneal_fat_g 3.3 5 0 0 1.00 1.1e-05 Crebbp Cluap1 Naa60 Nlrc3 Slx4
body_g 2.0 3 0 0 0.00 1.0e+00 Blmh Crebbp Slx4
glucose_mg_dl 5.4 1 0 0 0.00 1.0e+00 Blmh
sol weight in grams 3.5 1 0 0 0.00 1.0e+00 Crebbp
Food consumed during 24 hour testing period 8.6 4 0 0 -1.00 2.8e-06 Crebbp Cluap1 Naa60 Slx4
Delay discounting water rate 0 sec 5.4 1 0 0 0.00 1.0e+00 Blmh
reaction_time_devmedrt_slope 8.1 1 0 0 0.00 1.0e+00 Blmh
Velocity during novelty place preference test 8.8 1 0 0 0.00 1.0e+00 Blmh
Cortical porosity 8.2 2 0 0 0.00 1.0e+00 Nlrc3 Slx4
tautz: manual_spc7 5.2 2 0 0 0.00 1.0e+00 Cluap1 Naa60
tautz: manual_spc12 5.5 1 0 0 0.00 1.0e+00 Nlrc3
tautz: manual_mpc5 10.4 5 0 0 1.00 1.5e-07 Crebbp Cluap1 Naa60 Nlrc3 Slx4
tautz: manual_spc24 6.2 5 0 0 1.00 2.1e-08 Crebbp Cluap1 Naa60 Nlrc3 Slx4
tautz: manual_spc6 5.7 3 0 0 0.00 1.0e+00 Cluap1 Naa60 Nlrc3
Sum of all infusions from LGA sessions 6.4 1 0 0 0.00 1.0e+00 Blmh
Delay discounting AUC-traditional 7.2 1 0 0 0.00 1.0e+00 Blmh
Area under the delay curve 7.2 1 0 0 0.00 1.0e+00 Blmh
punishment 6.2 1 0 0 0.00 1.0e+00 Blmh

chisq ratio: Average Chi2 statistic for the selected genes in the secondary trait, divided by the average statistic for all genes in the secondary trait. # genes+: Shared significant genes at Bonferroni correction. # genes++: Shared significant genes at transcriptome-wide significance. % genes++: Number of [++] genes as a percentage of primary trait’s total joint genes. corr: Correlation of effect sizes across the [+] genes.

Associations by panel

tissue modality # hits % hits/tests avg chisq
Adipose alternative polyA 0 0.000 1.3
Adipose alternative TSS 1 0.062 1.4
Adipose gene expression 1 0.012 1.4
Adipose isoform ratio 0 0.000 1.4
Adipose intron excision ratio 0 0.000 1.3
Adipose mRNA stability 1 0.029 1.4
BLA alternative polyA 0 0.000 1.4
BLA alternative TSS 0 0.000 1.6
BLA gene expression 0 0.000 1.4
BLA isoform ratio 0 0.000 1.4
BLA intron excision ratio 0 0.000 1.4
BLA mRNA stability 0 0.000 1.4
Brain alternative polyA 0 0.000 1.4
Brain alternative TSS 0 0.000 1.4
Brain gene expression 1 0.011 1.4
Brain isoform ratio 0 0.000 1.4
Brain intron excision ratio 0 0.000 1.4
Brain mRNA stability 0 0.000 1.3
Eye alternative polyA 0 0.000 1.3
Eye alternative TSS 0 0.000 1.4
Eye gene expression 0 0.000 1.4
Eye isoform ratio 0 0.000 1.3
Eye intron excision ratio 0 0.000 1.4
Eye mRNA stability 0 0.000 1.6
IL alternative polyA 0 0.000 1.5
IL alternative TSS 0 0.000 1.4
IL gene expression 0 0.000 1.4
IL isoform ratio 0 0.000 1.4
IL intron excision ratio 0 0.000 1.4
IL mRNA stability 0 0.000 1.3
LHb alternative polyA 0 0.000 1.3
LHb alternative TSS 0 0.000 1.2
LHb gene expression 0 0.000 1.4
LHb isoform ratio 0 0.000 1.4
LHb intron excision ratio 0 0.000 1.3
LHb mRNA stability 0 0.000 1.5
Liver alternative polyA 0 0.000 1.4
Liver alternative TSS 0 0.000 1.4
Liver gene expression 0 0.000 1.4
Liver isoform ratio 0 0.000 1.3
Liver intron excision ratio 2 0.046 1.3
Liver mRNA stability 0 0.000 1.3
NAcc alternative polyA 0 0.000 1.6
NAcc alternative TSS 0 0.000 1.6
NAcc gene expression 0 0.000 1.4
NAcc isoform ratio 0 0.000 1.3
NAcc intron excision ratio 0 0.000 1.3
NAcc mRNA stability 0 0.000 1.4
NAcc2 alternative polyA 0 0.000 1.3
NAcc2 alternative TSS 0 0.000 1.6
NAcc2 gene expression 0 0.000 1.4
NAcc2 isoform ratio 0 0.000 1.3
NAcc2 intron excision ratio 0 0.000 1.4
NAcc2 mRNA stability 0 0.000 1.4
OFC alternative polyA 0 0.000 1.6
OFC alternative TSS 0 0.000 1.3
OFC gene expression 0 0.000 1.4
OFC isoform ratio 0 0.000 1.4
OFC intron excision ratio 0 0.000 1.3
OFC mRNA stability 0 0.000 1.4
PL alternative polyA 0 0.000 1.5
PL alternative TSS 0 0.000 1.7
PL gene expression 0 0.000 1.4
PL isoform ratio 0 0.000 1.5
PL intron excision ratio 0 0.000 1.4
PL mRNA stability 0 0.000 1.4
PL2 alternative polyA 0 0.000 1.4
PL2 alternative TSS 0 0.000 1.6
PL2 gene expression 1 0.016 1.4
PL2 isoform ratio 0 0.000 1.4
PL2 intron excision ratio 0 0.000 1.3
PL2 mRNA stability 0 0.000 1.3

avg chisq: Average Chi2 (squared Z-score) across all models in this panel for this trait.