Time to tail flick, test, before self-admin

Time in sec to remove tail from noxious stimuli under test conditions in the first tail flick before self admin

Tags: Behavior · Heroin

Project: u01_peter_kalivas

3 loci · 3 genes with independent associations · 3 total associated genes

Significant Loci

# Chr Start pos End pos # assoc genes # joint models Best TWAS P Best GWAS P Cond GWAS P Joint genes
1 chr5 170075070 170847497 1 1 1.82e-13 9.99e-02 1.34e-02 Arhgef16
2 chr7 92127461 93066096 1 1 2.16e-12 4.48e-01 1.00e+00 Ndufb9
3 chr9 83390749 84777604 1 1 0.00e+00 1.46e-01 1.00e+00 Retreg2

Pleiotropic Associations

Trait Chi2 ratio # genes+ # genes++ % genes++ Corr Corr P Genes
BMI with tail 1284.08 3 2 66.7 0 1e+00 Arhgef16 Ndufb9 Retreg2
BMI without tail 72008.97 2 2 66.7 0 1e+00 Ndufb9 Retreg2
Body weight 8.89 2 1 33.3 0 1e+00 Ndufb9 Retreg2
Epididymis fat weight 54224 2 1 33.3 0 1e+00 Ndufb9 Retreg2
Glucose 1186.24 2 1 33.3 0 1e+00 Ndufb9 Retreg2
Heart weight 6758.27 2 1 33.3 0 1e+00 Ndufb9 Retreg2
Left kidney weight 70632.43 2 2 66.7 0 1e+00 Ndufb9 Retreg2
Right kidney weight 58427.91 2 2 66.7 0 1e+00 Ndufb9 Retreg2
Tail length 30706.74 3 1 33.3 0 1e+00 Arhgef16 Ndufb9 Retreg2
Length with tail 3073.86 2 2 66.7 0 1e+00 Ndufb9 Retreg2
Length without tail 64658.92 2 1 33.3 0 1e+00 Ndufb9 Retreg2
Liver weight, left 7260.57 2 1 33.3 0 1e+00 Ndufb9 Retreg2
Liver weight, right 128.97 2 1 33.3 0 1e+00 Ndufb9 Retreg2
Parametrial fat weight 309.19 2 1 33.3 0 1e+00 Arhgef16 Retreg2
Retroperitoneal fat weight 8029.31 2 1 33.3 0 1e+00 Arhgef16 Retreg2
Intraocular pressure 20037.94 2 1 33.3 0 1e+00 Ndufb9 Retreg2
Extensor digitorum longus weight 2344.57 2 1 33.3 0 1e+00 Arhgef16 Retreg2
Soleus weight 43.78 3 2 66.7 0 1e+00 Arhgef16 Ndufb9 Retreg2
Tibialis anterior weight 2448.56 2 2 66.7 0 1e+00 Arhgef16 Retreg2
Tibia length 1090.48 3 1 33.3 0 1e+00 Arhgef16 Ndufb9 Retreg2
Number of licking bursts 157119.65 1 1 33.3 0 1e+00 Retreg2
Food consumed during 24 hour testing period 53116.13 2 2 66.7 0 1e+00 Arhgef16 Retreg2
Times rat made contact with spout 109.84 3 1 33.3 0 1e+00 Arhgef16 Ndufb9 Retreg2
Mean time between licks in bursts 66504.63 3 2 66.7 0 1e+00 Arhgef16 Ndufb9 Retreg2
Mean num. licks in bursts 71302.27 2 1 33.3 0 1e+00 Arhgef16 Retreg2
Std. dev. time between licks in bursts 47024.76 2 1 33.3 0 1e+00 Arhgef16 Retreg2
Water consumed over 24 hours 103408.69 1 1 33.3 0 1e+00 Retreg2
Patch foraging indifference point 0 sec 115003.89 1 1 33.3 0 1e+00 Retreg2
Patch foraging indifference point AUC 66562.3 2 1 33.3 0 1e+00 Ndufb9 Retreg2
Indifference point function ln k 71019.79 2 2 66.7 0 1e+00 Ndufb9 Retreg2
Indifference point function log k 71019.79 2 2 66.7 0 1e+00 Ndufb9 Retreg2
Patch foraging total patch changes 0 sec 120264.14 1 1 33.3 0 1e+00 Retreg2
Patch foraging total patch changes 12 sec 5447.01 2 2 66.7 0 1e+00 Ndufb9 Retreg2
Patch foraging total patch changes 18 sec 58888.06 2 1 33.3 0 1e+00 Ndufb9 Retreg2
Patch foraging total patch changes 24 sec 55713.22 3 2 66.7 0 1e+00 Arhgef16 Ndufb9 Retreg2
Patch foraging total patch changes 6 sec 16328.34 2 2 66.7 0 1e+00 Ndufb9 Retreg2
Patch foraging time to switch 0 sec 78314.79 2 2 66.7 0 1e+00 Ndufb9 Retreg2
Patch foraging water rate 0 sec 74407.03 2 1 33.3 0 1e+00 Ndufb9 Retreg2
Patch foraging water rate 12 sec 161858.08 1 1 33.3 0 1e+00 Retreg2
Patch foraging water rate 18 sec 34429.55 3 1 33.3 0 1e+00 Arhgef16 Ndufb9 Retreg2
Patch foraging water rate 24 sec 4691.77 1 1 33.3 0 1e+00 Retreg2
Patch foraging water rate 6 sec 1993.4 2 2 66.7 0 1e+00 Ndufb9 Retreg2
Locomotor activity 8.23 2 0 0 0 1e+00 Ndufb9 Retreg2
Locomotor testing distance 29820.78 3 1 33.3 0 1e+00 Arhgef16 Ndufb9 Retreg2
Locomotor testing rearing 76208.69 2 1 33.3 0 1e+00 Ndufb9 Retreg2
Light reinforcement 1 155242.72 1 1 33.3 0 1e+00 Retreg2
Light reinforcement 2 53951.18 2 1 33.3 0 1e+00 Ndufb9 Retreg2
Reaction time number correct 76737.28 2 2 66.7 0 1e+00 Ndufb9 Retreg2
Reaction time mean minus median 102906.15 2 1 33.3 0 1e+00 Ndufb9 Retreg2
Reaction time mean minus median AUC 69468.6 3 2 66.7 0 1e+00 Arhgef16 Ndufb9 Retreg2
Reaction time num false alarms 57075.22 1 1 33.3 0 1e+00 Retreg2
Reaction time num false alarms AUC 106496.51 1 1 33.3 0 1e+00 Retreg2
Reaction time trials correct on left 76737.28 2 2 66.7 0 1e+00 Ndufb9 Retreg2
Reaction time trials on left 75000.24 2 2 66.7 0 1e+00 Ndufb9 Retreg2
Reaction time mean 47193.45 2 1 33.3 0 1e+00 Arhgef16 Retreg2
Reaction time mean AUC 56672.7 2 1 33.3 0 1e+00 Arhgef16 Retreg2
Median of all reaction times 15718.31 2 2 66.7 0 1e+00 Arhgef16 Retreg2
Reaction time omissions 17137.2 2 1 33.3 0 1e+00 Ndufb9 Retreg2
Reaction time false alarm rate 448.49 2 1 33.3 0 1e+00 Ndufb9 Retreg2
Reaction time premature initiation rate 18448.02 2 2 66.7 0 1e+00 Arhgef16 Retreg2
Reaction time premature initiations 46242.31 3 1 33.3 0 1e+00 Arhgef16 Ndufb9 Retreg2
Std. dev. reaction times 74745.32 2 1 33.3 0 1e+00 Ndufb9 Retreg2
Reaction time trials completed 75000.24 2 2 66.7 0 1e+00 Ndufb9 Retreg2
Reaction time trials AUC 75851.77 2 1 33.3 0 1e+00 Ndufb9 Retreg2
Social response proportion 35302.65 1 1 33.3 0 1e+00 Retreg2
Social responses 2844.13 2 1 33.3 0 1e+00 Ndufb9 Retreg2
Social time 22122.8 2 1 33.3 0 1e+00 Arhgef16 Retreg2
Conditioned locomotion 3051.71 2 2 66.7 0 1e+00 Arhgef16 Retreg2
Cocaine response after cond. corrected 32909.96 2 1 33.3 0 1e+00 Arhgef16 Retreg2
Cocaine response after cond. not corrected 32130.37 2 1 33.3 0 1e+00 Arhgef16 Retreg2
Cocaine response before conditioning 2800.41 1 1 33.3 0 1e+00 Retreg2
Saline control response 12962.78 1 1 33.3 0 1e+00 Retreg2
Condit. Reinf. active minus inactive responses 53410.48 1 1 33.3 0 1e+00 Retreg2
Condit. Reinf. active-inactive response ratio 45793.79 2 1 33.3 0 1e+00 Ndufb9 Retreg2
Condit. Reinf. active responses 9691.24 1 1 33.3 0 1e+00 Retreg2
Condit. Reinf. inactive responses 42106.18 1 1 33.3 0 1e+00 Retreg2
Condit. Reinf. lever presses 7939.8 2 1 33.3 0 1e+00 Ndufb9 Retreg2
Condit. Reinf. lever reinforcers received 2000.77 1 1 33.3 0 1e+00 Retreg2
Pavlov. Cond. lever latency 5458.43 2 1 33.3 0 1e+00 Arhgef16 Retreg2
Pavlov. Cond. magazine entry latency 24712.52 2 1 33.3 0 1e+00 Arhgef16 Retreg2
Pavlov. Cond. change in total contacts 57393.18 2 1 33.3 0 1e+00 Ndufb9 Retreg2
Pavlov. Cond. index score 23998.73 2 1 33.3 0 1e+00 Arhgef16 Retreg2
Pavlov. Cond. latency score 29240.5 2 1 33.3 0 1e+00 Arhgef16 Retreg2
Pavlov. Cond. lever contacts 11037.36 2 1 33.3 0 1e+00 Arhgef16 Retreg2
Pavlov. Cond. magazine entry number 16773.11 1 1 33.3 0 1e+00 Retreg2
Pavlov. Cond. intertrial magazine entries 104933.78 1 1 33.3 0 1e+00 Retreg2
Pavlov. Cond. lever-magazine prob. diff. 22441.38 2 1 33.3 0 1e+00 Arhgef16 Retreg2
Pavlov. Cond. response bias 2587.56 2 1 33.3 0 1e+00 Arhgef16 Retreg2
Conditioned reinforcement - actives 95756.3 2 2 66.7 0 1e+00 Ndufb9 Retreg2
Conditioned reinforcement - inactives 77528.39 2 2 66.7 0 1e+00 Ndufb9 Retreg2
Conditioned locomotion 20704.56 2 2 66.7 0 1e+00 Ndufb9 Retreg2
Intermittent access intake day 1-15 change 210605.99 1 1 33.3 0 1e+00 Retreg2
Intermittent access intake escalation 209543.53 1 1 33.3 0 1e+00 Retreg2
Intermittent access intake escalation 2 107995.31 1 1 33.3 0 1e+00 Retreg2
Intermitt. access day 1 inactive lever presses 118272.27 2 1 33.3 0 1e+00 Ndufb9 Retreg2
Intermitt. access day 15 inactive lever presses 104145.18 2 2 66.7 0 1e+00 Ndufb9 Retreg2
Intermitt. access escalation Index 92500.48 2 1 33.3 0 1e+00 Ndufb9 Retreg2
Intermittent access day 1 total infusions 155525.68 1 1 33.3 0 1e+00 Retreg2
Intermittent access day 15 total infusions 131485.34 1 1 33.3 0 1e+00 Retreg2
Intermittent access terminal intake (last 3 days) 83205.14 1 1 33.3 0 1e+00 Retreg2
Intermittent access total infusions 675.9 1 1 33.3 0 1e+00 Retreg2
Intermittent access day 1 locomotion 104459.41 1 1 33.3 0 1e+00 Retreg2
Intermittent access day 15 total locomotion 177836.92 1 1 33.3 0 1e+00 Retreg2
Intermittent access total locomotion 361.66 2 1 33.3 0 1e+00 Ndufb9 Retreg2
Intermittent access standard deviation 201906.25 1 1 33.3 0 1e+00 Retreg2
Cocaine induced anxiety 53442.11 3 2 66.7 0 1e+00 Arhgef16 Ndufb9 Retreg2
Post-drug Anxiety 6831.55 3 2 66.7 0 1e+00 Arhgef16 Ndufb9 Retreg2
Baseline Anxiety 51804.38 2 2 66.7 0 1e+00 Ndufb9 Retreg2
Lifetime Intake 6830.03 1 1 33.3 0 1e+00 Retreg2
Incentive Sensitization - Responses 81799.16 2 2 66.7 0 1e+00 Ndufb9 Retreg2
Incentive Sensitization - Breakpoint 71402.78 2 2 66.7 0 1e+00 Ndufb9 Retreg2
Progressive ratio test 1 active lever presses 49940.83 2 1 33.3 0 1e+00 Ndufb9 Retreg2
Progressive ratio test 1 breakpoint 48129.89 2 1 33.3 0 1e+00 Ndufb9 Retreg2
Progressive ratio test 1 inactive lever presses 75558.19 2 2 66.7 0 1e+00 Ndufb9 Retreg2
Progressive ratio test 2 active lever presses 28614.2 2 1 33.3 0 1e+00 Ndufb9 Retreg2
Progressive ratio test 2 breakpoint 17490.69 2 1 33.3 0 1e+00 Ndufb9 Retreg2
Progressive ratio test 2 inactive lever presses 82053.66 2 1 33.3 0 1e+00 Ndufb9 Retreg2
Total sessions with >9 infusions 3979.63 2 1 33.3 0 1e+00 Arhgef16 Retreg2
Short access day 1 total inactive lever presses 57206.26 2 2 66.7 0 1e+00 Ndufb9 Retreg2
Short access day 10 total inactive lever presses 217140.65 1 1 33.3 0 1e+00 Retreg2
Short access day 1 total infusions 55741.69 2 1 33.3 0 1e+00 Arhgef16 Retreg2
Short access day 10 total infusions 38155.72 2 2 66.7 0 1e+00 Ndufb9 Retreg2
Short access total infusions 33946.03 1 1 33.3 0 1e+00 Retreg2
Short access day 1 locomotion 28031.56 3 2 66.7 0 1e+00 Arhgef16 Ndufb9 Retreg2
Short access day 10 total locomotion 181597.84 1 1 33.3 0 1e+00 Retreg2
Short access total locomotion 22760.14 3 1 33.3 0 1e+00 Arhgef16 Ndufb9 Retreg2
Compulsive drug intake 32724.8 2 1 33.3 0 1e+00 Ndufb9 Retreg2
One hour access (0.3 mA shock) 4837.9 2 1 33.3 0 1e+00 Ndufb9 Retreg2
One hour access (shock baseline) 140263.4 1 1 33.3 0 1e+00 Retreg2
Number of responses in last shaping day 51289.19 1 1 33.3 0 1e+00 Retreg2
Context. condit. distance diff. score 970.59 1 1 33.3 0 1e+00 Retreg2
Locomotion velocity, session 1 7315.11 2 1 33.3 0 1e+00 Ndufb9 Retreg2
Locomotion distance, session 1 4416.18 1 1 33.3 0 1e+00 Retreg2
Locomotion velocity, session 2 9358 1 1 33.3 0 1e+00 Retreg2
Locomotion distance, session 2 2393.66 1 1 33.3 0 1e+00 Retreg2
Locomotion velocity, session 3 2332.53 1 1 33.3 0 1e+00 Retreg2
Locomotion distance, session 3 16615.78 1 1 33.3 0 1e+00 Retreg2
Stereotopy head waving bouts, day 3 5866.4 1 1 33.3 0 1e+00 Retreg2
Stereotopy head waving duration, day 3 6068.3 2 1 33.3 0 1e+00 Arhgef16 Retreg2
Locomotion velocity, session 7 1310.17 1 1 33.3 0 1e+00 Retreg2
Locomotion distance, session 7 1879.14 2 1 33.3 0 1e+00 Ndufb9 Retreg2
Stereotopy head waving bouts, day 7 5257.18 2 2 66.7 0 1e+00 Ndufb9 Retreg2
Stereotopy head waving duration, day 7 4446.48 2 2 66.7 0 1e+00 Ndufb9 Retreg2
Locomotion velocity, session 8 1892.98 1 1 33.3 0 1e+00 Retreg2
Locomotion distance, session 8 673.32 1 1 33.3 0 1e+00 Retreg2
Degree of sensitization distance 15309.16 1 1 33.3 0 1e+00 Retreg2
Degree of sensitization stereotypy 4256.13 2 1 33.3 0 1e+00 Ndufb9 Retreg2
Condit. Reinf. active minus inactive responses 2063.12 2 1 33.3 0 1e+00 Arhgef16 Retreg2
Condit. Reinf. active-inactive response ratio 1097.66 1 1 33.3 0 1e+00 Retreg2
Condit. Reinf. active responses 5835.46 2 1 33.3 0 1e+00 Arhgef16 Retreg2
Condit. Reinf. inactive responses 9694.1 2 1 33.3 0 1e+00 Ndufb9 Retreg2
Incentive salience index mean 7395.33 2 1 33.3 0 1e+00 Arhgef16 Retreg2
Condit. Reinf. lever presses 10721.75 2 1 33.3 0 1e+00 Arhgef16 Retreg2
Time in familiar zone, hab. session 1 41873.03 1 1 33.3 0 1e+00 Retreg2
Time in novel zone, hab. session 1 35522.88 1 1 33.3 0 1e+00 Retreg2
Total zone transitions, hab. session 1 916.07 2 1 33.3 0 1e+00 Ndufb9 Retreg2
Total locomotion distance, hab. session 1 1687 1 1 33.3 0 1e+00 Retreg2
Locomotion velocity, hab. session 1 1131.06 1 1 33.3 0 1e+00 Retreg2
Time in familiar zone, hab. session 2 23379.25 1 1 33.3 0 1e+00 Retreg2
Time in novel zone, hab. session 2 24924.95 1 1 33.3 0 1e+00 Retreg2
Total zone transitions, hab. session 2 143.96 2 1 33.3 0 1e+00 Ndufb9 Retreg2
Total locomotion distance, hab. session 2 96.8 1 1 33.3 0 1e+00 Retreg2
Locomotion velocity, hab. session 2 145.53 1 1 33.3 0 1e+00 Retreg2
Novel to familiar place preference ratio 55508.81 1 1 33.3 0 1e+00 Retreg2
Novelty place preference 54383.96 1 1 33.3 0 1e+00 Retreg2
Time in novel zone, NPP test 40844.77 1 1 33.3 0 1e+00 Retreg2
Total zone transitions, NPP test 2755.02 3 2 66.7 0 1e+00 Arhgef16 Ndufb9 Retreg2
Total locomotion distance, NPP test 7114 1 1 33.3 0 1e+00 Retreg2
Locomotion velocity, NPP test 4041.22 1 1 33.3 0 1e+00 Retreg2
Pavlov. Cond. lever latency 736.12 3 1 33.3 0 1e+00 Arhgef16 Ndufb9 Retreg2
Pavlov. Cond. magazine entry latency 9.71 1 0 0 0 1e+00 Arhgef16
Pavlov. Cond. change in total contacts 4539.35 1 1 33.3 0 1e+00 Retreg2
Pavlov. Cond. index score 889.17 2 1 33.3 0 1e+00 Arhgef16 Retreg2
Pavlov. Cond. latency score 924.69 2 1 33.3 0 1e+00 Arhgef16 Retreg2
Pavlov. Cond. lever contacts 1016.61 3 1 33.3 0 1e+00 Arhgef16 Ndufb9 Retreg2
Pavlov. Cond. magazine entry number 1084.73 2 1 33.3 0 1e+00 Arhgef16 Retreg2
Pavlov. Cond. intertrial magazine entries 182.2 3 1 33.3 0 1e+00 Arhgef16 Ndufb9 Retreg2
Pavlov. Cond. lever-magazine prob. diff. 973.83 2 1 33.3 0 1e+00 Arhgef16 Retreg2
Pavlov. Cond. response bias 1309.22 2 1 33.3 0 1e+00 Arhgef16 Retreg2
Bone: apparent density 11138.75 2 1 33.3 0 1e+00 Ndufb9 Retreg2
Bone surface 25125.6 1 1 33.3 0 1e+00 Retreg2
Bone volume 33831.7 1 1 33.3 0 1e+00 Retreg2
Bone: connectivity density 3557.17 2 1 33.3 0 1e+00 Ndufb9 Retreg2
Bone: cortical apparent density 22636.78 2 1 33.3 0 1e+00 Ndufb9 Retreg2
Bone: cortical area 9468.26 2 1 33.3 0 1e+00 Ndufb9 Retreg2
Bone: cortical porosity 619.13 3 1 33.3 0 1e+00 Arhgef16 Ndufb9 Retreg2
Bone: cortical porosity 2407.81 2 1 33.3 0 1e+00 Ndufb9 Retreg2
Bone: cortical thickness 547.22 3 1 33.3 0 1e+00 Arhgef16 Ndufb9 Retreg2
Bone: cortical thickness 4069.24 3 1 33.3 0 1e+00 Arhgef16 Ndufb9 Retreg2
Bone: cortical tissue density 24230.71 2 1 33.3 0 1e+00 Ndufb9 Retreg2
Bone: elastic displacement 14815.6 2 1 33.3 0 1e+00 Arhgef16 Retreg2
Bone: elastic work 1494.59 1 1 33.3 0 1e+00 Retreg2
Bone: endosteal estimation 17631.97 2 1 33.3 0 1e+00 Ndufb9 Retreg2
Bone: endosteal perimeter 22351.12 2 1 33.3 0 1e+00 Arhgef16 Retreg2
Bone: final force 7031.22 1 1 33.3 0 1e+00 Retreg2
Bone: final moment 1042.62 1 1 33.3 0 1e+00 Retreg2
Bone: marrow area 18537.3 2 1 33.3 0 1e+00 Ndufb9 Retreg2
Bone: maximum diameter 12203.48 2 1 33.3 0 1e+00 Ndufb9 Retreg2
Bone: maximum force 34553.99 1 1 33.3 0 1e+00 Retreg2
Bone: maximum moment 12359.57 2 1 33.3 0 1e+00 Ndufb9 Retreg2
Bone: minimum diameter 17196.64 1 1 33.3 0 1e+00 Retreg2
Bone: periosteal estimation 38190.5 1 1 33.3 0 1e+00 Retreg2
Bone: periosteal perimeter 43183.28 1 1 33.3 0 1e+00 Retreg2
Bone: post-yield work 50847.58 1 1 33.3 0 1e+00 Retreg2
Bone: stiffness 35564.91 1 1 33.3 0 1e+00 Retreg2
Bone: tissue strength 6137.24 2 1 33.3 0 1e+00 Arhgef16 Retreg2
Bone: trabecular number 13724.59 3 2 66.7 0 1e+00 Arhgef16 Ndufb9 Retreg2
Bone: trabecular spacing 15655.12 2 2 66.7 0 1e+00 Ndufb9 Retreg2
Bone: trabecular thickness 16634.24 2 1 33.3 0 1e+00 Arhgef16 Retreg2
Bone: trabecular tissue density 17881.67 3 2 66.7 0 1e+00 Arhgef16 Ndufb9 Retreg2
Breakpoint value in progressive ratio session 112428.06 1 1 33.3 0 1e+00 Retreg2
Distance traveled before self-admin 67009.71 2 1 33.3 0 1e+00 Ndufb9 Retreg2
Distance traveled after self-admin 50411.94 2 1 33.3 0 1e+00 Ndufb9 Retreg2
Delta time in closed arm before/after self-admin 430.17 3 1 33.3 0 1e+00 Arhgef16 Ndufb9 Retreg2
Delta time in open arm before/after self-admin 54811.83 1 1 33.3 0 1e+00 Retreg2
Diff in mean of infusions in LGA sessions 54247.61 2 1 33.3 0 1e+00 Ndufb9 Retreg2
Extinction: sum of active levers before priming 30548.22 3 3 100 0 1e+00 Arhgef16 Ndufb9 Retreg2
Active lever presses in extinction session 6 3117.3 1 1 33.3 0 1e+00 Retreg2
Delta distance traveled before/after self-admin 6232.22 2 2 66.7 0 1e+00 Ndufb9 Retreg2
Delta ambulatory time before/after self-admin 48020.28 2 1 33.3 0 1e+00 Ndufb9 Retreg2
Time in closed arm before self-admin 88239.28 1 1 33.3 0 1e+00 Retreg2
Time in closed arm after self-admin 19471.75 1 1 33.3 0 1e+00 Retreg2
Time in open arm before self-admin 17325.13 2 2 66.7 0 1e+00 Ndufb9 Retreg2
Time in open arm after self-admin 969.26 2 2 66.7 0 1e+00 Ndufb9 Retreg2
Sum of active levers in priming session hrs 5-6 1945.79 2 1 33.3 0 1e+00 Ndufb9 Retreg2
Time to tail flick, vehicle, before self-admin 25672.05 2 1 33.3 0 1e+00 Ndufb9 Retreg2
Time to tail flick, vehicle, after self-admin 59149.71 2 1 33.3 0 1e+00 Ndufb9 Retreg2
Time to tail flick, test, after self-admin 1976.52 3 2 66.7 0 1e+00 Arhgef16 Ndufb9 Retreg2
Delta time to tail flick, vehicle, before/after SA 36533.83 1 1 33.3 0 1e+00 Retreg2
Delta time to tail flick, test, before/after SA 28421.46 2 1 33.3 0 1e+00 Ndufb9 Retreg2
Ambulatory time before self-admin 171079.71 1 1 33.3 0 1e+00 Retreg2
Ambulatory time after self-admin 88230.17 1 1 33.3 0 1e+00 Retreg2
Total heroin consumption 495.21 2 2 66.7 0 1e+00 Arhgef16 Retreg2
Area under the delay curve 40819.59 2 2 66.7 0 1e+00 Arhgef16 Retreg2
Delay disc. indifference point, 0s delay 4742.79 2 1 33.3 0 1e+00 Arhgef16 Retreg2
Delay disc. indifference point, 16s delay 37410.18 2 1 33.3 0 1e+00 Arhgef16 Retreg2
Delay disc. indifference point, 2s delay 425.55 2 2 66.7 0 1e+00 Arhgef16 Retreg2
Delay disc. indifference point, 24s delay 99983.64 1 1 33.3 0 1e+00 Retreg2
Delay disc. indifference point, 4s delay 1270.46 2 1 33.3 0 1e+00 Ndufb9 Retreg2
Delay disc. indifference point, 8s delay 50743.74 2 2 66.7 0 1e+00 Arhgef16 Retreg2
Delay discount exponential model param 30131.71 2 2 66.7 0 1e+00 Arhgef16 Retreg2
Delay discount hyperbolic model param 22878.48 2 2 66.7 0 1e+00 Arhgef16 Retreg2
Fecal boli incidents, locomotor time 1 150160.89 1 1 33.3 0 1e+00 Retreg2
Change in fecal boli incidents, locomotor task 11754.13 2 2 66.7 0 1e+00 Ndufb9 Retreg2
Time >=10cm from walls, locomotor time 1 24630.77 2 1 33.3 0 1e+00 Ndufb9 Retreg2
Bouts of movement, locomotor time 1 20798.01 2 1 33.3 0 1e+00 Ndufb9 Retreg2
Total resting periods, locomotor time 1 11802.64 1 1 33.3 0 1e+00 Retreg2
Rest time, locomotor task time 1 37982.92 2 1 33.3 0 1e+00 Ndufb9 Retreg2
Distance moved, locomotor task time 1 79659.24 2 2 66.7 0 1e+00 Ndufb9 Retreg2
Vertical activity count, locomotor time 1 219061.96 1 1 33.3 0 1e+00 Retreg2
Time >=10cm from walls, locomotor time 2 161986.9 1 1 33.3 0 1e+00 Retreg2
Bouts of movement, locomotor time 2 174298.32 1 1 33.3 0 1e+00 Retreg2
Total resting periods, locomotor time 2 190079.87 1 1 33.3 0 1e+00 Retreg2
Rest time, locomotor task time 2 41892.64 2 1 33.3 0 1e+00 Ndufb9 Retreg2
Distance moved, locomotor task time 2 17136.89 2 1 33.3 0 1e+00 Ndufb9 Retreg2
Vertical activity count, locomotor time 2 138414.05 1 1 33.3 0 1e+00 Retreg2
Weight adjusted by age 80999.88 2 2 66.7 0 1e+00 Ndufb9 Retreg2
Seeking ratio, delayed vs. immediate footshock 49395.56 1 1 33.3 0 1e+00 Retreg2
Locomotion in novel chamber 8190.32 2 2 66.7 0 1e+00 Ndufb9 Retreg2
Locomotion in novel chamber post-restriction 77323.05 2 1 33.3 0 1e+00 Ndufb9 Retreg2
Progressive ratio 78959.51 2 2 66.7 0 1e+00 Ndufb9 Retreg2
Food seeking constrained by brief footshock 3673.46 2 1 33.3 0 1e+00 Ndufb9 Retreg2
Seeking ratio, punishment vs. effort 59148.36 2 2 66.7 0 1e+00 Ndufb9 Retreg2
Run reversals in cocaine runway, females 37174.37 1 1 33.3 0 1e+00 Retreg2
Run reversals in cocaine runway, males 14978.42 2 2 66.7 0 1e+00 Ndufb9 Retreg2
Latency to leave start box in cocaine runway 29291.03 2 1 33.3 0 1e+00 Arhgef16 Retreg2
Latency to leave start box in cocaine runway, F 9474.62 3 2 66.7 0 1e+00 Arhgef16 Ndufb9 Retreg2
Latency to leave start box in cocaine runway, M 3578.92 2 1 33.3 0 1e+00 Ndufb9 Retreg2
Cd content in liver 5.39 1 0 0 0 1e+00 Ndufb9
Co content in liver 4721.74 1 1 33.3 0 1e+00 Retreg2
Cu content in liver 67.14 3 1 33.3 0 1e+00 Arhgef16 Ndufb9 Retreg2
Fe content in liver 2832.41 2 1 33.3 0 1e+00 Arhgef16 Retreg2
K content in liver 3343.42 2 2 66.7 0 1e+00 Arhgef16 Retreg2
Mg content in liver 12257.29 2 1 33.3 0 1e+00 Arhgef16 Retreg2
Mn content in liver 1482.95 3 2 66.7 0 1e+00 Arhgef16 Ndufb9 Retreg2
Na content in liver 5560.54 3 2 66.7 0 1e+00 Arhgef16 Ndufb9 Retreg2
Rb content in liver 164.47 3 2 66.7 0 1e+00 Arhgef16 Ndufb9 Retreg2
Se content in liver 8.16 2 0 0 0 1e+00 Arhgef16 Ndufb9
Sr content in liver 37.52 1 1 33.3 0 1e+00 Arhgef16
Zn content in liver 5263.94 3 2 66.7 0 1e+00 Arhgef16 Ndufb9 Retreg2

Associations by panel

Tissue RNA modality # hits % hits/tests Avg chisq
Adipose alternative polyA 0 0 1
Adipose alternative TSS 0 0 0.97
Adipose gene expression 0 0 1.05
Adipose isoform ratio 0 0 0.97
Adipose intron excision ratio 0 0 0.96
Adipose mRNA stability 1 0 1.09
BLA alternative polyA 0 0 1.01
BLA alternative TSS 0 0 0.94
BLA gene expression 0 0 1.03
BLA isoform ratio 0 0 1.01
BLA intron excision ratio 0 0 0.92
BLA mRNA stability 0 0 1.03
Brain alternative polyA 0 0 1.05
Brain alternative TSS 0 0 0.96
Brain gene expression 0 0 1.04
Brain isoform ratio 0 0 1.02
Brain intron excision ratio 0 0 0.97
Brain mRNA stability 0 0 1.06
Eye alternative polyA 0 0 1.15
Eye alternative TSS 0 0 1.08
Eye gene expression 0 0 1.01
Eye isoform ratio 0 0 1.07
Eye intron excision ratio 0 0 0.92
Eye mRNA stability 0 0 0.93
IC alternative polyA 0 0 1
IC alternative TSS 0 0 0.98
IC gene expression 0 0 1.02
IC isoform ratio 0 0 0.96
IC intron excision ratio 0 0 0.96
IC mRNA stability 0 0 1.05
IL alternative polyA 0 0 0.98
IL alternative TSS 0 0 1.07
IL gene expression 0 0 1
IL isoform ratio 0 0 0.97
IL intron excision ratio 0 0 0.91
IL mRNA stability 0 0 1.03
LHb alternative polyA 0 0 1.09
LHb alternative TSS 0 0 0.94
LHb gene expression 0 0 1
LHb isoform ratio 0 0 1.02
LHb intron excision ratio 0 0 0.84
LHb mRNA stability 0 0 1.06
Liver alternative polyA 0 0 1.02
Liver alternative TSS 0 0 1
Liver gene expression 1 0 1.03
Liver isoform ratio 0 0 1
Liver intron excision ratio 0 0 0.99
Liver mRNA stability 0 0 1.04
NAcc alternative polyA 1 0 11.54
NAcc alternative TSS 0 0 0.97
NAcc gene expression 0 0 1.05
NAcc isoform ratio 0 0 0.99
NAcc intron excision ratio 0 0 0.95
NAcc mRNA stability 0 0 1.03
OFC alternative polyA 0 0 1.08
OFC alternative TSS 0 0 0.98
OFC gene expression 0 0 1.01
OFC isoform ratio 0 0 1.03
OFC intron excision ratio 0 0 0.9
OFC mRNA stability 0 0 1.01
PL alternative polyA 0 0 1.01
PL alternative TSS 0 0 0.97
