Hub : Traits

Number of licking bursts

The number of licking bursts; a burst is 2 or more licks with an interlick interval of less than 1 second

Project: ny_derek_water_staging

0 significantly associated models · 0 unique genes

Associations by panel

tissue modality # hits % hits/tests avg chisq
Adipose alternative polyA 0 0 1.19
Adipose alternative TSS 0 0 1.20
Adipose gene expression 0 0 1.19
Adipose isoform ratio 0 0 1.14
Adipose intron excision ratio 0 0 1.13
Adipose mRNA stability 0 0 1.23
BLA alternative polyA 0 0 1.23
BLA alternative TSS 0 0 1.11
BLA gene expression 0 0 1.20
BLA isoform ratio 0 0 1.21
BLA intron excision ratio 0 0 1.16
BLA mRNA stability 0 0 1.21
Brain alternative polyA 0 0 1.14
Brain alternative TSS 0 0 1.11
Brain gene expression 0 0 1.20
Brain isoform ratio 0 0 1.22
Brain intron excision ratio 0 0 1.13
Brain mRNA stability 0 0 1.20
Eye alternative polyA 0 0 1.09
Eye alternative TSS 0 0 1.11
Eye gene expression 0 0 1.21
Eye isoform ratio 0 0 1.02
Eye intron excision ratio 0 0 1.13
Eye mRNA stability 0 0 1.12
IL alternative polyA 0 0 1.16
IL alternative TSS 0 0 1.03
IL gene expression 0 0 1.16
IL isoform ratio 0 0 1.13
IL intron excision ratio 0 0 1.20
IL mRNA stability 0 0 1.22
LHb alternative polyA 0 0 0.97
LHb alternative TSS 0 0 1.21
LHb gene expression 0 0 1.15
LHb isoform ratio 0 0 1.12
LHb intron excision ratio 0 0 1.15
LHb mRNA stability 0 0 1.18
Liver alternative polyA 0 0 1.22
Liver alternative TSS 0 0 1.14
Liver gene expression 0 0 1.17
Liver isoform ratio 0 0 1.14
Liver intron excision ratio 0 0 1.27
Liver mRNA stability 0 0 1.19
NAcc alternative polyA 0 0 1.11
NAcc alternative TSS 0 0 1.21
NAcc gene expression 0 0 1.18
NAcc isoform ratio 0 0 1.24
NAcc intron excision ratio 0 0 1.06
NAcc mRNA stability 0 0 1.24
NAcc2 alternative polyA 0 0 1.20
NAcc2 alternative TSS 0 0 1.34
NAcc2 gene expression 0 0 1.17
NAcc2 isoform ratio 0 0 1.23
NAcc2 intron excision ratio 0 0 1.18
NAcc2 mRNA stability 0 0 1.21
OFC alternative polyA 0 0 1.11
OFC alternative TSS 0 0 1.10
OFC gene expression 0 0 1.19
OFC isoform ratio 0 0 1.23
OFC intron excision ratio 0 0 1.22
OFC mRNA stability 0 0 1.19
PL alternative polyA 0 0 1.09
PL alternative TSS 0 0 1.11
PL gene expression 0 0 1.16
PL isoform ratio 0 0 1.06
PL intron excision ratio 0 0 1.18
PL mRNA stability 0 0 1.19
PL2 alternative polyA 0 0 1.21
PL2 alternative TSS 0 0 1.17
PL2 gene expression 0 0 1.20
PL2 isoform ratio 0 0 1.24
PL2 intron excision ratio 0 0 1.16
PL2 mRNA stability 0 0 1.22

avg chisq: Average Chi2 (squared Z-score) across all models in this panel for this trait.