Best TWAS P=8.287547e-10 · Best GWAS P=1.236782e-12 conditioned to NaN
# | Tissue | Gene | Modality | RNA phenotype | h2 | eQTL R2 | model | # weights | model R2 | model R2 P | eQTL GWAS Z | TWAS Z | TWAS P | Top SNP corr | PP3 | PP4 | joint |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adipose | Rap1gds1 | gene expression | ENSRNOG00000015987 | 0.28 | 0.24 | enet | 236 | 0.26 | 1.5e-28 | 6.1 | 6.0 | 2.0e-09 | 0.57 | 0.80 | 0.20 | FALSE |
2 | Adipose | Adh7 | gene expression | ENSRNOG00000032959 | 0.53 | 0.37 | enet | 317 | 0.39 | 1.9e-45 | 4.6 | 5.2 | 2.0e-07 | 0.64 | 0.67 | 0.33 | TRUE |
3 | Adipose | Rap1gds1 | mRNA stability | ENSRNOG00000015987 | 0.13 | 0.06 | blup | 2505 | 0.10 | 1.3e-11 | 2.4 | 5.5 | 3.9e-08 | 0.54 | 0.79 | 0.21 | TRUE |
4 | BLA | Metap1 | gene expression | ENSRNOG00000012947 | 0.08 | 0.03 | top1 | 1 | 0.03 | 9.1e-03 | -5.5 | -5.5 | 4.2e-08 | -0.62 | 0.14 | 0.04 | TRUE |
5 | BLA | Eif4e | gene expression | ENSRNOG00000052343 | 0.11 | 0.04 | lasso | 6 | 0.04 | 2.9e-03 | -5.9 | 5.2 | 2.3e-07 | 0.57 | 0.56 | 0.24 | TRUE |
6 | Brain | Tspan5 | gene expression | ENSRNOG00000015913 | 0.42 | 0.23 | enet | 56 | 0.31 | 2.0e-29 | -5.5 | 5.4 | 8.7e-08 | 0.77 | 0.84 | 0.16 | FALSE |
7 | Brain | Rap1gds1 | gene expression | ENSRNOG00000015987 | 0.43 | 0.47 | enet | 237 | 0.52 | 7.2e-56 | -6.7 | 5.9 | 4.0e-09 | 0.59 | 0.17 | 0.83 | FALSE |
8 | Brain | Trmt10a | mRNA stability | ENSRNOG00000011025 | 0.08 | 0.01 | enet | 27 | 0.04 | 7.2e-05 | -4.7 | -5.1 | 3.0e-07 | -0.19 | 0.56 | 0.42 | FALSE |
9 | Eye | Rap1gds1 | gene expression | ENSRNOG00000015987 | 0.43 | 0.23 | top1 | 1 | 0.23 | 2.2e-04 | -6.1 | 6.1 | 1.0e-09 | 0.71 | 0.14 | 0.06 | FALSE |
10 | LHb | Tspan5 | gene expression | ENSRNOG00000015913 | 0.26 | 0.10 | enet | 51 | 0.17 | 9.9e-05 | -5.9 | 5.8 | 7.7e-09 | 0.65 | 0.68 | 0.17 | FALSE |
11 | LHb | Stpg2 | gene expression | ENSRNOG00000023457 | 0.20 | 0.11 | blup | 2587 | 0.11 | 1.6e-03 | -6.1 | 5.8 | 7.6e-09 | 0.62 | 0.51 | 0.28 | FALSE |
12 | Liver | Rap1gds1 | gene expression | ENSRNOG00000015987 | 0.25 | 0.23 | top1 | 1 | 0.23 | 3.8e-25 | 6.1 | 6.1 | 8.3e-10 | 0.72 | 0.78 | 0.22 | TRUE |
13 | NAcc | Rap1gds1 | mRNA stability | ENSRNOG00000015987 | 0.22 | 0.16 | top1 | 1 | 0.16 | 2.5e-04 | -6.1 | 6.1 | 1.0e-09 | 0.67 | 0.13 | 0.05 | FALSE |
14 | NAcc2 | Rap1gds1 | gene expression | ENSRNOG00000015987 | 0.09 | 0.06 | enet | 2 | 0.07 | 1.2e-04 | -5.9 | 5.3 | 1.0e-07 | 0.02 | 0.59 | 0.32 | TRUE |
15 | OFC | Tspan5 | gene expression | ENSRNOG00000015913 | 0.40 | 0.08 | blup | 3183 | 0.10 | 2.7e-03 | -6.0 | 5.3 | 1.3e-07 | 0.65 | 0.53 | 0.43 | FALSE |
16 | OFC | Tspan5 | isoform ratio | ENSRNOT00000021381 | 0.23 | 0.09 | lasso | 2 | 0.21 | 1.1e-05 | -6.1 | -6.0 | 1.6e-09 | -0.76 | 0.36 | 0.41 | FALSE |
17 | PL2 | Rap1gds1 | gene expression | ENSRNOG00000015987 | 0.41 | 0.24 | top1 | 1 | 0.24 | 3.7e-13 | -5.4 | 5.4 | 6.2e-08 | 0.81 | 1.00 | 0.00 | FALSE |
18 | PL2 | Tspan5 | isoform ratio | ENSRNOT00000021381 | 0.31 | 0.26 | top1 | 1 | 0.26 | 3.6e-14 | 5.7 | -5.7 | 1.6e-08 | -0.77 | 0.86 | 0.14 | TRUE |
19 | PL2 | Tspan5 | isoform ratio | ENSRNOT00000111381 | 0.25 | 0.20 | top1 | 1 | 0.20 | 2.5e-11 | 5.6 | 5.6 | 1.9e-08 | 0.78 | 0.88 | 0.12 | FALSE |
h2: Heritability estimate for the given transcriptomic model. PP3: Posterior probability of two distinct causal variants. PP4: Posterior probability of a single shared causal variant. joint: Whether the RNA phenotype is in the joint model.