Bone: cortical porosity

Tags: Physiology · Bone

Project: r01_doug_adams

2 loci · 2 genes with independent associations · 7 total associated genes

Significant Loci

# Chr Start pos End pos # assoc genes # joint models Best TWAS P Best GWAS P Cond GWAS P Joint genes
1 7 16845355 16970279 1 1 3.33e-46 NaN NA ENSRNOG00000064438
2 10 88340994 91822036 6 1 8.97e-09 8.33e-09 2.41e-02 Marchf10

Pleiotropic Associations

Trait Chi2 ratio # genes+ # genes++ % genes++ Corr Corr P Genes
BMI without tail 106.71 1 1 50 0 1.00e+00 ENSRNOG00000064438
Body weight 3.8 3 1 50 -0.18 7.00e-01 Mrc2 Marchf10 ENSRNOG00000064438
Epididymis fat weight 87.61 1 1 50 0 1.00e+00 ENSRNOG00000064438
Glucose 6.57 1 0 0 0 1.00e+00 ENSRNOG00000064438
Heart weight 11.41 1 0 0 0 1.00e+00 ENSRNOG00000064438
Left kidney weight 37.46 1 1 50 0 1.00e+00 ENSRNOG00000064438
Right kidney weight 41.88 1 1 50 0 1.00e+00 ENSRNOG00000064438
Tail length 58.13 1 1 50 0 1.00e+00 ENSRNOG00000064438
Length with tail 3.36 2 0 0 0 1.00e+00 Mrc2 ENSRNOG00000064438
Length without tail 71.11 1 1 50 0 1.00e+00 ENSRNOG00000064438
Liver weight, left 23.57 1 1 50 0 1.00e+00 ENSRNOG00000064438
Liver weight, right 9.6 1 0 0 0 1.00e+00 ENSRNOG00000064438
Parametrial fat weight 26.35 1 1 50 0 1.00e+00 ENSRNOG00000064438
Retroperitoneal fat weight 4.2 1 0 0 0 1.00e+00 ENSRNOG00000064438
Intraocular pressure 18.97 1 1 50 0 1.00e+00 ENSRNOG00000064438
Extensor digitorum longus weight 15.11 3 1 50 0.65 3.48e-01 Mrc2 Kcnh6 ENSRNOG00000064438
Soleus weight 13.71 1 1 50 0 1.00e+00 ENSRNOG00000064438
Tibialis anterior weight 59.91 1 1 50 0 1.00e+00 ENSRNOG00000064438
Tibia length 5.35 1 0 0 0 1.00e+00 ENSRNOG00000064438
Number of licking bursts 155.04 1 1 50 0 1.00e+00 ENSRNOG00000064438
Food consumed during 24 hour testing period 17.5 1 0 0 0 1.00e+00 ENSRNOG00000064438
Times rat made contact with spout 75.14 1 1 50 0 1.00e+00 ENSRNOG00000064438
Mean time between licks in bursts 54.91 1 1 50 0 1.00e+00 ENSRNOG00000064438
Mean num. licks in bursts 164.17 1 1 50 0 1.00e+00 ENSRNOG00000064438
Std. dev. time between licks in bursts 177.72 1 1 50 0 1.00e+00 ENSRNOG00000064438
Indifference point 0 sec 18.72 1 1 50 0 1.00e+00 ENSRNOG00000064438
Indifference point AUC 42.09 1 1 50 0 1.00e+00 ENSRNOG00000064438
Delay discounting total patch changes 0 sec 17.74 1 1 50 0 1.00e+00 ENSRNOG00000064438
Delay discounting total patch changes 12 sec 102.69 1 1 50 0 1.00e+00 ENSRNOG00000064438
Delay discounting total patch changes 18 sec 175.33 1 1 50 0 1.00e+00 ENSRNOG00000064438
Delay discounting total patch changes 24 sec 28.3 1 1 50 0 1.00e+00 ENSRNOG00000064438
Delay discounting total patch changes 6 sec 98.45 1 1 50 0 1.00e+00 ENSRNOG00000064438
Delay discounting water rate 0 sec 11.76 1 0 0 0 1.00e+00 ENSRNOG00000064438
Delay discounting water rate 12 sec 26.07 1 1 50 0 1.00e+00 ENSRNOG00000064438
Delay discounting water rate 18 sec 10.52 1 0 0 0 1.00e+00 ENSRNOG00000064438
Delay discounting water rate 24 sec 62.69 1 1 50 0 1.00e+00 ENSRNOG00000064438
Delay discounting water rate 6 sec 44.17 1 1 50 0 1.00e+00 ENSRNOG00000064438
Locomotor testing distance 11.51 1 0 0 0 1.00e+00 ENSRNOG00000064438
Locomotor testing rearing 16.83 1 1 50 0 1.00e+00 ENSRNOG00000064438
Light reinforcement 1 54.81 1 1 50 0 1.00e+00 ENSRNOG00000064438
Reaction time number correct 9.43 1 0 0 0 1.00e+00 ENSRNOG00000064438
Reaction time num false alarms 56.4 1 1 50 0 1.00e+00 ENSRNOG00000064438
Reaction time num false alarms AUC 79.45 1 1 50 0 1.00e+00 ENSRNOG00000064438
Reaction time trials correct on left 9.43 1 0 0 0 1.00e+00 ENSRNOG00000064438
Reaction time trials on left 10.33 1 0 0 0 1.00e+00 ENSRNOG00000064438
Reaction time mean 41.28 1 1 50 0 1.00e+00 ENSRNOG00000064438
Reaction time mean AUC 57.96 1 1 50 0 1.00e+00 ENSRNOG00000064438
Median of all reaction times 51.19 1 1 50 0 1.00e+00 ENSRNOG00000064438
Reaction time false alarm rate 63.39 1 1 50 0 1.00e+00 ENSRNOG00000064438
Reaction time premature initiation rate 32.14 1 1 50 0 1.00e+00 ENSRNOG00000064438
Reaction time premature initiations 34.33 1 1 50 0 1.00e+00 ENSRNOG00000064438
Std. dev. reaction times 17.36 1 1 50 0 1.00e+00 ENSRNOG00000064438
Reaction time trials completed 10.33 1 0 0 0 1.00e+00 ENSRNOG00000064438
Reaction time trials AUC 15.57 1 0 0 0 1.00e+00 ENSRNOG00000064438
Social responses 74.35 1 1 50 0 1.00e+00 ENSRNOG00000064438
Social time 7.75 1 0 0 0 1.00e+00 ENSRNOG00000064438
Cocaine response after cond. corrected 77.95 1 1 50 0 1.00e+00 ENSRNOG00000064438
Cocaine response after cond. not corrected 102.33 1 1 50 0 1.00e+00 ENSRNOG00000064438
Cocaine response before conditioning 28.56 1 1 50 0 1.00e+00 ENSRNOG00000064438
Saline control response 30.34 1 1 50 0 1.00e+00 ENSRNOG00000064438
Condit. Reinf. active minus inactive responses 18.93 3 1 50 -0.57 4.34e-01 Mrc2 Kcnh6 ENSRNOG00000064438
Condit. Reinf. active-inactive response ratio 30.2 2 1 50 0 1.00e+00 Kcnh6 ENSRNOG00000064438
Condit. Reinf. active responses 8.98 2 0 0 0 1.00e+00 Mrc2 ENSRNOG00000064438
Condit. Reinf. inactive responses 20.59 1 0 0 0 1.00e+00 ENSRNOG00000064438
Pavlov. Cond. lever latency 36.27 1 1 50 0 1.00e+00 ENSRNOG00000064438
Pavlov. Cond. magazine entry latency 104.88 1 1 50 0 1.00e+00 ENSRNOG00000064438
Pavlov. Cond. change in total contacts 130.08 1 1 50 0 1.00e+00 ENSRNOG00000064438
Pavlov. Cond. index score 62.19 1 1 50 0 1.00e+00 ENSRNOG00000064438
Pavlov. Cond. latency score 67.08 1 1 50 0 1.00e+00 ENSRNOG00000064438
Pavlov. Cond. lever contacts 29.45 1 1 50 0 1.00e+00 ENSRNOG00000064438
Pavlov. Cond. magazine entry number 150.01 1 1 50 0 1.00e+00 ENSRNOG00000064438
Pavlov. Cond. intertrial magazine entries 46.2 2 1 50 0 1.00e+00 Mrc2 ENSRNOG00000064438
Pavlov. Cond. lever-magazine prob. diff. 55.11 1 1 50 0 1.00e+00 ENSRNOG00000064438
Pavlov. Cond. response bias 30.81 1 1 50 0 1.00e+00 ENSRNOG00000064438
Conditioned reinforcement - actives 18.52 1 0 0 0 1.00e+00 ENSRNOG00000064438
Conditioned locomotion 9.86 1 0 0 0 1.00e+00 ENSRNOG00000064438
Intermittent access intake day 1-15 change 61.45 1 1 50 0 1.00e+00 ENSRNOG00000064438
Intermittent access intake escalation 82.51 1 1 50 0 1.00e+00 ENSRNOG00000064438
Intermittent access intake escalation 2 42.55 1 1 50 0 1.00e+00 ENSRNOG00000064438
Intermitt. access day 1 inactive lever presses 19.44 1 1 50 0 1.00e+00 ENSRNOG00000064438
Intermittent access day 1 total infusions 32.74 1 1 50 0 1.00e+00 ENSRNOG00000064438
Intermittent access day 1 locomotion 18.42 1 1 50 0 1.00e+00 ENSRNOG00000064438
Post-drug Anxiety 20.58 1 0 0 0 1.00e+00 ENSRNOG00000064438
Progressive ratio test 1 active lever presses 11.8 1 0 0 0 1.00e+00 ENSRNOG00000064438
Progressive ratio test 1 breakpoint 10.37 1 0 0 0 1.00e+00 ENSRNOG00000064438
Progressive ratio test 1 inactive lever presses 10.82 1 0 0 0 1.00e+00 ENSRNOG00000064438
Progressive ratio test 2 active lever presses 12.24 1 0 0 0 1.00e+00 ENSRNOG00000064438
Progressive ratio test 2 breakpoint 38.7 1 1 50 0 1.00e+00 ENSRNOG00000064438
Short access day 10 total inactive lever presses 12.15 1 0 0 0 1.00e+00 ENSRNOG00000064438
Short access day 10 total infusions 24.04 1 1 50 0 1.00e+00 ENSRNOG00000064438
Short access day 1 locomotion 17.24 1 0 0 0 1.00e+00 ENSRNOG00000064438
Compulsive drug intake 28.2 1 1 50 0 1.00e+00 ENSRNOG00000064438
One hour access (0.3 mA shock) 10.45 1 0 0 0 1.00e+00 ENSRNOG00000064438
Context. condit. distance diff. score 149.78 1 1 50 0 1.00e+00 ENSRNOG00000064438
Locomotion velocity, session 1 117.78 1 1 50 0 1.00e+00 ENSRNOG00000064438
Locomotion distance, session 1 374.74 1 1 50 0 1.00e+00 ENSRNOG00000064438
Locomotion velocity, session 2 82.2 1 1 50 0 1.00e+00 ENSRNOG00000064438
Locomotion distance, session 2 775.97 1 1 50 0 1.00e+00 ENSRNOG00000064438
Locomotion velocity, session 3 116.11 1 1 50 0 1.00e+00 ENSRNOG00000064438
Locomotion distance, session 3 82.39 1 1 50 0 1.00e+00 ENSRNOG00000064438
Stereotopy head waving bouts, day 3 8.83 1 0 0 0 1.00e+00 ENSRNOG00000064438
Stereotopy head waving duration, day 3 25.57 1 1 50 0 1.00e+00 ENSRNOG00000064438
Locomotion velocity, session 7 66.34 1 1 50 0 1.00e+00 ENSRNOG00000064438
Locomotion distance, session 7 21.3 1 1 50 0 1.00e+00 ENSRNOG00000064438
Stereotopy head waving bouts, day 7 42.65 1 1 50 0 1.00e+00 ENSRNOG00000064438
Stereotopy head waving duration, day 7 63.39 1 1 50 0 1.00e+00 ENSRNOG00000064438
Locomotion distance, session 8 102.75 1 1 50 0 1.00e+00 ENSRNOG00000064438
Degree of sensitization distance 140.58 1 1 50 0 1.00e+00 ENSRNOG00000064438
Degree of sensitization stereotypy 22.91 1 1 50 0 1.00e+00 ENSRNOG00000064438
Condit. Reinf. active-inactive response ratio 65.09 1 1 50 0 1.00e+00 ENSRNOG00000064438
Condit. Reinf. active responses 20.03 1 0 0 0 1.00e+00 ENSRNOG00000064438
Condit. Reinf. inactive responses 17.25 1 0 0 0 1.00e+00 ENSRNOG00000064438
Incentive salience index mean 15.58 1 0 0 0 1.00e+00 ENSRNOG00000064438
Condit. Reinf. lever presses 35.11 1 1 50 0 1.00e+00 ENSRNOG00000064438
Time in familiar zone, hab. session 1 16.37 1 0 0 0 1.00e+00 ENSRNOG00000064438
Time in novel zone, hab. session 1 17.41 1 0 0 0 1.00e+00 ENSRNOG00000064438
Total zone transitions, hab. session 1 415.63 1 1 50 0 1.00e+00 ENSRNOG00000064438
Total locomotion distance, hab. session 1 171.39 1 1 50 0 1.00e+00 ENSRNOG00000064438
Locomotion velocity, hab. session 1 218.59 1 1 50 0 1.00e+00 ENSRNOG00000064438
Time in familiar zone, hab. session 2 48.88 1 1 50 0 1.00e+00 ENSRNOG00000064438
Time in novel zone, hab. session 2 34.06 1 1 50 0 1.00e+00 ENSRNOG00000064438
Total zone transitions, hab. session 2 256.06 1 1 50 0 1.00e+00 ENSRNOG00000064438
Total locomotion distance, hab. session 2 133.05 1 1 50 0 1.00e+00 ENSRNOG00000064438
Locomotion velocity, hab. session 2 139.44 1 1 50 0 1.00e+00 ENSRNOG00000064438
Total zone transitions, NPP test 228.75 1 1 50 0 1.00e+00 ENSRNOG00000064438
Total locomotion distance, NPP test 163.42 1 1 50 0 1.00e+00 ENSRNOG00000064438
Locomotion velocity, NPP test 195.87 1 1 50 0 1.00e+00 ENSRNOG00000064438
Pavlov. Cond. lever latency 8.63 1 0 0 0 1.00e+00 ENSRNOG00000064438
Pavlov. Cond. magazine entry latency 56.4 1 1 50 0 1.00e+00 ENSRNOG00000064438
Pavlov. Cond. change in total contacts 40.12 1 1 50 0 1.00e+00 ENSRNOG00000064438
Pavlov. Cond. index score 51.85 1 1 50 0 1.00e+00 ENSRNOG00000064438
Pavlov. Cond. latency score 16.59 1 0 0 0 1.00e+00 ENSRNOG00000064438
Pavlov. Cond. lever contacts 13.28 1 0 0 0 1.00e+00 ENSRNOG00000064438
Pavlov. Cond. magazine entry number 34.9 1 1 50 0 1.00e+00 ENSRNOG00000064438
Pavlov. Cond. lever-magazine prob. diff. 50.47 1 1 50 0 1.00e+00 ENSRNOG00000064438
Pavlov. Cond. response bias 22.89 3 1 50 0 1.00e+00 Mrc2 Kcnh6 ENSRNOG00000064438
Bone: apparent density 18.55 1 1 50 0 1.00e+00 ENSRNOG00000064438
Bone surface 11.74 6 1 50 0.17 5.95e-01 Mrc2 Marchf10 Cyb561 Kcnh6 Strada ENSRNOG00000064438
Bone volume 17.64 4 1 50 -0.48 4.10e-01 Mrc2 Cyb561 Kcnh6 ENSRNOG00000064438
Bone: connectivity density 7.08 2 0 0 0 1.00e+00 Kcnh6 ENSRNOG00000064438
Bone: cortical apparent density 9.17 5 0 0 -1 9.28e-13 Crhr1 Mrc2 Marchf10 Cyb561 Strada
Bone: cortical porosity 30.24 7 1 50 1 4.23e-22 Crhr1 Mrc2 Marchf10 Cyb561 Kcnh6 Strada ENSRNOG00000064438
Bone: cortical thickness 8.79 1 0 0 0 1.00e+00 ENSRNOG00000064438
Bone: cortical thickness 17.92 1 0 0 0 1.00e+00 ENSRNOG00000064438
Bone: cortical tissue density 9.24 5 0 0 -1 4.02e-13 Crhr1 Mrc2 Marchf10 Cyb561 Strada
Bone: elastic displacement 28.18 1 1 50 0 1.00e+00 ENSRNOG00000064438
Bone: endosteal estimation 11.72 7 5 250 0.52 3.71e-02 Crhr1 Mrc2 Marchf10 Cyb561 Kcnh6 Strada ENSRNOG00000064438
Bone: endosteal perimeter 15.64 6 5 250 1 5.14e-16 Crhr1 Mrc2 Marchf10 Cyb561 Kcnh6 Strada
Bone: final force 39.54 1 1 50 0 1.00e+00 ENSRNOG00000064438
Bone: final moment 31.87 1 1 50 0 1.00e+00 ENSRNOG00000064438
Bone: marrow area 11.52 7 5 250 0.55 2.73e-02 Crhr1 Mrc2 Marchf10 Cyb561 Kcnh6 Strada ENSRNOG00000064438
Bone: maximum diameter 7.55 6 0 0 1 4.68e-14 Crhr1 Mrc2 Marchf10 Cyb561 Kcnh6 Strada
Bone: maximum force 41.95 1 1 50 0 1.00e+00 ENSRNOG00000064438
Bone: maximum moment 29.46 1 1 50 0 1.00e+00 ENSRNOG00000064438
Bone: minimum diameter 17.51 7 2 100 0.24 3.75e-01 Crhr1 Mrc2 Marchf10 Cyb561 Kcnh6 Strada ENSRNOG00000064438
Bone: periosteal estimation 9.98 7 2 100 0.58 1.95e-02 Crhr1 Mrc2 Marchf10 Cyb561 Kcnh6 Strada ENSRNOG00000064438
Bone: periosteal perimeter 11.16 7 0 0 0.68 5.47e-03 Crhr1 Mrc2 Marchf10 Cyb561 Kcnh6 Strada ENSRNOG00000064438
Bone: post-yield work 82.77 1 1 50 0 1.00e+00 ENSRNOG00000064438
Bone: stiffness 90.38 1 1 50 0 1.00e+00 ENSRNOG00000064438
Bone: tissue strength 80.98 1 1 50 0 1.00e+00 ENSRNOG00000064438
Bone: trabecular number 39.36 1 1 50 0 1.00e+00 ENSRNOG00000064438
Bone: trabecular thickness 10.72 2 0 0 0 1.00e+00 Mrc2 ENSRNOG00000064438
Bone: trabecular tissue density 43.06 1 1 50 0 1.00e+00 ENSRNOG00000064438
Distance traveled before self-admin 12.63 1 0 0 0 1.00e+00 ENSRNOG00000064438
Delta time in open arm before/after self-admin 40.25 1 1 50 0 1.00e+00 ENSRNOG00000064438
Extinction: sum of active levers before priming 12.19 1 0 0 0 1.00e+00 ENSRNOG00000064438
Active lever presses in extinction session 6 9.21 1 0 0 0 1.00e+00 ENSRNOG00000064438
Delta distance traveled before/after self-admin 11.33 1 0 0 0 1.00e+00 ENSRNOG00000064438
Time in closed arm before self-admin 50.04 1 1 50 0 1.00e+00 ENSRNOG00000064438
Time in closed arm after self-admin 25.79 1 1 50 0 1.00e+00 ENSRNOG00000064438
Time in open arm after self-admin 31.26 1 1 50 0 1.00e+00 ENSRNOG00000064438
Delta time to tail flick, test, before/after SA 20.03 1 0 0 0 1.00e+00 ENSRNOG00000064438
Fecal boli incidents, locomotor time 1 11.77 1 0 0 0 1.00e+00 ENSRNOG00000064438
Time >=10cm from walls, locomotor time 1 19.54 1 0 0 0 1.00e+00 ENSRNOG00000064438
Time >=10cm from walls, locomotor time 2 19.42 1 1 50 0 1.00e+00 ENSRNOG00000064438
Rest time, locomotor task time 2 8.83 1 0 0 0 1.00e+00 ENSRNOG00000064438
Distance moved, locomotor task time 2 13.12 1 0 0 0 1.00e+00 ENSRNOG00000064438
Weight adjusted by age 16.68 1 1 50 0 1.00e+00 ENSRNOG00000064438
Locomotion in novel chamber 10.2 1 0 0 0 1.00e+00 ENSRNOG00000064438
Run reversals in cocaine runway, males 25.4 1 1 50 0 1.00e+00 ENSRNOG00000064438
Latency to leave start box in cocaine runway 18.78 1 0 0 0 1.00e+00 ENSRNOG00000064438
Cd content in liver 140.46 1 1 50 0 1.00e+00 ENSRNOG00000064438
Co content in liver 83.15 1 1 50 0 1.00e+00 ENSRNOG00000064438
Fe content in liver 10.34 1 0 0 0 1.00e+00 ENSRNOG00000064438
K content in liver 62.65 1 1 50 0 1.00e+00 ENSRNOG00000064438
Mn content in liver 130.23 1 1 50 0 1.00e+00 ENSRNOG00000064438
Rb content in liver 31.44 1 1 50 0 1.00e+00 ENSRNOG00000064438
Se content in liver 46.95 1 1 50 0 1.00e+00 ENSRNOG00000064438
Zn content in liver 45.96 1 1 50 0 1.00e+00 ENSRNOG00000064438

Associations by panel

Tissue RNA modality # hits % hits/tests Avg chisq
Adipose alternative polyA 0 0 0.98
Adipose alternative TSS 0 0 1.06
Adipose gene expression 0 0 1.12
Adipose isoform ratio 0 0 1.07
Adipose intron excision ratio 0 0 1.02
Adipose mRNA stability 0 0 1.12
BLA alternative polyA 0 0 0.97
BLA alternative TSS 0 0 1.16
BLA gene expression 1 0 1.12
BLA isoform ratio 0 0 0.98
BLA intron excision ratio 2 0.1 1.11
BLA mRNA stability 0 0 1.1
Brain alternative polyA 1 0 0.99
Brain alternative TSS 0 0 1.04
Brain gene expression 2 0 1.1
Brain isoform ratio 0 0 1.01
Brain intron excision ratio 3 0.1 1.1
Brain mRNA stability 0 0 1.11
Eye alternative polyA 0 0 1.19
Eye alternative TSS 0 0 0.89
Eye gene expression 0 0 1.08
Eye isoform ratio 0 0 1
Eye intron excision ratio 0 0 1.12
Eye mRNA stability 0 0 0.99
IL alternative polyA 0 0 0.98
IL alternative TSS 0 0 0.89
IL gene expression 0 0 1.06
IL isoform ratio 0 0 1.01
IL intron excision ratio 0 0 1
IL mRNA stability 0 0 1.11
LHb alternative polyA 0 0 0.93
LHb alternative TSS 0 0 0.84
LHb gene expression 0 0 1.07
LHb isoform ratio 0 0 0.93
LHb intron excision ratio 0 0 1.1
LHb mRNA stability 0 0 1.16
Liver alternative polyA 0 0 1.05
Liver alternative TSS 0 0 1.05
Liver gene expression 0 0 1.11
Liver isoform ratio 0 0 1.02
Liver intron excision ratio 1 0 1.15
Liver mRNA stability 0 0 1.11
NAcc alternative polyA 0 0 1.02
NAcc alternative TSS 0 0 1.19
NAcc gene expression 1 0 1.12
NAcc isoform ratio 0 0 1.03
NAcc intron excision ratio 0 0 1.09
NAcc mRNA stability 0 0 1.07
OFC alternative polyA 0 0 0.92
OFC alternative TSS 0 0 0.91
OFC gene expression 0 0 1.12
OFC isoform ratio 0 0 1.11
OFC intron excision ratio 0 0 0.96
OFC mRNA stability 0 0 1.1
PL alternative polyA 0 0 1.02
PL alternative TSS 0 0 1.05
PL gene expression 1 0 1.1
PL isoform ratio 2 0.1 1.18
PL intron excision ratio 2 0.1 1.08
PL mRNA stability 0 0 1.09