Hub : Genes

Myl6

Models

# tissue modality RNA phenotype h2 h2 se h2 P eQTL R2 BLUP R2 ENET R2 LASSO R2 eQTL P BLUP P ENET P LASSO P
1 Adipose alternative TSS ENSRNOT00000082518 0.0229 0.0192 8.4e-03 0.013 0.011 0.004 0.012 1.2e-02 1.7e-02 9.8e-02 1.5e-02
2 Adipose isoform ratio ENSRNOT00000085644 0.0420 0.0340 3.7e-04 0.035 0.030 0.029 0.029 8.0e-05 2.4e-04 3.0e-04 3.0e-04
3 Adipose intron excision ratio chr7:910945:911642 0.0346 0.0259 3.7e-04 0.015 0.021 0.015 0.016 8.3e-03 1.9e-03 8.4e-03 6.1e-03
4 Adipose intron excision ratio chr7:910945:911978 0.0513 0.0365 1.2e-05 0.027 0.036 0.035 0.034 4.9e-04 6.4e-05 8.1e-05 1.1e-04
5 Adipose intron excision ratio chr7:911686:911978 0.0368 0.0275 2.8e-04 0.018 0.026 0.028 0.024 3.5e-03 5.7e-04 4.0e-04 9.2e-04
6 BLA alternative TSS ENSRNOT00000082518 0.1732 0.1272 4.8e-08 0.103 0.140 0.131 0.145 3.7e-06 6.4e-08 1.7e-07 3.6e-08
7 BLA alternative TSS ENSRNOT00000089074 0.6157 0.1402 0.0e+00 0.524 0.528 0.540 0.546 2.4e-32 1.1e-32 9.3e-34 2.9e-34
8 BLA alternative TSS ENSRNOT00000099810 0.6511 0.1383 0.0e+00 0.543 0.568 0.566 0.580 5.7e-34 2.3e-36 3.9e-36 1.6e-37
9 BLA alternative TSS ENSRNOT00000082518 0.3650 0.1804 5.6e-17 0.269 0.286 0.283 0.295 1.0e-14 1.1e-15 1.6e-15 3.5e-16
10 BLA alternative TSS ENSRNOT00000099810 0.4107 0.2048 5.6e-17 0.272 0.291 0.288 0.300 6.9e-15 5.8e-16 8.8e-16 1.7e-16
11 BLA gene expression ENSRNOG00000054140 0.2162 0.1246 4.1e-08 0.144 0.137 0.135 0.140 4.1e-08 9.2e-08 1.1e-07 6.0e-08
12 BLA isoform ratio ENSRNOT00000082518 0.1500 0.1000 1.6e-07 0.093 0.121 0.114 0.123 1.2e-05 5.2e-07 1.1e-06 4.1e-07
13 BLA isoform ratio ENSRNOT00000089074 0.7500 0.1100 0.0e+00 0.586 0.589 0.609 0.609 4.2e-38 2.3e-38 2.3e-40 1.9e-40
14 BLA isoform ratio ENSRNOT00000099810 0.7500 0.1100 0.0e+00 0.592 0.590 0.607 0.610 1.0e-38 1.7e-38 3.1e-40 1.6e-40
15 BLA intron excision ratio chr7:910945:911978 0.0520 0.0430 9.6e-03 0.009 0.007 0.004 0.005 9.8e-02 1.4e-01 1.9e-01 1.7e-01
16 BLA intron excision ratio chr7:911686:911978 0.0660 0.0520 5.7e-03 0.004 0.017 0.005 0.012 1.9e-01 3.9e-02 1.5e-01 6.9e-02
17 Brain alternative TSS ENSRNOT00000089074 0.7981 0.1124 0.0e+00 0.551 0.537 0.560 0.562 1.0e-60 1.4e-58 2.4e-62 1.6e-62
18 Brain alternative TSS ENSRNOT00000099810 0.7582 0.0994 0.0e+00 0.552 0.547 0.574 0.580 5.8e-61 4.6e-60 1.1e-64 1.1e-65
19 Brain alternative TSS ENSRNOT00000082518 0.1028 0.0651 2.5e-08 0.065 0.072 0.074 0.076 1.3e-06 3.0e-07 2.0e-07 1.5e-07
20 Brain alternative TSS ENSRNOT00000099810 0.1053 0.0664 1.6e-08 0.067 0.076 0.080 0.079 8.0e-07 1.6e-07 6.8e-08 7.9e-08
21 Brain gene expression ENSRNOG00000054140 0.6200 0.1400 0.0e+00 0.295 0.279 0.300 0.297 1.3e-27 5.7e-26 4.1e-28 7.6e-28
22 Brain isoform ratio ENSRNOT00000082518 0.4110 0.1512 0.0e+00 0.238 0.220 0.223 0.234 6.6e-22 3.9e-20 2.0e-20 1.8e-21
23 Brain isoform ratio ENSRNOT00000089074 0.8142 0.0862 0.0e+00 0.588 0.572 0.603 0.601 4.3e-67 2.5e-64 6.9e-70 2.1e-69
24 Brain isoform ratio ENSRNOT00000099810 0.7951 0.0907 0.0e+00 0.585 0.572 0.604 0.601 1.7e-66 2.7e-64 5.4e-70 1.7e-69
25 Brain intron excision ratio chr7:910945:911642 0.0355 0.0295 3.5e-03 0.021 0.020 0.022 0.017 4.6e-03 4.8e-03 3.5e-03 9.6e-03
26 Brain intron excision ratio chr7:910945:911978 0.1201 0.1419 5.8e-04 0.005 0.022 0.030 0.015 9.9e-02 3.9e-03 8.7e-04 1.4e-02
27 Eye alternative TSS ENSRNOT00000089074 0.5710 0.1900 3.9e-06 0.406 0.356 0.401 0.383 2.3e-07 1.8e-06 2.8e-07 6.0e-07
28 Eye alternative TSS ENSRNOT00000099810 0.7230 0.1520 2.2e-08 0.493 0.462 0.487 0.465 4.0e-09 1.8e-08 5.3e-09 1.6e-08
29 Eye isoform ratio ENSRNOT00000089074 0.6640 0.1730 7.7e-06 0.294 0.190 0.232 0.256 2.0e-05 7.3e-04 1.8e-04 7.7e-05
30 Eye isoform ratio ENSRNOT00000099810 0.6950 0.1630 2.7e-06 0.309 0.192 0.243 0.265 1.1e-05 6.8e-04 1.2e-04 5.6e-05
31 IL gene expression ENSRNOG00000054140 0.3750 0.1780 6.2e-06 0.118 0.129 0.129 0.104 9.2e-04 5.4e-04 5.5e-04 1.8e-03
32 LHb gene expression ENSRNOG00000054140 0.1753 0.1225 3.7e-03 0.141 0.068 0.033 0.116 3.3e-04 1.1e-02 5.8e-02 1.1e-03
33 Liver alternative TSS ENSRNOT00000089074 0.7149 0.1017 0.0e+00 0.614 0.617 0.622 0.614 1.3e-86 2.5e-87 1.6e-88 1.6e-86
34 Liver alternative TSS ENSRNOT00000082518 0.0877 0.0585 3.2e-09 0.062 0.069 0.068 0.066 2.2e-07 4.3e-08 5.3e-08 7.5e-08
35 Liver alternative TSS ENSRNOT00000099810 0.0877 0.0599 7.0e-09 0.064 0.067 0.073 0.069 1.2e-07 6.4e-08 1.6e-08 4.3e-08
36 Liver gene expression ENSRNOG00000054140 0.0290 0.0240 8.3e-03 0.018 0.010 0.010 0.009 4.1e-03 2.3e-02 2.5e-02 2.8e-02
37 Liver isoform ratio ENSRNOT00000089074 0.2440 0.1380 0.0e+00 0.166 0.168 0.167 0.161 4.5e-18 3.3e-18 3.7e-18 1.5e-17
38 Liver isoform ratio ENSRNOT00000099810 0.2543 0.1378 0.0e+00 0.181 0.182 0.184 0.177 1.1e-19 9.8e-20 5.0e-20 3.1e-19
39 Liver intron excision ratio chr7:910945:911978 0.0238 0.0192 4.5e-03 0.004 0.007 0.003 0.004 1.1e-01 5.4e-02 1.2e-01 9.8e-02
40 NAcc alternative polyA ENSRNOT00000082518 0.2010 0.1360 5.2e-03 0.011 0.067 0.005 0.050 1.8e-01 1.3e-02 2.4e-01 2.9e-02
41 NAcc gene expression ENSRNOG00000054140 0.4870 0.2250 4.3e-06 0.156 0.143 0.119 0.142 2.5e-04 4.5e-04 1.3e-03 4.6e-04
42 NAcc2 alternative TSS ENSRNOT00000089074 0.1950 0.1220 2.5e-08 0.175 0.116 0.164 0.133 9.7e-10 8.2e-07 3.3e-09 1.2e-07
43 NAcc2 alternative TSS ENSRNOT00000099810 0.1160 0.0770 1.0e-05 0.120 0.089 0.100 0.093 5.0e-07 1.5e-05 4.8e-06 9.7e-06
44 NAcc2 alternative TSS ENSRNOT00000082518 0.0490 0.0380 3.4e-03 0.029 0.028 0.031 0.028 1.1e-02 1.2e-02 8.1e-03 1.2e-02
45 NAcc2 alternative TSS ENSRNOT00000099810 0.0580 0.0440 1.5e-03 0.029 0.034 0.034 0.030 1.1e-02 6.0e-03 5.8e-03 9.6e-03
46 NAcc2 gene expression ENSRNOG00000054140 0.0490 0.0380 3.1e-03 0.040 0.032 0.012 0.029 3.3e-03 7.9e-03 6.8e-02 1.1e-02
47 NAcc2 isoform ratio ENSRNOT00000089074 0.2181 0.1335 3.5e-09 0.189 0.133 0.162 0.159 1.7e-10 1.3e-07 4.4e-09 5.8e-09
48 NAcc2 isoform ratio ENSRNOT00000099810 0.1961 0.1182 2.0e-09 0.130 0.132 0.148 0.148 1.7e-07 1.4e-07 2.1e-08 2.2e-08
49 NAcc2 isoform ratio ENSRNOT00000107790 0.1250 0.0822 5.5e-06 0.112 0.091 0.112 0.087 1.3e-06 1.2e-05 1.3e-06 1.9e-05
50 OFC gene expression ENSRNOG00000054140 0.3084 0.1622 1.0e-05 0.176 0.191 0.176 0.177 5.7e-05 2.7e-05 5.8e-05 5.5e-05
51 PL gene expression ENSRNOG00000054140 0.1780 0.1278 4.4e-03 0.076 0.068 0.089 0.066 7.4e-03 1.0e-02 3.9e-03 1.2e-02
52 PL2 alternative TSS ENSRNOT00000082518 0.1603 0.0975 8.4e-08 0.118 0.117 0.098 0.110 5.9e-07 6.8e-07 5.8e-06 1.5e-06
53 PL2 alternative TSS ENSRNOT00000089074 0.8458 0.0817 0.0e+00 0.571 0.567 0.580 0.579 4.1e-37 9.7e-37 4.6e-38 6.4e-38
54 PL2 alternative TSS ENSRNOT00000099810 0.7755 0.1090 0.0e+00 0.505 0.506 0.513 0.521 3.0e-31 2.6e-31 6.9e-32 1.6e-32
55 PL2 alternative TSS ENSRNOT00000082518 0.3676 0.1538 0.0e+00 0.280 0.288 0.277 0.282 1.5e-15 5.6e-16 2.4e-15 1.2e-15
56 PL2 alternative TSS ENSRNOT00000099810 0.3653 0.1566 0.0e+00 0.270 0.277 0.264 0.272 5.5e-15 2.2e-15 1.4e-14 4.2e-15
57 PL2 gene expression ENSRNOG00000054140 0.0760 0.0570 4.4e-03 0.031 0.021 0.028 0.027 8.3e-03 2.4e-02 1.2e-02 1.2e-02
58 PL2 isoform ratio ENSRNOT00000082518 0.0909 0.0671 1.5e-03 0.005 0.004 0.015 0.017 1.6e-01 1.9e-01 5.0e-02 3.9e-02
59 PL2 isoform ratio ENSRNOT00000089074 0.7444 0.1312 0.0e+00 0.451 0.430 0.464 0.454 7.0e-27 2.5e-25 7.3e-28 4.0e-27
60 PL2 isoform ratio ENSRNOT00000099810 0.7390 0.1333 0.0e+00 0.449 0.426 0.464 0.453 9.5e-27 5.1e-25 7.2e-28 5.1e-27
61 PL2 intron excision ratio chr7:910945:911978 0.0620 0.0550 5.1e-03 0.030 0.028 0.022 0.026 8.8e-03 1.2e-02 2.3e-02 1.4e-02
62 PL2 intron excision ratio chr7:911686:911978 0.0600 0.0540 5.4e-03 0.031 0.020 0.009 0.023 8.0e-03 2.9e-02 9.9e-02 1.9e-02

All models for this gene with cis-heritability P-value <0.01 were tested and are shown here. In each tissue, the gene can have zero, one, or multiple RNA phenotypes for each RNA modality. After the heritability statistics, subsequent columns show cross-validation performance (R2 and P-value) of each modeling method.

Trait associations

Trait Avg chi2 ratio Avg chi2 Max chi2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62
dissection: UMAP 1 of all traits 1.7 6.1 7.2 -2.6 2.6 -2.6 2.7 -2.7 2.6 2.6 -2.6 2.6 -2.6 -2.6 2.6 2.6 -2.6 2.3 -1.2 2.6 -2.6 2.6 -2.6 -2.6 2.6 2.6 -2.6 -1.6 0.3 2.6 -2.6 2.6 -2.6 2.6 2.6 2.6 2.7 -2.6 0.1 2.4 -2.6 2.0 -1.1 2.7 2.7 -2.7 2.7 -2.6 2.3 2.7 -2.7 -2.7 2.6 2.5 2.6 2.7 -2.6 2.7 -2.7 0.1 2.5 2.6 -2.5 2.4 -2.4
retroperitoneal_fat_g 2.2 7.4 9.5 2.7 -2.7 3.1 -3.1 3.0 -3.0 -2.7 2.9 -2.9 2.9 2.7 -3.0 -2.7 2.7 -3.0 2.0 -2.7 2.6 -3.0 3.0 2.7 -2.7 -2.7 2.7 2.5 -1.1 -2.7 2.7 -2.7 2.7 -3.1 -2.7 -2.6 -3.1 3.0 -0.9 -2.3 2.7 -2.8 2.0 -2.7 -2.8 2.8 -3.1 3.0 -2.9 -2.8 3.0 2.8 -3.1 -2.7 -2.7 -2.8 2.7 -2.8 2.8 -0.9 -2.6 -2.5 2.5 -3.0 3.0
body_g 1.2 5.3 7.1 2.2 -2.3 2.5 -2.6 2.4 -2.4 -2.4 2.4 -2.4 2.4 2.4 -2.4 -2.3 2.3 -2.3 1.4 -2.3 2.2 -2.4 2.4 2.3 -2.4 -2.3 2.3 1.6 0.3 -2.7 2.7 -2.6 2.6 -2.6 -2.6 -2.4 -2.6 2.4 -0.4 -2.1 2.5 -2.1 1.3 -2.4 -2.3 2.3 -2.5 2.7 -2.5 -2.3 2.5 2.3 -2.5 -2.6 -2.2 -2.4 2.3 -2.5 2.5 -0.4 -2.2 -2.4 2.4 -2.3 2.3
dissection: UMAP 3 of all traits 2.4 6.7 10.1 2.5 -2.5 3.0 -2.9 2.9 -3.0 -2.5 2.8 -2.8 2.8 2.4 -2.9 -2.4 2.5 -3.2 2.5 -2.4 2.4 -2.8 2.8 2.3 -2.4 -2.3 2.3 2.8 -1.7 -2.4 2.4 -2.5 2.5 -3.0 -2.4 -2.3 -2.9 2.9 -1.5 -1.8 2.4 -3.0 2.4 -2.5 -2.5 2.5 -3.0 2.9 -3.1 -2.5 2.9 2.5 -3.0 -2.4 -2.5 -2.5 2.5 -2.5 2.5 -1.5 -2.3 -2.2 2.2 -3.1 3.1
kidney_right_g 0.2 0.5 2.0 -0.4 0.4 -1.0 0.9 -0.6 0.7 0.5 -0.7 0.7 -0.6 -0.5 0.7 0.4 -0.5 1.0 -1.1 0.4 -0.4 0.7 -0.7 -0.3 0.5 0.4 -0.3 -1.0 -0.1 0.8 -0.8 0.8 -0.8 1.0 0.8 0.5 0.9 -0.6 0.9 0.3 -0.6 1.2 -1.1 0.5 0.3 -0.3 0.7 -1.1 1.4 0.3 -0.7 -0.3 0.9 1.0 0.4 0.5 -0.4 0.6 -0.6 0.9 0.3 0.5 -0.5 0.9 -0.9
dissection: PC 3 of all traits 6.7 16.3 19.7 4.4 -4.4 4.1 -4.2 4.3 -4.2 -4.2 4.3 -4.3 4.3 4.3 -4.2 -4.1 4.2 -3.6 1.5 -4.4 4.4 -4.3 4.3 4.3 -4.3 -4.4 4.4 2.3 -0.3 -4.2 4.2 -4.3 4.3 -4.1 -4.2 -4.3 -4.3 4.3 0.2 -4.0 4.3 -3.0 1.4 -4.2 -4.4 4.4 -4.3 4.1 -3.4 -4.4 4.3 4.4 -4.1 -4.0 -4.4 -4.4 4.4 -4.4 4.4 0.2 -4.3 -4.3 4.3 -3.7 3.7
dissection: PC 2 of all traits 4.7 12.0 15.7 -3.4 3.4 -4.0 3.9 -3.9 3.9 3.5 -3.7 3.8 -3.8 -3.3 3.9 3.4 -3.4 4.0 -2.9 3.3 -3.3 3.8 -3.8 -3.3 3.3 3.3 -3.2 -3.4 1.8 3.4 -3.4 3.4 -3.4 3.9 3.3 3.2 3.9 -3.8 1.5 2.7 -3.4 3.7 -2.8 3.4 3.4 -3.4 3.9 -3.9 4.0 3.4 -3.9 -3.4 4.0 3.4 3.4 3.5 -3.4 3.5 -3.5 1.5 3.2 3.1 -3.1 4.0 -4.0
glucose_mg_dl 1.8 2.8 3.7 1.8 -1.8 1.8 -1.9 1.7 -1.7 -1.8 1.8 -1.8 1.8 1.7 -1.7 -1.7 1.7 -1.8 1.0 -1.7 1.7 -1.8 1.8 1.6 -1.7 -1.7 1.7 1.3 -0.0 -1.7 1.7 -1.7 1.7 -1.9 -1.8 -1.7 -1.9 1.8 -0.3 -1.5 1.8 -1.5 0.9 -1.7 -1.7 1.7 -1.8 1.9 -1.8 -1.7 1.8 1.7 -1.8 -1.9 -1.8 -1.7 1.8 -1.8 1.8 -0.2 -1.7 -1.7 1.7 -1.5 1.5
heart_g 0.1 0.1 0.5 0.2 -0.2 0.2 -0.1 0.4 -0.4 0.1 0.2 -0.3 0.3 0.2 -0.4 0.1 -0.1 -0.1 0.5 -0.2 0.2 -0.2 0.2 0.1 -0.2 -0.1 0.1 0.6 -0.7 0.2 -0.2 0.2 -0.2 -0.1 0.3 0.2 -0.1 0.4 -0.5 0.3 -0.2 -0.3 0.5 0.0 -0.2 0.2 -0.2 -0.1 -0.0 -0.2 0.1 0.2 -0.2 0.1 -0.2 -0.0 0.2 0.1 -0.1 -0.5 -0.2 0.2 -0.2 -0.5 0.5
os_mean 0.3 0.4 0.8 -0.8 0.8 -0.3 0.4 -0.6 0.5 0.8 -0.5 0.5 -0.6 -0.7 0.5 0.9 -0.9 0.3 0.4 0.8 -0.8 0.7 -0.6 -0.9 0.7 0.9 -0.9 0.1 0.6 0.3 -0.3 0.4 -0.4 0.3 0.3 0.7 0.4 -0.5 -0.7 0.8 -0.6 -0.1 0.4 0.8 0.7 -0.7 0.6 -0.3 -0.3 0.7 -0.6 -0.7 0.4 0.0 0.8 0.7 -0.8 0.6 -0.7 -0.7 0.8 0.7 -0.7 0.3 -0.3
EDL weight in grams 5.0 20.2 26.7 4.4 -4.4 5.2 -5.0 5.0 -5.1 -4.4 4.8 -4.9 4.8 4.3 -5.0 -4.3 4.4 -5.1 3.8 -4.3 4.3 -4.8 4.8 4.1 -4.3 -4.1 4.1 4.3 -2.0 -4.6 4.6 -4.5 4.5 -5.1 -4.4 -4.2 -5.0 5.0 -2.2 -3.4 4.4 -4.9 3.8 -4.4 -4.4 4.4 -5.1 5.1 -5.1 -4.4 4.9 4.4 -5.1 -4.5 -4.4 -4.4 4.4 -4.5 4.5 -2.2 -4.2 -4.0 4.0 -5.1 5.1
Tibia length in mm 1.1 3.0 4.4 -2.1 2.1 -1.7 1.7 -1.8 1.9 1.9 -2.0 2.0 -2.0 -1.9 1.9 1.9 -1.9 1.5 -0.6 2.0 -2.1 1.9 -1.9 -1.9 1.9 1.9 -1.9 -1.0 0.9 1.6 -1.6 1.7 -1.7 1.7 1.7 1.8 1.7 -1.9 -0.2 1.7 -1.8 1.2 -0.5 1.9 1.9 -1.9 1.8 -1.5 1.4 1.9 -1.8 -1.9 1.7 1.3 2.1 1.9 -2.1 1.8 -1.8 -0.2 2.1 1.8 -1.7 1.6 -1.6
sol weight in grams 6.3 18.4 22.2 4.4 -4.4 4.6 -4.7 4.5 -4.5 -4.6 4.6 -4.6 4.6 4.4 -4.6 -4.5 4.5 -4.5 2.5 -4.3 4.4 -4.5 4.5 4.2 -4.4 -4.3 4.2 3.1 -1.2 -4.6 4.6 -4.7 4.7 -4.7 -4.6 -4.4 -4.7 4.6 -0.8 -3.9 4.6 -3.9 2.4 -4.4 -4.4 4.4 -4.6 4.7 -4.5 -4.4 4.6 4.4 -4.6 -4.5 -4.4 -4.4 4.4 -4.5 4.5 -0.8 -4.3 -4.3 4.3 -4.3 4.3
TA weight in grams 1.3 4.4 5.6 2.2 -2.2 2.2 -2.3 2.2 -2.2 -2.3 2.3 -2.2 2.2 2.1 -2.2 -2.2 2.2 -2.0 1.2 -2.1 2.2 -2.2 2.2 2.0 -2.1 -2.1 2.1 1.4 -0.4 -2.4 2.4 -2.3 2.3 -2.3 -2.3 -2.2 -2.3 2.2 -0.4 -1.9 2.2 -1.9 1.1 -2.1 -2.2 2.2 -2.3 2.4 -2.1 -2.2 2.2 2.2 -2.3 -2.2 -2.2 -2.2 2.2 -2.2 2.2 -0.4 -2.1 -2.1 2.1 -2.0 2.0
Average time between licks in bursts 0.9 1.3 2.1 -1.1 1.1 -1.1 1.2 -1.0 0.9 1.4 -1.1 1.1 -1.1 -1.2 1.0 1.4 -1.3 1.1 -0.0 1.2 -1.2 1.1 -1.1 -1.1 1.2 1.2 -1.2 -0.0 -0.8 1.4 -1.4 1.5 -1.5 1.2 1.5 1.4 1.2 -1.0 -0.6 1.4 -1.4 0.6 0.0 1.2 1.1 -1.1 1.1 -1.2 0.9 1.1 -1.1 -1.1 1.1 1.4 1.1 1.3 -1.1 1.3 -1.3 -0.6 1.2 1.4 -1.4 0.7 -0.7
Std. dev. time between licks in bursts 0.4 0.5 2.0 -0.3 0.3 -1.0 0.8 -0.7 0.8 0.4 -0.6 0.6 -0.6 -0.3 0.7 0.3 -0.3 1.0 -1.4 0.3 -0.3 0.6 -0.7 -0.2 0.3 0.2 -0.2 -1.1 0.4 0.8 -0.8 0.7 -0.7 1.0 0.7 0.4 0.8 -0.7 1.3 0.0 -0.5 1.4 -1.4 0.3 0.3 -0.3 0.8 -1.1 1.2 0.3 -0.6 -0.3 0.9 0.9 0.3 0.4 -0.3 0.5 -0.5 1.3 0.2 0.3 -0.3 1.0 -1.0
Number of licking bursts 2.9 3.4 5.8 1.7 -1.7 2.2 -2.1 2.0 -2.1 -1.7 2.0 -2.0 2.0 1.6 -2.1 -1.6 1.6 -2.2 2.0 -1.6 1.6 -2.0 2.0 1.5 -1.6 -1.5 1.5 2.1 -0.7 -1.8 1.8 -2.0 2.0 -2.2 -1.9 -1.6 -2.1 2.1 -1.4 -1.2 1.8 -2.3 1.9 -1.7 -1.7 1.7 -2.1 2.1 -2.4 -1.7 2.0 1.7 -2.2 -2.0 -1.7 -1.7 1.7 -1.8 1.8 -1.4 -1.5 -1.5 1.5 -2.3 2.3
Food consumed during 24 hour testing period 0.4 0.5 0.8 0.7 -0.7 0.7 -0.7 0.7 -0.7 -0.8 0.7 -0.7 0.7 0.7 -0.7 -0.8 0.8 -0.8 0.3 -0.7 0.7 -0.7 0.7 0.7 -0.7 -0.7 0.7 0.4 0.2 -0.8 0.8 -0.8 0.8 -0.7 -0.7 -0.7 -0.7 0.7 -0.1 -0.7 0.7 -0.6 0.3 -0.8 -0.7 0.7 -0.9 0.8 -0.6 -0.7 0.8 0.7 -0.7 -0.5 -0.7 -0.7 0.7 -0.7 0.7 -0.1 -0.7 -0.7 0.7 -0.6 0.6
Water consumed over 24 hour session 1.1 1.3 2.3 1.3 -1.3 0.8 -1.0 1.0 -0.8 -1.4 1.1 -1.1 1.1 1.2 -0.9 -1.4 1.4 -0.7 -0.6 -1.4 1.4 -1.1 1.1 1.4 -1.2 -1.4 1.4 -0.2 0.4 -1.1 1.1 -1.1 1.1 -0.8 -1.1 -1.3 -1.0 1.0 1.1 -1.5 1.2 -0.1 -0.6 -1.3 -1.3 1.3 -1.1 0.9 -0.3 -1.3 1.1 1.3 -0.8 -0.8 -1.3 -1.3 1.3 -1.3 1.3 1.1 -1.4 -1.4 1.4 -0.5 0.5
Times rat made contact with spout 0.9 1.1 2.0 0.9 -0.9 1.3 -1.2 1.1 -1.2 -0.9 1.1 -1.1 1.1 0.9 -1.2 -0.9 0.9 -1.2 1.2 -0.9 0.9 -1.1 1.1 0.9 -0.9 -0.8 0.8 1.3 -0.6 -1.0 1.0 -1.0 1.0 -1.2 -0.9 -0.8 -1.2 1.2 -0.9 -0.6 0.9 -1.3 1.2 -1.0 -0.9 0.9 -1.3 1.2 -1.4 -0.9 1.2 0.9 -1.2 -0.9 -0.9 -0.9 0.9 -0.9 0.9 -0.9 -0.8 -0.8 0.8 -1.3 1.3
Average drop size 0.0 0.1 0.2 0.3 -0.3 0.0 -0.0 0.3 -0.2 -0.1 0.1 -0.2 0.2 0.2 -0.2 -0.2 0.2 -0.1 -0.1 -0.3 0.3 -0.3 0.2 0.4 -0.2 -0.3 0.3 0.1 -0.4 0.4 -0.4 0.3 -0.3 0.0 0.2 -0.1 -0.1 0.3 0.2 -0.1 0.0 0.1 -0.1 -0.2 -0.3 0.3 -0.2 -0.3 0.5 -0.3 0.2 0.3 -0.1 0.3 -0.3 -0.2 0.3 -0.1 0.1 0.2 -0.3 -0.0 0.0 -0.1 0.1
light_reinforcement_lr_relactive 1.0 1.4 1.9 -1.2 1.2 -1.2 1.2 -1.2 1.3 1.1 -1.3 1.3 -1.3 -1.3 1.3 1.0 -1.1 0.9 -0.7 1.2 -1.2 1.2 -1.2 -1.1 1.3 1.1 -1.1 -0.8 0.0 1.4 -1.4 1.4 -1.4 1.2 1.3 1.1 1.2 -1.3 0.3 1.0 -1.2 1.0 -0.6 1.2 1.2 -1.2 1.2 -1.2 1.3 1.2 -1.2 -1.2 1.2 1.2 1.2 1.1 -1.2 1.2 -1.2 0.3 1.2 1.2 -1.2 1.2 -1.2
light_reinforcement_lr_active 3.3 6.0 8.6 -2.3 2.3 -2.7 2.7 -2.6 2.7 2.4 -2.6 2.6 -2.6 -2.5 2.6 2.3 -2.3 2.5 -1.6 2.3 -2.3 2.6 -2.6 -2.3 2.5 2.3 -2.3 -1.9 0.5 2.9 -2.9 2.9 -2.9 2.8 2.7 2.5 2.7 -2.6 0.8 2.1 -2.6 2.4 -1.6 2.4 2.3 -2.3 2.7 -2.8 2.8 2.3 -2.6 -2.3 2.7 2.7 2.3 2.5 -2.3 2.6 -2.5 0.8 2.2 2.5 -2.5 2.7 -2.7
Delay discounting water rate 0 sec 0.5 0.7 2.4 0.8 -0.8 1.0 -0.9 1.0 -1.1 -0.6 0.9 -1.0 1.0 0.6 -1.1 -0.6 0.7 -1.3 1.4 -0.7 0.7 -0.9 0.9 0.6 -0.6 -0.6 0.5 1.6 -1.2 -0.3 0.3 -0.2 0.2 -1.0 -0.4 -0.4 -0.9 1.0 -1.1 -0.1 0.5 -1.3 1.4 -0.6 -0.7 0.7 -0.9 0.8 -1.2 -0.7 0.9 0.7 -1.0 -0.7 -0.8 -0.6 0.8 -0.6 0.6 -1.1 -0.7 -0.3 0.3 -1.2 1.2
Median of all reaction times 0.5 0.6 2.1 -0.5 0.5 -1.1 0.9 -0.8 0.9 0.7 -0.7 0.7 -0.7 -0.7 0.8 0.7 -0.7 1.4 -1.4 0.5 -0.5 0.9 -0.9 -0.6 0.7 0.5 -0.5 -1.3 0.9 0.4 -0.4 0.4 -0.4 1.0 0.4 0.5 0.9 -0.8 1.1 0.2 -0.6 1.3 -1.4 0.8 0.5 -0.5 0.9 -0.8 1.0 0.5 -0.9 -0.5 1.0 0.5 0.5 0.7 -0.5 0.6 -0.6 1.1 0.4 0.4 -0.4 1.0 -1.0
locomotor_testing_activity 3.0 4.8 7.8 -2.2 2.2 -2.5 2.4 -2.5 2.7 2.1 -2.4 2.5 -2.5 -2.0 2.7 2.1 -2.1 2.5 -2.1 2.1 -2.2 2.4 -2.4 -1.9 2.0 1.9 -1.9 -2.5 1.4 1.9 -1.9 1.9 -1.9 2.4 1.9 1.8 2.4 -2.5 1.3 1.4 -2.0 2.5 -2.1 2.0 2.2 -2.2 2.3 -2.4 2.5 2.2 -2.3 -2.2 2.5 2.3 2.2 2.0 -2.2 2.0 -2.0 1.3 2.1 1.7 -1.7 2.8 -2.8
