Hub : Genes

Bbs1

Models

# tissue modality RNA phenotype h2 h2 se h2 P eQTL R2 BLUP R2 ENET R2 LASSO R2 eQTL P BLUP P ENET P LASSO P
1 Adipose alternative polyA ENSRNOT00000026915 0.3214 0.1334 0.0e+00 0.136 0.177 0.166 0.167 6.6e-15 3.4e-19 4.3e-18 3.4e-18
2 Adipose alternative polyA ENSRNOT00000110110 0.2679 0.1943 3.6e-09 0.057 0.060 0.048 0.054 6.1e-07 3.0e-07 4.7e-06 1.2e-06
3 Adipose alternative polyA ENSRNOT00000026915 0.2713 0.1241 0.0e+00 0.114 0.145 0.142 0.133 1.4e-12 8.8e-16 1.7e-15 1.5e-14
4 Adipose alternative polyA ENSRNOT00000110110 0.1093 0.0773 4.6e-06 0.035 0.035 0.018 0.030 7.6e-05 7.6e-05 3.8e-03 2.5e-04
5 Adipose alternative polyA ENSRNOT00000111822 0.2421 0.1162 7.8e-16 0.081 0.111 0.112 0.119 2.7e-09 2.6e-12 2.2e-12 4.1e-13
6 Adipose gene expression ENSRNOG00000019832 0.3000 0.1100 0.0e+00 0.228 0.224 0.228 0.236 6.1e-25 1.8e-24 5.1e-25 7.5e-26
7 Adipose isoform ratio ENSRNOT00000026915 0.1100 0.0550 1.1e-09 0.025 0.058 0.056 0.053 7.0e-04 5.3e-07 7.5e-07 1.4e-06
8 Adipose isoform ratio ENSRNOT00000110110 0.0380 0.0270 3.3e-03 0.010 0.007 0.010 0.004 2.6e-02 4.8e-02 2.7e-02 9.6e-02
9 BLA alternative polyA ENSRNOT00000026915 0.6400 0.1100 0.0e+00 0.541 0.592 0.597 0.600 7.4e-34 1.1e-38 3.5e-39 1.8e-39
10 BLA alternative polyA ENSRNOT00000111822 0.6000 0.1100 0.0e+00 0.541 0.617 0.611 0.607 7.0e-34 3.3e-41 1.3e-40 3.5e-40
11 BLA alternative polyA ENSRNOT00000026915 0.6400 0.1100 0.0e+00 0.556 0.612 0.618 0.617 3.6e-35 1.1e-40 2.3e-41 3.1e-41
12 BLA alternative polyA ENSRNOT00000111822 0.6500 0.1100 0.0e+00 0.562 0.631 0.629 0.622 1.0e-35 8.7e-43 1.6e-42 8.5e-42
13 BLA gene expression ENSRNOG00000019832 0.7885 0.0803 0.0e+00 0.473 0.695 0.694 0.693 3.5e-28 1.3e-50 1.8e-50 2.7e-50
14 BLA isoform ratio ENSRNOT00000026915 0.1800 0.0980 2.5e-08 0.138 0.150 0.124 0.142 7.6e-08 2.1e-08 4.0e-07 5.3e-08
15 BLA isoform ratio ENSRNOT00000097583 0.0680 0.0510 1.7e-03 0.026 0.039 0.029 0.029 1.4e-02 3.6e-03 1.1e-02 1.1e-02
16 BLA mRNA stability ENSRNOG00000019832 0.0840 0.0540 2.8e-04 0.047 0.073 0.043 0.052 1.6e-03 9.7e-05 2.3e-03 8.8e-04
17 Brain alternative polyA ENSRNOT00000026915 0.3600 0.0710 0.0e+00 0.343 0.377 0.389 0.390 7.9e-33 9.8e-37 3.3e-38 3.1e-38
18 Brain alternative polyA ENSRNOT00000110110 0.1000 0.0590 1.5e-07 0.085 0.068 0.072 0.072 2.9e-08 7.3e-07 3.5e-07 3.4e-07
19 Brain alternative polyA ENSRNOT00000026915 0.3700 0.0670 0.0e+00 0.359 0.401 0.401 0.404 1.4e-34 1.4e-39 1.3e-39 5.0e-40
20 Brain alternative polyA ENSRNOT00000110110 0.0950 0.0540 2.3e-08 0.096 0.076 0.079 0.085 3.2e-09 1.6e-07 8.0e-08 2.9e-08
21 Brain alternative polyA ENSRNOT00000111822 0.3900 0.0560 0.0e+00 0.384 0.421 0.445 0.449 1.6e-37 4.4e-42 3.7e-45 9.2e-46
22 Brain gene expression ENSRNOG00000019832 0.5600 0.0140 0.0e+00 0.446 0.630 0.619 0.621 2.3e-45 6.8e-75 8.8e-73 3.4e-73
23 Brain isoform ratio ENSRNOT00000026915 0.1353 0.0628 8.8e-14 0.151 0.135 0.126 0.139 7.0e-14 1.6e-12 1.0e-11 7.0e-13
24 Brain isoform ratio ENSRNOT00000097583 0.0907 0.0538 5.4e-08 0.100 0.058 0.070 0.038 1.7e-09 4.7e-06 4.9e-07 1.8e-04
25 Eye isoform ratio ENSRNOT00000110110 0.7520 0.1840 2.5e-03 0.115 0.000 0.075 0.083 8.1e-03 3.2e-01 2.8e-02 2.2e-02
26 IL alternative polyA ENSRNOT00000026915 0.3900 0.1590 2.8e-07 0.244 0.253 0.231 0.248 1.5e-06 8.9e-07 2.8e-06 1.2e-06
27 IL alternative polyA ENSRNOT00000111822 0.4380 0.1550 6.5e-09 0.315 0.318 0.314 0.329 2.5e-08 2.1e-08 2.6e-08 1.1e-08
28 IL alternative polyA ENSRNOT00000026915 0.3570 0.1580 3.5e-06 0.199 0.206 0.198 0.195 1.6e-05 1.1e-05 1.7e-05 1.9e-05
29 IL gene expression ENSRNOG00000019832 0.6010 0.1530 6.7e-11 0.121 0.426 0.348 0.342 8.0e-04 1.9e-11 3.3e-09 4.8e-09
30 LHb gene expression ENSRNOG00000019832 0.6566 0.1475 2.5e-11 0.163 0.400 0.325 0.331 1.1e-04 1.5e-10 1.7e-08 1.2e-08
31 Liver alternative polyA ENSRNOT00000026915 0.2908 0.1155 0.0e+00 0.162 0.205 0.213 0.198 1.4e-17 2.2e-22 3.5e-23 1.4e-21
32 Liver alternative polyA ENSRNOT00000026915 0.2886 0.1210 0.0e+00 0.150 0.192 0.201 0.183 2.5e-16 6.3e-21 7.2e-22 6.5e-20
33 NAcc alternative polyA ENSRNOT00000026915 0.4730 0.1660 1.2e-06 0.067 0.137 0.195 0.187 1.4e-02 6.0e-04 3.8e-05 5.8e-05
34 NAcc alternative polyA ENSRNOT00000111822 0.5540 0.1610 1.5e-08 0.248 0.157 0.258 0.262 2.8e-06 2.4e-04 1.7e-06 1.4e-06
35 NAcc gene expression ENSRNOG00000019832 0.4930 0.1680 3.4e-06 0.095 0.215 0.233 0.226 3.9e-03 1.4e-05 5.9e-06 8.4e-06
36 NAcc isoform ratio ENSRNOT00000104874 0.2150 0.1310 7.2e-04 0.146 0.159 0.098 0.112 3.9e-04 2.1e-04 3.4e-03 1.8e-03
37 NAcc isoform ratio ENSRNOT00000110110 0.1450 0.1040 8.6e-03 0.048 0.061 0.053 0.043 3.3e-02 1.8e-02 2.5e-02 4.0e-02
38 NAcc2 alternative polyA ENSRNOT00000026915 0.4750 0.1130 0.0e+00 0.406 0.487 0.480 0.476 1.8e-23 1.5e-29 5.6e-29 1.1e-28
39 NAcc2 alternative polyA ENSRNOT00000111822 0.6570 0.1360 0.0e+00 0.399 0.516 0.490 0.505 5.8e-23 5.8e-32 8.2e-30 5.0e-31
40 NAcc2 alternative polyA ENSRNOT00000026915 0.4890 0.1100 0.0e+00 0.439 0.489 0.489 0.494 7.4e-26 1.1e-29 1.1e-29 3.7e-30
41 NAcc2 alternative polyA ENSRNOT00000111822 0.6690 0.1200 0.0e+00 0.417 0.534 0.496 0.521 3.0e-24 1.4e-33 2.6e-30 2.0e-32
42 NAcc2 gene expression ENSRNOG00000019832 0.6800 0.1000 0.0e+00 0.420 0.536 0.531 0.533 1.8e-24 9.4e-34 2.5e-33 1.9e-33
43 NAcc2 isoform ratio ENSRNOT00000026915 0.1538 0.0822 2.4e-07 0.111 0.126 0.104 0.115 1.4e-06 2.7e-07 2.9e-06 9.0e-07
44 NAcc2 mRNA stability ENSRNOG00000019832 0.0915 0.0649 9.7e-04 0.030 0.049 0.051 0.041 9.1e-03 1.1e-03 9.4e-04 2.7e-03
45 OFC alternative polyA ENSRNOT00000026915 0.6240 0.1470 1.9e-11 0.359 0.265 0.353 0.354 2.1e-09 5.2e-07 3.0e-09 2.8e-09
46 OFC alternative polyA ENSRNOT00000026915 0.6330 0.1470 6.6e-11 0.335 0.250 0.345 0.351 8.9e-09 1.2e-06 4.8e-09 3.4e-09
47 OFC gene expression ENSRNOG00000019832 0.6932 0.1232 3.7e-13 0.373 0.393 0.438 0.441 8.4e-10 2.3e-10 1.0e-11 8.5e-12
48 OFC isoform ratio ENSRNOT00000110110 0.1200 0.0830 8.3e-03 0.020 0.006 0.036 -0.003 1.1e-01 2.3e-01 4.9e-02 3.8e-01
49 PL alternative polyA ENSRNOT00000026915 0.4760 0.1600 3.9e-08 0.120 0.206 0.182 0.204 8.8e-04 1.2e-05 4.3e-05 1.4e-05
50 PL alternative polyA ENSRNOT00000111822 0.6040 0.1560 8.7e-11 0.188 0.259 0.248 0.298 3.1e-05 7.5e-07 1.3e-06 8.0e-08
51 PL alternative polyA ENSRNOT00000026915 0.5080 0.1590 1.1e-08 0.107 0.164 0.138 0.184 1.7e-03 1.0e-04 3.8e-04 3.9e-05
52 PL gene expression ENSRNOG00000019832 0.7698 0.1168 1.6e-15 0.346 0.495 0.471 0.459 4.7e-09 1.5e-13 9.2e-13 2.3e-12
53 PL isoform ratio ENSRNOT00000104874 0.3092 0.1674 2.1e-04 0.007 0.035 0.041 0.036 2.2e-01 5.1e-02 3.8e-02 4.8e-02
54 PL2 alternative polyA ENSRNOT00000026915 0.5052 0.1153 0.0e+00 0.425 0.437 0.409 0.459 5.7e-25 8.2e-26 8.7e-24 1.8e-27
55 PL2 alternative polyA ENSRNOT00000110110 0.0674 0.0452 8.9e-04 0.023 0.043 0.034 0.030 1.9e-02 2.2e-03 6.0e-03 9.4e-03
56 PL2 alternative polyA ENSRNOT00000111822 0.6375 0.1302 0.0e+00 0.447 0.494 0.471 0.490 1.5e-26 2.6e-30 1.9e-28 5.4e-30
57 PL2 alternative polyA ENSRNOT00000026915 0.5807 0.1146 0.0e+00 0.452 0.497 0.473 0.512 6.2e-27 1.7e-30 1.3e-28 8.9e-32
58 PL2 alternative polyA ENSRNOT00000111822 0.6271 0.1250 0.0e+00 0.451 0.508 0.492 0.503 6.7e-27 1.8e-31 4.4e-30 5.4e-31
59 PL2 gene expression ENSRNOG00000019832 0.7700 0.0600 0.0e+00 0.554 0.668 0.670 0.668 1.6e-35 8.7e-48 4.8e-48 6.9e-48
60 PL2 isoform ratio ENSRNOT00000026915 0.1095 0.0686 4.7e-05 0.080 0.062 0.049 0.057 4.0e-05 2.8e-04 1.1e-03 4.8e-04
61 PL2 mRNA stability ENSRNOG00000019832 0.1077 0.0646 9.1e-06 0.039 0.062 0.052 0.052 3.3e-03 2.7e-04 8.0e-04 8.7e-04

All models for this gene with cis-heritability P-value <0.01 were tested and are shown here. In each tissue, the gene can have zero, one, or multiple RNA phenotypes for each RNA modality. After the heritability statistics, subsequent columns show cross-validation performance (R2 and P-value) of each modeling method.

Trait associations

Trait Avg chi2 ratio Avg chi2 Max chi2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61
dissection: UMAP 1 of all traits 0.0 0.0 0.2 -0.2 0.1 -0.2 0.1 0.5 -0.1 -0.2 0.2 -0.2 0.2 -0.2 0.2 -0.2 -0.1 0.0 0.1 -0.2 0.2 -0.2 0.2 0.2 -0.2 -0.3 0.1 0.1 -0.2 0.2 -0.2 -0.2 -0.2 0.1 0.2 -0.0 0.0 -0.2 -0.1 0.1 -0.2 0.2 -0.3 0.2 -0.2 -0.2 0.2 -0.1 -0.1 -0.2 -0.1 -0.2 0.2 -0.1 -0.2 -0.0 -0.2 0.1 0.1 -0.3 0.1 -0.2 -0.2 0.0
retroperitoneal_fat_g 4.9 16.1 22.5 3.7 -4.2 3.8 -4.4 -3.5 4.3 3.5 -4.6 4.2 -4.1 4.7 -4.0 3.3 4.3 -4.2 -4.4 4.2 -4.6 4.2 -4.6 -4.1 3.2 4.3 -3.6 -0.8 4.3 -4.6 4.2 3.4 2.8 4.1 4.3 3.7 -4.1 3.5 4.6 -4.6 3.9 -3.7 4.2 -3.7 3.8 4.1 -3.9 4.4 4.2 2.6 -4.4 4.0 -4.0 4.0 2.8 4.0 4.3 -4.6 -4.0 4.4 -4.1 2.9 4.6 -4.3
body_g 3.8 16.1 21.1 -4.0 4.1 -4.0 4.0 3.6 -4.2 -4.0 4.0 -4.2 4.3 -4.2 4.3 -3.9 -4.4 3.0 4.4 -4.1 4.1 -4.0 4.1 4.0 -3.8 -3.7 2.0 2.5 -4.3 4.2 -4.3 -4.0 -3.7 -4.6 -4.4 -4.0 4.2 -3.8 -3.9 4.0 -4.3 4.1 -4.1 4.0 -4.1 -4.3 4.2 -4.3 -4.3 -3.5 3.7 -4.3 4.3 -4.3 -3.7 -4.3 -4.3 3.9 4.3 -4.2 4.3 -3.6 -4.1 3.2
dissection: UMAP 3 of all traits 0.6 1.8 11.6 0.6 -1.4 0.8 -1.9 -0.0 1.5 0.1 -1.4 0.8 -0.6 1.5 -0.5 -0.0 0.9 -2.8 -1.1 1.0 -2.0 1.0 -2.0 -0.8 -0.1 1.4 -3.4 2.3 1.2 -1.4 1.0 -0.0 -0.6 1.0 1.5 0.9 -1.2 0.5 2.3 -2.2 0.6 -0.5 0.7 -0.5 0.6 0.7 0.0 1.5 1.2 -0.9 -2.6 0.5 -0.8 0.6 -0.6 0.9 1.1 -2.3 -0.6 1.0 -0.7 -0.3 1.7 -2.8
kidney_right_g 0.2 0.7 3.7 0.6 -0.3 0.5 -0.1 -1.1 0.6 0.9 -0.8 1.0 -1.1 0.8 -1.0 1.0 1.0 0.0 -1.0 0.8 -0.5 0.8 -0.5 -0.6 1.0 0.7 1.0 -1.9 0.7 -0.7 0.7 1.0 1.1 0.9 0.5 0.2 -0.2 0.6 0.3 -0.2 0.9 -0.8 0.9 -0.7 0.7 1.0 -1.6 0.6 0.4 1.2 -0.2 1.0 -0.9 1.1 1.2 0.6 0.7 -0.3 -1.0 0.9 -0.9 1.0 0.5 0.1
dissection: PC 3 of all traits 1.3 3.1 9.7 1.1 -1.9 1.2 -2.2 -0.7 2.1 0.8 -2.1 1.6 -1.5 2.2 -1.4 0.7 1.9 -3.1 -1.9 1.5 -2.5 1.5 -2.5 -1.6 0.6 1.9 -3.0 1.2 1.8 -2.2 1.7 0.8 0.3 1.7 2.1 1.2 -1.7 0.9 2.8 -2.6 1.4 -1.1 1.2 -1.1 1.2 1.5 -1.2 2.2 1.8 0.0 -2.9 1.4 -1.5 1.6 0.3 1.4 1.7 -2.8 -1.5 1.7 -1.5 0.4 2.4 -3.1
dissection: PC 2 of all traits 0.4 1.1 10.6 -0.0 0.9 -0.2 1.4 -0.4 -0.8 0.5 0.9 -0.1 -0.1 -1.0 -0.1 0.6 -0.3 2.5 0.4 -0.4 1.3 -0.5 1.3 0.2 0.7 -1.0 3.2 -2.7 -0.5 0.9 -0.4 0.6 1.1 -0.3 -0.8 -0.3 0.6 0.1 -1.8 1.7 0.1 -0.1 -0.1 -0.1 0.0 -0.1 -0.6 -0.9 -0.5 1.5 2.1 0.1 0.1 0.1 1.2 -0.2 -0.5 1.8 0.0 -0.4 0.0 0.9 -1.2 2.4
glucose_mg_dl 1.3 2.1 6.5 1.0 -1.6 1.1 -1.9 -0.7 1.6 0.7 -1.8 1.2 -1.1 1.6 -1.1 0.6 1.4 -2.5 -1.5 1.2 -1.7 1.3 -1.7 -1.3 0.5 1.7 -2.6 1.1 1.5 -1.7 1.4 0.6 0.2 1.4 1.7 1.1 -1.5 0.8 2.2 -2.1 1.1 -0.9 1.0 -1.0 1.0 1.2 -0.9 1.9 1.5 -0.0 -2.4 1.1 -1.1 1.2 0.2 1.1 1.4 -2.2 -1.2 1.4 -1.2 0.3 1.9 -2.5
heart_g 2.6 3.7 5.7 1.9 -2.2 2.0 -2.4 -1.5 1.9 1.7 -1.8 1.8 -1.9 2.3 -1.9 1.6 2.0 -2.1 -2.1 1.5 -2.0 1.5 -2.0 -1.3 1.5 1.5 -2.2 -0.1 2.1 -2.4 2.1 1.6 1.3 2.1 2.2 2.1 -2.4 1.8 2.3 -2.4 1.9 -1.9 1.5 -1.9 2.0 2.0 -1.4 2.4 2.3 1.2 -2.1 1.9 -1.9 1.9 1.3 2.1 1.8 -2.4 -1.9 1.8 -1.9 1.3 2.2 -2.2
os_mean 0.7 0.9 1.9 1.0 -1.0 1.0 -0.9 -0.7 0.6 1.1 -0.4 0.6 -1.1 0.9 -1.1 1.0 1.2 -0.6 -1.1 0.8 -1.0 0.8 -1.0 -0.4 0.8 1.1 -0.3 -1.1 1.0 -1.1 1.0 1.1 1.1 1.4 1.0 0.8 -0.8 0.8 0.8 -0.8 1.1 -1.1 0.6 -1.0 1.1 1.1 -1.1 1.0 0.9 1.0 -0.4 1.1 -1.1 1.1 1.1 1.0 0.9 -0.9 -1.0 0.8 -1.1 0.7 0.8 -0.6
EDL weight in grams 7.3 29.3 38.1 -5.1 5.6 -5.2 5.7 4.5 -6.0 -4.9 5.8 -5.7 5.6 -6.0 5.5 -4.8 -5.9 5.0 5.9 -5.7 6.0 -5.7 6.0 5.6 -4.6 -5.7 3.8 2.0 -5.7 6.0 -5.7 -4.9 -4.2 -6.0 -6.2 -5.3 5.6 -4.9 -5.8 5.8 -5.5 5.1 -5.4 5.1 -5.2 -5.6 5.3 -5.9 -5.7 -3.8 5.8 -5.5 5.5 -5.6 -4.2 -5.5 -5.8 5.8 5.6 -5.8 5.6 -4.3 -5.8 5.2
Tibia length in mm 0.9 2.5 6.3 -1.7 2.1 -1.8 2.3 0.9 -1.5 -1.2 1.5 -1.3 1.3 -1.9 1.3 -1.2 -1.3 1.8 1.4 -1.4 1.8 -1.4 1.8 1.2 -1.1 -1.3 2.5 -1.0 -1.7 1.8 -1.7 -1.1 -0.8 -1.7 -2.0 -2.2 2.4 -1.6 -2.0 2.1 -1.3 1.5 -1.2 1.6 -1.6 -1.3 0.5 -2.0 -2.2 -0.5 2.0 -1.3 1.4 -1.2 -0.7 -1.9 -1.6 2.0 1.3 -1.4 1.4 -0.8 -1.7 2.0
sol weight in grams 5.0 14.6 21.6 3.9 -3.9 3.9 -3.8 -3.9 4.1 3.8 -4.2 4.1 -4.0 3.8 -4.0 3.7 4.0 -2.6 -4.0 4.3 -3.7 4.3 -3.7 -4.7 3.6 4.3 -1.9 -2.1 4.0 -3.9 4.0 3.8 3.5 3.8 3.9 3.8 -3.9 3.8 3.5 -3.7 4.0 -3.9 4.3 -3.9 3.8 4.0 -4.1 3.9 4.0 3.4 -3.1 4.0 -3.9 4.0 3.5 3.8 4.1 -3.5 -4.0 4.2 -4.0 3.6 3.8 -2.9
TA weight in grams 9.4 32.3 49.5 -5.2 6.2 -5.4 6.6 4.0 -6.3 -4.6 6.4 -5.7 5.5 -6.5 5.5 -4.4 -6.0 6.5 6.1 -5.9 6.6 -6.0 6.6 5.7 -4.2 -6.4 5.8 0.3 -6.1 6.5 -5.9 -4.5 -3.5 -6.0 -6.5 -5.5 6.2 -4.8 -6.9 6.8 -5.4 5.1 -5.4 5.1 -5.2 -5.6 4.9 -6.6 -6.2 -2.9 7.0 -5.4 5.5 -5.6 -3.5 -5.7 -6.0 6.9 5.6 -5.9 5.6 -3.7 -6.5 6.6
Average time between licks in bursts 0.2 0.2 0.8 -0.2 0.3 -0.2 0.4 0.3 -0.4 -0.2 0.3 -0.2 0.5 -0.4 0.5 -0.2 -0.7 0.9 0.7 -0.2 0.6 -0.2 0.6 0.2 0.0 -0.5 0.4 0.2 -0.5 0.6 -0.4 -0.3 -0.2 -0.7 -0.7 0.1 0.2 0.1 -0.8 0.6 -0.4 0.2 -0.1 0.2 -0.3 -0.5 0.7 -0.7 -0.3 -0.2 0.8 -0.5 0.4 -0.5 -0.2 -0.2 -0.5 0.8 0.4 -0.4 0.5 0.1 -0.7 0.8
Std. dev. time between licks in bursts 0.5 0.6 1.8 1.2 -0.8 1.1 -0.7 -1.2 0.5 1.1 -0.2 0.7 -0.6 0.3 -0.7 1.1 0.4 0.7 -0.4 0.8 -0.4 0.8 -0.4 -0.8 1.2 0.3 0.2 -0.8 0.7 -0.4 0.8 1.0 1.2 0.4 0.2 1.2 -1.0 1.3 -0.1 -0.2 0.7 -1.0 0.9 -1.1 1.1 0.7 -0.3 0.3 0.8 1.2 0.5 0.7 -0.8 0.5 1.1 1.0 0.7 0.1 -0.7 0.6 -0.7 1.3 0.3 0.5
Number of licking bursts 0.4 0.4 0.7 -0.8 0.8 -0.8 0.8 0.6 -0.7 -0.8 0.5 -0.6 0.7 -0.5 0.7 -0.7 -0.6 0.3 0.6 -0.7 0.7 -0.7 0.7 0.8 -0.7 -0.5 0.4 0.3 -0.7 0.7 -0.7 -0.7 -0.7 -0.8 -0.8 -0.6 0.7 -0.8 -0.5 0.6 -0.7 0.7 -0.7 0.7 -0.8 -0.7 0.6 -0.6 -0.8 -0.7 0.4 -0.7 0.7 -0.6 -0.7 -0.7 -0.7 0.5 0.7 -0.6 0.7 -0.7 -0.7 0.4
Food consumed during 24 hour testing period 0.1 0.1 0.8 -0.2 0.3 -0.2 0.4 -0.1 -0.0 -0.0 0.1 0.1 -0.1 -0.1 -0.1 0.1 0.1 0.3 -0.1 -0.0 0.4 -0.0 0.4 -0.2 0.0 0.3 0.7 -0.9 -0.1 0.1 -0.1 0.1 0.2 -0.4 -0.5 0.1 0.1 -0.1 -0.2 0.3 0.1 0.1 0.1 0.1 -0.1 0.1 -0.4 -0.2 -0.3 0.3 0.3 0.1 -0.1 0.2 0.2 -0.1 -0.0 0.3 -0.1 0.1 -0.1 0.2 -0.3 0.3
Water consumed over 24 hour session 0.8 1.0 2.0 -1.0 1.0 -1.0 0.9 0.8 -1.1 -1.0 1.1 -1.0 1.1 -0.9 1.0 -1.0 -1.1 0.7 1.1 -1.0 1.1 -1.0 1.1 1.1 -0.9 -0.7 0.4 0.6 -1.0 1.0 -1.0 -1.0 -0.9 -1.4 -1.4 -0.7 0.8 -1.0 -0.9 0.9 -1.1 1.0 -1.0 1.0 -1.0 -1.1 1.2 -1.0 -1.0 -0.8 0.9 -1.1 1.0 -1.0 -0.9 -1.0 -1.0 0.9 1.1 -1.0 1.0 -0.9 -1.1 0.7
Times rat made contact with spout 0.6 0.7 1.3 -0.8 0.7 -0.8 0.6 0.9 -0.9 -1.0 0.6 -0.8 1.0 -0.6 1.0 -0.9 -1.0 0.3 0.9 -0.9 0.9 -0.9 0.9 0.8 -0.9 -0.7 -0.1 1.1 -0.9 0.8 -0.9 -1.0 -1.0 -1.1 -1.0 -0.7 0.6 -0.8 -0.6 0.6 -0.9 0.9 -0.8 0.8 -0.9 -1.0 1.1 -0.7 -0.7 -1.0 0.4 -1.0 0.9 -0.9 -1.0 -0.8 -0.8 0.6 0.9 -0.8 0.9 -0.9 -0.8 0.3
Average drop size 0.1 0.1 1.8 -0.1 0.3 -0.1 0.5 -0.4 -0.1 0.2 0.4 -0.0 -0.1 -0.4 -0.2 0.3 0.1 0.7 -0.0 -0.0 0.2 -0.1 0.2 -0.0 0.2 -0.4 1.2 -1.3 -0.1 0.2 -0.0 0.3 0.5 0.1 -0.2 -0.0 0.3 0.0 -0.5 0.5 0.1 -0.0 -0.1 0.0 0.1 0.1 -0.4 -0.3 -0.3 0.6 0.7 0.2 -0.1 0.1 0.5 -0.1 -0.1 0.5 -0.1 -0.1 -0.1 0.3 -0.3 0.7
light_reinforcement_lr_relactive 0.8 1.1 2.7 0.7 -0.8 0.7 -0.7 -0.9 1.2 0.9 -1.4 1.3 -1.3 1.2 -1.3 0.9 1.4 -1.0 -1.3 1.1 -1.0 1.1 -1.0 -1.1 0.9 1.1 -0.2 -1.3 1.0 -1.2 1.0 1.0 0.9 1.4 1.4 0.6 -0.5 0.7 1.1 -0.9 1.2 -0.9 1.1 -0.8 0.8 1.2 -1.6 1.0 0.7 0.9 -1.2 1.2 -1.1 1.4 1.0 0.9 1.1 -1.1 -1.2 1.1 -1.2 0.8 1.1 -0.9
light_reinforcement_lr_active 0.2 0.4 0.6 0.8 -0.8 0.8 -0.7 -0.6 0.7 0.7 -0.8 0.7 -0.7 0.7 -0.7 0.7 0.6 -0.3 -0.6 0.7 -0.7 0.7 -0.7 -0.7 0.7 0.6 -0.4 -0.3 0.7 -0.7 0.7 0.7 0.6 0.5 0.4 0.7 -0.4 0.8 0.5 -0.6 0.7 -0.7 0.8 -0.7 0.7 0.7 -0.6 0.4 0.5 0.6 -0.4 0.7 -0.8 0.6 0.6 0.6 0.6 -0.5 -0.7 0.7 -0.7 0.8 0.6 -0.4
Delay discounting water rate 0 sec 5.8 9.2 12.2 3.2 -2.8 3.2 -2.6 -3.5 3.0 3.4 -2.7 3.3 -3.3 3.1 -3.3 3.4 3.2 -1.1 -3.1 3.3 -2.9 3.3 -2.9 -3.0 3.4 2.8 -0.2 -2.9 3.1 -2.8 3.2 3.4 3.4 3.1 2.8 3.2 -2.9 3.3 2.1 -2.3 3.3 -3.3 3.3 -3.3 3.2 3.3 -3.4 2.6 2.9 3.4 -1.7 3.3 -3.3 3.3 3.4 3.2 3.2 -2.1 -3.3 3.2 -3.3 3.5 2.7 -1.3
Median of all reaction times 0.1 0.1 0.6 0.1 -0.2 0.1 -0.2 -0.1 0.3 0.1 -0.4 0.3 -0.3 0.3 -0.3 0.1 0.4 -0.5 -0.4 0.1 -0.1 0.2 -0.1 -0.3 0.1 0.1 -0.2 -0.2 0.3 -0.3 0.2 0.1 0.1 0.5 0.5 0.1 -0.2 0.1 0.4 -0.4 0.3 -0.1 0.3 -0.1 0.1 0.3 -0.4 0.4 0.3 0.1 -0.7 0.3 -0.2 0.3 0.1 0.1 0.3 -0.4 -0.3 0.3 -0.3 0.0 0.4 -0.5
locomotor_testing_activity 2.5 4.0 6.4 2.3 -2.0 2.3 -1.8 -2.3 1.8 2.3 -1.9 2.3 -2.1 2.1 -2.1 2.3 1.8 -0.5 -1.8 2.1 -1.5 2.1 -1.5 -2.1 2.5 1.6 -0.2 -1.5 2.0 -1.8 2.1 2.2 2.2 1.8 1.7 2.3 -2.2 2.5 1.2 -1.5 2.1 -2.3 2.4 -2.3 2.2 2.0 -1.9 1.7 2.2 2.3 -1.1 2.1 -2.1 2.1 2.2 2.2 2.1 -1.2 -2.1 2.1 -2.1 2.5 1.6 -0.7
reaction_time_corr 0.2 0.3 1.7 -0.2 0.6 -0.3 0.7 -0.0 -0.6 -0.1 0.8 -0.5 0.3 -0.5 0.3 -0.1 -0.4 1.1 0.5 -0.5 0.6 -0.5 0.6 0.7 -0.0 -0.8 1.3 -0.7 -0.5 0.6 -0.4 -0.1 0.1 -0.6 -0.8 -0.2 0.5 -0.1 -0.9 0.9 -0.3 0.2 -0.4 0.2 -0.3 -0.4 0.2 -0.7 -0.5 0.2 1.1 -0.3 0.3 -0.3 0.1 -0.3 -0.5 0.9 0.3 -0.5 0.4 0.1 -0.6 1.1
