Best TWAS P=1.827976e-13 · Best GWAS P=1.024767e-13 conditioned to 1
# | Tissue | Gene | Modality | RNA phenotype | h2 | eQTL R2 | model | # weights | model R2 | model R2 P | eQTL GWAS Z | TWAS Z | TWAS P | Top SNP corr | PP3 | PP4 | joint |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adipose | Tpd52 | alternative polyA | ENSRNOT00000120271 | 0.05 | 0.02 | top1 | 1 | 0.02 | 3.4e-03 | 7.3 | 7.3 | 2.5e-13 | 0.97 | 0.07 | 0.04 | FALSE |
2 | Adipose | Tpd52 | alternative polyA | ENSRNOT00000099506 | 0.05 | 0.02 | top1 | 1 | 0.02 | 3.7e-03 | 7.3 | -7.3 | 2.5e-13 | -0.98 | 0.06 | 0.04 | FALSE |
3 | Adipose | Tpd52 | alternative polyA | ENSRNOT00000120271 | 0.05 | 0.02 | top1 | 1 | 0.02 | 3.8e-03 | 7.3 | 7.3 | 2.5e-13 | 0.98 | 0.06 | 0.04 | FALSE |
4 | Adipose | Tpd52 | alternative TSS | ENSRNOT00000120271 | 0.04 | 0.01 | top1 | 1 | 0.01 | 1.0e-02 | 7.0 | -7.0 | 3.3e-12 | -1.00 | 0.06 | 0.03 | FALSE |
5 | Adipose | Zbtb10 | alternative TSS | ENSRNOT00000081553 | 0.29 | 0.17 | lasso | 27 | 0.19 | 2.7e-20 | 7.1 | -7.0 | 2.2e-12 | -0.94 | 0.46 | 0.54 | FALSE |
6 | Adipose | Zbtb10 | alternative TSS | ENSRNOT00000087598 | 0.28 | 0.17 | lasso | 16 | 0.19 | 2.6e-20 | 7.1 | 7.0 | 2.8e-12 | 0.94 | 0.46 | 0.54 | FALSE |
7 | Adipose | Snx16 | gene expression | ENSRNOG00000009953 | 0.11 | 0.04 | enet | 157 | 0.06 | 1.2e-07 | -4.4 | -5.7 | 9.2e-09 | -0.37 | 1.00 | 0.00 | FALSE |
8 | Adipose | Fabp12 | gene expression | ENSRNOG00000038825 | 0.14 | 0.08 | top1 | 1 | 0.08 | 3.2e-09 | 7.0 | -7.0 | 2.6e-12 | -0.82 | 0.23 | 0.77 | FALSE |
9 | Adipose | Hey1 | gene expression | ENSRNOG00000062882 | 0.04 | 0.00 | blup | 2629 | 0.02 | 5.5e-03 | -5.5 | -6.7 | 1.7e-11 | -0.90 | 0.50 | 0.28 | FALSE |
10 | Adipose | Snx16 | isoform ratio | ENSRNOT00000083909 | 0.03 | 0.01 | top1 | 1 | 0.01 | 2.5e-02 | 6.9 | 6.9 | 5.4e-12 | 0.84 | 0.06 | 0.03 | FALSE |
11 | Adipose | Tpd52 | isoform ratio | ENSRNOT00000120271 | 0.05 | 0.02 | top1 | 1 | 0.02 | 1.5e-03 | -5.2 | 5.2 | 1.5e-07 | 0.85 | 0.06 | 0.03 | FALSE |
12 | Adipose | Zbtb10 | isoform ratio | ENSRNOT00000081553 | 0.25 | 0.15 | lasso | 5 | 0.16 | 4.9e-17 | 7.1 | -7.0 | 2.1e-12 | -0.93 | 0.47 | 0.53 | FALSE |
13 | Adipose | Zbtb10 | isoform ratio | ENSRNOT00000087598 | 0.23 | 0.14 | blup | 2314 | 0.15 | 1.4e-16 | 7.1 | 7.2 | 4.8e-13 | 0.97 | 0.46 | 0.54 | FALSE |
14 | Adipose | Fabp4 | mRNA stability | ENSRNOG00000010805 | 0.05 | 0.03 | top1 | 1 | 0.03 | 3.2e-04 | 6.9 | 6.9 | 5.4e-12 | 0.84 | 0.09 | 0.09 | FALSE |
15 | BLA | Fabp4 | gene expression | ENSRNOG00000010805 | 0.41 | 0.21 | lasso | 10 | 0.24 | 2.8e-13 | 6.4 | 6.4 | 1.5e-10 | 0.84 | 0.53 | 0.47 | FALSE |
16 | BLA | Pmp2 | gene expression | ENSRNOG00000022707 | 0.10 | 0.08 | lasso | 1 | 0.08 | 5.9e-05 | 6.4 | 6.4 | 1.2e-10 | 0.81 | 0.46 | 0.47 | FALSE |
17 | BLA | NA | gene expression | ENSRNOG00000049075 | 0.20 | 0.06 | blup | 2083 | 0.08 | 3.5e-05 | 6.5 | 6.5 | 7.6e-11 | 0.83 | 0.67 | 0.33 | FALSE |
18 | BLA | Zfp704 | gene expression | ENSRNOG00000054426 | 0.08 | 0.01 | blup | 2020 | 0.03 | 7.8e-03 | 6.4 | -5.9 | 3.6e-09 | -0.79 | 0.36 | 0.14 | FALSE |
19 | BLA | Pag1 | gene expression | ENSRNOG00000061328 | 0.06 | 0.01 | top1 | 1 | 0.01 | 1.2e-01 | 6.4 | -6.4 | 1.1e-10 | -0.88 | 0.08 | 0.04 | FALSE |
20 | BLA | Hey1 | gene expression | ENSRNOG00000062882 | 0.07 | 0.03 | top1 | 1 | 0.03 | 1.5e-02 | 7.3 | 7.3 | 2.6e-13 | 0.98 | 0.10 | 0.04 | FALSE |
21 | BLA | NA | gene expression | ENSRNOG00000066286 | 0.06 | 0.02 | lasso | 20 | 0.02 | 2.0e-02 | 6.7 | -6.6 | 3.7e-11 | -0.84 | 0.44 | 0.12 | FALSE |
22 | BLA | Slc10a5 | gene expression | ENSRNOG00000067758 | 0.16 | 0.08 | top1 | 1 | 0.08 | 5.3e-05 | 7.0 | -7.0 | 3.3e-12 | -0.84 | 0.11 | 0.14 | FALSE |
23 | BLA | Snx16 | isoform ratio | ENSRNOT00000050987 | 0.09 | 0.03 | blup | 2053 | 0.04 | 2.6e-03 | -4.6 | -6.1 | 1.3e-09 | -0.74 | 0.48 | 0.33 | FALSE |
24 | BLA | Snx16 | isoform ratio | ENSRNOT00000096600 | 0.10 | 0.04 | top1 | 1 | 0.04 | 2.8e-03 | 6.6 | 6.6 | 4.3e-11 | 0.84 | 0.08 | 0.04 | FALSE |
25 | BLA | Tpd52 | isoform ratio | ENSRNOT00000099506 | 0.08 | 0.05 | top1 | 1 | 0.05 | 1.8e-03 | -5.5 | -5.5 | 3.5e-08 | -0.71 | 0.08 | 0.04 | FALSE |
26 | BLA | Tpd52 | isoform ratio | ENSRNOT00000117383 | 0.06 | 0.04 | top1 | 1 | 0.04 | 4.3e-03 | -5.5 | 5.5 | 3.5e-08 | 0.79 | 0.08 | 0.04 | FALSE |
27 | BLA | Zfp704 | mRNA stability | ENSRNOG00000054426 | 0.08 | 0.00 | blup | 2020 | 0.03 | 1.3e-02 | 6.5 | -6.1 | 8.6e-10 | -0.82 | 0.45 | 0.16 | FALSE |
28 | Brain | Tpd52 | alternative polyA | ENSRNOT00000099506 | 0.12 | 0.05 | top1 | 1 | 0.05 | 2.0e-05 | -5.5 | -5.5 | 3.6e-08 | -0.77 | 0.19 | 0.03 | FALSE |
29 | Brain | Tpd52 | alternative polyA | ENSRNOT00000117383 | 0.05 | 0.02 | top1 | 1 | 0.02 | 6.6e-03 | -5.5 | 5.5 | 3.6e-08 | 0.83 | 0.07 | 0.03 | FALSE |
30 | Brain | Fabp4 | gene expression | ENSRNOG00000010805 | 0.18 | 0.10 | top1 | 1 | 0.10 | 6.0e-10 | 6.4 | 6.4 | 1.2e-10 | 0.83 | 0.91 | 0.09 | FALSE |
31 | Brain | NA | gene expression | ENSRNOG00000049075 | 0.23 | 0.15 | top1 | 1 | 0.15 | 6.3e-14 | 7.2 | 7.2 | 7.3e-13 | 0.88 | 0.12 | 0.88 | FALSE |
32 | Brain | Zfp704 | gene expression | ENSRNOG00000054426 | 0.03 | 0.01 | top1 | 1 | 0.01 | 2.3e-02 | 7.4 | -7.4 | 1.8e-13 | -0.93 | 0.06 | 0.04 | TRUE |
33 | Brain | NA | gene expression | ENSRNOG00000066793 | 0.04 | 0.01 | top1 | 1 | 0.01 | 1.5e-02 | 6.3 | -6.3 | 3.2e-10 | -0.88 | 0.07 | 0.03 | FALSE |
34 | Brain | Slc10a5 | gene expression | ENSRNOG00000067758 | 0.24 | 0.11 | blup | 1993 | 0.18 | 2.7e-16 | -2.6 | -5.1 | 2.7e-07 | -0.64 | 0.95 | 0.05 | FALSE |
35 | Brain | Snx16 | isoform ratio | ENSRNOT00000083909 | 0.09 | 0.05 | top1 | 1 | 0.05 | 1.7e-05 | 6.3 | 6.3 | 3.2e-10 | 0.83 | 0.28 | 0.03 | FALSE |
36 | Brain | Tpd52 | isoform ratio | ENSRNOT00000099506 | 0.11 | 0.04 | top1 | 1 | 0.04 | 1.8e-04 | -5.5 | -5.5 | 3.6e-08 | -0.75 | 0.18 | 0.03 | FALSE |
37 | Brain | Tpd52 | isoform ratio | ENSRNOT00000117383 | 0.03 | 0.00 | enet | 45 | 0.00 | 1.6e-01 | -5.3 | 6.7 | 2.3e-11 | 0.90 | 0.34 | 0.24 | FALSE |
38 | Brain | Snx16 | intron excision ratio | chr2:91354845:91356529 | 0.14 | 0.08 | top1 | 1 | 0.08 | 1.3e-07 | 6.6 | -6.6 | 3.4e-11 | -0.83 | 0.79 | 0.21 | FALSE |
39 | Brain | Tpd52 | intron excision ratio | chr2:92804650:92812941 | 0.04 | 0.00 | blup | 2108 | 0.01 | 1.9e-02 | -2.3 | 5.5 | 4.2e-08 | 0.80 | 0.38 | 0.28 | FALSE |
40 | Brain | Tpd52 | intron excision ratio | chr2:92805700:92811676 | 0.04 | 0.01 | top1 | 1 | 0.01 | 1.5e-02 | 7.4 | -7.4 | 1.9e-13 | -0.98 | 0.07 | 0.04 | FALSE |
41 | Brain | Zbtb10 | intron excision ratio | chr2:92498889:92508405 | 0.03 | 0.00 | top1 | 1 | 0.00 | 4.5e-01 | 7.1 | -7.1 | 1.3e-12 | -0.91 | 0.07 | 0.03 | FALSE |
42 | Brain | Tpd52 | mRNA stability | ENSRNOG00000011441 | 0.23 | 0.11 | top1 | 1 | 0.11 | 2.2e-10 | -5.5 | -5.5 | 2.9e-08 | -0.79 | 1.00 | 0.00 | FALSE |
43 | Brain | Mrps28 | mRNA stability | ENSRNOG00000032630 | 0.08 | 0.01 | blup | 2057 | 0.03 | 1.8e-03 | 7.2 | 6.8 | 1.0e-11 | 0.91 | 0.64 | 0.34 | FALSE |
44 | Brain | Zfp704 | mRNA stability | ENSRNOG00000054426 | 0.07 | 0.05 | top1 | 1 | 0.05 | 2.6e-05 | 7.1 | -7.1 | 1.2e-12 | -0.92 | 0.20 | 0.17 | FALSE |
45 | Eye | Fabp12 | intron excision ratio | chr2:91551040:91553236 | 0.43 | 0.17 | blup | 1926 | 0.26 | 6.9e-05 | -5.0 | -5.8 | 8.3e-09 | -0.74 | 0.57 | 0.33 | FALSE |
46 | Eye | Tpd52 | mRNA stability | ENSRNOG00000011441 | 0.31 | 0.20 | lasso | 16 | 0.21 | 3.5e-04 | -5.5 | -5.5 | 3.5e-08 | -0.74 | 0.65 | 0.19 | FALSE |
47 | IL | Zc2hc1a | alternative polyA | ENSRNOT00000095126 | 0.29 | 0.01 | blup | 2421 | 0.01 | 1.9e-01 | 6.5 | -5.8 | 8.3e-09 | -0.67 | 0.24 | 0.25 | FALSE |
48 | IL | Zc2hc1a | alternative polyA | ENSRNOT00000095126 | 0.34 | 0.01 | blup | 2421 | 0.02 | 9.7e-02 | 6.5 | -5.4 | 5.6e-08 | -0.66 | 0.26 | 0.29 | FALSE |
49 | IL | Zc2hc1a | alternative polyA | ENSRNOT00000109624 | 0.30 | -0.01 | blup | 2421 | 0.01 | 1.9e-01 | 6.5 | 5.4 | 5.7e-08 | 0.66 | 0.25 | 0.25 | FALSE |
50 | IL | Fabp4 | gene expression | ENSRNOG00000010805 | 0.76 | 0.17 | enet | 6 | 0.17 | 5.7e-05 | 6.9 | 6.9 | 5.9e-12 | 0.82 | 0.33 | 0.62 | FALSE |
51 | IL | NA | gene expression | ENSRNOG00000049075 | 0.27 | 0.09 | top1 | 1 | 0.09 | 4.0e-03 | 6.4 | 6.4 | 1.4e-10 | 0.87 | 0.11 | 0.05 | FALSE |
52 | IL | Tpd52 | mRNA stability | ENSRNOG00000011441 | 0.30 | 0.12 | top1 | 1 | 0.12 | 7.2e-04 | 7.3 | -7.3 | 2.4e-13 | -0.97 | 0.11 | 0.06 | FALSE |
53 | LHb | Tpd52 | mRNA stability | ENSRNOG00000011441 | 0.27 | 0.08 | top1 | 1 | 0.08 | 6.7e-03 | -5.4 | -5.4 | 5.1e-08 | -0.79 | 0.11 | 0.05 | FALSE |
54 | Liver | Snx16 | alternative TSS | ENSRNOT00000083909 | 0.02 | 0.00 | top1 | 1 | 0.00 | 1.3e-01 | -5.1 | -5.1 | 2.8e-07 | -0.81 | 0.06 | 0.03 | FALSE |
55 | Liver | Snx16 | alternative TSS | ENSRNOT00000083909 | 0.03 | 0.01 | top1 | 1 | 0.01 | 1.4e-02 | -5.1 | -5.1 | 2.8e-07 | -0.79 | 0.06 | 0.03 | FALSE |
56 | Liver | Snx16 | alternative TSS | ENSRNOT00000096600 | 0.03 | 0.01 | blup | 2050 | 0.01 | 3.7e-02 | 6.4 | 6.2 | 5.5e-10 | 0.76 | 0.42 | 0.30 | FALSE |
57 | Liver | Zbtb10 | alternative TSS | ENSRNOT00000081553 | 0.11 | 0.04 | top1 | 1 | 0.04 | 3.4e-05 | 6.4 | -6.4 | 1.4e-10 | -0.97 | 0.20 | 0.03 | FALSE |
58 | Liver | Zbtb10 | alternative TSS | ENSRNOT00000087598 | 0.09 | 0.04 | top1 | 1 | 0.04 | 6.9e-05 | 6.4 | 6.4 | 1.4e-10 | 0.97 | 0.14 | 0.03 | FALSE |
59 | Liver | Fabp12 | gene expression | ENSRNOG00000038825 | 0.79 | 0.45 | enet | 231 | 0.47 | 1.0e-57 | -4.9 | -5.8 | 6.6e-09 | -0.75 | 1.00 | 0.00 | FALSE |
60 | Liver | NA | gene expression | ENSRNOG00000049075 | 0.04 | 0.01 | enet | 8 | 0.02 | 1.4e-03 | -2.7 | 6.2 | 5.8e-10 | 0.83 | 0.46 | 0.34 | FALSE |
61 | Liver | Zbtb10 | isoform ratio | ENSRNOT00000081553 | 0.16 | 0.04 | top1 | 1 | 0.04 | 3.0e-05 | 6.4 | -6.4 | 1.4e-10 | -0.97 | 0.22 | 0.02 | FALSE |
62 | Liver | Zbtb10 | isoform ratio | ENSRNOT00000087598 | 0.15 | 0.04 | top1 | 1 | 0.04 | 7.8e-05 | 6.4 | 6.4 | 1.4e-10 | 0.97 | 0.14 | 0.03 | FALSE |
63 | Liver | Fabp12 | intron excision ratio | chr2:91503212:91511657 | 0.68 | 0.48 | lasso | 21 | 0.50 | 8.3e-63 | -4.9 | 5.3 | 1.4e-07 | 0.63 | 1.00 | 0.00 | FALSE |
64 | Liver | Fabp12 | intron excision ratio | chr2:91551040:91553236 | 0.50 | 0.38 | lasso | 41 | 0.39 | 1.0e-45 | -5.0 | -5.7 | 9.8e-09 | -0.68 | 1.00 | 0.00 | FALSE |
65 | Liver | Tpd52 | mRNA stability | ENSRNOG00000011441 | 0.07 | 0.04 | top1 | 1 | 0.04 | 7.4e-05 | 7.3 | -7.3 | 2.5e-13 | -0.99 | 0.10 | 0.10 | FALSE |
66 | NAcc | Tpd52 | mRNA stability | ENSRNOG00000011441 | 0.36 | 0.16 | top1 | 1 | 0.16 | 1.9e-04 | -5.2 | -5.2 | 2.4e-07 | -0.78 | 0.12 | 0.05 | FALSE |
67 | NAcc2 | Fabp4 | gene expression | ENSRNOG00000010805 | 0.11 | 0.05 | enet | 20 | 0.05 | 1.3e-03 | 6.4 | 5.7 | 9.0e-09 | 0.79 | 0.53 | 0.42 | FALSE |
68 | NAcc2 | Pmp2 | gene expression | ENSRNOG00000022707 | 0.17 | 0.08 | top1 | 1 | 0.08 | 4.8e-05 | 6.4 | 6.4 | 1.2e-10 | 0.83 | 0.29 | 0.05 | FALSE |
69 | NAcc2 | Pag1 | gene expression | ENSRNOG00000061328 | 0.07 | 0.02 | top1 | 1 | 0.02 | 3.5e-02 | 7.3 | -7.3 | 2.3e-13 | -0.91 | 0.08 | 0.05 | FALSE |
70 | NAcc2 | NA | gene expression | ENSRNOG00000066793 | 0.16 | 0.04 | blup | 2041 | 0.04 | 2.9e-03 | 6.3 | -6.1 | 1.2e-09 | -0.81 | 0.62 | 0.34 | FALSE |
71 | NAcc2 | Tpd52 | mRNA stability | ENSRNOG00000011441 | 0.07 | 0.02 | top1 | 1 | 0.02 | 4.0e-02 | -5.3 | -5.3 | 1.3e-07 | -0.71 | 0.08 | 0.04 | FALSE |
72 | OFC | Fabp4 | gene expression | ENSRNOG00000010805 | 0.43 | 0.08 | top1 | 1 | 0.08 | 7.4e-03 | 6.8 | 6.8 | 8.4e-12 | 0.83 | 0.10 | 0.06 | FALSE |
73 | OFC | Tpd52 | gene expression | ENSRNOG00000011441 | 0.39 | 0.13 | lasso | 3 | 0.15 | 2.1e-04 | -5.6 | -5.6 | 2.7e-08 | -0.71 | 0.75 | 0.14 | FALSE |
74 | OFC | Pmp2 | gene expression | ENSRNOG00000022707 | 0.31 | 0.02 | enet | 17 | 0.03 | 7.2e-02 | -2.7 | 6.8 | 8.3e-12 | 0.83 | 0.23 | 0.14 | FALSE |
75 | OFC | Mrps28 | gene expression | ENSRNOG00000032630 | 0.44 | 0.11 | top1 | 1 | 0.11 | 1.5e-03 | 7.3 | 7.3 | 2.4e-13 | 1.00 | 0.10 | 0.06 | FALSE |
76 | OFC | NA | gene expression | ENSRNOG00000049075 | 0.37 | 0.08 | top1 | 1 | 0.08 | 6.3e-03 | 6.4 | 6.4 | 1.5e-10 | 0.88 | 0.11 | 0.05 | FALSE |
77 | OFC | Hey1 | gene expression | ENSRNOG00000062882 | 0.19 | 0.13 | top1 | 1 | 0.13 | 6.0e-04 | 6.8 | 6.8 | 9.2e-12 | 0.96 | 0.14 | 0.05 | FALSE |
78 | OFC | tGap1 | isoform ratio | ENSRNOT00000033404 | 0.44 | -0.01 | blup | 2380 | 0.09 | 4.7e-03 | -2.4 | 5.4 | 8.5e-08 | 0.62 | 0.34 | 0.20 | FALSE |
79 | OFC | tGap1 | isoform ratio | ENSRNOT00000082912 | 0.48 | 0.03 | blup | 2380 | 0.11 | 1.5e-03 | 6.9 | -5.6 | 2.8e-08 | -0.66 | 0.36 | 0.26 | FALSE |
80 | PL | Fabp4 | gene expression | ENSRNOG00000010805 | 0.59 | 0.14 | top1 | 1 | 0.14 | 4.1e-04 | 7.1 | 7.1 | 1.6e-12 | 0.83 | 0.10 | 0.10 | FALSE |
81 | PL | Mrps28 | gene expression | ENSRNOG00000032630 | 0.30 | 0.03 | top1 | 1 | 0.03 | 7.0e-02 | 7.3 | 7.3 | 2.2e-13 | 0.99 | 0.10 | 0.05 | FALSE |
82 | PL | NA | gene expression | ENSRNOG00000049075 | 0.51 | 0.08 | enet | 9 | 0.24 | 2.5e-06 | 6.5 | 6.4 | 1.2e-10 | 0.81 | 0.71 | 0.23 | FALSE |
83 | PL | Zfp704 | gene expression | ENSRNOG00000054426 | 0.35 | 0.01 | enet | 7 | 0.03 | 5.4e-02 | -2.4 | 5.3 | 9.3e-08 | 0.82 | 0.27 | 0.04 | FALSE |
84 | PL | Tpd52 | mRNA stability | ENSRNOG00000011441 | 0.33 | 0.05 | top1 | 1 | 0.05 | 2.5e-02 | -5.4 | -5.4 | 5.1e-08 | -0.87 | 0.11 | 0.05 | FALSE |
85 | PL2 | Fabp4 | gene expression | ENSRNOG00000010805 | 0.43 | 0.24 | top1 | 1 | 0.24 | 1.8e-13 | 6.4 | 6.4 | 1.7e-10 | 0.83 | 0.94 | 0.06 | FALSE |
86 | PL2 | Pmp2 | gene expression | ENSRNOG00000022707 | 0.18 | 0.10 | top1 | 1 | 0.10 | 4.2e-06 | 6.5 | 6.5 | 1.1e-10 | 0.83 | 0.25 | 0.05 | FALSE |
87 | PL2 | Mrps28 | gene expression | ENSRNOG00000032630 | 0.08 | 0.02 | top1 | 1 | 0.02 | 2.3e-02 | 6.9 | 6.9 | 4.3e-12 | 0.99 | 0.08 | 0.04 | FALSE |
88 | PL2 | NA | gene expression | ENSRNOG00000049075 | 0.42 | 0.23 | top1 | 1 | 0.23 | 1.4e-12 | 6.5 | 6.5 | 8.0e-11 | 0.87 | 0.92 | 0.07 | FALSE |
89 | PL2 | Hey1 | gene expression | ENSRNOG00000062882 | 0.11 | 0.05 | top1 | 1 | 0.05 | 1.1e-03 | 7.4 | 7.4 | 1.9e-13 | 0.93 | 0.10 | 0.05 | FALSE |
90 | PL2 | NA | gene expression | ENSRNOG00000066286 | 0.08 | 0.01 | blup | 2033 | 0.02 | 3.9e-02 | -4.7 | -6.5 | 1.1e-10 | -0.85 | 0.48 | 0.25 | FALSE |
91 | PL2 | Tpd52 | isoform ratio | ENSRNOT00000077270 | 0.08 | 0.02 | top1 | 1 | 0.02 | 2.4e-02 | -5.3 | 5.3 | 1.0e-07 | 0.92 | 0.08 | 0.04 | FALSE |
92 | PL2 | tGap1 | isoform ratio | ENSRNOT00000082912 | 0.09 | 0.02 | enet | 45 | 0.03 | 6.7e-03 | 6.9 | -6.2 | 5.0e-10 | -0.77 | 0.30 | 0.23 | FALSE |
93 | PL2 | Snx16 | intron excision ratio | chr2:91354845:91356529 | 0.13 | 0.04 | blup | 2053 | 0.06 | 3.2e-04 | 6.9 | -6.2 | 4.7e-10 | -0.76 | 0.53 | 0.44 | FALSE |
94 | PL2 | Tpd52 | mRNA stability | ENSRNOG00000011441 | 0.13 | 0.05 | top1 | 1 | 0.05 | 1.3e-03 | -5.5 | -5.5 | 3.2e-08 | -0.77 | 0.11 | 0.04 | FALSE |
h2: Heritability estimate for the given transcriptomic model. PP3: Posterior probability of two distinct causal variants. PP4: Posterior probability of a single shared causal variant. joint: Whether the RNA phenotype is in the joint model.