Delay discounting total patch changes 18 sec

Delay discounting using a sequential patch depletion procedure, total patch (feeder) changes in the last two sessions with an experimenter-imposed delay of 18 sec [n]

Tags: Behavior · Delay discounting

Project: p50_david_dietz

3 loci · 4 genes with independent associations · 6 total associated genes

Significant Loci

# Chr Start pos End pos # assoc genes # joint models Best TWAS P Best GWAS P Cond GWAS P Joint genes
1 5 152510403 154082317 4 2 9.54e-08 7.86e-08 1e+00 Padi2 Sdhb
2 7 16845355 16970279 1 1 9.40e-82 NaN NA ENSRNOG00000064438
3 10 46789397 48185455 1 1 7.71e-15 1.96e-01 1e+00 Trim16

Pleiotropic Associations

Trait Chi2 ratio # genes+ # genes++ % genes++ Corr Corr P Genes
BMI without tail 106.71 1 1 25 0 1.00e+00 ENSRNOG00000064438
Body weight 7.66 1 1 25 0 1.00e+00 ENSRNOG00000064438
Epididymis fat weight 87.61 1 1 25 0 1.00e+00 ENSRNOG00000064438
Heart weight 9.78 3 0 0 0 1.00e+00 Trim16 Sdhb ENSRNOG00000064438
Left kidney weight 37.46 1 1 25 0 1.00e+00 ENSRNOG00000064438
Right kidney weight 41.88 1 1 25 0 1.00e+00 ENSRNOG00000064438
Tail length 58.13 1 1 25 0 1.00e+00 ENSRNOG00000064438
Length with tail 3.99 1 0 0 0 1.00e+00 ENSRNOG00000064438
Length without tail 71.11 1 1 25 0 1.00e+00 ENSRNOG00000064438
Liver weight, left 15.68 2 1 25 0 1.00e+00 Trim16 ENSRNOG00000064438
Liver weight, right 9.6 1 0 0 0 1.00e+00 ENSRNOG00000064438
Parametrial fat weight 26.35 1 1 25 0 1.00e+00 ENSRNOG00000064438
Retroperitoneal fat weight 4.2 1 0 0 0 1.00e+00 ENSRNOG00000064438
Intraocular pressure 25.58 2 2 50 0 1.00e+00 Trim16 ENSRNOG00000064438
Extensor digitorum longus weight 25.81 1 1 25 0 1.00e+00 ENSRNOG00000064438
Soleus weight 13.71 1 1 25 0 1.00e+00 ENSRNOG00000064438
Tibialis anterior weight 59.91 1 1 25 0 1.00e+00 ENSRNOG00000064438
Tibia length 7.41 1 0 0 0 1.00e+00 ENSRNOG00000064438
Number of licking bursts 109.77 2 1 25 0 1.00e+00 Trim16 ENSRNOG00000064438
Food consumed during 24 hour testing period 18.03 2 0 0 0 1.00e+00 Trim16 ENSRNOG00000064438
Times rat made contact with spout 55.59 2 1 25 0 1.00e+00 Trim16 ENSRNOG00000064438
Mean time between licks in bursts 54.91 1 1 25 0 1.00e+00 ENSRNOG00000064438
Mean num. licks in bursts 124.78 2 2 50 0 1.00e+00 Trim16 ENSRNOG00000064438
Std. dev. time between licks in bursts 177.72 1 1 25 0 1.00e+00 ENSRNOG00000064438
Water consumed over 24 hours 23.78 1 1 25 0 1.00e+00 Trim16
Indifference point 0 sec 9.03 4 1 25 0.95 9.17e-06 Trim16 Padi2 Sdhb ENSRNOG00000064438
Indifference point AUC 42.09 1 1 25 0 1.00e+00 ENSRNOG00000064438
Delay discounting total patch changes 0 sec 12.6 3 1 25 0.95 4.67e-02 Trim16 Sdhb ENSRNOG00000064438
Delay discounting total patch changes 12 sec 14.24 5 1 25 1 5.18e-49 Padi2 Sdhb Crocc Necap2 ENSRNOG00000064438
Delay discounting total patch changes 24 sec 10.72 4 1 25 0.97 9.56e-26 Padi2 Sdhb Crocc ENSRNOG00000064438
Delay discounting total patch changes 6 sec 13.6 5 1 25 1 7.00e-46 Padi2 Sdhb Crocc Necap2 ENSRNOG00000064438
Delay discounting water rate 0 sec 13.41 2 0 0 0 1.00e+00 Trim16 ENSRNOG00000064438
Delay discounting water rate 12 sec 26.07 1 1 25 0 1.00e+00 ENSRNOG00000064438
Delay discounting water rate 18 sec 10.52 1 0 0 0 1.00e+00 ENSRNOG00000064438
Delay discounting water rate 24 sec 62.69 1 1 25 0 1.00e+00 ENSRNOG00000064438
Delay discounting water rate 6 sec 31.85 2 1 25 0 1.00e+00 Trim16 ENSRNOG00000064438
Locomotor testing distance 11.51 1 0 0 0 1.00e+00 ENSRNOG00000064438
Locomotor testing rearing 16.83 1 1 25 0 1.00e+00 ENSRNOG00000064438
Light reinforcement 1 54.81 1 1 25 0 1.00e+00 ENSRNOG00000064438
Reaction time number correct 8.48 2 0 0 0 1.00e+00 Trim16 ENSRNOG00000064438
Reaction time num false alarms 56.4 1 1 25 0 1.00e+00 ENSRNOG00000064438
Reaction time num false alarms AUC 79.45 1 1 25 0 1.00e+00 ENSRNOG00000064438
Reaction time trials correct on left 8.48 2 0 0 0 1.00e+00 Trim16 ENSRNOG00000064438
Reaction time trials on left 10.33 1 0 0 0 1.00e+00 ENSRNOG00000064438
Reaction time mean 41.28 1 1 25 0 1.00e+00 ENSRNOG00000064438
Reaction time mean AUC 57.96 1 1 25 0 1.00e+00 ENSRNOG00000064438
Median of all reaction times 51.19 1 1 25 0 1.00e+00 ENSRNOG00000064438
Reaction time false alarm rate 63.39 1 1 25 0 1.00e+00 ENSRNOG00000064438
Reaction time premature initiation rate 32.14 1 1 25 0 1.00e+00 ENSRNOG00000064438
Reaction time premature initiations 34.33 1 1 25 0 1.00e+00 ENSRNOG00000064438
Std. dev. reaction times 17.36 1 1 25 0 1.00e+00 ENSRNOG00000064438
Reaction time trials completed 10.33 1 0 0 0 1.00e+00 ENSRNOG00000064438
Reaction time trials AUC 15.57 1 0 0 0 1.00e+00 ENSRNOG00000064438
Social responses 74.35 1 1 25 0 1.00e+00 ENSRNOG00000064438
Social time 25.91 1 1 25 0 1.00e+00 Trim16
Cocaine response after cond. corrected 56.82 2 1 25 0 1.00e+00 Trim16 ENSRNOG00000064438
Cocaine response after cond. not corrected 73.55 2 1 25 0 1.00e+00 Trim16 ENSRNOG00000064438
Cocaine response before conditioning 28.56 1 1 25 0 1.00e+00 ENSRNOG00000064438
Saline control response 30.34 1 1 25 0 1.00e+00 ENSRNOG00000064438
Condit. Reinf. active minus inactive responses 29.4 1 1 25 0 1.00e+00 ENSRNOG00000064438
Condit. Reinf. active-inactive response ratio 40.66 1 1 25 0 1.00e+00 ENSRNOG00000064438
Condit. Reinf. active responses 11.07 1 0 0 0 1.00e+00 ENSRNOG00000064438
Condit. Reinf. inactive responses 20.59 1 0 0 0 1.00e+00 ENSRNOG00000064438
Pavlov. Cond. lever latency 36.27 1 1 25 0 1.00e+00 ENSRNOG00000064438
Pavlov. Cond. magazine entry latency 104.88 1 1 25 0 1.00e+00 ENSRNOG00000064438
Pavlov. Cond. change in total contacts 130.08 1 1 25 0 1.00e+00 ENSRNOG00000064438
Pavlov. Cond. index score 62.19 1 1 25 0 1.00e+00 ENSRNOG00000064438
Pavlov. Cond. latency score 67.08 1 1 25 0 1.00e+00 ENSRNOG00000064438
Pavlov. Cond. lever contacts 29.45 1 1 25 0 1.00e+00 ENSRNOG00000064438
Pavlov. Cond. magazine entry number 150.01 1 1 25 0 1.00e+00 ENSRNOG00000064438
Pavlov. Cond. intertrial magazine entries 63.93 1 1 25 0 1.00e+00 ENSRNOG00000064438
Pavlov. Cond. lever-magazine prob. diff. 55.11 1 1 25 0 1.00e+00 ENSRNOG00000064438
Pavlov. Cond. response bias 30.81 1 1 25 0 1.00e+00 ENSRNOG00000064438
Conditioned reinforcement - actives 18.52 1 0 0 0 1.00e+00 ENSRNOG00000064438
Conditioned locomotion 9.86 1 0 0 0 1.00e+00 ENSRNOG00000064438
Intermittent access intake day 1-15 change 61.45 1 1 25 0 1.00e+00 ENSRNOG00000064438
Intermittent access intake escalation 82.51 1 1 25 0 1.00e+00 ENSRNOG00000064438
Intermittent access intake escalation 2 42.55 1 1 25 0 1.00e+00 ENSRNOG00000064438
Intermitt. access day 1 inactive lever presses 33.62 2 2 50 0 1.00e+00 Trim16 ENSRNOG00000064438
Intermitt. access escalation Index 27.6 1 0 0 0 1.00e+00 Trim16
Intermittent access day 1 total infusions 32.74 1 1 25 0 1.00e+00 ENSRNOG00000064438
Intermittent access day 1 locomotion 19.98 2 1 25 0 1.00e+00 Trim16 ENSRNOG00000064438
Intermittent access total locomotion 9.87 1 0 0 0 1.00e+00 Trim16
Cocaine induced anxiety 31.69 1 1 25 0 1.00e+00 Trim16
Post-drug Anxiety 15.59 2 0 0 0 1.00e+00 Trim16 ENSRNOG00000064438
Baseline Anxiety 29.94 1 1 25 0 1.00e+00 Trim16
Progressive ratio test 1 active lever presses 11.8 1 0 0 0 1.00e+00 ENSRNOG00000064438
Progressive ratio test 1 breakpoint 10.37 1 0 0 0 1.00e+00 ENSRNOG00000064438
Progressive ratio test 1 inactive lever presses 10.71 2 0 0 0 1.00e+00 Trim16 ENSRNOG00000064438
Progressive ratio test 2 active lever presses 12.24 1 0 0 0 1.00e+00 ENSRNOG00000064438
Progressive ratio test 2 breakpoint 38.7 1 1 25 0 1.00e+00 ENSRNOG00000064438
Total sessions with >9 infusions 13.7 1 0 0 0 1.00e+00 Trim16
Short access day 1 total inactive lever presses 13.77 1 0 0 0 1.00e+00 Trim16
Short access day 10 total inactive lever presses 12.15 1 0 0 0 1.00e+00 ENSRNOG00000064438
Short access day 1 total infusions 62.7 1 1 25 0 1.00e+00 Trim16
Short access day 10 total infusions 24.04 1 1 25 0 1.00e+00 ENSRNOG00000064438
Short access day 1 locomotion 25.19 2 1 25 0 1.00e+00 Trim16 ENSRNOG00000064438
Short access day 10 total locomotion 14.27 1 0 0 0 1.00e+00 Trim16
Compulsive drug intake 22.78 2 1 25 0 1.00e+00 Trim16 ENSRNOG00000064438
One hour access (0.3 mA shock) 10.45 1 0 0 0 1.00e+00 ENSRNOG00000064438
Number of responses in last shaping day 25.55 1 1 25 0 1.00e+00 Trim16
Context. condit. distance diff. score 149.78 1 1 25 0 1.00e+00 ENSRNOG00000064438
Locomotion velocity, session 1 117.78 1 1 25 0 1.00e+00 ENSRNOG00000064438
Locomotion distance, session 1 260.46 2 2 50 0 1.00e+00 Trim16 ENSRNOG00000064438
Locomotion velocity, session 2 82.2 1 1 25 0 1.00e+00 ENSRNOG00000064438
Locomotion distance, session 2 522.54 2 1 25 0 1.00e+00 Trim16 ENSRNOG00000064438
Locomotion velocity, session 3 116.11 1 1 25 0 1.00e+00 ENSRNOG00000064438
Locomotion distance, session 3 82.39 1 1 25 0 1.00e+00 ENSRNOG00000064438
Stereotopy head waving bouts, day 3 8.83 1 0 0 0 1.00e+00 ENSRNOG00000064438
Stereotopy head waving duration, day 3 25.57 1 1 25 0 1.00e+00 ENSRNOG00000064438
Locomotion velocity, session 7 66.34 1 1 25 0 1.00e+00 ENSRNOG00000064438
Locomotion distance, session 7 21.3 1 1 25 0 1.00e+00 ENSRNOG00000064438
Stereotopy head waving bouts, day 7 36.89 2 2 50 0 1.00e+00 Trim16 ENSRNOG00000064438
Stereotopy head waving duration, day 7 63.39 1 1 25 0 1.00e+00 ENSRNOG00000064438
Locomotion distance, session 8 102.75 1 1 25 0 1.00e+00 ENSRNOG00000064438
Degree of sensitization distance 140.58 1 1 25 0 1.00e+00 ENSRNOG00000064438
Degree of sensitization stereotypy 37.55 1 1 25 0 1.00e+00 ENSRNOG00000064438
Condit. Reinf. active-inactive response ratio 65.09 1 1 25 0 1.00e+00 ENSRNOG00000064438
Condit. Reinf. active responses 20.03 1 0 0 0 1.00e+00 ENSRNOG00000064438
Condit. Reinf. inactive responses 17.25 1 0 0 0 1.00e+00 ENSRNOG00000064438
Incentive salience index mean 15.58 1 0 0 0 1.00e+00 ENSRNOG00000064438
Condit. Reinf. lever presses 35.11 1 1 25 0 1.00e+00 ENSRNOG00000064438
Time in familiar zone, hab. session 1 16.37 1 0 0 0 1.00e+00 ENSRNOG00000064438
Time in novel zone, hab. session 1 17.41 1 0 0 0 1.00e+00 ENSRNOG00000064438
Total zone transitions, hab. session 1 289.54 2 2 50 0 1.00e+00 Trim16 ENSRNOG00000064438
Total locomotion distance, hab. session 1 127.08 2 2 50 0 1.00e+00 Trim16 ENSRNOG00000064438
Locomotion velocity, hab. session 1 155.8 2 2 50 0 1.00e+00 Trim16 ENSRNOG00000064438
Time in familiar zone, hab. session 2 48.88 1 1 25 0 1.00e+00 ENSRNOG00000064438
Time in novel zone, hab. session 2 58.43 1 1 25 0 1.00e+00 ENSRNOG00000064438
Total zone transitions, hab. session 2 256.06 1 1 25 0 1.00e+00 ENSRNOG00000064438
Total locomotion distance, hab. session 2 92.53 2 1 25 0 1.00e+00 Trim16 ENSRNOG00000064438
Locomotion velocity, hab. session 2 96.29 2 1 25 0 1.00e+00 Trim16 ENSRNOG00000064438
Total zone transitions, NPP test 228.75 1 1 25 0 1.00e+00 ENSRNOG00000064438
Total locomotion distance, NPP test 163.42 1 1 25 0 1.00e+00 ENSRNOG00000064438
Locomotion velocity, NPP test 195.87 1 1 25 0 1.00e+00 ENSRNOG00000064438
Pavlov. Cond. lever latency 9.32 1 0 0 0 1.00e+00 ENSRNOG00000064438
Pavlov. Cond. magazine entry latency 47.92 2 2 50 0 1.00e+00 Trim16 ENSRNOG00000064438
Pavlov. Cond. change in total contacts 40.12 1 1 25 0 1.00e+00 ENSRNOG00000064438
Pavlov. Cond. index score 31.33 2 1 25 0 1.00e+00 Trim16 ENSRNOG00000064438
Pavlov. Cond. latency score 16.59 1 0 0 0 1.00e+00 ENSRNOG00000064438
Pavlov. Cond. lever contacts 13.28 1 0 0 0 1.00e+00 ENSRNOG00000064438
Pavlov. Cond. magazine entry number 44.83 2 2 50 0 1.00e+00 Trim16 ENSRNOG00000064438
Pavlov. Cond. intertrial magazine entries 14.36 1 0 0 0 1.00e+00 Trim16
Pavlov. Cond. lever-magazine prob. diff. 37.06 2 1 25 0 1.00e+00 Trim16 ENSRNOG00000064438
Pavlov. Cond. response bias 52.36 1 1 25 0 1.00e+00 ENSRNOG00000064438
Bone: apparent density 31.19 1 1 25 0 1.00e+00 ENSRNOG00000064438
Bone surface 28.89 1 1 25 0 1.00e+00 ENSRNOG00000064438
Bone volume 32.3 1 1 25 0 1.00e+00 ENSRNOG00000064438
Bone: connectivity density 8.5 1 0 0 0 1.00e+00 ENSRNOG00000064438
Bone: cortical apparent density 18.12 1 0 0 0 1.00e+00 Trim16
Bone: cortical porosity 80.03 2 1 25 0 1.00e+00 Trim16 ENSRNOG00000064438
Bone: cortical porosity 69.92 2 2 50 0 1.00e+00 Trim16 ENSRNOG00000064438
Bone: cortical thickness 7.07 4 0 0 0.06 9.19e-01 Padi2 Sdhb Necap2 ENSRNOG00000064438
Bone: cortical thickness 17.92 1 0 0 0 1.00e+00 ENSRNOG00000064438
Bone: cortical tissue density 19.62 1 0 0 0 1.00e+00 Trim16
Bone: elastic displacement 28.18 1 1 25 0 1.00e+00 ENSRNOG00000064438
Bone: endosteal estimation 12.68 1 1 25 0 1.00e+00 ENSRNOG00000064438
Bone: final force 39.54 1 1 25 0 1.00e+00 ENSRNOG00000064438
Bone: final moment 31.87 1 1 25 0 1.00e+00 ENSRNOG00000064438
Bone: marrow area 10.6 1 1 25 0 1.00e+00 ENSRNOG00000064438
Bone: maximum force 41.95 1 1 25 0 1.00e+00 ENSRNOG00000064438
Bone: maximum moment 29.46 1 1 25 0 1.00e+00 ENSRNOG00000064438
Bone: minimum diameter 57.33 1 1 25 0 1.00e+00 ENSRNOG00000064438
Bone: periosteal estimation 7.75 1 0 0 0 1.00e+00 ENSRNOG00000064438
Bone: periosteal perimeter 8.75 1 0 0 0 1.00e+00 ENSRNOG00000064438
Bone: post-yield work 60.59 2 1 25 0 1.00e+00 Trim16 ENSRNOG00000064438
Bone: stiffness 90.38 1 1 25 0 1.00e+00 ENSRNOG00000064438
Bone: tissue strength 80.98 1 1 25 0 1.00e+00 ENSRNOG00000064438
Bone: trabecular number 39.36 1 1 25 0 1.00e+00 ENSRNOG00000064438
Bone: trabecular thickness 13.82 1 0 0 0 1.00e+00 ENSRNOG00000064438
Bone: trabecular tissue density 43.06 1 1 25 0 1.00e+00 ENSRNOG00000064438
Distance traveled before self-admin 12.63 1 0 0 0 1.00e+00 ENSRNOG00000064438
Delta time in open arm before/after self-admin 40.25 1 1 25 0 1.00e+00 ENSRNOG00000064438
Extinction: sum of active levers before priming 12.19 1 0 0 0 1.00e+00 ENSRNOG00000064438
Delta distance traveled before/after self-admin 11.33 1 0 0 0 1.00e+00 ENSRNOG00000064438
Time in closed arm before self-admin 50.04 1 1 25 0 1.00e+00 ENSRNOG00000064438
Time in closed arm after self-admin 25.79 1 1 25 0 1.00e+00 ENSRNOG00000064438
Time in open arm after self-admin 31.26 1 1 25 0 1.00e+00 ENSRNOG00000064438
Delta time to tail flick, test, before/after SA 20.03 1 0 0 0 1.00e+00 ENSRNOG00000064438
Fecal boli incidents, locomotor time 1 11.77 1 0 0 0 1.00e+00 ENSRNOG00000064438
Time >=10cm from walls, locomotor time 1 19.54 1 0 0 0 1.00e+00 ENSRNOG00000064438
Time >=10cm from walls, locomotor time 2 19.42 1 1 25 0 1.00e+00 ENSRNOG00000064438
Distance moved, locomotor task time 2 13.12 1 0 0 0 1.00e+00 ENSRNOG00000064438
Weight adjusted by age 24.99 1 1 25 0 1.00e+00 ENSRNOG00000064438
Locomotion in novel chamber 10.2 1 0 0 0 1.00e+00 ENSRNOG00000064438
Run reversals in cocaine runway, females 11.6 1 0 0 0 1.00e+00 Trim16
Run reversals in cocaine runway, males 25.4 1 1 25 0 1.00e+00 ENSRNOG00000064438
Latency to leave start box in cocaine runway 14.75 2 0 0 0 1.00e+00 Trim16 ENSRNOG00000064438
Cd content in liver 140.46 1 1 25 0 1.00e+00 ENSRNOG00000064438
Co content in liver 83.15 1 1 25 0 1.00e+00 ENSRNOG00000064438
Fe content in liver 10.34 1 0 0 0 1.00e+00 ENSRNOG00000064438
K content in liver 62.65 1 1 25 0 1.00e+00 ENSRNOG00000064438
Mg content in liver 28.9 1 1 25 0 1.00e+00 Trim16
Mn content in liver 130.23 1 1 25 0 1.00e+00 ENSRNOG00000064438
Rb content in liver 28.1 2 2 50 0 1.00e+00 Trim16 ENSRNOG00000064438
Se content in liver 33.36 2 1 25 0 1.00e+00 Trim16 ENSRNOG00000064438
Zn content in liver 45.96 1 1 25 0 1.00e+00 ENSRNOG00000064438

Associations by panel

Tissue RNA modality # hits % hits/tests Avg chisq
Adipose alternative polyA 0 0 1.33
Adipose alternative TSS 0 0 1.34
Adipose gene expression 0 0 1.27
Adipose isoform ratio 1 0 1.37
Adipose intron excision ratio 0 0 1.56
Adipose mRNA stability 0 0 1.28
BLA alternative polyA 3 0.3 1.46
BLA alternative TSS 0 0 1.35
BLA gene expression 0 0 1.29
BLA isoform ratio 0 0 1.48
BLA intron excision ratio 0 0 1.33
BLA mRNA stability 0 0 1.27
Brain alternative polyA 4 0.2 1.4
Brain alternative TSS 0 0 1.31
Brain gene expression 0 0 1.29
Brain isoform ratio 1 0 1.35
Brain intron excision ratio 0 0 1.32
Brain mRNA stability 0 0 1.24
Eye alternative polyA 0 0 1.97
Eye alternative TSS 0 0 1.62
Eye gene expression 0 0 1.34
Eye isoform ratio 0 0 1.41
Eye intron excision ratio 0 0 1.3
Eye mRNA stability 0 0 1.35
IL alternative polyA 4 0.7 1.45
IL alternative TSS 0 0 1.4
IL gene expression 0 0 1.26
IL isoform ratio 1 0.1 1.42
IL intron excision ratio 0 0 1.22
IL mRNA stability 0 0 1.3
LHb alternative polyA 1 0.2 1.37
LHb alternative TSS 0 0 1.57
LHb gene expression 0 0 1.27
LHb isoform ratio 0 0 1.36
LHb intron excision ratio 0 0 1.17
LHb mRNA stability 0 0 1.24
Liver alternative polyA 1 0.1 1.49
Liver alternative TSS 0 0 1.32
Liver gene expression 1 0 1.28
Liver isoform ratio 1 0 1.37
Liver intron excision ratio 0 0 1.36
Liver mRNA stability 1 0 1.25
NAcc alternative polyA 4 0.3 1.37
NAcc alternative TSS 0 0 1.23
NAcc gene expression 1 0 1.28
NAcc isoform ratio 1 0.1 1.45
NAcc intron excision ratio 0 0 1.33
NAcc mRNA stability 0 0 1.3
OFC alternative polyA 4 0.7 1.53
OFC alternative TSS 0 0 1.47
OFC gene expression 1 0 1.24
OFC isoform ratio 2 0.2 1.35
OFC intron excision ratio 0 0 1.33
OFC mRNA stability 0 0 1.25
PL alternative polyA 1 0.1 1.35
PL alternative TSS 0 0 1.33
PL gene expression 2 0 1.3
PL isoform ratio 4 0.2 1.59
PL intron excision ratio 0 0 1.38
PL mRNA stability 2 0.1 1.27